Results
2010 Nitro Trail Results
Half Marathon
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Whitehead | 116 | San Leandro | CA | 28 | Male | 25-29 | M 25-29 | 1 | 01:17:15 | 01:17:12 | 05:53.6/M |
2 | Caleb Harlin | 44 | Muskogee | OK | 25 | Male | 25-29 | M 25-29 | 2 | 01:27:44 | 01:27:42 | 06:41.7/M |
3 | Jonathan Singh | 96 | Lafayette | CA | 38 | Male | 35-39 | M 35-39 | 1 | 01:28:21 | 01:28:18 | 06:44.4/M |
4 | Juan Carlos Gomez | 122 | Fairfield | CA | 37 | Male | 35-39 | M 35-39 | 2 | 01:33:37 | 01:33:34 | 07:08.6/M |
5 | Mark Eger | 123 | Rocklin | CA | 39 | Male | 35-39 | M 35-39 | 3 | 01:38:45 | 01:38:35 | 07:31.5/M |
6 | Casey Strack | 105 | San Francisco | CA | 29 | Male | 25-29 | M 25-29 | 3 | 01:39:07 | 01:38:57 | 07:33.2/M |
7 | Andre Gross | 41 | Fremont | CA | 37 | Male | 35-39 | M 35-39 | 4 | 01:39:57 | 01:39:54 | 07:37.6/M |
8 | Jeff Fleming | 33 | Oakland | CA | 40 | Male | 40-44 | M 40-44 | 1 | 01:41:21 | 01:41:15 | 07:43.7/M |
9 | Dante Siracusa | 97 | Pleasant Hill | CA CA | 37 | Male | 35-39 | M 35-39 | 5 | 01:41:52 | 01:41:50 | 07:46.4/M |
10 | Michael Schulz | 91 | Fairfield | CA | 61 | Male | 60-64 | M 60-64 | 1 | 01:42:12 | 01:42:09 | 07:47.9/M |
11 | Brendan Moran | 73 | Walnut Creek | CA | 33 | Male | 30-34 | M 30-34 | 1 | 01:42:51 | 01:42:46 | 07:50.7/M |
12 | Unknown Partic. | 328 | 99 | Male | M | 1 | 01:59:41 | 01:44:19 | 07:57.8/M | |||
13 | Nicholas Raber | 126 | Alameda | CA | 16 | Male | 13-17 | M 13-17 | 1 | 01:46:06 | 01:46:02 | 08:05.6/M |
14 | Paul Dieterich | 27 | San Jose | CA | 30 | Male | 30-34 | M 30-34 | 2 | 01:46:44 | 01:46:39 | 08:08.5/M |
15 | Cary Morgan | 74 | San Jose | CA | 49 | Male | 45-49 | M 45-49 | 1 | 01:46:48 | 01:46:42 | 08:08.7/M |
16 | Sarah Hansell | 43 | Walnut Creek | CA | 40 | Female | 40-44 | F 40-44 | 1 | 01:46:58 | 01:46:51 | 08:09.4/M |
17 | Will Richardson | 83 | San Francisco | CA | 32 | Male | 30-34 | M 30-34 | 3 | 01:48:18 | 01:48:13 | 08:15.6/M |
18 | Reiko Furuya | 128 | San Francisco | CA | 33 | Female | 30-34 | F 30-34 | 1 | 01:49:20 | 01:49:14 | 08:20.3/M |
19 | Mark Dowds | 30 | Alamo | CA | 40 | Male | 40-44 | M 40-44 | 2 | 01:49:35 | 01:49:26 | 08:21.2/M |
20 | Ted Hoffman | 49 | Alameda | CA | 48 | Male | 45-49 | M 45-49 | 2 | 01:49:55 | 01:49:53 | 08:23.3/M |
21 | Josh Hayden | 129 | Livermore | CA | 34 | Male | 30-34 | M 30-34 | 4 | 01:50:09 | 01:50:00 | 08:23.8/M |
22 | Fu-Sheng Cheng | 17 | Fremont | CA | 47 | Male | 45-49 | M 45-49 | 3 | 01:50:58 | 01:50:54 | 08:27.9/M |
23 | David Sokolosky | 100 | San Francisco | CA | 32 | Male | 30-34 | M 30-34 | 5 | 01:51:52 | 01:51:40 | 08:31.5/M |
24 | Mike Woginrich | 117 | Oakland | CA | 40 | Male | 40-44 | M 40-44 | 3 | 01:51:54 | 01:51:40 | 08:31.5/M |
25 | Stephanie Smith | 99 | San Francisco | CA | 32 | Female | 30-34 | F 30-34 | 2 | 01:51:53 | 01:51:41 | 08:31.5/M |
26 | Tatiana Vera | 110 | Vacaville | CA | 26 | Female | 25-29 | F 25-29 | 1 | 01:52:00 | 01:51:55 | 08:32.6/M |
27 | Dan Wallace | 112 | Concord | CA | 50 | Male | 50-54 | M 50-54 | 1 | 01:52:06 | 01:51:58 | 08:32.8/M |
28 | Andy Friend | 37 | Pinole | CA | 40 | Male | 40-44 | M 40-44 | 4 | 01:52:19 | 01:52:08 | 08:33.6/M |
29 | Gordon Hom | 50 | Hercules | CA | 43 | Male | 40-44 | M 40-44 | 5 | 01:52:25 | 01:52:14 | 08:34.0/M |
30 | Webb Stevens | 103 | Menlo Park | CA | 37 | Male | 35-39 | M 35-39 | 6 | 01:54:57 | 01:54:48 | 08:45.8/M |
31 | David Gillespie | 38 | San Ramon | CA | 37 | Male | 35-39 | M 35-39 | 7 | 01:55:20 | 01:55:16 | 08:47.9/M |
32 | Rey Booker | 14 | Concord | CA | 56 | Male | 55-59 | M 55-59 | 1 | 01:55:37 | 01:55:26 | 08:48.7/M |
33 | Cathyn Fan | 32 | Oakland | CA | 39 | Female | 35-39 | F 35-39 | 1 | 01:55:35 | 01:55:30 | 08:49.0/M |
34 | Kathy Davies | 24 | Fremont | CA | 37 | Female | 35-39 | F 35-39 | 2 | 01:55:53 | 01:55:47 | 08:50.3/M |
35 | Jeff Melvin | 70 | Dublin | CA | 36 | Male | 35-39 | M 35-39 | 8 | 01:56:59 | 01:56:52 | 08:55.3/M |
36 | Robert Adelson | 5 | Alamo | CA | 59 | Male | 55-59 | M 55-59 | 2 | 01:58:00 | 01:57:48 | 08:59.5/M |
37 | Gerry Armentrout | 9 | Walnut Creek | CA | 40 | Male | 40-44 | M 40-44 | 6 | 01:58:25 | 01:58:17 | 09:01.8/M |
38 | Jenny Kinder | 58 | Berkeley | CA | 46 | Female | 45-49 | F 45-49 | 1 | 02:01:29 | 02:01:23 | 09:16.0/M |
39 | Nathaniel McCaffrey | 69 | Portola Valley | CA | 45 | Male | 45-49 | M 45-49 | 4 | 02:01:41 | 02:01:35 | 09:16.9/M |
40 | Aileen Kondo | 60 | Concord | CA | 28 | Female | 25-29 | F 25-29 | 2 | 02:01:55 | 02:01:42 | 09:17.4/M |
41 | Unknown Partic. | 121 | 99 | Male | M | 2 | 02:02:09 | 02:02:00 | 09:18.8/M | |||
42 | Jocelyn Riehl | 85 | Corvallis | OR | 24 | Female | 18-24 | F 18-24 | 1 | 02:02:10 | 02:02:02 | 09:18.9/M |
43 | James Dyson | 31 | League City | TX | 45 | Male | 45-49 | M 45-49 | 5 | 02:02:24 | 02:02:20 | 09:20.3/M |
44 | Florence Clautier-Shank | 18 | Antelope | CA | 50 | Female | 50-54 | F 50-54 | 1 | 02:03:51 | 02:03:44 | 09:26.7/M |
45 | Jun Aquino | 7 | Fremont | CA | 42 | Male | 40-44 | M 40-44 | 7 | 02:04:00 | 02:03:55 | 09:27.6/M |
46 | Ray Abraham | 2 | Walnut Creek | CA | 57 | Male | 55-59 | M 55-59 | 3 | 02:04:25 | 02:04:12 | 09:28.9/M |
47 | Ziada Owre | 77 | San Ramon | CA | 52 | Female | 50-54 | F 50-54 | 2 | 02:05:09 | 02:04:59 | 09:32.4/M |
48 | Sarah Sherman | 95 | Livermore | CA | 19 | Female | 18-24 | F 18-24 | 3 | 02:05:40 | 02:05:33 | 09:35.0/M |
49 | Sage Curtis | 23 | Livermore | CA | 20 | Female | 18-24 | F 18-24 | 2 | 02:05:40 | 02:05:33 | 09:35.0/M |
50 | Eugene Maximilien | 66 | San Jose | CA | 37 | Male | 35-39 | M 35-39 | 9 | 02:10:52 | 02:05:46 | 09:36.0/M |
51 | Anja Scholze | 90 | Stanford | CA | 25 | Female | 25-29 | F 25-29 | 3 | 02:06:08 | 02:05:58 | 09:36.9/M |
52 | Rudolph Rico | 84 | Castro Valley | CA | 41 | Male | 40-44 | M 40-44 | 8 | 02:06:17 | 02:06:09 | 09:37.8/M |
53 | Jean-Paul Bonjour | 13 | Oakland | CA | 37 | Male | 35-39 | M 35-39 | 10 | 02:06:26 | 02:06:12 | 09:38.0/M |
54 | Kyle Kondo | 61 | Concord | CA | 28 | Male | 25-29 | M 25-29 | 4 | 02:08:25 | 02:08:12 | 09:47.2/M |
55 | Ron Harvey | 45 | Tracy | CA | 45 | Male | 45-49 | M 45-49 | 6 | 02:09:39 | 02:09:24 | 09:52.7/M |
56 | Karin Marshall-Phillips | 120 | San Rafael | CA | 34 | Female | 30-34 | F 30-34 | 3 | 02:09:39 | 02:09:25 | 09:52.7/M |
57 | Sara Severietti | 92 | Cupertino | CA | 13 | Female | 13-17 | F 13-17 | 1 | 02:09:46 | 02:09:37 | 09:53.7/M |
58 | Tricia Severietti | 93 | Cupertino | CA | 39 | Female | 35-39 | F 35-39 | 3 | 02:09:51 | 02:09:42 | 09:54.0/M |
59 | Carolyne Challice | 16 | Pacheco | CA | 45 | Female | 45-49 | F 45-49 | 2 | 02:10:34 | 02:10:27 | 09:57.5/M |
60 | Jazmin Perez-Gross | 79 | Fremont | CA | 37 | Female | 35-39 | F 35-39 | 4 | 02:10:37 | 02:10:31 | 09:57.8/M |
61 | Jane Rizzo | 86 | Oakland | CA | 50 | Female | 50-54 | F 50-54 | 3 | 02:11:48 | 02:11:35 | 10:02.7/M |
62 | Karen Peterson | 80 | Crockett | CA | 45 | Female | 45-49 | F 45-49 | 3 | 02:12:19 | 02:12:10 | 10:05.3/M |
63 | Sheri Jungers | 56 | Milpitas | CA | 47 | Female | 45-49 | F 45-49 | 4 | 02:14:30 | 02:14:19 | 10:15.2/M |
64 | Emma Havstad | 46 | San Francisco | CA | 22 | Female | 18-24 | F 18-24 | 4 | 02:14:40 | 02:14:28 | 10:15.9/M |
65 | Brian Walker | 111 | Belmont | CA | 33 | Male | 30-34 | M 30-34 | 6 | 02:14:43 | 02:14:32 | 10:16.2/M |
66 | Kathy Doan | 28 | San Francisco | CA | 34 | Female | 30-34 | F 30-34 | 4 | 02:15:20 | 02:15:04 | 10:18.6/M |
67 | Jaimie Adelson | 3 | Stanford | CA | 24 | Female | 18-24 | F 18-24 | 5 | 02:17:16 | 02:17:06 | 10:27.9/M |
68 | Gin Wesener | 113 | Fremont | CA | 40 | Female | 40-44 | F 40-44 | 2 | 02:17:16 | 02:17:09 | 10:28.2/M |
69 | Elizabeth Gutierrez | 42 | Hercules | CA | 38 | Female | 35-39 | F 35-39 | 5 | 02:18:38 | 02:18:31 | 10:34.4/M |
70 | Kate Amon | 6 | Fremont | CA | 43 | Female | 40-44 | F 40-44 | 3 | 02:18:47 | 02:18:42 | 10:35.3/M |
71 | Kristin Torchia | 107 | Walnut Creek | CA | 41 | Female | 40-44 | F 40-44 | 4 | 02:19:01 | 02:18:51 | 10:36.0/M |
72 | Matthew Smith | 98 | Fremont | CA | 33 | Male | 30-34 | M 30-34 | 7 | 02:19:51 | 02:19:51 | 10:40.5/M |
73 | Dennis Scanlon | 89 | Concord | CA | 54 | Male | 50-54 | M 50-54 | 2 | 02:21:34 | 02:21:24 | 10:47.6/M |
74 | Bill McAneney | 67 | Clyde | CA | 54 | Male | 50-54 | M 50-54 | 3 | 02:21:54 | 02:21:46 | 10:49.3/M |
75 | Patti Rolte | 130 | Moraga | CA | 48 | Female | 45-49 | F 45-49 | 5 | 02:22:40 | 02:22:25 | 10:52.3/M |
76 | John Reising | 82 | Alameda | CA | 46 | Male | 45-49 | M 45-49 | 7 | 02:22:40 | 02:22:25 | 10:52.3/M |
77 | Chris Floyd | 35 | Stockton | CA | 32 | Male | 30-34 | M 30-34 | 8 | 02:22:59 | 02:22:45 | 10:53.8/M |
78 | Ben Floyd | 34 | San Rafael | CA | 29 | Male | 25-29 | M 25-29 | 5 | 02:22:59 | 02:22:45 | 10:53.8/M |
79 | Mark Havstad | 47 | Esparto | CA | 54 | Male | 50-54 | M 50-54 | 4 | 02:23:11 | 02:22:59 | 10:54.9/M |
80 | Toni Nestore | 75 | Concord | CA | 57 | Female | 55-59 | F 55-59 | 1 | 02:23:55 | 02:23:42 | 10:58.2/M |
81 | Ron Hawkins | 132 | Antioch | CA | 48 | Male | 45-49 | M 45-49 | 8 | 02:25:36 | 02:24:14 | 11:00.6/M |
82 | Jonathan Wesener | 114 | Fremont | CA | 46 | Male | 45-49 | M 45-49 | 9 | 02:25:19 | 02:25:15 | 11:05.3/M |
83 | Mukund Gnanadesikan | 40 | Oakland | CA | 40 | Male | 40-44 | M 40-44 | 9 | 02:25:42 | 02:25:38 | 11:07.0/M |
84 | Josephine Kelso | 57 | Fremont | CA | 36 | Female | 35-39 | F 35-39 | 6 | 02:28:08 | 02:28:03 | 11:18.1/M |
85 | Jose Leiva | 131 | Pinole | CA | 30 | Male | 30-34 | M 30-34 | 9 | 02:30:07 | 02:29:59 | 11:26.9/M |
86 | Peter Forward | 127 | Livermore | CA | 48 | Male | 45-49 | M 45-49 | 10 | 02:30:25 | 02:30:15 | 11:28.2/M |
87 | Joanette Sorkin | 101 | Benicia | CA | 42 | Female | 40-44 | F 40-44 | 5 | 02:33:35 | 02:33:20 | 11:42.3/M |
88 | Margo Dean | 25 | El Sobrante | CA | 61 | Female | 60-64 | F 60-64 | 1 | 02:40:56 | 02:40:44 | 12:16.2/M |
89 | Jennifer Berri | 12 | Pacheco | CA | 38 | Female | 35-39 | F 35-39 | 7 | 02:45:47 | 02:45:39 | 12:38.7/M |
90 | Jeffrey Marks | 65 | Martinez | CA | 36 | Male | 35-39 | M 35-39 | 11 | 02:46:13 | 02:46:06 | 12:40.8/M |
91 | Ake Pangestuti | 78 | Pleasanton | CA | 35 | Female | 35-39 | F 35-39 | 8 | 02:47:14 | 02:46:57 | 12:44.7/M |
92 | Maggie Stern | 102 | Oakland | CA | 33 | Female | 30-34 | F 30-34 | 5 | 02:47:19 | 02:47:06 | 12:45.3/M |
93 | Stacey Rader | 81 | San Jose | CA | 40 | Female | 40-44 | F 40-44 | 6 | 02:50:42 | 02:50:26 | 13:00.6/M |
94 | Jolynn McCabe | 68 | Fremont | CA | 46 | Female | 45-49 | F 45-49 | 6 | 02:50:42 | 02:50:26 | 13:00.6/M |
95 | Molly Jones | 55 | Pinole | CA | 29 | Female | 25-29 | F 25-29 | 4 | 02:51:16 | 02:51:02 | 13:03.4/M |
96 | Gina Marks | 64 | Martinez | CA | 36 | Female | 35-39 | F 35-39 | 9 | 02:53:43 | 02:53:35 | 13:15.0/M |
97 | Matthew Shank | 94 | Antelope | CA | 55 | Male | 55-59 | M 55-59 | 4 | 03:04:21 | 03:04:05 | 14:03.1/M |
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
Half Marathon Hiker
Place | Name | Bib | City | State | Age | Gender | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muni Tripathi | 108 | Fremont | CA | 34 | Male | M HIKER | 1 | 02:24:27 | 02:24:21 | 11:01.1/M |
2 | Debbie White | 115 | Vallejo | CA | 45 | Female | F HIKER | 1 | 02:31:25 | 02:31:21 | 11:33.2/M |
3 | Shannel Glaspy | 39 | San Ramon | CA | 26 | Female | F HIKER | 2 | 02:31:25 | 02:31:22 | 11:33.3/M |
4 | Allen Lucas | 63 | Redwood City | CA | 52 | Male | M HIKER | 2 | 02:37:01 | 02:36:55 | 11:58.7/M |
5 | Michele Colbert | 19 | Martinez | CA | 40 | Female | F HIKER | 3 | 03:00:25 | 03:00:22 | 13:46.1/M |
6 | Joan Miller | 71 | Vallejo | CA | 42 | Female | F HIKER | 4 | 03:02:20 | 03:02:17 | 13:54.9/M |
7 | Melinda Frey | 119 | Oakland | CA | 51 | Female | F HIKER | 5 | 03:03:54 | 03:03:51 | 14:02.1/M |
8 | Dorene Dodd | 29 | Livermore | CA | 48 | Female | F HIKER | 6 | 03:05:54 | 03:05:49 | 14:11.1/M |
9 | Alice Wong James | 118 | Castro Valley | CA | 54 | Female | F HIKER | 7 | 03:05:55 | 03:05:50 | 14:11.1/M |
10 | Paul Haleid | 124 | Cambridgeport | VT | 59 | Male | M HIKER | 3 | 03:21:39 | 03:21:34 | 15:23.2/M |
11 | Kevin Knapp | 59 | Rodeo | CA | 36 | Male | M HIKER | 4 | 03:54:03 | 03:53:40 | 17:50.2/M |
12 | Andrew Forster | 36 | San Jose | CA | 36 | Male | M HIKER | 5 | 03:54:05 | 03:54:00 | 17:51.8/M |
Place | Name | Bib | City | State | Age | Gender | Division | Rank | Gun Time | Chip Time | Pace |
10K
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Neal | 274 | Walnut Creek | CA | 25 | Male | 25-29 | M 25-29 | 1 | 00:38:49 | 00:38:46 | 06:05.1/M |
2 | Lindsey Yourman | 315 | San Francisco | CA | 26 | Female | 25-29 | F 25-29 | 1 | 00:39:37 | 00:39:33 | 06:12.5/M |
3 | Phil Anderson | 182 | Pleasant Hill | CA | 43 | Male | 40-44 | M 40-44 | 1 | 00:40:15 | 00:40:12 | 06:18.7/M |
4 | Aaron Tuch | 308 | San Francisco | CA | 27 | Male | 25-29 | M 25-29 | 2 | 00:42:27 | 00:42:22 | 06:39.1/M |
5 | Pat Ross | 291 | Hayward | CA | 46 | Female | 45-49 | F 45-49 | 1 | 00:42:33 | 00:42:28 | 06:40.0/M |
6 | Kristi Baumbach | 188 | Fairfield | CA | 28 | Female | 25-29 | F 25-29 | 2 | 00:42:36 | 00:42:32 | 06:40.6/M |
7 | Unknown Unknown | 324 | 99 | Male | M | 1 | 00:42:37 | 00:42:32 | 06:40.6/M | |||
8 | Unknown Unknown | 331 | 99 | Male | M | 2 | 00:42:38 | 00:42:34 | 06:40.9/M | |||
9 | Brian Ralston | 288 | San Francisco | CA | 34 | Male | 30-34 | M 30-34 | 1 | 00:44:41 | 00:44:31 | 06:59.3/M |
10 | Chuck Escover | 323 | 51 | Male | 50-54 | M 50-54 | 1 | 00:45:07 | 00:45:04 | 07:04.5/M | ||
11 | Wolf Hillesheim | 244 | El Sobrante | CA | 65 | Male | 65-69 | M 65-69 | 1 | 00:47:26 | 00:47:23 | 07:26.3/M |
12 | Daniel Roed | 290 | Pleasant Hill | CA | 42 | Male | 40-44 | M 40-44 | 2 | 00:47:32 | 00:47:29 | 07:27.3/M |
13 | Jorge Perez Castedo | 283 | Mountain View | CA | 33 | Male | 30-34 | M 30-34 | 2 | 00:48:25 | 00:48:14 | 07:34.3/M |
14 | Lance Salisbury | 294 | Sacramento | CA | 38 | Male | 35-39 | M 35-39 | 1 | 00:49:14 | 00:48:58 | 07:41.2/M |
15 | Stephen Quen | 287 | San Leandro | CA | 55 | Male | 55-59 | M 55-59 | 1 | 00:49:25 | 00:49:19 | 07:44.5/M |
16 | Brian Cain | 202 | Alamo | CA | 33 | Male | 30-34 | M 30-34 | 3 | 00:49:31 | 00:49:24 | 07:45.3/M |
17 | Victor Hernandez | 242 | Mountain View | CA | 28 | Male | 25-29 | M 25-29 | 3 | 00:50:28 | 00:50:17 | 07:53.6/M |
18 | Nick Berger | 193 | Richmond | CA | 38 | Male | 35-39 | M 35-39 | 2 | 00:50:34 | 00:50:22 | 07:54.4/M |
19 | Juan Taizan | 305 | Oakland | CA | 28 | Male | 25-29 | M 25-29 | 4 | 00:50:33 | 00:50:25 | 07:54.9/M |
20 | Thomas Mc Lain | 260 | Martinez | CA | 58 | Male | 55-59 | M 55-59 | 2 | 00:50:50 | 00:50:47 | 07:58.3/M |
21 | Rei Echizenya | 221 | Dublin | CA | 12 | Male | 09-12 | M 09-12 | 1 | 00:51:25 | 00:51:23 | 08:04.0/M |
22 | Cara Natoli | 273 | Benicia | CA | 34 | Female | 30-34 | F 30-34 | 1 | 00:51:30 | 00:51:26 | 08:04.5/M |
23 | Erin Beck | 189 | Pleasant Hill | CA | 49 | Female | 45-49 | F 45-49 | 2 | 00:51:33 | 00:51:26 | 08:04.5/M |
24 | Alberto Pulido | 330 | San Carlos | CA | 43 | Male | 40-44 | M 40-44 | 3 | 00:51:34 | 00:51:29 | 08:04.9/M |
25 | Shawn Stifle | 302 | Pleasant Hill | CA | 38 | Male | 35-39 | M 35-39 | 3 | 00:51:45 | 00:51:37 | 08:06.2/M |
26 | Ashley Jatoft | 338 | Concord | CA | 22 | Female | 18-24 | F 18-24 | 1 | 01:07:51 | 00:51:39 | 08:06.5/M |
27 | Kara Salazar | 293 | San Jose | CA | 36 | Female | 35-39 | F 35-39 | 1 | 00:52:16 | 00:52:07 | 08:10.9/M |
28 | Zach Perron | 284 | Palo Alto | CA | 34 | Male | 30-34 | M 30-34 | 4 | 00:52:16 | 00:52:08 | 08:11.1/M |
29 | Rich Saint | 292 | Roseville | CA | 45 | Male | 45-49 | M 45-49 | 1 | 00:52:55 | 00:52:43 | 08:16.5/M |
30 | Duane Lee | 256 | Castro Valley | CA | 52 | Male | 50-54 | M 50-54 | 2 | 00:53:37 | 00:53:29 | 08:23.8/M |
31 | Joanna Rieder | 289 | Fremont | CA | 40 | Female | 40-44 | F 40-44 | 1 | 00:53:44 | 00:53:39 | 08:25.3/M |
32 | Merrik Bush | 197 | Pleasant Hill | CA | 44 | Female | 40-44 | F 40-44 | 2 | 00:53:50 | 00:53:44 | 08:26.1/M |
33 | Guy Michaels | 265 | El Granada | CA | 50 | Male | 50-54 | M 50-54 | 3 | 00:53:53 | 00:53:46 | 08:26.4/M |
34 | Chelsea Michaels | 264 | El Granada | CA | 20 | Female | 18-24 | F 18-24 | 2 | 00:53:54 | 00:53:47 | 08:26.6/M |
35 | Catherine Whyte | 313 | Berkeley | CA | 26 | Female | 25-29 | F 25-29 | 3 | 00:54:17 | 00:54:09 | 08:30.0/M |
36 | Robin Packel | 280 | Berkeley | CA | 45 | Female | 45-49 | F 45-49 | 3 | 00:54:31 | 00:54:17 | 08:31.3/M |
37 | Derek Brocca | 195 | Martinez | CA | 25 | Male | 25-29 | M 25-29 | 5 | 00:55:01 | 00:54:40 | 08:34.9/M |
38 | Alessandro Preto | 285 | Castro Valley | CA | 29 | Male | 25-29 | M 25-29 | 6 | 00:55:00 | 00:54:43 | 08:35.4/M |
39 | Sue Demoss | 216 | Palo Alto | CA | 54 | Female | 50-54 | F 50-54 | 1 | 00:54:59 | 00:54:49 | 08:36.3/M |
40 | Robert Knight | 253 | San Francisco | CA | 33 | Male | 30-34 | M 30-34 | 5 | 00:55:09 | 00:55:03 | 08:38.5/M |
41 | Paul Demoss | 215 | Palo Alto | CA | 55 | Male | 55-59 | M 55-59 | 3 | 00:55:28 | 00:55:18 | 08:40.9/M |
42 | Dana Farkas | 223 | Lafayette | CA | 51 | Female | 50-54 | F 50-54 | 2 | 00:55:45 | 00:55:39 | 08:44.2/M |
43 | Frances Hernandez | 241 | Fairfield | CA | 30 | Female | 30-34 | F 30-34 | 2 | 00:56:00 | 00:55:41 | 08:44.5/M |
44 | Jojo Chavarria | 205 | Pleasant Hill | CA | 53 | Male | 50-54 | M 50-54 | 4 | 00:56:17 | 00:56:05 | 08:48.3/M |
45 | Kristin Pelsis | 282 | Foster City | CA | 23 | Female | 18-24 | F 18-24 | 3 | 00:56:25 | 00:56:09 | 08:48.9/M |
46 | Joe Bateman | 187 | Benicia | CA | 43 | Male | 40-44 | M 40-44 | 4 | 00:56:48 | 00:56:43 | 08:54.2/M |
47 | Jennifer Sanchez | 334 | Martinez | CA | 37 | Female | 35-39 | F 35-39 | 2 | 00:57:09 | 00:56:55 | 08:56.1/M |
48 | Kayla Preto | 286 | Castro Valley | CA | 26 | Female | 25-29 | F 25-29 | 4 | 00:57:18 | 00:57:02 | 08:57.2/M |
49 | Serena Yau | 314 | Concord | CA | 25 | Female | 25-29 | F 25-29 | 5 | 00:57:28 | 00:57:19 | 08:59.9/M |
50 | Gretchen Groggel | 235 | San Francisco | CA | 29 | Female | 25-29 | F 25-29 | 6 | 00:57:30 | 00:57:19 | 08:59.9/M |
51 | Ruth Weatherall | 337 | San Francisco | CA | 34 | Female | 30-34 | F 30-34 | 3 | 00:57:47 | 00:57:29 | 09:01.4/M |
52 | Jenna Caldwell | 203 | Concord | CA | 28 | Female | 25-29 | F 25-29 | 7 | 00:57:44 | 00:57:36 | 09:02.5/M |
53 | Nobuo Suzuki | 318 | Pleasant Hill | CA | 56 | Male | 55-59 | M 55-59 | 4 | 00:58:09 | 00:57:54 | 09:05.4/M |
54 | Suzanne Naone | 272 | Fremont | CA | 35 | Female | 35-39 | F 35-39 | 3 | 00:58:01 | 00:57:55 | 09:05.5/M |
55 | Pete Beck | 190 | Pleasant Hill | CA | 49 | Male | 45-49 | M 45-49 | 2 | 00:58:23 | 00:58:16 | 09:08.8/M |
56 | Alex Fletcher | 225 | Stanford | CA | 22 | Male | 18-24 | M 18-24 | 1 | 00:58:42 | 00:58:25 | 09:10.2/M |
57 | Michael Appio | 183 | Castro Valley | CA | 37 | Male | 35-39 | M 35-39 | 4 | 00:58:59 | 00:58:30 | 09:11.0/M |
58 | Gill Kimber | 252 | Walnut Creek | CA | 38 | Female | 35-39 | F 35-39 | 4 | 00:58:51 | 00:58:42 | 09:12.9/M |
59 | Sarah Whitman | 335 | Albany | CA | 48 | Female | 45-49 | F 45-49 | 4 | 00:59:11 | 00:58:48 | 09:13.8/M |
60 | Cindy Cooper | 209 | San Jose | CA | 43 | Female | 40-44 | F 40-44 | 3 | 00:59:04 | 00:58:52 | 09:14.5/M |
61 | Jonathan Fong | 227 | San Leandro | CA | 25 | Male | 25-29 | M 25-29 | 7 | 00:59:12 | 00:59:03 | 09:16.2/M |
62 | Daniel Hansen | 238 | Mountain House | CA | 15 | Male | 13-17 | M 13-17 | 1 | 00:59:10 | 00:59:08 | 09:17.0/M |
63 | Ronald Hill | 243 | Pittsburg | CA | 40 | Male | 40-44 | M 40-44 | 5 | 00:59:27 | 00:59:08 | 09:17.0/M |
64 | Ali Aman | 181 | Emeryville | CA | 38 | Male | 35-39 | M 35-39 | 5 | 00:59:26 | 00:59:22 | 09:19.2/M |
65 | Lisa Hallas | 236 | Fremont | CA | 43 | Female | 40-44 | F 40-44 | 4 | 00:59:52 | 00:59:45 | 09:22.8/M |
66 | Lori Robeck | 325 | Fremont | CA | 46 | Female | 45-49 | F 45-49 | 5 | 00:59:52 | 00:59:46 | 09:23.0/M |
67 | Catherine Gomez | 231 | El Cerrito | CA | 41 | Female | 40-44 | F 40-44 | 5 | 01:00:05 | 00:59:49 | 09:23.4/M |
68 | Mine Nemello | 332 | American Canyon | CA | 48 | Male | 45-49 | M 45-49 | 3 | 01:00:07 | 00:59:59 | 09:25.0/M |
69 | Margo Parisi | 281 | El Cerrito | CA | 39 | Female | 35-39 | F 35-39 | 5 | 01:00:30 | 01:00:14 | 09:27.3/M |
70 | Kelly Scribner | 297 | Hercules | CA | 33 | Female | 30-34 | F 30-34 | 4 | 01:00:45 | 01:00:29 | 09:29.7/M |
71 | Elizabeth McKenna | 261 | Oakland | CA | 45 | Female | 45-49 | F 45-49 | 6 | 01:01:05 | 01:00:52 | 09:33.3/M |
72 | Kimberley Stewart | 301 | Menlo Park | CA | 44 | Female | 40-44 | F 40-44 | 6 | 01:01:28 | 01:01:19 | 09:37.6/M |
73 | Heather Smith | 299 | Martinez | CA | 24 | Female | 18-24 | F 18-24 | 4 | 01:01:43 | 01:01:22 | 09:38.0/M |
