Results
2013 Nitro Trail Results
Half Marathon
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Collett | 27 | Berkeley | 28 | Male | 25-29 | M 25-29 | 1 | 1:24:20 | 1:24:19 | 06:26.2/M | |
2 | Michelle Meyer | 205 | San Francisco | 25 | Female | 25-29 | F 25-29 | 1 | 1:25:50 | 1:25:48 | 06:33.0/M | |
3 | Chris Jones | 185 | San Francisco | 41 | Male | 40-44 | M 40-44 | 1 | 1:34:49 | 1:34:45 | 07:14.0/M | |
4 | Joey Brennan | 17 | Citrus Heights | 20 | Male | 18-24 | M 18-24 | 1 | 1:35:13 | 1:35:11 | 07:16.0/M | |
5 | Juan Carlos Gomez | 207 | Vacaville | 40 | Male | 40-44 | M 40-44 | 2 | 1:36:24 | 1:36:23 | 07:21.4/M | |
6 | Rovie Flores | 203 | San Francisco | 25 | Male | 25-29 | M 25-29 | 2 | 1:37:30 | 1:37:28 | 07:26.4/M | |
7 | Andreas Lingel | 187 | Berkeley | 37 | Male | 35-39 | M 35-39 | 1 | 1:37:31 | 1:37:29 | 07:26.5/M | |
8 | Kelly Coogan-Gehr | 28 | Pittsburg | 33 | Female | 30-34 | F 30-34 | 1 | 1:37:38 | 1:37:33 | 07:26.8/M | |
9 | Andrew Nichols | 206 | Walnut Creek | 34 | Male | 30-34 | M 30-34 | 1 | 1:42:14 | 1:42:09 | 07:47.9/M | |
10 | Anona Dutton | 164 | San Bruno | 36 | Female | 35-39 | F 35-39 | 1 | 1:42:14 | 1:42:13 | 07:48.1/M | |
11 | R B | 8 | Benicia | 43 | Male | 40-44 | M 40-44 | 3 | 1:43:04 | 1:43:03 | 07:52.0/M | |
12 | Leopoldo Rosales | 171 | South San Francisc | 59 | Male | 55-59 | M 55-59 | 1 | 1:43:31 | 1:43:27 | 07:53.8/M | |
13 | Q Williams | 136 | Walnut Creek | 42 | Male | 40-44 | M 40-44 | 4 | 1:44:33 | 1:44:27 | 07:58.4/M | |
14 | William Segraves | 114 | San Jose | 35 | Male | 35-39 | M 35-39 | 2 | 1:45:18 | 1:45:09 | 08:01.6/M | |
15 | Mike Woginrich | 200 | Oakland | 43 | Male | 40-44 | M 40-44 | 5 | 1:45:29 | 1:45:19 | 08:02.3/M | |
16 | Kendra Hodder | 60 | Orinda | 42 | Female | 40-44 | F 40-44 | 1 | 1:45:45 | 1:45:34 | 08:03.5/M | |
17 | Caroline Dowd | 41 | San Anselmo | 42 | Female | 40-44 | F 40-44 | 2 | 1:45:44 | 1:45:34 | 08:03.5/M | |
18 | Lauren Smith | 208 | Red Lodge | 27 | Female | 25-29 | F 25-29 | 2 | 1:46:15 | 1:46:09 | 08:06.2/M | |
19 | Larry Brosky | 21 | Travis Afb | 32 | Male | 30-34 | M 30-34 | 2 | 1:47:44 | 1:47:36 | 08:12.8/M | |
20 | Joel Crane | 35 | Oakland | 30 | Male | 30-34 | M 30-34 | 3 | 1:47:48 | 1:47:38 | 08:13.0/M | |
21 | Scott Williams | 199 | Lodi | 42 | Male | 40-44 | M 40-44 | 6 | 1:47:51 | 1:47:44 | 08:13.4/M | |
22 | Rey Booker | 15 | Pleasant Hill | 59 | Male | 55-59 | M 55-59 | 2 | 1:48:09 | 1:48:02 | 08:14.8/M | |
23 | Edgar Lorenzo Jr | 80 | Milpitas | 35 | Male | 35-39 | M 35-39 | 3 | 1:48:09 | 1:48:05 | 08:15.1/M | |
24 | Deborah Arrington | 175 | El Sobrante | 43 | Female | 40-44 | F 40-44 | 3 | 1:49:01 | 1:48:27 | 08:16.7/M | |
25 | Ty Nguyen | 97 | Castro Valley | 26 | Male | 25-29 | M 25-29 | 3 | 1:49:05 | 1:48:46 | 08:18.2/M | |
26 | Gary Barnett | 140 | Antioch | 57 | Male | 55-59 | M 55-59 | 3 | 1:49:10 | 1:49:09 | 08:19.9/M | |
27 | Joseph Giorgio | 49 | Folsom | 30 | Male | 30-34 | M 30-34 | 4 | 1:49:15 | 1:49:10 | 08:20.0/M | |
28 | Lisa Aguilera | 160 | San Leandro | 43 | Female | 40-44 | F 40-44 | 4 | 1:49:52 | 1:49:44 | 08:22.6/M | |
29 | Brad Gaiser | 45 | Los Altos | 57 | Male | 55-59 | M 55-59 | 4 | 1:50:01 | 1:49:50 | 08:23.0/M | |
30 | John Porro | 154 | Mill Valley | 45 | Male | 45-49 | M 45-49 | 1 | 1:49:59 | 1:49:57 | 08:23.6/M | |
31 | Jamie McLeod | 189 | Moraga | 36 | Female | 35-39 | F 35-39 | 2 | 1:51:23 | 1:51:10 | 08:29.2/M | |
32 | Grace Lattyak | 74 | San Francisco | 31 | Female | 30-34 | F 30-34 | 2 | 1:51:27 | 1:51:22 | 08:30.1/M | |
33 | Monica Axelrode | 7 | Moraga | 43 | Female | 40-44 | F 40-44 | 5 | 1:51:48 | 1:51:36 | 08:31.1/M | |
34 | Joan Pinto | 192 | Orinda | 49 | Female | 45-49 | F 45-49 | 1 | 1:51:48 | 1:51:36 | 08:31.1/M | |
35 | Julia Stenzel | 195 | Orinda | 48 | Female | 45-49 | F 45-49 | 2 | 1:51:48 | 1:51:36 | 08:31.2/M | |
36 | Fortunato Aguilar Perez | 3 | Concord | 64 | Male | 60-64 | M 60-64 | 1 | 1:52:11 | 1:52:04 | 08:33.3/M | |
37 | Kathleen Michon | 87 | Moraga | 46 | Female | 45-49 | F 45-49 | 3 | 1:54:24 | 1:54:12 | 08:43.0/M | |
38 | Michelle Kivelson | 69 | Moraga | 41 | Female | 40-44 | F 40-44 | 6 | 1:54:25 | 1:54:12 | 08:43.1/M | |
39 | Douglas Gallaher | 166 | San Francisco | 44 | Male | 40-44 | M 40-44 | 7 | 1:54:34 | 1:54:26 | 08:44.2/M | |
40 | Deanna Stemm | 158 | Fremont | 54 | Female | 50-54 | F 50-54 | 1 | 1:55:00 | 1:54:55 | 08:46.4/M | |
41 | Colin Cross | 162 | Walnut Creek | 47 | Male | 45-49 | M 45-49 | 2 | 1:55:13 | 1:55:10 | 08:47.4/M | |
42 | John Cosmos | 30 | San Mateo | 44 | Male | 40-44 | M 40-44 | 8 | 1:57:26 | 1:57:19 | 08:57.3/M | |
43 | Matthew De Moura | 180 | Davis | 28 | Male | 25-29 | M 25-29 | 4 | 1:57:52 | 1:57:43 | 08:59.1/M | |
44 | Jonathan Raven | 104 | Davis | 48 | Male | 45-49 | M 45-49 | 3 | 1:57:53 | 1:57:44 | 08:59.2/M | |
45 | Mike Murray | 92 | Davis | 46 | Male | 45-49 | M 45-49 | 4 | 1:57:53 | 1:57:45 | 08:59.3/M | |
46 | Craig Hoffman | 61 | Galt | 42 | Male | 40-44 | M 40-44 | 9 | 1:57:54 | 1:57:50 | 08:59.7/M | |
47 | Nina Govan | 52 | Walnut Creek | 41 | Female | 40-44 | F 40-44 | 7 | 1:57:56 | 1:57:53 | 08:59.9/M | |
48 | Paul Scheuring | 111 | Mill Valley | 44 | Male | 40-44 | M 40-44 | 10 | 1:58:49 | 1:58:34 | 09:03.1/M | |
49 | Donald Gheen | 210 | Tracy | 46 | Male | 45-49 | M 45-49 | 5 | 1:59:08 | 1:58:59 | 09:05.0/M | |
50 | Deana Soriano-Pon | 157 | Matinez | 41 | Female | 40-44 | F 40-44 | 8 | 1:59:52 | 1:59:39 | 09:08.0/M | |
51 | Iain Boltin | 179 | Berkeley | 48 | Male | 45-49 | M 45-49 | 6 | 2:00:07 | 1:59:59 | 09:09.5/M | |
52 | Whitney Welker | 198 | Davis | 19 | Female | 18-24 | F 18-24 | 1 | 2:00:24 | 2:00:20 | 09:11.1/M | |
53 | Kristen Ganshorn | 46 | Walnut Creek | 24 | Female | 18-24 | F 18-24 | 2 | 2:00:30 | 2:00:22 | 09:11.3/M | |
54 | Barney Govan | 51 | Walnut Creek | 41 | Male | 40-44 | M 40-44 | 11 | 2:01:08 | 2:01:04 | 09:14.5/M | |
55 | Ray Abraham | 1 | Walnut Creek | 60 | Male | 60-64 | M 60-64 | 2 | 2:01:33 | 2:01:25 | 09:16.1/M | |
56 | Amanda Ow | 100 | San Carlos | 28 | Female | 25-29 | F 25-29 | 3 | 2:01:50 | 2:01:31 | 09:16.6/M | |
57 | David Debisschop | 40 | Walnut Creek | 38 | Male | 35-39 | M 35-39 | 4 | 2:02:23 | 2:02:12 | 09:19.7/M | |
58 | Ryan Case | 25 | Alameda | 42 | Male | 40-44 | M 40-44 | 12 | 2:02:32 | 2:02:26 | 09:20.7/M | |
59 | Thomas Cote | 31 | Pinole | 58 | Male | 55-59 | M 55-59 | 5 | 2:03:32 | 2:03:25 | 09:25.2/M | |
60 | Ninad Narkhede | 95 | Fremont | 32 | Male | 30-34 | M 30-34 | 5 | 2:03:46 | 2:03:36 | 09:26.1/M | |
61 | Jose Espinoza | 183 | San Leandro | 54 | Male | 50-54 | M 50-54 | 1 | 2:08:57 | 2:06:22 | 09:38.8/M | |
62 | Michele MacAuly | 214 | Martinez | 47 | Female | 45-49 | F 45-49 | 4 | 2:06:43 | 2:06:32 | 09:39.5/M | |
63 | Randy Ortiz Lazo | 99 | Richmond | 25 | Male | 25-29 | M 25-29 | 5 | 2:06:40 | 2:06:38 | 09:40.0/M | |
64 | Pattie Garrison | 47 | Danville | 52 | Female | 50-54 | F 50-54 | 2 | 2:06:54 | 2:06:47 | 09:40.7/M | |
65 | Dominique Plante | 193 | Martinez | 38 | Male | 35-39 | M 35-39 | 5 | 2:07:37 | 2:07:25 | 09:43.6/M | |
66 | Mike Landucci | 148 | Oakland | 53 | Male | 50-54 | M 50-54 | 2 | 2:07:40 | 2:07:26 | 09:43.7/M | |
67 | Erin Beck | 176 | Pleasant Hill | 52 | Female | 50-54 | F 50-54 | 3 | 2:07:41 | 2:07:36 | 09:44.5/M | |
68 | Pete Beck | 177 | Pleasant Hill | 52 | Male | 50-54 | M 50-54 | 3 | 2:07:42 | 2:07:38 | 09:44.6/M | |
69 | Zewdu Lidete | 186 | El Soberante | 46 | Male | 45-49 | M 45-49 | 7 | 2:08:04 | 2:07:44 | 09:45.1/M | |
70 | Marcela Engmann | 43 | Napa | 27 | Female | 25-29 | F 25-29 | 4 | 2:09:45 | 2:07:51 | 09:45.6/M | |
71 | Lyra Dela Cruz | 201 | San Francisco | 25 | Female | 25-29 | F 25-29 | 5 | 2:09:21 | 2:09:20 | 09:52.3/M | |
72 | Harold Yu | 139 | Sunnyvale | 42 | Male | 40-44 | M 40-44 | 13 | 2:09:26 | 2:09:22 | 09:52.5/M | |
73 | Janette Luna | 150 | Pittsburg | 41 | Female | 40-44 | F 40-44 | 9 | 2:09:46 | 2:09:33 | 09:53.4/M | |
74 | Kathleen Hedges | 57 | Napa | 22 | Female | 18-24 | F 18-24 | 3 | 2:10:17 | 2:10:12 | 09:56.4/M | |
75 | Melissa Montoya | 89 | Benicia | 50 | Female | 50-54 | F 50-54 | 4 | 2:10:52 | 2:10:42 | 09:58.6/M | |
76 | Alessandro Montes | 88 | Pinole | 26 | Male | 25-29 | M 25-29 | 6 | 2:10:57 | 2:10:48 | 09:59.1/M | |
77 | Marrianne Sioson | 115 | San Francisco | 28 | Female | 25-29 | F 25-29 | 6 | 2:12:01 | 2:11:37 | 10:02.9/M | |
78 | Valerie Davis | 38 | Sausalito | 46 | Female | 45-49 | F 45-49 | 5 | 2:12:17 | 2:12:11 | 10:05.4/M | |
79 | Aimee McKinnon | 85 | Newark | 37 | Female | 35-39 | F 35-39 | 3 | 2:12:29 | 2:12:25 | 10:06.5/M | |
80 | Elise Crane | 33 | Oakland | 26 | Female | 25-29 | F 25-29 | 7 | 2:12:36 | 2:12:25 | 10:06.5/M | |
81 | Chris Lerma | 78 | Walnut Creek | 47 | Male | 45-49 | M 45-49 | 8 | 2:13:13 | 2:13:03 | 10:09.4/M | |
82 | Gerardo Gutierrez | 55 | Tracy | 30 | Male | 30-34 | M 30-34 | 6 | 2:14:44 | 2:14:34 | 10:16.4/M | |
83 | Larry Richter | 105 | Pleasanton | 46 | Male | 45-49 | M 45-49 | 9 | 2:15:32 | 2:15:22 | 10:20.0/M | |
84 | McKinley Williams | 202 | Richmondq | 58 | Male | 55-59 | M 55-59 | 6 | 2:16:34 | 2:16:27 | 10:25.0/M | |
85 | Elizabeth Coxon | 32 | Campbell | 36 | Female | 35-39 | F 35-39 | 4 | 2:16:53 | 2:16:48 | 10:26.6/M | |
86 | Mo Lawani | 149 | Novato | 41 | Female | 40-44 | F 40-44 | 10 | 2:16:58 | 2:16:57 | 10:27.3/M | |
87 | Gerry Armentrout | 161 | Walnut Creek | 43 | Male | 40-44 | M 40-44 | 14 | 2:17:40 | 2:17:35 | 10:30.2/M | |
88 | Yasmin Hernandez | 58 | San Lorenzo | 24 | Female | 18-24 | F 18-24 | 4 | 2:18:50 | 2:18:38 | 10:35.0/M | |
89 | Jessica Roper | 106 | Apo | 29 | Female | 25-29 | F 25-29 | 8 | 2:19:31 | 2:19:18 | 10:38.0/M | |
90 | Ramon Santana | 194 | Danville | 49 | Male | 45-49 | M 45-49 | 10 | 2:23:15 | 2:19:31 | 10:39.0/M | |
91 | Ken Reicher | 155 | San Leandro | 49 | Male | 45-49 | M 45-49 | 11 | 2:20:03 | 2:19:57 | 10:41.0/M | |
92 | Matthew Brennan | 19 | Citrus Heights | 23 | Male | 18-24 | M 18-24 | 2 | 2:20:00 | 2:19:59 | 10:41.1/M | |
93 | Larry Lutz | 188 | Ssf | 43 | Male | 40-44 | M 40-44 | 15 | 2:21:22 | 2:21:08 | 10:46.4/M | |
94 | Peter Dea | 39 | San Ramon | 45 | Male | 45-49 | M 45-49 | 12 | 2:21:28 | 2:21:14 | 10:46.9/M | |
95 | P Swift Caceres | 143 | Berkeley | 35 | Male | 35-39 | M 35-39 | 6 | 2:21:19 | 2:21:16 | 10:47.0/M | |
96 | Archana Srivastava | 119 | Moraga | 42 | Female | 40-44 | F 40-44 | 11 | 2:22:14 | 2:22:00 | 10:50.4/M | |
97 | Sean Wormuth | 137 | Tiburon | 44 | Male | 40-44 | M 40-44 | 16 | 2:22:49 | 2:22:25 | 10:52.3/M | |
98 | Maureen Muth | 94 | Napa | 19 | Female | 18-24 | F 18-24 | 5 | 2:23:03 | 2:22:25 | 10:52.3/M | |
99 | Joao Fernandes | 184 | Visalia | 37 | Male | 35-39 | M 35-39 | 7 | 2:22:42 | 2:22:37 | 10:53.2/M | |
100 | Barbara Bakh | 10 | Napa | 19 | Female | 18-24 | F 18-24 | 6 | 2:23:30 | 2:22:52 | 10:54.3/M | |
101 | Michael Beckwith | 178 | Dublin | 41 | Male | 40-44 | M 40-44 | 17 | 2:23:35 | 2:23:13 | 10:56.0/M | |
102 | Elizabeth Murer | 152 | Granite Bay | 46 | Female | 45-49 | F 45-49 | 6 | 2:23:27 | 2:23:14 | 10:56.0/M | |
103 | Elizabeth Crane | 34 | Dublin | 40 | Female | 40-44 | F 40-44 | 12 | 2:23:18 | 2:23:17 | 10:56.3/M | |
104 | Dr. Lisa Palafox | 101 | Clovis | 44 | Female | 40-44 | F 40-44 | 13 | 2:23:43 | 2:23:23 | 10:56.7/M | |
105 | Phillip Huigen | 64 | Clovis | 34 | Male | 30-34 | M 30-34 | 7 | 2:23:43 | 2:23:23 | 10:56.7/M | |
106 | Virginia Lewis | 79 | Berkeley | 30 | Female | 30-34 | F 30-34 | 3 | 2:24:01 | 2:23:49 | 10:58.7/M | |
107 | Rachel Herndon | 59 | Oakland | 31 | Female | 30-34 | F 30-34 | 4 | 2:24:01 | 2:23:50 | 10:58.8/M | |
108 | Marla Sanchez | 108 | Los Altos | 57 | Female | 55-59 | F 55-59 | 1 | 2:24:48 | 2:24:32 | 11:02.0/M | |
109 | Jeannette Giorgio | 48 | Folsom | 32 | Female | 30-34 | F 30-34 | 5 | 2:26:14 | 2:26:00 | 11:08.7/M | |
110 | Megan O'Brien | 98 | Stanford | 20 | Female | 18-24 | F 18-24 | 7 | 2:26:24 | 2:26:08 | 11:09.3/M | |
111 | Michael Crayne | 36 | Portland | 22 | Male | 18-24 | M 18-24 | 3 | 2:26:24 | 2:26:08 | 11:09.3/M | |
112 | Liane Kobori | 71 | Newark | 25 | Female | 25-29 | F 25-29 | 9 | 2:26:33 | 2:26:12 | 11:09.6/M | |
113 | Hannah Murphey | 153 | San Carlos | 28 | Female | 25-29 | F 25-29 | 10 | 2:26:37 | 2:26:18 | 11:10.1/M | |
114 | Daniel Abundis | 174 | Brentwood | 46 | Male | 45-49 | M 45-49 | 13 | 2:26:50 | 2:26:34 | 11:11.3/M | |
115 | Andrea Javorkova | 169 | Richmond | 32 | Female | 30-34 | F 30-34 | 6 | 2:27:48 | 2:27:45 | 11:16.7/M | |
116 | Frank Alvarez | 5 | Newark | 40 | Male | 40-44 | M 40-44 | 18 | 2:28:05 | 2:27:45 | 11:16.7/M | |
117 | Shelly Scolari | 112 | Pinole | 26 | Female | 25-29 | F 25-29 | 11 | 2:27:48 | 2:27:45 | 11:16.8/M | |
118 | McCall Baugh | 11 | Danville | 26 | Female | 25-29 | F 25-29 | 12 | 2:29:51 | 2:27:56 | 11:17.6/M | |
119 | Jeanene Acupay | 212 | Berkeley | 27 | Female | 25-29 | F 25-29 | 13 | 2:28:56 | 2:28:38 | 11:20.7/M | |
120 | Samantha Vu | 134 | Oakland | 30 | Female | 30-34 | F 30-34 | 7 | 2:29:34 | 2:28:52 | 11:21.9/M | |
121 | Ken Witmen | 209 | Fremont | 57 | Male | 55-59 | M 55-59 | 7 | 2:29:24 | 2:29:17 | 11:23.7/M | |
122 | Alex Jetter | 65 | Oakland | 26 | Male | 25-29 | M 25-29 | 7 | 2:30:00 | 2:29:19 | 11:23.9/M | |
123 | Shannon Freeman | 44 | Rocklin | 30 | Female | 30-34 | F 30-34 | 8 | 2:31:46 | 2:31:32 | 11:34.0/M | |
124 | Mary Kate Drew | 144 | Richmond | 28 | Female | 25-29 | F 25-29 | 14 | 2:31:58 | 2:31:39 | 11:34.6/M | |
125 | Lloyd Robinson | 156 | Elk Grove | 44 | Male | 40-44 | M 40-44 | 19 | 2:33:44 | 2:33:36 | 11:43.5/M | |
126 | Gabriela Leon | 77 | San Francisco | 27 | Female | 25-29 | F 25-29 | 15 | 2:34:14 | 2:33:50 | 11:44.6/M | |
127 | Sophia McKenzie | 84 | Bakersfield | 45 | Female | 45-49 | F 45-49 | 7 | 2:34:23 | 2:34:00 | 11:45.3/M | |
128 | Jaleesa Johnston | 66 | San Rafael | 24 | Female | 18-24 | F 18-24 | 8 | 2:34:30 | 2:34:13 | 11:46.4/M | |
129 | Rodino Tucay | 131 | Milpitas | 34 | Male | 30-34 | M 30-34 | 8 | 2:34:52 | 2:34:35 | 11:48.0/M | |
130 | Dawn Traylor | 127 | Vallejo | 45 | Female | 45-49 | F 45-49 | 8 | 2:35:09 | 2:34:50 | 11:49.2/M | |
131 | Frank Traylor | 128 | Vallejo | 49 | Male | 45-49 | M 45-49 | 14 | 2:35:09 | 2:34:50 | 11:49.2/M | |
132 | Andrea Bell | 12 | Oakland | 44 | Female | 40-44 | F 40-44 | 14 | 2:35:27 | 2:35:17 | 11:51.2/M | |
133 | Michelle Curry | 163 | Clayton | 44 | Female | 40-44 | F 40-44 | 15 | 2:37:09 | 2:36:53 | 11:58.6/M | |
134 | Will Elbert | 165 | Pinole | 53 | Male | 50-54 | M 50-54 | 4 | 2:37:23 | 2:37:09 | 11:59.8/M | |
135 | Athena Buenconsejo | 142 | Fremont | 34 | Female | 30-34 | F 30-34 | 9 | 2:38:48 | 2:38:42 | 12:06.9/M | |
136 | Virginia Rosales | 172 | South San Francisc | 49 | Female | 45-49 | F 45-49 | 9 | 2:39:05 | 2:39:00 | 12:08.3/M | |
137 | Arnold Tiosejo | 125 | Hercules | 53 | Male | 50-54 | M 50-54 | 5 | 2:41:13 | 2:41:04 | 12:17.7/M | |
138 | Carolyn Baily-Saputo | 9 | Walnut Creek | 45 | Female | 45-49 | F 45-49 | 10 | 2:41:37 | 2:41:21 | 12:19.0/M | |
139 | Dyan Bender | 141 | 51 | Female | 50-54 | F 50-54 | 5 | 2:41:35 | 2:41:21 | 12:19.0/M | ||
140 | Katharine Muth | 93 | Napa | 20 | Female | 18-24 | F 18-24 | 9 | 2:43:27 | 2:41:51 | 12:21.3/M | |
141 | Amy Buterbaugh | 23 | Stockton | 32 | Female | 30-34 | F 30-34 | 10 | 2:42:16 | 2:42:00 | 12:22.0/M | |
142 | Daniel Jones | 67 | Wilmington | 31 | Male | 30-34 | M 30-34 | 9 | 2:42:16 | 2:42:00 | 12:22.0/M | |
143 | Kate Lenschau | 76 | El Sobrante | 48 | Female | 45-49 | F 45-49 | 11 | 2:42:25 | 2:42:20 | 12:23.5/M | |
144 | Tina Alonso | 4 | Danville | 56 | Female | 55-59 | F 55-59 | 2 | 2:44:43 | 2:44:30 | 12:33.4/M | |
145 | Samantha Carr | 24 | San Jose | 26 | Female | 25-29 | F 25-29 | 16 | 2:44:52 | 2:44:40 | 12:34.2/M | |
146 | Zander Sprague | 118 | Castro Valley | 45 | Male | 45-49 | M 45-49 | 15 | 2:45:14 | 2:44:58 | 12:35.6/M | |
147 | Roman Benitez | 14 | Hayward | 29 | Male | 25-29 | M 25-29 | 8 | 2:47:19 | 2:47:00 | 12:44.9/M | |
148 | Emma Nguyen | 213 | Union City | 28 | Female | 25-29 | F 25-29 | 17 | 2:47:19 | 2:47:00 | 12:44.9/M | |
149 | Araceli Andrews | 204 | Sacramento | 57 | Female | 55-59 | F 55-59 | 3 | 2:47:55 | 2:47:44 | 12:48.3/M | |
150 | Allen Lucas | 81 | Redwood City | CA | 55 | Male | 55-59 | M 55-59 | 8 | 2:49:20 | 2:49:00 | 12:54.1/M |
151 | Mark Rupprecht | 211 | Littleton | 39 | Male | 35-39 | M 35-39 | 8 | 2:50:07 | 2:49:44 | 12:57.4/M | |
152 | John Tingzon | 197 | San Leandro | 41 | Male | 40-44 | M 40-44 | 20 | 2:53:47 | 2:53:37 | 13:15.2/M | |
153 | Sylvia Esperanza | 182 | San Leandro | 36 | Female | 35-39 | F 35-39 | 5 | 2:53:47 | 2:53:38 | 13:15.2/M | |
154 | Angela Prewitt | 103 | Vallejo | 47 | Female | 45-49 | F 45-49 | 12 | 2:57:02 | 2:56:41 | 13:29.2/M | |
155 | Denise Perkins | 102 | Vallejo | 45 | Female | 45-49 | F 45-49 | 13 | 2:57:13 | 2:56:52 | 13:30.1/M | |
156 | Monica Rosoff | 107 | Half Moon Bay | 43 | Female | 40-44 | F 40-44 | 16 | 2:57:43 | 2:57:29 | 13:32.9/M | |
157 | Maria Trees | 159 | Mountain View | 27 | Female | 25-29 | F 25-29 | 18 | 3:03:10 | 3:00:58 | 13:48.9/M | |
158 | Jimmy Lui | 576 | San Jose | 25 | Male | 25-29 | M 25-29 | 9 | 3:01:52 | 3:01:34 | 13:51.6/M | |
159 | Richard Tran | 126 | San Jose | 31 | Male | 30-34 | M 30-34 | 10 | 3:04:20 | 3:04:14 | 14:03.8/M | |
160 | Melissa Hansen | 56 | Escalon | 41 | Female | 40-44 | F 40-44 | 17 | 3:08:39 | 3:08:01 | 14:21.2/M | |
161 | Michael Trujillo | 130 | Benicia | 34 | Male | 30-34 | M 30-34 | 11 | 3:08:34 | 3:08:25 | 14:23.0/M | |
162 | April Tan | 123 | Pacifica | 30 | Female | 30-34 | F 30-34 | 11 | 3:09:21 | 3:08:57 | 14:25.4/M | |
163 | Pagan Morris | 190 | Oakland | 40 | Female | 40-44 | F 40-44 | 18 | 3:09:17 | 3:09:06 | 14:26.1/M | |
164 | Yeni Galvez | 167 | Daly City | 26 | Female | 25-29 | F 25-29 | 19 | 3:11:30 | 3:11:26 | 14:36.8/M | |
165 | Rommel Suratos | 196 | El Sobrante | 40 | Male | 40-44 | M 40-44 | 21 | 3:12:46 | 3:12:21 | 14:41.0/M | |
166 | Clarita Griffin | 168 | Richmond | 35 | Female | 35-39 | F 35-39 | 6 | 3:12:54 | 3:12:29 | 14:41.6/M | |
167 | Jonas Juhlin | 170 | Richmond | 38 | Male | 35-39 | M 35-39 | 9 | 3:12:54 | 3:12:29 | 14:41.6/M | |
168 | David Dreffs | 42 | Livermore | 54 | Male | 50-54 | M 50-54 | 6 | 3:14:24 | 3:14:12 | 14:49.5/M | |
169 | Emelia Ebendick | 181 | Lemoore | 60 | Female | 60-64 | F 60-64 | 1 | 3:23:06 | 3:22:38 | 15:28.1/M | |
170 | Melissa Kobori | 72 | Newark | 60 | Female | 60-64 | F 60-64 | 2 | 3:29:14 | 3:28:51 | 15:56.6/M | |
171 | Diane Adele | 2 | Antioch | 51 | Female | 50-54 | F 50-54 | 6 | 3:34:43 | 3:34:37 | 16:22.9/M | |
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
Half Marathon Hiker
Place | Name | Bib | City | State | Age | Gender | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent Gomez | 50 | Sunnyvale | 32 | Male | M HIKER | 1 | 2:42:20 | 2:42:15 | 12:23.1/M | |
2 | Tj Sornet | 116 | Hayward | 30 | Male | M HIKER | 2 | 2:44:26 | 2:44:22 | 12:32.8/M | |
3 | Ryiah Nevo | 96 | Oakland | 39 | Female | F HIKER | 3 | 2:44:47 | 2:44:41 | 12:34.3/M | |
4 | Kevin Knapp | 70 | Rodeo | 39 | Male | M HIKER | 4 | 3:03:34 | 3:03:34 | 14:00.8/M | |
5 | Lorraine Kalich | 68 | San Ramon | 47 | Female | F HIKER | 5 | 3:13:42 | 3:13:37 | 14:46.8/M | |
6 | Brenda Uranga | 132 | San Ramon | 48 | Female | F HIKER | 6 | 3:13:42 | 3:13:37 | 14:46.8/M | |
7 | Crista Corbett | 29 | Roseville | 40 | Female | F HIKER | 7 | 3:13:56 | 3:13:55 | 14:48.2/M | |
8 | Nikki Seaberg | 113 | San Leandro | 40 | Female | F HIKER | 8 | 3:18:28 | 3:18:25 | 15:08.8/M | |
9 | Matthew Pickard | 191 | Oakley | 56 | Male | M HIKER | 9 | 3:34:23 | 3:34:18 | 16:21.5/M | |
10 | Jennifer Lapenna | 73 | Sacramento | 39 | Female | F HIKER | 10 | 3:34:23 | 3:34:18 | 16:21.5/M | |
Place | Name | Bib | City | State | Age | Gender | Division | Rank | Gun Time | Chip Time | Pace |
10K
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Lopez | 574 | San Pablo | 42 | Male | 40-44 | M 40-44 | 1 | 0:39:47 | 0:39:43 | 06:14.2/M | |
2 | Jason Reed | 581 | San Bruno | CA | 34 | Male | 30-34 | M 30-34 | 1 | 0:41:21 | 0:41:17 | 06:28.9/M |
3 | Justine Owen | 442 | Kensington | 35 | Female | 35-39 | F 35-39 | 1 | 0:41:37 | 0:41:34 | 06:31.5/M | |
4 | Bronson McKinley | 413 | Emeryville | 34 | Male | 30-34 | M 30-34 | 2 | 0:41:59 | 0:41:53 | 06:34.5/M | |
5 | Derrick Yazzie | 573 | San Mateo | 37 | Male | 35-39 | M 35-39 | 1 | 0:43:10 | 0:43:06 | 06:46.0/M | |
6 | Ian Mac Manus | 82 | Carlsbad | 30 | Male | 30-34 | M 30-34 | 3 | 0:44:30 | 0:44:25 | 06:58.4/M | |
7 | Anton Matusof | 411 | Newark | 13 | Male | 13-17 | M 13-17 | 1 | 0:45:09 | 0:45:06 | 07:04.8/M | |
