Results
2010 Wildcat Results
5K
2010 Wildcat Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Division Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Boesch | 379 | Male | 42 | M 40-44 | 1 | 00:25:35 | 00:25:35 | 08:13.6/M | |||
2 | Lisa Penzel | 355 | Oakland | CA | Female | 44 | F 40-44 | 1 | 00:29:33 | 00:29:33 | 09:30.1/M | |
3 | Jonathan San Juan | 364 | Pleasant Hill | CA | Male | 40 | M 40-44 | 2 | 00:30:28 | 00:30:28 | 09:47.8/M | |
4 | Randy Hogan | 317 | Walnut Creek | CA | Male | 46 | M 45-49 | 1 | 00:31:00 | 00:31:00 | 09:58.1/M | |
5 | Erin Luciano | 328 | Brentwood | CA | Female | 43 | F 40-44 | 2 | 00:31:29 | 00:31:29 | 10:07.4/M | |
6 | John Jatoft | 399 | Concord | CA | Male | 38 | M 35-39 | 1 | 00:33:13 | 00:33:06 | 10:38.6/M | |
7 | Natalie Martineau | 337 | Vacaville | CA | Female | 17 | F 13-17 | 1 | 00:33:26 | 00:33:26 | 10:45.0/M | |
8 | Kaleb Pratchard | 400 | Concord | CA | Male | 22 | M 18-24 | 1 | 00:34:40 | 00:34:32 | 11:06.2/M | |
9 | Kerrigan Bennett | 279 | Pleasant Hill | CA | Male | 45 | M 45-49 | 2 | 00:36:16 | 00:36:10 | 11:37.7/M | |
10 | Michael Burgess | 284 | Hercules | CA | Male | 47 | M 45-49 | 3 | 00:36:13 | 00:36:11 | 11:38.1/M | |
11 | Peter Dea | 294 | San Ramon | CA | Male | 42 | M 40-44 | 3 | 00:36:18 | 00:36:15 | 11:39.4/M | |
12 | Ken Swenson | 374 | Concord | CA | Male | 33 | M 30-34 | 1 | 00:36:18 | 00:36:16 | 11:39.7/M | |
13 | J.r. Frakes | 390 | Brentwood | CA | Male | 51 | M 50-54 | 1 | 00:36:35 | 00:36:34 | 11:45.5/M | |
14 | Anne Calarco | 285 | Castro Valley | CA | Female | 34 | F 30-34 | 1 | 00:36:53 | 00:36:51 | 11:50.9/M | |
15 | John Hanson | 313 | Berkeley | CA | Male | 44 | M 40-44 | 4 | 00:37:03 | 00:37:00 | 11:53.8/M | |
16 | Victor Gutierrez | 308 | San Jose | CA | Male | 24 | M 18-24 | 2 | 00:37:36 | 00:37:33 | 12:04.4/M | |
17 | Sharlet Gilbert | 306 | El Sobrante | CA | Female | 59 | F 55-59 | 1 | 00:37:37 | 00:37:35 | 12:05.1/M | |
18 | Aeysha Corio | 387 | Brentwood | CA | Female | 36 | F 35-39 | 1 | 00:38:29 | 00:38:28 | 12:22.1/M | |
19 | Lester Tancuan | 375 | San Ramon | CA | Male | 36 | M 35-39 | 2 | 00:38:43 | 00:38:38 | 12:25.3/M | |
20 | Kyle Merellas | 340 | South San Francisco | CA | Male | 27 | M 25-29 | 1 | 00:38:44 | 00:38:41 | 12:26.3/M | |
21 | Brigitta Hair | 310 | Brentwood | CA | Female | 38 | F 35-39 | 2 | 00:38:50 | 00:38:49 | 12:28.9/M | |
22 | Carol Valdez | 376 | Danville | CA | Female | 50 | F 50-54 | 1 | 00:39:17 | 00:39:15 | 12:37.2/M | |
23 | Joshua Morgan | 343 | Oakland | CA | Male | 31 | M 30-34 | 2 | 00:39:22 | 00:39:16 | 12:37.6/M | |
24 | Tira Bolton | 395 | San Leandro | CA | Female | 33 | F 30-34 | 2 | 00:39:54 | 00:39:47 | 12:47.5/M | |
25 | Leah Demarchena | 296 | San Carlos | CA | Female | 25 | F 25-29 | 1 | 00:40:03 | 00:39:54 | 12:49.8/M | |
26 | Dylan Minor | 342 | Oakland | CA | Male | 37 | M 35-39 | 3 | 00:40:43 | 00:40:32 | 13:02.0/M | |
27 | Katherine Ingram | 319 | Palo Alto | CA | Female | 43 | F 40-44 | 3 | 00:40:40 | 00:40:34 | 13:02.6/M | |
28 | Haley Hipple | 235 | Concord | CA | Female | 25 | F 25-29 | 2 | 00:40:49 | 00:40:40 | 13:04.6/M | |
29 | Kristin Anderson | 394 | Walnut Creek | CA | Female | 43 | F 40-44 | 4 | 00:40:46 | 00:40:44 | 13:05.9/M | |
30 | Laura Martinez | 338 | Walnut Creek | CA | Female | 41 | F 40-44 | 5 | 00:41:14 | 00:41:09 | 13:13.9/M | |
31 | Jonathan Fong | 300 | San Leandro | CA | Male | 25 | M 25-29 | 2 | 00:41:33 | 00:41:19 | 13:17.1/M | |
32 | Danielle Hamilton | 311 | San Francisco | CA | Female | 36 | F 35-39 | 3 | 00:41:24 | 00:41:22 | 13:18.1/M | |
33 | Joshua Feinberg | 299 | Walnut Creek | CA | Male | 33 | M 30-34 | 3 | 00:41:28 | 00:41:22 | 13:18.1/M | |
34 | Jamie Lopez | 398 | Oakland | CA | Female | 33 | F 30-34 | 3 | 00:41:34 | 00:41:28 | 13:20.0/M | |
35 | Shabnum Norling | 397 | San Francisco | CA | Female | 34 | F 30-34 | 4 | 00:41:33 | 00:41:30 | 13:20.6/M | |
36 | Nikhil Sahoo | 363 | Albany | CA | Male | 12 | M 09-12 | 1 | 00:41:56 | 00:41:54 | 13:28.4/M | |
37 | Maria Shanle | 369 | Richmond | CA | Female | 38 | F 35-39 | 4 | 00:42:07 | 00:41:54 | 13:28.4/M | |
38 | Max Shain | 368 | San Francisco | CA | Male | 11 | M 09-12 | 2 | 00:41:59 | 00:41:57 | 13:29.3/M | |
39 | Giancarlo Penninella | 354 | Dublin | CA | Male | 40 | M 40-44 | 5 | 00:42:28 | 00:42:25 | 13:38.3/M | |
40 | Unknown Unknown | 393 | Female | 99 | F | 3 | 00:43:21 | 00:43:17 | 13:55.0/M | |||
41 | Ann McFarland | 339 | Walnut Creek | CA | Female | 52 | F 50-54 | 2 | 00:43:20 | 00:43:18 | 13:55.4/M | |
42 | Chris Savastio | 365 | Sonora | CA | Male | 31 | M 30-34 | 4 | 00:43:42 | 00:43:33 | 14:00.2/M | |
43 | Meredith Zaccherio | 385 | Oakland | CA | Female | 30 | F 30-34 | 5 | 00:43:43 | 00:43:34 | 14:00.5/M | |
44 | Tami Crady | 291 | Concord | CA | Female | 48 | F 45-49 | 1 | 00:43:53 | 00:43:48 | 14:05.0/M | |
45 | Shane Piehler | 356 | Stevensville | MT | Male | 38 | M 35-39 | 4 | 00:44:02 | 00:43:48 | 14:05.0/M | |
46 | John Wieser | 382 | Turlock | CA | Male | 27 | M 25-29 | 3 | 00:44:08 | 00:43:56 | 14:07.6/M | |
47 | Carrie Hobbs | 316 | Lewisville | TX | Female | 27 | F 25-29 | 5 | 00:44:14 | 00:44:09 | 14:11.8/M | |
48 | Virginia Davis | 292 | Martinez | CA | Female | 26 | F 25-29 | 4 | 00:44:14 | 00:44:09 | 14:11.8/M | |
49 | Myra Ross | 362 | San Pablo | CA | Female | 44 | F 40-44 | 6 | 00:44:20 | 00:44:14 | 14:13.4/M | |
50 | Darrell Klingman | 323 | Danville | CA | Male | 52 | M 50-54 | 2 | 00:44:28 | 00:44:17 | 14:14.3/M | |
51 | Kim Shain | 367 | San Francisco | CA | Female | 47 | F 45-49 | 2 | 00:44:38 | 00:44:36 | 14:20.5/M | |
52 | Sunny Sutton | 373 | Moraga | CA | Female | 53 | F 50-54 | 3 | 00:44:42 | 00:44:39 | 14:21.4/M | |
53 | David Gutman | 309 | Kensington | CA | Male | 44 | M 40-44 | 6 | 00:45:24 | 00:45:18 | 14:34.0/M | |
54 | Deann Fuhriman | 302 | Vacaville | CA | Female | 47 | F 45-49 | 3 | 00:45:34 | 00:45:30 | 14:37.8/M | |
55 | Marilyn Martineau | 336 | Vacaville | CA | Female | 47 | F 45-49 | 4 | 00:45:34 | 00:45:30 | 14:37.8/M | |
56 | Chase Oden | 345 | Discovery Bay | CA | Male | 11 | M 09-12 | 3 | 00:45:50 | 00:45:40 | 14:41.0/M | |
57 | Marianne Oden | 346 | Discovery Bay | CA | Female | 43 | F 40-44 | 7 | 00:46:08 | 00:45:58 | 14:46.8/M | |
58 | David Pearson | 351 | Walnut Creek | CA | Male | 43 | M 40-44 | 7 | 00:47:13 | 00:47:05 | 15:08.4/M | |
59 | Roman Coloma | 289 | Vallejo | CA | Male | 39 | M 35-39 | 5 | 00:47:50 | 00:47:37 | 15:18.7/M | |
60 | Fanny MacHado | 334 | Castro Valley | CA | Female | 37 | F 35-39 | 5 | 00:48:05 | 00:48:03 | 15:27.0/M | |
61 | Mahealani Amerino | 276 | American Canyon | CA | Female | 46 | F 45-49 | 5 | 00:48:10 | 00:48:04 | 15:27.3/M | |
62 | April Wu | 383 | Alameda | CA | Female | 31 | F 30-34 | 6 | 00:48:37 | 00:48:25 | 15:34.1/M | |
63 | Hunter Whitson | 380 | Hercules | CA | Male | 10 | M 09-12 | 4 | 00:48:59 | 00:48:56 | 15:44.1/M | |
64 | Monica Whitson | 381 | Hercules | CA | Female | 35 | F 35-39 | 6 | 00:48:59 | 00:48:56 | 15:44.1/M | |
65 | Barbara Snoderly | 233 | Walnut Creek | CA | Female | 34 | F 30-34 | 7 | 00:49:09 | 00:48:59 | 15:45.0/M | |
66 | Michael Silva | 370 | San Jose | CA | Male | 30 | M 30-34 | 5 | 00:49:10 | 00:49:07 | 15:47.6/M | |
67 | Kate Kim | 322 | Oakland | CA | Female | 32 | F 30-34 | 8 | 00:49:22 | 00:49:14 | 15:49.8/M | |
68 | Nathan Berrett | 280 | Concord | CA | Male | 32 | M 30-34 | 6 | 00:50:18 | 00:50:03 | 16:05.6/M | |
69 | Rosalyn Hanson | 315 | Berkeley | CA | Female | 12 | F 09-12 | 1 | 00:50:10 | 00:50:07 | 16:06.9/M | |
70 | Stephanie Bartholomew | 278 | Concord | CA | Female | 30 | F 30-34 | 9 | 00:50:22 | 00:50:17 | 16:10.1/M | |
71 | Bob Risser | 389 | Concord | CA | Male | 34 | M 30-34 | 7 | 00:50:30 | 00:50:22 | 16:11.7/M | |
72 | Jennifer Ortiz | 347 | Pleasanton | CA | Female | 43 | F 40-44 | 8 | 00:51:24 | 00:51:17 | 16:29.4/M | |
73 | Walden Dea | 295 | San Ramon | CA | Male | 9 | M 09-12 | 5 | 00:51:34 | 00:51:23 | 16:31.3/M | |
74 | Raymond Hanson | 314 | Berkeley | CA | Male | 9 | M 09-12 | 6 | 00:51:34 | 00:51:28 | 16:32.9/M | |
75 | Diane Etkin | 298 | Brentwood | CA | Female | 34 | F 30-34 | 10 | 00:51:44 | 00:51:34 | 16:34.9/M | |
76 | Alessandro Miglio | 341 | San Pablo | CA | Male | 27 | M 25-29 | 4 | 00:51:46 | 00:51:35 | 16:35.2/M | |
77 | Ryan Luk | 330 | Pleasanton | CA | Male | 11 | M 09-12 | 7 | 00:51:53 | 00:51:38 | 16:36.1/M | |
78 | Bernice Dea | 293 | San Ramon | CA | Female | 42 | F 40-44 | 9 | 00:52:07 | 00:51:55 | 16:41.6/M | |
79 | Maryly Phillips | 386 | Female | 69 | F 65-69 | 1 | 00:52:14 | 00:52:10 | 16:46.4/M | |||
80 | Breanna Howland | 318 | Concord | CA | Female | 24 | F 18-24 | 1 | 00:52:46 | 00:52:41 | 16:56.4/M | |
81 | Chris Wakefield | 204 | Brentwood | CA | Male | 45 | M 45-49 | 4 | 00:53:12 | 00:53:05 | 17:04.1/M | |
82 | Susan Klingman | 324 | Danville | CA | Female | 56 | F 55-59 | 2 | 00:53:36 | 00:53:24 | 17:10.2/M | |
83 | Kajsa Fuhriman | 304 | Vacaville | CA | Female | 14 | F 13-17 | 2 | 00:53:43 | 00:53:32 | 17:12.8/M | |
84 | James Fuhriman | 303 | Vacaville | CA | Male | 41 | M 40-44 | 8 | 00:53:44 | 00:53:33 | 17:13.1/M | |
85 | Jeremy Wu | 384 | Alameda | CA | Male | 29 | M 25-29 | 5 | 00:54:25 | 00:54:12 | 17:25.7/M | |
86 | Luther Miller | 237 | Berkeley | CA | Male | 39 | M 35-39 | 6 | 00:54:35 | 00:54:21 | 17:28.6/M | |
87 | Alyssa Ramirez | 357 | Pinole | CA | Female | 9 | F 09-12 | 2 | 00:54:29 | 00:54:24 | 17:29.5/M | |
88 | Kristy Ramirez | 358 | Pinole | CA | Female | 32 | F 30-34 | 11 | 00:54:30 | 00:54:25 | 17:29.8/M | |
89 | Remi Ogunleye | 391 | Oakland | CA | Female | 26 | F 25-29 | 6 | 00:55:05 | 00:54:56 | 17:39.8/M | |
90 | David Rose | 361 | Concord | CA | Male | 54 | M 50-54 | 3 | 00:55:16 | 00:55:12 | 17:45.0/M | |
91 | Antonette Pacquing | 349 | San Leandro | CA | Female | 40 | F 40-44 | 10 | 00:55:42 | 00:55:41 | 17:54.3/M | |
92 | Fatima Olowo | 392 | Oakland | CA | Female | 23 | F 18-24 | 2 | 00:56:06 | 00:55:57 | 17:59.4/M | |
93 | Steven Jungers | 321 | Milpitas | CA | Male | 48 | M 45-49 | 5 | 00:56:20 | 00:56:10 | 18:03.6/M | |
94 | Robin Goodbeer | 307 | Female | 48 | F 45-49 | 6 | 00:58:57 | 00:58:41 | 18:52.2/M | |||
95 | Melodie Rincon | 360 | Pittsburg | CA | Female | 42 | F 40-44 | 11 | 01:02:27 | 01:02:16 | 20:01.3/M | |
96 | Celine Brisbo | 282 | Walnut Creek | CA | Female | 16 | F 13-17 | 3 | 01:02:25 | 01:02:17 | 20:01.6/M | |
97 | Cyndi Brisbo | 283 | Walnut Creek | CA | Female | 48 | F 45-49 | 7 | 01:02:25 | 01:02:17 | 20:01.6/M | |
98 | Michelle Dorenkamp | 297 | Orangevale | CA | Female | 30 | F 30-34 | 12 | 01:02:29 | 01:02:21 | 20:02.9/M | |
99 | Tasha Cortez | 290 | San Jose | CA | Female | 19 | F 18-24 | 3 | 01:02:37 | 01:02:28 | 20:05.1/M | |
100 | Janice Labbe | 325 | Vacaville | CA | Female | 49 | F 45-49 | 8 | 01:04:08 | 01:04:00 | 20:34.7/M | |
101 | Michael Labbe | 326 | Vacaville | CA | Male | 50 | M 50-54 | 4 | 01:04:08 | 01:04:00 | 20:34.7/M | |
102 | Jacqueline Long | 327 | Oakland | CA | Female | 45 | F 45-49 | 9 | 01:07:18 | 01:07:02 | 21:33.2/M | |
103 | Joseph Cobern | 288 | Antioch | CA | Male | 42 | M 40-44 | 9 | 01:08:25 | 01:08:11 | 21:55.4/M | |
104 | Cathryn Johnson | 320 | San Jose | CA | Female | 26 | F 25-29 | 7 | 01:10:22 | 01:10:09 | 22:33.4/M | |
105 | Deborah Ott | 348 | Walnut Creek | CA | Female | 32 | F 30-34 | 13 | 01:10:23 | 01:10:19 | 22:36.6/M | |
106 | John Stevenson | 372 | Redwood City | CA | Male | 29 | M 25-29 | 6 | 01:11:02 | 01:10:55 | 22:48.2/M | |
107 | Lyndsey Castro | 286 | Redwood City | CA | Female | 27 | F 25-29 | 8 | 01:11:21 | 01:11:14 | 22:54.3/M | |
108 | Lori Myers | 344 | Clayton | CA | Female | 33 | F 30-34 | 14 | 01:11:26 | 01:11:16 | 22:54.9/M | |
109 | Shani Hatcher | 396 | San Leandro | CA | Female | 31 | F 30-34 | 15 | 01:12:20 | 01:12:07 | 23:11.3/M | |
110 | Christina MacDougall | 332 | San Ramon | CA | Female | 41 | F 40-44 | 12 | 01:16:16 | 01:16:16 | 24:31.4/M | |
111 | Noel MacDougall | 333 | San Ramon | CA | Male | 39 | M 35-39 | 7 | 01:16:16 | 01:16:16 | 24:31.4/M | |
112 | Rita Pearson | 353 | Walnut Creek | CA | Female | 44 | F 40-44 | 13 | 01:16:39 | 01:16:29 | 24:35.6/M | |
113 | Fred Hansen | 312 | Mountai House | CA | Male | 56 | M 55-59 | 1 | 01:26:26 | 01:26:21 | 27:45.9/M | |
114 | Laura Weiby | 378 | Tracy | CA | Female | 52 | F 50-54 | 4 | 01:31:59 | 01:31:52 | 29:32.3/M | |
115 | Hycie Gelera | 305 | Union City | CA | Female | 32 | F 30-34 | 16 | 01:31:59 | 01:31:58 | 29:34.3/M | |
116 | Matthew Lowery | 388 | Vacaville | CA | Male | 24 | M 18-24 | 3 | 01:33:06 | 01:32:57 | 29:53.2/M | |
117 | Dennis Luk | 329 | Pleasanton | CA | Male | 41 | M 40-44 | 10 | 01:56:08 | 01:55:52 | 37:15.4/M | |
118 | Trena Patton | 350 | Belmont | CA | Female | 47 | F 45-49 | 10 | 01:56:09 | 01:55:57 | 37:17.0/M | |
Place | Name | Bib | City | State | Gender | Age | Division | Division Place | Gun | Chip | Pace | Time Back |
10K
2010 Wildcat Results - 10K
Place | Name | Bib | City | State | Gender | Age | Division | Division Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Niyogi | 177 | Lafayette | CA | Male | 44 | M 40-44 | 1 | 01:02:38 | 01:02:38 | 09:40.8/M | |
2 | Ed Flynn | 228 | Castro Valley | CA | Male | 48 | M 45-49 | 1 | 01:04:06 | 01:04:06 | 09:54.4/M | |
3 | Matt Reed | 188 | El Cerrito | CA | Male | 43 | M 40-44 | 2 | 01:06:40 | 01:06:40 | 10:18.2/M | |
4 | Kristi Baumbach | 120 | Fairfield | CA | Female | 28 | F 25-29 | 1 | 01:08:24 | 01:08:24 | 10:34.3/M | |
5 | Mark Piretti | 185 | San Francisco | CA | Male | 36 | M 35-39 | 1 | 01:08:36 | 01:08:29 | 10:35.1/M | |
6 | Nick Berger | 122 | Richmond | CA | Male | 38 | M 35-39 | 2 | 01:09:07 | 01:09:06 | 10:40.8/M | |
7 | Cecilia Fairley | 142 | San Francisco | CA | Female | 41 | F 40-44 | 1 | 01:09:16 | 01:09:16 | 10:42.3/M | |
8 | Juan Taizan | 201 | Oakland | CA | Male | 28 | M 25-29 | 1 | 01:09:37 | 01:09:31 | 10:44.7/M | |
9 | Jean-Paul Bonjour | 123 | Oakland | CA | Male | 37 | M 35-39 | 3 | 01:10:09 | 01:10:02 | 10:49.5/M | |
10 | Rumiya Murtazina | 175 | Richmond | CA | Female | 31 | F 30-34 | 1 | 01:11:05 | 01:11:05 | 10:59.2/M | |
11 | Daniel Church | 131 | Hercules | CA | Male | 24 | M 18-24 | 1 | 01:11:30 | 01:11:28 | 11:02.8/M | |
12 | Joon Kim | 163 | Oakland | CA | Male | 34 | M 30-34 | 1 | 01:11:50 | 01:11:49 | 11:06.0/M | |
13 | Paul Young | 209 | San Francisco | CA | Male | 38 | M 35-39 | 4 | 01:11:56 | 01:11:54 | 11:06.8/M | |
14 | Kara Hallenbeck | 238 | San Ramon | CA | Female | 30 | F 30-34 | 2 | 01:13:02 | 01:12:44 | 11:14.5/M | |
15 | Rei Echizenya | 140 | Dublin | CA | Male | 12 | M 09-12 | 1 | 01:12:49 | 01:12:49 | 11:15.3/M | |
16 | Sarah Duxbury | 137 | San Francisco | CA | Female | 35 | F 35-39 | 1 | 01:12:55 | 01:12:52 | 11:15.7/M | |
17 | Alondra Chatman | 126 | San Leadro | CA | Female | 35 | F 35-39 | 2 | 01:13:47 | 01:13:44 | 11:23.8/M | |
18 | Fu-Sheng Cheng | 128 | Fremont | CA | Male | 47 | M 45-49 | 2 | 01:14:21 | 01:14:20 | 11:29.3/M | |
19 | Scott Heeney | 152 | Oakland | CA | Male | 25 | M 25-29 | 2 | 01:15:01 | 01:14:57 | 11:35.1/M | |
20 | Elke Roggenstein | 190 | Alameda | CA | Female | 32 | F 30-34 | 3 | 01:15:02 | 01:14:59 | 11:35.4/M | |
21 | Mohammad Suleiman | 199 | Alameda | CA | Male | 37 | M 35-39 | 5 | 01:15:02 | 01:14:59 | 11:35.4/M | |
22 | Carolyn Costamagna | 133 | San Ramon | CA | Female | 43 | F 40-44 | 2 | 01:15:19 | 01:15:18 | 11:38.3/M | |
23 | Anthony Mondy | 219 | Male | 41 | M 40-44 | 3 | 01:15:45 | 01:15:43 | 11:42.2/M | |||
24 | Nobu Suzuki | 200 | Pleasant Hill | CA | Male | 56 | M 55-59 | 1 | 01:16:07 | 01:16:03 | 11:45.3/M | |
25 | Monica Bastian | 119 | Mountain House | CA | Female | 34 | F 30-34 | 4 | 01:16:34 | 01:16:28 | 11:49.1/M | |
26 | Jenny Kinder | 224 | Berkeley | CA | Female | 46 | F 45-49 | 1 | 01:16:36 | 01:16:31 | 11:49.6/M | |
27 | Jim Morrison | 174 | Male | 60 | M 60-64 | 1 | 01:17:15 | 01:17:06 | 11:55.0/M | |||
28 | Jennifer Sanchez | 231 | Martinez | CA | Female | 37 | F 35-39 | 3 | 01:17:53 | 01:17:42 | 12:00.6/M | |
29 | Dee Penza | 184 | Alamo | CA | Female | 52 | F 50-54 | 1 | 01:18:06 | 01:18:04 | 12:04.0/M | |
30 | Michael Appio | 117 | Castro Valley | CA | Male | 37 | M 35-39 | 6 | 01:18:38 | 01:18:14 | 12:05.5/M | |
31 | Dana Farkas | 143 | Lafayette | CA | Female | 51 | F 50-54 | 2 | 01:18:28 | 01:18:23 | 12:06.9/M | |
32 | Shaughan Dowds | 136 | Alamo | CA | Male | 9 | M 09-12 | 2 | 01:18:54 | 01:18:54 | 12:11.7/M | |
33 | Mark Dowds | 135 | Alamo | CA | Male | 39 | M 35-39 | 7 | 01:18:55 | 01:18:55 | 12:11.8/M | |
34 | Frances Hernandez | 153 | Fairfield | CA | Female | 30 | F 30-34 | 5 | 01:19:30 | 01:19:23 | 12:16.2/M | |
35 | T Chun | 130 | San Ramon | CA | Male | 37 | M 35-39 | 8 | 01:19:49 | 01:19:41 | 12:18.9/M | |
36 | Jaehee Kim | 162 | Stanford | CA | Female | 25 | F 25-29 | 2 | 01:19:48 | 01:19:43 | 12:19.3/M | |
37 | Sean Weiby | 208 | Tracy | CA | Male | 45 | M 45-49 | 3 | 01:22:24 | 01:22:18 | 12:43.2/M | |
38 | Robert Spencer | 196 | Davis | CA | Male | 30 | M 30-34 | 2 | 01:22:27 | 01:22:20 | 12:43.5/M | |
39 | Emma Suddick | 198 | Davis | CA | Female | 29 | F 25-29 | 3 | 01:22:28 | 01:22:21 | 12:43.7/M | |
40 | Barbie Delgado | 236 | Hercules | CA | Female | 33 | F 30-34 | 6 | 01:23:09 | 01:22:52 | 12:48.5/M | |
41 | Anne Trumbore | 203 | Lafayette | CA | Female | 43 | F 40-44 | 3 | 01:22:59 | 01:22:54 | 12:48.8/M | |
42 | Jojo Chavarria | 127 | Pleasant Hill | CA | Male | 53 | M 50-54 | 1 | 01:25:15 | 01:25:11 | 13:10.0/M | |
43 | Daniel Hansen | 151 | Mountain House | CA | Male | 14 | M 13-17 | 1 | 01:25:21 | 01:25:21 | 13:11.5/M | |
44 | Robert Isbell | 157 | Alameda | CA | Male | 51 | M 50-54 | 2 | 01:25:28 | 01:25:25 | 13:12.1/M | |
45 | Ade Echizenya | 139 | Dublin | CA | Female | 40 | F 40-44 | 4 | 01:25:56 | 01:25:51 | 13:16.1/M | |
46 | Gail Palin | 182 | Hayward | CA | Female | 48 | F 45-49 | 2 | 01:26:37 | 01:26:30 | 13:22.2/M | |
47 | Lauri Church | 132 | Antioch | CA | Female | 51 | F 50-54 | 3 | 01:26:53 | 01:26:50 | 13:25.3/M | |
48 | Amy Teeling | 202 | Oakland | CA | Female | 38 | F 35-39 | 4 | 01:27:00 | 01:26:53 | 13:25.7/M | |
49 | Marilu Reboli | 186 | Pleasant Hill | CA | Female | 28 | F 25-29 | 4 | 01:27:22 | 01:27:13 | 13:28.8/M | |
50 | Carmen Sill | 234 | Hercules | CA | Female | 37 | F 35-39 | 5 | 01:27:22 | 01:27:13 | 13:28.8/M | |
51 | Hyacinth Delgado | 223 | San Francisco | CA | Female | 30 | F 30-34 | 7 | 01:27:34 | 01:27:19 | 13:29.7/M | |
52 | Michael Gilson | 230 | Male | 62 | M 60-64 | 2 | 01:27:30 | 01:27:22 | 13:30.2/M | |||
53 | Maricor Fahlander | 141 | Lafayette | CA | Female | 45 | F 45-49 | 3 | 01:29:26 | 01:29:23 | 13:48.9/M | |
54 | Toni Loforte | 167 | Martinez | CA | Female | 45 | F 45-49 | 4 | 01:29:55 | 01:29:49 | 13:52.9/M | |
55 | Sheri Jungers | 159 | Milpitas | CA | Female | 47 | F 45-49 | 5 | 01:30:03 | 01:29:53 | 13:53.5/M | |
56 | Aniesha Sapp | 193 | San Leandro | CA | Female | 36 | F 35-39 | 6 | 01:30:34 | 01:30:31 | 13:59.4/M | |
57 | Dyan Bender | 121 | Lafayette | CA | Female | 47 | F 45-49 | 6 | 01:30:55 | 01:30:46 | 14:01.7/M | |
58 | Anne Scher | 194 | Moraga | CA | Female | 46 | F 45-49 | 7 | 01:30:59 | 01:30:54 | 14:03.0/M | |
59 | Angelica Steinmeier | 197 | Oakland | CA | Female | 37 | F 35-39 | 7 | 01:32:53 | 01:32:45 | 14:20.1/M | |
60 | Stephanie Jackson | 158 | Hayward | CA | Female | 21 | F 18-24 | 1 | 01:32:56 | 01:32:50 | 14:20.9/M | |
61 | Karrie Balderston | 217 | Female | 39 | F 35-39 | 8 | 01:32:58 | 01:32:52 | 14:21.2/M | |||
62 | Annastasia Haag | 150 | Mountain House | CA | Female | 21 | F 18-24 | 2 | 01:33:06 | 01:33:01 | 14:22.6/M | |
63 | Maggie Stern | 232 | Female | 32 | F 30-34 | 8 | 01:33:11 | 01:33:04 | 14:23.1/M | |||
64 | Kevin Tang | 216 | Fremont | CA | Male | 29 | M 25-29 | 3 | 01:33:11 | 01:33:07 | 14:23.5/M | |
65 | Sandy Fasold | 144 | El Sobrante | CA | Female | 42 | F 40-44 | 5 | 01:34:22 | 01:34:08 | 14:33.0/M | |
66 | Pauline Ludwig | 225 | Concord | CA | Female | 43 | F 40-44 | 6 | 01:34:26 | 01:34:20 | 14:34.8/M | |
67 | Abby Zapanta | 210 | San Francisco | CA | Female | 40 | F 40-44 | 7 | 01:34:49 | 01:34:39 | 14:37.7/M | |
68 | Gail Hotten | 155 | Berkeley | CA | Female | 43 | F 40-44 | 8 | 01:34:49 | 01:34:40 | 14:37.9/M | |
69 | Terrie Gottesman | 148 | Oakland | CA | Female | 52 | F 50-54 | 4 | 01:34:47 | 01:34:41 | 14:38.1/M | |
70 | Debbie Katz | 161 | Walnut Creek | CA | Female | 56 | F 55-59 | 1 | 01:34:57 | 01:34:47 | 14:39.0/M | |
71 | Jennifer Menzel | 171 | San Jose | CA | Female | 30 | F 30-34 | 9 | 01:35:36 | 01:35:23 | 14:44.5/M | |
72 | Gina Marks | 170 | Martinez | CA | Female | 36 | F 35-39 | 9 | 01:35:54 | 01:35:41 | 14:47.3/M | |
73 | Scott Mutti | 176 | Milpitas | CA | Male | 33 | M 30-34 | 3 | 01:36:18 | 01:36:14 | 14:52.4/M | |
74 | Lu Middleton | 172 | Pleasanton | CA | Female | 36 | F 35-39 | 10 | 01:39:52 | 01:39:41 | 15:24.4/M | |
75 | Wesley Reed | 189 | Brentwood | CA | Male | 33 | M 30-34 | 4 | 01:39:53 | 01:39:49 | 15:25.7/M | |
76 | Diana Freele | 146 | Martinez | CA | Female | 38 | F 35-39 | 11 | 01:39:54 | 01:39:49 | 15:25.7/M | |
77 | Billie Reed | 187 | Brentwood | CA | Female | 31 | F 30-34 | 10 | 01:39:53 | 01:39:50 | 15:25.8/M | |
78 | Jon Caropepe | 125 | Benicia | CA | Male | 53 | M 50-54 | 3 | 01:40:40 | 01:40:29 | 15:31.8/M | |
79 | Kris Warner Caropepe | 206 | Benicia | CA | Female | 44 | F 40-44 | 9 | 01:40:44 | 01:40:33 | 15:32.5/M | |
80 | Sarah Klein | 229 | Oakland | CA | Female | 34 | F 30-34 | 11 | 01:41:01 | 01:40:54 | 15:35.7/M | |
