Results
2011 New Year's Day Results
5K
2011 New Years Day Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Lange | 920 | Pleasanton | CA | M | 18 | M 05K 18-24 | 1 | 00:18:58 | 00:18:58 | 05:39.7 | |
2 | Chip Scarinzi | 896 | Alameda | CA | M | 30 | M 05K 30-34 | 1 | 00:20:12 | 00:20:12 | 06:01.8 | |
3 | Paul Holden | 707 | Ukiah | CA | M | 15 | M 05K 13-17 | 1 | 00:21:02 | 00:21:02 | 06:16.7 | |
4 | Darren Fletcher | 673 | Oakland | CA | M | 15 | M 05K 13-17 | 2 | 00:21:19 | 00:21:19 | 06:21.8 | |
5 | Austin Horning | 710 | Livermore | CA | M | 14 | M 05K 13-17 | 3 | 00:21:27 | 00:21:27 | 06:24.2 | |
6 | Alex Sokol | 931 | San Jose | CA | M | 12 | M 05K 09-12 | 1 | 00:21:32 | 00:21:32 | 06:25.7 | |
7 | Ben Levy | 744 | Alameda | CA | M | 17 | M 05K 13-17 | 4 | 00:21:51 | 00:21:51 | 06:31.3 | |
8 | David Degusta | 922 | Palo Alto | CA | M | 40 | M 05K 40-44 | 1 | 00:21:56 | 00:21:56 | 06:32.8 | |
9 | Stephen Boesch | 620 | M | 43 | M 05K 40-44 | 2 | 00:22:01 | 00:22:01 | 06:34.3 | |||
10 | Andrew Liu | 879 | Alameda | CA | M | 14 | M 05K 13-17 | 5 | 00:22:50 | 00:22:49 | 06:48.7 | |
11 | Ollie Meister | 762 | Oakland | CA | M | 16 | M 05K 13-17 | 6 | 00:23:04 | 00:23:04 | 06:53.1 | |
12 | Chris Blaser | 938 | Oakland | CA | M | 50 | M 05K 50-54 | 1 | 00:23:13 | 00:23:13 | 06:55.8 | |
13 | Steven Lensing | 741 | Pleasanton | CA | M | 40 | M 05K 40-44 | 3 | 00:23:18 | 00:23:18 | 06:57.3 | |
14 | Cameron Carlisle | 906 | Aromas | CA | M | 16 | M 05K 13-17 | 7 | 00:23:51 | 00:23:51 | 07:07.2 | |
15 | Taiki Murakami | 775 | Brentwood | CA | M | 22 | M 05K 18-24 | 2 | 00:23:54 | 00:23:53 | 07:07.8 | |
16 | Michael Burgess | 626 | Hercules | CA | M | 47 | M 05K 45-49 | 1 | 00:48:03 | 00:24:03 | 07:10.7 | |
17 | Virgelio Esteban | 662 | Pittsburg | CA | M | 26 | M 05K 25-29 | 1 | 00:48:16 | 00:24:16 | 07:14.6 | |
18 | Donovan Heinlein | 700 | Pleasant Hill | CA | M | 41 | M 05K 40-44 | 4 | 00:48:27 | 00:24:24 | 07:17.0 | |
19 | Jack Mitchell | 887 | Oakland | CA | M | 15 | M 05K 13-17 | 8 | 00:48:39 | 00:24:39 | 07:21.5 | |
20 | Michael Miyamoto | 769 | Castro Valley | CA | M | 12 | M 05K 09-12 | 2 | 00:49:22 | 00:25:22 | 07:34.3 | |
21 | Michelle Miyamoto | 770 | Castro Valley | CA | F | 16 | F 05K 13-17 | 1 | 00:49:29 | 00:25:29 | 07:36.4 | |
22 | Jeffrey Benford | 616 | San Jose | CA | M | 27 | M 05K 25-29 | 2 | 00:49:43 | 00:25:39 | 07:39.4 | |
23 | Terry Parks | 782 | Foster City | CA | M | 46 | M 05K 45-49 | 2 | 00:50:06 | 00:26:03 | 07:46.6 | |
24 | Elena Costa | 645 | Tracy | CA | F | 31 | F 05K 30-34 | 1 | 00:50:08 | 00:26:08 | 07:48.1 | |
25 | Ed Flynn | 674 | Castro Valley | CA | M | 49 | M 05K 45-49 | 3 | 00:50:25 | 00:26:24 | 07:52.8 | |
26 | Ramsey Said | 814 | Novato | CA | M | 51 | M 05K 50-54 | 2 | 00:50:41 | 00:26:37 | 07:56.7 | |
27 | John Hanson | 695 | Berkeley | CA | M | 45 | M 05K 45-49 | 4 | 00:50:48 | 00:26:44 | 07:58.8 | |
28 | Lisa Boger | 621 | Ripon | CA | F | 30 | F 05K 30-34 | 2 | 00:50:45 | 00:26:45 | 07:59.1 | |
29 | Samuel Jump | 718 | San Jose | CA | M | 11 | M 05K 09-12 | 4 | 00:50:50 | 00:26:49 | 08:00.3 | |
30 | John Flynn | 675 | Castro Valley | CA | M | 12 | M 05K 09-12 | 3 | 00:50:50 | 00:26:49 | 08:00.3 | |
31 | Joel Rizzo | 951 | San Francisco | CA | M | 45 | M 05K 45-49 | 5 | 00:51:06 | 00:27:02 | 08:04.2 | |
32 | Raven San Andres | 816 | Oakley | CA | F | 11 | F 05K 09-12 | 1 | 00:51:23 | 00:27:21 | 08:09.9 | |
33 | Jon Bangs | 614 | San Carlos | CA | M | 32 | M 05K 30-34 | 2 | 00:51:38 | 00:27:36 | 08:14.3 | |
34 | John Marshall | 757 | Dublin | CA | M | 40 | M 05K 40-44 | 5 | 00:51:43 | 00:27:42 | 08:16.1 | |
35 | Leslie Solol | 932 | San Jose | CA | F | 53 | F 05K 50-54 | 1 | 00:51:48 | 00:27:47 | 08:17.6 | |
36 | Alison Elafros | 660 | San Carlos | CA | F | 27 | F 05K 25-29 | 1 | 00:51:50 | 00:27:50 | 08:18.5 | |
37 | Evan Bellah | 864 | Hayward | CA | M | 12 | M 05K 09-12 | 5 | 00:52:49 | 00:28:13 | 08:25.4 | |
38 | John Vukovojac | 841 | Pleasant Hill | CA | M | 40 | M 05K 40-44 | 6 | 00:52:15 | 00:28:15 | 08:26.0 | |
39 | Danny Lehr | 927 | Ripon | CA | M | 26 | M 05K 25-29 | 3 | 00:52:50 | 00:28:16 | 08:26.3 | |
40 | Josh Speck | 823 | Walnut Creek | CA | M | 26 | M 05K 25-29 | 4 | 00:52:57 | 00:28:22 | 08:28.1 | |
41 | Thomas Maier | 883 | Gempen | M | 35 | M 05K 35-39 | 1 | 00:52:30 | 00:28:29 | 08:30.1 | ||
42 | Ashley Mello | 763 | Dublin | CA | F | 20 | F 05K 18-24 | 1 | 00:52:34 | 00:28:31 | 08:30.7 | |
43 | Lucie Ditrych | 872 | Gempen | F | 32 | F 05K 30-34 | 3 | 00:52:35 | 00:28:34 | 08:31.6 | ||
44 | James Dreffs | 659 | Livermore | CA | M | 14 | M 05K 13-17 | 9 | 00:52:56 | 00:28:45 | 08:34.9 | |
45 | Jason Miller | 886 | Hayward | CA | M | 41 | M 05K 40-44 | 7 | 00:53:00 | 00:29:00 | 08:39.4 | |
46 | Matt Mullen | 774 | Mountain House | CA | M | 31 | M 05K 30-34 | 3 | 00:54:02 | 00:29:21 | 08:45.7 | |
47 | Jennifer Kirby | 726 | Walnut Creek | CA | F | 28 | F 05K 25-29 | 2 | 00:54:03 | 00:29:29 | 08:48.1 | |
48 | Rodger Williams | 912 | Stockton | CA | M | 53 | M 05K 50-54 | 3 | 00:53:40 | 00:29:36 | 08:50.1 | |
49 | Amanda Alfaro | 602 | San Ramon | CA | F | 15 | F 05K 13-17 | 2 | 00:54:27 | 00:29:38 | 08:50.7 | |
50 | Sandra Sigurdson | 921 | Palo Alto | CA | F | 54 | F 05K 50-54 | 2 | 00:53:45 | 00:29:43 | 08:52.2 | |
51 | Joe Harper | 696 | Livermore | CA | M | 52 | M 05K 50-54 | 4 | 00:53:49 | 00:29:45 | 08:52.8 | |
52 | Emily Crow | 338 | Danville | CA | F | 34 | F 05K 30-34 | 4 | 00:54:07 | 00:29:49 | 08:54.0 | |
53 | John Jatoft | 953 | Concord | CA | M | 39 | M 05K 35-39 | 2 | 00:54:48 | 00:29:53 | 08:55.2 | |
54 | Tom Douahgrty | 933 | Fremont | CA | M | 38 | M 05K 35-39 | 3 | 00:54:31 | 00:30:23 | 09:04.2 | |
55 | Thorsten Last | 737 | Pleasanton | CA | M | 35 | M 05K 35-39 | 4 | 00:54:42 | 00:30:23 | 09:04.2 | |
56 | Harper James | 910 | San Leandro | CA | M | 13 | M 05K 13-17 | 10 | 00:54:25 | 00:30:24 | 09:04.5 | |
57 | Kristen Montgomery | 772 | Livermore | CA | F | 32 | F 05K 30-34 | 5 | 00:54:53 | 00:30:36 | 09:08.1 | |
58 | Holly Brauchli | 956 | Seattle | WA | F | 25 | F 05K 25-29 | 3 | 00:55:08 | 00:30:38 | 09:08.7 | |
59 | Halley Hogan | 704 | Walnut Creek | CA | F | 15 | F 05K 13-17 | 3 | 00:54:50 | 00:30:44 | 09:10.4 | |
60 | Donna Mello | 884 | Dublin | CA | F | 45 | F 05K 45-49 | 1 | 00:54:49 | 00:30:46 | 09:11.0 | |
61 | Ramsey Coloma | 640 | Vallejo | CA | M | 30 | M 05K 30-34 | 4 | 00:55:05 | 00:30:51 | 09:12.5 | |
62 | Christin Vandonkelaar | 840 | South San Francisco | CA | F | 33 | F 05K 30-34 | 6 | 00:55:49 | 00:31:29 | 09:23.9 | |
63 | Ken Swenson | 833 | Pinole | CA | M | 34 | M 05K 30-34 | 5 | 00:55:42 | 00:31:35 | 09:25.7 | |
64 | Drew Jacobsen | 714 | Mountain House | CA | M | 26 | M 05K 25-29 | 5 | 00:56:14 | 00:31:36 | 09:26.0 | |
65 | Nobuo Suzuki | 832 | Pleasant Hill | CA | M | 56 | M 05K 55-59 | 1 | 00:56:32 | 00:31:40 | 09:27.2 | |
66 | Maria Landski | 734 | Brentwood | CA | F | 41 | F 05K 40-44 | 1 | 00:55:45 | 00:31:41 | 09:27.5 | |
67 | Ruthie Hoover | 709 | Moraga | CA | F | 15 | F 05K 13-17 | 4 | 00:55:50 | 00:31:42 | 09:27.8 | |
68 | Tanay Menezes | 764 | Santa Clara | CA | M | 8 | M 05K 00-08 | 1 | 00:55:49 | 00:31:49 | 09:29.9 | |
69 | John Alfaro | 603 | San Ramon | CA | M | 49 | M 05K 45-49 | 6 | 00:57:01 | 00:32:12 | 09:36.7 | |
70 | Peter Dea | 655 | San Ramon | CA | M | 43 | M 05K 40-44 | 8 | 00:56:19 | 00:32:15 | 09:37.6 | |
71 | Shanin Foster | 924 | Castro Valley | CA | F | 23 | F 05K 18-24 | 2 | 00:56:34 | 00:32:20 | 09:39.1 | |
72 | David Hansen | 693 | Castro Valley | CA | M | 43 | M 05K 40-44 | 9 | 00:57:07 | 00:32:20 | 09:39.1 | |
73 | Linda Prang | 794 | Los Gatos | CA | F | 55 | F 05K 55-59 | 1 | 00:56:27 | 00:32:21 | 09:39.4 | |
74 | Jack McCormick | 760 | Alameda | CA | M | 10 | M 05K 09-12 | 6 | 00:56:37 | 00:32:26 | 09:40.9 | |
75 | Mike Levine | 743 | Moraga | CA | M | 62 | M 05K 60-64 | 1 | 00:56:39 | 00:32:28 | 09:41.5 | |
76 | Tracey McCormick | 761 | Alameda | CA | F | 41 | F 05K 40-44 | 2 | 00:56:44 | 00:32:33 | 09:43.0 | |
77 | Melissa Madrigal | 755 | Antioch | CA | F | 30 | F 05K 30-34 | 7 | 00:56:45 | 00:32:33 | 09:43.0 | |
78 | Jonah Kirk-Moffett | 876 | San Leandro | CA | M | 11 | M 05K 09-12 | 7 | 00:56:40 | 00:32:39 | 09:44.8 | |
79 | Timothy Nicholas | 776 | Hayward | CA | M | 42 | M 05K 40-44 | 10 | 00:56:45 | 00:32:39 | 09:44.8 | |
80 | Michael Demaree | 657 | San Jose | CA | M | 40 | M 05K 40-44 | 11 | 00:56:48 | 00:32:39 | 09:44.8 | |
81 | Tabitha Harper | 698 | Livermore | CA | F | 37 | F 05K 35-39 | 1 | 00:57:07 | 00:32:52 | 09:48.7 | |
82 | Brad Sandstrom | 817 | Fresno | CA | M | 49 | M 05K 45-49 | 7 | 00:56:53 | 00:32:53 | 09:49.0 | |
83 | Katherine Ingram | 713 | Menlo Park | CA | F | 44 | F 05K 40-44 | 3 | 00:57:05 | 00:32:53 | 09:49.0 | |
84 | Tara Runyan | 812 | Oakland | CA | F | 37 | F 05K 35-39 | 2 | 00:57:10 | 00:32:54 | 09:49.3 | |
85 | Kevin Miyamoto | 768 | Castro Valley | CA | M | 51 | M 05K 50-54 | 5 | 00:57:20 | 00:33:01 | 09:51.3 | |
86 | Keith Montgomery | 771 | Castro Valley | CA | M | 37 | M 05K 35-39 | 5 | 00:57:22 | 00:33:06 | 09:52.8 | |
87 | Darryl Esposo | 661 | Santa Clara | CA | M | 32 | M 05K 30-34 | 6 | 00:57:15 | 00:33:12 | 09:54.6 | |
88 | Tracy Preston | 796 | Antioch | CA | F | 43 | F 05K 40-44 | 4 | 00:57:19 | 00:33:14 | 09:55.2 | |
89 | Roderick Roche | 807 | Oakland | CA | M | 46 | M 05K 45-49 | 8 | 00:57:38 | 00:33:20 | 09:57.0 | |
90 | Myrna Aguirre | 601 | Pittsburg | CA | F | 46 | F 05K 45-49 | 2 | 00:57:31 | 00:33:31 | 10:00.3 | |
91 | Ana Laico | 917 | Martinez | CA | F | 31 | F 05K 30-34 | 8 | 00:57:33 | 00:33:31 | 10:00.3 | |
92 | Kaleigh Nicole Finney | 670 | Concord | CA | F | 11 | F 05K 09-12 | 2 | 00:57:48 | 00:33:31 | 10:00.3 | |
93 | Crystal Byers | 869 | Fremont | CA | F | 29 | F 05K 25-29 | 4 | 00:57:56 | 00:33:43 | 10:03.9 | |
94 | Chris Perkins | 786 | Duleek | M | 37 | M 05K 35-39 | 6 | 00:58:37 | 00:33:47 | 10:05.1 | ||
95 | Julie Moore | 773 | Castro Valley | CA | F | 47 | F 05K 45-49 | 3 | 00:58:07 | 00:33:48 | 10:05.4 | |
96 | Gr?inne Perkins | 787 | Duleek | F | 37 | F 05K 35-39 | 3 | 00:58:38 | 00:33:48 | 10:05.4 | ||
97 | Kelly Powers | 952 | San Francisco | CA | F | 42 | F 05K 40-44 | 5 | 00:58:33 | 00:33:52 | 10:06.6 | |
98 | Rory Tank | 908 | Concord | CA | F | 13 | F 05K 13-17 | 5 | 00:58:02 | 00:33:56 | 10:07.8 | |
99 | Giancarlo Penninella | 783 | Dublin | CA | M | 41 | M 05K 40-44 | 12 | 00:58:00 | 00:34:00 | 10:09.0 | |
100 | Janell Gruner | 691 | Brentwood | CA | F | 41 | F 05K 40-44 | 6 | 00:58:12 | 00:34:06 | 10:10.7 | |
101 | Lori Wolfe | 850 | Pleasanton | CA | F | 48 | F 05K 45-49 | 4 | 00:58:34 | 00:34:13 | 10:12.8 | |
102 | Sandra Tegtmeier-Last | 836 | Pleasanton | CA | F | 34 | F 05K 30-34 | 9 | 00:58:34 | 00:34:13 | 10:12.8 | |
103 | Bernie Seastres | 819 | San Ramon | CA | M | 47 | M 05K 45-49 | 9 | 00:58:22 | 00:34:15 | 10:13.4 | |
104 | Anthony Gonzales | 936 | Livermore | CA | M | 53 | M 05K 50-54 | 6 | 00:58:22 | 00:34:17 | 10:14.0 | |
105 | Billy Bradford | 865 | Castro Valley | CA | M | 55 | M 05K 55-59 | 2 | 00:58:52 | 00:34:20 | 10:14.9 | |
106 | Renee St Germaine | 826 | Milpitas | CA | F | 36 | F 05K 35-39 | 4 | 00:58:46 | 00:34:26 | 10:16.7 | |
107 | Gary Mittenberger | 767 | Sunnyvale | CA | M | 14 | M 05K 13-17 | 11 | 00:58:36 | 00:34:30 | 10:17.9 | |
108 | Sandra Laico | 918 | Antioch | CA | F | 38 | F 05K 35-39 | 5 | 00:58:34 | 00:34:32 | 10:18.5 | |
109 | Danielle Auletta | 608 | Dublin | CA | F | 42 | F 05K 40-44 | 7 | 00:58:46 | 00:34:33 | 10:18.8 | |
110 | Jeanetta Mack | 753 | Oakland | CA | F | 37 | F 05K 35-39 | 6 | 00:58:45 | 00:34:35 | 10:19.4 | |
111 | Jimbo Fey | 668 | Livermore | CA | M | 49 | M 05K 45-49 | 10 | 00:58:48 | 00:34:43 | 10:21.8 | |
112 | Mary Miller | 889 | Oakland | CA | F | 57 | F 05K 55-59 | 2 | 00:59:04 | 00:34:43 | 10:21.8 | |
113 | Joseph Johnson | 875 | Fremont | CA | M | 32 | M 05K 30-34 | 7 | 00:58:58 | 00:34:46 | 10:22.7 | |
114 | Terry Hudson | 711 | Castro Valley | CA | M | 35 | M 05K 35-39 | 7 | 00:59:19 | 00:34:50 | 10:23.9 | |
115 | Katie Krilanovich | 731 | Livermore | CA | F | 30 | F 05K 30-34 | 10 | 00:59:45 | 00:34:53 | 10:24.8 | |
116 | Emma Kelso | 916 | San Jose | CA | F | 11 | F 05K 09-12 | 3 | 00:59:07 | 00:34:56 | 10:25.7 | |
117 | San Ly | 942 | Tracy | CA | F | 33 | F 05K 30-34 | 11 | 00:59:40 | 00:34:58 | 10:26.3 | |
118 | Danielle Glenn | 946 | Mountain House | CA | F | 41 | F 05K 40-44 | 8 | 00:59:38 | 00:35:00 | 10:26.9 | |
119 | Natasha Baker | 613 | Rohnert Park | CA | F | 22 | F 05K 18-24 | 3 | 00:59:16 | 00:35:02 | 10:27.5 | |
120 | Lori Laumann | 738 | Green Valley | CA | F | 55 | F 05K 55-59 | 3 | 00:59:20 | 00:35:16 | 10:31.6 | |
121 | Melody Wood | 851 | Mountain House | CA | F | 31 | F 05K 30-34 | 12 | 00:59:58 | 00:35:18 | 10:32.2 | |
122 | Mark Burke | 627 | San Mateo | CA | M | 51 | M 05K 50-54 | 7 | 01:00:01 | 00:35:22 | 10:33.4 | |
123 | Sara Burke | 628 | San Mateo | CA | F | 42 | F 05K 40-44 | 9 | 01:00:01 | 00:35:23 | 10:33.7 | |
124 | Amy Fitzgerald | 672 | Pleasant Hill | CA | F | 37 | F 05K 35-39 | 7 | 00:59:35 | 00:35:32 | 10:36.4 | |
125 | Jason Kintner | 725 | Livermore | CA | M | 34 | M 05K 30-34 | 8 | 01:00:32 | 00:35:33 | 10:36.7 | |
126 | Belinda Kintner | 724 | Livermore | CA | F | 31 | F 05K 30-34 | 13 | 01:00:32 | 00:35:35 | 10:37.3 | |
127 | Lisa Goodrich | 943 | Livermore | CA | F | 50 | F 05K 50-54 | 3 | 00:59:52 | 00:35:39 | 10:38.5 | |
128 | Lara Robinette | 805 | Livermore | CA | F | 42 | F 05K 40-44 | 10 | 00:59:53 | 00:35:41 | 10:39.1 | |
129 | Nickolas Tran | 839 | San Jose | CA | M | 25 | M 05K 25-29 | 6 | 00:59:52 | 00:35:42 | 10:39.4 | |
130 | Katie Sanders | 949 | Eagle River | AK | F | 20 | F 05K 18-24 | 4 | 01:00:22 | 00:35:48 | 10:41.2 | |
131 | Gina Rodrigues | 809 | Mountain House | CA | F | 30 | F 05K 30-34 | 14 | 01:00:28 | 00:35:49 | 10:41.5 | |
132 | Clyde Foster | 680 | Pleasanton | CA | M | 49 | M 05K 45-49 | 11 | 00:59:55 | 00:35:52 | 10:42.4 | |
133 | Cledia Lopez | 880 | Alameda | CA | F | 31 | F 05K 30-34 | 15 | 01:00:43 | 00:35:53 | 10:42.7 | |
134 | Ashley Foster | 679 | Pleasanton | CA | F | 11 | F 05K 09-12 | 4 | 00:59:58 | 00:35:55 | 10:43.3 | |
135 | John Evans | 663 | Oakland | CA | M | 53 | M 05K 50-54 | 8 | 01:00:39 | 00:36:01 | 10:45.1 | |
136 | Mason Elefant | 915 | San Jose | CA | M | 9 | M 05K 09-12 | 8 | 01:00:14 | 00:36:03 | 10:45.7 | |
137 | Dianne Lamendola | 733 | Walnut Creek | CA | F | 48 | F 05K 45-49 | 5 | 01:00:39 | 00:36:14 | 10:49.0 | |
138 | Jeffry Darrow | 651 | Hayward | CA | M | 61 | M 05K 60-64 | 2 | 01:00:47 | 00:36:15 | 10:49.3 | |
139 | Rico Santos | 895 | Hayward | CA | M | 33 | M 05K 30-34 | 9 | 01:00:29 | 00:36:17 | 10:49.9 | |
140 | Rosie Traylor | 954 | Concord | CA | F | 48 | F 05K 45-49 | 6 | 01:00:47 | 00:36:22 | 10:51.3 | |
141 | Wendy Fazio | 665 | Lafayette | CA | F | 51 | F 05K 50-54 | 4 | 01:00:46 | 00:36:28 | 10:53.1 | |
142 | Adriana Taylor | 834 | Mountain View | CA | F | 31 | F 05K 30-34 | 16 | 01:01:02 | 00:36:29 | 10:53.4 | |
143 | Michelle Hensley | 702 | San Lorenzo | CA | F | 29 | F 05K 25-29 | 5 | 01:00:48 | 00:36:39 | 10:56.4 | |
144 | Spencer Kelly | 925 | Belmont | CA | M | 8 | M 05K 00-08 | 2 | 01:00:44 | 00:36:42 | 10:57.3 | |
145 | Stephen Kelley | 926 | Belmont | CA | M | 43 | M 05K 40-44 | 13 | 01:00:45 | 00:36:43 | 10:57.6 | |
146 | Robyn Blair | 619 | Santa Clara | CA | F | 42 | F 05K 40-44 | 11 | 01:01:32 | 00:36:49 | 10:59.4 | |
147 | Dana Aweau | 609 | Fairfield | CA | M | 12 | M 05K 09-12 | 9 | 01:01:19 | 00:36:51 | 11:00.0 | |
148 | Meredith Knell | 729 | Castro Valley | CA | F | 28 | F 05K 25-29 | 6 | 01:01:13 | 00:36:57 | 11:01.8 | |
149 | Roxanna Hoover | 708 | Moraga | CA | F | 46 | F 05K 45-49 | 7 | 01:01:05 | 00:36:58 | 11:02.1 | |
150 | Bernadine Heinrich | 701 | Walnut Creek | CA | F | 52 | F 05K 50-54 | 5 | 01:01:30 | 00:37:11 | 11:06.0 | |
151 | Kelli Womper St Molini | 888 | San Jose | CA | F | 38 | F 05K 35-39 | 8 | 01:01:20 | 00:37:20 | 11:08.7 | |
152 | Jessika Filler | 669 | Danville | CA | F | 23 | F 05K 18-24 | 5 | 01:01:48 | 00:37:22 | 11:09.3 | |
153 | Maggie Pilloton | 792 | Kentfield | CA | F | 19 | F 05K 18-24 | 6 | 01:01:44 | 00:37:24 | 11:09.9 | |
154 | Meredith Yox | 855 | Orinda | CA | F | 35 | F 05K 35-39 | 9 | 01:01:41 | 00:37:25 | 11:10.1 | |
155 | Wendy Fisher | 874 | San Jose | CA | F | 39 | F 05K 35-39 | 10 | 01:01:27 | 00:37:27 | 11:10.7 | |
156 | Dallas Gutierrez | 907 | Campbell | CA | M | 10 | M 05K 09-12 | 10 | 01:01:31 | 00:37:31 | 11:11.9 | |
157 | Briana Williford | 847 | Pleasant Hill | CA | F | 26 | F 05K 25-29 | 7 | 01:02:10 | 00:37:32 | 11:12.2 | |
158 | Alisse Ali | 604 | Tucson | AZ | F | 29 | F 05K 25-29 | 8 | 01:02:10 | 00:37:33 | 11:12.5 | |
159 | Michael Strohl | 830 | Benicia | CA | M | 44 | M 05K 40-44 | 14 | 01:02:16 | 00:37:50 | 11:17.6 | |
160 | Ellysa Bellah | 863 | Hayward | CA | F | 9 | F 05K 09-12 | 5 | 01:02:32 | 00:37:56 | 11:19.4 | |
161 | Natalie Robinson | 806 | Livermore | CA | F | 35 | F 05K 35-39 | 11 | 01:02:14 | 00:38:05 | 11:22.1 | |
162 | Debbie Zimmerman | 858 | Livermore | CA | F | 31 | F 05K 30-34 | 17 | 01:02:22 | 00:38:08 | 11:23.0 | |
163 | Crystal Parkinson | 781 | Richmond | CA | F | 27 | F 05K 25-29 | 9 | 01:02:14 | 00:38:12 | 11:24.2 | |
164 | Corey Strock | 829 | Mountain House | CA | M | 33 | M 05K 30-34 | 10 | 01:02:59 | 00:38:17 | 11:25.7 | |
165 | Angela Winder | 849 | Modesto | CA | F | 29 | F 05K 25-29 | 10 | 01:02:33 | 00:38:22 | 11:27.2 | |
166 | Beth Cardona | 902 | Foster City | CA | F | 30 | F 05K 30-34 | 18 | 01:02:33 | 00:38:22 | 11:27.2 | |
167 | Allison Merritt | 885 | Memphis | TN | F | 39 | F 05K 35-39 | 12 | 01:02:47 | 00:38:22 | 11:27.2 | |
168 | Kaitlyn Couch | 928 | Dixon | CA | F | 23 | F 05K 18-24 | 7 | 01:03:03 | 00:38:27 | 11:28.7 | |
169 | Jennifer Hansen | 694 | Castro Valley | CA | F | 36 | F 05K 35-39 | 13 | 01:03:38 | 00:38:52 | 11:36.1 | |
170 | Yolanda Worley | 852 | Livermore | CA | F | 31 | F 05K 30-34 | 19 | 01:03:12 | 00:38:54 | 11:36.7 | |
171 | Jennifer Farber (ortiz) | 664 | Pleasanton | CA | F | 44 | F 05K 40-44 | 12 | 01:03:20 | 00:38:57 | 11:37.6 | |
172 | Chrissy Amaral | 605 | Brentwood | CA | F | 33 | F 05K 30-34 | 20 | 01:04:03 | 00:39:10 | 11:41.5 | |
173 | Panicia Stroski | 831 | Antioch | CA | F | 49 | F 05K 45-49 | 8 | 01:04:05 | 00:39:13 | 11:42.4 | |
174 | Ida Castain | 870 | Castro Valley | CA | F | 40 | F 05K 40-44 | 13 | 01:03:26 | 00:39:16 | 11:43.3 | |
175 | Susannah Barr | 615 | Los Gatos | CA | F | 25 | F 05K 25-29 | 11 | 01:03:45 | 00:39:18 | 11:43.9 | |
176 | George Pilloton | 791 | Kentfield | CA | M | 58 | M 05K 55-59 | 3 | 01:03:42 | 00:39:23 | 11:45.4 | |
177 | Alicia Townsend | 838 | Union City | CA | F | 40 | F 05K 40-44 | 14 | 01:03:39 | 00:39:39 | 11:50.1 | |
178 | Jennifer Wyckoff | 901 | Martinez | CA | F | 39 | F 05K 35-39 | 14 | 01:04:04 | 00:39:39 | 11:50.1 | |
179 | Jamie Ware | 844 | Tracy | CA | F | 34 | F 05K 30-34 | 21 | 01:04:32 | 00:39:40 | 11:50.4 | |
180 | Bran Shenefiel | 914 | Pleasanton | CA | M | 46 | M 05K 45-49 | 12 | 01:04:01 | 00:39:41 | 11:50.7 | |
181 | Dawn Goulart | 944 | Livermore | CA | F | 39 | F 05K 35-39 | 15 | 01:03:48 | 00:39:43 | 11:51.3 | |
182 | Kathleen Spiller | 945 | Livermore | CA | F | 39 | F 05K 35-39 | 16 | 01:03:48 | 00:39:43 | 11:51.3 | |
183 | Kevin Shaw | 935 | Benicia | CA | M | 49 | M 05K 45-49 | 13 | 01:03:51 | 00:39:43 | 11:51.3 | |
184 | Katia Perezrul | 785 | Mountain View | CA | F | 19 | F 05K 18-24 | 8 | 01:04:25 | 00:39:53 | 11:54.3 | |
185 | Daniel Gonzales | 937 | Modesto | CA | M | 28 | M 05K 25-29 | 7 | 01:04:08 | 00:40:08 | 11:58.8 | |
186 | Jennifer Andersen | 607 | Walnut Creek | CA | F | 32 | F 05K 30-34 | 22 | 01:04:25 | 00:40:10 | 11:59.4 | |
187 | Evan Andersen | 606 | Walnut Creek | CA | M | 33 | M 05K 30-34 | 11 | 01:04:26 | 00:40:10 | 11:59.4 | |
188 | Chelsea Quick | 798 | Castro Valley | CA | F | 27 | F 05K 25-29 | 12 | 01:05:02 | 00:40:16 | 12:01.2 | |
189 | Katie Quick | 799 | Castro Valley | CA | F | 24 | F 05K 18-24 | 9 | 01:05:04 | 00:40:18 | 12:01.8 | |
190 | Farrah Kawakami | 719 | American Canyon | CA | F | 30 | F 05K 30-34 | 23 | 01:04:50 | 00:40:20 | 12:02.4 | |
191 | Roman Coloma | 641 | Vallejo | CA | M | 39 | M 05K 35-39 | 8 | 01:04:52 | 00:40:23 | 12:03.3 | |
192 | Brandi Mash | 759 | Tracy | CA | F | 30 | F 05K 30-34 | 24 | 01:05:14 | 00:40:27 | 12:04.5 | |
193 | Heather Cooper | 643 | San Ramon | CA | F | 35 | F 05K 35-39 | 17 | 01:05:24 | 00:40:39 | 12:08.1 | |
194 | Thuy Ton | 897 | San Francisco | CA | F | 30 | F 05K 30-34 | 25 | 01:04:40 | 00:40:40 | 12:08.4 | |
195 | Jennifer O'Leary | 777 | Tracy | CA | F | 41 | F 05K 40-44 | 15 | 01:05:28 | 00:40:42 | 12:09.0 | |
196 | Jacqueline Long | 749 | Oakland | CA | F | 46 | F 05K 45-49 | 9 | 01:05:21 | 00:40:48 | 12:10.7 | |
197 | Heather Weston | 845 | Concord | CA | F | 39 | F 05K 35-39 | 18 | 01:05:07 | 00:40:50 | 12:11.3 | |
