Results
2012 Bad Bass Results
5K
2012 Bad Bass 5K Results
Place | Name | Bib | City | State | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Palmer | 1,137 | Marina | CA | 28 | Male | M 25-29 | 1 | 00:18:32 | 00:18:32 | 05:31.9 | |
2 | Cody Mayer | 1,125 | Discovery Bay | CA | 17 | Male | M 13-17 | 1 | 00:18:52 | 00:18:52 | 05:37.9 | |
3 | Tim Stahler | 1,170 | Oakland | CA | 38 | Male | M 35-39 | 1 | 00:19:42 | 00:19:42 | 05:52.8 | |
4 | Steven Pocoroba | 1,139 | Stockton | CA | 26 | Male | M 25-29 | 2 | 00:20:35 | 00:20:38 | 06:08.7 | |
5 | Vincent Stowbunenko | 1,073 | San Jose | CA | 26 | Male | M 25-29 | 3 | 00:22:17 | 00:22:21 | 06:39.1 | |
6 | Daniel Royal | 1,056 | Oakland | CA | 28 | Male | M 25-29 | 4 | 00:22:18 | 00:22:19 | 06:39.4 | |
7 | Lisa Penzel | 1,036 | Oakland | CA | 46 | Female | F 45-49 | 1 | 00:22:59 | 00:22:59 | 06:51.6 | |
8 | Michael Van | 1,154 | Milpitas | CA | 46 | Male | M 45-49 | 1 | 00:23:16 | 00:23:17 | 06:56.7 | |
9 | Kosuke Ishida | 935 | Santa Clara | CA | 29 | Male | M 25-29 | 5 | 00:23:21 | 00:23:22 | 06:58.2 | |
10 | Danilo Purlia | 1,045 | Danville | CA | 49 | Male | M 45-49 | 2 | 00:23:44 | 00:23:46 | 07:05.1 | |
11 | Mallory Lee | 1,171 | San Francisco | CA | 25 | Female | F 25-29 | 1 | 00:23:54 | 00:23:54 | 07:08.1 | |
12 | Anton Matusof | 998 | Newark | CA | 12 | Male | M 09-12 | 1 | 00:24:15 | 00:24:15 | 07:14.3 | |
13 | Natalie Mazaud | 1,001 | Carmel | CA | 10 | Female | F 09-12 | 1 | 00:24:16 | 00:24:16 | 07:14.6 | |
14 | Michael Bocobo | 1,162 | San Jose | CA | 33 | Male | M 30-34 | 1 | 00:24:40 | 00:24:42 | 07:21.8 | |
15 | Sharlet Gilbert | 1,181 | El Sobrante | CA | 61 | Female | F 60-64 | 1 | 00:24:43 | 00:24:43 | 07:22.7 | |
16 | Jean-Paul Mazaud | 1,000 | Carmel | CA | 60 | Male | M 60-64 | 1 | 00:24:44 | 00:24:45 | 07:23.0 | |
17 | Norifumi Miyashita | 1,012 | Santa Clara | CA | 31 | Male | M 30-34 | 2 | 00:24:45 | 00:24:48 | 07:23.3 | |
18 | Luana Espana | 1,106 | San Leandro | CA | 33 | Female | F 30-34 | 1 | 00:25:07 | 00:25:08 | 07:29.9 | |
19 | Chavdar Botev | 826 | Sunnyvale | CA | 35 | Male | M 35-39 | 2 | 00:25:20 | 00:25:25 | 07:33.7 | |
20 | Gabriel Veuve | 1,160 | Dublin | CA | 39 | Male | M 35-39 | 3 | 00:25:20 | 00:25:28 | 07:33.7 | |
21 | Isak Saad | 1,169 | Fremont | CA | 44 | Male | M 40-44 | 1 | 00:25:21 | 00:25:31 | 07:34.0 | |
22 | Jennifer Hienton | 1,116 | Chicago | IL | 32 | Female | F 30-34 | 2 | 00:25:29 | 00:25:32 | 07:36.4 | |
23 | Kendra Stumpf | 1,074 | Pleasanton | CA | 45 | Female | F 45-49 | 2 | 00:25:34 | 00:25:38 | 07:37.9 | |
24 | Kristina Fitzpatrick | 883 | Concord | CA | 30 | Female | F 30-34 | 3 | 00:26:28 | 00:26:29 | 07:54.0 | |
25 | Christine Chacon | 844 | Fremont | CA | 40 | Female | F 40-44 | 1 | 00:26:30 | 00:26:33 | 07:54.6 | |
26 | Jacob Kolda | 1,186 | Brentwood | CA | 14 | Male | M 13-17 | 2 | 00:26:47 | 00:27:16 | 07:59.7 | |
27 | Lukas Von Goetz | 1,151 | San Ramon | CA | 12 | Male | M 09-12 | 2 | 00:26:53 | 00:26:56 | 08:01.5 | |
28 | Kim Caramella | 1,163 | Fallon | NV | 42 | Female | F 40-44 | 2 | 00:26:56 | 00:26:58 | 08:02.4 | |
29 | Karlie Cooper | 855 | Tracy | CA | 34 | Female | F 30-34 | 4 | 00:27:05 | 00:27:14 | 08:05.1 | |
30 | Matthew Vucurevich | 1,090 | Los Gator | CA | 26 | Male | M 25-29 | 6 | 00:27:14 | 00:27:20 | 08:07.8 | |
31 | Jenny Zhan | 1,096 | Pleasanton | CA | 24 | Female | F 18-24 | 1 | 00:27:15 | 00:27:20 | 08:08.1 | |
32 | Robert Driz | 869 | San Ramon | CA | 38 | Male | M 35-39 | 4 | 00:27:22 | 00:27:37 | 08:10.1 | |
33 | Susan Haro-Ryan | 922 | San Ramon | CA | 26 | Female | F 25-29 | 2 | 00:27:23 | 00:27:37 | 08:10.4 | |
34 | Jacob Parsons | 1,027 | Livermore | CA | 14 | Male | M 13-17 | 3 | 00:27:34 | 00:27:38 | 08:13.7 | |
35 | Charlene Ragsdale | 1,046 | Las Vegas | NV | 50 | Female | F 50-54 | 1 | 00:27:40 | 00:27:43 | 08:15.5 | |
36 | Craig Petey | 1,042 | Oakland | CA | 41 | Male | M 40-44 | 2 | 00:27:55 | 00:27:59 | 08:20.0 | |
37 | Geoff Teigen | 1,076 | Oakland | CA | 35 | Male | M 35-39 | 5 | 00:28:06 | 00:28:17 | 08:23.3 | |
38 | Stephen Ursprung | 1,147 | San Francisco | CA | 25 | Male | M 25-29 | 7 | 00:28:18 | 00:28:25 | 08:26.9 | |
39 | Sarah Glick | 902 | San Francisco | CA | 24 | Female | F 18-24 | 2 | 00:28:21 | 00:28:26 | 08:27.8 | |
40 | Cole White | 1,092 | Brentwood | CA | 9 | Male | M 09-12 | 3 | 00:28:22 | 00:28:26 | 08:28.1 | |
41 | Martin Jaksa | 936 | Fremont | CA | 40 | Male | M 40-44 | 3 | 00:28:23 | 00:29:18 | 08:28.4 | |
42 | Jake Heinlein | 1,115 | Pleasant Hill | CA | 10 | Male | M 09-12 | 4 | 00:28:31 | 00:28:45 | 08:30.7 | |
43 | Chris Fisher | 1,108 | Martinez | CA | 42 | Male | M 40-44 | 4 | 00:28:38 | 00:28:47 | 08:32.8 | |
44 | Stephenie Atkins | 814 | Ithaca | NY | 36 | Female | F 35-39 | 1 | 00:28:39 | 00:28:43 | 08:33.1 | |
45 | Timothy Stone | 1,072 | Stockton | CA | 68 | Male | M 65-69 | 1 | 00:28:51 | 00:28:55 | 08:36.7 | |
46 | Tamara White | 1,093 | Brentwood | CA | 30 | Female | F 30-34 | 5 | 00:29:00 | 00:29:04 | 08:39.4 | |
47 | Colin Moore | 1,184 | San Mateo | CA | 40 | Male | M 40-44 | 5 | 00:29:19 | 00:29:22 | 08:45.1 | |
48 | Lucia Velicu | 1,089 | San Jose | CA | 34 | Female | F 30-34 | 6 | 00:29:27 | 00:29:37 | 08:47.5 | |
49 | David Giraldo | 901 | San Francisco | CA | 35 | Male | M 35-39 | 6 | 00:29:32 | 00:29:55 | 08:49.0 | |
50 | Christin Vandonkelaar | 1,086 | South Sf | CA | 34 | Female | F 30-34 | 7 | 00:29:36 | 00:30:19 | 08:50.1 | |
51 | Josie Gamez | 889 | Bakersfield | CA | 45 | Female | F 45-49 | 3 | 00:29:38 | 00:29:42 | 08:50.7 | |
52 | Jun Aquino | 1,100 | Fremont | CA | 44 | Male | M 40-44 | 6 | 00:29:55 | 00:30:06 | 08:55.8 | |
53 | Jason Jimenez | 937 | San Francisco | CA | 36 | Male | M 35-39 | 7 | 00:29:56 | 00:30:02 | 08:56.1 | |
54 | Lalo Valdivia | 1,083 | Fremont | CA | 26 | Male | M 25-29 | 8 | 00:30:04 | 00:30:16 | 08:58.5 | |
55 | Tony Gugg | 911 | Castro Valley | CA | 11 | Male | M 09-12 | 5 | 00:30:17 | 00:30:26 | 09:02.4 | |
56 | Michele Tomlinson | 1,080 | Dublin | CA | 42 | Female | F 40-44 | 3 | 00:30:20 | 00:30:31 | 09:03.3 | |
57 | Dennis Reichert | 1,048 | Alameda | CA | 52 | Male | M 50-54 | 1 | 00:30:25 | 00:30:35 | 09:04.8 | |
58 | Eric Maglalang | 982 | Hayward | CA | 33 | Male | M 30-34 | 3 | 00:30:27 | 00:30:33 | 09:05.4 | |
59 | Din Leong | 965 | Union City | CA | 57 | Male | M 55-59 | 1 | 00:30:38 | 00:30:54 | 09:08.7 | |
60 | Chris Lerma | 968 | Walnut Creek | CA | 46 | Male | M 45-49 | 3 | 00:30:39 | 00:30:42 | 09:09.0 | |
61 | Bernie Seastres | 1,064 | San Ramon | CA | 49 | Male | M 45-49 | 4 | 00:30:45 | 00:30:49 | 09:10.7 | |
62 | Melissa Murphy | 1,015 | San Francisco | CA | 34 | Female | F 30-34 | 8 | 00:30:54 | 00:31:04 | 09:13.4 | |
63 | Marian Sherwood | 1,144 | Concord | CA | 61 | Female | F 60-64 | 2 | 00:31:07 | 00:31:09 | 09:17.3 | |
64 | Giuliana Hofheins | 1,164 | Fallon | NV | 12 | Female | F 09-12 | 2 | 00:31:08 | 00:31:10 | 09:17.6 | |
65 | Robert Wright | 1,153 | Poway | CA | 44 | Male | M 40-44 | 7 | 00:31:23 | 00:31:26 | 09:22.1 | |
66 | Casey McCabe | 1,002 | Mountain House | CA | 31 | Female | F 30-34 | 9 | 00:31:23 | 00:31:29 | 09:22.1 | |
67 | Trevor Holt | 929 | Pleasanton | CA | 14 | Male | M 13-17 | 4 | 00:31:23 | 00:31:30 | 09:22.1 | |
68 | Barbara Saunders | 1,063 | Pleasanton | CA | 51 | Female | F 50-54 | 2 | 00:31:28 | 00:31:31 | 09:23.6 | |
69 | Severino Ribaya Jr | 1,050 | Hayward | CA | 44 | Male | M 40-44 | 8 | 00:31:34 | 00:31:38 | 09:25.4 | |
70 | Dan Lescure | 1,121 | Danville | CA | 43 | Male | M 40-44 | 9 | 00:31:41 | 00:31:50 | 09:27.5 | |
71 | Darrin Richmond | 1,051 | Concord | CA | 34 | Male | M 30-34 | 4 | 00:31:56 | 00:32:03 | 09:31.9 | |
72 | Colleen Cain | 837 | Oakland | CA | 30 | Female | F 30-34 | 10 | 00:32:01 | 00:32:18 | 09:33.4 | |
73 | Julia Kolb | 948 | Tracy | CA | 28 | Female | F 25-29 | 3 | 00:32:02 | 00:32:09 | 09:33.7 | |
74 | Jade Gardenier | 893 | Brentwood | CA | 39 | Female | F 35-39 | 2 | 00:32:02 | 00:32:25 | 09:33.7 | |
75 | Chris Pate | 1,030 | San Lorenzo | CA | 37 | Male | M 35-39 | 8 | 00:32:02 | 00:32:27 | 09:33.7 | |
76 | Noah Gardenier | 895 | Brentwood | CA | 10 | Male | M 09-12 | 6 | 00:32:04 | 00:32:25 | 09:34.3 | |
77 | Richard Martinez | 994 | Hayward | CA | 23 | Male | M 18-24 | 1 | 00:32:05 | 00:32:10 | 09:34.6 | |
78 | Olga Cortez | 859 | Oakland | CA | 39 | Female | F 35-39 | 3 | 00:32:06 | 00:32:10 | 09:34.9 | |
79 | Patricia Alexander | 803 | Tempe | AZ | 65 | Female | F 65-69 | 1 | 00:32:07 | 00:32:13 | 09:35.2 | |
80 | Thomas Tighe | 1,079 | Pleasanton | CA | 30 | Male | M 30-34 | 5 | 00:32:14 | 00:32:35 | 09:37.3 | |
81 | Randy Hogan | 1,166 | Walnut Creek | CA | 48 | Male | M 45-49 | 5 | 00:32:28 | 00:32:49 | 09:41.5 | |
82 | Maureen Paley | 1,136 | Danville | CA | 31 | Female | F 30-34 | 11 | 00:32:29 | 00:32:34 | 09:41.8 | |
83 | Tanya Merryman | 1,132 | Pleasanton | CA | 38 | Female | F 35-39 | 4 | 00:32:29 | 00:32:40 | 09:41.8 | |
84 | David Kearns | 939 | Woodbridge | CA | 12 | Male | M 09-12 | 7 | 00:32:29 | 00:32:49 | 09:41.8 | |
85 | Pete Pantoja | 1,158 | Yuba City | CA | 38 | Male | M 35-39 | 9 | 00:32:31 | 00:32:32 | 09:42.4 | |
86 | Gary May | 999 | Pleasanton | CA | 57 | Male | M 55-59 | 2 | 00:32:32 | 00:32:39 | 09:42.7 | |
87 | Yoly Pantig | 1,025 | San Bruno | CA | 40 | Female | F 40-44 | 4 | 00:32:36 | 00:32:38 | 09:43.9 | |
88 | Garrett McCormack | 1,004 | Tracy | CA | 32 | Male | M 30-34 | 6 | 00:32:41 | 00:32:50 | 09:45.4 | |
89 | Amanda McCormack | 1,003 | Tracy | CA | 31 | Female | F 30-34 | 12 | 00:32:42 | 00:32:50 | 09:45.7 | |
90 | Heather Carmody | 841 | Castro Valley | CA | 20 | Female | F 18-24 | 3 | 00:32:43 | 00:32:51 | 09:46.0 | |
91 | Diane Lucas | 1,173 | Redwood City | CA | 54 | Female | F 50-54 | 3 | 00:32:53 | 00:33:29 | 09:49.0 | |
92 | Susan Bremond | 827 | Sunnyvale | CA | 64 | Female | F 60-64 | 3 | 00:32:55 | 00:33:04 | 09:49.6 | |
93 | Beverly Dominice | 864 | Pleasanton | CA | 52 | Female | F 50-54 | 4 | 00:33:00 | 00:33:02 | 09:51.0 | |
94 | Hayley Anderson | 809 | Patterson | CA | 13 | Female | F 13-17 | 1 | 00:33:02 | 00:33:08 | 09:51.6 | |
95 | Daniel Abundis | 801 | Concord | CA | 45 | Male | M 45-49 | 6 | 00:33:08 | 00:33:25 | 09:53.4 | |
96 | Marisa Gamez | 890 | Bakersfield | CA | 15 | Female | F 13-17 | 2 | 00:33:09 | 00:33:13 | 09:53.7 | |
97 | Kenneth Lott | 979 | San Pablo | CA | 40 | Male | M 40-44 | 10 | 00:33:29 | 00:33:32 | 09:59.7 | |
98 | Suzanne Rubiano | 1,141 | Union City | CA | 30 | Female | F 30-34 | 13 | 00:33:29 | 00:33:34 | 09:59.7 | |
99 | Amanda Zipton | 1,097 | Livermore | CA | 32 | Female | F 30-34 | 14 | 00:33:35 | 00:33:53 | 10:01.5 | |
100 | Ed Cabral | 833 | San Jose | CA | 34 | Male | M 30-34 | 7 | 00:33:36 | 00:33:42 | 10:01.8 | |
101 | Gilbert Gatpandan | 897 | San Leandro | CA | 47 | Male | M 45-49 | 7 | 00:33:46 | 00:33:52 | 10:04.8 | |
102 | Patricia Hamilton | 918 | Pacheco | CA | 44 | Female | F 40-44 | 5 | 00:33:46 | 00:33:54 | 10:04.8 | |
103 | Hilda Lopez | 976 | Brentwood | CA | 29 | Female | F 25-29 | 4 | 00:34:05 | 00:34:26 | 10:10.4 | |
104 | Sean Montemayor | 1,177 | San Pablo | CA | 26 | Male | M 25-29 | 9 | 00:34:06 | 00:34:16 | 10:10.7 | |
105 | Rina Skinner | 1,069 | Pinole | CA | 59 | Female | F 55-59 | 1 | 00:34:13 | 00:34:30 | 10:12.8 | |
106 | Vladimir Gusiatnikov | 1,112 | San Francisco | CA | 39 | Male | M 35-39 | 10 | 00:34:23 | 00:35:22 | 10:15.8 | |
107 | Yvette Valenzuela | 1,084 | Tracy | CA | 30 | Female | F 30-34 | 15 | 00:34:26 | 00:34:33 | 10:16.7 | |
108 | Kimberley Bean | 1,168 | Oakland | CA | 54 | Female | F 50-54 | 5 | 00:34:28 | 00:34:41 | 10:17.3 | |
109 | Kiana Rose Ledda | 956 | Hayward | CA | 15 | Female | F 13-17 | 3 | 00:34:28 | 00:34:44 | 10:17.3 | |
110 | Kerri Lee | 959 | San Ramon | CA | 37 | Female | F 35-39 | 5 | 00:34:33 | 00:35:18 | 10:18.8 | |
111 | Katherine Brown | 829 | Oakland | CA | 31 | Female | F 30-34 | 16 | 00:34:34 | 00:34:51 | 10:19.1 | |
112 | Robert Davis | 861 | Castro Valley | CA | 46 | Male | M 45-49 | 8 | 00:34:35 | 00:34:45 | 10:19.4 | |
113 | Fermin Ledda | 954 | Hayward | CA | 43 | Male | M 40-44 | 11 | 00:34:38 | 00:34:55 | 10:20.3 | |
114 | Riann Sauers | 1,062 | Tracy | CA | 34 | Female | F 30-34 | 17 | 00:34:43 | 00:34:49 | 10:21.8 | |
115 | Lindsay Poynter | 1,044 | Benicia | CA | 29 | Female | F 25-29 | 5 | 00:34:44 | 00:35:01 | 10:22.1 | |
116 | Suzette Torres | 1,081 | Mountain House | CA | 38 | Female | F 35-39 | 6 | 00:34:46 | 00:34:53 | 10:22.7 | |
117 | Jovan Gregory | 909 | Tracy | CA | 33 | Female | F 30-34 | 18 | 00:35:01 | 00:35:14 | 10:27.2 | |
118 | Steven Leong | 966 | Union City | CA | 26 | Male | M 25-29 | 10 | 00:35:06 | 00:35:20 | 10:28.7 | |
119 | Katherine Arrowmaker | 811 | Novato | CA | 51 | Female | F 50-54 | 6 | 00:35:09 | 00:35:16 | 10:29.6 | |
120 | Jack Duggan | 870 | Brentwood | CA | 10 | Male | M 09-12 | 8 | 00:35:09 | 00:35:27 | 10:29.6 | |
121 | Susie McDonnell | 1,006 | Santa Clara | CA | 61 | Female | F 60-64 | 4 | 00:35:12 | 00:35:29 | 10:30.4 | |
122 | Roderick Lee | 961 | San Ramon | CA | 46 | Male | M 45-49 | 9 | 00:35:15 | 00:35:41 | 10:31.3 | |
123 | John Duggan | 871 | Brentwood | CA | 48 | Male | M 45-49 | 10 | 00:35:16 | 00:35:35 | 10:31.6 | |
124 | Anora Lee | 958 | San Ramon | CA | 8 | Female | F 00-08 | 1 | 00:35:16 | 00:35:41 | 10:31.6 | |
125 | Nadine Skinner | 1,068 | Alameda | CA | 31 | Female | F 30-34 | 19 | 00:35:17 | 00:35:34 | 10:31.9 | |
126 | Grace Skelley | 1,067 | Tracy | CA | 29 | Female | F 25-29 | 6 | 00:35:23 | 00:35:30 | 10:33.7 | |
127 | Gilbert Brewer | 1,103 | Cameron Park | CA | 30 | Male | M 30-34 | 8 | 00:35:25 | 00:35:55 | 10:34.3 | |
128 | Josh Merryman | 1,131 | Pleasanton | CA | 15 | Male | M 13-17 | 5 | 00:35:26 | 00:35:36 | 10:34.6 | |
129 | Miguel Gomez | 904 | San Jose | CA | 45 | Male | M 45-49 | 11 | 00:35:27 | 00:35:56 | 10:34.9 | |
130 | Giancarlo Penninella | 1,034 | Dublin | CA | 43 | Male | M 40-44 | 12 | 00:35:32 | 00:35:38 | 10:36.4 | |
131 | Moe Asgharnia | 813 | Dublin | CA | 32 | Male | M 30-34 | 9 | 00:35:32 | 00:35:42 | 10:36.4 | |
132 | Dustin Marquart | 986 | Walnut Creek | CA | 9 | Male | M 09-12 | 9 | 00:35:35 | 00:35:58 | 10:37.3 | |
133 | Christopher Marquart | 985 | Walnut Creek | CA | 45 | Male | M 45-49 | 12 | 00:35:35 | 00:35:58 | 10:37.3 | |
134 | Denise McGinnis | 1,007 | Pleasanton | CA | 33 | Female | F 30-34 | 20 | 00:35:36 | 00:35:54 | 10:37.6 | |
135 | Bryan Tolmachoff | 1,145 | Foster City | CA | 34 | Male | M 30-34 | 10 | 00:35:39 | 00:36:05 | 10:38.5 | |
136 | Tina Alonso | 806 | Danville | CA | 55 | Female | F 55-59 | 2 | 00:35:43 | 00:36:04 | 10:39.7 | |
137 | Marcy Kendall | 941 | Daly City | CA | 33 | Female | F 30-34 | 21 | 00:35:47 | 00:35:57 | 10:40.9 | |
138 | Mandy Murphy | 1,014 | Livermore | CA | 44 | Female | F 40-44 | 6 | 00:35:48 | 00:35:59 | 10:41.2 | |
139 | April Rudish | 1,057 | Mountain House | CA | 28 | Female | F 25-29 | 7 | 00:35:53 | 00:36:01 | 10:42.7 | |
140 | Ryan Marquart | 988 | Walnut Creek | CA | 11 | Male | M 09-12 | 10 | 00:35:53 | 00:36:18 | 10:42.7 | |
141 | Bernie Sahagun | 1,142 | Union City | CA | 37 | Male | M 35-39 | 11 | 00:35:54 | 00:35:59 | 10:43.0 | |
142 | Leslie Marquart | 987 | Walnut Creek | CA | 46 | Female | F 45-49 | 4 | 00:35:54 | 00:36:18 | 10:43.0 | |
143 | Elizabeth Cadd | 835 | Oakland | CA | 30 | Female | F 30-34 | 22 | 00:36:10 | 00:36:23 | 10:47.8 | |
144 | Gissella Myers | 1,016 | Walnut Creek | CA | 35 | Female | F 35-39 | 7 | 00:36:20 | 00:36:35 | 10:50.7 | |
145 | Jessica Ferraro | 880 | Pleasant Hill | CA | 14 | Female | F 13-17 | 4 | 00:36:20 | 00:36:40 | 10:50.7 | |
146 | Rainbow Lobo | 1,122 | Danville | CA | 37 | Female | F 35-39 | 8 | 00:36:22 | 00:36:38 | 10:51.3 | |
147 | San Ly | 1,183 | Mountain House | CA | 34 | Female | F 30-34 | 23 | 00:36:23 | 00:37:08 | 10:51.6 | |
148 | Scott McManus | 1,128 | Castro Valley | CA | 10 | Male | M 09-12 | 11 | 00:36:25 | 00:36:29 | 10:52.2 | |
149 | Diego McManus | 1,127 | Castro Valley | CA | 8 | Male | M 00-08 | 1 | 00:36:25 | 00:36:30 | 10:52.2 | |
150 | Gene Pestana | 1,039 | Pleasanton | CA | 56 | Male | M 55-59 | 3 | 00:36:27 | 00:36:29 | 10:52.8 | |
151 | Patrick Megla | 1,008 | San Francisco | CA | 35 | Male | M 35-39 | 12 | 00:36:28 | 00:36:40 | 10:53.1 | |
152 | Tan-Ya Gerrodette | 898 | San Francisco | CA | 34 | Female | F 30-34 | 24 | 00:36:31 | 00:36:40 | 10:54.0 | |
153 | Sanjeev Balakrishnan | 819 | Saratoga | CA | 27 | Male | M 25-29 | 11 | 00:36:32 | 00:37:03 | 10:54.3 | |
154 | Silvia McManus-Munoz | 1,129 | Castro Valley | CA | 40 | Female | F 40-44 | 7 | 00:36:33 | 00:36:37 | 10:54.6 | |
155 | Mary Alison Lucas | 980 | Oakland | CA | 33 | Female | F 30-34 | 25 | 00:36:39 | 00:36:43 | 10:56.4 | |
156 | Denise Hummer | 933 | Castro Valley | CA | 40 | Female | F 40-44 | 8 | 00:36:45 | 00:36:55 | 10:58.2 | |
157 | Karina Martinez | 992 | Martinez | CA | 32 | Female | F 30-34 | 26 | 00:36:46 | 00:36:54 | 10:58.5 | |
158 | Angela Honzik | 1,178 | San Ramon | CA | 24 | Female | F 18-24 | 4 | 00:36:54 | 00:37:25 | 11:00.9 | |
159 | Camille Noia | 1,021 | Visalia | CA | 31 | Female | F 30-34 | 27 | 00:37:07 | 00:37:20 | 11:04.8 | |
160 | Gabby Silva | 1,159 | San Ramon | CA | 15 | Female | F 13-17 | 5 | 00:37:11 | 00:37:26 | 11:06.0 | |
161 | Hanna Severietti | 1,065 | Cupertino | CA | 13 | Female | F 13-17 | 6 | 00:37:12 | 00:37:23 | 11:06.3 | |
162 | Andras Miklos | 1,010 | Alameda | CA | 53 | Male | M 50-54 | 2 | 00:37:15 | 00:37:32 | 11:07.2 | |
163 | Maria Salazar Vega | 1,149 | Pittsburg | CA | 38 | Female | F 35-39 | 9 | 00:37:15 | 00:37:59 | 11:07.2 | |
164 | Laura Byers | 832 | Dublin | CA | 40 | Female | F 40-44 | 9 | 00:37:16 | 00:37:38 | 11:07.5 | |
165 | David Pearson | 1,032 | Walnut Creek | CA | 46 | Male | M 45-49 | 13 | 00:37:16 | 00:37:42 | 11:07.5 | |
166 | Whitney Grover | 910 | Oakland | CA | 25 | Female | F 25-29 | 8 | 00:37:17 | 00:37:44 | 11:07.8 | |
167 | Joe Ryan | 1,059 | San Ramon | CA | 57 | Male | M 55-59 | 4 | 00:37:18 | 00:37:34 | 11:08.1 | |
168 | Lauren Poncefranco | 1,043 | San Mateo | CA | 36 | Female | F 35-39 | 10 | 00:37:21 | 00:37:29 | 11:09.0 | |
169 | Mark Lawton | 953 | Dronfield | CA | 51 | Male | M 50-54 | 3 | 00:37:21 | 00:37:32 | 11:09.0 | |
170 | Madelynn Ferolito | 879 | Salida | CA | 11 | Female | F 09-12 | 3 | 00:37:36 | 00:37:48 | 11:13.4 | |
171 | Maria Coleman | 850 | San Jose | CA | 37 | Female | F 35-39 | 11 | 00:37:36 | 00:38:02 | 11:13.4 | |
172 | Danni Baird | 815 | Menlo Park | CA | 29 | Female | F 25-29 | 9 | 00:37:52 | 00:38:26 | 11:18.2 | |
173 | John Cho | 846 | Alameda | CA | 36 | Male | M 35-39 | 13 | 00:38:00 | 00:38:19 | 11:20.6 | |
174 | Eric Culver | 860 | Sunnyvale | CA | 47 | Male | M 45-49 | 14 | 00:38:04 | 00:38:44 | 11:21.8 | |
175 | Anna Doss | 867 | Castro Valley | CA | 26 | Female | F 25-29 | 10 | 00:38:09 | 00:38:40 | 11:23.3 | |
176 | Alainna MacAvinta | 1,124 | Pleasant Hill | CA | 22 | Female | F 18-24 | 5 | 00:38:23 | 00:38:55 | 11:27.5 | |
177 | Lisa Carmody | 1,105 | Castro Valley | CA | 46 | Female | F 45-49 | 5 | 00:38:28 | 00:38:41 | 11:29.0 | |
178 | Anna Rosen | 1,055 | Santa Cruz | CA | 27 | Female | F 25-29 | 11 | 00:38:30 | 00:38:33 | 11:29.6 | |
179 | Sarah Foronda | 885 | Milpitas | CA | 32 | Female | F 30-34 | 28 | 00:38:30 | 00:38:43 | 11:29.6 | |
180 | Gabriel Gamez | 888 | Bakersfield | CA | 44 | Male | M 40-44 | 13 | 00:38:30 | 00:38:49 | 11:29.6 | |
181 | Judy Cheng | 845 | Santa Cruz | CA | 28 | Female | F 25-29 | 12 | 00:38:36 | 00:38:38 | 11:31.3 | |
182 | John Seymour | 1,066 | Reno | NE | 57 | Male | M 55-59 | 5 | 00:38:36 | 00:39:00 | 11:31.3 | |
183 | James Fulton | 887 | Pleasanton | CA | 29 | Male | M 25-29 | 12 | 00:38:42 | 00:38:56 | 11:33.1 | |
184 | Lisa Reichert | 1,049 | Alameda | CA | 51 | Female | F 50-54 | 7 | 00:38:42 | 00:38:59 | 11:33.1 | |
185 | Mary Beth Parsons | 1,028 | Livermore | CA | 44 | Female | F 40-44 | 10 | 00:38:44 | 00:38:54 | 11:33.7 | |
186 | Claudette Carrillo-Tyler | 842 | Alameda | CA | 40 | Female | F 40-44 | 11 | 00:38:52 | 00:39:00 | 11:36.1 | |
187 | Shanara Peters | 1,040 | Oakdale | CA | 39 | Female | F 35-39 | 12 | 00:39:02 | 00:39:29 | 11:39.1 | |
188 | Roman Coloma | 853 | Vallejo | CA | 41 | Male | M 40-44 | 14 | 00:39:05 | 00:39:43 | 11:40.0 | |
189 | Ixchel Alvarez | 807 | Woodland | CA | 22 | Female | F 18-24 | 6 | 00:39:16 | 00:39:58 | 11:43.3 | |
190 | Bobby Ho | 926 | Fremont | CA | 27 | Male | M 25-29 | 13 | 00:39:17 | 00:39:41 | 11:43.6 | |
191 | Michael McDonnell | 1,005 | Santa Clara | CA | 63 | Male | M 60-64 | 2 | 00:39:18 | 00:39:34 | 11:43.9 | |
192 | Susan Ryan | 1,060 | San Ramon | CA | 53 | Female | F 50-54 | 8 | 00:39:26 | 00:39:42 | 11:46.3 | |
193 | Alana Faria | 877 | San Leandro | CA | 7 | Female | F 00-08 | 2 | 00:39:35 | 00:39:54 | 11:49.0 | |
194 | Heidi Faria | 878 | San Leandro | CA | 37 | Female | F 35-39 | 13 | 00:39:35 | 00:39:54 | 11:49.0 | |
195 | Cathy Thoni | 1,078 | Castro Valley | CA | 54 | Female | F 50-54 | 9 | 00:39:43 | 00:40:01 | 11:51.3 | |
196 | Angela Barr | 821 | San Ramon | CA | 44 | Female | F 40-44 | 12 | 00:39:47 | 00:40:13 | 11:52.5 | |
197 | Taylor Lee | 963 | San Ramon | CA | 7 | Female | F 00-08 | 3 | 00:39:51 | 00:40:15 | 11:53.7 | |
198 | Ryan Lee | 962 | San Ramon | CA | 38 | Male | M 35-39 | 14 | 00:39:52 | 00:40:15 | 11:54.0 | |
199 | Jodie Hayes | 924 | San Jose | CA | 27 | Female | F 25-29 | 13 | 00:39:54 | 00:40:09 | 11:54.6 | |
