Results
2012 Badger Cove Results
5K
2012 Badger Cove Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cayetero Hernandez | 1150 | Male | 36 | M 35-39 | 1 | 00:18:59 | 00:18:59 | 06:07.4/M | |||
2 | David Weisgerber | 1124 | Dublin | CA | Male | 27 | M 25-29 | 1 | 00:19:25 | 00:19:25 | 06:15.8/M | |
3 | Austin Armstrong | 784 | Livermore | CA | Male | 15 | M 13-17 | 1 | 00:20:19 | 00:20:19 | 06:33.2/M | |
4 | Joseph Hayes | 913 | San Jose | CA | Male | 30 | M 30-34 | 1 | 00:21:28 | 00:21:27 | 06:55.2/M | |
5 | Miguel Carillo | 1144 | Male | 34 | M 30-34 | 2 | 00:21:35 | 00:21:30 | 06:56.1/M | |||
6 | Cameron Meier | 977 | Livermore | CA | Male | 11 | M 09-12 | 1 | 00:21:35 | 00:21:35 | 06:57.7/M | |
7 | Luke Sena | 1030 | San Mateo | CA | Male | 11 | M 09-12 | 2 | 00:21:40 | 00:21:40 | 06:59.4/M | |
8 | Ninad Narkhede | 985 | Fremont | CA | Male | 31 | M 30-34 | 3 | 00:22:11 | 00:22:09 | 07:08.7/M | |
9 | Annabel Driusssi | 1083 | Albany | CA | Female | 13 | F 13-17 | 1 | 00:23:10 | 00:23:10 | 07:28.4/M | |
10 | Sophie Lloyd | 1099 | Los Altos | CA | Female | 12 | F 09-12 | 1 | 00:23:15 | 00:23:15 | 07:30.0/M | |
11 | Steve Sweeney | 1048 | Sunnyvale | CA | Male | 64 | M 60-64 | 1 | 00:23:18 | 00:23:15 | 07:30.0/M | |
12 | Cole White | 1132 | Brentwood | CA | Male | 8 | M 00-08 | 1 | 00:24:01 | 00:23:53 | 07:42.3/M | |
13 | Ramsey Said | 1020 | Novato | CA | Male | 52 | M 50-54 | 1 | 00:24:12 | 00:24:07 | 07:46.8/M | |
14 | Natalie Mazaud | 970 | Carmel | CA | Female | 9 | F 09-12 | 2 | 00:24:09 | 00:24:09 | 07:47.4/M | |
15 | Kendra Stumpf | 1045 | Pleasanton | CA | Female | 44 | F 40-44 | 1 | 00:24:23 | 00:24:15 | 07:49.4/M | |
16 | Jean-Paul Mazaud | 969 | Carmel | CA | Male | 60 | M 60-64 | 2 | 00:24:16 | 00:24:16 | 07:49.7/M | |
17 | Stephen Quen | 1167 | San Leandro | CA | Male | 57 | M 55-59 | 1 | 00:24:39 | 00:24:29 | 07:53.9/M | |
18 | Robert Stumpf | 1046 | Pleasanton | CA | Male | 41 | M 40-44 | 1 | 00:24:42 | 00:24:35 | 07:55.8/M | |
19 | Brian Vaughn | 1169 | Berkeley | CA | Male | 44 | M 40-44 | 2 | 00:24:53 | 00:24:45 | 07:59.0/M | |
20 | Oliver Vaughn | 1170 | Male | 8 | M 00-08 | 2 | 00:24:53 | 00:24:45 | 07:59.0/M | |||
21 | Trudi Spork | 1136 | San Francisco | CA | Female | 42 | F 40-44 | 2 | 00:24:52 | 00:24:46 | 07:59.4/M | |
22 | Jake Heinlein | 1090 | Pleasant Hill | CA | Male | 10 | M 09-12 | 3 | 00:24:56 | 00:24:52 | 08:01.3/M | |
23 | Marc Dela Cruz | 854 | Pleasanton | CA | Male | 34 | M 30-34 | 4 | 00:24:54 | 00:24:54 | 08:01.9/M | |
24 | Donovan Heinlein | 1089 | Pleasant Hill | CA | Male | 42 | M 40-44 | 3 | 00:24:56 | 00:24:55 | 08:02.3/M | |
25 | Kristina Fitzpatrick | 876 | Concord | CA | Female | 30 | F 30-34 | 1 | 00:24:57 | 00:24:57 | 08:02.9/M | |
26 | Miguel Espana | 865 | Concord | CA | Male | 39 | M 35-39 | 2 | 00:25:45 | 00:25:37 | 08:15.8/M | |
27 | Gunnar Hansen | 906 | Pleasanton | CA | Male | 51 | M 50-54 | 2 | 00:25:47 | 00:25:38 | 08:16.1/M | |
28 | Benjamin Veluz | 1122 | Dublin | CA | Male | 27 | M 25-29 | 2 | 00:26:31 | 00:25:42 | 08:17.4/M | |
29 | Sharlet Gilbert | 1164 | El Sobrante | CA | Female | 61 | F 60-64 | 1 | 00:25:52 | 00:25:52 | 08:20.6/M | |
30 | Kristi Tamayo | 1052 | Pleasanton | CA | Female | 27 | F 25-29 | 1 | 00:25:58 | 00:25:56 | 08:21.9/M | |
31 | Erik Forstreuter | 878 | Livermore | CA | Male | 54 | M 50-54 | 3 | 00:26:00 | 00:25:56 | 08:21.9/M | |
32 | Martin Torrella | 1057 | Pleasant Hill | CA | Male | 43 | M 40-44 | 4 | 00:26:03 | 00:26:00 | 08:23.2/M | |
33 | Cristina Rios | 1113 | San Ramon | CA | Female | 40 | F 40-44 | 3 | 00:26:17 | 00:26:14 | 08:27.7/M | |
34 | Tuan Ha | 1134 | Male | 36 | M 35-39 | 3 | 00:26:36 | 00:26:27 | 08:31.9/M | |||
35 | Nate Borris | 807 | Livermore | CA | Male | 30 | M 30-34 | 5 | 00:27:13 | 00:26:27 | 08:31.9/M | |
36 | Christin Vandonkelaar | 1121 | South Sf | CA | Female | 34 | F 30-34 | 2 | 00:26:39 | 00:26:29 | 08:32.6/M | |
37 | Teresa Hillstrom | 920 | Fremont | CA | Female | 49 | F 45-49 | 1 | 00:26:59 | 00:26:56 | 08:41.3/M | |
38 | Scott Tamayo | 1053 | Pleasanton | CA | Male | 30 | M 30-34 | 6 | 00:27:06 | 00:27:03 | 08:43.5/M | |
39 | Jacob Parsons | 997 | Livermore | CA | Male | 13 | M 13-17 | 2 | 00:27:48 | 00:27:08 | 08:45.2/M | |
40 | Steve Lloyd | 1100 | Los Altos | CA | Male | 47 | M 45-49 | 1 | 00:27:35 | 00:27:25 | 08:50.6/M | |
41 | Jayna Lloyd | 1096 | Los Altos | CA | Female | 45 | F 45-49 | 2 | 00:27:35 | 00:27:26 | 08:51.0/M | |
42 | Deangelo Ty | 1062 | Fremont | CA | Male | 13 | M 13-17 | 3 | 00:27:32 | 00:27:29 | 08:51.9/M | |
43 | Peter Dea | 852 | San Ramon | CA | Male | 44 | M 40-44 | 5 | 00:27:39 | 00:27:34 | 08:53.5/M | |
44 | Jacob Sena | 1029 | San Mateo | CA | Male | 11 | M 09-12 | 4 | 00:27:44 | 00:27:44 | 08:56.8/M | |
45 | Jess Reid | 1012 | Saratoga | CA | Male | 38 | M 35-39 | 4 | 00:27:47 | 00:27:45 | 08:57.1/M | |
46 | Nicholes Hyde | 1092 | Fremont | CA | Male | 39 | M 35-39 | 5 | 00:28:24 | 00:27:47 | 08:57.7/M | |
47 | Arvin Fresco | 885 | Hercules | CA | Male | 37 | M 35-39 | 6 | 00:28:06 | 00:28:02 | 09:02.6/M | |
48 | Jose Hernandez | 917 | Vallejo | CA | Male | 31 | M 30-34 | 7 | 00:28:22 | 00:28:09 | 09:04.8/M | |
49 | Jonathan Silan | 1039 | Milpitas | CA | Male | 31 | M 30-34 | 8 | 00:29:06 | 00:28:24 | 09:09.7/M | |
50 | Michael Johnson | 929 | Livermore | CA | Male | 34 | M 30-34 | 9 | 00:29:11 | 00:28:35 | 09:13.2/M | |
51 | Mark Costa | 842 | Tracy | CA | Male | 33 | M 30-34 | 10 | 00:28:51 | 00:28:36 | 09:13.5/M | |
52 | Marie Stanton | 1143 | Walnut Creek | CA | Female | 46 | F 45-49 | 3 | 00:29:04 | 00:28:46 | 09:16.8/M | |
53 | Maggie Sena | 1031 | San Mateo | CO | Female | 7 | F 00-08 | 1 | 00:28:47 | 00:28:47 | 09:17.1/M | |
54 | Destin Bales | 796 | Redwood City | CA | Male | 33 | M 30-34 | 11 | 00:29:00 | 00:28:54 | 09:19.4/M | |
55 | Yolanda Wafer | 1067 | Stockton | CA | Female | 47 | F 45-49 | 4 | 00:29:24 | 00:29:00 | 09:21.3/M | |
56 | Nathalie Acosta | 777 | Tracy | CA | Female | 39 | F 35-39 | 1 | 00:29:07 | 00:29:05 | 09:22.9/M | |
57 | Tiffany Fryer | 886 | Santa Clara | CA | Female | 33 | F 30-34 | 3 | 00:29:35 | 00:29:06 | 09:23.2/M | |
58 | Taylor Bills | 805 | Livermore | CA | Male | 15 | M 13-17 | 4 | 00:29:53 | 00:29:12 | 09:25.2/M | |
59 | Devin Badger | 791 | Livermore | CA | Male | 15 | M 13-17 | 5 | 00:29:53 | 00:29:12 | 09:25.2/M | |
60 | Brian Sena | 1028 | San Mateo | CA | Male | 37 | M 35-39 | 7 | 00:29:14 | 00:29:14 | 09:25.8/M | |
61 | John Henry | 1091 | Pleasanton | CA | Male | 57 | M 55-59 | 2 | 00:29:50 | 00:29:20 | 09:27.7/M | |
62 | Hannah Bennett | 1128 | Livermore | CA | Female | 13 | F 13-17 | 2 | 00:29:36 | 00:29:32 | 09:31.6/M | |
63 | Molly Scheid | 1116 | Livermore | CA | Female | 13 | F 13-17 | 3 | 00:29:37 | 00:29:32 | 09:31.6/M | |
64 | Brittney Boliba | 1076 | Fremont | CA | Female | 26 | F 25-29 | 2 | 00:30:13 | 00:29:34 | 09:32.3/M | |
65 | Christopher Sedeghi | 1158 | Male | 15 | M 13-17 | 6 | 00:30:04 | 00:29:40 | 09:34.2/M | |||
66 | John Jatoft | 1154 | Concord | CA | Male | 40 | M 40-44 | 6 | 00:30:04 | 00:29:41 | 09:34.5/M | |
67 | Miles Woolery | 1072 | Clayton | CA | Male | 9 | M 09-12 | 5 | 00:30:34 | 00:29:53 | 09:38.4/M | |
68 | Priyana Patel | 1003 | Tracy | CA | Female | 13 | F 13-17 | 4 | 00:30:12 | 00:29:53 | 09:38.4/M | |
69 | Erin Stampa | 1142 | Walnut Creek | CA | Female | 43 | F 40-44 | 4 | 00:30:16 | 00:29:58 | 09:40.0/M | |
70 | Amanda Norrish | 991 | Pleasanton | CA | Female | 27 | F 25-29 | 3 | 00:30:28 | 00:30:07 | 09:42.9/M | |
71 | Allison Fitz | 873 | Livermore | CA | Female | 16 | F 13-17 | 5 | 00:30:53 | 00:30:25 | 09:48.7/M | |
72 | Erhnandez Francisco | 881 | Concord | CA | Male | 36 | M 35-39 | 8 | 00:30:41 | 00:30:26 | 09:49.0/M | |
73 | James Woolery | 1071 | Clayton | CA | Male | 7 | M 00-08 | 3 | 00:31:08 | 00:30:26 | 09:49.0/M | |
74 | Dianne Woolery | 1070 | Clayton | CA | Female | 41 | F 40-44 | 5 | 00:31:12 | 00:30:30 | 09:50.3/M | |
75 | Megan Gonzalez | 1088 | Clayton | CA | Female | 32 | F 30-34 | 4 | 00:31:16 | 00:30:33 | 09:51.3/M | |
76 | Dylan Buckley | 820 | Tracy | CA | Male | 12 | M 09-12 | 6 | 00:31:07 | 00:30:34 | 09:51.6/M | |
77 | Marisol Ty | 1155 | Dublin | CA | Female | 31 | F 30-34 | 5 | 00:30:45 | 00:30:39 | 09:53.2/M | |
78 | Nita Patel | 1002 | Tracy | CA | Female | 45 | F 45-49 | 5 | 00:31:00 | 00:30:41 | 09:53.9/M | |
79 | David Buckley | 819 | Tracy | CA | Male | 40 | M 40-44 | 7 | 00:31:17 | 00:30:44 | 09:54.8/M | |
80 | Nancy McWilliams | 976 | Danville | CA | Female | 14 | F 13-17 | 6 | 00:30:55 | 00:30:50 | 09:56.8/M | |
81 | Anne McHenry | 975 | Tracy | CA | Female | 43 | F 40-44 | 6 | 00:31:22 | 00:30:53 | 09:57.7/M | |
82 | Tom Sharpe | 1034 | Jamestown | CA | Male | 51 | M 50-54 | 4 | 00:31:18 | 00:30:53 | 09:57.7/M | |
83 | Crisalie Torrella | 1056 | Pleasant Hill | CA | Female | 43 | F 40-44 | 7 | 00:31:13 | 00:31:00 | 10:00.0/M | |
84 | Shawna Cooper | 840 | San Jose | CA | Female | 14 | F 13-17 | 7 | 00:31:19 | 00:31:00 | 10:00.0/M | |
85 | Melissa Dizon | 1168 | San Francisco | CA | Female | 38 | F 35-39 | 2 | 00:31:15 | 00:31:02 | 10:00.6/M | |
86 | Stephanie Hauschildt | 1171 | Concord | CA | Female | 29 | F 25-29 | 4 | 00:31:34 | 00:31:28 | 10:09.0/M | |
87 | Chad Figel | 1141 | San Jose | CA | Male | 33 | M 30-34 | 12 | 00:31:45 | 00:31:29 | 10:09.4/M | |
88 | Megan Breyer | 812 | Livermore | CA | Female | 16 | F 13-17 | 8 | 00:31:38 | 00:31:34 | 10:11.0/M | |
89 | Janice Hom | 922 | Mountain House | CA | Female | 36 | F 35-39 | 3 | 00:31:37 | 00:31:37 | 10:11.9/M | |
90 | Nobuo Suzuki | 1119 | Pleasant Hill | CA | Male | 58 | M 55-59 | 3 | 00:32:16 | 00:31:39 | 10:12.6/M | |
91 | Madelynn Ferolito | 870 | San Jose | CA | Female | 11 | F 09-12 | 3 | 00:31:58 | 00:31:39 | 10:12.6/M | |
92 | Rik Walters | 1123 | Livermore | CA | Male | 50 | M 50-54 | 5 | 00:31:57 | 00:31:39 | 10:12.6/M | |
93 | Ed McGovern | 974 | Pleasanton | CA | Male | 34 | M 30-34 | 13 | 00:32:49 | 00:31:43 | 10:13.9/M | |
94 | Laura Niblack | 988 | Livermore | CA | Female | 32 | F 30-34 | 6 | 00:32:09 | 00:31:45 | 10:14.5/M | |
95 | Elaine Miller | 1106 | Livermore | CA | Female | 47 | F 45-49 | 6 | 00:32:03 | 00:31:45 | 10:14.5/M | |
96 | Brooke Adams | 778 | Brentwood | CA | Female | 31 | F 30-34 | 7 | 00:32:12 | 00:31:46 | 10:14.8/M | |
97 | Philippe Ty | 1156 | Dublin | CA | Male | 29 | M 25-29 | 3 | 00:31:52 | 00:31:48 | 10:15.5/M | |
98 | Chanel Nikiforov | 990 | Roseville | CA | Female | 25 | F 25-29 | 5 | 00:32:20 | 00:31:51 | 10:16.5/M | |
99 | Ann Cullen | 846 | San Francisco | CA | Female | 32 | F 30-34 | 8 | 00:32:19 | 00:32:07 | 10:21.6/M | |
100 | Danelle Brady | 1163 | Livermore | CA | Female | 44 | F 40-44 | 8 | 00:32:58 | 00:32:10 | 10:22.6/M | |
101 | Evangelina Calderon | 826 | Concord | CA | Female | 33 | F 30-34 | 9 | 00:32:55 | 00:32:11 | 10:22.9/M | |
102 | Brian Gunney | 900 | Pleasanton | CA | Male | 46 | M 45-49 | 2 | 00:32:27 | 00:32:11 | 10:22.9/M | |
103 | Trian Gunney | 901 | Pleasanton | CA | Female | 7 | F 00-08 | 2 | 00:32:27 | 00:32:11 | 10:22.9/M | |
104 | Annam Gunney | 899 | Pleasanton | CA | Male | 9 | M 09-12 | 7 | 00:32:26 | 00:32:13 | 10:23.5/M | |
105 | Alison Borris | 806 | Livermore | CA | Female | 29 | F 25-29 | 6 | 00:33:00 | 00:32:15 | 10:24.2/M | |
106 | Alex Chen | 836 | Mountain House | CA | Male | 37 | M 35-39 | 9 | 00:32:26 | 00:32:16 | 10:24.5/M | |
107 | Jonathan Adams | 779 | Brentwood | CA | Male | 29 | M 25-29 | 4 | 00:32:48 | 00:32:21 | 10:26.1/M | |
108 | Renee Vahey | 1064 | San Ramon | CA | Female | 38 | F 35-39 | 4 | 00:32:51 | 00:32:30 | 10:29.0/M | |
109 | Chandramouli Anup | 783 | San Francisco | CA | Male | 28 | M 25-29 | 5 | 00:32:38 | 00:32:36 | 10:31.0/M | |
110 | Sandy Buzas | 825 | Danville | CA | Female | 32 | F 30-34 | 10 | 00:33:35 | 00:32:45 | 10:33.9/M | |
111 | Kurt Roque | 1017 | Tracy | CA | Male | 39 | M 35-39 | 10 | 00:33:39 | 00:32:51 | 10:35.8/M | |
112 | Anna Christensen | 1079 | Pleasanton | CA | Female | 55 | F 55-59 | 1 | 00:34:18 | 00:33:05 | 10:40.3/M | |
113 | Richard Brunk | 818 | Aptos | CA | Male | 66 | M 65-69 | 1 | 00:33:44 | 00:33:06 | 10:40.6/M | |
114 | James Layco | 947 | San Jose | CA | Male | 30 | M 30-34 | 14 | 00:34:00 | 00:33:16 | 10:43.9/M | |
115 | Barbara Saunders | 1023 | Pleasanton | CA | Female | 50 | F 50-54 | 1 | 00:33:36 | 00:33:18 | 10:44.5/M | |
116 | Kai Allas | 781 | San Jose | CA | Female | 11 | F 09-12 | 4 | 00:33:21 | 00:33:21 | 10:45.5/M | |
117 | Kaela Lee | 948 | San Jose | CA | Female | 10 | F 09-12 | 5 | 00:33:21 | 00:33:21 | 10:45.5/M | |
118 | Heidi Faria | 869 | San Leandro | CA | Female | 36 | F 35-39 | 5 | 00:33:24 | 00:33:23 | 10:46.1/M | |
119 | Alana Faria | 868 | San Leandro | CA | Female | 7 | F 00-08 | 3 | 00:33:24 | 00:33:24 | 10:46.5/M | |
120 | Debbie Green | 897 | San Leandro | CA | Female | 56 | F 55-59 | 2 | 00:33:42 | 00:33:30 | 10:48.4/M | |
121 | Susan Bremond | 810 | Sunnyvale | CA | Female | 64 | F 60-64 | 2 | 00:33:51 | 00:33:37 | 10:50.6/M | |
122 | Rahul Kapoor | 936 | San Mateo | CA | Male | 47 | M 45-49 | 3 | 00:34:41 | 00:33:38 | 10:51.0/M | |
123 | Dave Feustel | 871 | Concord | CA | Male | 39 | M 35-39 | 11 | 00:34:52 | 00:33:39 | 10:51.3/M | |
124 | Anand Raj | 1166 | Male | 37 | M 35-39 | 12 | 00:34:02 | 00:33:39 | 10:51.3/M | |||
125 | Victor Lee | 951 | San Leandro | CA | Male | 37 | M 35-39 | 13 | 00:33:55 | 00:33:45 | 10:53.2/M | |
126 | Bailey Broker | 813 | Tracy | CA | Female | 13 | F 13-17 | 9 | 00:34:07 | 00:34:01 | 10:58.4/M | |
127 | Sue Fitz | 875 | Livermore | CA | Female | 48 | F 45-49 | 7 | 00:34:51 | 00:34:22 | 11:05.2/M | |
128 | Emily Fain | 866 | Mountain House | CA | Female | 29 | F 25-29 | 7 | 00:34:41 | 00:34:23 | 11:05.5/M | |
129 | Karen Abesamis | 776 | San Francisco | CA | Female | 29 | F 25-29 | 8 | 00:35:23 | 00:34:27 | 11:06.8/M | |
130 | Ron Fernandez | 1140 | Oakland | CA | Male | 35 | M 35-39 | 14 | 00:35:10 | 00:34:30 | 11:07.7/M | |
131 | Cynthia Carlton | 829 | Union City | CA | Female | 39 | F 35-39 | 6 | 00:34:43 | 00:34:31 | 11:08.1/M | |
132 | Ryan Schmidke | 1025 | Manteca | CA | Male | 34 | M 30-34 | 15 | 00:35:38 | 00:34:33 | 11:08.7/M | |
133 | William Cannon | 1077 | Milpitas | CA | Male | 40 | M 40-44 | 8 | 00:35:14 | 00:34:34 | 11:09.0/M | |
134 | Dawn Avila | 790 | Valley Springs | CA | Female | 31 | F 30-34 | 11 | 00:34:45 | 00:34:39 | 11:10.6/M | |
135 | Richard Stingily | 1042 | Antioch | CA | Male | 47 | M 45-49 | 4 | 00:34:39 | 00:34:39 | 11:10.6/M | |
136 | Esperanza Navarro | 987 | Berkeley | CA CA | Female | 23 | F 18-24 | 1 | 00:34:54 | 00:34:41 | 11:11.3/M | |
137 | Roman Coloma | 1138 | Vallejo | CA | Male | 41 | M 40-44 | 9 | 00:35:50 | 00:34:44 | 11:12.3/M | |
138 | Dawn Matthews | 967 | Livermore | CA | Female | 46 | F 45-49 | 8 | 00:35:21 | 00:34:44 | 11:12.3/M | |
139 | Annabel Roque | 1016 | Tracy | CA | Female | 38 | F 35-39 | 7 | 00:35:46 | 00:34:54 | 11:15.5/M | |
140 | Tanya MacIe | 963 | Sunnyvale | CA | Female | 51 | F 50-54 | 2 | 00:35:01 | 00:34:56 | 11:16.1/M | |
141 | Holly Devito | 1082 | Fremont | CA | Female | 30 | F 30-34 | 12 | 00:35:37 | 00:35:07 | 11:19.7/M | |
142 | Leila Dayrit | 849 | San Jose | CA | Female | 9 | F 09-12 | 6 | 00:35:10 | 00:35:10 | 11:20.6/M | |
143 | Melody Francisco | 882 | Concord | CA | Female | 35 | F 35-39 | 8 | 00:35:26 | 00:35:12 | 11:21.3/M | |
144 | Faro Jones | 931 | Oakland | CA | Female | 33 | F 30-34 | 13 | 00:36:08 | 00:35:15 | 11:22.3/M | |
145 | Jojo De Lusong | 850 | Walnut Creek | CA | Male | 38 | M 35-39 | 15 | 00:35:35 | 00:35:23 | 11:24.8/M | |
146 | Amanda Burley | 823 | Livermore | CA | Female | 27 | F 25-29 | 9 | 00:35:38 | 00:35:24 | 11:25.2/M | |
147 | Hanna Severietti | 1117 | Cupertino | CA | Female | 13 | F 13-17 | 10 | 00:35:45 | 00:35:27 | 11:26.1/M | |
148 | Dustin Bell | 799 | Stockton | CA | Male | 38 | M 35-39 | 16 | 00:36:04 | 00:35:42 | 11:31.0/M | |
149 | Alexis McCuthen | 1160 | Female | 47 | F 45-49 | 9 | 00:35:50 | 00:35:44 | 11:31.6/M | |||
150 | Jeannie Nyberg | 992 | Livermore | CA | Female | 32 | F 30-34 | 14 | 00:36:42 | 00:35:48 | 11:32.9/M | |
151 | Heather Schloffel | 1024 | Livermore | CA | Female | 33 | F 30-34 | 15 | 00:36:41 | 00:35:48 | 11:32.9/M | |
152 | Maranda Vandenbroek | 1065 | Pleasanton | CA | Female | 32 | F 30-34 | 16 | 00:36:21 | 00:36:01 | 11:37.1/M | |
153 | John Hanson | 907 | Dublin | CA | Male | 46 | M 45-49 | 5 | 00:36:21 | 00:36:03 | 11:37.7/M | |
154 | Jennifer Farber | 867 | Dublin | CA | Female | 45 | F 45-49 | 10 | 00:36:22 | 00:36:03 | 11:37.7/M | |
155 | Patricia Hamilton | 903 | Pacheco | CA | Female | 43 | F 40-44 | 9 | 00:41:18 | 00:36:05 | 11:38.4/M | |
156 | Timothy Mesnickow | 1105 | Livermore | CA | Male | 35 | M 35-39 | 17 | 00:36:38 | 00:36:11 | 11:40.3/M | |
157 | Alissa Mesnickow | 1104 | Livermore | CA | Female | 31 | F 30-34 | 17 | 00:36:39 | 00:36:12 | 11:40.6/M | |
158 | Tiffany R | 1009 | Oakland | CA | Female | 38 | F 35-39 | 9 | 00:37:33 | 00:36:21 | 11:43.5/M | |
159 | Brian Pastor | 1110 | San Francisco | CA | Male | 39 | M 35-39 | 18 | 00:36:43 | 00:36:29 | 11:46.1/M | |
160 | Kim Luk | 961 | Pleasanton | CA | Female | 43 | F 40-44 | 10 | 00:37:39 | 00:36:31 | 11:46.8/M | |
161 | Eric Culver | 847 | Sunnyvale | CA | Male | 46 | M 45-49 | 6 | 00:37:24 | 00:36:38 | 11:49.0/M | |
162 | Carolyn Ravanera | 1112 | Pleasant Hill | CA | Female | 52 | F 50-54 | 3 | 00:36:54 | 00:36:39 | 11:49.4/M | |
163 | Moises Lozano | 1101 | Tracy | CA | Male | 17 | M 13-17 | 7 | 00:36:46 | 00:36:42 | 11:50.3/M | |
164 | Claudia Leon - Vanderhave | 955 | Tracy | CA | Female | 33 | F 30-34 | 18 | 00:36:46 | 00:36:46 | 11:51.6/M | |
165 | Cindy Temple | 1054 | Livermore | CA | Female | 39 | F 35-39 | 10 | 00:37:11 | 00:36:49 | 11:52.6/M | |
166 | Laura Coorsh | 841 | Pleasanton | CA | Female | 25 | F 25-29 | 10 | 00:37:33 | 00:36:58 | 11:55.5/M | |
167 | David Pearson | 1133 | Walnut Creek | CA | Male | 45 | M 45-49 | 7 | 00:37:26 | 00:37:00 | 11:56.1/M | |
168 | Steve Bosch | 809 | Riverbank | CA | Male | 39 | M 35-39 | 19 | 00:37:54 | 00:37:00 | 11:56.1/M | |
169 | Karen Meier | 1165 | Livermore | CA | Female | 53 | F 50-54 | 4 | 00:38:00 | 00:37:05 | 11:57.7/M | |
170 | Brittni Fitz | 1085 | Livermore | CA | Female | 20 | F 18-24 | 2 | 00:37:34 | 00:37:07 | 11:58.4/M | |
171 | Kiely Alcott | 1146 | San Jose | CA | Female | 23 | F 18-24 | 3 | 00:37:28 | 00:37:10 | 11:59.4/M | |
172 | Kelly Ishak | 1145 | San Jose | CA | Female | 23 | F 18-24 | 4 | 00:37:33 | 00:37:12 | 12:00.0/M | |
173 | Mary Parsons | 998 | Livermore | CA | Female | 44 | F 40-44 | 11 | 00:38:06 | 00:37:14 | 12:00.6/M | |
174 | Eileen McCauley | 972 | Danville | CA | Female | 52 | F 50-54 | 5 | 00:37:49 | 00:37:15 | 12:01.0/M | |
175 | Katelyn Harper | 909 | Livermore | CA | Female | 19 | F 18-24 | 5 | 00:37:26 | 00:37:15 | 12:01.0/M | |
176 | Tiffany Lee | 950 | San Jose | CA | Female | 41 | F 40-44 | 12 | 00:37:17 | 00:37:16 | 12:01.3/M | |
177 | Antonette Pacquing | 996 | San Leandro | CA | Female | 41 | F 40-44 | 13 | 00:37:43 | 00:37:23 | 12:03.5/M | |
178 | Austin Mader-Clark | 1102 | San Mateo | CA | Female | 49 | F 45-49 | 11 | 00:37:36 | 00:37:28 | 12:05.2/M | |
179 | Calvin Mader-Clark | 1103 | San Mateo | CA | Male | 8 | M 00-08 | 4 | 00:37:36 | 00:37:28 | 12:05.2/M | |
180 | Chris Pate | 1000 | San Lorenzo | CA | Male | 36 | M 35-39 | 20 | 00:38:20 | 00:37:33 | 12:06.8/M | |
181 | Jessika Filler | 872 | Walnut Creek | CA | Female | 24 | F 18-24 | 6 | 00:38:32 | 00:37:34 | 12:07.1/M | |
182 | Chara Perez | 1004 | San Bruno | CA | Female | 35 | F 35-39 | 11 | 00:38:40 | 00:37:42 | 12:09.7/M | |
183 | Mark Lawton | 844 | Alameda | CA | Male | 51 | M 50-54 | 6 | 00:38:27 | 00:37:52 | 12:12.9/M | |
184 | Locelia Ratum | 1011 | San Mateo | CA | Female | 47 | F 45-49 | 12 | 00:38:18 | 00:37:57 | 12:14.5/M | |
185 | Keith Purdy | 1008 | San Mateo | CA | Male | 46 | M 45-49 | 8 | 00:38:19 | 00:37:57 | 12:14.5/M | |
186 | Kelly Lloyd | 1097 | Brentwood | CA | Female | 45 | F 45-49 | 13 | 00:38:15 | 00:37:57 | 12:14.5/M | |
187 | Makenzie Kelly | 1162 | Livermore | CA | Female | 35 | F 35-39 | 12 | 00:38:46 | 00:37:57 | 12:14.5/M | |
188 | Randal Jordheim | 933 | Dublin | CA | Male | 46 | M 45-49 | 9 | 00:38:36 | 00:38:04 | 12:16.8/M | |
189 | Gabriela Ramirez | 1153 | Newark | CA | Female | 25 | F 25-29 | 11 | 00:38:11 | 00:38:09 | 12:18.4/M | |
190 | Stacey Angeles | 1152 | Union City | CA | Female | 24 | F 18-24 | 7 | 00:38:12 | 00:38:10 | 12:18.7/M | |
191 | Paul Obiedo | 993 | Richmond | CA | Male | 45 | M 45-49 | 10 | 00:39:04 | 00:38:11 | 12:19.0/M | |
192 | Rick Fitz | 874 | Livermore | CA | Male | 48 | M 45-49 | 11 | 00:38:45 | 00:38:18 | 12:21.3/M | |
193 | Tiffanny Aurelio | 789 | Belmont | CA | Female | 36 | F 35-39 | 13 | 00:38:53 | 00:38:20 | 12:21.9/M | |
194 | Natalie Bills | 804 | Livermore | CA | Female | 13 | F 13-17 | 11 | 00:39:07 | 00:38:26 | 12:23.9/M | |
195 | Rebecca Bosch | 808 | Riverbank | CA | Female | 39 | F 35-39 | 14 | 00:39:22 | 00:38:28 | 12:24.5/M | |
196 | Rebekah Souza | 1125 | Hayward | CA | Female | 35 | F 35-39 | 15 | 00:39:34 | 00:38:43 | 12:29.4/M | |
197 | Valentino Tong | 1126 | San Ramon | CA | Male | 37 | M 35-39 | 21 | 00:39:06 | 00:38:55 | 12:33.2/M | |
198 | Christopher Tigno | 1055 | Burlingame | CA | Male | 50 | M 50-54 | 7 | 00:45:34 | 00:38:59 | 12:34.5/M | |
199 | Walden Dea | 853 | San Ramon | CA | Male | 11 | M 09-12 | 8 | 00:40:00 | 00:39:02 | 12:35.5/M | |
