Results
2012 New Year's Day Results
5K
2012 New Years Day Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabe Arias-Sheridan | 855 | Alameda | CA | M | 16 | M 05K 13-17 | 1 | 00:19:38 | 00:19:38 | 05:51.6 | |
2 | Chip Scarinzi | 801 | Alameda | CA | M | 31 | M 05K 30-34 | 1 | 00:20:13 | 00:20:13 | 06:02.1 | |
3 | Owen O'Keeffe | 932 | M | 35 | M 05K 35-39 | 1 | 00:20:56 | 00:20:56 | 06:14.9 | |||
4 | Greg Mandler | 725 | Elk Grove | CA | M | 48 | M 05K 45-49 | 1 | 00:21:11 | 00:21:09 | 06:19.4 | |
5 | Alex Sokol | 812 | San Jose | CA | M | 12 | M 05K 09-12 | 1 | 00:21:20 | 00:21:20 | 06:22.1 | |
6 | Franck Bossuwe | 618 | Union City | CA | M | 41 | M 05K 40-44 | 1 | 00:21:28 | 00:21:26 | 06:24.5 | |
7 | Williams Funes | 671 | Lima | LI | M | 40 | M 05K 40-44 | 2 | 00:22:08 | 00:22:06 | 06:36.4 | |
8 | Kim Michell | 737 | El Cerrito | CA | F | 40 | F 05K 40-44 | 1 | 00:22:12 | 00:22:12 | 06:37.6 | |
9 | John Alexander | 602 | Fremont | CA | M | 15 | M 05K 13-17 | 2 | 00:22:22 | 00:22:21 | 06:40.6 | |
10 | Isaac Medrano | 732 | Santa Clara | CA | M | 32 | M 05K 30-34 | 2 | 00:22:42 | 00:22:26 | 06:46.6 | |
11 | Michael King | 696 | Newark | CA | M | 48 | M 05K 45-49 | 2 | 00:22:29 | 00:22:27 | 06:42.7 | |
12 | Donovan Heinlein | 682 | Pleasant Hill | CA | M | 42 | M 05K 40-44 | 3 | 00:23:14 | 00:23:10 | 06:56.1 | |
13 | Andrew Smith | 810 | Castro Valley | CA | M | 12 | M 05K 09-12 | 2 | 00:23:58 | 00:23:52 | 07:09.3 | |
14 | Aaron Hern | 878 | Martinez | CA | M | 10 | M 05K 09-12 | 3 | 00:23:55 | 00:23:53 | 07:08.4 | |
15 | Aidan Ferguson | 872 | Kensington | CA | M | 10 | M 05K 09-12 | 4 | 00:24:00 | 00:23:57 | 07:09.9 | |
16 | Alphonszo Jackson | 965 | M | 66 | M 05K 65-69 | 1 | 00:24:07 | 00:24:06 | 07:11.9 | |||
17 | Joe Eckhart | 842 | Hayward | CA | M | 28 | M 05K 25-29 | 1 | 00:24:24 | 00:24:18 | 07:17.0 | |
18 | Sue Smith | 811 | Castro Valley | CA | F | 42 | F 05K 40-44 | 2 | 00:24:39 | 00:24:39 | 07:21.5 | |
19 | Robert Frost | 912 | M | 39 | M 05K 35-39 | 2 | 00:24:43 | 00:24:39 | 07:22.7 | |||
20 | Michelle Miyamoto | 742 | Castro Valley | CA | F | 17 | F 05K 13-17 | 1 | 00:24:46 | 00:24:46 | 07:23.6 | |
21 | Reggie Dugard | 651 | Oakland | CA | M | 50 | M 05K 50-54 | 1 | 00:25:26 | 00:25:09 | 07:35.5 | |
22 | Brian Mulmoland | 947 | M | 29 | M 05K 25-29 | 2 | 00:25:17 | 00:25:12 | 07:32.8 | |||
23 | Marc Dela Cruz | 646 | Pleasanton | CA | M | 34 | M 05K 30-34 | 3 | 00:25:18 | 00:25:15 | 07:33.1 | |
24 | Elena Costa | 639 | Tracy | CA | F | 32 | F 05K 30-34 | 1 | 00:25:20 | 00:25:17 | 07:33.7 | |
25 | Alan Hern | 880 | Martinez | CA | M | 40 | M 05K 40-44 | 4 | 00:25:24 | 00:25:19 | 07:34.9 | |
26 | Terry Parks | 776 | Foster City | CA | M | 47 | M 05K 45-49 | 3 | 00:25:37 | 00:25:32 | 07:38.8 | |
27 | David Lezama | 904 | Hayward | CA | M | 33 | M 05K 30-34 | 4 | 00:25:39 | 00:25:33 | 07:39.4 | |
28 | Drew Jacobsen | 954 | Mountain House | CA | M | 27 | M 05K 25-29 | 3 | 00:25:40 | 00:25:36 | 07:39.7 | |
29 | Evan Bellah | 860 | Hayward | CA | M | 13 | M 05K 13-17 | 3 | 00:25:46 | 00:25:40 | 07:41.5 | |
30 | Sharlet Gilbert | 928 | El Sobrante | CA | F | 60 | F 05K 60-64 | 1 | 00:25:52 | 00:25:50 | 07:43.3 | |
31 | Abby Dulski | 869 | Orinda | CA | F | 9 | F 05K 09-12 | 1 | 00:25:56 | 00:25:53 | 07:44.5 | |
32 | Whitney Bricker | 621 | Castro Valley | CA | F | 25 | F 05K 25-29 | 1 | 00:25:57 | 00:25:54 | 07:44.8 | |
33 | Cole White | 833 | Brentwood | CA | M | 8 | M 05K 00-08 | 1 | 00:26:00 | 00:25:56 | 07:45.7 | |
34 | Scott White | 835 | Federal Way | WA | M | 27 | M 05K 25-29 | 4 | 00:26:00 | 00:25:56 | 07:45.7 | |
35 | Julie Odlaug-Dulski | 889 | Orinda | CA | F | 43 | F 05K 40-44 | 3 | 00:26:03 | 00:25:59 | 07:46.6 | |
36 | Tuan Ha | 908 | San Leandro | CA | M | 35 | M 05K 35-39 | 3 | 00:26:08 | 00:26:06 | 07:48.1 | |
37 | Ramsey Said | 794 | Novato | CA | M | 52 | M 05K 50-54 | 2 | 00:26:12 | 00:26:09 | 07:49.3 | |
38 | Robert Stumpf | 816 | Pleasanton | CA | M | 41 | M 05K 40-44 | 5 | 00:26:58 | 00:26:16 | 08:03.0 | |
39 | Annie Samuelson | 796 | Kennewick | WA | F | 14 | F 05K 13-17 | 2 | 00:26:27 | 00:26:24 | 07:53.7 | |
40 | Katherine Hern | 881 | Martinez | CA | F | 39 | F 05K 35-39 | 1 | 00:26:31 | 00:26:27 | 07:54.9 | |
41 | Greg Holt | 952 | M | 32 | M 05K 30-34 | 5 | 00:26:33 | 00:26:28 | 07:55.5 | |||
42 | Kendra Stumpf | 815 | Pleasanton | CA | F | 44 | F 05K 40-44 | 4 | 00:27:15 | 00:26:33 | 08:08.1 | |
43 | Tim Moppin | 748 | El Cerrito | CA | M | 51 | M 05K 50-54 | 3 | 00:26:47 | 00:26:40 | 07:59.7 | |
44 | Clyde Foster | 665 | Pleasanton | CA | M | 50 | M 05K 50-54 | 4 | 00:26:49 | 00:26:46 | 08:00.3 | |
45 | Lisa Lopez | 717 | Fremont | CA | F | 39 | F 05K 35-39 | 2 | 00:27:15 | 00:26:55 | 08:08.1 | |
46 | Peter Chan | 629 | Fremont | CA | M | 53 | M 05K 50-54 | 5 | 00:27:00 | 00:26:58 | 08:03.6 | |
47 | Jorge Gallegos | 672 | Tracy | CA | M | 43 | M 05K 40-44 | 6 | 00:27:06 | 00:26:58 | 08:05.4 | |
48 | Greg Schaefer | 802 | Castro Valley | CA | M | 41 | M 05K 40-44 | 7 | 00:27:10 | 00:27:06 | 08:06.6 | |
49 | Jamy Alexander | 601 | Fremont | CA | M | 12 | M 05K 09-12 | 5 | 00:27:24 | 00:27:20 | 08:10.7 | |
50 | Dino Carodiasmenol | 923 | M | 59 | M 05K 55-59 | 1 | 00:27:26 | 00:27:21 | 08:11.3 | |||
51 | John Jatoft | 972 | Concord | CA | M | 40 | M 05K 40-44 | 8 | 00:27:47 | 00:27:23 | 08:17.6 | |
52 | Connor McCutchen | 850 | Stockton | CA | M | 15 | M 05K 13-17 | 4 | 00:27:29 | 00:27:26 | 08:12.2 | |
53 | David Hansen | 979 | Castro Valley | CA | M | 44 | M 05K 40-44 | 9 | 00:27:37 | 00:27:30 | 08:14.6 | |
54 | Diane Ambrose | 604 | Oakland | CA | F | 51 | F 05K 50-54 | 1 | 00:27:40 | 00:27:31 | 08:15.5 | |
55 | Raymond Romey | 918 | Castro Valley | CA | M | 13 | M 05K 13-17 | 5 | 00:27:45 | 00:27:43 | 08:17.0 | |
56 | Leslie Sokol | 813 | San Jose | CA | F | 54 | F 05K 50-54 | 2 | 00:27:48 | 00:27:46 | 08:17.9 | |
57 | Jessica Nelson | 887 | Dublin | CA | F | 42 | F 05K 40-44 | 5 | 00:28:07 | 00:28:02 | 08:23.6 | |
58 | Kristina Fitzpatrick | 983 | F | 29 | F 05K 25-29 | 2 | 00:28:10 | 00:28:02 | 08:24.5 | |||
59 | Bonnie Musselman | 751 | San Diego | CA | F | 25 | F 05K 25-29 | 3 | 00:28:42 | 00:28:05 | 08:34.0 | |
60 | Michael Miyamoto | 741 | Castro Valley | CA | M | 13 | M 05K 13-17 | 6 | 00:28:12 | 00:28:10 | 08:25.1 | |
61 | Matt Mullen | 931 | Mountain House | CA | M | 32 | M 05K 30-34 | 6 | 00:28:22 | 00:28:17 | 08:28.1 | |
62 | Dorna Chu | 631 | Redwood City | CA | F | 40 | F 05K 40-44 | 6 | 00:28:24 | 00:28:17 | 08:28.7 | |
63 | Roger Dunn | 916 | Mountain View | CA | M | 62 | M 05K 60-64 | 1 | 00:28:35 | 00:28:27 | 08:31.9 | |
64 | Greg Wilson | 900 | Danville | CA | M | 49 | M 05K 45-49 | 4 | 00:28:56 | 00:28:35 | 08:38.2 | |
65 | Alex Wilson | 898 | Danville | CA | M | 7 | M 05K 00-08 | 2 | 00:28:57 | 00:28:36 | 08:38.5 | |
66 | Mike Peasley | 779 | Livermore | CA | M | 41 | M 05K 40-44 | 10 | 00:28:53 | 00:28:43 | 08:37.3 | |
67 | Mike Gibson | 938 | San Jose | CA | M | 32 | M 05K 30-34 | 7 | 00:29:28 | 00:28:58 | 08:47.8 | |
68 | Kirstin Tanaka | 937 | Fremont | CA | F | 29 | F 05K 25-29 | 4 | 00:29:29 | 00:28:59 | 08:48.1 | |
69 | Susan Wheeler | 832 | Oakland | CA | F | 63 | F 05K 60-64 | 2 | 00:29:05 | 00:29:02 | 08:40.9 | |
70 | Jacobi Padilla | 773 | Oakley | CA | M | 10 | M 05K 09-12 | 6 | 00:29:27 | 00:29:16 | 08:47.5 | |
71 | Glenn Valenzuela | 825 | Oakland | CA | M | 36 | M 05K 35-39 | 4 | 00:29:23 | 00:29:18 | 08:46.3 | |
72 | Tamara White | 836 | Brentwood | CA | F | 29 | F 05K 25-29 | 5 | 00:29:38 | 00:29:34 | 08:50.7 | |
73 | Joseph Walter | 921 | Seattle | WA | M | 70 | M 05K 70-74 | 1 | 00:29:49 | 00:29:44 | 08:54.0 | |
74 | Kevin Hilton | 987 | San Ramon | CA | M | 31 | M 05K 30-34 | 8 | 00:30:07 | 00:29:44 | 08:59.4 | |
75 | Ashley Vanmaanen | 949 | Walnut Creek | CA | F | 25 | F 05K 25-29 | 6 | 00:29:55 | 00:29:45 | 08:55.8 | |
76 | Edwin Tsun | 823 | Redwod City | CA | M | 40 | M 05K 40-44 | 11 | 00:30:06 | 00:29:56 | 08:59.1 | |
77 | Kaleigh Nicole Finney | 659 | Concord | CA | F | 12 | F 05K 09-12 | 2 | 00:30:15 | 00:30:05 | 09:01.8 | |
78 | Jonathan Fong | 660 | San Leandro | CA | M | 27 | M 05K 25-29 | 5 | 00:30:20 | 00:30:07 | 09:03.3 | |
79 | Cory Johnson | 946 | Piedmont | CA | M | 45 | M 05K 45-49 | 5 | 00:30:29 | 00:30:10 | 09:06.0 | |
80 | Ben Wilson | 899 | Danville | CA | M | 13 | M 05K 13-17 | 7 | 00:30:39 | 00:30:18 | 09:09.0 | |
81 | Serena Kobata | 701 | Concord | CA | F | 27 | F 05K 25-29 | 7 | 00:30:39 | 00:30:23 | 09:09.0 | |
82 | Carol Valdez | 895 | Port Townsend | WA | F | 52 | F 05K 50-54 | 3 | 00:30:31 | 00:30:25 | 09:06.6 | |
83 | Keith Kobata | 700 | Concord | CA | M | 34 | M 05K 30-34 | 9 | 00:30:42 | 00:30:26 | 09:09.9 | |
84 | Gina Delgado | 940 | San Pablo | CA | F | 31 | F 05K 30-34 | 2 | 00:30:56 | 00:30:39 | 09:14.0 | |
85 | Kristin Tarr | 818 | Pleasant Hill | CA | F | 28 | F 05K 25-29 | 8 | 00:31:13 | 00:30:46 | 09:19.1 | |
86 | Sima Mostafaei | 750 | Walnut Creek | CA | F | 29 | F 05K 25-29 | 9 | 00:31:19 | 00:30:51 | 09:20.9 | |
87 | Terry Hudson | 687 | Castro Valley | CA | M | 36 | M 05K 35-39 | 5 | 00:31:09 | 00:30:52 | 09:17.9 | |
88 | Kimberly Tank | 915 | Concord | CA | F | 51 | F 05K 50-54 | 4 | 00:31:06 | 00:30:57 | 09:17.0 | |
89 | Tracey McCormick | 905 | San Francisco | CA | F | 42 | F 05K 40-44 | 7 | 00:31:22 | 00:31:00 | 09:21.8 | |
90 | Ellysa Bellah | 858 | Hayward | CA | F | 10 | F 05K 09-12 | 3 | 00:31:09 | 00:31:03 | 09:17.9 | |
91 | Zelina Ramirez | 939 | San Pablo | CA | F | 33 | F 05K 30-34 | 3 | 00:31:20 | 00:31:03 | 09:21.2 | |
92 | Shawna Cooper | 638 | San Jose | CA | F | 14 | F 05K 13-17 | 3 | 00:31:23 | 00:31:06 | 09:22.1 | |
93 | Luke Balzarini | 609 | Mountain House | CA | M | 14 | M 05K 13-17 | 8 | 00:31:22 | 00:31:09 | 09:21.8 | |
94 | Bryant Dawson | 951 | Walnut Creek | CA | M | 29 | M 05K 25-29 | 6 | 00:31:20 | 00:31:10 | 09:21.2 | |
95 | Christine Munoz | 919 | San Jose | CA | F | 25 | F 05K 25-29 | 10 | 00:31:29 | 00:31:17 | 09:23.9 | |
96 | Stephen Torres | 822 | Pleasant Hill | CA | M | 27 | M 05K 25-29 | 7 | 00:31:45 | 00:31:19 | 09:28.7 | |
97 | Susan Owen | 766 | Oakland | CA | F | 49 | F 05K 45-49 | 1 | 00:31:38 | 00:31:20 | 09:26.6 | |
98 | Jacqueline Green | 875 | San Ramon | CA | F | 44 | F 05K 40-44 | 8 | 00:31:36 | 00:31:22 | 09:26.0 | |
99 | Ryan Aquino | 606 | Fremont | CA | M | 15 | M 05K 13-17 | 9 | 00:31:39 | 00:31:22 | 09:26.9 | |
100 | Angela Lahoz | 705 | Union City | CA | F | 24 | F 05K 18-24 | 1 | 00:31:40 | 00:31:22 | 09:27.2 | |
101 | Chris Watkins | 828 | San Jose | CA | M | 24 | M 05K 18-24 | 1 | 00:31:46 | 00:31:24 | 09:29.0 | |
102 | Billy Bradford | 619 | Castro Valley | CA | M | 56 | M 05K 55-59 | 2 | 00:31:45 | 00:31:26 | 09:28.7 | |
103 | Yvette Sandoval | 799 | Castro Valley | CA | F | 40 | F 05K 40-44 | 9 | 00:31:36 | 00:31:32 | 09:26.0 | |
104 | Todd Quilling | 930 | Sacramento | CA | M | 47 | M 05K 45-49 | 6 | 00:31:35 | 00:31:34 | 09:25.7 | |
105 | Alexandra Menjibar-Moore | 733 | Castro Valley | CA | F | 10 | F 05K 09-12 | 4 | 00:31:45 | 00:31:42 | 09:28.7 | |
106 | Kayley Pak | 958 | Hayward | CA | F | 12 | F 05K 09-12 | 5 | 00:32:19 | 00:31:48 | 09:38.8 | |
107 | Kira Jatoft | 971 | F | 14 | F 05K 13-17 | 4 | 00:32:15 | 00:31:52 | 09:37.6 | |||
108 | Rebecca Lee | 903 | San Francisco | CA | F | 30 | F 05K 30-34 | 5 | 00:32:02 | 00:31:53 | 09:33.7 | |
109 | Elaine Lee | 902 | San Francisco | CA | F | 32 | F 05K 30-34 | 4 | 00:32:02 | 00:31:53 | 09:33.7 | |
110 | Linda Prang | 784 | Los Gatos | CA | F | 56 | F 05K 55-59 | 1 | 00:32:08 | 00:31:57 | 09:35.5 | |
111 | Mick O'Quigley | 761 | Half Moon Bay | CA | M | 46 | M 05K 45-49 | 7 | 00:32:07 | 00:31:58 | 09:35.2 | |
112 | Michael O'Quigley | 760 | Half Moon Bay | CA | M | 8 | M 05K 00-08 | 3 | 00:32:07 | 00:32:00 | 09:35.2 | |
113 | Nora Domingo | 922 | Castro Valley | CA | F | 54 | F 05K 50-54 | 5 | 00:32:10 | 00:32:02 | 09:36.1 | |
114 | Clay Van Batenburg | 826 | Berkeley | CA | M | 53 | M 05K 50-54 | 6 | 00:32:33 | 00:32:05 | 09:43.0 | |
115 | David Moppin | 746 | El Cerrito | CA | M | 7 | M 05K 00-08 | 4 | 00:32:14 | 00:32:08 | 09:37.3 | |
116 | Devan Pak | 960 | Hayward | CA | M | 8 | M 05K 00-08 | 5 | 00:32:44 | 00:32:12 | 09:46.3 | |
117 | Ella Dulski | 871 | Orinda | CA | F | 8 | F 05K 00-08 | 1 | 00:32:21 | 00:32:17 | 09:39.4 | |
118 | David Dulski | 870 | Orinda | CA | M | 37 | M 05K 35-39 | 6 | 00:32:21 | 00:32:17 | 09:39.4 | |
119 | Lisa Peasley | 778 | Livermore | CA | F | 39 | F 05K 35-39 | 3 | 00:32:37 | 00:32:25 | 09:44.2 | |
120 | Donna Schroyer | 803 | Castro Valley | CA | F | 20 | F 05K 18-24 | 2 | 00:32:46 | 00:32:29 | 09:46.9 | |
121 | Pj Lopez | 718 | Castro Valley | CA | M | 25 | M 05K 25-29 | 8 | 00:32:47 | 00:32:29 | 09:47.2 | |
122 | Maria Khoury | 695 | San Francisco | CA | F | 27 | F 05K 25-29 | 11 | 00:32:59 | 00:32:31 | 09:50.7 | |
123 | Stephanie Strouss | 814 | Angwin | CA | F | 43 | F 05K 40-44 | 10 | 00:33:10 | 00:32:32 | 09:54.0 | |
124 | Yoly Pantig | 775 | San Bruno | CA | F | 40 | F 05K 40-44 | 11 | 00:32:37 | 00:32:33 | 09:44.2 | |
125 | Iain Ferguson | 966 | M | 7 | M 05K 00-08 | 6 | 00:32:46 | 00:32:35 | 09:46.9 | |||
126 | Neal Brugman | 622 | Danville | CA | M | 31 | M 05K 30-34 | 10 | 00:33:27 | 00:32:38 | 09:59.1 | |
127 | K Ewan Ferguson | 873 | Kensington | CA | M | 45 | M 05K 45-49 | 8 | 00:32:57 | 00:32:44 | 09:50.1 | |
128 | Jordan Matawaran | 886 | Oakland | CA | M | 11 | M 05K 09-12 | 7 | 00:33:26 | 00:32:45 | 09:58.8 | |
129 | Barbara Bauer | 856 | Manteca | CA | F | 59 | F 05K 55-59 | 2 | 00:33:08 | 00:32:50 | 09:53.4 | |
130 | Sydnie Nishiyama | 753 | Alameda | CA | F | 45 | F 05K 45-49 | 2 | 00:33:12 | 00:32:50 | 09:54.6 | |
131 | Linda Rodriguez | 920 | San Mateo | CA | F | 40 | F 05K 40-44 | 12 | 00:33:34 | 00:32:51 | 10:01.2 | |
132 | Ethan Bellah | 859 | Hayward | CA | M | 9 | M 05K 09-12 | 8 | 00:33:24 | 00:32:53 | 09:58.2 | |
133 | Christine Lee | 711 | Berkeley | CA | F | 29 | F 05K 25-29 | 12 | 00:33:17 | 00:32:55 | 09:56.1 | |
134 | Doug Letterman | 714 | Berkeley | CA | M | 32 | M 05K 30-34 | 11 | 00:33:17 | 00:32:55 | 09:56.1 | |
135 | Ashley Foster | 664 | Pleasanton | CA | F | 12 | F 05K 09-12 | 6 | 00:33:39 | 00:33:36 | 10:02.7 | |
136 | Kevin Miyamoto | 740 | Castro Valley | CA | M | 52 | M 05K 50-54 | 7 | 00:34:17 | 00:33:40 | 10:14.0 | |
137 | Derek Cross | 866 | Alameda | CA | M | 14 | M 05K 13-17 | 10 | 00:33:50 | 00:33:45 | 10:06.0 | |
138 | Edward Bellah | 857 | Hayward | CA | M | 45 | M 05K 45-49 | 9 | 00:34:23 | 00:33:53 | 10:15.8 | |
139 | Donald Fritsche | 667 | San Leandro | CA | M | 49 | M 05K 45-49 | 10 | 00:34:21 | 00:34:03 | 10:15.2 | |
140 | Christine Ramos | 786 | Santa Rosa | CA | F | 48 | F 05K 45-49 | 3 | 00:34:22 | 00:34:03 | 10:15.5 | |
141 | Breahna Berry | 614 | Mountain House | CA | F | 20 | F 05K 18-24 | 3 | 00:34:17 | 00:34:04 | 10:14.0 | |
142 | Kent Vinson | 897 | Alameda | CA | M | 46 | M 05K 45-49 | 11 | 00:34:13 | 00:34:06 | 10:12.8 | |
143 | Nicholas Oxley | 771 | Danville | CA | M | 11 | M 05K 09-12 | 9 | 00:35:00 | 00:34:12 | 10:26.9 | |
144 | Gary Cooper | 637 | San Jose | CA | M | 45 | M 05K 45-49 | 12 | 00:34:45 | 00:34:27 | 10:22.4 | |
145 | Noel Balzarini | 610 | Mountain House | CA | F | 36 | F 05K 35-39 | 4 | 00:34:40 | 00:34:28 | 10:20.9 | |
146 | Scott Frye | 669 | Berkeley | CA | M | 54 | M 05K 50-54 | 8 | 00:34:46 | 00:34:30 | 10:22.7 | |
147 | Samantha Atkinson | 608 | Hayward | CA | F | 41 | F 05K 40-44 | 13 | 00:34:59 | 00:34:45 | 10:26.6 | |
148 | Giancarlo Penninella | 780 | Dublin | CA | M | 42 | M 05K 40-44 | 12 | 00:35:13 | 00:34:48 | 10:30.7 | |
149 | Mary Recendez | 787 | San Jose | CA | F | 32 | F 05K 30-34 | 6 | 00:35:06 | 00:34:50 | 10:28.7 | |
150 | Lori Regler | 788 | Berkeley | CA | F | 41 | F 05K 40-44 | 14 | 00:35:15 | 00:35:00 | 10:31.3 | |
151 | John Seymour | 806 | Reno | NV | M | 56 | M 05K 55-59 | 3 | 00:35:25 | 00:35:02 | 10:34.3 | |
152 | Lana Rocheford | 790 | San Leandro | CA | F | 38 | F 05K 35-39 | 5 | 00:35:25 | 00:35:06 | 10:34.3 | |
153 | Roman Coloma | 636 | Vallejo | CA | M | 40 | M 05K 40-44 | 13 | 00:35:49 | 00:35:10 | 10:41.5 | |
154 | Shannon Walden | 853 | Walnut Creek | CA | F | 37 | F 05K 35-39 | 6 | 00:35:37 | 00:35:14 | 10:37.9 | |
155 | Jocelyn Dewitt | 648 | Castro Valley | CA | F | 32 | F 05K 30-34 | 7 | 00:35:39 | 00:35:25 | 10:38.5 | |
156 | Charles Sorno | 970 | M | 52 | M 05K 50-54 | 9 | 00:36:18 | 00:35:30 | 10:50.1 | |||
157 | Francine Byrne | 969 | Alameda | CA | F | 43 | F 05K 40-44 | 15 | 00:36:18 | 00:35:31 | 10:50.1 | |
158 | Keith Cawuey | 948 | M | 26 | M 05K 25-29 | 9 | 00:36:05 | 00:35:33 | 10:46.3 | |||
159 | Kristen Hilton | 988 | San Ramon | CA | F | 29 | F 05K 25-29 | 13 | 00:35:58 | 00:35:34 | 10:44.2 | |
160 | David Pearson | 777 | Walnut Creek | CA | M | 45 | M 05K 45-49 | 13 | 00:36:00 | 00:35:34 | 10:44.8 | |
161 | Rosary Marcelo | 726 | Union City | CA | F | 30 | F 05K 30-34 | 8 | 00:35:45 | 00:35:38 | 10:40.3 | |
162 | Julie Moore | 745 | Castro Valley | CA | F | 48 | F 05K 45-49 | 4 | 00:36:15 | 00:35:39 | 10:49.3 | |
163 | Laura McKeegan | 730 | Walnut Creek | CA | F | 55 | F 05K 55-59 | 3 | 00:36:04 | 00:35:48 | 10:46.0 | |
164 | Michael Krieg | 703 | Oakley | CA | M | 64 | M 05K 60-64 | 2 | 00:36:28 | 00:35:51 | 10:53.1 | |
165 | Abigail Hern | 879 | Martinez | CA | F | 8 | F 05K 00-08 | 2 | 00:36:03 | 00:35:56 | 10:45.7 | |
166 | Eric Swalwell | 973 | Dublin | CA | M | 31 | M 05K 30-34 | 12 | 00:36:40 | 00:35:58 | 10:56.7 | |
167 | Rob Warren | 974 | M | 43 | M 05K 40-44 | 14 | 00:36:40 | 00:35:59 | 10:56.7 | |||
168 | Nickolas Menjibar-Moore | 734 | Castro Valley | CA | M | 13 | M 05K 13-17 | 11 | 00:36:04 | 00:36:01 | 10:46.0 | |
169 | Julia Fischer | 874 | Dublin | CA | F | 38 | F 05K 35-39 | 7 | 00:36:16 | 00:36:01 | 10:49.6 | |
170 | Yvonne Logan | 716 | Kings Beach | CA | F | 39 | F 05K 35-39 | 8 | 00:36:33 | 00:36:05 | 10:54.6 | |
171 | Jenn Diesi | 990 | F | 38 | F 05K 35-39 | 9 | 00:36:58 | 00:36:16 | 11:02.1 | |||
172 | Debbie White | 834 | Vallejo | CA | F | 47 | F 05K 45-49 | 5 | 00:36:52 | 00:36:17 | 11:00.3 | |
173 | Zackary Caufield | 627 | Livermore | CA | M | 5 | M 05K 00-08 | 7 | 00:36:37 | 00:36:22 | 10:55.8 | |
174 | Melissa Caufield | 626 | Livermore | CA | F | 39 | F 05K 35-39 | 10 | 00:36:37 | 00:36:23 | 10:55.8 | |
175 | Christian Carr | 913 | Castro Valley | CA | M | 42 | M 05K 40-44 | 15 | 00:36:46 | 00:36:27 | 10:58.5 | |
176 | Thomas Duffy | 650 | Oakland | CA | M | 42 | M 05K 40-44 | 16 | 00:36:38 | 00:36:28 | 10:56.1 | |
177 | Madelynn Ferolito | 658 | San Jose | CA | F | 11 | F 05K 09-12 | 7 | 00:37:00 | 00:36:44 | 11:02.7 | |
178 | Kenneth Simmons | 809 | Emeryville | CA | M | 49 | M 05K 45-49 | 14 | 00:37:19 | 00:36:47 | 11:08.4 | |
179 | Renee Vahey | 824 | San Ramonq | CA | F | 37 | F 05K 35-39 | 11 | 00:37:19 | 00:36:48 | 11:08.4 | |
180 | Karon Vandankelaar | 909 | F | 30 | F 05K 30-34 | 9 | 00:37:40 | 00:37:01 | 11:14.6 | |||
181 | Bob Rosso | 793 | Pleasant Hill | CA | M | 60 | M 05K 60-64 | 3 | 00:37:27 | 00:37:13 | 11:10.7 | |
182 | Nancy Geimer | 673 | Oakland | CA | F | 48 | F 05K 45-49 | 6 | 00:37:36 | 00:37:16 | 11:13.4 | |
183 | Eric Culver | 641 | Sunnyvale | CA | M | 46 | M 05K 45-49 | 15 | 00:37:47 | 00:37:18 | 11:16.7 | |
184 | Noel Nurrenbern | 756 | Castro Valley | CA | F | 49 | F 05K 45-49 | 7 | 00:37:40 | 00:37:19 | 11:14.6 | |
185 | Tyrone Easter | 652 | San Jose | CA | M | 43 | M 05K 40-44 | 17 | 00:37:30 | 00:37:22 | 11:11.6 | |
186 | Engelberto Tanedo | 893 | Union City | CA | M | 47 | M 05K 45-49 | 16 | 00:37:37 | 00:37:27 | 11:13.7 | |
187 | Darwin Dayan | 867 | San Francisco | CA | M | 47 | M 05K 45-49 | 17 | 00:37:36 | 00:37:28 | 11:13.4 | |
188 | Kevin Heller | 683 | Pleasanton | CA | M | 31 | M 05K 30-34 | 13 | 00:38:31 | 00:37:42 | 11:29.9 | |
189 | Sialai Prakhantree | 782 | Pacifica | CA | F | 5 | F 05K 00-08 | 3 | 00:38:24 | 00:37:54 | 11:27.8 | |
190 | Velynda Prakhantree | 783 | Pacifica | CA | F | 39 | F 05K 35-39 | 12 | 00:38:25 | 00:37:54 | 11:28.1 | |
191 | Deo Martin | 884 | San Francisco | CA | M | 46 | M 05K 45-49 | 18 | 00:38:13 | 00:38:04 | 11:24.5 | |
192 | Liz Galleyus | 927 | F | 43 | F 05K 40-44 | 16 | 00:38:22 | 00:38:15 | 11:27.2 | |||
193 | Malangwa Stevenson | 944 | F | 29 | F 05K 25-29 | 14 | 00:38:36 | 00:38:26 | 11:31.3 | |||
194 | Kate Oxley | 769 | Danville | CA | F | 10 | F 05K 09-12 | 8 | 00:39:10 | 00:38:32 | 11:41.5 | |
195 | Veronica Pelnade | 943 | F | 33 | F 05K 30-34 | 10 | 00:38:46 | 00:38:34 | 11:34.3 | |||
196 | Justin Moodie | 744 | San Francisco | CA | M | 28 | M 05K 25-29 | 10 | 00:39:11 | 00:38:41 | 11:41.8 | |
197 | Yolanda Coleman | 632 | Fremont | CA | F | 43 | F 05K 40-44 | 17 | 00:39:02 | 00:38:42 | 11:39.1 | |
198 | Sandy Terranova | 820 | Danville | CA | F | 41 | F 05K 40-44 | 18 | 00:38:55 | 00:38:44 | 11:37.0 | |
