Results
2013 Bad Bass Results
5K
2013 Bad Bass 5K Results
Place | Name | Bib | City | State | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Ibarra Ibarra | 1210 | Oakland | 19 | Male | M 18-24 | 1 | 00:18:04 | 00:18:06 | 05:23.6 | ||
2 | Robert Gustas | 1167 | Oakland | 23 | Male | M 18-24 | 2 | 00:18:52 | 00:18:53 | 05:37.9 | ||
3 | Brian Collett | 886 | Berkeley | 28 | Male | M 25-29 | 1 | 00:19:22 | 00:19:23 | 05:46.9 | ||
4 | Zacharias Martinez | 1177 | Milpitas | 13 | Male | M 13-17 | 1 | 00:20:03 | 00:20:04 | 05:59.1 | ||
5 | Ryan Talley | 1215 | Livermore | 19 | Male | M 18-24 | 3 | 00:20:54 | 00:20:56 | 06:14.3 | ||
6 | Alexander Scales | 1195 | Redwood City | 12 | Male | M 09-12 | 1 | 00:21:03 | 00:21:04 | 06:17.0 | ||
7 | Roberto Donaire | 775 | San Pablo | 59 | Male | M 55-59 | 1 | 00:21:10 | 00:21:12 | 06:19.1 | ||
8 | John Nguyen | 1012 | Fremont | 16 | Male | M 13-17 | 2 | 00:21:20 | 00:21:21 | 06:22.1 | ||
9 | Donovan Heinlein | 947 | Pleasant Hill | 44 | Male | M 40-44 | 1 | 00:23:07 | 00:23:10 | 06:54.0 | ||
10 | Matthew Choy | 883 | Hayward | 29 | Male | M 25-29 | 2 | 00:24:29 | 00:24:39 | 07:18.5 | ||
11 | Jake Heinlein | 948 | Pleasant Hill | 11 | Male | M 09-12 | 2 | 00:24:33 | 00:24:35 | 07:19.7 | ||
12 | Bryce Capuano | 1205 | Los Altos | 11 | Male | M 09-12 | 3 | 00:24:41 | 00:24:43 | 07:22.1 | ||
13 | Kendra Stumpf | 1078 | Pleasanton | 46 | Female | F 45-49 | 1 | 00:24:54 | 00:24:58 | 07:26.0 | ||
14 | Marcus Sandoval | 1061 | Greenbrae | 40 | Male | M 40-44 | 2 | 00:24:58 | 00:25:02 | 07:27.2 | ||
15 | Robert Stumpf | 1079 | Pleasanton | 43 | Male | M 40-44 | 3 | 00:25:11 | 00:25:15 | 07:31.0 | ||
16 | Will Green | 1166 | Daly City | 50 | Male | M 50-54 | 1 | 00:25:15 | 00:25:19 | 07:32.2 | ||
17 | Tuan Ha | 933 | San Leandro | 37 | Male | M 35-39 | 1 | 00:25:26 | 00:25:30 | 07:35.5 | ||
18 | John Patterson | 1032 | El Cerrito | 49 | Male | M 45-49 | 1 | 00:25:35 | 00:25:38 | 07:38.2 | ||
19 | Longhai Nguyen | 1013 | Turlock | 41 | Male | M 40-44 | 4 | 00:25:38 | 00:25:41 | 07:39.1 | ||
20 | Sarah Gehring | 1164 | San Jose | 29 | Female | F 25-29 | 1 | 00:25:40 | 00:25:43 | 07:39.7 | ||
21 | Andy Campbell | 880 | Dublin | 35 | Male | M 35-39 | 2 | 00:26:03 | 00:26:07 | 07:46.6 | ||
22 | Jeremy Lee | 1134 | San Ramon | 12 | Male | M 09-12 | 4 | 00:26:12 | 00:26:20 | 07:49.3 | ||
23 | Tanya Capuano | 1206 | Los Altos | 42 | Female | F 40-44 | 1 | 00:26:25 | 00:26:27 | 07:53.1 | ||
24 | Skyler Bowersmith | 873 | Castro Valley | 13 | Male | M 13-17 | 3 | 00:26:31 | 00:26:41 | 07:54.9 | ||
25 | Sherry Corcoran | 889 | Palo Alto | 32 | Female | F 30-34 | 1 | 00:26:34 | 00:26:42 | 07:55.8 | ||
26 | Richard Luu | 989 | San Leandro | 25 | Male | M 25-29 | 3 | 00:26:45 | 00:27:01 | 07:59.1 | ||
27 | Jen Wuest | 306 | Antioch | 37 | Female | F 35-39 | 1 | 00:27:30 | 00:28:22 | 08:12.5 | ||
28 | Amit Chandra | 1157 | San Jose | 43 | Male | M 40-44 | 5 | 00:27:57 | 00:28:01 | 08:20.6 | ||
29 | Priscilla Law | 976 | Castro Valley | 21 | Female | F 18-24 | 1 | 00:28:01 | 00:28:07 | 08:21.8 | ||
30 | Mike Miller | 1001 | Livermore | 46 | Male | M 45-49 | 2 | 00:28:04 | 00:28:12 | 08:22.7 | ||
31 | Hunter Bowersmith | 871 | Castro Valley | 12 | Male | M 09-12 | 5 | 00:28:06 | 00:28:17 | 08:23.3 | ||
32 | Marco Garcia | 926 | San Leandro | 43 | Male | M 40-44 | 6 | 00:28:26 | 00:28:34 | 08:29.3 | ||
33 | Brent Burkhart | 1111 | Stockton | 38 | Male | M 35-39 | 3 | 00:28:39 | 00:29:29 | 08:33.1 | ||
34 | Susan Cronk | 893 | Aptos | 66 | Female | F 65-69 | 1 | 00:28:50 | 00:28:54 | 08:36.4 | ||
35 | Jess Reid | 1140 | Saratoga | 39 | Male | M 35-39 | 4 | 00:29:00 | 00:29:06 | 08:39.4 | ||
36 | Ryan Anderson | 1106 | San Leandro | 13 | Male | M 13-17 | 4 | 00:29:06 | 00:29:19 | 08:41.2 | ||
37 | Nick Devlin | 484 | Livermore | 31 | Male | M 30-34 | 1 | 00:29:07 | 00:29:35 | 08:41.5 | ||
38 | Edrick Pascual | 1030 | Alameda | CA | 34 | Male | M 30-34 | 2 | 00:29:08 | 00:29:11 | 08:41.8 | |
39 | Charles Christy | 1114 | Santa Clara | 55 | Male | M 55-59 | 2 | 00:29:08 | 00:29:15 | 08:41.8 | ||
40 | Sandra Sigurdson | 1222 | Palo Alto | 57 | Female | F 55-59 | 1 | 00:29:15 | 00:29:18 | 08:43.9 | ||
41 | Ryland Jones | 964 | Campbell | 7 | Male | M 00-08 | 1 | 00:29:21 | 00:29:44 | 08:45.7 | ||
42 | Cole White | 1147 | Brentwood | 10 | Male | M 09-12 | 6 | 00:29:25 | 00:29:25 | 08:46.9 | ||
43 | Darlene Param | 1029 | San Jose | 25 | Female | F 25-29 | 2 | 00:29:42 | 00:29:47 | 08:51.9 | ||
44 | Mahlee Kefor | 1130 | Glastonbury | 14 | Female | F 13-17 | 1 | 00:29:55 | 00:30:08 | 08:55.8 | ||
45 | Peter Norris | 1185 | San Francisco | 37 | Male | M 35-39 | 5 | 00:29:56 | 00:29:59 | 08:56.1 | ||
46 | Tristan Nash | 1009 | Cambridge | 40 | Male | M 40-44 | 7 | 00:29:59 | 00:30:09 | 08:57.0 | ||
47 | Teela Ruehle | 1059 | Berrien Springs | 29 | Female | F 25-29 | 3 | 00:30:01 | 00:30:15 | 08:57.6 | ||
48 | Ashley Weger | 1090 | Monte Sereno | 32 | Female | F 30-34 | 2 | 00:30:03 | 00:30:05 | 08:58.2 | ||
49 | Julie Deneve | 482 | San Jose | 42 | Female | F 40-44 | 2 | 00:30:03 | 00:30:14 | 08:58.2 | ||
50 | Amy Delaney | 904 | Wheatland | 39 | Female | F 35-39 | 2 | 00:30:08 | 00:30:56 | 08:59.7 | ||
51 | Lara Polansky | 598 | Albany | 28 | Female | F 25-29 | 4 | 00:30:09 | 00:30:15 | 09:00.0 | ||
52 | Annie Belinn | 752 | Orinda | 50 | Female | F 50-54 | 1 | 00:30:10 | 00:30:37 | 09:00.3 | ||
53 | Tamara White | 1148 | Brentwood | 31 | Female | F 30-34 | 3 | 00:30:13 | 00:30:19 | 09:01.2 | ||
54 | Gilbert Gatpandan | 1161 | San Ramon | 49 | Male | M 45-49 | 3 | 00:30:22 | 00:30:29 | 09:03.9 | ||
55 | Amy Fuller | 921 | Shaker Heights | 31 | Female | F 30-34 | 4 | 00:30:24 | 00:30:30 | 09:04.5 | ||
56 | Linda Koceniak | 1131 | Castro Valley | 43 | Female | F 40-44 | 3 | 00:30:31 | 00:30:58 | 09:06.6 | ||
57 | Austin Lehrmann | 1211 | Southlake | 13 | Male | M 13-17 | 5 | 00:30:32 | 00:30:39 | 09:06.9 | ||
58 | Derek Hudson | 1170 | Oakland | 45 | Male | M 45-49 | 4 | 00:30:38 | 00:31:05 | 09:08.7 | ||
59 | Rafael Gameros | 923 | San Jose | 37 | Male | M 35-39 | 6 | 00:30:40 | 00:31:27 | 09:09.3 | ||
60 | Marian Sherwood | 1197 | Alameda | 62 | Female | F 60-64 | 1 | 00:30:44 | 00:30:51 | 09:10.4 | ||
61 | Michelle Guzdek | 931 | San Jose | 42 | Female | F 40-44 | 4 | 00:30:44 | 00:30:48 | 09:10.4 | ||
62 | Dan Gouveia | 1122 | Castro Valley | 38 | Male | M 35-39 | 7 | 00:31:01 | 00:31:12 | 09:15.5 | ||
63 | Julian Maat | 991 | Pleasant Hill | 12 | Male | M 09-12 | 7 | 00:31:02 | 00:31:06 | 09:15.8 | ||
64 | Steven Hope | 952 | Oakland | 26 | Male | M 25-29 | 4 | 00:31:02 | 00:31:16 | 09:15.8 | ||
65 | John Bowersmith | 872 | Castro Valley | 46 | Male | M 45-49 | 5 | 00:31:15 | 00:31:25 | 09:19.7 | ||
66 | Roger Dunn | 661 | Mountain View | 64 | Male | M 60-64 | 1 | 00:31:15 | 00:31:22 | 09:19.7 | ||
67 | Sunniva Hysi Sivertsen | 1141 | Bones | 12 | Female | F 09-12 | 1 | 00:31:16 | 00:31:33 | 09:20.0 | ||
68 | David Kearns | 965 | Woodbridge | 13 | Male | M 13-17 | 6 | 00:31:20 | 00:31:22 | 09:21.2 | ||
69 | Ashley Zhou | 1099 | Castro Valley | 21 | Female | F 18-24 | 2 | 00:31:43 | 00:31:48 | 09:28.1 | ||
70 | Andrea Jones | 1125 | Dublin | 27 | Female | F 25-29 | 5 | 00:31:47 | 00:31:54 | 09:29.3 | ||
71 | Alexander Catbagan | 882 | Newark | 34 | Male | M 30-34 | 3 | 00:31:49 | 00:31:55 | 09:29.9 | ||
72 | Joseph Walter | 1145 | Mountain View | 71 | Male | M 70-74 | 1 | 00:31:57 | 00:32:03 | 09:32.2 | ||
73 | Ed Cabral | 1156 | Burlingame | 36 | Male | M 35-39 | 8 | 00:32:01 | 00:32:08 | 09:33.4 | ||
74 | Herbert Dela Rosa | 902 | Fremont | 46 | Male | M 45-49 | 6 | 00:32:09 | 00:32:17 | 09:35.8 | ||
75 | Lorena Olivera | 1139 | Antioch | 23 | Female | F 18-24 | 3 | 00:32:09 | 00:32:12 | 09:35.8 | ||
76 | Jennifer Wickett | 1149 | Santa Cruz | 25 | Female | F 25-29 | 6 | 00:32:11 | 00:34:43 | 09:36.4 | ||
77 | Stacey Becker | 864 | Fremont | 38 | Female | F 35-39 | 3 | 00:32:11 | 00:32:14 | 09:36.4 | ||
78 | Dennis Reichert | 1043 | Alameda | 53 | Male | M 50-54 | 2 | 00:32:19 | 00:32:25 | 09:38.8 | ||
79 | Jessica Atthowe | 858 | Berkeley | 22 | Female | F 18-24 | 4 | 00:32:21 | 00:32:37 | 09:39.4 | ||
80 | Min Croke | 892 | Castro Valley | 40 | Female | F 40-44 | 5 | 00:32:24 | 00:32:45 | 09:40.3 | ||
81 | Jens Hallock | 936 | El Cerrito | 9 | Male | M 09-12 | 8 | 00:32:33 | 00:32:37 | 09:43.0 | ||
82 | Lindsey Pratt | 1037 | Columbia | 26 | Female | F 25-29 | 7 | 00:32:33 | 00:32:47 | 09:43.0 | ||
83 | Luke Friesen | 920 | Grand Island | 20 | Male | M 18-24 | 4 | 00:32:35 | 00:33:00 | 09:43.6 | ||
84 | Danielle Ray | 1041 | Castro Valley | 10 | Female | F 09-12 | 2 | 00:32:35 | 00:32:37 | 09:43.6 | ||
85 | Billy Bradford | 1153 | San Francisco | 58 | Male | M 55-59 | 3 | 00:32:36 | 00:32:59 | 09:43.9 | ||
86 | Camille Kefor | 332 | Glastonbury | 15 | Female | F 13-17 | 2 | 00:32:44 | 00:32:57 | 09:46.3 | ||
87 | Jocelyn Dela Rosa | 903 | Fremont | 44 | Female | F 40-44 | 6 | 00:32:47 | 00:32:55 | 09:47.2 | ||
88 | Tracie Romo | 1057 | Castro Valley | 43 | Female | F 40-44 | 7 | 00:32:48 | 00:33:16 | 09:47.5 | ||
89 | Carolin Hallock | 935 | El Cerrito | 12 | Female | F 09-12 | 3 | 00:33:00 | 00:33:04 | 09:51.0 | ||
90 | Susan Bremond | 875 | Sunnyvale | 65 | Female | F 65-69 | 2 | 00:33:01 | 00:33:10 | 09:51.3 | ||
91 | Nick Lagan | 1172 | Vacaville | 11 | Male | M 09-12 | 9 | 00:33:03 | 00:33:06 | 09:51.9 | ||
92 | Jarod Bauer | 1204 | Newark | 12 | Male | M 09-12 | 10 | 00:33:04 | 00:33:06 | 09:52.2 | ||
93 | Diane Lucas | 1135 | Redwood City | 55 | Female | F 55-59 | 2 | 00:33:13 | 00:33:57 | 09:54.9 | ||
94 | Alyssa Chin | 1113 | El Cerrito | 10 | Female | F 09-12 | 4 | 00:33:17 | 00:33:19 | 09:56.1 | ||
95 | Yvette Black | 1152 | San Jose | 53 | Female | F 50-54 | 2 | 00:33:33 | 00:34:11 | 10:00.9 | ||
96 | Om Makwana | 1136 | San Bruno | 31 | Male | M 30-34 | 4 | 00:33:35 | 00:34:09 | 10:01.5 | ||
97 | Beth August | 859 | Castro Valley | 24 | Female | F 18-24 | 5 | 00:33:42 | 00:33:54 | 10:03.6 | ||
98 | Jessie Bartolome | 1203 | Union City | 32 | Male | M 30-34 | 5 | 00:33:45 | 00:34:05 | 10:04.5 | ||
99 | Meldy Pak | 1028 | Castro Valley | 37 | Female | F 35-39 | 4 | 00:33:46 | 00:33:52 | 10:04.8 | ||
100 | Devan Pak | 1026 | Castro Valley | 10 | Male | M 09-12 | 11 | 00:33:47 | 00:33:52 | 10:05.1 | ||
101 | Kayley Pak | 1027 | Castro Valley | 36 | Female | F 35-39 | 3 | 00:33:47 | 00:33:52 | 10:05.1 | ||
102 | Jove Rogers | 1191 | Sacramento | 15 | Male | M 13-17 | 7 | 00:33:48 | 00:33:57 | 10:05.4 | ||
103 | Laura McKeegan | 1178 | Oakland | 56 | Female | F 55-59 | 3 | 00:33:58 | 00:34:40 | 10:08.4 | ||
104 | Amanda Fisher | 917 | Hayward | 26 | Female | F 25-29 | 8 | 00:34:13 | 00:34:39 | 10:12.8 | ||
105 | Dave Kearns | 1171 | Castro Valley | 40 | Male | M 40-44 | 8 | 00:34:28 | 00:34:36 | 10:17.3 | ||
106 | Sydney Henson | 1168 | Alameda | 25 | Female | F 25-29 | 9 | 00:34:33 | 00:35:11 | 10:18.8 | ||
107 | Jean Saulit | 1063 | San Leandro | 47 | Female | F 45-49 | 2 | 00:34:40 | 00:35:23 | 10:20.9 | ||
108 | Michael Brown | 1110 | Brentwood | 35 | Male | M 35-39 | 9 | 00:34:52 | 00:34:58 | 10:24.5 | ||
109 | Robert Scontrino | 1196 | Antioch | 37 | Male | M 35-39 | 10 | 00:34:52 | 00:35:11 | 10:24.5 | ||
110 | Vernaliza Montoya | 1183 | Antioch | 32 | Female | F 30-34 | 5 | 00:34:56 | 00:35:14 | 10:25.7 | ||
111 | April Blazer Seto | 1107 | Dixon | 30 | Female | F 30-34 | 6 | 00:35:18 | 00:35:36 | 10:32.2 | ||
112 | Tara Viviani | 1144 | San Leandro | 18 | Female | F 18-24 | 6 | 00:35:23 | 00:35:38 | 10:33.7 | ||
113 | Audrey Kefor | 1127 | Glastonbury | 10 | Female | F 09-12 | 5 | 00:35:31 | 00:35:43 | 10:36.1 | ||
114 | Ed Kefor | 1129 | Glastonbury | 55 | Male | M 55-59 | 4 | 00:35:32 | 00:35:44 | 10:36.4 | ||
115 | Eric Rude | 1214 | Walnut Creek | 43 | Male | M 40-44 | 9 | 00:35:33 | 00:36:23 | 10:36.7 | ||
116 | Rachel Faraday | 1121 | Walnut Creek | 28 | Female | F 25-29 | 10 | 00:35:39 | 00:36:25 | 10:38.5 | ||
117 | Brian Curtis | 896 | Castro Valley | 51 | Male | M 50-54 | 3 | 00:35:43 | 00:36:14 | 10:39.7 | ||
118 | Armida Pham | 1035 | San Jose | 42 | Female | F 40-44 | 8 | 00:35:43 | 00:36:03 | 10:39.7 | ||
119 | Katie Klinger | 971 | El Cerrito | 34 | Female | F 30-34 | 7 | 00:35:49 | 00:35:59 | 10:41.5 | ||
120 | Maurice Kinsolving | 968 | San Anselmo | 54 | Male | M 50-54 | 4 | 00:35:49 | 00:36:00 | 10:41.5 | ||
121 | Diego McManus | 1179 | Aromas | 99 | Male | M 95-99 | 1 | 00:36:00 | 00:36:06 | 10:44.8 | ||
122 | Michael Kay | 1126 | Oakland | 52 | Male | M 50-54 | 5 | 00:36:00 | 00:36:09 | 10:44.8 | ||
123 | Jason Wong | 1091 | San Francisco | 12 | Male | M 09-12 | 12 | 00:36:02 | 00:36:29 | 10:45.4 | ||
124 | Kathy Myers | 580 | Antioch | 38 | Female | F 35-39 | 6 | 00:36:03 | 00:36:56 | 10:45.7 | ||
125 | Shrina Zaldivar | 1098 | Vallejo | 37 | Female | F 35-39 | 7 | 00:36:04 | 00:36:37 | 10:46.0 | ||
126 | Silvia McManus-Munoz | 1182 | Alameda | 49 | Female | F 45-49 | 3 | 00:36:10 | 00:36:17 | 10:47.8 | ||
127 | Tim Riley | 1048 | Campbell | 69 | Male | M 65-69 | 1 | 00:36:12 | 00:36:25 | 10:48.4 | ||
128 | Charisma Bermudez | 869 | Mountain House | 34 | Female | F 30-34 | 8 | 00:36:13 | 00:36:38 | 10:48.7 | ||
129 | Jonas Wong | 1093 | San Francisco | 8 | Male | M 00-08 | 2 | 00:36:15 | 00:36:43 | 10:49.3 | ||
130 | Jackson Becker | 863 | Fremont | 12 | Male | M 09-12 | 13 | 00:36:16 | 00:36:19 | 10:49.6 | ||
131 | Daniel Anderson | 1151 | Aptos | 33 | Male | M 30-34 | 6 | 00:36:16 | 00:36:39 | 10:49.6 | ||
132 | Yvonne Martinez | 996 | Livermore | 53 | Female | F 50-54 | 3 | 00:36:19 | 00:36:37 | 10:50.4 | ||
133 | Pia Alcazar | 853 | San Ramon | 39 | Female | F 35-39 | 8 | 00:36:20 | 00:36:44 | 10:50.7 | ||
134 | Melanie Proctor | 1038 | Livermore | 31 | Female | F 30-34 | 9 | 00:36:21 | 00:36:36 | 10:51.0 | ||
135 | Nympha Kinsolving | 969 | San Anselmo | 54 | Female | F 50-54 | 4 | 00:36:23 | 00:36:34 | 10:51.6 | ||
136 | Jerry Wong | 1092 | San Francisco | 45 | Male | M 45-49 | 7 | 00:36:23 | 00:36:52 | 10:51.6 | ||
137 | Maria Adiarte | 852 | Tracy | 49 | Female | F 45-49 | 4 | 00:36:25 | 00:37:06 | 10:52.2 | ||
138 | Cathryn Pool | 1036 | Portland | 37 | Female | F 35-39 | 9 | 00:36:27 | 00:37:00 | 10:52.8 | ||
139 | Deaydra Mitchell | 571 | Vallejo | 37 | Female | F 35-39 | 10 | 00:36:30 | 00:36:37 | 10:53.7 | ||
140 | Jamie Hartford | 942 | Hayward | 32 | Female | F 30-34 | 10 | 00:36:31 | 00:37:00 | 10:54.0 | ||
141 | Cynthia Ellis | 911 | Hayward | 59 | Female | F 55-59 | 4 | 00:36:35 | 00:36:56 | 10:55.2 | ||
142 | Angelito Sonico | 1199 | Livermore | 41 | Male | M 40-44 | 10 | 00:36:36 | 00:37:11 | 10:55.5 | ||
143 | Chase Anderson | 1104 | San Leandro | 10 | Male | M 09-12 | 14 | 00:36:44 | 00:36:59 | 10:57.9 | ||
144 | Heather Elbandak | 1119 | Brentwood | 40 | Female | F 40-44 | 9 | 00:36:48 | 00:37:01 | 10:59.1 | ||
145 | Amy Silva | 1071 | Benicia | 34 | Female | F 30-34 | 11 | 00:36:48 | 00:37:08 | 10:59.1 | ||
146 | Michelle Anderson | 1105 | San Leandro | 44 | Female | F 40-44 | 10 | 00:36:48 | 00:37:03 | 10:59.1 | ||
147 | Anna Darling | 898 | Concord | 43 | Female | F 40-44 | 11 | 00:36:50 | 00:37:08 | 10:59.7 | ||
148 | Julie Hales | 934 | Castro Valley | 47 | Female | F 45-49 | 5 | 00:36:52 | 00:37:11 | 11:00.3 | ||
149 | Cindy Motta | 1004 | Oakland | 42 | Female | F 40-44 | 12 | 00:36:52 | 00:37:10 | 11:00.3 | ||
150 | Jeanette Lee | 1133 | Menlo Park | 44 | Female | F 40-44 | 13 | 00:36:56 | 00:37:05 | 11:01.5 | ||
151 | Walden Dea | 901 | San Ramon | 13 | Male | M 13-17 | 8 | 00:37:01 | 00:37:09 | 11:03.0 | ||
152 | Amber Wasem | 1089 | San Leandro | 45 | Female | F 45-49 | 6 | 00:37:06 | 00:37:35 | 11:04.5 | ||
153 | Janna Gonzalez | 1165 | Castro Valley | 37 | Female | F 35-39 | 11 | 00:37:16 | 00:37:52 | 11:07.5 | ||
154 | Timo Roberts | 1053 | Lafayette | 13 | Male | M 13-17 | 9 | 00:37:17 | 00:37:55 | 11:07.8 | ||
155 | John Seymour | 1068 | Reno | 58 | Male | M 55-59 | 5 | 00:37:20 | 00:37:42 | 11:08.7 | ||
156 | Vanessa Ortega | 1021 | Dublin | 36 | Female | F 35-39 | 12 | 00:37:23 | 00:37:30 | 11:09.6 | ||
157 | Linda Crop | 1218 | Turlock | 53 | Female | F 50-54 | 5 | 00:37:24 | 00:37:53 | 11:09.9 | ||
158 | Charlotte Andreen | 854 | Milpitas | 35 | Female | F 35-39 | 13 | 00:37:28 | 00:38:41 | 11:11.0 | ||
159 | Jessica Lee | 979 | Pleasanton | 30 | Female | F 30-34 | 12 | 00:37:31 | 00:37:41 | 11:11.9 | ||
160 | Celeste Samson | 1060 | Hayward | 51 | Female | F 50-54 | 6 | 00:37:46 | 00:38:09 | 11:16.4 | ||
161 | Donna Denton | 907 | Martinez | 56 | Female | F 55-59 | 5 | 00:37:47 | 00:38:05 | 11:16.7 | ||
162 | Stacey Kelsey | 967 | Fremont | 45 | Female | F 45-49 | 7 | 00:37:59 | 00:38:29 | 11:20.3 | ||
163 | Desiree Unsworth | 1086 | Hayward | 25 | Female | F 25-29 | 11 | 00:38:05 | 00:38:57 | 11:22.1 | ||
164 | Leila Dayrit | 899 | San Jose | 10 | Female | F 09-12 | 6 | 00:38:05 | 00:38:11 | 11:22.1 | ||
165 | Skyler Gauuan | 1163 | Castro Valley | 13 | Female | F 13-17 | 3 | 00:38:05 | 00:38:11 | 11:22.1 | ||
166 | Sarah Mangente | 993 | Mountain House | 38 | Female | F 35-39 | 14 | 00:38:06 | 00:38:30 | 11:22.4 | ||
167 | Nancy Hennings | 949 | Danville | 55 | Female | F 55-59 | 6 | 00:38:15 | 00:38:44 | 11:25.1 | ||
168 | Scott McManus | 1180 | San Leandro | 11 | Male | M 09-12 | 15 | 00:38:18 | 00:38:25 | 11:26.0 | ||
169 | Cade Niles | 1184 | San Francisco | 14 | Male | M 13-17 | 10 | 00:38:20 | 00:38:51 | 11:26.6 | ||
170 | Dolly Seeburger | 1066 | Danville | 27 | Female | F 25-29 | 12 | 00:38:20 | 00:38:50 | 11:26.6 | ||
171 | Margaret Niles | 1016 | Danville | 47 | Female | F 45-49 | 8 | 00:38:21 | 00:38:51 | 11:26.9 | ||
172 | Roman Coloma | 888 | Vallejo | 42 | Male | M 40-44 | 11 | 00:38:23 | 00:39:17 | 11:27.5 | ||
173 | Thomas McManus | 1181 | Alameda | 43 | Male | M 40-44 | 12 | 00:38:24 | 00:38:32 | 11:27.8 | ||
174 | Eric Culver | 894 | Sunnyvale | 48 | Male | M 45-49 | 8 | 00:38:25 | 00:39:30 | 11:28.1 | ||
175 | Danielle Viviani | 1143 | San Leandro | 15 | Female | F 13-17 | 4 | 00:38:30 | 00:38:44 | 11:29.6 | ||
176 | Davidson Cabuag | 879 | San Jose | 26 | Male | M 25-29 | 5 | 00:38:42 | 00:39:30 | 11:33.1 | ||
177 | Melissa Argue | 650 | Oakland | 44 | Female | F 40-44 | 14 | 00:38:46 | 00:39:09 | 11:34.3 | ||
178 | Alexis Peterson | 1034 | Danville | 25 | Female | F 25-29 | 13 | 00:38:51 | 00:39:12 | 11:35.8 | ||
179 | Scott Lagan | 1173 | Castro Valley | 53 | Male | M 50-54 | 6 | 00:39:00 | 00:39:07 | 11:38.5 | ||
180 | Hannah Paulus | 1187 | Castro Valley | 13 | Female | F 13-17 | 5 | 00:39:12 | 00:40:06 | 11:42.1 | ||
181 | Ron Fernandez | 916 | Oakland | 37 | Male | M 35-39 | 11 | 00:39:18 | 00:39:40 | 11:43.9 | ||
182 | Pearson Crichlow | 1115 | Hayward | 52 | Male | M 50-54 | 7 | 00:39:24 | 00:40:25 | 11:45.7 | ||
183 | Mae Rice | 1046 | Fremont | 27 | Female | F 25-29 | 14 | 00:39:25 | 00:39:50 | 11:46.0 | ||
184 | Christina France | 918 | San Leandro | 29 | Female | F 25-29 | 15 | 00:39:34 | 00:39:44 | 11:48.7 | ||
185 | Renee Curtis | 897 | Castro Valley | 53 | Female | F 50-54 | 7 | 00:39:42 | 00:40:14 | 11:51.0 | ||
186 | Antonette Pacquing | 1025 | Alameda | 43 | Female | F 40-44 | 15 | 00:39:44 | 00:40:14 | 11:51.6 | ||
187 | Louisa Wong | 1150 | Fremont | 28 | Female | F 25-29 | 16 | 00:39:45 | 00:39:58 | 11:51.9 | ||
188 | Shara Hartford | 943 | Walnut Creek | 29 | Female | F 25-29 | 17 | 00:39:50 | 00:40:15 | 11:53.4 | ||
189 | Karmen Butler | 447 | American Canyon | 36 | Female | F 35-39 | 15 | 00:39:51 | 00:39:59 | 11:53.7 | ||
190 | Frederick Nieva | 1014 | San Ramon | 45 | Male | M 45-49 | 9 | 00:40:04 | 00:40:09 | 11:57.6 | ||
191 | Matthew Nieva | 1015 | San Ramon | 10 | Male | M 09-12 | 16 | 00:40:04 | 00:40:09 | 11:57.6 | ||
192 | Michaela Herman | 950 | San Jose | 25 | Female | F 25-29 | 18 | 00:40:06 | 00:40:28 | 11:58.2 | ||
193 | Gabe Villena | 1201 | Kensington | 13 | Male | M 13-17 | 11 | 00:40:13 | 00:41:21 | 12:00.3 | ||
194 | Mary Martin | 994 | San Jose | 44 | Female | F 40-44 | 16 | 00:40:15 | 00:40:44 | 12:00.9 | ||
195 | Misty Rivera | 1050 | Castro Valley | 46 | Female | F 45-49 | 9 | 00:40:25 | 00:40:53 | 12:03.9 | ||
196 | Jessica Wasch | 1088 | San Lorenzo | 28 | Female | F 25-29 | 19 | 00:40:28 | 00:40:54 | 12:04.8 | ||
197 | Alex Jacobs | 959 | Fremont | 25 | Female | F 25-29 | 20 | 00:40:34 | 00:40:38 | 12:06.6 | ||
198 | Susan Burchfield | 878 | Monroe | 38 | Female | F 35-39 | 16 | 00:40:48 | 00:41:20 | 12:10.7 | ||
199 | Elizabeth Antuna | 855 | San Jose | 52 | Female | F 50-54 | 8 | 00:40:51 | 00:41:33 | 12:11.6 | ||
200 | Francine Espinoza | 912 | Tracy | 37 | Female | F 35-39 | 17 | 00:40:52 | 00:41:33 | 12:11.9 | ||
201 | Carol Kitaura | 970 | Redwood City | 60 | Female | F 60-64 | 2 | 00:40:54 | 00:41:02 | 12:12.5 | ||
202 | Cristina Lauck | 1174 | Campbell | 59 | Female | F 55-59 | 7 | 00:40:55 | 00:41:39 | 12:12.8 | ||
203 | Barbara McAllister | 1137 | Hayward | 53 | Female | F 50-54 | 9 | 00:41:03 | 00:41:26 | 12:15.2 | ||
204 | Cameron Crop | 1219 | Turlock | 56 | Male | M 55-59 | 6 | 00:41:04 | 00:41:34 | 12:15.5 | ||
205 | Sandrea Crichlow | 891 | Hayward | 50 | Female | F 50-54 | 10 | 00:41:05 | 00:42:07 | 12:15.8 | ||
206 | Winford Lew | 1212 | Castro Valley | 40 | Male | M 40-44 | 13 | 00:41:23 | 00:41:28 | 12:21.2 | ||
207 | Heather Applegarth | 857 | Minoa | 34 | Female | F 30-34 | 13 | 00:41:25 | 00:42:02 | 12:21.8 | ||
