Results
2013 Trailquake Results
5K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace | TimeBack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Werner | 617 | Campbell | 15 | Female | 13-17 | F 13-17 | 1 | 00:24:51 | 00:24:49 | 08:00.5/M | ||
2 | Roberto Donaire | 678 | San Pablo | 54 | Male | 50-54 | M 50-54 | 1 | 00:25:05 | 00:25:04 | 08:05.0/M | ||
3 | Patricio Salas | 677 | San Pablo | 45 | Male | 45-49 | M 45-49 | 1 | 00:25:07 | 00:25:05 | 08:05.4/M | ||
4 | Oliver Vaughan | 610 | Oakland | 9 | Male | 09-12 | M 09-12 | 1 | 00:25:44 | 00:25:42 | 08:17.6/M | ||
5 | Donovan Heinlein | 538 | Pleasant Hill | 44 | Male | 40-44 | M 40-44 | 1 | 00:26:55 | 00:26:54 | 08:40.7/M | ||
6 | Aadit Joshi | 631 | Fremont | 13 | Male | 13-17 | M 13-17 | 1 | 00:27:26 | 00:27:23 | 08:50.1/M | ||
7 | Andrew Tan | 606 | Menlo Park | 13 | Male | 13-17 | M 13-17 | 2 | 00:27:30 | 00:27:29 | 08:51.9/M | ||
8 | Will Green | 533 | Alameda | 50 | Male | 50-54 | M 50-54 | 2 | 00:29:11 | 00:29:10 | 09:24.5/M | ||
9 | Bob Lyon | 674 | Pacific Grove | 50 | Male | 50-54 | M 50-54 | 3 | 00:29:22 | 00:29:18 | 09:27.1/M | ||
10 | Claudia Tischler | 664 | Saratoga | 17 | Female | 13-17 | F 13-17 | 2 | 00:30:03 | 00:29:54 | 09:38.8/M | ||
11 | Tuan Ha | 534 | San Leandro | 37 | Male | 35-39 | M 35-39 | 1 | 00:31:26 | 00:31:26 | 10:08.3/M | ||
12 | Richard Rogers | 644 | Santa Clara | 31 | Male | 30-34 | M 30-34 | 1 | 00:32:53 | 00:32:34 | 10:30.2/M | ||
13 | Jason Molenda | 568 | San Jose | 42 | Male | 40-44 | M 40-44 | 2 | 00:33:26 | 00:33:17 | 10:44.2/M | ||
14 | Allen Lin | 553 | Hayward | 30 | Male | 30-34 | M 30-34 | 2 | 00:34:05 | 00:34:02 | 10:58.8/M | ||
15 | Alan Stanton | 599 | San Jose | 50 | Male | 50-54 | M 50-54 | 4 | 00:34:38 | 00:34:12 | 11:02.0/M | ||
16 | Greg Maudsley | 640 | Scotts Valley | 45 | Male | 45-49 | M 45-49 | 2 | 00:34:43 | 00:34:37 | 11:10.1/M | ||
17 | Christopher Maudsley | 639 | Scotts Valley | 7 | Male | 00-08 | M 00-08 | 1 | 00:34:44 | 00:34:37 | 11:10.1/M | ||
18 | Lin Pak | 577 | Daly City | 48 | Female | 45-49 | F 45-49 | 1 | 00:34:48 | 00:34:46 | 11:12.8/M | ||
19 | Jen Groves | 651 | La Selva Beach | 30 | Female | 30-34 | F 30-34 | 1 | 00:35:03 | 00:34:52 | 11:14.8/M | ||
20 | Michael Kimmet | 634 | Dublin | 28 | Male | 25-29 | M 25-29 | 1 | 00:35:25 | 00:35:01 | 11:17.7/M | ||
21 | Jeff Breidenbach | 648 | Saratoga | 39 | Male | 35-39 | M 35-39 | 2 | 00:36:13 | 00:35:47 | 11:32.7/M | ||
22 | Rachel Craft | 666 | Novato | 30 | Female | 30-34 | F 30-34 | 2 | 00:35:49 | 00:35:48 | 11:33.1/M | ||
23 | Ken Swenson | 604 | Pinole | 36 | Male | 35-39 | M 35-39 | 3 | 00:36:08 | 00:35:56 | 11:35.6/M | ||
24 | Brock Keck | 549 | Brentwood | 52 | Male | 50-54 | M 50-54 | 5 | 00:36:29 | 00:36:25 | 11:44.7/M | ||
25 | John Dolan | 516 | Fresno | 42 | Male | 40-44 | M 40-44 | 3 | 00:36:37 | 00:36:29 | 11:46.0/M | ||
26 | Blayney Dolan | 515 | Fresno | 12 | Female | 09-12 | F 09-12 | 1 | 00:36:40 | 00:36:31 | 11:46.8/M | ||
27 | Mike Miller | 567 | Livermore | 46 | Male | 45-49 | M 45-49 | 3 | 00:36:53 | 00:36:47 | 11:51.8/M | ||
28 | Nathan Swenson | 605 | Pinole | 12 | Male | 09-12 | M 09-12 | 2 | 00:37:10 | 00:36:58 | 11:55.5/M | ||
29 | Jeremy Schnur | 593 | Campbell | 38 | Male | 35-39 | M 35-39 | 4 | 00:37:13 | 00:37:10 | 11:59.2/M | ||
30 | Pam Keck | 550 | Brentwood | 50 | Female | 50-54 | F 50-54 | 1 | 00:37:41 | 00:37:36 | 12:07.9/M | ||
31 | Joyce Hsiang | 673 | Dublin | 47 | Female | 45-49 | F 45-49 | 2 | 00:37:58 | 00:37:54 | 12:13.6/M | ||
32 | Natalie Richter | 587 | San Jose | 34 | Female | 30-34 | F 30-34 | 3 | 00:38:09 | 00:38:03 | 12:16.4/M | ||
33 | Brooks Franklin | 525 | La Quinta | 16 | Male | 13-17 | M 13-17 | 3 | 00:38:28 | 00:38:20 | 12:21.8/M | ||
34 | Ernie Aglipay | 501 | San Jose | 37 | Male | 35-39 | M 35-39 | 5 | 00:38:29 | 00:38:21 | 12:22.1/M | ||
35 | Judith Flood | 521 | Redwood City | 39 | Female | 35-39 | F 35-39 | 1 | 00:38:41 | 00:38:38 | 12:27.6/M | ||
36 | Katie Fox | 650 | Wettswil Am Albis | 50 | Female | 50-54 | F 50-54 | 2 | 00:39:12 | 00:39:02 | 12:35.4/M | ||
37 | Danielle Scholze | 594 | Elk Grove | 34 | Female | 30-34 | F 30-34 | 4 | 00:39:45 | 00:39:22 | 12:41.9/M | ||
38 | Veasna Penh | 658 | Dublin | 32 | Male | 30-34 | M 30-34 | 3 | 00:39:58 | 00:39:34 | 12:45.7/M | ||
39 | Diane Lucas | 638 | Redwood City | 55 | Female | 55-59 | F 55-59 | 1 | 00:39:58 | 00:39:47 | 12:50.1/M | ||
40 | Ryland Jones | 547 | Campbell | 7 | Male | 00-08 | M 00-08 | 2 | 00:39:56 | 00:39:53 | 12:51.8/M | ||
41 | Letia Tybor | 344 | San Jose | 40 | Female | 40-44 | F 40-44 | 1 | 00:39:58 | 00:39:53 | 12:52.1/M | ||
42 | Chaz Keck | 653 | Brentwood | 20 | Male | 18-24 | M 18-24 | 1 | 00:40:18 | 00:40:12 | 12:58.2/M | ||
43 | Eric Maglalang | 562 | Hayward | 34 | Male | 30-34 | M 30-34 | 4 | 00:40:30 | 00:40:23 | 13:01.7/M | ||
44 | Cathy Lee | 552 | San Francisco | 29 | Female | 25-29 | F 25-29 | 1 | 00:41:06 | 00:40:52 | 13:11.0/M | ||
45 | Christin New | 641 | Menlo Park | 28 | Female | 25-29 | F 25-29 | 2 | 00:41:29 | 00:41:17 | 13:18.9/M | ||
46 | Sarah Payok | 580 | Mountain View | 37 | Female | 35-39 | F 35-39 | 2 | 00:41:36 | 00:41:20 | 13:20.2/M | ||
47 | Nathan Julku | 652 | Livermore | 15 | Male | 13-17 | M 13-17 | 4 | 00:42:08 | 00:41:47 | 13:28.7/M | ||
48 | Tricia Capri | 509 | Los Gatos | 47 | Female | 45-49 | F 45-49 | 3 | 00:42:11 | 00:41:55 | 13:31.4/M | ||
49 | Brittaney Bassett | 647 | Livermore | 17 | Female | 13-17 | F 13-17 | 3 | 00:42:18 | 00:41:58 | 13:32.1/M | ||
50 | Richard Tran | 107 | San Jose | 31 | Male | 30-34 | M 30-34 | 5 | 00:42:13 | 00:42:10 | 13:36.1/M | ||
51 | Amy Alvarez | 503 | Fremont | 36 | Female | 35-39 | F 35-39 | 3 | 00:42:35 | 00:42:25 | 13:41.0/M | ||
52 | Allen Lucas | 637 | Redwood City | CA | 55 | Male | 55-59 | M 55-59 | 1 | 00:43:04 | 00:42:31 | 13:43.0/M | |
53 | Carrie Shales | 596 | San Jose | 35 | Female | 35-39 | F 35-39 | 4 | 00:42:59 | 00:42:44 | 13:47.0/M | ||
54 | Joseph Johnston | 630 | Berkeley | 33 | Male | 30-34 | M 30-34 | 6 | 00:43:18 | 00:42:50 | 13:48.9/M | ||
55 | Leila Dayrit | 667 | San Jose | 10 | Female | 09-12 | F 09-12 | 2 | 00:42:55 | 00:42:54 | 13:50.3/M | ||
56 | Susan Bremond | 506 | Sunnyvale | 65 | Female | 65-69 | F 65-69 | 1 | 00:43:39 | 00:43:34 | 14:03.1/M | ||
57 | John Sheldon | 676 | Richmond | 23 | Male | 18-24 | M 18-24 | 2 | 00:44:00 | 00:43:52 | 14:09.2/M | ||
58 | Chris Pate | 680 | San Lorenzo | 38 | Male | 35-39 | M 35-39 | 6 | 00:44:16 | 00:44:08 | 14:14.3/M | ||
59 | Amy Jones | 545 | Campbell | CA | 37 | Female | 35-39 | F 35-39 | 5 | 00:44:23 | 00:44:11 | 14:15.3/M | |
60 | Andras Miklos | 566 | Alameda | 54 | Male | 50-54 | M 50-54 | 6 | 00:44:34 | 00:44:18 | 14:17.4/M | ||
61 | Damon Otwell | 575 | San Jose | 35 | Male | 35-39 | M 35-39 | 7 | 00:44:52 | 00:44:37 | 14:23.6/M | ||
62 | Dieu Le | 551 | San Jose | 38 | Male | 35-39 | M 35-39 | 8 | 00:44:52 | 00:44:38 | 14:23.8/M | ||
63 | Nancy Hennings | 539 | Danville | 55 | Female | 55-59 | F 55-59 | 2 | 00:45:12 | 00:45:05 | 14:32.6/M | ||
64 | Manuel Hernandez Jr. | 542 | San Jose | 11 | Male | 09-12 | M 09-12 | 3 | 00:45:34 | 00:45:13 | 14:35.2/M | ||
65 | Nicolas Seryani | 662 | San Jose | 8 | Male | 00-08 | M 00-08 | 3 | 00:45:34 | 00:45:13 | 14:35.2/M | ||
66 | Sergey Lozhkin | 555 | Daly City | 47 | Male | 45-49 | M 45-49 | 4 | 00:46:15 | 00:45:55 | 14:48.8/M | ||
67 | Nadezhda Lozhkina | 556 | Oakland | 25 | Female | 25-29 | F 25-29 | 3 | 00:46:15 | 00:45:55 | 14:48.9/M | ||
68 | Patricia Peterson | 582 | Moraga | 52 | Female | 50-54 | F 50-54 | 3 | 00:46:18 | 00:45:58 | 14:49.6/M | ||
69 | Cathy Duckham | 517 | Los Gatos | 60 | Female | 60-64 | F 60-64 | 1 | 00:46:19 | 00:46:11 | 14:53.7/M | ||
70 | Justin Quintos | 583 | Cupertino | 13 | Male | 13-17 | M 13-17 | 5 | 00:46:22 | 00:46:12 | 14:54.1/M | ||
71 | Gemini MacK | 561 | San Mateo | 35 | Female | 35-39 | F 35-39 | 6 | 00:46:26 | 00:46:23 | 14:57.6/M | ||
72 | Sadie Randle | 584 | Mountain View | 39 | Female | 35-39 | F 35-39 | 7 | 00:46:51 | 00:46:28 | 14:59.3/M | ||
73 | Marci Zimmerman | 621 | Dublin | 46 | Female | 45-49 | F 45-49 | 4 | 00:46:48 | 00:46:35 | 15:01.5/M | ||
74 | Cynthia Hsu | 287 | San Jose | 27 | Female | 25-29 | F 25-29 | 4 | 00:47:05 | 00:46:38 | 15:02.6/M | ||
75 | Carlos Abrahams | 622 | Warwick | 54 | Male | 50-54 | M 50-54 | 7 | 00:47:10 | 00:46:42 | 15:03.8/M | ||
76 | Erin Abrahams | 623 | Warwick | 30 | Female | 30-34 | F 30-34 | 5 | 00:47:10 | 00:46:42 | 15:04.0/M | ||
77 | Marro Ung | 609 | San Jose | 29 | Male | 25-29 | M 25-29 | 2 | 00:47:11 | 00:46:44 | 15:04.6/M | ||
78 | Alexis Peterson | 659 | Danville | 25 | Female | 25-29 | F 25-29 | 5 | 00:47:00 | 00:46:45 | 15:04.8/M | ||
79 | Natalie Swanson | 671 | Santa Clara | 30 | Female | 30-34 | F 30-34 | 6 | 00:46:57 | 00:46:54 | 15:07.7/M | ||
80 | Jennifer Hernandez | 540 | Santa Clara | 41 | Female | 40-44 | F 40-44 | 2 | 00:47:20 | 00:46:55 | 15:08.2/M | ||
81 | Cameron Nguyen | 642 | Cupertino | 15 | Male | 13-17 | M 13-17 | 6 | 00:47:23 | 00:47:00 | 15:09.7/M | ||
82 | Hope Nguyen | 643 | Cupertino | 13 | Female | 13-17 | F 13-17 | 4 | 00:47:25 | 00:47:03 | 15:10.6/M | ||
83 | Mie Breidenbach | 665 | Saratoga | 37 | Female | 35-39 | F 35-39 | 8 | 00:47:33 | 00:47:06 | 15:11.6/M | ||
84 | Jennifer Farber | 519 | Dublin | 47 | Female | 45-49 | F 45-49 | 5 | 00:47:51 | 00:47:38 | 15:22.1/M | ||
85 | Carla Monaghan | 569 | Mountain View | 42 | Female | 40-44 | F 40-44 | 3 | 00:48:35 | 00:48:14 | 15:33.5/M | ||
86 | Erin Kimmet | 633 | Dublin | 28 | Female | 25-29 | F 25-29 | 6 | 00:48:44 | 00:48:19 | 15:35.1/M | ||
87 | Adam Martin | 563 | San Jose | 44 | Male | 40-44 | M 40-44 | 4 | 00:49:15 | 00:48:52 | 15:45.7/M | ||
88 | Ayesa Sebastian | 595 | Santa Clara | 40 | Male | 40-44 | M 40-44 | 5 | 00:49:15 | 00:48:52 | 15:45.9/M | ||
89 | Jennifer Anthony | 626 | Livermore | 38 | Female | 35-39 | F 35-39 | 9 | 00:49:30 | 00:48:56 | 15:47.1/M | ||
90 | Vanessa Ortega | 573 | Dublin | 36 | Female | 35-39 | F 35-39 | 10 | 00:49:41 | 00:49:31 | 15:58.3/M | ||
91 | Diana Mijares | 669 | San Jose | 29 | Female | 25-29 | F 25-29 | 7 | 00:52:24 | 00:49:32 | 15:58.8/M | ||
92 | D Romero | 661 | San Jose | 45 | Female | 45-49 | F 45-49 | 6 | 00:50:05 | 00:49:34 | 15:59.5/M | ||
93 | Michelle White | 618 | Los Gatos | 48 | Female | 45-49 | F 45-49 | 7 | 00:50:05 | 00:49:34 | 15:59.5/M | ||
94 | Greg Monaghan | 570 | Mountain View | 41 | Male | 40-44 | M 40-44 | 6 | 00:50:01 | 00:49:40 | 16:01.1/M | ||
95 | Carson Foster | 523 | Danville | 9 | Male | 09-12 | M 09-12 | 4 | 00:50:16 | 00:50:00 | 16:07.9/M | ||
96 | Zuzana Foster | 524 | Danville | 43 | Female | 40-44 | F 40-44 | 4 | 00:50:17 | 00:50:02 | 16:08.4/M | ||
97 | Barbara Robben | 660 | Berkeley | 79 | Female | 75-79 | F 75-79 | 1 | 00:50:22 | 00:50:05 | 16:09.2/M | ||
98 | Jeanne Whitmer | 619 | Sunnyvale | 47 | Female | 45-49 | F 45-49 | 8 | 00:50:33 | 00:50:21 | 16:14.6/M | ||
99 | Kelley Lenfest | 635 | San Jose | 22 | Female | 18-24 | F 18-24 | 1 | 00:50:33 | 00:50:21 | 16:14.6/M | ||
100 | Mary Martin | 564 | San Jose | 44 | Female | 40-44 | F 40-44 | 5 | 00:50:43 | 00:50:31 | 16:17.6/M | ||
101 | Graycee Swenson | 603 | Pinole | 8 | Female | 00-08 | F 00-08 | 1 | 00:50:49 | 00:50:37 | 16:19.6/M | ||
102 | Emma Jones | 546 | Campbell | 9 | Female | 09-12 | F 09-12 | 3 | 00:50:48 | 00:50:37 | 16:19.7/M | ||
103 | Priscilla Hernandez | 541 | San Jose | 14 | Female | 13-17 | F 13-17 | 5 | 00:51:18 | 00:50:57 | 16:26.1/M | ||
104 | Lily Llorens | 554 | Alameda | 55 | Female | 55-59 | F 55-59 | 3 | 00:52:10 | 00:51:52 | 16:43.8/M | ||
105 | Suzi Wing | 645 | San Jose | 31 | Female | 30-34 | F 30-34 | 7 | 00:52:15 | 00:52:07 | 16:48.8/M | ||
106 | Alma Jacobo | 544 | San Jose | 32 | Female | 30-34 | F 30-34 | 8 | 00:52:25 | 00:52:15 | 16:51.2/M | ||
107 | Aven Garcia | 526 | San Jose | 8 | Female | 00-08 | F 00-08 | 2 | 00:52:26 | 00:52:16 | 16:51.7/M | ||
108 | Dylan Roy | 590 | Fremont | 38 | Male | 35-39 | M 35-39 | 9 | 00:53:08 | 00:52:31 | 16:56.4/M | ||
109 | Emily Jungwirth | 548 | San Jose | 36 | Female | 35-39 | F 35-39 | 11 | 00:53:27 | 00:53:05 | 17:07.3/M | ||
110 | Debbie Sheets | 597 | Hayward | 55 | Female | 55-59 | F 55-59 | 4 | 00:53:20 | 00:53:09 | 17:08.9/M | ||
111 | John Perry | 581 | San Jose | 57 | Male | 55-59 | M 55-59 | 2 | 00:53:42 | 00:53:34 | 17:16.7/M | ||
112 | Gretchen MacDonald | 560 | San Jose | 48 | Female | 45-49 | F 45-49 | 9 | 00:53:42 | 00:53:34 | 17:16.8/M | ||
113 | Sagar Joshi | 632 | Fremont | 39 | Male | 35-39 | M 35-39 | 10 | 00:54:54 | 00:54:51 | 17:41.5/M | ||
114 | David Nolley, Ph.D. | 572 | San Francisco | 69 | Male | 65-69 | M 65-69 | 1 | 00:55:49 | 00:55:25 | 17:52.6/M | ||
115 | Piper Brooks | 507 | Foster City | 13 | Female | 13-17 | F 13-17 | 6 | 00:56:20 | 00:56:07 | 18:06.2/M | ||
116 | Maxine Nixon | 571 | Foster City | 13 | Female | 13-17 | F 13-17 | 7 | 00:56:20 | 00:56:08 | 18:06.3/M | ||
117 | Pearl Rodriguez | 588 | Livermore | 54 | Female | 50-54 | F 50-54 | 4 | 00:56:24 | 00:56:08 | 18:06.5/M | ||
118 | Agastheeswar Samasundaram | 675 | Dublin | 38 | Male | 35-39 | M 35-39 | 11 | 00:56:29 | 00:56:16 | 18:09.1/M | ||
119 | Peter Strayer | 602 | Berkeley | 11 | Male | 09-12 | M 09-12 | 5 | 00:56:38 | 00:56:26 | 18:12.2/M | ||
120 | Yolanda Worley | 349 | Livermore | 34 | Female | 30-34 | F 30-34 | 9 | 00:56:57 | 00:56:33 | 18:14.6/M | ||
121 | Yaribeth Wynn | 646 | San Jose | 31 | Female | 30-34 | F 30-34 | 10 | 00:56:47 | 00:56:40 | 18:16.8/M | ||
122 | Shirley Babauta | 504 | Livermore | 32 | Female | 30-34 | F 30-34 | 11 | 00:56:58 | 00:56:41 | 18:17.0/M | ||
123 | Steven Leong | 636 | Union City | 27 | Male | 25-29 | M 25-29 | 3 | 00:58:07 | 00:57:25 | 18:31.2/M | ||
124 | Diane Lund | 558 | Mountain View | 54 | Female | 50-54 | F 50-54 | 5 | 00:57:59 | 00:57:40 | 18:36.0/M | ||
125 | Anthony Sison | 672 | Tracy | 46 | Male | 45-49 | M 45-49 | 5 | 00:58:11 | 00:57:47 | 18:38.3/M | ||
126 | Hanh Chau | 510 | San Jose | 40 | Female | 40-44 | F 40-44 | 6 | 00:58:11 | 00:57:52 | 18:40.1/M | ||
127 | Patricia Venerable | 611 | Mountain View | 55 | Female | 55-59 | F 55-59 | 5 | 00:58:16 | 00:58:00 | 18:42.4/M | ||
128 | Gina Coleman | 511 | San Jose | 43 | Female | 40-44 | F 40-44 | 7 | 00:58:46 | 00:58:40 | 18:55.6/M | ||
129 | Roman Coloma | 265 | Vallejo | 42 | Male | 40-44 | M 40-44 | 7 | 01:00:12 | 00:58:57 | 19:01.0/M | ||
130 | Bernice Dea | 627 | San Ramon | 45 | Female | 45-49 | F 45-49 | 10 | 00:59:44 | 00:59:11 | 19:05.6/M | ||
131 | Miyuki Onnagawa | 670 | Saratoga | 39 | Female | 35-39 | F 35-39 | 12 | 01:02:10 | 01:01:42 | 19:54.3/M | ||
132 | Jennifer Walker | 615 | Hayward | 30 | Female | 30-34 | F 30-34 | 12 | 01:02:20 | 01:01:42 | 19:54.3/M | ||
133 | Vanessas Walker | 616 | Sunnyvale | 11 | Female | 09-12 | F 09-12 | 4 | 01:02:20 | 01:01:42 | 19:54.3/M | ||
134 | Tony Nguyen | 679 | San Francisco | 39 | Male | 35-39 | M 35-39 | 12 | 01:02:14 | 01:01:44 | 19:54.9/M | ||
135 | Maisha Haywood-Smith | 537 | Turlock | 39 | Female | 35-39 | F 35-39 | 13 | 01:02:30 | 01:02:10 | 20:03.3/M | ||
136 | Luke Keck | 654 | Brentwood | 17 | Male | 13-17 | M 13-17 | 7 | 01:02:42 | 01:02:36 | 20:11.7/M | ||
137 | Riece Keck | 655 | Brentwood | 22 | Male | 18-24 | M 18-24 | 3 | 01:02:41 | 01:02:36 | 20:11.7/M | ||
138 | Sheronda Allen | 502 | Campbell | 34 | Female | 30-34 | F 30-34 | 13 | 01:03:42 | 01:03:25 | 20:27.5/M | ||
139 | Emily Strayer | 601 | Berkeley | 50 | Female | 50-54 | F 50-54 | 6 | 01:04:57 | 01:04:44 | 20:52.8/M | ||
140 | Ronaldo Tucay | 608 | Union City | 36 | Male | 35-39 | M 35-39 | 13 | 01:06:10 | 01:05:33 | 21:08.8/M | ||
141 | Junnbeeh Sales | 592 | Hayward | 35 | Male | 35-39 | M 35-39 | 14 | 01:07:39 | 01:07:22 | 21:43.9/M | ||
142 | Elizabeth Palone | 578 | Wichita | 29 | Female | 25-29 | F 25-29 | 8 | 01:08:27 | 01:07:51 | 21:53.3/M | ||
143 | Juan Reyes | 585 | Manhattan | 30 | Male | 30-34 | M 30-34 | 7 | 01:08:27 | 01:07:52 | 21:53.5/M | ||
144 | Eric Culver | 513 | Sunnyvale | 47 | Male | 45-49 | M 45-49 | 6 | 01:11:39 | 01:09:35 | 22:26.9/M | ||
145 | Eri Osano | 574 | Sunnyvale | 47 | Female | 45-49 | F 45-49 | 11 | 01:11:40 | 01:09:36 | 22:27.0/M | ||
146 | April Essex | 518 | Richmond | 32 | Female | 30-34 | F 30-34 | 14 | 01:11:12 | 01:10:46 | 22:49.6/M | ||
147 | Jenna Starr | 600 | Richmond | 32 | Female | 30-34 | F 30-34 | 15 | 01:11:12 | 01:10:46 | 22:49.7/M | ||
148 | Emma Bryant | 649 | San Francisco | 32 | Female | 30-34 | F 30-34 | 16 | 01:12:26 | 01:12:12 | 23:17.3/M | ||
149 | Sharon Padgett | 576 | San Francisco | 34 | Female | 30-34 | F 30-34 | 17 | 01:12:27 | 01:12:12 | 23:17.5/M | ||
150 | Autumn Lutge | 559 | Fremont | 36 | Female | 35-39 | F 35-39 | 14 | 01:13:27 | 01:12:45 | 23:28.2/M | ||
151 | Kim Hansford | 535 | Pacifica | 21 | Female | 18-24 | F 18-24 | 2 | 01:13:46 | 01:13:11 | 23:36.3/M | ||
152 | Louise Hansford | 536 | Pacifica | 48 | Female | 45-49 | F 45-49 | 12 | 01:13:47 | 01:13:12 | 23:36.7/M | ||
153 | Eugenia Tesnado | 607 | Manteca | 59 | Female | 55-59 | F 55-59 | 6 | 01:13:44 | 01:13:26 | 23:41.4/M | ||
154 | Kenneth Foster | 628 | Modesto | 27 | Male | 25-29 | M 25-29 | 4 | 01:14:16 | 01:13:46 | 23:47.8/M | ||
155 | Joe Swickard | 663 | Waterford | 26 | Male | 25-29 | M 25-29 | 5 | 01:14:16 | 01:13:47 | 23:48.1/M | ||
156 | Janice Rumph | 591 | Mattawan | 37 | Female | 35-39 | F 35-39 | 15 | 01:14:52 | 01:14:20 | 23:58.7/M | ||
157 | Jennifer Walker | 614 | Sunnyvale | 34 | Female | 30-34 | F 30-34 | 18 | 01:15:32 | 01:15:00 | 24:11.6/M | ||
158 | Vern Vergara | 613 | Henderson | 36 | Male | 35-39 | M 35-39 | 15 | 01:16:19 | 01:16:10 | 24:34.2/M | ||
159 | Aidan Vergara | 612 | Henderson | 9 | Male | 09-12 | M 09-12 | 6 | 01:16:21 | 01:16:12 | 24:34.8/M | ||
160 | Virginia Richards | 586 | Brentwood | 43 | Female | 40-44 | F 40-44 | 8 | 01:19:45 | 01:19:11 | 25:32.5/M | ||
161 | Maria Roverso | 589 | San Mateo | 59 | Female | 55-59 | F 55-59 | 7 | 01:25:31 | 01:25:12 | 27:29.1/M | ||
162 | Darlene Fernandez | 520 | Antioch | 40 | Female | 40-44 | F 40-44 | 9 | 01:25:55 | 01:25:36 | 27:36.7/M | ||
163 | Kathryn Canfield | 508 | Fremont | 37 | Female | 35-39 | F 35-39 | 16 | 01:33:02 | 01:32:21 | 29:47.5/M | ||
164 | Sofia Pate | 579 | San Lorenzo | 36 | Female | 35-39 | F 35-39 | 17 | 01:41:11 | 01:41:11 | 32:38.4/M | ||
165 | Rea Simpson | 598 | Livermore | 54 | Female | 50-54 | F 50-54 | 7 | 01:44:22 | 01:43:43 | 33:27.5/M | ||
166 | Christine Lewis | 656 | Coldwater | 63 | Female | 60-64 | F 60-64 | 2 | 01:56:48 | 01:56:14 | 37:29.6/M | ||
167 | Karen Lewis | 657 | San Jose | 30 | Female | 30-34 | F 30-34 | 19 | 01:56:47 | 01:56:14 | 37:29.6/M | ||
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace | TimeBack |
10K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace | TimeBack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Calero | 410 | Richmond | 40 | Male | 40-44 | M 40-44 | 1 | 00:54:43 | 00:54:42 | 08:45.1/M | ||
2 | Kevin Hunter | 402 | San Jose | 54 | Male | 50-54 | M 50-54 | 1 | 00:58:09 | 00:58:07 | 09:18.0/M | ||
3 | Adam Rhoads | 389 | Dublin | 52 | Male | 50-54 | M 50-54 | 2 | 01:01:09 | 01:01:07 | 09:46.7/M | ||
4 | Geoffrey Bower | 258 | Mountain View | 29 | Male | 25-29 | M 25-29 | 1 | 01:01:52 | 01:01:42 | 09:52.3/M | ||
5 | Derrick Yazzie | 350 | San Mateo | 37 | Male | 35-39 | M 35-39 | 1 | 01:02:02 | 01:02:01 | 09:55.3/M | ||
6 | Matt Bradbury | 399 | San Jose | 43 | Male | 40-44 | M 40-44 | 2 | 01:03:48 | 01:03:44 | 10:11.9/M | ||
7 | Spencer Peterson | 321 | Moraga | 55 | Male | 55-59 | M 55-59 | 1 | 01:04:14 | 01:04:04 | 10:15.0/M | ||
8 | Rohan Sharma | 404 | San Jose | 20 | Male | 18-24 | M 18-24 | 1 | 01:06:18 | 01:06:16 | 10:36.2/M | ||
9 | John Bodley | 376 | San Francisco | 35 | Male | 35-39 | M 35-39 | 2 | 01:06:19 | 01:06:18 | 10:36.5/M | ||
10 | Charles Boettger | 377 | Pinole | 27 | Male | 25-29 | M 25-29 | 2 | 01:07:09 | 01:06:49 | 10:41.5/M | ||
11 | James Gaudinez | 527 | Milpitas | 33 | Male | 30-34 | M 30-34 | 1 | 01:07:57 | 01:07:41 | 10:49.7/M | ||
12 | Luana Espana | 274 | San Leandro | 34 | Female | 30-34 | F 30-34 | 1 | 01:08:23 | 01:08:18 | 10:55.7/M | ||
13 | Jeff Holt | 286 | San Jose | 31 | Male | 30-34 | M 30-34 | 2 | 01:09:30 | 01:09:24 | 11:06.3/M | ||
14 | Paul Horan | 400 | Galway | 39 | Male | 35-39 | M 35-39 | 3 | 01:10:16 | 01:10:12 | 11:13.9/M | ||
15 | Michael Halbert | 361 | Oakland | 28 | Male | 25-29 | M 25-29 | 3 | 01:10:32 | 01:10:23 | 11:15.6/M | ||
16 | Vince Raciti | 324 | Mountain View | 46 | Male | 45-49 | M 45-49 | 1 | 01:10:34 | 01:10:24 | 11:15.9/M | ||
17 | Rubin Olivares | 405 | Santa Clara | 32 | Male | 30-34 | M 30-34 | 3 | 01:11:22 | 01:11:18 | 11:24.5/M | ||
18 | Oleksandr Iakovenko | 290 | Sunnyvale | 29 | Male | 25-29 | M 25-29 | 4 | 01:12:32 | 01:12:13 | 11:33.3/M | ||
19 | Allison Adams | 251 | Chevy Chase | 32 | Female | 30-34 | F 30-34 | 2 | 01:14:03 | 01:13:49 | 11:48.7/M | ||
20 | Alyssa Mariscal | 383 | Richmond | 25 | Female | 25-29 | F 25-29 | 1 | 01:14:28 | 01:14:08 | 11:51.7/M | ||
