Results
2014 Bad Bass Results
5K
2014 Bad Bass 5K Results
Place | Name | Bib | City | State | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Collett | 3090 | Berkeley | CA | 29 | Male | M 25-29 | 1 | 00:18:48 | 00:18:48 | 05:36.7 | |
2 | Nicholas Wedl | 3253 | Antioch | CA | 18 | Male | M 18-24 | 1 | 00:21:12 | 00:21:12 | 06:19.7 | |
3 | JEREMY LEE | 3153 | San Ramon | CA | 13 | Male | M 13-17 | 1 | 00:22:04 | 00:22:08 | 06:35.2 | |
4 | Peter Trussas | 1820 | San Francisco | CA | 43 | Male | M 40-44 | 1 | 00:22:17 | 00:22:18 | 06:39.1 | |
5 | Donovan Heinlein | 3129 | Pleasant Hill | CA | 45 | Male | M 45-49 | 1 | 00:23:01 | 00:23:01 | 06:52.2 | |
6 | Matthew Choy | 3086 | Hayward | CA | 30 | Male | M 30-34 | 1 | 00:23:58 | 00:24:10 | 07:09.3 | |
7 | Soumil Prasad | 3337 | San Ramon | CA | 14 | Male | M 13-17 | 2 | 00:24:07 | 00:24:12 | 07:11.9 | |
8 | Frank Horpel | 3136 | Castro Valley | CA | 20 | Male | M 18-24 | 2 | 00:24:09 | 00:24:10 | 07:12.5 | |
9 | Alejandro Cortez | 3354 | Hayward | CA | 21 | Male | M 18-24 | 3 | 00:24:39 | 00:24:46 | 07:21.5 | |
10 | Cole White | 3342 | Brentwood | CA | 11 | Male | M 09-12 | 1 | 00:25:08 | 00:25:08 | 07:30.1 | |
11 | Jack Tade | 3233 | Hayward | CA | 49 | Male | M 45-49 | 2 | 00:25:09 | 00:25:11 | 07:30.4 | |
12 | Matthew Marsh | 3333 | Modesto | CA | 14 | Male | M 13-17 | 3 | 00:25:10 | 00:25:10 | 07:30.7 | |
13 | Tuan Ha | 38 | San Leandro | CA | 38 | Male | M 35-39 | 1 | 00:25:13 | 00:25:14 | 07:31.6 | |
14 | Celina Lee | 3294 | Fremont | CA | 14 | Female | F 13-17 | 1 | 00:25:27 | 00:25:27 | 07:35.8 | |
15 | Natalie Mazaud | 3170 | Carmel | CA | 12 | Female | F 09-12 | 1 | 00:25:35 | 00:25:35 | 07:38.2 | |
16 | Michael Lam | 3150 | Corvallis | OR | 25 | Male | M 25-29 | 2 | 00:25:38 | 00:25:42 | 07:39.1 | |
17 | GABE VILLENA | 3246 | San Ramon | CA | 14 | Male | M 13-17 | 4 | 00:25:38 | 00:25:43 | 07:39.1 | |
18 | Joseph Heffernan | 3128 | Portland | CT | 70 | Male | M 70-74 | 1 | 00:25:40 | 00:25:41 | 07:39.7 | |
19 | MATTHEW BRAGA | 3074 | San Ramon | CA | 13 | Male | M 13-17 | 5 | 00:25:42 | 00:25:47 | 07:40.3 | |
20 | Daryl Stemm | 3225 | Fremont | CA | 54 | Male | M 50-54 | 1 | 00:26:03 | 00:26:09 | 07:46.6 | |
21 | Brad Gaiser | 65 | Los Altos | CA | 58 | Male | M 55-59 | 1 | 00:26:16 | 00:26:23 | 07:50.4 | |
22 | Kelly Emo | 45 | Campbell | CA | 49 | Female | F 45-49 | 1 | 00:26:18 | 00:26:18 | 07:51.0 | |
23 | Sabrina Pham | 3367 | San Jose | CA | 15 | Female | F 13-17 | 2 | 00:26:38 | 00:26:41 | 07:57.0 | |
24 | Gina Tonegato | 3243 | San Jose | CA | 41 | Female | F 40-44 | 1 | 00:26:50 | 00:26:51 | 08:00.6 | |
25 | Tim Wong | 3361 | Fremont | CA | 28 | Male | M 25-29 | 3 | 00:27:14 | 00:27:17 | 08:07.8 | |
26 | Carolina Duran | 3274 | San Jose | CA | 22 | Female | F 18-24 | 1 | 00:27:30 | 00:28:17 | 08:12.5 | |
27 | Brendon Barry | 3351 | Brentwood | CA | 14 | Male | M 13-17 | 6 | 00:27:42 | 00:27:50 | 08:16.1 | |
28 | Kimly Heng | 3366 | 28 | Female | F 25-29 | 1 | 00:27:51 | 00:27:53 | 08:18.8 | |||
29 | Karla Branch | 3075 | Walnut Creek | CA | 45 | Female | F 45-49 | 2 | 00:27:53 | 00:27:53 | 08:19.4 | |
30 | Jason Jimenez | 3143 | San Francisco | CA | 38 | Male | M 35-39 | 2 | 00:27:55 | 00:27:56 | 08:20.0 | |
31 | Steve Hope | 3135 | Oakland | CA | 27 | Male | M 25-29 | 3 | 00:28:25 | 00:28:25 | 08:29.0 | |
32 | Alejandro Arteaga | 3058 | San Jose | CA | 21 | Male | M 18-24 | 4 | 00:28:25 | 00:29:10 | 08:29.0 | |
33 | Gino Cabano | 3081 | Antioch | CA | 34 | Male | M 30-34 | 2 | 00:28:33 | 00:28:35 | 08:31.3 | |
34 | Lukas von Goetz | 3321 | San Ramon | CA | 14 | Male | M 13-17 | 7 | 00:28:38 | 00:28:38 | 08:32.8 | |
35 | Lisa Pappas | 3187 | Antioch | CA | 36 | Female | F 35-39 | 1 | 00:28:44 | 00:28:45 | 08:34.6 | |
36 | Rebecca Horpel | 1711 | Castro Valley | CA | 18 | Female | F 18-24 | 2 | 00:28:47 | 00:28:50 | 08:35.5 | |
37 | Ramsey Said | 3310 | Novato | CA | 54 | Male | M 50-54 | 2 | 00:29:03 | 00:29:04 | 08:40.3 | |
38 | Hannah Seastres | 3212 | San Ramon | CA | 14 | Female | F 13-17 | 3 | 00:29:04 | 00:29:04 | 08:40.6 | |
39 | GILBERT GATPANDAN | 3275 | San Leandro | CA | 49 | Male | M 45-49 | 4 | 00:29:11 | 00:29:11 | 08:42.7 | |
40 | Deval Lashkari | 3292 | Moraga | CA | 47 | Male | M 45-49 | 5 | 00:29:26 | 00:29:30 | 08:47.2 | |
41 | Nga Nguyen | 1880 | San Francisco | CA | 42 | Female | F 40-44 | 2 | 00:29:35 | 00:29:37 | 08:49.9 | |
42 | Alan Stanton | 3314 | San Jose | CA | 51 | Male | M 50-54 | 3 | 00:29:41 | 00:29:41 | 08:51.6 | |
43 | Susan Cronk | 3097 | Aptos | CA | 67 | Female | F 65-69 | 1 | 00:29:54 | 00:29:57 | 08:55.5 | |
44 | Peter Luu | 1731 | San Leandro | CA | 23 | Male | M 18-24 | 5 | 00:29:56 | 00:30:20 | 08:56.1 | |
45 | Yoly Pantig | 3186 | San Bruno | CA | 42 | Female | F 40-44 | 3 | 00:30:01 | 00:30:11 | 08:57.6 | |
46 | Jason Young | 3259 | Dublin | CA | 29 | Male | M 25-29 | 4 | 00:30:15 | 00:30:35 | 09:01.8 | |
47 | SKYLER HALL | 3123 | San Ramon | CA | 14 | Male | M 13-17 | 8 | 00:30:18 | 00:30:31 | 09:02.7 | |
48 | Gabriela Avella | 3060 | Boulder | CO | 15 | Female | F 13-17 | 4 | 00:30:20 | 00:30:21 | 09:03.3 | |
49 | Vishal Lashkari | 3293 | Moraga | CA | 11 | Male | M 09-12 | 2 | 00:30:23 | 00:30:23 | 09:04.2 | |
50 | Katherine Ingram | 3 | Menlo Park | CA | 47 | Female | F 45-49 | 3 | 00:30:26 | 00:30:37 | 09:05.1 | |
51 | Melissa Lau | 3152 | Livermore | CA | 23 | Female | F 18-24 | 3 | 00:30:32 | 00:30:35 | 09:06.9 | |
52 | Jack Hogan | 3350 | Walnut Creek | CA | 8 | Male | M 00-08 | 1 | 00:30:33 | 00:30:33 | 09:07.2 | |
53 | Gage Tereau | 3237 | Wellesley | MA | 10 | Male | M 09-12 | 3 | 00:30:35 | 00:30:35 | 09:07.8 | |
54 | Richard Luu | 1732 | San Leandro | CA | 26 | Male | M 25-29 | 5 | 00:30:40 | 00:31:02 | 09:09.3 | |
55 | Jacarri Meriwether | 3297 | South San Francisco | CA | 31 | Male | M 30-34 | 3 | 00:30:48 | 00:31:12 | 09:11.6 | |
56 | NEAL ASHTON | 3327 | San Jose | CA | 57 | Male | M 55-59 | 2 | 00:30:49 | 00:30:50 | 09:11.9 | |
57 | Athaniel Hidalgo | 3284 | San Ramon | CA | 6 | Male | M 00-08 | 2 | 00:30:55 | 00:30:55 | 09:13.7 | |
58 | Will Elbert | 28 | Pinole | CA | 54 | Male | M 50-54 | 4 | 00:31:11 | 00:31:26 | 09:18.5 | |
59 | Pierre Iturburua | 3138 | Sunnyvale | CA | 51 | Male | M 50-54 | 5 | 00:31:16 | 00:31:44 | 09:20.0 | |
60 | Nicholas Eattock | 3104 | Hercules | CA | 33 | Male | M 30-34 | 4 | 00:31:24 | 00:31:55 | 09:22.4 | |
61 | Kristi Black | 3071 | Oakland | CA | 27 | Female | F 25-29 | 2 | 00:31:28 | 00:31:42 | 09:23.6 | |
62 | Nathan Lo | 3158 | Hayward | CA | 23 | Male | M 18-24 | 6 | 00:31:40 | 00:31:46 | 09:27.2 | |
63 | Adriana Enciso | 1686 | Puebla | CENTRO | 37 | Female | F 35-39 | 2 | 00:31:43 | 00:31:52 | 09:28.1 | |
64 | Nicole Spencer | 3224 | Oakley | CA | 26 | Female | F 25-29 | 3 | 00:31:49 | 00:31:52 | 09:29.9 | |
65 | Justine Bruce | 1645 | Lodi | CA | 48 | Female | F 45-49 | 4 | 00:31:51 | 00:31:54 | 09:30.4 | |
66 | Yvette Black | 3072 | Hayward | CA | 53 | Female | F 50-54 | 1 | 00:31:53 | 00:32:13 | 09:31.0 | |
67 | Emelina Garcia | 3114 | San Leandro | CA | 24 | Female | F 18-24 | 4 | 00:31:59 | 00:32:08 | 09:32.8 | |
68 | Tim Mitchell | 3174 | Concord | CA | 44 | Male | M 40-44 | 2 | 00:32:04 | 00:32:13 | 09:34.3 | |
69 | Pamela Garfield | 1278 | Mountain View | CA | 40 | Female | F 40-44 | 4 | 00:32:06 | 00:32:18 | 09:34.9 | |
70 | Lauren Riley | 3197 | Livermore | CA | 28 | Female | F 25-29 | 4 | 00:32:08 | 00:32:34 | 09:35.5 | |
71 | Sherry Hastings | 3283 | Richmond | CA | 40 | Female | F 40-44 | 5 | 00:32:12 | 00:32:28 | 09:36.7 | |
72 | Sonia Farano | 1687 | Pleasanton | CA | 42 | Female | F 40-44 | 6 | 00:32:12 | 00:32:14 | 09:36.7 | |
73 | Alan Wray | 3344 | San Martin | CA | 66 | Male | M 65-69 | 1 | 00:32:14 | 00:32:14 | 09:37.3 | |
74 | Nicole Lo | 3159 | Hayward | CA | 22 | Female | F 18-24 | 5 | 00:32:14 | 00:32:21 | 09:37.3 | |
75 | Marla Sanchez | 66 | Los Altos | CA | 58 | Female | F 55-59 | 1 | 00:32:15 | 00:32:29 | 09:37.6 | |
76 | Desiree Unsworth | 3244 | Hayward | CA | 26 | Female | F 25-29 | 5 | 00:32:25 | 00:32:38 | 09:40.6 | |
77 | Nora Wong | 3325 | Millbrae | CA | 56 | Female | F 55-59 | 2 | 00:32:44 | 00:32:45 | 09:46.3 | |
78 | Linda Thomas | 3317 | Foster City | CA | 31 | Female | F 30-34 | 1 | 00:32:53 | 00:33:17 | 09:49.0 | |
79 | Christine Rodrigues | 3202 | Dublin | CA | 40 | Female | F 40-44 | 7 | 00:32:59 | 00:33:18 | 09:50.7 | |
80 | Lauren Phan | 1772 | San Ramon | CA | 38 | Female | F 35-39 | 3 | 00:33:02 | 00:33:07 | 09:51.6 | |
81 | Tracie Romo | 3203 | Castro Valley | CA | 44 | Female | F 40-44 | 8 | 00:33:04 | 00:33:11 | 09:52.2 | |
82 | Lisa Shew | 3215 | Sunnyvale | CA | 55 | Female | F 55-59 | 3 | 00:33:05 | 00:33:09 | 09:52.5 | |
83 | Jean Saulit | 3345 | San Leandro | CA | 48 | Female | F 45-49 | 5 | 00:33:08 | 00:33:51 | 09:53.4 | |
84 | Sophia Costa | 3093 | Castro Valley | CA | 15 | Female | F 13-17 | 5 | 00:33:12 | 00:33:26 | 09:54.6 | |
85 | Gabriella Costa | 3092 | Castro Valley | CA | 15 | Female | F 13-17 | 6 | 00:33:13 | 00:33:26 | 09:54.9 | |
86 | Joella Gibbs | 3118 | Odenton | MD | 41 | Female | F 40-44 | 9 | 00:33:25 | 00:33:46 | 09:58.5 | |
87 | Joshua Shanklin | 3352 | Fremont | CA | 13 | Male | M 13-17 | 9 | 00:33:34 | 00:33:34 | 10:01.2 | |
88 | Braden Tarbush | 3341 | Roseville | CA | 9 | Male | M 09-12 | 4 | 00:33:37 | 00:33:41 | 10:02.1 | |
89 | Wyatt Zweifel | 3262 | Castro Valley | CA | 9 | Male | M 09-12 | 5 | 00:33:40 | 00:33:52 | 10:03.0 | |
90 | Jessica Atthowe | 1630 | San Leandro | CA | 23 | Female | F 18-24 | 6 | 00:33:42 | 00:33:49 | 10:03.6 | |
91 | May Zhang | 3326 | Walnut Creek | CA | 43 | Female | F 40-44 | 10 | 00:33:59 | 00:34:12 | 10:08.7 | |
92 | WALDEN DEA | 9 | San Ramon | CA | 13 | Male | M 13-17 | 10 | 00:34:01 | 00:34:15 | 10:09.3 | |
93 | Rob Shutler | 3218 | Oakland | CA | 26 | Male | M 25-29 | 6 | 00:34:02 | 00:34:22 | 10:09.6 | |
94 | Bernie Seastres | 3211 | San Ramon | CA | 51 | Male | M 50-54 | 6 | 00:34:04 | 00:34:04 | 10:10.1 | |
95 | Ken Swenson | 1811 | Pinole | CA | 37 | Male | M 35-39 | 3 | 00:34:06 | 00:35:04 | 10:10.7 | |
96 | Adam Kunen | 3148 | Pleasanton | CA | 34 | Male | M 30-34 | 5 | 00:34:13 | 00:34:42 | 10:12.8 | |
97 | Nora Merecicky | 3171 | Berkeley | CA | 27 | Female | F 25-29 | 6 | 00:34:24 | 00:34:40 | 10:16.1 | |
98 | Billy Bradford | 3268 | Castro Valley | CA | 58 | Male | M 55-59 | 3 | 00:34:37 | 00:34:47 | 10:20.0 | |
99 | Boo Nunez | 3179 | Tracy | CA | 43 | Male | M 40-44 | 3 | 00:34:38 | 00:35:14 | 10:20.3 | |
100 | Richard Hilliard | 3133 | Hayward | CA | 52 | Male | M 50-54 | 7 | 00:34:38 | 00:34:47 | 10:20.3 | |
101 | J Morgan Henson | 1709 | Castro Valley | CA | 31 | Female | F 30-34 | 2 | 00:34:39 | 00:34:57 | 10:20.6 | |
102 | Jacob Sylvia | 3231 | Brentwood | CA | 33 | Male | M 30-34 | 6 | 00:34:43 | 00:34:56 | 10:21.8 | |
103 | Robert Bodnar | 3266 | Oakland | CA | 44 | Male | M 40-44 | 4 | 00:35:06 | 00:35:30 | 10:28.7 | |
104 | Vilbert Angeles | 3056 | San Leandro | CA | 32 | Male | M 30-34 | 7 | 00:35:18 | 00:35:30 | 10:32.2 | |
105 | Jaxon Tereau | 3238 | Wellesley | MA | 8 | Male | M 00-08 | 3 | 00:35:25 | 00:35:31 | 10:34.3 | |
106 | Dan Tereau | 3236 | Wellesley | MA | 47 | Male | M 45-49 | 6 | 00:35:27 | 00:35:32 | 10:34.9 | |
107 | Frances Iturburua | 3137 | Sunnyvale | CA | 47 | Female | F 45-49 | 6 | 00:35:27 | 00:35:54 | 10:34.9 | |
108 | Darryl Sweet | 3230 | San Leandro | CA | 45 | Male | M 45-49 | 7 | 00:35:34 | 00:35:51 | 10:37.0 | |
109 | Cynthia Norris | 3347 | San Lorenzo | CA | 50 | Female | F 50-54 | 2 | 00:35:37 | 00:35:37 | 10:37.9 | |
110 | Amelia Matier | 3165 | Piedmont | CA | 28 | Female | F 25-29 | 7 | 00:35:45 | 00:38:59 | 10:40.3 | |
111 | Phil Matier | 3166 | Piedmont | CA | 61 | Male | M 60-64 | 1 | 00:35:52 | 00:39:06 | 10:42.4 | |
112 | David Pearson | 3349 | Walnut Creek | CA | 48 | Male | M 45-49 | 8 | 00:36:02 | 00:36:24 | 10:45.4 | |
113 | Michael Brown | 3328 | 36 | Male | M 35-39 | 4 | 00:36:12 | 00:36:42 | 10:48.4 | |||
114 | Tamara White | 3343 | 32 | Female | F 30-34 | 3 | 00:36:14 | 00:36:43 | 10:49.0 | |||
115 | Jodi Barry | 3068 | Brentwood | CA | 49 | Female | F 45-49 | 7 | 00:36:14 | 00:36:24 | 10:49.0 | |
116 | Reggie Jackson | 3139 | Oakland | CA | 46 | Male | M 45-49 | 9 | 00:36:17 | 00:36:42 | 10:49.9 | |
117 | Kim Payton | 3191 | Oakley | CA | 56 | Female | F 55-59 | 4 | 00:36:19 | 00:36:21 | 10:50.4 | |
118 | Maria Rodriguez | 3338 | Union City | CA | 40 | Female | F 40-44 | 11 | 00:36:23 | 00:36:51 | 10:51.6 | |
119 | Gloria Mejia | 3334 | Hayward | CA | 37 | Female | F 35-39 | 4 | 00:36:24 | 00:36:51 | 10:51.9 | |
120 | Kathryn Tietjen | 3240 | Livermore | CA | 15 | Female | F 13-17 | 7 | 00:36:27 | 00:37:15 | 10:52.8 | |
121 | Alejandro Avella | 3059 | Boulder | CO | 42 | Female | F 40-44 | 12 | 00:36:32 | 00:36:39 | 10:54.3 | |
122 | Matthew Tietjen | 3241 | Livermore | CA | 13 | Male | M 13-17 | 11 | 00:36:38 | 00:37:00 | 10:56.1 | |
123 | Karthik Mittal | 3299 | Union City | CA | 9 | Male | M 09-12 | 6 | 00:36:46 | 00:36:47 | 10:58.5 | |
124 | Trena Patz | 1769 | Benicia | CA | 38 | Female | F 35-39 | 5 | 00:36:55 | 00:37:10 | 11:01.2 | |
125 | Jordan Lee | 3154 | San Jose | CA | 24 | Male | M 18-24 | 7 | 00:37:06 | 00:37:15 | 11:04.5 | |
126 | Megan Albright | 1627 | Walnut Creek | CA | 36 | Female | F 35-39 | 6 | 00:37:08 | 00:37:19 | 11:05.1 | |
127 | Gretel Barreto | 3066 | South San Francisco | CA | 29 | Female | F 25-29 | 8 | 00:37:10 | 00:37:41 | 11:05.7 | |
128 | Cynthia Zhang | 1836 | San Leandro | CA | 25 | Female | F 25-29 | 9 | 00:37:10 | 00:37:33 | 11:05.7 | |
129 | Nancy Hennings | 3131 | Danville | CA | 56 | Female | F 55-59 | 5 | 00:37:11 | 00:37:26 | 11:06.0 | |
130 | Anne Barreto | 3065 | South San Francisco | CA | 46 | Female | F 45-49 | 8 | 00:37:15 | 00:37:47 | 11:07.2 | |
131 | Clodagh O' Herlihy | 3301 | San Mateo | CA | 44 | Female | F 40-44 | 13 | 00:37:25 | 00:37:31 | 11:10.1 | |
132 | Xiaomei Guam | 3364 | San Jose | CA | 43 | Female | F 40-44 | 14 | 00:37:35 | 00:37:36 | 11:13.1 | |
133 | Kervin Mak | 3332 | Hayward | CA | 25 | Male | M 25-29 | 7 | 00:37:40 | 00:37:46 | 11:14.6 | |
134 | Justine Seastres | 3213 | San Ramon | CA | 20 | Female | F 18-24 | 7 | 00:37:47 | 00:37:50 | 11:16.7 | |
135 | Jennifer LaBrie | 3289 | Castro Valley | CA | 39 | Female | F 35-39 | 7 | 00:38:13 | 00:38:23 | 11:24.5 | |
136 | Ashley Rose | 3204 | Concord | CA | 26 | Female | F 25-29 | 10 | 00:38:29 | 00:38:36 | 11:29.3 | |
137 | Donna Denton | 1674 | Martinez | CA | 57 | Female | F 55-59 | 6 | 00:39:02 | 00:39:29 | 11:39.1 | |
138 | Damon Otwell | 3336 | San Jose | CA | 36 | Male | M 35-39 | 5 | 00:39:03 | 00:39:09 | 11:39.4 | |
139 | Pearson Crichlow | 3271 | Hayward | CA | 53 | Male | M 50-54 | 8 | 00:39:34 | 00:40:13 | 11:48.7 | |
140 | Ryan Paulsen | 1770 | Newark | CA | 37 | Female | F 35-39 | 8 | 00:39:36 | 00:40:09 | 11:49.3 | |
141 | Kit LoBianco | 3161 | Sunnyvale | CA | 59 | Female | F 55-59 | 7 | 00:39:37 | 00:40:10 | 11:49.6 | |
142 | Tim Riley | 3198 | Campbell | CA | 70 | Male | M 70-74 | 2 | 00:39:37 | 00:39:48 | 11:49.6 | |
143 | Julie Hales | 3122 | Castro Valley | CA | 48 | Female | F 45-49 | 9 | 00:39:43 | 00:39:50 | 11:51.3 | |
144 | Kristina Zerarka | 3260 | Palo Alto | CA | 38 | Female | F 35-39 | 9 | 00:39:48 | 00:40:07 | 11:52.8 | |
145 | Diane Mustin | 3177 | Foster City | CA | 45 | Female | F 45-49 | 10 | 00:39:50 | 00:40:10 | 11:53.4 | |
146 | Ray Campbell | 3084 | Huntington | MD | 44 | Male | M 40-44 | 5 | 00:39:53 | 00:40:13 | 11:54.3 | |
147 | Nancy Tietjen | 3242 | Livermore | CA | 48 | Female | F 45-49 | 11 | 00:39:53 | 00:40:41 | 11:54.3 | |
148 | JIAH BARNETT | 3064 | Walnut Creek | CA | 31 | Female | F 30-34 | 4 | 00:40:01 | 00:40:18 | 11:56.7 | |
149 | Liz Cooperrider | 1733 | Union City | CA | 47 | Female | F 45-49 | 12 | 00:40:06 | 00:40:31 | 11:58.2 | |
150 | Ezekiel Griffin | 3120 | Oakland | CA | 35 | Male | M 35-39 | 6 | 00:40:12 | 00:40:42 | 12:00.0 | |
151 | Cheryl Crandell | 3094 | Carlsbad | CA | 53 | Female | F 50-54 | 3 | 00:40:15 | 00:40:15 | 12:00.9 | |
152 | Eileen Ratuita | 3305 | Irvine | CA | 38 | Female | F 35-39 | 10 | 00:40:16 | 00:40:27 | 12:01.2 | |
153 | Aidan Maxwell | 3167 | Sunland | CA | 8 | Male | M 00-08 | 4 | 00:40:18 | 00:40:22 | 12:01.8 | |
154 | Nadine Skinner | 3313 | Alameda | CA | 33 | Female | F 30-34 | 5 | 00:40:23 | 00:40:47 | 12:03.3 | |
155 | Bodee Maxwell | 3168 | Sunland | CA | 53 | Female | F 50-54 | 4 | 00:40:25 | 00:40:29 | 12:03.9 | |
156 | Rochelle Tong | 1817 | Castro Valley | CA | 40 | Female | F 40-44 | 15 | 00:40:28 | 00:41:14 | 12:04.8 | |
157 | Parthina Donson | 1855 | Fremont | CA | 63 | Female | F 60-64 | 1 | 00:40:33 | 00:40:57 | 12:06.3 | |
158 | Steven Jenkins | 3288 | Oakland | CA | 60 | Male | M 60-64 | 2 | 00:40:40 | 00:40:51 | 12:08.4 | |
159 | Suzanne Kentris | 3146 | Castro Valley | CA | 54 | Female | F 50-54 | 5 | 00:40:48 | 00:40:53 | 12:10.7 | |
160 | Gil Cortez | 3355 | Hayward | CA | 65 | Male | M 65-69 | 2 | 00:40:58 | 00:41:05 | 12:13.7 | |
161 | Jessica Holder | 3285 | Castro Valley | CA | 27 | Female | F 25-29 | 11 | 00:41:07 | 00:41:12 | 12:16.4 | |
162 | Laura Duarte | 3103 | Pleasanton | CA | 34 | Female | F 30-34 | 6 | 00:41:23 | 00:41:38 | 12:21.2 | |
163 | Aditya Mittal | 3298 | Union City | CA | 9 | Male | M 09-12 | 7 | 00:41:32 | 00:41:33 | 12:23.9 | |
164 | Karen Gill | 1695 | Benicia | CA | 38 | Female | F 35-39 | 11 | 00:41:33 | 00:41:45 | 12:24.2 | |
165 | Sholeh Esmaili-Montoya | 3111 | Kensington | CA | 32 | Female | F 30-34 | 7 | 00:41:35 | 00:42:06 | 12:24.8 | |
166 | Thomas Olson | 3302 | San Jose | CA | 58 | Male | M 55-59 | 4 | 00:41:40 | 00:41:53 | 12:26.3 | |
167 | Mayra Montoya | 3175 | San Lorenzo | CA | 40 | Female | F 40-44 | 16 | 00:41:43 | 00:42:05 | 12:27.2 | |
168 | Carlos Lejarza | 3155 | San Lorenzo | CA | 42 | Male | M 40-44 | 6 | 00:41:44 | 00:42:05 | 12:27.5 | |
169 | Sovanna Sylvia | 3232 | Brentwood | CA | 31 | Female | F 30-34 | 8 | 00:41:49 | 00:42:02 | 12:29.0 | |
170 | Tammy Collin | 40 | Fairfield | CA | 52 | Female | F 50-54 | 6 | 00:41:50 | 00:42:48 | 12:29.3 | |
171 | Denise Robello | 3200 | Concord | CA | 45 | Female | F 45-49 | 13 | 00:41:53 | 00:42:18 | 12:30.1 | |
172 | Karen Folks | 1690 | Castro Valley | CA | 58 | Female | F 55-59 | 8 | 00:41:58 | 00:42:14 | 12:31.6 | |
173 | Karen Kunen | 3149 | Pleasanton | CA | 36 | Female | F 35-39 | 12 | 00:42:04 | 00:42:33 | 12:33.4 | |
174 | Ernestine Balisi | 3062 | San Jose | CA | 27 | Female | F 25-29 | 12 | 00:42:20 | 00:42:47 | 12:38.2 | |
175 | Eric Culver | 3273 | Sunnyvale | CA | 49 | Male | M 45-49 | 10 | 00:42:21 | 00:43:25 | 12:38.5 | |
176 | Eric Lau | 1725 | San Leandro | CA | 29 | Male | M 25-29 | 8 | 00:42:29 | 00:42:52 | 12:40.9 | |
177 | Mary Martin | 64 | San Jose | CA | 45 | Female | F 45-49 | 14 | 00:42:35 | 00:42:43 | 12:42.7 | |
178 | Joe Ryan | 3205 | Livermore | CA | 59 | Male | M 55-59 | 5 | 00:43:11 | 00:43:28 | 12:53.4 | |
179 | Vanessa MacLaren-Wray | 3331 | San Martin | CA | 57 | Female | F 55-59 | 9 | 00:43:11 | 00:43:13 | 12:53.4 | |
180 | Fred Hansen | 3124 | Mountain House | CA | 61 | Male | M 60-64 | 3 | 00:43:21 | 00:43:31 | 12:56.4 | |
181 | Erika Leger | 3295 | Mountain View | CA | 72 | Female | F 70-74 | 1 | 00:43:24 | 00:43:43 | 12:57.3 | |
182 | Kat Tereau | 3239 | Wellesley | MA | 47 | Female | F 45-49 | 15 | 00:43:25 | 00:43:41 | 12:57.6 | |
183 | Kim Schaefer | 3311 | Danville | CA | 47 | Female | F 45-49 | 16 | 00:43:26 | 00:43:44 | 12:57.9 | |
184 | Noah Schaefer | 3312 | Danville | CA | 9 | Male | M 09-12 | 8 | 00:43:26 | 00:43:44 | 12:57.9 | |
185 | Carol Balisi | 3061 | San Jose | CA | 50 | Female | F 50-54 | 7 | 00:43:35 | 00:44:04 | 13:00.6 | |
186 | Cole Johnson | 3330 | Newark | CA | 10 | Male | M 09-12 | 9 | 00:43:37 | 00:43:49 | 13:01.2 | |
187 | Mylo Crawford | 3096 | Newark | CA | 11 | Male | M 09-12 | 10 | 00:43:37 | 00:43:49 | 13:01.2 | |
188 | KAREN PETERSON | 3192 | Manteca | CA | 63 | Female | F 60-64 | 2 | 00:43:44 | 00:44:19 | 13:03.3 | |
189 | Teresa Echaide | 3105 | Newark | CA | 38 | Female | F 35-39 | 13 | 00:43:44 | 00:43:56 | 13:03.3 | |
190 | Cameron Crop | 3357 | Turlock | CA | 57 | Male | M 55-59 | 6 | 00:43:47 | 00:44:02 | 13:04.2 | |
191 | Shara Downing | 3102 | Walnut Creek | CA | 30 | Female | F 30-34 | 9 | 00:43:55 | 00:44:11 | 13:06.6 | |
192 | Gwen Abernathy | 3051 | Vacaville | CA | 53 | Female | F 50-54 | 8 | 00:43:55 | 00:44:27 | 13:06.6 | |
193 | Bonnie Slusarz | 3220 | Vacaville | CA | 62 | Female | F 60-64 | 3 | 00:43:55 | 00:44:27 | 13:06.6 | |
194 | Ernest White | 3322 | San Jose | CA | 39 | Male | M 35-39 | 7 | 00:43:57 | 00:44:05 | 13:07.2 | |
195 | Vinzuela Bolden | 3073 | San Leandro | CA | 50 | Female | F 50-54 | 9 | 00:43:58 | 00:44:41 | 13:07.5 | |
196 | RawDrack Nunez | 3181 | Tracy | CA | 32 | Male | M 30-34 | 8 | 00:44:16 | 00:44:52 | 13:12.8 | |
