Results
2014 Trail Hog Results
5K
2014 Trail Hog - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Franco | 1578 | Tracy | CA | Male | 15 | 13-17 | M 13-17 | 1 | 00:21:17 | 00:21:17 | 06:16.7/M |
2 | Kevin Alcosiba | 1566 | Newark | CA | Male | 17 | 13-17 | M 13-17 | 2 | 00:22:12 | 00:22:12 | 06:32.9/M |
3 | Walden Dea | 9 | San Ramon | CA | Male | 14 | 13-17 | M 13-17 | 3 | 00:23:34 | 00:23:34 | 06:57.1/M |
4 | Nahum Diaz | 1579 | Tracy | CA | Male | 16 | 13-17 | M 13-17 | 4 | 00:23:35 | 00:23:35 | 06:57.4/M |
5 | TJ McCall | 1504 | Seaside | CA | Male | 34 | 30-34 | M 30-34 | 1 | 00:24:01 | 00:24:01 | 07:05.1/M |
6 | Hector Velazquez | 1584 | San Jose | CA | Male | 36 | 35-39 | M 35-39 | 1 | 00:24:24 | 00:24:24 | 07:11.9/M |
7 | Miguel Gonzalez | 1570 | San Jose | CA | Male | 40 | 40-44 | M 40-44 | 1 | 00:26:24 | 00:26:24 | 07:47.3/M |
8 | Craig Robinson | 1522 | San Rafael | CA | Male | 45 | 45-49 | M 45-49 | 1 | 00:26:36 | 00:26:36 | 07:50.8/M |
9 | Natalie Mazaud | 1502 | Carmel | CA | Female | 12 | 09-12 | F 09-12 | 1 | 00:26:55 | 00:26:55 | 07:56.4/M |
10 | Chass Bergstad | 1438 | Pleasanton | CA | Male | 17 | 13-17 | M 13-17 | 5 | 00:28:21 | 00:28:21 | 08:21.8/M |
11 | Jean-Paul Mazaud | 1501 | Carmel | CA | Male | 62 | 60-64 | M 60-64 | 1 | 00:28:26 | 00:28:26 | 08:23.2/M |
12 | David Long | 1493 | Rocklin | CA | Male | 65 | 65-69 | M 65-69 | 1 | 00:28:27 | 00:28:27 | 08:23.5/M |
13 | Candy Alcosiba | 1565 | Newark | CA | Female | 47 | 45-49 | F 45-49 | 1 | 00:29:01 | 00:29:01 | 08:33.6/M |
14 | Jojo Manzano | 1499 | San Jose | CA | Male | 43 | 40-44 | M 40-44 | 2 | 00:29:07 | 00:29:07 | 08:35.3/M |
15 | Terry Parks | 1517 | San Carlos | CA | Male | 50 | 50-54 | M 50-54 | 1 | 00:29:17 | 00:29:17 | 08:38.3/M |
16 | Gina Zendejas | 1548 | San Jose | CA | Female | 41 | 40-44 | F 40-44 | 1 | 00:29:40 | 00:29:40 | 08:45.1/M |
17 | Juan Sandoval | 1528 | East Palo Alto | CA | Male | 23 | 18-24 | M 18-24 | 1 | 00:30:27 | 00:30:27 | 08:58.9/M |
18 | Molly Byrne | 1443 | Santa Clara | CA | Female | 39 | 35-39 | F 35-39 | 1 | 00:30:33 | 00:30:33 | 09:00.7/M |
19 | Alan Stanton | 1534 | San Jose | CA | Male | 51 | 50-54 | M 50-54 | 2 | 00:30:53 | 00:30:53 | 09:06.6/M |
20 | Nicole Robinson | 1523 | San Rafael | CA | Female | 41 | 40-44 | F 40-44 | 2 | 00:30:55 | 00:30:55 | 09:07.2/M |
21 | Stephen Sarina | 1529 | San Ramon | CA | Male | 30 | 30-34 | M 30-34 | 2 | 00:31:04 | 00:31:04 | 09:09.9/M |
22 | John Jatoft | 1589 | Concord | CA | Male | 43 | 40-44 | M 40-44 | 3 | 00:31:07 | 00:31:07 | 09:10.7/M |
23 | Joshua Hauser | 1595 | San Jose | CA | Male | 7 | 00-08 | M 00-08 | 1 | 00:31:07 | 00:31:07 | 09:10.7/M |
24 | Patrick Hughes | 1478 | Sunnyvale | CA | Male | 41 | 40-44 | M 40-44 | 4 | 00:31:31 | 00:31:31 | 09:17.8/M |
25 | Keenan Hauser | 1594 | San Jose | CA | Male | 6 | 00-08 | M 00-08 | 2 | 00:31:34 | 00:31:34 | 09:18.7/M |
26 | Cecile Riborozo | 1574 | South San Francisco | CA | Female | 51 | 50-54 | F 50-54 | 1 | 00:31:44 | 00:31:44 | 09:21.7/M |
27 | Yoly Pantig | 1516 | San Bruno | CA | Female | 43 | 40-44 | F 40-44 | 3 | 00:31:45 | 00:31:45 | 09:21.9/M |
28 | John Hauser | 1593 | San Jose | CA | Male | 43 | 40-44 | M 40-44 | 5 | 00:31:54 | 00:31:54 | 09:24.6/M |
29 | Tony Nguyen | 1583 | Antioch | CA | Male | 41 | 40-44 | M 40-44 | 6 | 00:31:58 | 00:31:58 | 09:25.8/M |
30 | Jerell Osias | 1555 | Vallejo | CA | Male | 27 | 25-29 | M 25-29 | 1 | 00:32:18 | 00:32:18 | 09:31.7/M |
31 | James Hayes | 1471 | San Jose | CA | Male | 29 | 25-29 | M 25-29 | 2 | 00:32:32 | 00:32:32 | 09:35.8/M |
32 | Daniel Dorsey | 1455 | San Jose | CA | Male | 8 | 00-08 | M 00-08 | 3 | 00:33:16 | 00:33:16 | 09:48.8/M |
33 | Adam Dorsey | 1454 | San Jose | CA | Male | 41 | 40-44 | M 40-44 | 7 | 00:33:17 | 00:33:17 | 09:49.1/M |
34 | Ashley Bass | 1549 | Lompoc | CA | Female | 27 | 25-29 | F 25-29 | 1 | 00:33:19 | 00:33:19 | 09:49.7/M |
35 | Michael Barlow | 1033 | Vandenberg Afb | CA | Male | 40 | 40-44 | M 40-44 | 8 | 00:33:19 | 00:33:19 | 09:49.7/M |
36 | Michele Battelli | 1559 | Sunnyvale | CA | Male | 36 | 35-39 | M 35-39 | 2 | 00:33:31 | 00:33:31 | 09:53.2/M |
37 | Manveer Saini | 1592 | San Jose | CA | Male | 19 | 18-24 | M 18-24 | 2 | 00:33:34 | 00:33:34 | 09:54.1/M |
38 | Amy Martin | 1500 | Livermore | CA | Female | 28 | 25-29 | F 25-29 | 2 | 00:33:49 | 00:33:49 | 09:58.5/M |
39 | Leslie Sokol | 1558 | San Jose | CA | Female | 56 | 55-59 | F 55-59 | 1 | 00:33:50 | 00:33:50 | 09:58.8/M |
40 | Katherine Louie | 1495 | Elk Grove | CA | Female | 50 | 50-54 | F 50-54 | 2 | 00:34:08 | 00:34:08 | 10:04.1/M |
41 | Rom Rachel Mahimer | 1498 | Daly City | CA | Female | 34 | 30-34 | F 30-34 | 1 | 00:34:51 | 00:34:51 | 10:16.8/M |
42 | Crystal Mendes | 1506 | San Jose | CA | Female | 23 | 18-24 | F 18-24 | 1 | 00:35:04 | 00:35:04 | 10:20.6/M |
43 | Lisa Shew | 1532 | Sunnyvale | CA | Female | 55 | 55-59 | F 55-59 | 2 | 00:35:06 | 00:35:06 | 10:21.2/M |
44 | Tania Gomes | 1465 | San Jose | CA | Female | 28 | 25-29 | F 25-29 | 3 | 00:35:07 | 00:35:07 | 10:21.5/M |
45 | Jessica McCall | 1503 | Seaside | CA | Female | 31 | 30-34 | F 30-34 | 2 | 00:35:16 | 00:35:16 | 10:24.2/M |
46 | Ashley Torres | 1317 | Pittsburg | CA | Female | 29 | 25-29 | F 25-29 | 4 | 00:35:20 | 00:35:20 | 10:25.4/M |
47 | John Morrison | 1510 | Antioch | CA | Male | 42 | 40-44 | M 40-44 | 9 | 00:35:45 | 00:35:45 | 10:32.7/M |
48 | Ken Swenson | 1536 | Pinole | CA | Male | 38 | 35-39 | M 35-39 | 3 | 00:35:48 | 00:35:48 | 10:33.6/M |
49 | Maria Adiarte | 1426 | Tracy | CA | Female | 50 | 50-54 | F 50-54 | 3 | 00:36:23 | 00:36:23 | 10:44.0/M |
50 | Roger Dunn | 1585 | Mountain View | CA | Male | 65 | 65-69 | M 65-69 | 2 | 00:37:01 | 00:37:01 | 10:55.2/M |
51 | Diane Lucas | 1497 | Redwood City | CA | Female | 56 | 55-59 | F 55-59 | 3 | 00:37:29 | 00:37:29 | 11:03.4/M |
52 | Melissa McCullough | 980 | Tracy | CA | Female | 32 | 30-34 | F 30-34 | 3 | 00:37:34 | 00:37:34 | 11:04.9/M |
53 | Elmer Santos | 1577 | San Jose | CA | Male | 17 | 13-17 | M 13-17 | 6 | 00:38:24 | 00:38:24 | 11:19.6/M |
54 | Jorge Fuentes | 1569 | San Jose | CA | Male | 18 | 18-24 | M 18-24 | 3 | 00:38:25 | 00:38:25 | 11:19.9/M |
55 | Melissa Hansen | 47 | Escalon | CA | Female | 43 | 40-44 | F 40-44 | 4 | 00:38:29 | 00:38:29 | 11:21.1/M |
56 | Louise Guentert | 1581 | San Jose | CA | Female | 11 | 09-12 | F 09-12 | 2 | 00:38:53 | 00:38:53 | 11:28.2/M |
57 | Selena Baity | 1429 | Sunnyvale | CA | Female | 42 | 40-44 | F 40-44 | 5 | 00:38:59 | 00:38:59 | 11:30.0/M |
58 | Steven Connolly | 1447 | San Francisco | CA | Male | 26 | 25-29 | M 25-29 | 3 | 00:39:11 | 00:39:11 | 11:33.5/M |
59 | Ryan Dillon | 1452 | Los Gatos | CA | Male | 9 | 09-12 | M 09-12 | 1 | 00:39:36 | 00:39:36 | 11:40.9/M |
60 | NICHOLAS FOWLKS | 1460 | Fremont | CA | Female | 18 | 18-24 | F 18-24 | 2 | 00:39:41 | 00:39:41 | 11:42.4/M |
61 | Nathan Kang | 1483 | San Jose | CA | Male | 10 | 09-12 | M 09-12 | 2 | 00:39:45 | 00:39:45 | 11:43.5/M |
62 | Jiah Barnett | 1432 | Walnut Creek | CA | Female | 31 | 30-34 | F 30-34 | 4 | 00:39:47 | 00:39:47 | 11:44.1/M |
63 | Hyung Kang | 1481 | San Jose | CA | Male | 44 | 40-44 | M 40-44 | 10 | 00:39:51 | 00:39:51 | 11:45.3/M |
64 | Amy Killam | 1484 | Pinehurst | NC | Female | 41 | 40-44 | F 40-44 | 6 | 00:39:53 | 00:39:53 | 11:45.9/M |
65 | Jeanette Lee | 1487 | Santa Clara | CA | Female | 25 | 25-29 | F 25-29 | 5 | 00:39:59 | 00:39:59 | 11:47.7/M |
66 | Eleanor Guentert | 1582 | San Jose | CA | Female | 13 | 13-17 | F 13-17 | 1 | 00:40:02 | 00:40:02 | 11:48.6/M |
67 | Nancy Hennings | 1472 | Danville | CA | Female | 56 | 55-59 | F 55-59 | 4 | 00:40:14 | 00:40:14 | 11:52.1/M |
68 | Allen Lucas | 1496 | Redwood City | CA | Male | 57 | 55-59 | M 55-59 | 1 | 00:40:15 | 00:40:15 | 11:52.4/M |
69 | Lucy Williams | 1564 | Los Gatos | CA | Female | 12 | 09-12 | F 09-12 | 3 | 00:40:17 | 00:40:17 | 11:53.0/M |
70 | Julie Radcliffe | 1519 | Union City | CA | Female | 45 | 45-49 | F 45-49 | 2 | 00:40:23 | 00:40:23 | 11:54.7/M |
71 | Heather Cressall | 1450 | Los Altos | CA | Female | 42 | 40-44 | F 40-44 | 7 | 00:40:30 | 00:40:30 | 11:56.8/M |
72 | ROLAND FOWLKS | 1461 | Fremont | CA | Male | 51 | 50-54 | M 50-54 | 3 | 00:40:35 | 00:40:35 | 11:58.3/M |
73 | Vilbert Angeles | 1427 | San Leandro | CA | Male | 32 | 30-34 | M 30-34 | 3 | 00:40:51 | 00:40:51 | 12:03.0/M |
74 | Sabra Sanchez | 1527 | San Jose | CA | Female | 35 | 35-39 | F 35-39 | 2 | 00:40:59 | 00:40:59 | 12:05.4/M |
75 | Mia Montemayor | 1562 | San Pablo | CA | Female | 21 | 18-24 | F 18-24 | 3 | 00:41:01 | 00:41:01 | 12:06.0/M |
76 | Ashley Rose | 1556 | Concord | CA | Female | 26 | 25-29 | F 25-29 | 6 | 00:41:02 | 00:41:02 | 12:06.3/M |
77 | Hannah Payne | 1573 | Saratoga | CA | Female | 15 | 13-17 | F 13-17 | 2 | 00:41:24 | 00:41:24 | 12:12.7/M |
78 | Bernee Briones | 1567 | San Pablo | CA | Female | 22 | 18-24 | F 18-24 | 4 | 00:41:25 | 00:41:25 | 12:13.0/M |
79 | Donna Denton | 1198 | Martinez | CA | Female | 57 | 55-59 | F 55-59 | 5 | 00:41:31 | 00:41:31 | 12:14.8/M |
80 | Bert Uribe | 1540 | Menlo Park | CA | Male | 54 | 50-54 | M 50-54 | 4 | 00:41:35 | 00:41:35 | 12:16.0/M |
81 | Will Elbert | 28 | Pinole | CA | Male | 54 | 50-54 | M 50-54 | 5 | 00:41:51 | 00:41:51 | 12:20.7/M |
82 | Julie Hales | 1467 | Castro Valley | CA | Female | 48 | 45-49 | F 45-49 | 3 | 00:42:02 | 00:42:02 | 12:24.0/M |
83 | Janine Baltar | 1590 | Sunnyvale | CA | Female | 29 | 25-29 | F 25-29 | 7 | 00:42:12 | 00:42:12 | 12:26.9/M |
84 | Nadiya Stasyshyn | 1535 | San Jose | CA | Female | 29 | 25-29 | F 25-29 | 8 | 00:42:19 | 00:42:19 | 12:29.0/M |
85 | Valerie Prieto | 1518 | Newark | CA | Female | 34 | 30-34 | F 30-34 | 5 | 00:42:21 | 00:42:21 | 12:29.6/M |
86 | Sharla-Elyn Robinson | 1524 | San Leandro | CA | Female | 42 | 40-44 | F 40-44 | 8 | 00:42:46 | 00:42:46 | 12:36.9/M |
87 | Stephanie Messina | 1507 | San Jose | CA | Female | 60 | 60-64 | F 60-64 | 1 | 00:43:13 | 00:43:13 | 12:44.9/M |
88 | Andrea Caldera | 1444 | San Jose | CA | Female | 53 | 50-54 | F 50-54 | 4 | 00:43:39 | 00:43:39 | 12:52.6/M |
89 | Dave Beaudoin | 1436 | Sunnyvale | CA | Male | 35 | 35-39 | M 35-39 | 4 | 00:43:46 | 00:43:46 | 12:54.6/M |
90 | Megan Glover-Fetzer | 1464 | San Jose | CA | Female | 30 | 30-34 | F 30-34 | 6 | 00:43:54 | 00:43:54 | 12:57.0/M |
91 | John Bonema | 1440 | Sunnyvale | CA | Male | 25 | 25-29 | M 25-29 | 4 | 00:44:16 | 00:44:16 | 13:03.5/M |
92 | Ernestine Balisi | 1431 | San Jose | CA | Female | 27 | 25-29 | F 25-29 | 9 | 00:44:50 | 00:44:50 | 13:13.5/M |
93 | Kit LoBianco | 1491 | Sunnyvale | CA | Female | 59 | 55-59 | F 55-59 | 6 | 00:44:53 | 00:44:53 | 13:14.4/M |
94 | Jamie Hartford | 1470 | Hayward | CA | Female | 33 | 30-34 | F 30-34 | 7 | 00:45:16 | 00:45:16 | 13:21.2/M |
95 | Mary Martin | 64 | San Jose | CA | Female | 46 | 45-49 | F 45-49 | 4 | 00:45:19 | 00:45:19 | 13:22.1/M |
96 | Shara Downing | 1456 | Walnut Creek | CA | Female | 30 | 30-34 | F 30-34 | 8 | 00:45:27 | 00:45:27 | 13:24.4/M |
97 | Barbara Robben | 1521 | Berkeley | CA | Female | 80 | 80-84 | F 80-84 | 1 | 00:45:40 | 00:45:40 | 13:28.3/M |
98 | Melissa Hillberg | 1473 | San Francisco | CA | Female | 23 | 18-24 | F 18-24 | 5 | 00:45:42 | 00:45:42 | 13:28.9/M |
99 | Tammy Collin | 40 | Fairfield | CA | Female | 52 | 50-54 | F 50-54 | 5 | 00:45:51 | 00:45:51 | 13:31.5/M |
100 | Greg Fryer | 1462 | Santa Clara | CA | Male | 36 | 35-39 | M 35-39 | 5 | 00:46:16 | 00:46:16 | 13:38.9/M |
101 | Anup Chandramouli | 1550 | San Francisco | CA | Male | 30 | 30-34 | M 30-34 | 4 | 00:46:36 | 00:46:36 | 13:44.8/M |
102 | Ernest White | 1544 | San Jose | CA | Male | 39 | 35-39 | M 35-39 | 6 | 00:46:37 | 00:46:37 | 13:45.1/M |
103 | Fred Hansen | 1469 | Mountain House | CA | Male | 61 | 60-64 | M 60-64 | 2 | 00:46:41 | 00:46:41 | 13:46.3/M |
104 | Cynthia Sandoval | 1576 | San Jose | CA | Female | 23 | 18-24 | F 18-24 | 6 | 00:46:42 | 00:46:42 | 13:46.5/M |
105 | Maria Loya | 1572 | San Jose | CA | Female | 18 | 18-24 | F 18-24 | 7 | 00:46:42 | 00:46:42 | 13:46.5/M |
106 | Thomas Olson | 1597 | San Jose | CA | Male | 58 | 55-59 | M 55-59 | 2 | 00:46:49 | 00:46:49 | 13:48.6/M |
107 | Tracey Liebig | 1586 | Fremont | CA | Female | 57 | 55-59 | F 55-59 | 7 | 00:47:07 | 00:47:07 | 13:53.9/M |
108 | Jeremy Weagley | 1541 | Sunnyvale | CA | Male | 29 | 25-29 | M 25-29 | 5 | 00:47:53 | 00:47:53 | 14:07.5/M |
109 | Susan Ryan | 1526 | Livermore | CA | Female | 55 | 55-59 | F 55-59 | 8 | 00:47:54 | 00:47:54 | 14:07.8/M |
110 | Daniel Barry | 1434 | San Jose | CA | Male | 9 | 09-12 | M 09-12 | 3 | 00:48:00 | 00:48:00 | 14:09.6/M |
111 | Jane Barry | 1435 | San Jose | CA | Female | 43 | 40-44 | F 40-44 | 9 | 00:48:01 | 00:48:01 | 14:09.9/M |
112 | Adrian Barry | 1433 | San Jose | CA | Male | 45 | 45-49 | M 45-49 | 2 | 00:48:01 | 00:48:01 | 14:09.9/M |
113 | Marissa Bouch | 1587 | Walnut Creek | CA | Female | 35 | 35-39 | F 35-39 | 3 | 00:48:03 | 00:48:03 | 14:10.4/M |
114 | Carl Lee | 1486 | San Ramon | CA | Male | 55 | 55-59 | M 55-59 | 3 | 00:48:15 | 00:48:15 | 14:14.0/M |
115 | Bernice Dea | 10 | San Ramon | CA | Female | 46 | 45-49 | F 45-49 | 5 | 00:49:08 | 00:49:08 | 14:29.6/M |
116 | Esther Choi | 1446 | Santa Clara | CA | Female | 27 | 25-29 | F 25-29 | 10 | 00:49:23 | 00:49:23 | 14:34.0/M |
117 | John Seymour | 1531 | Reno | NV | Male | 59 | 55-59 | M 55-59 | 4 | 00:49:32 | 00:49:32 | 14:36.7/M |
118 | Karen Folks | 1458 | Castro Valley | CA | Female | 58 | 55-59 | F 55-59 | 9 | 00:49:40 | 00:49:40 | 14:39.1/M |
119 | Graycee Swenson | 1591 | Pinole | CA | Female | 9 | 09-12 | F 09-12 | 4 | 00:49:42 | 00:49:42 | 14:39.6/M |
120 | Skylar Bennett | 1437 | Clayton | CA | Female | 8 | 00-08 | F 00-08 | 1 | 00:49:42 | 00:49:42 | 14:39.6/M |
121 | Chardonnay Boger | 1439 | Los Gatos | CA | Female | 33 | 30-34 | F 30-34 | 9 | 00:49:55 | 00:49:55 | 14:43.5/M |
122 | Christine Clark | 21 | Antioch | CA | Female | 43 | 40-44 | F 40-44 | 10 | 00:50:05 | 00:50:05 | 14:46.4/M |
123 | Ronaldo Tucay | 1539 | Union City | CA | Male | 37 | 35-39 | M 35-39 | 7 | 00:50:06 | 00:50:06 | 14:46.7/M |
124 | Ben Kang | 1480 | San Jose | CA | Male | 7 | 00-08 | M 00-08 | 4 | 00:50:16 | 00:50:16 | 14:49.7/M |
125 | Carol Balisi | 1430 | San Jose | CA | Female | 50 | 50-54 | F 50-54 | 6 | 00:50:41 | 00:50:41 | 14:57.1/M |
126 | Vonnah Bagner | 1428 | San Leandro | CA | Female | 42 | 40-44 | F 40-44 | 11 | 00:50:48 | 00:50:48 | 14:59.1/M |
127 | Dave Buhr | 1442 | San Jose | CA | Male | 70 | 70-74 | M 70-74 | 1 | 00:51:06 | 00:51:06 | 15:04.4/M |
128 | Joe Ryan | 1525 | Livermore | CA | Male | 59 | 55-59 | M 55-59 | 5 | 00:51:08 | 00:51:08 | 15:05.0/M |
129 | Nancy Kang | 1482 | San Jose | CA | Female | 39 | 35-39 | F 35-39 | 4 | 00:51:15 | 00:51:15 | 15:07.1/M |
130 | Lisa Shaw OConnor | 1563 | Fremont | CA | Female | 34 | 30-34 | F 30-34 | 10 | 00:51:22 | 00:51:22 | 15:09.1/M |
131 | Francisco Rodriguez | 1598 | Newark | CA | Male | 39 | 35-39 | M 35-39 | 8 | 00:51:23 | 00:51:23 | 15:09.4/M |
132 | Grace Garcia | 1463 | Concord | CA | Female | 34 | 30-34 | F 30-34 | 11 | 00:52:48 | 00:52:48 | 15:34.5/M |
133 | Nahoko Dunlap | 1457 | Union City | CA | Female | 32 | 30-34 | F 30-34 | 12 | 00:53:26 | 00:53:26 | 15:45.7/M |
134 | Derek Wensky | 1543 | Fremont | CA | Male | 33 | 30-34 | M 30-34 | 5 | 00:54:03 | 00:54:03 | 15:56.6/M |
135 | Kenneth White | 1580 | San Jose | CA | Male | 70 | 70-74 | M 70-74 | 2 | 00:54:27 | 00:54:27 | 16:03.7/M |
136 | Joe LoBianco | 1490 | Sunnyvale | CA | Male | 86 | 85-89 | M 85-89 | 1 | 00:54:51 | 00:54:51 | 16:10.8/M |
137 | Christina Fowlks | 1459 | Fremont | CA | Female | 47 | 45-49 | F 45-49 | 6 | 00:54:56 | 00:54:56 | 16:12.3/M |
138 | Katia Jatoft | 1588 | Concord | CA | Female | 43 | 40-44 | F 40-44 | 12 | 00:55:21 | 00:55:21 | 16:19.6/M |
139 | Karen Gudiksen | 1552 | Castro Valley | CA | Female | 74 | 70-74 | F 70-74 | 1 | 00:55:21 | 00:55:21 | 16:19.6/M |
140 | Angela Connor | 1551 | Concord | CA | Female | 47 | 45-49 | F 45-49 | 7 | 00:55:23 | 00:55:23 | 16:20.2/M |
141 | Angel Dillon | 1451 | Los Gatos | CA | Female | 40 | 40-44 | F 40-44 | 13 | 00:57:20 | 00:57:20 | 16:54.7/M |
142 | Candance Donaldson | 1453 | San Leandro | CA | Female | 35 | 35-39 | F 35-39 | 5 | 00:58:06 | 00:58:06 | 17:08.3/M |
143 | Mary Clark-Tillman | 1596 | San Jose | CA | Female | 41 | 40-44 | F 40-44 | 14 | 00:58:12 | 00:58:12 | 17:10.1/M |
144 | Betty Buhr | 1441 | San Jose | CA | Female | 72 | 70-74 | F 70-74 | 2 | 00:58:21 | 00:58:21 | 17:12.7/M |
145 | Julie Schmitz | 1530 | San Jose | CA | Female | 56 | 55-59 | F 55-59 | 10 | 00:59:14 | 00:59:14 | 17:28.4/M |
146 | Arielle Yablonovitch | 1547 | Menlo Park | CA | Female | 26 | 25-29 | F 25-29 | 11 | 01:00:10 | 01:00:10 | 17:44.9/M |
147 | Elizabeth Roberts | 1301 | El Granada | CA | Female | 55 | 55-59 | F 55-59 | 11 | 01:00:19 | 01:00:19 | 17:47.6/M |
148 | Virginia Richards | 1520 | Brentwood | CA | Female | 45 | 45-49 | F 45-49 | 8 | 01:02:30 | 01:02:30 | 18:26.2/M |
149 | James Williams | 1545 | Mountain View | CA | Male | 32 | 30-34 | M 30-34 | 6 | 01:04:54 | 01:04:54 | 19:08.7/M |
150 | Sandy Kimble | 1485 | Sunnyvale | CA | Female | 58 | 55-59 | F 55-59 | 12 | 01:05:03 | 01:05:03 | 19:11.3/M |
151 | Sheila Cornwell | 1449 | Patterson | CA | Female | 46 | 45-49 | F 45-49 | 9 | 01:05:13 | 01:05:13 | 19:14.3/M |
152 | Janette Longcrier | 1494 | Turlock | CA | Female | 42 | 40-44 | F 40-44 | 15 | 01:05:14 | 01:05:14 | 19:14.6/M |
153 | Ping Lin | 1489 | Oakland | CA | Female | 37 | 35-39 | F 35-39 | 6 | 01:06:53 | 01:06:53 | 19:43.8/M |
154 | Brittany Wensky | 1542 | Fremont | CA | Female | 31 | 30-34 | F 30-34 | 13 | 01:07:56 | 01:07:56 | 20:02.4/M |
155 | Rea Simpson | 1533 | Livermore | CA | Female | 55 | 55-59 | F 55-59 | 13 | 01:12:56 | 01:12:56 | 21:30.9/M |
156 | Heather Gonzalez | 1466 | San Mateo | CA | Female | 38 | 35-39 | F 35-39 | 7 | 01:15:32 | 01:15:32 | 22:16.9/M |
157 | Frank Nolte | 1511 | Pleasant Hill | CA | Male | 79 | 75-79 | M 75-79 | 1 | 01:17:53 | 01:17:53 | 22:58.5/M |
158 | Liam Hughes | 1475 | Sunnyvale | CA | Male | 8 | 00-08 | M 00-08 | 5 | 01:23:34 | 01:23:34 | 24:39.1/M |
159 | Mateo Hughes | 1476 | Sunnyvale | CA | Male | 6 | 00-08 | M 00-08 | 6 | 01:24:59 | 01:24:59 | 25:04.1/M |
160 | Bethany Thowson | 1537 | Sunnyvale | CA | Female | 8 | 00-08 | F 00-08 | 2 | 01:25:12 | 01:25:12 | 25:08.0/M |
161 | Matty Hughes | 1477 | Sunnyvale | CA | Female | 41 | 40-44 | F 40-44 | 16 | 01:25:15 | 01:25:15 | 25:08.9/M |
162 | Gillian Thowson | 1538 | Sunnyvale | CA | Female | 40 | 40-44 | F 40-44 | 17 | 01:25:32 | 01:25:32 | 25:13.9/M |
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2014 Trail Hog - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Keller | 1311 | Dublin | CA | Male | 19 | 18-24 | M 18-24 | 1 | 00:47:05 | 00:47:05 | 07:14.6/M |
2 | Andrew Vo | 1287 | Union City | CA | Male | 39 | 35-39 | M 35-39 | 1 | 00:49:08 | 00:49:08 | 07:33.5/M |
3 | Dan Pagano | 1249 | Mill Valley | CA | Male | 44 | 40-44 | M 40-44 | 1 | 00:50:11 | 00:50:11 | 07:43.2/M |
4 | DANIEL TULLEY | 1261 | Santa Clara | CA | Male | 28 | 25-29 | M 25-29 | 1 | 00:50:26 | 00:50:26 | 07:45.5/M |
5 | Raul Conde | 1321 | San Jose | CA | Male | 52 | 50-54 | M 50-54 | 1 | 00:51:20 | 00:51:20 | 07:53.8/M |
6 | Alastair Slattery | 1286 | San Jose | CA | Male | 32 | 30-34 | M 30-34 | 1 | 00:52:26 | 00:52:26 | 08:04.0/M |
7 | Brian Bennett | 1181 | Clayton | CA | Male | 38 | 35-39 | M 35-39 | 2 | 00:52:54 | 00:52:54 | 08:08.3/M |
8 | Clinton Keller | 1226 | Dublin | CA | Male | 29 | 25-29 | M 25-29 | 2 | 00:53:12 | 00:53:12 | 08:11.1/M |
9 | Danny Lau | 1235 | Bellevue | WA | Male | 47 | 45-49 | M 45-49 | 1 | 00:54:14 | 00:54:14 | 08:20.6/M |
10 | Mauricio Da Silva | 1196 | Campbell | CA | Male | 46 | 45-49 | M 45-49 | 2 | 00:54:29 | 00:54:29 | 08:22.9/M |
11 | Ben Iwaszewicz | 1222 | San Francisco | CA | Male | 21 | 18-24 | M 18-24 | 2 | 00:54:38 | 00:54:38 | 08:24.3/M |
12 | Pamela Ross | 1253 | Lafayette | CA | Female | 25 | 25-29 | F 25-29 | 1 | 00:54:38 | 00:54:38 | 08:24.3/M |
13 | Adrian Richardson | 1300 | Oakland | CA | Male | 34 | 30-34 | M 30-34 | 2 | 00:55:33 | 00:55:33 | 08:32.8/M |
14 | Neil Gariepy | 1211 | Redwood City | CA | Male | 36 | 35-39 | M 35-39 | 3 | 00:55:35 | 00:55:35 | 08:33.1/M |
15 | Hugh Williams | 1303 | Los Gatos | CA | Male | 45 | 45-49 | M 45-49 | 3 | 00:57:14 | 00:57:14 | 08:48.3/M |
16 | Richard Greenberg | 1216 | Redwood City | CA | Male | 45 | 45-49 | M 45-49 | 4 | 00:58:18 | 00:58:18 | 08:58.2/M |
17 | Christophe SEBASTIEN | 1285 | Sunnyvale | CA | Male | 32 | 30-34 | M 30-34 | 3 | 00:59:23 | 00:59:23 | 09:08.2/M |
18 | George Clark | 1323 | San Jose | CA | Male | 52 | 50-54 | M 50-54 | 2 | 00:59:28 | 00:59:28 | 09:08.9/M |
19 | Ross Gariepy | 1212 | Los Angeles | CA | Male | 31 | 30-34 | M 30-34 | 4 | 00:59:58 | 00:59:58 | 09:13.5/M |
