Results
2014 Wildcat Results
5K
2014 Wildcat Results - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Heinlein | 5666 | Pleasant Hill | Male | 12 | 09-12 | M 09-12 | 1 | 00:24:50 | 00:24:50 | 07:59.1/M | |
2 | Oliver Vaughan | 5766 | Oakland | Male | 10 | 09-12 | M 09-12 | 2 | 00:25:11 | 00:25:11 | 08:05.9/M | |
3 | Brian Vaughan | 5765 | Oakland | Male | 47 | 45-49 | M 45-49 | 1 | 00:25:13 | 00:25:13 | 08:06.5/M | |
4 | Geremias Ramos | 5767 | San Rafael | Male | 27 | 25-29 | M 25-29 | 1 | 00:25:27 | 00:25:27 | 08:11.0/M | |
5 | Wyeth Austin | 5724 | Martinez | Male | 13 | 13-17 | M 13-17 | 1 | 00:29:39 | 00:29:39 | 09:32.0/M | |
6 | Will Green | 5478 | Alameda | Male | 51 | 50-54 | M 50-54 | 1 | 00:30:44 | 00:30:44 | 09:52.9/M | |
7 | Sharlet Gilbert | 32 | El Sobrante | Female | 63 | 60-64 | F 60-64 | 1 | 00:31:42 | 00:31:42 | 10:11.6/M | |
8 | Walden Dea | 9 | San Ramon | Male | 13 | 13-17 | M 13-17 | 2 | 00:33:15 | 00:33:15 | 10:41.5/M | |
9 | Ryland Jones | 5736 | Campbell | Male | 8 | 00-08 | M 00-08 | 1 | 00:33:21 | 00:33:21 | 10:43.4/M | |
10 | Jamie Barnhart | 5773 | El Sobrante | Female | 30 | 30-34 | F 30-34 | 1 | 00:33:32 | 00:33:32 | 10:46.9/M | |
11 | Gina Zendejas | 5719 | San Jose | Female | 40 | 40-44 | F 40-44 | 1 | 00:38:38 | 00:34:42 | 11:09.5/M | |
12 | Mike Miller | 5770 | Livermore | Male | 47 | 45-49 | M 45-49 | 2 | 00:36:35 | 00:36:31 | 11:44.5/M | |
13 | Cameron Smith | 5707 | Martinez | Male | 13 | 13-17 | M 13-17 | 3 | 00:36:37 | 00:36:37 | 11:46.4/M | |
14 | Alejandra Chamberlain | 5751 | San Pablo | Female | 30 | 30-34 | F 30-34 | 2 | 00:36:54 | 00:36:44 | 11:48.7/M | |
15 | Kristin Anderson | 5627 | Walnut Creek | Female | 47 | 45-49 | F 45-49 | 1 | 00:37:10 | 00:37:08 | 11:56.4/M | |
16 | Dan Smith | 5708 | Martinez | Male | 47 | 45-49 | M 45-49 | 3 | 00:37:22 | 00:37:18 | 11:59.6/M | |
17 | Stan Lake | 5746 | Oakland | Male | 57 | 55-59 | M 55-59 | 1 | 00:37:53 | 00:37:42 | 12:07.3/M | |
18 | Simone Thompson-John | 5712 | Berkeley | Female | 14 | 13-17 | F 13-17 | 1 | 00:37:48 | 00:37:43 | 12:07.7/M | |
19 | Dennis Lane | 5678 | Antioch | Male | 50 | 50-54 | M 50-54 | 2 | 00:38:20 | 00:38:13 | 12:17.3/M | |
20 | Jennifer Shanoski | 5535 | Berkeley | Female | 36 | 35-39 | F 35-39 | 1 | 00:38:29 | 00:38:28 | 12:22.1/M | |
21 | Kayson Ching | 5644 | Pinole | Female | 52 | 50-54 | F 50-54 | 1 | 00:38:36 | 00:38:32 | 12:23.4/M | |
22 | Deval Lashkari | 5739 | Moraga | Male | 47 | 45-49 | M 45-49 | 4 | 00:38:48 | 00:38:43 | 12:26.9/M | |
23 | Ayden McCall | 5740 | Seaside | Male | 8 | 00-08 | M 00-08 | 2 | 00:38:59 | 00:38:54 | 12:30.5/M | |
24 | Celeste Berry | 5726 | San Francisco | Female | 32 | 30-34 | F 30-34 | 3 | 00:39:32 | 00:39:27 | 12:41.1/M | |
25 | Megan Hubbard | 5672 | Berkeley | Female | 33 | 30-34 | F 30-34 | 4 | 00:39:59 | 00:39:54 | 12:49.8/M | |
26 | Matthew Ante | 5628 | Fremont | Male | 35 | 35-39 | M 35-39 | 1 | 00:40:02 | 00:39:59 | 12:51.4/M | |
27 | Caitlin OLaskey | 5759 | Alameda | Female | 27 | 25-29 | F 25-29 | 1 | 00:40:30 | 00:40:27 | 13:00.4/M | |
28 | Yesica Diaz | 5753 | San Pablo | Female | 20 | 18-24 | F 18-24 | 1 | 00:40:44 | 00:40:35 | 13:03.0/M | |
29 | Patrick Mercer | 5688 | Oakland | Male | 43 | 40-44 | M 40-44 | 1 | 00:41:12 | 00:40:58 | 13:10.4/M | |
30 | Brian Berryhill | 5727 | Benicia | Male | 13 | 13-17 | M 13-17 | 4 | 00:41:27 | 00:41:27 | 13:19.7/M | |
31 | Zoe Fisher | 5731 | Berkeley | Female | 26 | 25-29 | F 25-29 | 2 | 00:41:36 | 00:41:27 | 13:19.7/M | |
32 | Kari Anderson | 5723 | Juneau | Female | 57 | 55-59 | F 55-59 | 1 | 00:41:36 | 00:41:27 | 13:19.7/M | |
33 | Maria Trees | 5769 | Mountain View | Female | 28 | 25-29 | F 25-29 | 3 | 00:42:31 | 00:41:29 | 13:20.3/M | |
34 | Jason McNally | 5758 | Alameda | Male | 28 | 25-29 | M 25-29 | 2 | 00:41:54 | 00:41:50 | 13:27.1/M | |
35 | Philip Hodges | 5735 | Wauseon | Male | 22 | 18-24 | M 18-24 | 1 | 00:42:23 | 00:42:12 | 13:34.1/M | |
36 | Ronald Hodges | 5734 | Wauseon | Male | 53 | 50-54 | M 50-54 | 3 | 00:42:23 | 00:42:13 | 13:34.5/M | |
37 | Isiah Sterling | 5709 | Berkeley | Male | 13 | 13-17 | M 13-17 | 5 | 00:42:45 | 00:42:45 | 13:44.8/M | |
38 | Megan Albright | 5429 | Walnut Creek | Female | 36 | 35-39 | F 35-39 | 2 | 00:43:07 | 00:43:06 | 13:51.5/M | |
39 | Will Elbert | 28 | Pinole | Male | 54 | 50-54 | M 50-54 | 4 | 00:43:23 | 00:43:19 | 13:55.7/M | |
40 | Eric Hoffman | 5669 | Livermore | Male | 49 | 45-49 | M 45-49 | 5 | 00:43:29 | 00:43:27 | 13:58.3/M | |
41 | Sarah Hoffman | 5670 | Livermore | Female | 22 | 18-24 | F 18-24 | 2 | 00:43:29 | 00:43:27 | 13:58.3/M | |
42 | Sara Oremland | 5693 | Richmond | Female | 37 | 35-39 | F 35-39 | 3 | 00:43:35 | 00:43:32 | 13:59.9/M | |
43 | Sandra Ali | 5626 | Stockton | Female | 47 | 45-49 | F 45-49 | 2 | 00:43:55 | 00:43:39 | 14:02.1/M | |
44 | Kari Balderston | 5631 | Pleasant Hill | Female | 43 | 40-44 | F 40-44 | 2 | 00:43:55 | 00:43:53 | 14:06.6/M | |
45 | Toni Loforte | 5683 | Martinez | Female | 49 | 45-49 | F 45-49 | 3 | 00:43:55 | 00:43:53 | 14:06.6/M | |
46 | Richard Hilliard | 5668 | Hayward | Male | 52 | 50-54 | M 50-54 | 5 | 00:44:05 | 00:44:00 | 14:08.9/M | |
47 | Anne Scher | 5703 | Moraga | Female | 50 | 50-54 | F 50-54 | 2 | 00:44:09 | 00:44:06 | 14:10.8/M | |
48 | Ethan White | 5716 | San Jose | Male | 12 | 09-12 | M 09-12 | 3 | 00:44:15 | 00:44:10 | 14:12.1/M | |
49 | Nancy Hennings | 5667 | Danville | Female | 56 | 55-59 | F 55-59 | 2 | 00:44:23 | 00:44:18 | 14:14.7/M | |
50 | Barbara Ginos | 5733 | Walnut Creek | Female | 62 | 60-64 | F 60-64 | 2 | 00:45:18 | 00:45:15 | 14:33.0/M | |
51 | Mark Fisher | 5732 | Berkeley | Male | 30 | 30-34 | M 30-34 | 1 | 00:45:27 | 00:45:20 | 14:34.6/M | |
52 | Ann Kring | 5676 | Oakland | Female | 50 | 50-54 | F 50-54 | 3 | 00:45:29 | 00:45:23 | 14:35.6/M | |
53 | Natalie Couture | 5647 | Alamo | Female | 14 | 13-17 | F 13-17 | 2 | 00:45:42 | 00:45:38 | 14:40.4/M | |
54 | Jordan Trew | 5745 | Oakland | Female | 35 | 35-39 | F 35-39 | 4 | 00:45:57 | 00:45:47 | 14:43.3/M | |
55 | Lynn Couture | 5646 | Alamo | Female | 46 | 45-49 | F 45-49 | 4 | 00:46:08 | 00:46:05 | 14:49.1/M | |
56 | Lindsey Sutton | 5744 | Mountain View | Female | 23 | 18-24 | F 18-24 | 3 | 00:46:11 | 00:46:07 | 14:49.7/M | |
57 | Janet B. | 5629 | Berkeley | Female | 24 | 18-24 | F 18-24 | 4 | 00:46:16 | 00:46:13 | 14:51.6/M | |
58 | Greg Monaghan | 5690 | Mountain View | Male | 41 | 40-44 | M 40-44 | 2 | 00:46:30 | 00:46:18 | 14:53.2/M | |
59 | Pamela Bergantino | 5637 | Hercules | Female | 56 | 55-59 | F 55-59 | 3 | 00:46:35 | 00:46:28 | 14:56.5/M | |
60 | Marie Corpus | 5457 | Milpitas | Female | 39 | 35-39 | F 35-39 | 5 | 00:46:36 | 00:46:30 | 14:57.1/M | |
61 | JIAH BARNETT | 5635 | Walnut Creek | Female | 31 | 30-34 | F 30-34 | 5 | 00:46:39 | 00:46:33 | 14:58.1/M | |
62 | Julie Hales | 5662 | Castro Valley | Female | 47 | 45-49 | F 45-49 | 5 | 00:46:57 | 00:46:55 | 15:05.1/M | |
63 | Steven Tanti | 5711 | Dublin | Male | 25 | 25-29 | M 25-29 | 3 | 00:47:00 | 00:46:56 | 15:05.5/M | |
64 | Mary Martin | 64 | San Jose | Female | 45 | 45-49 | F 45-49 | 6 | 00:47:35 | 00:47:31 | 15:16.7/M | |
65 | Sienna Dobson | 5771 | Martinez | Female | 13 | 13-17 | F 13-17 | 3 | 00:47:56 | 00:47:41 | 15:19.9/M | |
66 | Kenneth White | 5717 | San Jose | Male | 70 | 70-74 | M 70-74 | 1 | 00:48:08 | 00:48:05 | 15:27.7/M | |
67 | Angela Anderson | 5749 | Manteca | CA | Female | 29 | 25-29 | F 25-29 | 4 | 00:48:35 | 00:48:34 | 15:37.0/M |
68 | Mari James | 5674 | Antioch | Female | 50 | 50-54 | F 50-54 | 4 | 00:48:48 | 00:48:40 | 15:38.9/M | |
69 | Carla Monaghan | 5689 | Mountain View | Female | 43 | 40-44 | F 40-44 | 3 | 00:48:58 | 00:48:47 | 15:41.2/M | |
70 | Deborah Byon | 5642 | Livermore | Female | 34 | 30-34 | F 30-34 | 6 | 00:48:56 | 00:48:50 | 15:42.1/M | |
71 | Somesha Adams | 5720 | Vallejo | Female | 42 | 40-44 | F 40-44 | 4 | 00:49:40 | 00:49:28 | 15:54.3/M | |
72 | Damon Otwell | 5694 | San Jose | Male | 35 | 35-39 | M 35-39 | 2 | 00:49:53 | 00:49:45 | 15:59.8/M | |
73 | Dieu Le | 5679 | San Jose | Female | 39 | 35-39 | F 35-39 | 6 | 00:49:56 | 00:49:47 | 16:00.5/M | |
74 | Steven Delucchi | 5651 | El Sobrante | Male | 54 | 50-54 | M 50-54 | 6 | 00:50:10 | 00:49:56 | 16:03.3/M | |
75 | John Hornyak | 5671 | El Sobrante | Male | 52 | 50-54 | M 50-54 | 7 | 00:50:12 | 00:49:58 | 16:04.0/M | |
76 | Bert Uribe | 5713 | Menlo Park | Male | 54 | 50-54 | M 50-54 | 8 | 00:50:12 | 00:50:06 | 16:06.6/M | |
77 | Angela Hawk | 5664 | O | Female | 46 | 45-49 | F 45-49 | 7 | 00:50:22 | 00:50:16 | 16:09.8/M | |
78 | Pearl Rodriguez | 5699 | Livermore | Female | 55 | 55-59 | F 55-59 | 4 | 00:50:22 | 00:50:17 | 16:10.1/M | |
79 | Sereno Brown | 5638 | Oakland | Male | 39 | 35-39 | M 35-39 | 3 | 00:50:48 | 00:50:41 | 16:17.8/M | |
80 | Shara Downing | 5654 | Walnut Creek | Female | 30 | 30-34 | F 30-34 | 7 | 00:51:20 | 00:51:09 | 16:26.8/M | |
81 | Tammy Collin | 40 | Fairfield | Female | 52 | 50-54 | F 50-54 | 5 | 00:51:35 | 00:51:20 | 16:30.4/M | |
82 | Gabriela Ramirez | 5525 | Alameda | Female | 26 | 25-29 | F 25-29 | 5 | 00:51:52 | 00:51:50 | 16:40.0/M | |
83 | Melissa Argue | 5434 | Oakland | Female | 45 | 45-49 | F 45-49 | 8 | 00:52:00 | 00:51:52 | 16:40.6/M | |
84 | Emma Jones | 35 | Campbell | Female | 10 | 09-12 | F 09-12 | 1 | 00:51:59 | 00:51:58 | 16:42.6/M | |
85 | Andrea Caldera | 5643 | San Jose | Female | 53 | 50-54 | F 50-54 | 6 | 00:52:33 | 00:52:25 | 16:51.3/M | |
86 | Joe Ryan | 5701 | San Ramon | Male | 59 | 55-59 | M 55-59 | 2 | 00:52:53 | 00:52:44 | 16:57.4/M | |
87 | Zak Koshio | 5737 | San Francisco | Male | 13 | 13-17 | M 13-17 | 6 | 00:53:06 | 00:53:06 | 17:04.4/M | |
88 | Sofia Nnebe | 5742 | Oakland | Female | 13 | 13-17 | F 13-17 | 4 | 00:53:07 | 00:53:06 | 17:04.4/M | |
89 | Shirley Babauta | 5630 | Livermore | Female | 55 | 55-59 | F 55-59 | 5 | 00:53:31 | 00:53:27 | 17:11.2/M | |
90 | Susan Ryan | 5702 | Livermore | Female | 55 | 55-59 | F 55-59 | 6 | 00:54:40 | 00:54:30 | 17:31.4/M | |
91 | Jack Adamson | 5721 | El Sobrante | Male | 13 | 13-17 | M 13-17 | 7 | 00:54:43 | 00:54:43 | 17:35.6/M | |
92 | Bernice Dea | 10 | San Ramon | Female | 46 | 45-49 | F 45-49 | 9 | 00:57:48 | 00:56:20 | 18:06.8/M | |
93 | John Seymour | 5704 | Reno | Male | 59 | 55-59 | M 55-59 | 3 | 00:56:50 | 00:56:41 | 18:13.6/M | |
94 | Vanessa Guzman | 5755 | San Pablo | Female | 16 | 13-17 | F 13-17 | 5 | 00:57:01 | 00:56:51 | 18:16.8/M | |
95 | Daniela Diaz | 5752 | San Pablo | Female | 13 | 13-17 | F 13-17 | 6 | 00:57:01 | 00:56:52 | 18:17.1/M | |
96 | Maria Lara | 5756 | San Pablo | Female | 18 | 18-24 | F 18-24 | 5 | 00:57:00 | 00:56:52 | 18:17.1/M | |
97 | Heather Manchester | 5757 | San Pablo | Female | 39 | 35-39 | F 35-39 | 7 | 00:57:12 | 00:57:03 | 18:20.6/M | |
98 | Jayla Patzer | 5743 | Stockton | Female | 16 | 13-17 | F 13-17 | 7 | 00:58:04 | 00:57:46 | 18:34.5/M | |
99 | Ciara Ali | 5722 | Stockton | Female | 15 | 13-17 | F 13-17 | 8 | 00:58:03 | 00:57:47 | 18:34.8/M | |
100 | Elena Miroglio | 5741 | Oakland | Female | 13 | 13-17 | F 13-17 | 9 | 00:58:17 | 00:58:17 | 18:44.4/M | |
101 | Ganga Sivasankaran | 5706 | El Sobrante | Female | 42 | 40-44 | F 40-44 | 5 | 00:58:38 | 00:58:36 | 18:50.5/M | |
102 | Ernestine Balisi | 5633 | San Jose | Female | 26 | 25-29 | F 25-29 | 6 | 00:58:50 | 00:58:42 | 18:52.5/M | |
103 | Rachel Beckwith | 5750 | Dublin | Female | 34 | 30-34 | F 30-34 | 8 | 00:59:21 | 00:59:19 | 19:04.4/M | |
104 | Katie Berryhill | 5774 | Benicia | Female | 44 | 40-44 | F 40-44 | 6 | 01:00:08 | 01:00:05 | 19:19.2/M | |
105 | Ernest White | 5715 | San Jose | Male | 38 | 35-39 | M 35-39 | 4 | 01:00:18 | 01:00:13 | 19:21.7/M | |
106 | Carol Balisi | 5632 | San Jose | Female | 50 | 50-54 | F 50-54 | 7 | 01:01:33 | 01:01:26 | 19:45.2/M | |
107 | Ronaldo Tucay | 5747 | Union City | Male | 37 | 35-39 | M 35-39 | 5 | 01:02:59 | 01:02:38 | 20:08.4/M | |
108 | Maisha Haywood-Smith | 5665 | Turlock | Female | 40 | 40-44 | F 40-44 | 7 | 01:02:52 | 01:02:39 | 20:08.7/M | |
109 | Janette Longcrier | 5684 | Turlock | Female | 42 | 40-44 | F 40-44 | 8 | 01:03:51 | 01:03:34 | 20:26.4/M | |
110 | Haley Hart | 5576 | Oakland | Female | 24 | 18-24 | F 18-24 | 6 | 01:04:03 | 01:03:55 | 20:33.1/M | |
111 | Karen Gudiksen | 5661 | Castro Valley | Female | 74 | 70-74 | F 70-74 | 1 | 01:05:10 | 01:05:01 | 20:54.3/M | |
112 | Dennis Patterson | 5697 | Walnut Creek | Male | 66 | 65-69 | M 65-69 | 1 | 01:05:33 | 01:05:17 | 20:59.5/M | |
113 | Grace Garcia | 5657 | Concord | Female | 34 | 30-34 | F 30-34 | 9 | 01:06:11 | 01:05:49 | 21:09.8/M | |
114 | Jamie Hartford | 5663 | Hayward | Female | 33 | 30-34 | F 30-34 | 10 | 01:06:11 | 01:05:59 | 21:13.0/M | |
115 | Mary DeLaMare | 5649 | Reno | Female | 64 | 60-64 | F 60-64 | 3 | 01:12:12 | 01:11:55 | 23:07.5/M | |
116 | Tom Barresi | 5636 | Reno | Male | 57 | 55-59 | M 55-59 | 4 | 01:12:12 | 01:11:55 | 23:07.5/M | |
117 | Dominique Levenberg | 5681 | Cotati | Female | 49 | 45-49 | F 45-49 | 10 | 01:13:04 | 01:12:46 | 23:23.9/M | |
118 | Sheila Cornwell | 5645 | Patterson | Female | 46 | 45-49 | F 45-49 | 11 | 01:15:52 | 01:15:34 | 24:17.9/M | |
119 | Beatrice Turner | 5764 | Sacramento | Female | 60 | 60-64 | F 60-64 | 4 | 01:15:46 | 01:15:44 | 24:21.1/M | |
120 | Hailey Browning | 5640 | Oakland | Female | 7 | 00-08 | F 00-08 | 1 | 01:17:23 | 01:17:10 | 24:48.7/M | |
121 | Kamaya Browning | 5641 | Oakland | Female | 11 | 09-12 | F 09-12 | 2 | 01:17:24 | 01:17:12 | 24:49.4/M | |
122 | David Browning | 5639 | Oakland | Male | 45 | 45-49 | M 45-49 | 6 | 01:17:34 | 01:17:19 | 24:51.6/M | |
123 | Denise Vanleuvan | 5714 | Livermore | Female | 29 | 25-29 | F 25-29 | 7 | 01:23:15 | 01:19:12 | 25:28.0/M | |
124 | Virginia Langdon | 5738 | Berkeley | Female | 76 | 75-79 | F 75-79 | 1 | 01:19:55 | 01:19:37 | 25:36.0/M | |
125 | Deb Mahan | 5685 | Brentwood | Female | 47 | 45-49 | F 45-49 | 12 | 01:20:46 | 01:20:27 | 25:52.1/M | |
126 | Michelle Dobbertin | 5652 | Discovery Bay | Female | 43 | 40-44 | F 40-44 | 9 | 01:20:46 | 01:20:28 | 25:52.4/M | |
127 | Magdalena Brink | 5730 | El Cerrito | Female | 48 | 45-49 | F 45-49 | 13 | 01:22:02 | 01:21:56 | 26:20.7/M | |
128 | Diego Sanchez | 5762 | Walnut Creek | Male | 8 | 00-08 | M 00-08 | 3 | 01:23:36 | 01:23:19 | 26:47.4/M | |
129 | Heiti DeLucchi | 5650 | El Sobrante | Female | 52 | 50-54 | F 50-54 | 8 | 01:26:59 | 01:26:44 | 27:53.3/M | |
130 | Vanessa Leonardo | 5680 | San Anselmo | Female | 29 | 25-29 | F 25-29 | 8 | 01:27:06 | 01:26:51 | 27:55.6/M | |
131 | Ashley Tejada | 5763 | San Pablo | Female | 16 | 13-17 | F 13-17 | 10 | 01:28:54 | 01:28:43 | 28:31.6/M | |
132 | Betha Romo | 5761 | San Pablo | Female | 23 | 18-24 | F 18-24 | 7 | 01:29:13 | 01:29:02 | 28:37.7/M | |
133 | Astrid Flores | 5754 | San Pablo | Female | 17 | 13-17 | F 13-17 | 11 | 01:29:13 | 01:29:04 | 28:38.3/M | |
134 | Leslie Rundle | 51 | San Ramon | Female | 56 | 55-59 | F 55-59 | 7 | 01:32:05 | 01:30:34 | 29:07.3/M | |
135 | Rea Simpson | 5705 | Livermore | Female | 55 | 55-59 | F 55-59 | 8 | 01:37:32 | 01:37:09 | 31:14.3/M | |
136 | Mona Swearingen | 5710 | Hayward | Female | 52 | 50-54 | F 50-54 | 9 | 01:38:09 | 01:37:48 | 31:26.8/M | |
137 | Frank Nolte | 5692 | Pleasant Hill | Male | 79 | 75-79 | M 75-79 | 1 | 01:43:15 | 01:42:59 | 33:06.8/M | |
138 | Sharla-Elyn Robinson | 5760 | San Leandro | Female | 41 | 40-44 | F 40-44 | 10 | 01:44:35 | 01:44:15 | 33:31.3/M | |
139 | Heather Gonzalez | 5660 | San Mateo | Female | 38 | 35-39 | F 35-39 | 8 | 01:44:35 | 01:44:17 | 33:31.9/M | |
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2014 Wildcat Results - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zakari Wahid | 5559 | Suisun City | Male | 14 | 13-17 | M 13-17 | 1 | 00:50:52 | 00:50:52 | 07:51.7/M | |
2 | Hallie Fox | 5235 | Oakland | Female | 26 | 25-29 | F 25-29 | 1 | 00:53:03 | 00:53:03 | 08:12.0/M | |
3 | Michael Bezzerides | 5442 | Fairfield | Male | 30 | 30-34 | M 30-34 | 1 | 00:54:03 | 00:54:03 | 08:21.2/M | |
4 | J.R. Mintz | 5603 | Hercules | Male | 47 | 45-49 | M 45-49 | 1 | 00:54:12 | 00:54:12 | 08:22.6/M | |
5 | Patrcio Salas | 5598 | San Pablo | Male | 46 | 45-49 | M 45-49 | 2 | 00:56:22 | 00:56:22 | 08:42.7/M | |
6 | Timothy Short | 5537 | King City | Male | 53 | 50-54 | M 50-54 | 1 | 00:57:14 | 00:57:13 | 08:50.6/M | |
7 | Jason Smart | 5540 | Alamo | Male | 43 | 40-44 | M 40-44 | 1 | 00:57:21 | 00:57:19 | 08:51.5/M | |
8 | Brian Bennett | 5440 | Clayton | Male | 37 | 35-39 | M 35-39 | 1 | 00:57:28 | 00:57:26 | 08:52.6/M | |
9 | Darcy McCarty | 5502 | Walnut Creek | Male | 37 | 35-39 | M 35-39 | 2 | 00:59:56 | 00:59:56 | 09:15.8/M | |
10 | Andy Laing | 5577 | Richmond | Male | 42 | 40-44 | M 40-44 | 2 | 01:00:04 | 01:00:04 | 09:17.0/M | |
11 | Kristi Baumbach | 5439 | Sacramento | Female | 32 | 30-34 | F 30-34 | 1 | 01:00:21 | 01:00:21 | 09:19.7/M | |
12 | Eliezer Calo | 5450 | Menlo Park | Male | 30 | 30-34 | M 30-34 | 2 | 01:00:50 | 01:00:47 | 09:23.7/M | |
13 | Seth Schwartz | 5532 | San Francisco | Male | 38 | 35-39 | M 35-39 | 3 | 01:00:48 | 01:00:48 | 09:23.8/M | |
14 | TJ McCall | 5501 | Seaside | Male | 34 | 30-34 | M 30-34 | 3 | 01:00:56 | 01:00:56 | 09:25.1/M | |
15 | Eardley Scheffer | 5599 | Rodeo | Male | 55 | 55-59 | M 55-59 | 1 | 01:01:20 | 01:01:20 | 09:28.8/M | |
16 | Matthew Torio | 5553 | San Jose | Male | 35 | 35-39 | M 35-39 | 4 | 01:01:35 | 01:01:32 | 09:30.6/M | |
17 | Jeff Stegner | 5547 | Walnut Creek | Male | 48 | 45-49 | M 45-49 | 3 | 01:04:31 | 01:04:19 | 09:56.4/M | |
18 | Katie Van Beusekom | 5557 | Kailua | Female | 31 | 30-34 | F 30-34 | 2 | 01:04:48 | 01:04:43 | 10:00.2/M | |
19 | Ronald Corpus | 5458 | Milpitas | Male | 38 | 35-39 | M 35-39 | 5 | 01:05:10 | 01:05:08 | 10:04.0/M | |
20 | George Clark | 5569 | San Jose | Male | 52 | 50-54 | M 50-54 | 2 | 01:05:25 | 01:05:15 | 10:05.1/M | |
21 | Scott Lane | 5495 | Antioch | Male | 21 | 18-24 | M 18-24 | 1 | 01:05:52 | 01:05:48 | 10:10.2/M | |
22 | Rene Abalos | 5426 | San Jose | Male | 30 | 30-34 | M 30-34 | 4 | 01:06:00 | 01:05:58 | 10:11.7/M | |
23 | Chriss Del Carlo | 5648 | San Jose | Male | 20 | 18-24 | M 18-24 | 2 | 01:06:28 | 01:06:28 | 10:16.4/M | |
24 | Nora Smart | 5541 | Alamo | Female | 40 | 40-44 | F 40-44 | 1 | 01:07:04 | 01:07:01 | 10:21.5/M | |
25 | Serenity Marshall | 5601 | San Jose | Female | 28 | 25-29 | F 25-29 | 2 | 01:07:10 | 01:07:08 | 10:22.6/M | |
26 | Rachel Baker | 5435 | Moraga | Female | 40 | 40-44 | F 40-44 | 2 | 01:07:55 | 01:07:53 | 10:29.5/M | |
27 | Eugenia Bezzerides | 5441 | Fairfield | Female | 34 | 30-34 | F 30-34 | 3 | 01:08:11 | 01:08:11 | 10:32.3/M | |
28 | Jose Espinoza | 5469 | Fairfield | Male | 55 | 55-59 | M 55-59 | 2 | 01:08:35 | 01:08:25 | 10:34.5/M | |
29 | Nico Ceresa | 5452 | Martinez | Male | 12 | 09-12 | M 09-12 | 1 | 01:08:47 | 01:08:46 | 10:37.7/M | |
30 | Megan Gomez | 5477 | Dublin | Female | 24 | 18-24 | F 18-24 | 1 | 01:09:45 | 01:09:45 | 10:46.8/M | |
31 | Travis Poehnelt | 5522 | El Sobrante | Male | 23 | 18-24 | M 18-24 | 3 | 01:10:04 | 01:10:02 | 10:49.5/M | |
32 | Fred Bauman | 5438 | Berkeley | Male | 62 | 60-64 | M 60-64 | 1 | 01:10:23 | 01:10:19 | 10:52.1/M | |
33 | Austin Overton | 5587 | Martinez | Male | 24 | 18-24 | M 18-24 | 4 | 01:11:15 | 01:10:59 | 10:58.3/M | |
34 | Katherine Parr | 5517 | Berkeley | Female | 26 | 25-29 | F 25-29 | 3 | 01:11:05 | 01:11:01 | 10:58.6/M | |
35 | Arwen Mohr | 5507 | Martinez | Female | 36 | 35-39 | F 35-39 | 1 | 01:13:17 | 01:13:00 | 11:17.0/M | |
36 | Frances Hernandez | 5482 | Sacramento | Female | 34 | 30-34 | F 30-34 | 4 | 01:13:02 | 01:13:02 | 11:17.3/M | |
37 | Erica Roberts-Phan | 5590 | Lafayette | Female | 36 | 35-39 | F 35-39 | 2 | 01:13:04 | 01:13:03 | 11:17.4/M | |
38 | Gerry Argue | 5433 | Oakland | Male | 48 | 45-49 | M 45-49 | 4 | 01:13:14 | 01:13:10 | 11:18.5/M | |
39 | Mr Brazen Anderson | 5596 | Manteca | Male | 32 | 30-34 | M 30-34 | 5 | 01:13:37 | 01:13:34 | 11:22.2/M | |
40 | Thomas Cote | 5571 | Pinole | Male | 59 | 55-59 | M 55-59 | 3 | 01:14:17 | 01:14:17 | 11:28.9/M | |
41 | Jeannie Dryfoos | 5466 | Danville | Female | 39 | 35-39 | F 35-39 | 3 | 01:14:33 | 01:14:22 | 11:29.6/M | |
42 | Joseph Amaral | 5431 | Oakland | Male | 13 | 13-17 | M 13-17 | 2 | 01:15:26 | 01:15:23 | 11:39.1/M | |
43 | Kari Dyer | 5467 | Danville | Female | 38 | 35-39 | F 35-39 | 4 | 01:15:41 | 01:15:31 | 11:40.3/M | |
44 | Ken Swenson | 5593 | Pinole | Male | 37 | 35-39 | M 35-39 | 6 | 01:17:25 | 01:17:20 | 11:57.2/M | |
45 | Danielle Fuligni | 5474 | Danville | Female | 43 | 40-44 | F 40-44 | 3 | 01:17:30 | 01:17:30 | 11:58.7/M | |
46 | Julie Nabong | 5585 | Castro Valley | Female | 47 | 45-49 | F 45-49 | 1 | 01:18:38 | 01:18:37 | 12:09.1/M | |
47 | Kerri Bartlett | 5566 | Colusa | Female | 61 | 60-64 | F 60-64 | 1 | 01:18:46 | 01:18:40 | 12:09.5/M | |
48 | Richard Sextro | 5534 | Berkeley | Male | 69 | 65-69 | M 65-69 | 1 | 01:18:58 | 01:18:54 | 12:11.7/M | |
