Results
2015 Bad Bass Results
5K
2015 Bad Bass 5K Results
Place | Name | Bib | City | State | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Braganza | 2,095 | San Ramon | CA | 16 | Male | M 13-17 | 1 | 00:17:51 | 00:17:51 | 05:19.7 | |
2 | Tommy Bell | 2,094 | San Ramon | CA | 14 | Male | M 13-17 | 2 | 00:19:02 | 00:19:02 | 05:40.9 | |
3 | Aram Durgerian | 2,110 | San Francisco | CA | 20 | Male | M 18-24 | 1 | 00:20:01 | 00:20:01 | 05:58.5 | |
4 | Peter Hay | 2,062 | San Ramon | CA | 15 | Male | M 13-17 | 3 | 00:20:47 | 00:20:47 | 06:12.2 | |
5 | Preston Nguyen | 2,080 | San Ramon | CA | 15 | Male | M 13-17 | 4 | 00:21:09 | 00:21:10 | 06:18.8 | |
6 | Christopher Corey | 1,874 | Hayward | CA | 36 | Male | M 35-39 | 1 | 00:21:24 | 00:21:26 | 06:23.3 | |
7 | Aaron Bence | 2,050 | Newark | CA | 29 | Male | M 25-29 | 1 | 00:21:25 | 00:21:25 | 06:23.6 | |
8 | JAKE HEINLEIN | 2,099 | Pleasant Hill | CA | 13 | Male | M 13-17 | 5 | 00:22:25 | 00:22:25 | 06:41.5 | |
9 | Ryan Tallay | 2,145 | Livermore | 21 | Male | M 18-24 | 2 | 00:22:42 | 00:22:42 | 06:46.6 | ||
10 | Matthew Braga | 2,051 | San Ramon | CA | 14 | Male | M 13-17 | 6 | 00:22:52 | 00:22:53 | 06:49.6 | |
11 | Soumil Prasad | 2,082 | San Ramon | CA | 15 | Male | M 13-17 | 7 | 00:22:55 | 00:22:55 | 06:50.4 | |
12 | Donovan Heinlein | 2,100 | Pleasant Hill | CA | 46 | Male | M 45-49 | 1 | 00:22:57 | 00:22:57 | 06:51.0 | |
13 | Chris Jones | 18 | San Francisco | CA | 43 | Male | M 40-44 | 1 | 00:22:58 | 00:22:59 | 06:51.3 | |
14 | L_a Boucher | 1,865 | Paris | FR | 19 | Female | F 18-24 | 1 | 00:23:38 | 00:23:38 | 07:03.3 | |
15 | Kari White | 2,092 | San Francisco | CA | 32 | Female | F 30-34 | 1 | 00:23:53 | 00:23:53 | 07:07.8 | |
16 | Hannah Walton | 2,090 | Salem | OR | 22 | Female | F 18-24 | 2 | 00:24:02 | 00:24:02 | 07:10.4 | |
17 | Benjamin Cramer | 2,096 | Escondido | CA | 29 | Male | M 25-29 | 2 | 00:24:02 | 00:24:09 | 07:10.4 | |
18 | Lin Nease | 2,120 | Half Moon Bay | CA | 54 | Male | M 50-54 | 1 | 00:24:41 | 00:24:42 | 07:22.1 | |
19 | Eugene Buczynski | 1,868 | Mountain House | CA | 48 | Male | M 45-49 | 2 | 00:24:46 | 00:24:47 | 07:23.6 | |
20 | Mike Carpenter | 2,053 | Pleasanton | CA | 47 | Male | M 45-49 | 3 | 00:24:57 | 00:24:59 | 07:26.9 | |
21 | Sean Sexton | 2,086 | Oakland | CA | 37 | Male | M 35-39 | 2 | 00:25:03 | 00:25:03 | 07:28.7 | |
22 | Dewayne Long | 1,943 | Gilroy | CA | 44 | Male | M 40-44 | 2 | 00:25:09 | 00:26:32 | 07:30.4 | |
23 | EC Sykes | 2,020 | Temple | TEXAS | 54 | Male | M 50-54 | 2 | 00:25:12 | 00:25:13 | 07:31.3 | |
24 | Michael Lam | 1,930 | Corvallis | OR | 26 | Male | M 25-29 | 3 | 00:25:17 | 00:25:30 | 07:32.8 | |
25 | Anya Durgerian | 2,060 | San Francisco | CA | 14 | Female | F 13-17 | 1 | 00:25:47 | 00:25:51 | 07:41.8 | |
26 | Sean McArthur | 2,069 | Oakland | CA | 27 | Male | M 25-29 | 4 | 00:26:10 | 00:26:13 | 07:48.7 | |
27 | Craig Mcgurn | 1,957 | Tracy | CA | 55 | Male | M 55-59 | 1 | 00:26:20 | 00:26:23 | 07:51.6 | |
28 | John Davin | 2,097 | San Francisco | CA | 37 | Male | M 35-39 | 3 | 00:26:25 | 00:26:25 | 07:53.1 | |
29 | Nicole Robinson | 1,594 | San Rafael | CA | 42 | Female | F 40-44 | 1 | 00:26:27 | 00:26:27 | 07:53.7 | |
30 | Craig Robinson | 1,593 | San Rafael | CA | 46 | Male | M 45-49 | 4 | 00:26:27 | 00:26:27 | 07:53.7 | |
31 | Jon Umene | 2,124 | Dublin | CA | 51 | Male | M 50-54 | 3 | 00:26:52 | 00:26:52 | 08:01.2 | |
32 | KYLE Parsons | 2,122 | Livermore | CA | 16 | Male | M 13-17 | 8 | 00:26:57 | 00:27:02 | 08:02.7 | |
33 | David Alltop | 1,853 | Walnut Creek | CA | 55 | Male | M 55-59 | 2 | 00:26:59 | 00:27:00 | 08:03.3 | |
34 | Wente Tran | 2,030 | Campbell | CA | 42 | Female | F 40-44 | 2 | 00:27:05 | 00:27:07 | 08:05.1 | |
35 | Niklas Steinbrunner | 2,141 | Dayton | OH | 18 | Male | M 18-24 | 3 | 00:27:07 | 00:27:09 | 08:05.7 | |
36 | Kimly Heng | 2,155 | San Jose | 29 | Female | F 25-29 | 1 | 00:27:09 | 00:27:14 | 08:06.3 | ||
37 | Ray Rosel | 2,084 | San Jose | CA | 44 | Male | M 40-44 | 3 | 00:27:11 | 00:27:14 | 08:06.9 | |
38 | Brad Gaiser | 65 | Los Altos | CA | 59 | Male | M 55-59 | 3 | 00:27:14 | 00:27:29 | 08:07.8 | |
39 | Givonne Law | 2,101 | Walnut Creek | CA | 26 | Female | F 25-29 | 2 | 00:27:24 | 00:27:26 | 08:10.7 | |
40 | Tom Steinbrunner | 2,142 | Dayton | OH | 50 | Male | M 50-54 | 4 | 00:27:24 | 00:27:26 | 08:10.7 | |
41 | Timothy Lew | 1,105 | Castro Valley | CA | 44 | Male | M 40-44 | 4 | 00:27:49 | 00:28:05 | 08:18.2 | |
42 | No Treble Liu | 1,940 | Alameda | CA | 49 | Female | F 45-49 | 1 | 00:27:58 | 00:28:01 | 08:20.9 | |
43 | Leona Nease | 2,119 | Half Moon Bay | CA | 18 | Female | F 18-24 | 3 | 00:27:59 | 00:28:03 | 08:21.2 | |
44 | Meryem Rqibate | 1,884 | Livermore | CA | 39 | Female | F 35-39 | 1 | 00:27:59 | 00:28:00 | 08:21.2 | |
45 | Katie Hansen | 1,910 | Hayward | CA | 24 | Female | F 18-24 | 4 | 00:28:13 | 00:28:15 | 08:25.4 | |
46 | Julie Nabong | 1,968 | Castro Valley | CA | 48 | Female | F 45-49 | 2 | 00:28:40 | 00:28:40 | 08:33.4 | |
47 | Will Elbert | 2,129 | Pinole | 55 | Male | M 55-59 | 4 | 00:28:48 | 00:28:54 | 08:35.8 | ||
48 | Michael Lynch | 1,945 | Oakland | CA | 27 | Male | M 25-29 | 5 | 00:28:50 | 00:28:50 | 08:36.4 | |
49 | Justin Yasonia | 2,128 | Oakland | CA | 30 | Male | M 30-34 | 1 | 00:28:51 | 00:29:17 | 08:36.7 | |
50 | Alice Cho | 1,873 | Fremon | CA | 28 | Female | F 25-29 | 3 | 00:28:54 | 00:29:11 | 08:37.6 | |
51 | Deval Lashkari | Moraga | CA | 48 | Male | M 45-49 | 5 | 00:28:54 | 00:29:01 | 08:37.6 | ||
52 | Kory Villabrille | 2,032 | San Ramon | CA | 42 | Male | M 40-44 | 5 | 00:28:59 | 00:29:01 | 08:39.1 | |
53 | Mitchell Ginsburg | 2,144 | Gouthesburg | MD | 47 | Male | M 45-49 | 6 | 00:29:08 | 00:29:11 | 08:41.8 | |
54 | Elise Crane | 1,879 | Castro Valley | CA | 28 | Female | F 25-29 | 4 | 00:29:09 | 00:29:13 | 08:42.1 | |
55 | Taj Thompson | 2,026 | Albany | CA | 10 | Male | M 09-12 | 1 | 00:29:50 | 00:29:56 | 08:54.3 | |
56 | Zoe Reshaw | 2,000 | Pleasant Hill | CA | 24 | Female | F 18-24 | 5 | 00:29:54 | 00:29:55 | 08:55.5 | |
57 | Jen Long | 1,944 | Gilroy | CA | 42 | Female | F 40-44 | 3 | 00:29:57 | 00:31:19 | 08:56.4 | |
58 | Limor Watson | 2,036 | Walnut Creek | CA | 41 | Female | F 40-44 | 4 | 00:29:58 | 00:29:58 | 08:56.7 | |
59 | Chris Lawson | 1,933 | Dublin | CA | 58 | Male | M 55-59 | 5 | 00:29:58 | 00:30:05 | 08:56.7 | |
60 | Cassandra Eipper | 1,888 | Costa Mesa | CA | 26 | Female | F 25-29 | 5 | 00:29:58 | 00:30:05 | 08:56.7 | |
61 | Clayton Lawrence | 1,932 | San Ramon | CA | 27 | Male | M 25-29 | 6 | 00:29:58 | 00:30:01 | 08:56.7 | |
62 | Jessica France | 1,897 | Castro Valley | CA | 34 | Female | F 30-34 | 2 | 00:30:21 | 00:30:27 | 09:03.6 | |
63 | Tony Nguyen | 2,081 | Antioch | CA | 42 | Male | M 40-44 | 6 | 00:30:23 | 00:30:56 | 09:04.2 | |
64 | Beth Scrutton | 2,012 | Fremont | CA | 18 | Female | F 18-24 | 6 | 00:30:26 | 00:30:26 | 09:05.1 | |
65 | Matthew Tietjen | 2,028 | Livermore | CA | 14 | Male | M 13-17 | 9 | 00:30:35 | 00:30:50 | 09:07.8 | |
66 | Henry Rausch | 1,995 | Antioch | CA | 15 | Male | M 13-17 | 10 | 00:30:42 | 00:30:42 | 09:09.9 | |
67 | Daniel Hitryh | 2,116 | Pleasant Hill | CA | 13 | Male | M 13-17 | 11 | 00:30:47 | 00:30:48 | 09:11.3 | |
68 | Anthony Pasqualini | 2,104 | San Ramon | CA | 47 | Male | M 45-49 | 7 | 00:31:04 | 00:31:15 | 09:16.4 | |
69 | Alexander Catbagan | 1,869 | Newark | CA | 36 | Male | M 35-39 | 4 | 00:31:15 | 00:31:17 | 09:19.7 | |
70 | Benedict Laguesma | 2,066 | Union City | CA | 28 | Male | M 25-29 | 7 | 00:31:21 | 00:31:23 | 09:21.5 | |
71 | Joel Abrahams | 1,851 | Alameda | CA | 46 | Male | M 45-49 | 8 | 00:31:24 | 00:31:32 | 09:22.4 | |
72 | Adam Kunen | 2,148 | Pleasanton | CA | 35 | Male | M 35-39 | 5 | 00:31:33 | 00:31:50 | 09:25.1 | |
73 | Susan Cronk | 2,058 | Aptos | CA | 68 | Female | F 65-69 | 1 | 00:31:34 | 00:31:35 | 09:25.4 | |
74 | Kristin Kummer | 1,926 | Pleasanton | CA | 30 | Female | F 30-34 | 3 | 00:31:58 | 00:32:09 | 09:32.5 | |
75 | Megan Kummer | 1,927 | Dublin | CA | 27 | Female | F 25-29 | 6 | 00:31:58 | 00:32:09 | 09:32.5 | |
76 | Mikey Brown | 2,154 | Brentwood | 9 | Male | M 09-12 | 2 | 00:32:02 | 00:32:02 | 09:33.7 | ||
77 | Ivonne Brown | 2,153 | Brentwood | 35 | Female | F 35-39 | 2 | 00:32:02 | 00:32:02 | 09:33.7 | ||
78 | Billy Bradford | 1,866 | Castro Valley | CA | 59 | Male | M 55-59 | 6 | 00:32:03 | 00:32:15 | 09:34.0 | |
79 | Logan Schaefer | 2,105 | Walnut Creek | CA | 8 | Male | M 00-08 | 1 | 00:32:07 | 00:32:07 | 09:35.2 | |
80 | Angela Hiteshew | 1,915 | San Leandro | CA | 28 | Female | F 25-29 | 7 | 00:32:10 | 00:32:20 | 09:36.1 | |
81 | Daniel Anderson | 1,854 | San Jose | CA | 35 | Male | M 35-39 | 6 | 00:32:12 | 00:32:42 | 09:36.7 | |
82 | Karl Schaefer | 2,106 | Walnut Creek | CA | 39 | Male | M 35-39 | 7 | 00:32:15 | 00:32:15 | 09:37.6 | |
83 | Glen Reiser | 1,999 | Camarillo | CA | 61 | Male | M 60-64 | 1 | 00:32:21 | 00:32:24 | 09:39.4 | |
84 | Jennifer Wickett | 2,093 | Capitola | CA | 27 | Female | F 25-29 | 8 | 00:32:21 | 00:32:41 | 09:39.4 | |
85 | James Wetzig | 1,632 | Pleasanton | CA | 38 | Male | M 35-39 | 8 | 00:32:27 | 00:32:36 | 09:41.2 | |
86 | Jeffrey Petterson | 1,988 | Livermore | CA | 59 | Male | M 55-59 | 7 | 00:32:29 | 00:32:33 | 09:41.8 | |
87 | Kara Egley | 1,887 | Oakland | CA | 28 | Female | F 25-29 | 9 | 00:32:32 | 00:32:35 | 09:42.7 | |
88 | Elaine Hu | 2,143 | San Francisco | 51 | Female | F 50-54 | 1 | 00:32:33 | 00:32:37 | 09:43.0 | ||
89 | Kayson Ching | 1,643 | Pinole | CA | 54 | Female | F 50-54 | 2 | 00:32:35 | 00:32:40 | 09:43.6 | |
90 | Adrienne Mastrandrea | 1,951 | Klamath Falls | OR | 26 | Female | F 25-29 | 10 | 00:32:41 | 00:32:45 | 09:45.4 | |
91 | Richard Hilliard | 2,064 | Hayward | CA | 53 | Male | M 50-54 | 5 | 00:32:43 | 00:32:53 | 09:46.0 | |
92 | Danielle Colegrove | 2,057 | Tafb | CA | 25 | Female | F 25-29 | 11 | 00:32:46 | 00:32:55 | 09:46.9 | |
93 | Stephanie Overstreet | 1,979 | Danville | CA | 51 | Female | F 50-54 | 3 | 00:33:11 | 00:33:16 | 09:54.3 | |
94 | Phil Matier | 1,953 | Piedmont | CA | 62 | Male | M 60-64 | 2 | 00:33:16 | 00:34:54 | 09:55.8 | |
95 | Edward Cruz | 2,059 | Union City | CA | 26 | Male | M 25-29 | 8 | 00:33:26 | 00:33:27 | 09:58.8 | |
96 | Rachel Kidd | 2,152 | Martinez | 21 | Female | F 25-29 | 12 | 00:33:28 | 00:33:28 | 09:59.4 | ||
97 | Greg Sheela | 2,087 | Clovis | CA | 62 | Male | M 60-64 | 3 | 00:33:32 | 00:33:38 | 10:00.6 | |
98 | Matthew Sykes | 2,021 | Temple | TX | 26 | Male | M 25-29 | 9 | 00:33:32 | 00:33:34 | 10:00.6 | |
99 | Michelle Bennett | 1,863 | San Francisco | CA | 28 | Female | F 25-29 | 13 | 00:33:40 | 00:33:56 | 10:03.0 | |
100 | Karin Ferroni | 1,894 | Santa Rosa | CA | 57 | Female | F 55-59 | 1 | 00:33:48 | 00:33:52 | 10:05.4 | |
101 | Carolyn Doyle | 1,042 | San Francisco | CA | 37 | Female | F 35-39 | 3 | 00:33:55 | 00:34:16 | 10:07.5 | |
102 | Jacqueleine Ngo | 2,079 | Friant | CA | 16 | Female | F 13-17 | 2 | 00:33:56 | 00:34:30 | 10:07.8 | |
103 | Chris Ngo | 2,076 | Friant | CA | 50 | Male | M 50-54 | 6 | 00:33:58 | 00:34:33 | 10:08.4 | |
104 | Maria Olguin-Leon | 2,149 | Union City | 47 | Female | F 45-49 | 3 | 00:33:59 | 00:34:03 | 10:08.7 | ||
105 | Barbara Rausch | 1,994 | Antioch | CA | 49 | Female | F 45-49 | 4 | 00:34:00 | 00:34:04 | 10:09.0 | |
106 | JIAH BARNETT | 99 | Walnut Creek | CA | 32 | Female | F 30-34 | 4 | 00:34:04 | 00:34:08 | 10:10.1 | |
107 | Pearson Crichlow | 1,880 | Hayward | CA | 54 | Male | M 50-54 | 7 | 00:34:12 | 00:34:40 | 10:12.5 | |
108 | Tristan Kightly | 1,923 | San Jose | CA | 32 | Male | M 30-34 | 2 | 00:34:19 | 00:34:50 | 10:14.6 | |
109 | Nancy Tietjen | 2,029 | Livermore | CA | 49 | Female | F 45-49 | 5 | 00:34:20 | 00:34:35 | 10:14.9 | |
110 | Marla Sanchez | 66 | Los Altos | CA | 59 | Female | F 55-59 | 2 | 00:34:23 | 00:34:39 | 10:15.8 | |
111 | Lisa Shew | 2,014 | Sunnyvale | CA | 56 | Female | F 55-59 | 3 | 00:34:55 | 00:35:00 | 10:25.4 | |
112 | Jennifer Bennett | 1,862 | Lafayette | CA | 39 | Female | F 35-39 | 4 | 00:34:58 | 00:35:14 | 10:26.3 | |
113 | JULIE MARCHETTI | 1,948 | San Mateo | CA | 35 | Female | F 35-39 | 5 | 00:35:00 | 00:35:15 | 10:26.9 | |
114 | Amelia Matier | 1,952 | Piedmont | CA | 29 | Female | F 25-29 | 14 | 00:35:03 | 00:36:45 | 10:27.8 | |
115 | Jacob Sylyfa | 2,147 | Brentwood | 34 | Male | M 30-34 | 3 | 00:35:05 | 00:35:13 | 10:28.4 | ||
116 | Maria Salazar-Vega | 2,007 | Pittsburg | CA | 41 | Female | F 40-44 | 5 | 00:35:27 | 00:35:37 | 10:34.9 | |
117 | Kelly Overstreet | 1,978 | Danville | CA | 18 | Female | F 18-24 | 7 | 00:35:27 | 00:35:32 | 10:34.9 | |
118 | Jessica Mangaccat | 1,947 | Oakland | CA | 32 | Female | F 30-34 | 5 | 00:35:39 | 00:35:44 | 10:38.5 | |
119 | Heather DiVecchio | 2,098 | Dublin | CA | 36 | Female | F 35-39 | 6 | 00:35:42 | 00:35:59 | 10:39.4 | |
120 | Mike Miller | 1,564 | Livermore | CA | 48 | Male | M 45-49 | 9 | 00:35:47 | 00:35:59 | 10:40.9 | |
121 | Tim Mitchell | 1,963 | 45 | Male | M 45-49 | 10 | 00:35:52 | 00:35:58 | 10:42.4 | |||
122 | Janine Barot | 1,860 | Alameda | CA | 13 | Female | F 13-17 | 3 | 00:35:59 | 00:36:03 | 10:44.5 | |
123 | Megan Tanti | 2,023 | Dublin | CA | 25 | Female | F 25-29 | 15 | 00:36:11 | 00:36:25 | 10:48.1 | |
124 | Steven Tanti | 2,024 | Dublin | CA | 26 | Male | M 25-29 | 10 | 00:36:11 | 00:36:26 | 10:48.1 | |
125 | Cassandra Angel | 1,855 | Alameda | CA | 39 | Female | F 35-39 | 7 | 00:36:19 | 00:36:27 | 10:50.4 | |
126 | Catherine Van Hyning | 2,031 | Fairfield | CA | 34 | Female | F 30-34 | 6 | 00:36:33 | 00:36:42 | 10:54.6 | |
127 | Kim Payton | 1,984 | Oakley | CA | 57 | Female | F 55-59 | 4 | 00:36:34 | 00:36:38 | 10:54.9 | |
128 | Roger Dunn | 2,134 | Mountain View | 66 | Male | M 65-69 | 1 | 00:36:48 | 00:36:52 | 10:59.1 | ||
129 | Bobby Ho | 1,916 | Fremont | CA | 30 | Male | M 30-34 | 4 | 00:36:52 | 00:37:12 | 11:00.3 | |
130 | Jonathan Hilliard | 2,132 | Cocoa | FL | 48 | Male | M 45-49 | 11 | 00:36:57 | 00:37:06 | 11:01.8 | |
131 | Sarah Nadeau | 1,134 | Santa Clara | CA | 34 | Female | F 30-34 | 7 | 00:36:57 | 00:37:20 | 11:01.8 | |
132 | Georgia Riley | 2,001 | Pacific Grove | CA | 71 | Female | F 70-74 | 1 | 00:37:00 | 00:37:10 | 11:02.7 | |
133 | Nancy Hennings | 103 | Danville | CA | 57 | Female | F 55-59 | 5 | 00:37:06 | 00:37:18 | 11:04.5 | |
134 | Carol Sheela | 2,088 | Clovis | CA | 58 | Female | F 55-59 | 6 | 00:37:11 | 00:37:16 | 11:06.0 | |
135 | Susan Ja | 1,230 | San Jose | CA | 29 | Female | F 25-29 | 16 | 00:37:15 | 00:37:45 | 11:07.2 | |
136 | Chloe Catchings | 1,870 | Sacramento | CA | 26 | Female | F 25-29 | 17 | 00:37:23 | 00:37:36 | 11:09.6 | |
137 | TJ Pinkston | 1,990 | Moraga | CA | 40 | Male | M 40-44 | 7 | 00:37:25 | 00:37:54 | 11:10.1 | |
138 | Camille Miller | 1,962 | Concord | CA | 47 | Female | F 45-49 | 6 | 00:37:26 | 00:37:45 | 11:10.4 | |
139 | Sandrea Crichlow | 1,881 | Hayward | CA | 52 | Female | F 50-54 | 4 | 00:37:28 | 00:37:56 | 11:11.0 | |
140 | Karen Piotrowski | 1,991 | Fairfield | CA | 58 | Female | F 55-59 | 7 | 00:37:33 | 00:37:42 | 11:12.5 | |
141 | Susan Bremond | 52 | Sunnyvale | CA | 67 | Female | F 65-69 | 2 | 00:37:52 | 00:37:58 | 11:18.2 | |
142 | Jenna Edsen | 1,886 | Pleasanton | CA | 17 | Female | F 13-17 | 4 | 00:38:08 | 00:38:34 | 11:23.0 | |
143 | Teo Thompson | 2,027 | Albany | CA | 8 | Male | M 00-08 | 2 | 00:38:09 | 00:38:16 | 11:23.3 | |
144 | Yvonne Gallegos | 1,900 | Albany | CA | 35 | Female | F 35-39 | 8 | 00:38:09 | 00:38:16 | 11:23.3 | |
145 | Raymond Francis | 1,898 | El Cerrito | CA | 51 | Male | M 50-54 | 8 | 00:38:14 | 00:38:33 | 11:24.8 | |
146 | Lana Ha | 1,906 | Sunnyvale | CA | 34 | Female | F 30-34 | 8 | 00:38:31 | 00:38:48 | 11:29.9 | |
147 | Jack Xu | 2,043 | Berkeley | CA | 55 | Male | M 55-59 | 8 | 00:38:34 | 00:38:55 | 11:30.7 | |
148 | Thomas Young | 2,046 | Salida | CA | 46 | Male | M 45-49 | 12 | 00:38:54 | 00:39:13 | 11:36.7 | |
149 | Jamie Hartford | 93 | Hayward | CA | 34 | Female | F 30-34 | 9 | 00:39:05 | 00:39:23 | 11:40.0 | |
150 | Tony Molina | 1,964 | Daly City | CA | 60 | Male | M 60-64 | 4 | 00:39:10 | 00:39:22 | 11:41.5 | |
151 | Donna Denton | 72 | Martinez | CA | 58 | Female | F 55-59 | 8 | 00:39:28 | 00:39:52 | 11:46.9 | |
152 | Katie Martin | 2,068 | Pleasanton | CA | 44 | Female | F 40-44 | 6 | 00:39:33 | 00:39:43 | 11:48.4 | |
153 | Debbie Carpenter | 2,054 | Pleasanton | CA | 49 | Female | F 45-49 | 7 | 00:39:34 | 00:39:44 | 11:48.7 | |
154 | Erin Pasqualini | 2,103 | San Ramon | CA | 41 | Female | F 40-44 | 7 | 00:39:45 | 00:39:56 | 11:51.9 | |
155 | Cynthia Ellis | 1,889 | Hayward | CA | 61 | Female | F 60-64 | 1 | 00:39:48 | 00:40:04 | 11:52.8 | |
156 | Gil Cortes | 2,150 | Hayward | 66 | Male | M 65-69 | 2 | 00:40:04 | 00:40:13 | 11:57.6 | ||
157 | Debbie Donley | 1,647 | Concord | CA | 47 | Female | F 45-49 | 8 | 00:40:05 | 00:40:09 | 11:57.9 | |
158 | Heather Weston | 1,658 | Concord | CA | 44 | Female | F 40-44 | 8 | 00:40:05 | 00:40:10 | 11:57.9 | |
159 | Karen Kunen | 1,928 | Pleasanton | CA | 37 | Female | F 35-39 | 9 | 00:40:05 | 00:40:22 | 11:57.9 | |
160 | Thomas Olson | 1,974 | San Jose | CA | 59 | Male | M 55-59 | 9 | 00:40:09 | 00:40:27 | 11:59.1 | |
161 | Sovanna Sylvia | 2,022 | Brentwood | CA | 32 | Female | F 30-34 | 10 | 00:40:09 | 00:40:17 | 11:59.1 | |
162 | Sierra Wanden | 2,091 | Discovery Bay | CA | 18 | Female | F 18-24 | 8 | 00:40:14 | 00:40:29 | 12:00.6 | |
163 | Midge Levine | 1,937 | Castro Valley | CA | 46 | Female | F 45-49 | 9 | 00:40:25 | 00:40:48 | 12:03.9 | |
164 | Rosemarie Torio | 2,140 | San Jose | 37 | Female | F 35-39 | 10 | 00:40:27 | 00:40:36 | 12:04.5 | ||
165 | Debbie Hunter | 2,117 | Martinez | CA | 57 | Female | F 55-59 | 9 | 00:40:31 | 00:40:54 | 12:05.7 | |
166 | Cathy Couture | 1,878 | Vacaville | CA | 59 | Female | F 55-59 | 10 | 00:40:34 | 00:40:45 | 12:06.6 | |
167 | Tammy Young | 2,045 | Salida | CA | 43 | Female | F 40-44 | 9 | 00:40:34 | 00:40:53 | 12:06.6 | |
168 | Kit LoBianco | 1,942 | Sunnyvale | CA | 60 | Female | F 60-64 | 2 | 00:40:45 | 00:41:08 | 12:09.9 | |
169 | Louisa Wong | 2,126 | Fremont | CA | 30 | Female | F 30-34 | 11 | 00:40:56 | 00:41:12 | 12:13.1 | |
170 | Tim Wong | 2,127 | Fremont | CA | 29 | Male | M 25-29 | 11 | 00:40:57 | 00:41:12 | 12:13.4 | |
171 | Tyler Carpenter | 2,055 | Pleasanton | CA | 18 | Female | F 18-24 | 9 | 00:40:59 | 00:41:10 | 12:14.0 | |
172 | Almira Caasi | 2,052 | Santa Clara | CA | 20 | Female | F 18-24 | 10 | 00:41:11 | 00:41:18 | 12:17.6 | |
173 | Andy Kim | 2,065 | Santa Clara | CA | 32 | Male | M 30-34 | 5 | 00:41:12 | 00:41:20 | 12:17.9 | |
174 | Michelle Aliski | 1,430 | San Ramon | CA | 49 | Female | F 45-49 | 10 | 00:41:27 | 00:42:07 | 12:22.4 | |
175 | Christina McCandless | 1,559 | Livermore | CA | 34 | Female | F 30-34 | 12 | 00:41:35 | 00:41:58 | 12:24.8 | |
176 | Patricia Bailey | 2,048 | San Francisco | CA | 30 | Female | F 30-34 | 13 | 00:41:42 | 00:42:16 | 12:26.9 | |
177 | Matt Helmrick | 2,063 | Hayward | CA | 31 | Male | M 30-34 | 6 | 00:41:44 | 00:42:20 | 12:27.5 | |
178 | Celeste Samson | 2,008 | Hayward | CA | 53 | Female | F 50-54 | 5 | 00:41:50 | 00:42:07 | 12:29.3 | |
179 | Maria San Juan | 2,009 | Castro Valley | CA | 42 | Female | F 40-44 | 10 | 00:41:50 | 00:41:58 | 12:29.3 | |
180 | Vivek Swamy | 2,133 | Fremont | 32 | Male | M 30-34 | 7 | 00:41:59 | 00:42:12 | 12:31.9 | ||
181 | Eric Culver | 1,882 | Sunnyvale | CA | 50 | Male | M 50-54 | 9 | 00:42:09 | 00:42:39 | 12:34.9 | |
182 | Ka'Lani Walker | 2,035 | Pleasanton | CA | 6 | Female | F 00-08 | 1 | 00:42:18 | 00:42:43 | 12:37.6 | |
183 | Jessica Lee | 1,934 | Pleasanton | CA | 32 | Female | F 30-34 | 14 | 00:42:22 | 00:42:46 | 12:38.8 | |
184 | Luis Padilla | 1,980 | Livermore | CA | 47 | Male | M 45-49 | 13 | 00:42:24 | 00:42:48 | 12:39.4 | |
185 | Pearl Rodriguez | 2,004 | Livermore | CA | 56 | Female | F 55-59 | 11 | 00:42:29 | 00:42:53 | 12:40.9 | |
186 | Alex Helm | 2,115 | Livermore | CA | 39 | Male | M 35-39 | 9 | 00:42:46 | 00:43:02 | 12:46.0 | |
187 | Shannon Petterson | 1,989 | Livermore | CA | 54 | Female | F 50-54 | 6 | 00:42:51 | 00:43:13 | 12:47.5 | |
188 | Isabel Salazar-Medina | 2,006 | Pittsburg | CA | 30 | Female | F 30-34 | 15 | 00:42:51 | 00:43:01 | 12:47.5 | |
189 | Karen Folks | 1,487 | 59 | Female | F 55-59 | 12 | 00:42:58 | 00:43:10 | 12:49.6 | |||
190 | Tonya Peterson | 1,987 | San Lorenzo | CA | 40 | Female | F 40-44 | 11 | 00:43:13 | 00:43:31 | 12:54.0 | |
191 | Laura McKeegan | 2,070 | Walnut Creek | CA | 58 | Female | F 55-59 | 13 | 00:43:29 | 00:43:45 | 12:58.8 | |
192 | Emily Otero | 1,977 | Oakland | CA | 33 | Female | F 30-34 | 16 | 00:43:33 | 00:44:01 | 13:00.0 | |
193 | Charles Lindsay | 1,939 | Oakland | CA | 36 | Male | M 35-39 | 10 | 00:43:33 | 00:44:01 | 13:00.0 | |
194 | Mary Martin | 64 | San Jose | CA | 46 | Female | F 45-49 | 11 | 00:43:52 | 00:44:01 | 13:05.7 | |
