Results
2015 Badger Cove Results
5K
2015 Badger Cove Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Stanton | 6385 | Patterson | CA | Male | 19 | M 18-24 | 1 | 00:19:28 | 00:19:28 | 06:16.8/M | |
2 | Brian Fix | 6210 | Livermore | CA | Male | 24 | M 18-24 | 2 | 00:20:24 | 00:20:24 | 06:34.8/M | |
3 | Jared Cornelius | 6182 | Antioch | CA | Male | 22 | M 18-24 | 3 | 00:22:46 | 00:22:45 | 07:20.3/M | |
4 | Kristian Clemens | 6526 | Newark | CA | Male | 22 | M 18-24 | 4 | 00:22:47 | 00:22:47 | 07:21.0/M | |
5 | Alex Gonzalez | 6573 | San Jose | CA | Male | 53 | M 50-54 | 1 | 00:22:50 | 00:22:49 | 07:21.6/M | |
6 | Paolo Tessera | 6487 | Tracy | CA | Male | 45 | M 45-49 | 1 | 00:23:56 | 00:23:54 | 07:42.6/M | |
7 | Brian Caufield | 6496 | Livermore | CA | Male | 44 | M 40-44 | 1 | 00:24:25 | 00:24:21 | 07:51.3/M | |
8 | Andrew Bates | 6147 | Livermore | CA | Male | 11 | M 09-12 | 1 | 00:24:53 | 00:24:50 | 08:00.6/M | |
9 | Jason Curry | 6529 | Pleasant Hill | CA | Male | 43 | M 40-44 | 2 | 00:25:09 | 00:25:09 | 08:06.8/M | |
10 | Colin Wong | 6433 | Pleasanton | CA | Male | 10 | M 09-12 | 2 | 00:26:36 | 00:26:20 | 08:29.7/M | |
11 | Justin Claypoole | 6525 | Modesto | CA | Male | 11 | M 09-12 | 3 | 00:26:34 | 00:26:32 | 08:33.5/M | |
12 | Heather Gleser | 6568 | Modesto | CA | Female | 36 | F 35-39 | 1 | 00:26:37 | 00:26:34 | 08:34.2/M | |
13 | Gavin Carreira | 6170 | Livermore | CA | Male | 12 | M 09-12 | 4 | 00:26:42 | 00:26:40 | 08:36.1/M | |
14 | Sherry Mahoney | 5459 | Fremont | CA | Female | 33 | F 30-34 | 1 | 00:26:55 | 00:26:51 | 08:39.7/M | |
15 | Fortunato Aguilar perez | 6441 | Concord | CA | Male | 65 | M 65-69 | 1 | 00:26:55 | 00:26:53 | 08:40.3/M | |
16 | Katie Hansen | 6231 | Hayward | CA | Female | 24 | F 18-24 | 1 | 00:26:56 | 00:26:56 | 08:41.3/M | |
17 | David Alltop | 6133 | Walnut Creek | CA | Male | 55 | M 55-59 | 1 | 00:27:01 | 00:26:57 | 08:41.6/M | |
18 | Megan Tanti | 6395 | Dublin | CA | Female | 25 | F 25-29 | 1 | 00:27:13 | 00:27:11 | 08:46.1/M | |
19 | Tanner Lee | 6289 | Pleasanton | CA | Male | 9 | M 09-12 | 5 | 00:27:14 | 00:27:14 | 08:47.1/M | |
20 | Mike Lynch | 6468 | Oakland | CA | Male | 53 | M 50-54 | 2 | 00:27:24 | 00:27:19 | 08:48.7/M | |
21 | Tuan Ha | 38 | San Leandro | CA | Male | 39 | M 35-39 | 1 | 00:27:22 | 00:27:22 | 08:49.7/M | |
22 | Colby Stilwell | 6393 | Castro Valley | CA | Male | 29 | M 25-29 | 1 | 00:27:44 | 00:27:40 | 08:55.5/M | |
23 | Vishal Lashkari | 6565 | Moraga | CA | Male | 11 | M 09-12 | 6 | 00:27:50 | 00:27:47 | 08:57.7/M | |
24 | Elian Hase | 6236 | Pleasanton | CA | Female | 9 | F 09-12 | 1 | 00:27:54 | 00:27:53 | 08:59.7/M | |
25 | John Henry | 6243 | Pleasanton | CA | Male | 60 | M 60-64 | 1 | 00:28:06 | 00:27:55 | 09:00.3/M | |
26 | Lori Bruland | 6520 | Merced | CA | Female | 29 | F 25-29 | 2 | 00:28:04 | 00:28:04 | 09:03.2/M | |
27 | Jacob Montoya | 6329 | Patterson | CA | Male | 12 | M 09-12 | 7 | 00:28:22 | 00:28:21 | 09:08.7/M | |
28 | Frank Bautista | 6149 | Diablo Grande | CA | Male | 46 | M 45-49 | 2 | 00:28:24 | 00:28:22 | 09:09.0/M | |
29 | LEILA DAYRIT | 44 | San Jose | CA | Female | 12 | F 09-12 | 2 | 00:28:37 | 00:28:31 | 09:11.9/M | |
30 | Colby Carreira | 6169 | Livermore | CA | Male | 9 | M 09-12 | 8 | 00:28:34 | 00:28:31 | 09:11.9/M | |
31 | Gavin Bates | 6148 | Livermore | CA | Male | 8 | M 00-08 | 1 | 00:28:35 | 00:28:32 | 09:12.3/M | |
32 | Jens Hallock | 6462 | El Cerrito | CA | Male | 10 | M 09-12 | 9 | 00:28:36 | 00:28:36 | 09:13.5/M | |
33 | George Parada | 6344 | San Carlos | CA | Male | 33 | M 30-34 | 1 | 00:29:09 | 00:28:37 | 09:13.9/M | |
34 | Kai Warner | 6419 | Pleasanton | CA | Female | 38 | F 35-39 | 2 | 00:28:50 | 00:28:41 | 09:15.2/M | |
35 | Savanna Warner | 6421 | Pleasanton | CA | Female | 9 | F 09-12 | 3 | 00:28:50 | 00:28:42 | 09:15.5/M | |
36 | Nicole Robinson | 6364 | Gilroy | CA | Female | 46 | F 45-49 | 1 | 00:28:55 | 00:28:54 | 09:19.4/M | |
37 | Jason Lilly | 6295 | Brentwood | CA | Male | 35 | M 35-39 | 2 | 00:29:04 | 00:28:55 | 09:19.7/M | |
38 | Kyle Parsons | 6346 | Livermore | CA | Male | 15 | M 13-17 | 1 | 00:29:05 | 00:29:01 | 09:21.6/M | |
39 | Molly Byrne | 6163 | Santa Clara | CA | Female | 39 | F 35-39 | 3 | 00:29:13 | 00:29:06 | 09:23.2/M | |
40 | Mick¾la Roxas | 6480 | Pinole | CA | Female | 23 | F 18-24 | 2 | 00:29:25 | 00:29:13 | 09:25.5/M | |
41 | Kristen Wong | 5926 | Pleasanton | CA | Female | 44 | F 40-44 | 1 | 00:29:37 | 00:29:22 | 09:28.4/M | |
42 | SAMUEL CABIAC | 6166 | Fremont | CA | Male | 47 | M 45-49 | 3 | 00:29:27 | 00:29:23 | 09:28.7/M | |
43 | Abraham Cuta | 6530 | San Leandro | CA | Male | 40 | M 40-44 | 3 | 00:38:49 | 00:29:30 | 09:31.0/M | |
44 | Rachel Lewis | 6294 | El Cerrito | CA | Female | 34 | F 30-34 | 2 | 00:29:58 | 00:29:52 | 09:38.1/M | |
45 | James Bach | 6577 | San Francisco | CA | Male | 61 | M 60-64 | 2 | 00:30:05 | 00:30:00 | 09:40.6/M | |
46 | Gina Davie | 6192 | Concord | CA | Female | 37 | F 35-39 | 4 | 00:30:40 | 00:30:08 | 09:43.2/M | |
47 | Jim Allen | 6132 | Stockton | CA | Male | 63 | M 60-64 | 3 | 00:30:24 | 00:30:16 | 09:45.8/M | |
48 | Cynthia Harrington | 6233 | Pleasanton | CA | Female | 37 | F 35-39 | 5 | 00:30:38 | 00:30:28 | 09:49.7/M | |
49 | Alexander Catbagan | 6171 | Newark | CA | Male | 36 | M 35-39 | 3 | 00:30:48 | 00:30:43 | 09:54.5/M | |
50 | Glenn Mori | 6567 | San Ramon | CA | Male | 60 | M 60-64 | 4 | 00:30:48 | 00:30:46 | 09:55.5/M | |
51 | Taj Thompson | 6515 | Albany | CA | Male | 9 | M 09-12 | 10 | 00:31:11 | 00:30:51 | 09:57.1/M | |
52 | Ethan White | 6425 | San Jose | CA | Male | 13 | M 13-17 | 2 | 00:30:57 | 00:30:52 | 09:57.4/M | |
53 | Deval Lashkari | 6564 | Moraga | CA | Male | 48 | M 45-49 | 4 | 00:31:01 | 00:30:57 | 09:59.0/M | |
54 | Glendon Niblack | 6339 | Livermore | CA | Male | 35 | M 35-39 | 4 | 00:31:34 | 00:31:05 | 10:01.6/M | |
55 | Franz J. Magalit | 6308 | Hayward | CA | Male | 29 | M 25-29 | 2 | 00:31:08 | 00:31:06 | 10:01.9/M | |
56 | Kayson Ching | 88 | Pinole | CA | Female | 53 | F 50-54 | 1 | 00:31:12 | 00:31:08 | 10:02.6/M | |
57 | Katherine Ingram | 3 | Menlo Park | CA | Female | 48 | F 45-49 | 2 | 00:31:26 | 00:31:12 | 10:03.9/M | |
58 | Andrew Griggel | 6225 | Newark | CA | Male | 33 | M 30-34 | 2 | 00:31:53 | 00:31:20 | 10:06.5/M | |
59 | Kevin Tracy | 6405 | Pleasanton | CA | Male | 56 | M 55-59 | 2 | 00:32:00 | 00:31:22 | 10:07.1/M | |
60 | Bob Weaver | 6423 | Pleasanton | CA | Male | 49 | M 45-49 | 5 | 00:31:36 | 00:31:27 | 10:08.7/M | |
61 | Melissa Caufield | 6497 | Livermore | CA | Female | 42 | F 40-44 | 2 | 00:31:33 | 00:31:29 | 10:09.4/M | |
62 | Zackary Caufield | 6498 | Livermore | CA | Male | 9 | M 09-12 | 11 | 00:31:33 | 00:31:29 | 10:09.4/M | |
63 | Skylar Bennett | 6155 | Clayton | CA | Female | 8 | F 00-08 | 1 | 00:32:00 | 00:31:34 | 10:11.0/M | |
64 | Jake Cosaert | 6583 | Santa Clarita | CA | Male | 16 | M 13-17 | 3 | 00:31:58 | 00:31:40 | 10:12.9/M | |
65 | Nick Pardo | 6478 | Male | 59 | M 55-59 | 3 | 00:31:46 | 00:31:42 | 10:13.5/M | |||
66 | Bryon Jacobson | 6259 | Campbell | CA | Male | 63 | M 60-64 | 5 | 00:31:47 | 00:31:43 | 10:13.9/M | |
67 | Bryce Nohara | 6341 | Pleasanton | CA | Male | 9 | M 09-12 | 12 | 00:31:45 | 00:31:44 | 10:14.2/M | |
68 | Julie Nabong | 6335 | Castro Valley | CA | Female | 48 | F 45-49 | 3 | 00:31:56 | 00:31:54 | 10:17.4/M | |
69 | Jeff Petterson | 6353 | Livermore | CA | Male | 58 | M 55-59 | 4 | 00:31:56 | 00:31:56 | 10:18.1/M | |
70 | Angelo Silva | 6374 | Manteca | CA | Male | 45 | M 45-49 | 6 | 00:32:22 | 00:31:56 | 10:18.1/M | |
71 | Steven Tanti | 6396 | Dublin | CA | Male | 26 | M 25-29 | 3 | 00:32:07 | 00:32:03 | 10:20.3/M | |
72 | Jaime Hirakawa | 6249 | Castro Valley | CA | Female | 27 | F 25-29 | 3 | 00:32:13 | 00:32:08 | 10:21.9/M | |
73 | Mary Porcari | 6355 | Gilroy | CA | Female | 51 | F 50-54 | 2 | 00:32:13 | 00:32:10 | 10:22.6/M | |
74 | Tim Duggan | 6200 | San Ramon | CA | Male | 66 | M 65-69 | 2 | 00:32:26 | 00:32:16 | 10:24.5/M | |
75 | Michaelangelo Morgado | 6475 | Hayward | CA | Male | 26 | M 25-29 | 4 | 00:32:32 | 00:32:20 | 10:25.8/M | |
76 | Chris Daut | 5246 | Pleasanton | CA | Male | 56 | M 55-59 | 5 | 00:32:53 | 00:32:49 | 10:35.2/M | |
77 | Nathadius Macy | 6307 | Livermore | CA | Male | 24 | M 18-24 | 5 | 00:33:02 | 00:32:54 | 10:36.8/M | |
78 | Jessica Stiger | 6392 | Walnut Creek | CA | Female | 33 | F 30-34 | 3 | 00:33:16 | 00:32:58 | 10:38.1/M | |
79 | Matthew Reid | 6360 | Pleasanton | CA | Male | 48 | M 45-49 | 7 | 00:33:11 | 00:33:01 | 10:39.0/M | |
80 | Zoe Reid | 6361 | Pleasanton | CA | Female | 12 | F 09-12 | 4 | 00:33:11 | 00:33:01 | 10:39.0/M | |
81 | Susan Cronk | 6188 | Aptos | CA | Female | 67 | F 65-69 | 1 | 00:33:06 | 00:33:02 | 10:39.4/M | |
82 | Trisha Gamel | 6457 | Saugus | CA | Female | 40 | F 40-44 | 3 | 00:33:21 | 00:33:03 | 10:39.7/M | |
83 | Gavin Hawk | 6506 | Dublin | CA | Male | 11 | M 09-12 | 13 | 00:33:18 | 00:33:12 | 10:42.6/M | |
84 | Lee Johnson | 6269 | Livermore | CA | Male | 40 | M 40-44 | 4 | 00:33:55 | 00:33:27 | 10:47.4/M | |
85 | Elaine Pardo | 6477 | Female | 46 | F 45-49 | 4 | 00:33:48 | 00:33:43 | 10:52.6/M | |||
86 | Sally Abe | 6440 | Hayward | CA | Female | 61 | F 60-64 | 1 | 00:33:54 | 00:33:47 | 10:53.9/M | |
87 | Jamie Stiger | 6391 | Walnut Creek | CA | Male | 33 | M 30-34 | 3 | 00:34:06 | 00:33:48 | 10:54.2/M | |
88 | Maria Canet | 6168 | Livermore | CA | Female | 43 | F 40-44 | 4 | 00:33:56 | 00:33:50 | 10:54.8/M | |
89 | Nora Wong | 6435 | Millbrae | CA | Female | 56 | F 55-59 | 1 | 00:34:16 | 00:33:55 | 10:56.5/M | |
90 | Lisa Shew | 6373 | Sunnyvale | CA | Female | 56 | F 55-59 | 2 | 00:34:00 | 00:33:57 | 10:57.1/M | |
91 | Lys Stewart | 6389 | Dublin | CA | Female | 53 | F 50-54 | 3 | 00:34:21 | 00:33:58 | 10:57.4/M | |
92 | Anna Christensen | 6177 | Pleasanton | CA | Female | 58 | F 55-59 | 3 | 00:34:25 | 00:34:14 | 11:02.6/M | |
93 | Kim Payton | 6349 | Oakley | CA | Female | 57 | F 55-59 | 4 | 00:34:19 | 00:34:19 | 11:04.2/M | |
94 | Nicole Spencer | 6382 | Oakley | CA | Female | 26 | F 25-29 | 4 | 00:34:19 | 00:34:19 | 11:04.2/M | |
95 | Bryan Elizarraraz | 6532 | Bay Point | CA | Male | 42 | M 40-44 | 5 | 00:34:52 | 00:34:20 | 11:04.5/M | |
96 | Jennifer Silva | 6375 | Manteca | CA | Female | 37 | F 35-39 | 6 | 00:34:48 | 00:34:22 | 11:05.2/M | |
97 | Dennis Lane | 6285 | Antioch | CA | Male | 51 | M 50-54 | 3 | 00:35:03 | 00:34:27 | 11:06.8/M | |
98 | Nancy Sinsel | 6483 | Pleasant Hill | CA | Female | 47 | F 45-49 | 5 | 00:34:47 | 00:34:29 | 11:07.4/M | |
99 | Debbie Cooney | 6181 | Martinez | CA | Female | 51 | F 50-54 | 4 | 00:34:39 | 00:34:30 | 11:07.7/M | |
100 | Adela Natividad | 6548 | Stockton | CA | Female | 54 | F 50-54 | 5 | 00:34:37 | 00:34:31 | 11:08.1/M | |
101 | Blair Benham-Pyle | 6150 | Stanford | CA | Female | 27 | F 25-29 | 5 | 00:34:41 | 00:34:33 | 11:08.7/M | |
102 | Will Freiermuth | 6455 | Menlo Park | CA | Male | 13 | M 13-17 | 4 | 00:34:36 | 00:34:33 | 11:08.7/M | |
103 | Kenneth White | 6426 | San Jose | CA | Male | 70 | M 70-74 | 1 | 00:34:44 | 00:34:38 | 11:10.3/M | |
104 | Greg Dennison | 6449 | Pleasant Hill | CA | Male | 50 | M 50-54 | 4 | 00:35:01 | 00:34:43 | 11:11.9/M | |
105 | Chris Cook | 6527 | Pleasanton | CA | Male | 46 | M 45-49 | 8 | 00:34:47 | 00:34:44 | 11:12.3/M | |
106 | Robbie Leuschner | 6292 | Dublin | CA | Male | 9 | M 09-12 | 14 | 00:34:49 | 00:34:49 | 11:13.9/M | |
107 | Christy Van De Graaf | 6412 | San Leandro | CA | Female | 37 | F 35-39 | 7 | 00:35:04 | 00:34:52 | 11:14.8/M | |
108 | Sandra Ali | 6130 | Stockton | CA | Female | 48 | F 45-49 | 6 | 00:35:07 | 00:34:53 | 11:15.2/M | |
109 | Hilary Helfrich | 6464 | San Francsico | CA | Female | 26 | F 25-29 | 6 | 00:35:28 | 00:35:01 | 11:17.7/M | |
110 | Vanessa Pfafflin | 6479 | San Francisco | CA | Female | 29 | F 25-29 | 7 | 00:35:28 | 00:35:01 | 11:17.7/M | |
111 | Makenna Warner | 6420 | Pleasanton | CA | Female | 11 | F 09-12 | 5 | 00:35:07 | 00:35:05 | 11:19.0/M | |
112 | Kelly Maggiora | 6311 | Dublin | CA | Female | 8 | F 00-08 | 2 | 00:35:11 | 00:35:11 | 11:21.0/M | |
113 | Joseph Trevisano | 6408 | Livermore | CA | Male | 42 | M 40-44 | 6 | 00:35:34 | 00:35:11 | 11:21.0/M | |
114 | Keri Maggiora | 6312 | Dublin | CA | Female | 8 | F 00-08 | 3 | 00:35:13 | 00:35:12 | 11:21.3/M | |
115 | Karin Ferroni | 6208 | Santa Rosa | CA | Female | 57 | F 55-59 | 5 | 00:35:38 | 00:35:22 | 11:24.5/M | |
116 | Stephani Van Dyk | 6413 | Concord | CA | Female | 34 | F 30-34 | 4 | 00:35:58 | 00:35:25 | 11:25.5/M | |
117 | Richard Hilliard | 6247 | Hayward | CA | Male | 53 | M 50-54 | 5 | 00:36:02 | 00:35:39 | 11:30.0/M | |
118 | Adriana Hawk | 6505 | Dublin | CA | Female | 38 | F 35-39 | 8 | 00:35:47 | 00:35:41 | 11:30.6/M | |
119 | Nicholas Fowlks | 6215 | Fremont | CA | Male | 18 | M 18-24 | 6 | 00:36:02 | 00:35:43 | 11:31.3/M | |
120 | Cathy Adamo | 6126 | Castro Valley | CA | Female | 65 | F 65-69 | 2 | 00:35:55 | 00:35:45 | 11:31.9/M | |
121 | Yvonne Gallegos | 6536 | Albany | CA | Female | 35 | F 35-39 | 9 | 00:36:12 | 00:35:52 | 11:34.2/M | |
122 | Jessica Mangaccat | 6469 | Oakland | CA | Female | 31 | F 30-34 | 5 | 00:36:36 | 00:36:01 | 11:37.1/M | |
123 | Laura Niblack | 6340 | Livermore | CA | Female | 35 | F 35-39 | 10 | 00:36:40 | 00:36:13 | 11:41.0/M | |
124 | Rajesh Bhima | 6156 | Fremont | CA | Male | 39 | M 35-39 | 5 | 00:36:51 | 00:36:18 | 11:42.6/M | |
125 | Corina Tunison | 6409 | San Jose | CA | Female | 32 | F 30-34 | 6 | 00:37:01 | 00:36:25 | 11:44.8/M | |
126 | Savithri Upadya | 6410 | Fremont | CA | Female | 37 | F 35-39 | 11 | 00:36:43 | 00:36:29 | 11:46.1/M | |
127 | JIAH BARNETT | 99 | Walnut Creek | CA | Female | 32 | F 30-34 | 7 | 00:36:43 | 00:36:38 | 11:49.0/M | |
128 | Ashley Nhan | 6338 | Sacramento | CA | Female | 26 | F 25-29 | 8 | 00:36:44 | 00:36:38 | 11:49.0/M | |
129 | Kayla Martin | 6471 | Hollister | CA | Female | 25 | F 25-29 | 9 | 00:36:53 | 00:36:41 | 11:50.0/M | |
130 | Scott Martin | 6470 | Hollister | CA | Male | 29 | M 25-29 | 5 | 00:36:53 | 00:36:41 | 11:50.0/M | |
131 | Dylan Crampton | 6528 | Livermore | CA | Male | 7 | M 00-08 | 2 | 00:37:29 | 00:36:45 | 11:51.3/M | |
132 | Sue Teamxvv | 6402 | Alameda | CA | Female | 25 | F 25-29 | 10 | 00:37:35 | 00:36:57 | 11:55.2/M | |
133 | Serene Hubbard | 6252 | San Ramon | CA | Female | 40 | F 40-44 | 5 | 00:37:55 | 00:37:11 | 11:59.7/M | |
134 | Nathan Man | 6314 | Pleasanton | CA | Male | 7 | M 00-08 | 3 | 00:37:11 | 00:37:11 | 11:59.7/M | |
135 | William Taylor | 6400 | Oakley | CA | Male | 60 | M 60-64 | 6 | 00:37:40 | 00:37:13 | 12:00.3/M | |
136 | Oona Backers | 6444 | Livermore | CA | Female | 36 | F 35-39 | 12 | 00:37:31 | 00:37:16 | 12:01.3/M | |
137 | Dan Smith | 6379 | Martinez | CA | Male | 48 | M 45-49 | 9 | 00:37:24 | 00:37:17 | 12:01.6/M | |
138 | Mia Smith | 6380 | Martinez | CA | Female | 16 | F 13-17 | 1 | 00:37:25 | 00:37:17 | 12:01.6/M | |
139 | Tucker McBride | 6585 | Palo Alto | CA | Male | 11 | M 09-12 | 15 | 00:37:21 | 00:37:18 | 12:01.9/M | |
140 | Lee Taylor | 6398 | Oakley | CA | Male | 33 | M 30-34 | 4 | 00:37:55 | 00:37:29 | 12:05.5/M | |
141 | Levi Heise | 6507 | Pleasanton | CA | Male | 6 | M 00-08 | 4 | 00:37:30 | 00:37:30 | 12:05.8/M | |
142 | Evan-Charles Butler | 6162 | Dublin | CA | Male | 6 | M 00-08 | 5 | 00:37:30 | 00:37:30 | 12:05.8/M | |
143 | Jess Eger | 6202 | Sacramento | CA | Female | 28 | F 25-29 | 11 | 00:37:54 | 00:37:35 | 12:07.4/M | |
144 | Tiffany Macabenta | 6305 | Fremont | CA | Female | 28 | F 25-29 | 12 | 00:37:42 | 00:37:36 | 12:07.7/M | |
145 | Kristie Ellery | 6533 | Danville | CA | Female | 35 | F 35-39 | 13 | 00:37:41 | 00:37:41 | 12:09.4/M | |
146 | Kelly Ishak | 6258 | Livermore | CA | Female | 26 | F 25-29 | 13 | 00:38:06 | 00:37:51 | 12:12.6/M | |
147 | Noah Mena | 6323 | Livermore | CA | Male | 6 | M 00-08 | 6 | 00:37:51 | 00:37:51 | 12:12.6/M | |
148 | MacKenzie Wright | 6436 | Livermore | CA | Female | 9 | F 09-12 | 6 | 00:37:52 | 00:37:51 | 12:12.6/M | |
149 | Nancy Hennings | 103 | Danville | CA | Female | 57 | F 55-59 | 6 | 00:38:14 | 00:38:05 | 12:17.1/M | |
150 | Brianna Gamache | 6218 | Concord | CA | Female | 15 | F 13-17 | 2 | 00:38:51 | 00:38:09 | 12:18.4/M | |
151 | Ciara Ali | 6129 | Stockton | CA | Female | 16 | F 13-17 | 3 | 00:38:26 | 00:38:11 | 12:19.0/M | |
152 | Jayla Patzer | 6348 | Stockton | CA | Female | 17 | F 13-17 | 4 | 00:38:26 | 00:38:11 | 12:19.0/M | |
153 | Tara Cosaert | 6448 | Saugus | CA | Female | 40 | F 40-44 | 6 | 00:38:30 | 00:38:11 | 12:19.0/M | |
154 | Michele Pujol | 6358 | Fremont | CA | Female | 39 | F 35-39 | 14 | 00:38:52 | 00:38:19 | 12:21.6/M | |
155 | Norma Barnhart | 6570 | Sacramento | CA | Female | 56 | F 55-59 | 7 | 00:38:38 | 00:38:21 | 12:22.3/M | |
156 | Roland Fowlks | 6216 | Fremont | CA | Male | 52 | M 50-54 | 6 | 00:38:47 | 00:38:26 | 12:23.9/M | |
157 | Geanie Crampton | 6186 | Livermore | CA | Female | 44 | F 40-44 | 7 | 00:39:13 | 00:38:30 | 12:25.2/M | |
158 | Richard Tran | 6561 | San Jose | CA | Male | 33 | M 30-34 | 5 | 00:38:57 | 00:38:38 | 12:27.7/M | |
159 | FERNANDO GONZALEZ | 6459 | Newark | CA | Male | 11 | M 09-12 | 16 | 00:38:52 | 00:38:39 | 12:28.1/M | |
160 | Alicia Hillstrom | 6248 | Newark | CA | Female | 29 | F 25-29 | 14 | 00:38:52 | 00:38:39 | 12:28.1/M | |
161 | Monica Jacquay | 6261 | Dublin | CA | Female | 34 | F 30-34 | 8 | 00:39:01 | 00:38:49 | 12:31.3/M | |
162 | Alyvia Jacquay | 6260 | Dublin | CA | Female | 5 | F 00-08 | 4 | 00:39:01 | 00:38:49 | 12:31.3/M | |
163 | Alex Clark | 6178 | San Ramon | CA | Male | 9 | M 09-12 | 17 | 00:38:52 | 00:38:52 | 12:32.3/M | |
164 | Jerrod Clark, Jr | 6576 | San Ramon | CA | Male | 12 | M 09-12 | 18 | 00:39:08 | 00:38:56 | 12:33.5/M | |
165 | Jerrod Clark, SR | 6575 | San Ramon | CA | Male | 48 | M 45-49 | 10 | 00:39:08 | 00:38:56 | 12:33.5/M | |
166 | Alain Garcia | 6219 | Concord | CA | Male | 38 | M 35-39 | 6 | 00:39:30 | 00:38:58 | 12:34.2/M | |
167 | Fiona James | 6264 | Antioch | CA | Female | 22 | F 18-24 | 3 | 00:39:05 | 00:38:59 | 12:34.5/M | |
168 | Adam Kunen | 6281 | Pleasanton | CA | Male | 34 | M 30-34 | 6 | 00:39:34 | 00:39:08 | 12:37.4/M | |
169 | Donna Denton | 72 | Martinez | CA | Female | 57 | F 55-59 | 8 | 00:39:48 | 00:39:09 | 12:37.7/M | |
170 | Yvette Sandoval | 6369 | San Leandro | CA | Female | 43 | F 40-44 | 8 | 00:39:17 | 00:39:10 | 12:38.1/M | |
171 | Bert Uribe | 6411 | Menlo Park | CA | Male | 55 | M 55-59 | 6 | 00:39:42 | 00:39:12 | 12:38.7/M | |
172 | Alexander Bennett | 6151 | Pleasanton | CA | Male | 10 | M 09-12 | 19 | 00:39:27 | 00:39:18 | 12:40.6/M | |
173 | Mark Conley | 6447 | San Jose | CA | Male | 58 | M 55-59 | 7 | 00:40:03 | 00:39:22 | 12:41.9/M | |
174 | Janice Snow | 6571 | Pittsburg | CA | Female | 46 | F 45-49 | 7 | 00:39:39 | 00:39:24 | 12:42.6/M | |
175 | Andrea Chan | 6174 | San Jose | CA | Female | 31 | F 30-34 | 9 | 00:39:45 | 00:39:25 | 12:42.9/M | |
176 | Vanessa Azevedo | 6143 | Turlock | CA | Female | 26 | F 25-29 | 15 | 00:39:45 | 00:39:25 | 12:42.9/M | |
177 | Carlo Lopez | 6301 | San Jose | CA | Male | 33 | M 30-34 | 7 | 00:39:44 | 00:39:26 | 12:43.2/M | |
178 | Vanessa Ortega | 6343 | Dublin | CA | Female | 38 | F 35-39 | 15 | 00:39:56 | 00:39:34 | 12:45.8/M | |
179 | Deepa Santhanam | 6552 | Fremont | CA | Female | 35 | F 35-39 | 16 | 00:39:56 | 00:39:42 | 12:48.4/M | |
180 | C. Max Calderen | 6574 | Fremont | CA | Male | 24 | M 18-24 | 7 | 00:40:29 | 00:39:43 | 12:48.7/M | |
181 | Karen Kunen | 6282 | Pleasanton | CA | Female | 37 | F 35-39 | 17 | 00:40:08 | 00:39:43 | 12:48.7/M | |
182 | Andrea Mattison | 6318 | San Ramon | CA | Female | 32 | F 30-34 | 10 | 00:39:59 | 00:39:44 | 12:49.0/M | |
183 | Karin Horn | 6251 | Brentwood | CA | Female | 55 | F 55-59 | 9 | 00:40:15 | 00:39:51 | 12:51.3/M | |
184 | Cynthia Jordan | 6508 | San Ramon | CA | Female | 33 | F 30-34 | 11 | 00:40:22 | 00:39:55 | 12:52.6/M | |
185 | Ray Martz | 6316 | San Ramon | CA | Male | 67 | M 65-69 | 3 | 00:40:12 | 00:39:56 | 12:52.9/M | |
186 | Ken Swenson | 6010 | Pinole | CA | Male | 38 | M 35-39 | 7 | 00:42:07 | 00:40:22 | 13:01.3/M | |
187 | Kit LoBianco | 6298 | Sunnyvale | CA | Female | 59 | F 55-59 | 10 | 00:40:45 | 00:40:29 | 13:03.5/M | |
188 | Sylvia Emberlin | 6204 | Martinez | CA | Female | 41 | F 40-44 | 9 | 00:41:05 | 00:40:31 | 13:04.2/M | |
189 | Jenna Crampton | 6187 | Livermore | CA | Female | 12 | F 09-12 | 7 | 00:41:18 | 00:40:35 | 13:05.5/M | |
190 | Mari James | 6265 | Antioch | CA | Female | 51 | F 50-54 | 6 | 00:40:47 | 00:40:41 | 13:07.4/M | |
191 | Reggie Jackson | 6466 | Oakland | CA | Male | 47 | M 45-49 | 11 | 00:41:28 | 00:40:59 | 13:13.2/M | |
192 | Blake Hengel | 6240 | Antioch | CA | Male | 14 | M 13-17 | 5 | 00:41:25 | 00:41:03 | 13:14.5/M | |
193 | Sarah Parker | 6345 | San Jose | CA | Female | 34 | F 30-34 | 12 | 00:41:19 | 00:41:09 | 13:16.5/M | |
194 | Jana Wong | 6434 | Millbrae | CA | Female | 18 | F 18-24 | 4 | 00:41:38 | 00:41:16 | 13:18.7/M | |
