Results
2015 Trail Hog Results
5K
2015 Trail Hog - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesi Vasquez | 2784 | Santa Clara | CA | Male | 35 | 35-39 | M 35-39 | 1 | 00:21:00 | 00:21:00 | 06:11.7/M |
2 | Marcus Brooks | 2662 | Lone Tree | CO | Male | 44 | 40-44 | M 40-44 | 1 | 00:24:04 | 00:24:02 | 07:05.4/M |
3 | Dylan Sabori-Lopez | 2795 | Patterson | CA | Male | 14 | 13-17 | M 13-17 | 1 | 00:25:21 | 00:25:21 | 07:28.7/M |
4 | TJ McCall | 2707 | Seaside | CA | Male | 35 | 35-39 | M 35-39 | 2 | 00:25:34 | 00:25:34 | 07:32.5/M |
5 | Ryan Woodrum | 2780 | Martinez | CA | Male | 27 | 25-29 | M 25-29 | 1 | 00:26:42 | 00:26:42 | 07:52.6/M |
6 | Maggie Widlund | 2772 | Redwood City | CA | Female | 34 | 30-34 | F 30-34 | 1 | 00:27:23 | 00:27:23 | 08:04.7/M |
7 | Donna Stuedeman | 2739 | Lone Tree | CO | Female | 49 | 45-49 | F 45-49 | 1 | 00:28:37 | 00:28:35 | 08:25.9/M |
8 | Craig Mcgurn | 2710 | Tracy | CA | Male | 55 | 55-59 | M 55-59 | 1 | 00:28:41 | 00:28:40 | 08:27.4/M |
9 | Gus Rodarte | 2786 | San Jose | CA | Male | 46 | 45-49 | M 45-49 | 1 | 00:28:48 | 00:28:46 | 08:29.1/M |
10 | Cole Bautista | 2790 | Diablo Grande | CA | Male | 14 | 13-17 | M 13-17 | 2 | 00:28:50 | 00:28:50 | 08:30.3/M |
11 | Robert Ortega | 2717 | Dublin | CA | Male | 39 | 35-39 | M 35-39 | 3 | 00:29:02 | 00:29:00 | 08:33.3/M |
12 | Daryl Stemm | 2762 | Fremont | CA | Male | 55 | 55-59 | M 55-59 | 2 | 00:30:25 | 00:30:22 | 08:57.5/M |
13 | Conner Sabori-Lopez | 2794 | Patterson | CA | Male | 16 | 13-17 | M 13-17 | 3 | 00:30:47 | 00:30:47 | 09:04.8/M |
14 | Maksim Asipovich | 2653 | Sunnyvale | CA | Male | 29 | 25-29 | M 25-29 | 2 | 00:30:47 | 00:30:47 | 09:04.8/M |
15 | Molly Byrne | 2666 | Santa Clara | CA | Female | 40 | 40-44 | F 40-44 | 1 | 00:30:54 | 00:30:52 | 09:06.3/M |
16 | Jack Hogan | 2793 | Walnut Creek | CA | Male | 9 | 09-12 | M 09-12 | 1 | 00:31:05 | 00:31:04 | 09:09.9/M |
17 | Will Elbert | 28 | Pinole | CA | Male | 55 | 55-59 | M 55-59 | 3 | 00:31:22 | 00:31:20 | 09:14.6/M |
18 | Katie Kelly | 2694 | Livermore | CA | Female | 29 | 25-29 | F 25-29 | 1 | 00:31:47 | 00:31:39 | 09:20.2/M |
19 | Jordan Mathias | 2704 | Livermore | CA | Male | 28 | 25-29 | M 25-29 | 3 | 00:31:50 | 00:31:42 | 09:21.1/M |
20 | Robert Leon | 2792 | Gardena | CA | Male | 44 | 40-44 | M 40-44 | 2 | 00:32:05 | 00:32:05 | 09:27.8/M |
21 | Jonathan Eisenberg | 2776 | San Jose | CA | Male | 54 | 50-54 | M 50-54 | 1 | 00:33:11 | 00:32:42 | 09:38.8/M |
22 | Manuel Juarez | 2490 | San Mateo | CA | Male | 34 | 30-34 | M 30-34 | 1 | 00:32:59 | 00:32:48 | 09:40.5/M |
23 | Ryland Jones | 2757 | Campbell | CA | Male | 9 | 09-12 | M 09-12 | 2 | 00:33:39 | 00:33:37 | 09:55.0/M |
24 | Emma Jones | 2758 | Campbell | CA | Female | 12 | 09-12 | F 09-12 | 1 | 00:34:16 | 00:34:13 | 10:05.6/M |
25 | Mike Miller | 2506 | Livermore | CA | Male | 48 | 45-49 | M 45-49 | 2 | 00:34:42 | 00:34:37 | 10:12.7/M |
26 | Kara Egley | 2675 | Oakland | CA | Female | 28 | 25-29 | F 25-29 | 2 | 00:35:29 | 00:35:29 | 10:28.0/M |
27 | Julie Butler | 2665 | Stone | ENGLAND | Female | 35 | 35-39 | F 35-39 | 1 | 00:35:52 | 00:35:47 | 10:33.3/M |
28 | Glen Reiser | 2724 | Camarillo | CA | Male | 61 | 60-64 | M 60-64 | 1 | 00:36:01 | 00:35:57 | 10:36.3/M |
29 | Taj Thompson | 2740 | Albany | CA | Male | 10 | 09-12 | M 09-12 | 3 | 00:36:00 | 00:35:58 | 10:36.6/M |
30 | Teo Thompson | 2741 | Albany | CA | Male | 8 | 00-08 | M 00-08 | 1 | 00:36:00 | 00:35:58 | 10:36.6/M |
31 | Katherine Ingram | 3 | Menlo Park | CA | Female | 48 | 45-49 | F 45-49 | 2 | 00:36:36 | 00:35:59 | 10:36.9/M |
32 | Mr. Brazen Anderson | 2651 | Manteca | CA | Male | 33 | 30-34 | M 30-34 | 2 | 00:36:30 | 00:36:27 | 10:45.1/M |
33 | Tristan Kightly | 2696 | San Jose | CA | Male | 33 | 30-34 | M 30-34 | 3 | 00:36:53 | 00:36:49 | 10:51.6/M |
34 | Kaden Calder | 2753 | Los Altos | CA | Male | 10 | 09-12 | M 09-12 | 4 | 00:36:54 | 00:36:50 | 10:51.9/M |
35 | Chrysta Torres | 2742 | Los Altos | CA | Female | 33 | 30-34 | F 30-34 | 2 | 00:37:26 | 00:37:10 | 10:57.8/M |
36 | Nikolai Castillon | 2668 | Milpitas | CA | Male | 13 | 13-17 | M 13-17 | 4 | 00:37:18 | 00:37:11 | 10:58.1/M |
37 | Akari McGuire | 2504 | Palo Alto | CA | Female | 31 | 30-34 | F 30-34 | 3 | 00:37:21 | 00:37:17 | 10:59.9/M |
38 | Patrick Espinoza | 2676 | San Jose | CA | Male | 52 | 50-54 | M 50-54 | 2 | 00:37:46 | 00:37:27 | 11:02.8/M |
39 | DARIN STEPHENS | 2763 | Mountain House | CA | Male | 49 | 45-49 | M 45-49 | 3 | 00:37:47 | 00:37:33 | 11:04.6/M |
40 | Carlo Lopez | 2702 | San Jose | CA | Male | 34 | 30-34 | M 30-34 | 4 | 00:38:00 | 00:37:38 | 11:06.1/M |
41 | Lisa Shew | 2734 | Sunnyvale | CA | Female | 56 | 55-59 | F 55-59 | 1 | 00:37:58 | 00:37:54 | 11:10.8/M |
42 | Maria Trees | 2304 | Mountain View | CA | Female | 29 | 25-29 | F 25-29 | 3 | 00:38:23 | 00:38:11 | 11:15.8/M |
43 | Ellen Collins | 2670 | Santa Clara | CA | Female | 14 | 13-17 | F 13-17 | 1 | 00:38:16 | 00:38:15 | 11:17.0/M |
44 | Richard Hilliard | 2768 | Hayward | CA | Male | 53 | 50-54 | M 50-54 | 3 | 00:38:29 | 00:38:20 | 11:18.5/M |
45 | Susan Bremond | 52 | Sunnyvale | CA | Female | 67 | 65-69 | F 65-69 | 1 | 00:38:32 | 00:38:23 | 11:19.4/M |
46 | Erwin Castillon | 2667 | Milpitas | CA | Male | 43 | 40-44 | M 40-44 | 3 | 00:38:32 | 00:38:24 | 11:19.6/M |
47 | Kim Payton | 2722 | Oakley | CA | Female | 58 | 55-59 | F 55-59 | 2 | 00:38:37 | 00:38:35 | 11:22.9/M |
48 | Kerstin Mueller | 2781 | Mountain View | CA | Female | 30 | 30-34 | F 30-34 | 4 | 00:38:56 | 00:38:48 | 11:26.7/M |
49 | IRMA STEPHENS | 2764 | Mountain House | CA | Female | 51 | 50-54 | F 50-54 | 1 | 00:39:23 | 00:39:09 | 11:32.9/M |
50 | Carolina Mejorada | 2800 | El Sobrante | CA | Female | 47 | 45-49 | F 45-49 | 3 | 00:39:19 | 00:39:13 | 11:34.1/M |
51 | Maurisa McElhinny | 2503 | San Francisco | CA | Female | 26 | 25-29 | F 25-29 | 4 | 00:39:59 | 00:39:13 | 11:34.1/M |
52 | Vanessa Ortega | 2718 | Dublin | CA | Female | 38 | 35-39 | F 35-39 | 2 | 00:39:34 | 00:39:24 | 11:37.3/M |
53 | Morgan Lipman | 2700 | Santa Cruz | CA | Female | 10 | 09-12 | F 09-12 | 2 | 00:39:45 | 00:39:38 | 11:41.5/M |
54 | Nancy Hennings | 2787 | Danville | CA | Female | 57 | 55-59 | F 55-59 | 3 | 00:39:49 | 00:39:41 | 11:42.4/M |
55 | Shawn Lipman | 2701 | Santa Cruz | CA | Male | 45 | 45-49 | M 45-49 | 4 | 00:39:53 | 00:39:46 | 11:43.8/M |
56 | Ashley Rose | 2726 | Concord | CA | Female | 27 | 25-29 | F 25-29 | 5 | 00:39:58 | 00:39:48 | 11:44.4/M |
57 | Jenna Juarez | 2691 | San Mateo | CA | Female | 10 | 09-12 | F 09-12 | 3 | 00:39:58 | 00:39:48 | 11:44.4/M |
58 | J Morgan Henson | 2687 | Castro Valley | CA | Female | 32 | 30-34 | F 30-34 | 5 | 00:40:03 | 00:39:51 | 11:45.3/M |
59 | Erik Ose | 2779 | Napa | CA | Male | 32 | 30-34 | M 30-34 | 5 | 00:52:45 | 00:39:56 | 11:46.8/M |
60 | Antero Soriano | 2535 | Fremont | CA | Male | 35 | 35-39 | M 35-39 | 4 | 00:47:48 | 00:40:00 | 11:48.0/M |
61 | Jane Barry | 2660 | San Jose | CA | Female | 44 | 40-44 | F 40-44 | 2 | 00:40:34 | 00:40:12 | 11:51.5/M |
62 | Jessica Mccall | 2706 | Seaside | CA | Female | 32 | 30-34 | F 30-34 | 6 | 00:40:23 | 00:40:16 | 11:52.7/M |
63 | Duane Outka | 2516 | Fremont | CA | Male | 57 | 55-59 | M 55-59 | 4 | 00:40:29 | 00:40:21 | 11:54.2/M |
64 | Bhavana Shekhar | 2533 | Mountain View | CA | Female | 30 | 30-34 | F 30-34 | 7 | 00:40:54 | 00:40:48 | 12:02.1/M |
65 | Jacob Saeteurn | 2729 | San Pablo | CA | Male | 10 | 09-12 | M 09-12 | 5 | 00:40:53 | 00:40:49 | 12:02.4/M |
66 | Destin Bales | 2774 | San Carlos | CA | Male | 37 | 35-39 | M 35-39 | 5 | 00:41:07 | 00:41:07 | 12:07.7/M |
67 | Jonathan Keith | 2693 | Los Altos | CA | Male | 34 | 30-34 | M 30-34 | 6 | 00:41:32 | 00:41:16 | 12:10.4/M |
68 | Christina Nunes | 2760 | Livermore | CA | Female | 28 | 25-29 | F 25-29 | 6 | 00:42:04 | 00:41:42 | 12:18.1/M |
69 | Darren McGee | 2708 | San Jose | CA | Male | 35 | 35-39 | M 35-39 | 6 | 00:42:20 | 00:42:13 | 12:27.2/M |
70 | Lana Ha | 2683 | Sunnyvale | CA | Female | 35 | 35-39 | F 35-39 | 3 | 00:42:38 | 00:42:23 | 12:30.1/M |
71 | Thomas Olson | 2716 | San Jose | CA | Male | 59 | 55-59 | M 55-59 | 5 | 00:43:21 | 00:43:11 | 12:44.3/M |
72 | Diane Lucas | 2785 | Redwood City | CA | Female | 57 | 55-59 | F 55-59 | 4 | 00:43:18 | 00:43:13 | 12:44.9/M |
73 | Wanda Glennon | 2680 | Santa Clara | CA | Female | 47 | 45-49 | F 45-49 | 4 | 00:43:40 | 00:43:21 | 12:47.3/M |
74 | Stephanie Messina | 2759 | San Jose | CA | Female | 61 | 60-64 | F 60-64 | 1 | 00:43:48 | 00:43:42 | 12:53.5/M |
75 | Alyssa Hitomi | 2689 | Female | 31 | 30-34 | F 30-34 | 8 | 00:44:16 | 00:43:52 | 12:56.4/M | ||
76 | Jayla Jurez | 2692 | San Mateo | CA | Female | 11 | 09-12 | F 09-12 | 4 | 00:44:38 | 00:44:27 | 13:06.7/M |
77 | Gil Cortez | 2671 | Hayward | CA | Male | 66 | 65-69 | M 65-69 | 1 | 00:44:36 | 00:44:31 | 13:07.9/M |
78 | Dash Fiandaca | 2677 | San Pablo | CA | Male | 5 | 00-08 | M 00-08 | 2 | 00:44:55 | 00:44:53 | 13:14.4/M |
79 | Erik Rupp | 2797 | Mountain View | CA | Male | 32 | 30-34 | M 30-34 | 7 | 00:44:58 | 00:44:54 | 13:14.7/M |
80 | Scott Barbour | 2796 | San Mateo | CA | Male | 36 | 35-39 | M 35-39 | 7 | 00:45:27 | 00:45:13 | 13:20.3/M |
81 | Bill Rubel | 2727 | San Jose | CA | Male | 45 | 45-49 | M 45-49 | 5 | 00:46:16 | 00:46:03 | 13:35.0/M |
82 | Sophie Rubel | 2728 | San Jose | CA | Female | 9 | 09-12 | F 09-12 | 5 | 00:46:16 | 00:46:03 | 13:35.0/M |
83 | Alexandra Merida | 2799 | Richmond | CA | Female | 27 | 25-29 | F 25-29 | 7 | 00:46:24 | 00:46:17 | 13:39.2/M |
84 | Kristine Sandhu | 2730 | Saratoga | CA | Female | 33 | 30-34 | F 30-34 | 9 | 00:46:37 | 00:46:35 | 13:44.5/M |
85 | Arthur Ramsden | 2770 | Foster City | CA | Male | 5 | 00-08 | M 00-08 | 3 | 00:46:49 | 00:46:43 | 13:46.8/M |
86 | Cathryn Ramsden | 2771 | Foster City | CA | Female | 40 | 40-44 | F 40-44 | 3 | 00:46:53 | 00:46:47 | 13:48.0/M |
87 | Cathy Couture | 2672 | Vacaville | CA | Female | 59 | 55-59 | F 55-59 | 5 | 00:47:01 | 00:46:54 | 13:50.1/M |
88 | Stacy McAllister | 2798 | Palo Alto | CA | Female | 39 | 35-39 | F 35-39 | 4 | 00:47:41 | 00:47:19 | 13:57.5/M |
89 | Shelley McGee | 2709 | San Jose | CA | Female | 32 | 30-34 | F 30-34 | 10 | 00:47:29 | 00:47:21 | 13:58.1/M |
90 | Tracy Stevenson | 2737 | San Ramon | CA | Female | 48 | 45-49 | F 45-49 | 5 | 00:47:47 | 00:47:29 | 14:00.4/M |
91 | Harman Singh | 2736 | Fremont | CA | Male | 32 | 30-34 | M 30-34 | 8 | 00:47:56 | 00:47:40 | 14:03.7/M |
92 | Mary Martin | 64 | San Jose | CA | Female | 47 | 45-49 | F 45-49 | 6 | 00:47:57 | 00:47:47 | 14:05.7/M |
93 | Jowell Mariano | 2769 | Hayward | CA | Male | 37 | 35-39 | M 35-39 | 8 | 00:48:09 | 00:48:01 | 14:09.9/M |
94 | Susan Ryan | 90 | Livermore | CA | Female | 56 | 55-59 | F 55-59 | 6 | 00:48:14 | 00:48:05 | 14:11.0/M |
95 | Cloe Kinsella | 2777 | San Francisco | CA | Female | 24 | 18-24 | F 18-24 | 1 | 00:48:30 | 00:48:17 | 14:14.6/M |
96 | Alexandra Grimwade | 2681 | Camarillo | CA | Female | 48 | 45-49 | F 45-49 | 7 | 00:48:44 | 00:48:39 | 14:21.1/M |
97 | Bernice Dea | 2756 | San Ramon | CA | Female | 47 | 45-49 | F 45-49 | 8 | 00:49:21 | 00:48:45 | 14:22.8/M |
98 | Christopher Mateo | 2703 | Lathrop | CA | Male | 62 | 60-64 | M 60-64 | 2 | 00:48:51 | 00:48:45 | 14:22.8/M |
99 | Carly Deal | 2319 | Modesto | CA | Female | 37 | 35-39 | F 35-39 | 5 | 00:49:21 | 00:48:49 | 14:24.0/M |
100 | Daniel Barry | 2659 | San Jose | CA | Male | 10 | 09-12 | M 09-12 | 6 | 00:49:35 | 00:49:14 | 14:31.4/M |
101 | Adrian Barry | 2658 | San Jose | CA | Male | 46 | 45-49 | M 45-49 | 6 | 00:49:36 | 00:49:15 | 14:31.7/M |
102 | Joe Ryan | 91 | San Ramon | CA | Male | 60 | 60-64 | M 60-64 | 3 | 00:49:26 | 00:49:17 | 14:32.3/M |
103 | Dawn Hansen | 2685 | Modesto | CA | Female | 44 | 40-44 | F 40-44 | 4 | 00:50:12 | 00:49:58 | 14:44.4/M |
104 | Lucile Garcia | 2791 | Riverbank | CA | Female | 36 | 35-39 | F 35-39 | 6 | 00:50:17 | 00:50:16 | 14:49.7/M |
105 | Valerie Soushek | 2536 | Berkeley | CA | Female | 54 | 50-54 | F 50-54 | 2 | 00:50:53 | 00:50:29 | 14:53.5/M |
106 | Paul Webb | 2801 | San Jose | CA | Male | 33 | 30-34 | M 30-34 | 9 | 00:50:48 | 00:50:33 | 14:54.7/M |
107 | Ronald Stanke | 2761 | Walnut Creek | CA | Male | 70 | 70-74 | M 70-74 | 1 | 00:50:58 | 00:50:44 | 14:57.9/M |
108 | Erika Leger | 2699 | Mountain View | CA | Female | 73 | 70-74 | F 70-74 | 1 | 00:51:20 | 00:51:09 | 15:05.3/M |
109 | Jessica Martinez | 2783 | San Jose | CA | Female | 38 | 35-39 | F 35-39 | 7 | 00:51:56 | 00:51:42 | 15:15.0/M |
110 | Janine Barot | 2657 | Alameda | CA | Female | 13 | 13-17 | F 13-17 | 2 | 00:52:33 | 00:52:29 | 15:28.9/M |
111 | Donna Denton | 72 | Martinez | CA | Female | 58 | 55-59 | F 55-59 | 7 | 00:53:28 | 00:52:56 | 15:36.9/M |
112 | Melissa Kobori | 2698 | Newark | CA | Female | 62 | 60-64 | F 60-64 | 2 | 00:53:42 | 00:53:20 | 15:44.0/M |
113 | Tammy Collin | 40 | Fairfield | CA | Female | 53 | 50-54 | F 50-54 | 3 | 00:54:09 | 00:53:36 | 15:48.7/M |
114 | Lila Herbst | 2688 | Fremont | CA | Female | 40 | 40-44 | F 40-44 | 5 | 00:54:01 | 00:53:41 | 15:50.1/M |
115 | Carol Balisi | 2655 | San Jose | CA | Female | 51 | 50-54 | F 50-54 | 4 | 00:54:55 | 00:54:42 | 16:08.1/M |
116 | Ernestine Balisi | 2656 | Sacramento | CA | Female | 28 | 25-29 | F 25-29 | 8 | 00:54:55 | 00:54:42 | 16:08.1/M |
117 | Lisa Edgar | 2788 | CA | Female | 45 | 45-49 | F 45-49 | 9 | 00:55:05 | 00:54:45 | 16:09.0/M | |
118 | Morgan Edgar | 2789 | Waterford | CA | Female | 11 | 09-12 | F 09-12 | 6 | 00:55:09 | 00:54:49 | 16:10.2/M |
119 | Andrew Calder | 2754 | Los Altos | CA | Male | 8 | 00-08 | M 00-08 | 4 | 00:55:14 | 00:54:55 | 16:12.0/M |
120 | David Buhr | 2664 | San Jose | CA | Male | 71 | 70-74 | M 70-74 | 2 | 00:55:29 | 00:55:19 | 16:19.1/M |
121 | Susan Quan | 2723 | Morgan Hill | CA | Female | 46 | 45-49 | F 45-49 | 10 | 00:55:41 | 00:55:34 | 16:23.5/M |
122 | Arlene Madrigal | 2561 | Pleasanton | CA | Female | 42 | 40-44 | F 40-44 | 6 | 00:57:51 | 00:57:33 | 16:58.6/M |
123 | Raquel Galvin | 2551 | Pleasanton | CA | Female | 42 | 40-44 | F 40-44 | 7 | 00:57:52 | 00:57:34 | 16:58.9/M |
124 | Kevin Knapp | 4 | Rodeo | CA | Male | 42 | 40-44 | M 40-44 | 4 | 00:58:58 | 00:58:24 | 17:13.6/M |
125 | Dan Nash | 2714 | Los Gatos | CA | Male | 67 | 65-69 | M 65-69 | 2 | 01:02:23 | 01:02:08 | 18:19.7/M |
126 | Jennifer Brown | 2663 | Santa Clara | CA | Female | 33 | 30-34 | F 30-34 | 11 | 01:03:33 | 01:03:27 | 18:43.0/M |
127 | Kelley Wick | 2749 | Petaluma | CA | Female | 30 | 30-34 | F 30-34 | 12 | 01:04:00 | 01:03:43 | 18:47.7/M |
128 | Christine Klinghoffer | 2697 | Pleasant Hill | CA | Female | 50 | 50-54 | F 50-54 | 5 | 01:04:00 | 01:03:43 | 18:47.7/M |
129 | Laurel Kidd | 2695 | Oakland | CA | Female | 31 | 30-34 | F 30-34 | 13 | 01:04:08 | 01:03:51 | 18:50.1/M |
130 | Sara Diaz | 2673 | San Jose | CA | Female | 17 | 13-17 | F 13-17 | 3 | 01:04:23 | 01:04:12 | 18:56.3/M |
131 | Tracy Diaz | 2674 | San Jose | CA | Female | 42 | 40-44 | F 40-44 | 8 | 01:04:27 | 01:04:15 | 18:57.2/M |
132 | Patricia Venerable | 42 | Mountain View | CA | Female | 58 | 55-59 | F 55-59 | 8 | 01:05:41 | 01:05:27 | 19:18.4/M |
133 | Elizabeth Narciso | 2778 | Fremont | CA | Female | 39 | 35-39 | F 35-39 | 8 | 01:12:18 | 01:06:20 | 19:34.0/M |
134 | SARAH SCOTT | 2731 | Walnut Creek | CA | Female | 38 | 35-39 | F 35-39 | 9 | 01:06:50 | 01:06:39 | 19:39.6/M |
135 | Roland Narciso | 2511 | Fremont | CA | Male | 44 | 40-44 | M 40-44 | 5 | 01:15:34 | 01:07:49 | 20:00.3/M |
136 | Elisa Narciso | 2712 | Fremont | CA | Female | 10 | 09-12 | F 09-12 | 7 | 01:14:08 | 01:08:11 | 20:06.8/M |
137 | Nathan Narciso | 2713 | Fremont | CA | Male | 14 | 13-17 | M 13-17 | 5 | 01:16:33 | 01:08:45 | 20:16.8/M |
138 | Heide Unger | 2744 | Gilroy | CA | Female | 58 | 55-59 | F 55-59 | 9 | 01:11:05 | 01:10:36 | 20:49.6/M |
139 | Nicole Williams | 2751 | San Jose | CA | Female | 31 | 30-34 | F 30-34 | 14 | 01:11:29 | 01:11:15 | 21:01.1/M |
140 | Brandon Calder | 2755 | Los Altos | CA | Male | 5 | 00-08 | M 00-08 | 5 | 01:12:00 | 01:11:40 | 21:08.4/M |
141 | Jena Calder | 2752 | Los Altos | CA | Female | 45 | 45-49 | F 45-49 | 11 | 01:12:01 | 01:11:43 | 21:09.3/M |
142 | Rea Simpson | 2735 | Livermore | CA | Female | 56 | 55-59 | F 55-59 | 10 | 01:14:59 | 01:14:28 | 21:58.0/M |
143 | Anja Parker | 2720 | Concord | CA | Female | 34 | 30-34 | F 30-34 | 15 | 01:31:14 | 01:30:47 | 26:46.8/M |
144 | Timothy Parker | 2721 | Everett | WA | Male | 64 | 60-64 | M 60-64 | 4 | 01:31:14 | 01:30:50 | 26:47.7/M |
145 | Frank Nolte | 2715 | Pleasant Hill | CA | Male | 80 | 80-84 | M 80-84 | 1 | 01:40:05 | 01:39:51 | 29:27.3/M |
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2015 Trail Hog - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Cross | 2594 | Tracy | CA | Male | 49 | 45-49 | M 45-49 | 1 | 00:42:52 | 00:42:52 | 06:35.7/M |
2 | Manuel Wendt | 2602 | Santa Clara | CA | Male | 35 | 35-39 | M 35-39 | 1 | 00:43:21 | 00:43:21 | 06:40.2/M |
3 | Brian Collett | 2466 | Berkeley | CA | Male | 31 | 30-34 | M 30-34 | 1 | 00:43:27 | 00:43:27 | 06:41.1/M |
4 | Brad Calder | 2549 | Los Altos | CA | Male | 47 | 45-49 | M 45-49 | 2 | 00:45:09 | 00:45:08 | 06:56.6/M |
5 | Fabrice PICOT | 2518 | San Jose | CA | Male | 39 | 35-39 | M 35-39 | 2 | 00:46:49 | 00:46:49 | 07:12.2/M |
6 | Lessley Anderson | 2608 | San Francisco | CA | Female | 41 | 40-44 | F 40-44 | 1 | 00:51:29 | 00:51:26 | 07:54.8/M |
7 | Morgan Duncan | 2472 | Los Gatos | CA | Male | 44 | 40-44 | M 40-44 | 1 | 00:52:06 | 00:52:04 | 08:00.6/M |
8 | Alejandro Cortez | 2468 | Hayward | CA | Male | 22 | 18-24 | M 18-24 | 1 | 00:52:44 | 00:52:39 | 08:06.0/M |
9 | Craig Robinson | 2524 | San Rafael | CA | Male | 46 | 45-49 | M 45-49 | 3 | 00:53:10 | 00:53:09 | 08:10.6/M |
10 | Stanley Bumanglag | 2460 | San Jose | CA | Male | 49 | 45-49 | M 45-49 | 4 | 00:53:34 | 00:53:30 | 08:13.8/M |
11 | Jay Lee | 2558 | Fremont | CA | Male | 30 | 30-34 | M 30-34 | 2 | 00:55:05 | 00:55:03 | 08:28.2/M |
12 | Estevan Ayon | 2773 | Earlimart | CA | Male | 22 | 18-24 | M 18-24 | 2 | 00:55:35 | 00:55:29 | 08:32.2/M |
13 | Eric Mayeau | 2502 | San Jose | CA | Male | 39 | 35-39 | M 35-39 | 3 | 00:55:31 | 00:55:30 | 08:32.3/M |
14 | Rey Booker | 2458 | Pleasant Hill | CA | Male | 62 | 60-64 | M 60-64 | 1 | 00:55:36 | 00:55:34 | 08:32.9/M |
15 | Alvin Au-Yeung | 2454 | South San Francisco | CA | Male | 26 | 25-29 | M 25-29 | 1 | 00:56:17 | 00:56:03 | 08:37.4/M |
16 | Mark Mondry | 2509 | San Jose | CALIFORNIA | Male | 55 | 55-59 | M 55-59 | 1 | 00:56:14 | 00:56:10 | 08:38.5/M |
17 | Joyce Lee | 2570 | Fremont | CA | Female | 34 | 30-34 | F 30-34 | 1 | 00:56:58 | 00:56:58 | 08:45.8/M |
18 | Scott Hall | 2553 | Palm Coast | FL | Male | 39 | 35-39 | M 35-39 | 4 | 00:57:09 | 00:57:07 | 08:47.2/M |
19 | Kathryn Wolfe | 2591 | Sunnyvale | CA | Female | 35 | 35-39 | F 35-39 | 1 | 00:57:35 | 00:57:30 | 08:50.8/M |
20 | Nikolay Lapter | 2610 | San Jose | CA | Male | 31 | 30-34 | M 30-34 | 3 | 00:57:35 | 00:57:35 | 08:51.5/M |
21 | Michael Lam | 2601 | Corvallis | OR | Male | 26 | 25-29 | M 25-29 | 2 | 00:57:54 | 00:57:50 | 08:53.8/M |
22 | Ashley Nelson | 2512 | San Jose | CA | Female | 30 | 30-34 | F 30-34 | 2 | 00:58:37 | 00:58:31 | 09:00.2/M |
23 | Patrick Friel | 2478 | San Jose | CA | Male | 50 | 50-54 | M 50-54 | 1 | 00:58:50 | 00:58:49 | 09:02.9/M |
24 | Kirby Smith | 2589 | Oakland | CA | Male | 58 | 55-59 | M 55-59 | 2 | 00:58:57 | 00:58:55 | 09:03.8/M |
25 | Doug Dormandy | 2470 | Fremont | CA | Male | 41 | 40-44 | M 40-44 | 2 | 00:59:01 | 00:58:56 | 09:04.0/M |
26 | Hugh Williams | 2606 | Los Gatos | CA | Male | 46 | 45-49 | M 45-49 | 5 | 00:58:59 | 00:58:57 | 09:04.2/M |
27 | Shayan Moini-Yekta | 2508 | Mountain View | CA | Male | 28 | 25-29 | M 25-29 | 3 | 00:59:13 | 00:59:03 | 09:05.1/M |
28 | Selina Williams | 2605 | Los Gatos | CA | Female | 43 | 40-44 | F 40-44 | 2 | 00:59:26 | 00:59:24 | 09:08.3/M |
29 | Ed Lemmens | 2495 | Walnut Creek | CA | Male | 41 | 40-44 | M 40-44 | 3 | 01:00:05 | 00:59:52 | 09:12.6/M |
30 | Nicole Robinson | 2525 | San Rafael | CA | Female | 42 | 40-44 | F 40-44 | 3 | 00:59:57 | 00:59:57 | 09:13.4/M |
31 | Chris Butler | 2461 | Stone | ENGLAND | Male | 34 | 30-34 | M 30-34 | 4 | 01:00:04 | 00:59:59 | 09:13.7/M |
32 | Jazjuan Kenion | 2492 | Vallejo | CA | Male | 13 | 13-17 | M 13-17 | 1 | 01:00:44 | 01:00:44 | 09:20.6/M |
33 | Sam Jackson | 2577 | Martinez | CA | Female | 41 | 40-44 | F 40-44 | 4 | 01:01:22 | 01:01:18 | 09:25.8/M |
34 | Elise Laffosse | 2493 | Santa Clara | CA | Female | 36 | 35-39 | F 35-39 | 2 | 01:02:34 | 01:02:33 | 09:37.4/M |
35 | Paul Harrison | 2555 | San Jose | CA | Male | 51 | 50-54 | M 50-54 | 2 | 01:03:21 | 01:03:07 | 09:42.6/M |
36 | Jenn Geiss | 2552 | Palm Coast | FL | Female | 37 | 35-39 | F 35-39 | 3 | 01:03:25 | 01:03:24 | 09:45.2/M |
37 | Chasqi Runner | 2615 | San Mateo | CA | Male | 32 | 30-34 | M 30-34 | 5 | 01:03:52 | 01:03:43 | 09:48.2/M |
