Results
2015 Western Pacific Results
5K
2015 Western Pacific Results - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Ehlinger | 3567 | Sacramento | CA | Male | 29 | 25-29 | M 25-29 | 1 | 00:18:18 | 00:18:17 | 05:22.6/M |
2 | Brian Fix | 3270 | Livermore | CA | Male | 24 | 18-24 | M 18-24 | 1 | 00:18:46 | 00:18:45 | 05:30.9/M |
3 | Jared Cornelius | 3252 | Antioch | CA | Male | 22 | 18-24 | M 18-24 | 2 | 00:20:13 | 00:20:12 | 05:56.5/M |
4 | Aaron Bence | 3222 | Newark | CA | Male | 29 | 25-29 | M 25-29 | 2 | 00:21:00 | 00:20:59 | 06:10.3/M |
5 | Henry Rausch | 3416 | Antioch | CA | Male | 15 | 13-17 | M 13-17 | 1 | 00:21:08 | 00:21:08 | 06:12.9/M |
6 | Mickey Kong | 3594 | My3594 | CA | Male | 46 | 45-49 | M 45-49 | 1 | 00:21:48 | 00:21:47 | 06:24.4/M |
7 | Fredrik Pettersson | 3607 | Pleasanton | CA | Male | 47 | 45-49 | M 45-49 | 2 | 00:22:25 | 00:22:24 | 06:35.3/M |
8 | Dewayne Long | 3355 | Gilroy | CA | Male | 44 | 40-44 | M 40-44 | 1 | 00:22:49 | 00:22:43 | 06:40.9/M |
9 | Sonny Rios | 3603 | Union City | CA | Male | 14 | 13-17 | M 13-17 | 2 | 00:22:57 | 00:22:54 | 06:44.1/M |
10 | John Bashkin | 3497 | Fremont | CA | Male | 52 | 50-54 | M 50-54 | 1 | 00:23:05 | 00:23:03 | 06:46.8/M |
11 | Christy Bill | 3558 | San Jose | CA | Female | 37 | 35-39 | F 35-39 | 1 | 00:23:07 | 00:23:04 | 06:47.1/M |
12 | Jonathan Hopwood | 3516 | Oakland | CA | Male | 49 | 45-49 | M 45-49 | 3 | 00:23:08 | 00:23:07 | 06:47.9/M |
13 | Stacy Huser | 3318 | Fremont | CA | Female | 42 | 40-44 | F 40-44 | 1 | 00:23:29 | 00:23:22 | 06:52.4/M |
14 | Magdaleno Garcia | 3602 | Hayward | CA | Male | 57 | 55-59 | M 55-59 | 1 | 00:23:27 | 00:23:23 | 06:52.6/M |
15 | Jackson Christopulos | 3563 | Fremont | CA | Male | 15 | 13-17 | M 13-17 | 3 | 00:23:38 | 00:23:33 | 06:55.6/M |
16 | Son Vo | 3481 | Oakland | CA | Male | 29 | 25-29 | M 25-29 | 3 | 00:23:37 | 00:23:36 | 06:56.5/M |
17 | Tuan Ha | 38 | San Leandro | CA | Male | 39 | 35-39 | M 35-39 | 1 | 00:23:53 | 00:23:45 | 06:59.1/M |
18 | Colby Stilwell | 3456 | Yakima | WA | Male | 29 | 25-29 | M 25-29 | 4 | 00:23:56 | 00:23:55 | 07:02.1/M |
19 | Thomas McLauchlan | 3373 | Fremont | CA | Male | 61 | 60-64 | M 60-64 | 1 | 00:24:03 | 00:23:58 | 07:02.9/M |
20 | Colin Wong | 3490 | Pleasanton | CA | Male | 10 | 09-12 | M 09-12 | 1 | 00:24:20 | 00:24:04 | 07:04.7/M |
21 | Ravi Jha | 3520 | Fremont | CA | Male | 42 | 40-44 | M 40-44 | 2 | 00:24:19 | 00:24:11 | 07:06.8/M |
22 | Zoe Reshaw | 3539 | Pleasant Hill | CA | Female | 24 | 18-24 | F 18-24 | 1 | 00:24:16 | 00:24:15 | 07:07.9/M |
23 | Amy Laub | 3340 | Los Gatos | CA | Female | 46 | 45-49 | F 45-49 | 1 | 00:24:23 | 00:24:21 | 07:09.7/M |
24 | Victor Missirian | 3376 | Davis | CA | Male | 30 | 30-34 | M 30-34 | 1 | 00:24:26 | 00:24:22 | 07:10.0/M |
25 | Gina Zendejas | 3554 | San Jose | CA | Female | 41 | 40-44 | F 40-44 | 2 | 00:24:42 | 00:24:38 | 07:14.7/M |
26 | David Alltop | 3203 | Walnut Creek | CA | Male | 55 | 55-59 | M 55-59 | 2 | 00:24:55 | 00:24:51 | 07:18.5/M |
27 | Craig Mcgurn | 3372 | Tracy Ca | APO | Male | 55 | 55-59 | M 55-59 | 3 | 00:25:14 | 00:25:11 | 07:24.4/M |
28 | Samuel Gregory | 3285 | San Leandro | CA | Male | 25 | 25-29 | M 25-29 | 5 | 00:25:25 | 00:25:12 | 07:24.7/M |
29 | Katie Hansen | 3293 | Hayward | CA | Female | 24 | 18-24 | F 18-24 | 2 | 00:25:16 | 00:25:13 | 07:25.0/M |
30 | Steve Hope | 2939 | Oakland | CA | Male | 28 | 25-29 | M 25-29 | 6 | 00:25:24 | 00:25:21 | 07:27.4/M |
31 | Bz Churchman | 3606 | Oakland | CA | Female | 53 | 50-54 | F 50-54 | 1 | 00:25:34 | 00:25:30 | 07:30.0/M |
32 | Daryl Stemm | 3454 | Fremont | CA | Male | 55 | 55-59 | M 55-59 | 4 | 00:26:01 | 00:25:51 | 07:36.2/M |
33 | Lori Bruland | 3560 | Merced | CA | Female | 30 | 30-34 | F 30-34 | 1 | 00:26:04 | 00:25:58 | 07:38.2/M |
34 | Will Elbert | 28 | Pinole | CA | Male | 55 | 55-59 | M 55-59 | 5 | 00:26:08 | 00:25:59 | 07:38.5/M |
35 | Bryan Cueva | 24 | Dublin | CA | Male | 29 | 25-29 | M 25-29 | 7 | 00:26:06 | 00:26:01 | 07:39.1/M |
36 | Jim Allen | 3201 | Stockton | CA | Male | 63 | 60-64 | M 60-64 | 2 | 00:26:07 | 00:26:01 | 07:39.1/M |
37 | Raymond Cho | 3244 | San Francisco | CA | Male | 43 | 40-44 | M 40-44 | 3 | 00:26:12 | 00:26:07 | 07:40.9/M |
38 | Leonardo Viana | 3590 | Santa Clara | CA | Male | 39 | 35-39 | M 35-39 | 2 | 00:26:54 | 00:26:14 | 07:42.9/M |
39 | Molly Byrne | 3232 | Santa Clara | CA | Female | 39 | 35-39 | F 35-39 | 2 | 00:26:20 | 00:26:16 | 07:43.5/M |
40 | JOEL PORTER | 3263 | Fremont | CA | Male | 41 | 35-39 | M 35-39 | 3 | 00:26:59 | 00:26:17 | 07:43.8/M |
41 | Mark Christopulos | 3564 | Fremont | CA | Male | 48 | 45-49 | M 45-49 | 4 | 00:26:32 | 00:26:27 | 07:46.8/M |
42 | Richard Luu | 3359 | San Bruno | CA | Male | 27 | 25-29 | M 25-29 | 8 | 00:27:10 | 00:26:53 | 07:54.4/M |
43 | Keilah McKeown Pool | 3579 | Fremont | CA | Female | 12 | 09-12 | F 09-12 | 1 | 00:27:03 | 00:26:59 | 07:56.2/M |
44 | Bryon Jacobson | 3322 | Campbell | CA | Male | 63 | 60-64 | M 60-64 | 3 | 00:27:05 | 00:27:02 | 07:57.1/M |
45 | Brian Livingston | 3351 | Martinez | CA | Male | 51 | 50-54 | M 50-54 | 2 | 00:27:18 | 00:27:05 | 07:57.9/M |
46 | Brian Hughes | 3309 | Fremont | CA | Male | 48 | 45-49 | M 45-49 | 5 | 00:27:52 | 00:27:13 | 08:00.3/M |
47 | Dierdre Spina | 2606 | Dublin | CA | Female | 54 | 50-54 | F 50-54 | 2 | 00:27:18 | 00:27:18 | 08:01.8/M |
48 | Ronald Missirian | 3375 | Mountain View | CA | Male | 64 | 60-64 | M 60-64 | 4 | 00:27:26 | 00:27:21 | 08:02.6/M |
49 | Katherine Ingram | 3 | Menlo Park | CA | Female | 48 | 45-49 | F 45-49 | 2 | 00:27:39 | 00:27:30 | 08:05.3/M |
50 | Kristen Wong | 3491 | Pleasanton | CA | Female | 44 | 40-44 | F 40-44 | 3 | 00:27:52 | 00:27:41 | 08:08.5/M |
51 | SAMUEL CABIAC | 3233 | Fremont | CA | Male | 47 | 45-49 | M 45-49 | 6 | 00:28:09 | 00:27:59 | 08:13.8/M |
52 | Jaime Hirakawa | 3301 | Castro Valley | CA | Female | 27 | 25-29 | F 25-29 | 1 | 00:28:01 | 00:27:59 | 08:13.8/M |
53 | Nicole Butner | 3230 | Union City | CA | Female | 34 | 30-34 | F 30-34 | 2 | 00:28:14 | 00:28:03 | 08:15.0/M |
54 | Giselle McGaw | 3371 | Blue Springs | MO | Female | 41 | 40-44 | F 40-44 | 4 | 00:28:26 | 00:28:15 | 08:18.5/M |
55 | Alexander Catbagan | 3238 | Newark | CA | Male | 36 | 35-39 | M 35-39 | 4 | 00:28:23 | 00:28:21 | 08:20.3/M |
56 | Michael Tucker | 3474 | Milpitas | CA | Male | 46 | 45-49 | M 45-49 | 7 | 00:28:41 | 00:28:24 | 08:21.2/M |
57 | Mantej Lamba | 3337 | Fremont | CA | Male | 12 | 09-12 | M 09-12 | 2 | 00:28:56 | 00:28:25 | 08:21.5/M |
58 | Prabhleen Lamba | 3338 | Fremont | CA | Female | 10 | 09-12 | F 09-12 | 2 | 00:29:04 | 00:28:34 | 08:24.1/M |
59 | Jens Hallock | 3292 | El Cerrito | CA | Male | 11 | 09-12 | M 09-12 | 3 | 00:28:43 | 00:28:41 | 08:26.2/M |
60 | Isha Jha | 3522 | Fremont | CA | Female | 12 | 09-12 | F 09-12 | 3 | 00:28:57 | 00:28:50 | 08:28.8/M |
61 | Peter Luu | 3358 | San Leandro | CA | Male | 24 | 18-24 | M 18-24 | 3 | 00:29:09 | 00:28:51 | 08:29.1/M |
62 | Taj Thompson | 3588 | Albany | CA | Male | 10 | 09-12 | M 09-12 | 4 | 00:29:09 | 00:28:53 | 08:29.7/M |
63 | Kelsey Canalin | 3236 | Alameda | CA | Female | 23 | 18-24 | F 18-24 | 3 | 00:29:13 | 00:28:57 | 08:30.9/M |
64 | Steven Tanti | 3077 | Dublin | CA | Male | 26 | 25-29 | M 25-29 | 9 | 00:29:02 | 00:28:59 | 08:31.5/M |
65 | Joseph Walter | 3553 | Newark | CA | Male | 73 | 70-74 | M 70-74 | 1 | 00:29:06 | 00:29:01 | 08:32.1/M |
66 | Matthew Howard | 3306 | San Jose | CA | Male | 34 | 30-34 | M 30-34 | 2 | 00:30:07 | 00:29:10 | 08:34.7/M |
67 | Jen Long | 3356 | Gilroy | CA | Female | 42 | 40-44 | F 40-44 | 5 | 00:29:28 | 00:29:13 | 08:35.6/M |
68 | Mayur Pujari | 3411 | Fremont | CA | Male | 24 | 18-24 | M 18-24 | 4 | 00:29:26 | 00:29:14 | 08:35.9/M |
69 | Eriberto Huiltron | 3315 | Union City | CA | Male | 38 | 35-39 | M 35-39 | 5 | 00:29:40 | 00:29:20 | 08:37.6/M |
70 | Chaitanya Chhabra | 3243 | Fremont | CA | Male | 25 | 25-29 | M 25-29 | 10 | 00:29:33 | 00:29:21 | 08:37.9/M |
71 | Nicole Bullock | 3561 | San Jose | CA | Female | 46 | 45-49 | F 45-49 | 3 | 00:29:33 | 00:29:23 | 08:38.5/M |
72 | Sarah Raby | 3037 | Berkeley | CA | Female | 24 | 18-24 | F 18-24 | 4 | 00:29:44 | 00:29:41 | 08:43.8/M |
73 | Jeff Petterson | 3405 | Livermore | CA | Male | 59 | 55-59 | M 55-59 | 6 | 00:29:46 | 00:29:43 | 08:44.4/M |
74 | Anav Chaudhry | 3505 | San Jose | CA | Male | 14 | 13-17 | M 13-17 | 4 | 00:29:58 | 00:29:46 | 08:45.3/M |
75 | Carissa Ford | 3271 | League City | TX | Female | 22 | 18-24 | F 18-24 | 5 | 00:30:30 | 00:29:48 | 08:45.9/M |
76 | Bert Uribe | 3476 | Menlo Park | CA | Male | 55 | 55-59 | M 55-59 | 7 | 00:30:27 | 00:30:12 | 08:52.9/M |
77 | Kim Payton | 3404 | Oakley | CA | Female | 57 | 55-59 | F 55-59 | 1 | 00:30:30 | 00:30:28 | 08:57.6/M |
78 | Michael Grant | 3284 | San Jose | CA | Male | 24 | 18-24 | M 18-24 | 5 | 00:31:38 | 00:30:41 | 09:01.5/M |
79 | Loring Lynch | 3360 | Fremont | CA | Male | 61 | 60-64 | M 60-64 | 5 | 00:30:57 | 00:30:47 | 09:03.2/M |
80 | Billy Bradford | 3227 | Castro Valley | CA | Male | 59 | 55-59 | M 55-59 | 8 | 00:31:19 | 00:30:48 | 09:03.5/M |
81 | Alex Cadenas | 3503 | Alameda | CA | Male | 25 | 25-29 | M 25-29 | 11 | 00:30:52 | 00:30:49 | 09:03.8/M |
82 | Cher Tucker | 3473 | Milpitas | CA | Female | 34 | 30-34 | F 30-34 | 3 | 00:31:07 | 00:30:51 | 09:04.4/M |
83 | Cristalle Stutrud | 3457 | El Sobrante | CA | Female | 35 | 35-39 | F 35-39 | 3 | 00:31:08 | 00:30:57 | 09:06.2/M |
84 | Yvette Black | 3226 | Hayward | CA | Female | 54 | 50-54 | F 50-54 | 3 | 00:31:47 | 00:30:59 | 09:06.8/M |
85 | Ron Wecht | 3483 | Orinda | CA | Male | 71 | 70-74 | M 70-74 | 2 | 00:31:10 | 00:31:00 | 09:07.1/M |
86 | Matthew Tietjen | 3466 | Livermore | CA | Male | 13 | 13-17 | M 13-17 | 5 | 00:31:09 | 00:31:01 | 09:07.4/M |
87 | Kathryn Tietjen | 3465 | Livermore | CA | Female | 15 | 13-17 | F 13-17 | 1 | 00:31:09 | 00:31:01 | 09:07.4/M |
88 | Sara Slater | 3446 | Livermore | CA | Female | 32 | 30-34 | F 30-34 | 4 | 00:31:22 | 00:31:05 | 09:08.5/M |
89 | Davinder Saggi | 3545 | Milpitas | CA | Male | 56 | 55-59 | M 55-59 | 9 | 00:31:14 | 00:31:07 | 09:09.1/M |
90 | Corey Gin | 3277 | San Jose | CA | Male | 52 | 50-54 | M 50-54 | 3 | 00:31:42 | 00:31:11 | 09:10.3/M |
91 | Greg Kubina | 3334 | Fremont | CA | Male | 51 | 50-54 | M 50-54 | 4 | 00:31:19 | 00:31:11 | 09:10.3/M |
92 | Jennifer Wickett | 3487 | Capitola | CA | Female | 27 | 25-29 | F 25-29 | 2 | 00:31:29 | 00:31:12 | 09:10.6/M |
93 | Michael Sabado | 3430 | Vacaville | CA | Male | 29 | 25-29 | M 25-29 | 12 | 00:31:25 | 00:31:23 | 09:13.8/M |
94 | Daryl Lee | 3531 | San Jose | CA | Male | 45 | 45-49 | M 45-49 | 8 | 00:31:39 | 00:31:25 | 09:14.4/M |
95 | Hunter Fox | 3511 | Fremont | CA | Male | 13 | 13-17 | M 13-17 | 6 | 00:32:02 | 00:31:26 | 09:14.7/M |
96 | Jiayi Cheng | 3242 | San Francisco | CA | Female | 14 | 13-17 | F 13-17 | 2 | 00:31:36 | 00:31:27 | 09:15.0/M |
97 | Dan Tietjen | 3464 | Livermore | CA | Male | 46 | 45-49 | M 45-49 | 9 | 00:31:39 | 00:31:30 | 09:15.9/M |
98 | Charlene Willkomm | 3488 | San Jose | APO | Female | 37 | 35-39 | F 35-39 | 4 | 00:31:47 | 00:31:30 | 09:15.9/M |
99 | Ray Douglas | 3264 | Fremont | CA | Male | 48 | 45-49 | M 45-49 | 10 | 00:32:14 | 00:31:32 | 09:16.5/M |
100 | Yvonne Gallegos | 3569 | Albany | CA | Female | 35 | 35-39 | F 35-39 | 5 | 00:31:51 | 00:31:35 | 09:17.4/M |
101 | Jenni Kim | 3525 | San Francisco | CA | Female | 29 | 25-29 | F 25-29 | 3 | 00:32:29 | 00:31:38 | 09:18.2/M |
102 | Andy Kim | 3524 | San Francisco | CA | Male | 25 | 25-29 | M 25-29 | 13 | 00:32:29 | 00:31:39 | 09:18.5/M |
103 | Drake Nguyen | 3538 | Fremont | CA | Male | 12 | 09-12 | M 09-12 | 5 | 00:31:55 | 00:31:41 | 09:19.1/M |
104 | Anand Konanur | 3333 | San Jose | CA | Male | 36 | 35-39 | M 35-39 | 6 | 00:31:59 | 00:31:47 | 09:20.9/M |
105 | Kenny Wong | 3605 | Milpitas | CA | Male | 35 | 35-39 | M 35-39 | 7 | 00:31:59 | 00:31:48 | 09:21.2/M |
106 | Lisa Shew | 3440 | Sunnyvale | CA | Female | 56 | 55-59 | F 55-59 | 2 | 00:32:02 | 00:31:54 | 09:22.9/M |
107 | Carolyn Seyfarth | 3438 | Los Altos | CA | Female | 60 | 60-64 | F 60-64 | 1 | 00:32:00 | 00:31:55 | 09:23.2/M |
108 | Joseph Trevisano | 3472 | Livermore | CA | Male | 42 | 40-44 | M 40-44 | 4 | 00:32:17 | 00:31:58 | 09:24.1/M |
109 | Claudia Huiltron | 3314 | Newark | CA | Female | 41 | 40-44 | F 40-44 | 6 | 00:32:20 | 00:31:59 | 09:24.4/M |
110 | Colin Sheldon | 3547 | Walnut Creek | CA | Male | 9 | 09-12 | M 09-12 | 6 | 00:32:08 | 00:32:07 | 09:26.8/M |
111 | Tyler Sheldon | 3546 | Walnut Creek | CA | Male | 41 | 40-44 | M 40-44 | 5 | 00:32:08 | 00:32:07 | 09:26.8/M |
112 | Kristi Black | 3225 | Oakland | CA | Female | 28 | 25-29 | F 25-29 | 4 | 00:33:08 | 00:32:29 | 09:33.2/M |
113 | Nancy Tietjen | 3467 | Livermore | CA | Female | 48 | 45-49 | F 45-49 | 4 | 00:32:38 | 00:32:30 | 09:33.5/M |
114 | Jacob Sylvia | 3458 | Brentwood | CA | Male | 34 | 30-34 | M 30-34 | 3 | 00:32:58 | 00:32:37 | 09:35.6/M |
115 | Scott Manelis | 3578 | Mountain View | CA | Male | 42 | 40-44 | M 40-44 | 6 | 00:33:09 | 00:32:46 | 09:38.2/M |
116 | Karen Piotrowski | 3407 | Fairfield | CA | Female | 58 | 55-59 | F 55-59 | 3 | 00:32:52 | 00:32:48 | 09:38.8/M |
117 | Eric King | 3526 | Livermore | CA | Male | 25 | 25-29 | M 25-29 | 14 | 00:32:58 | 00:32:51 | 09:39.7/M |
118 | Christina Knackstedt | 2961 | Brentwood | CA | Female | 41 | 40-44 | F 40-44 | 7 | 00:33:04 | 00:33:00 | 09:42.4/M |
119 | Kassie Noriesta | 3390 | Tracy | CA | Female | 23 | 18-24 | F 18-24 | 6 | 00:33:08 | 00:33:06 | 09:44.1/M |
120 | Krista Knight | 2964 | Turlock | CA | Female | 26 | 25-29 | F 25-29 | 5 | 00:33:17 | 00:33:12 | 09:45.9/M |
121 | Maggie Laush | 3341 | San Francisco | CA | Female | 23 | 18-24 | F 18-24 | 7 | 00:33:30 | 00:33:13 | 09:46.2/M |
122 | Regina Quezada | 3413 | Fremont | CA | Female | 29 | 25-29 | F 25-29 | 6 | 00:33:25 | 00:33:14 | 09:46.5/M |
123 | Jennifer Tam | 3604 | Milpitas | CA | Female | 33 | 30-34 | F 30-34 | 5 | 00:33:27 | 00:33:17 | 09:47.4/M |
124 | Heath Bradbury | 3559 | San Jose | CA | Male | 33 | 30-34 | M 30-34 | 4 | 00:34:13 | 00:33:17 | 09:47.4/M |
125 | Vanessa Ivanco | 3571 | San Jose | CA | Female | 24 | 18-24 | F 18-24 | 8 | 00:34:13 | 00:33:18 | 09:47.6/M |
126 | Elizabeth Alvarez | 3204 | San Jose | CA | Female | 44 | 40-44 | F 40-44 | 8 | 00:33:55 | 00:33:29 | 09:50.9/M |
127 | Roland Fowlks | 2897 | Fremont | CA | Male | 52 | 50-54 | M 50-54 | 5 | 00:33:59 | 00:33:33 | 09:52.1/M |
128 | William Taylor | 3463 | Oakley | CA | Male | 60 | 60-64 | M 60-64 | 6 | 00:33:55 | 00:33:33 | 09:52.1/M |
129 | Shaun Souza | 3613 | San Jose | CA | Male | 27 | 25-29 | M 25-29 | 15 | 00:34:30 | 00:33:35 | 09:52.6/M |
130 | Brittney Vanco | 3612 | Campbell | CA | Female | 27 | 25-29 | F 25-29 | 7 | 00:34:30 | 00:33:36 | 09:52.9/M |
131 | Vanessa Ortega | 3395 | Dublin | CA | Female | 38 | 35-39 | F 35-39 | 6 | 00:34:05 | 00:33:41 | 09:54.4/M |
132 | Jeanelle Zamora | 3494 | Fremont | CA | Female | 33 | 30-34 | F 30-34 | 6 | 00:34:21 | 00:33:49 | 09:56.8/M |
133 | Cynthia Zhang | 3495 | San Bruno | CA | Female | 26 | 25-29 | F 25-29 | 8 | 00:34:06 | 00:33:49 | 09:56.8/M |
134 | Pranati Gowda | 3283 | Fremont | CA | Female | 8 | 00-08 | F 00-08 | 1 | 00:33:59 | 00:33:52 | 09:57.6/M |
135 | Lauren King | 3527 | Livermore | CA | Female | 25 | 25-29 | F 25-29 | 9 | 00:34:05 | 00:33:56 | 09:58.8/M |
136 | Ashley Rose | 3422 | Concord | CA | Female | 27 | 25-29 | F 25-29 | 10 | 00:34:21 | 00:33:56 | 09:58.8/M |
137 | Kristie Ellery | 3568 | Danville | CA | Female | 38 | 35-39 | F 35-39 | 7 | 00:34:19 | 00:34:02 | 10:00.6/M |
138 | Julia Lopez | 3357 | San Jose | CA | Female | 45 | 45-49 | F 45-49 | 5 | 00:34:33 | 00:34:06 | 10:01.8/M |
139 | Gwen Morasco | 3381 | Concord | CA | Female | 38 | 35-39 | F 35-39 | 8 | 00:34:58 | 00:34:27 | 10:07.9/M |
140 | Bethany Hobbs-Helmus | 3302 | Hayward | CA | Female | 29 | 25-29 | F 25-29 | 11 | 00:34:37 | 00:34:31 | 10:09.1/M |
141 | Michele Hingst | 2936 | Acampo | CA | Female | 26 | 25-29 | F 25-29 | 12 | 00:34:37 | 00:34:31 | 10:09.1/M |
142 | Michelle Hobbs-Helmus | 3303 | Hayward | CA | Female | 26 | 25-29 | F 25-29 | 13 | 00:34:37 | 00:34:32 | 10:09.4/M |
143 | Jeffrey Anderson | 3206 | San Jose | CA | Male | 48 | 45-49 | M 45-49 | 11 | 00:34:47 | 00:34:32 | 10:09.4/M |
144 | Sara Bear Sievers | 3549 | San Carlos | CA | Female | 23 | 18-24 | F 18-24 | 9 | 00:34:50 | 00:34:35 | 10:10.3/M |
145 | TYLER HILL | 3298 | Fremont | CA | Male | 21 | 18-24 | M 18-24 | 6 | 00:34:40 | 00:34:35 | 10:10.3/M |
146 | Jennifer Bennett | 3223 | Lafayette | CA | Female | 39 | 35-39 | F 35-39 | 9 | 00:35:10 | 00:34:54 | 10:15.9/M |
147 | JULIE MARCHETTI | 3365 | San Mateo | CA | Female | 35 | 35-39 | F 35-39 | 10 | 00:35:11 | 00:34:55 | 10:16.2/M |
148 | Alexis Peterson | 3593 | Danville | CA | Female | 27 | 25-29 | F 25-29 | 14 | 00:35:23 | 00:34:56 | 10:16.5/M |
149 | Karen Singmaster | 3445 | Fremont | CA | Female | 54 | 50-54 | F 50-54 | 4 | 00:35:25 | 00:34:58 | 10:17.1/M |
150 | Vic Anthony | 3208 | Palo Alto | CA | Male | 54 | 50-54 | M 50-54 | 6 | 00:35:26 | 00:35:00 | 10:17.6/M |
151 | Jess Eger | 3266 | Sacramento | CA | Female | 28 | 25-29 | F 25-29 | 15 | 00:35:00 | 00:35:00 | 10:17.6/M |
152 | Ernest White | 3485 | San Jose | CA | Male | 39 | 35-39 | M 35-39 | 8 | 00:35:12 | 00:35:07 | 10:19.7/M |
153 | Antonette Pacquing | 16 | Alameda | CA | Female | 45 | 45-49 | F 45-49 | 6 | 00:36:08 | 00:35:33 | 10:27.4/M |
154 | Thomas Rose | 3543 | Concord | CA | Male | 63 | 60-64 | M 60-64 | 7 | 00:36:02 | 00:35:34 | 10:27.6/M |
155 | Ella Gross | 3287 | Fremont | APO | Female | 8 | 00-08 | F 00-08 | 2 | 00:36:05 | 00:35:35 | 10:27.9/M |
156 | Corina Orias | 3394 | San Jose | CA | Female | 48 | 45-49 | F 45-49 | 7 | 00:36:05 | 00:35:37 | 10:28.5/M |
157 | Murph Finnicum | 3269 | San Mateo | CA | Male | 28 | 25-29 | M 25-29 | 16 | 00:36:10 | 00:35:37 | 10:28.5/M |
158 | Melody Cooper Gross | 3248 | Fremont | CA | Female | 48 | 45-49 | F 45-49 | 8 | 00:36:08 | 00:35:39 | 10:29.1/M |
159 | Irene Baldovino | 3212 | San Jose | CA | Female | 38 | 35-39 | F 35-39 | 11 | 00:35:50 | 00:35:44 | 10:30.6/M |
160 | Giancarlo Penninella | 3583 | Dublin | CA | Male | 46 | 45-49 | M 45-49 | 12 | 00:35:52 | 00:35:48 | 10:31.8/M |
161 | Maria Huiltron | 3316 | Union City | CA | Female | 36 | 35-39 | F 35-39 | 12 | 00:36:10 | 00:35:49 | 10:32.1/M |
162 | Mason Hudson | 3308 | Livermore | CA | Male | 16 | 13-17 | M 13-17 | 7 | 00:36:39 | 00:35:54 | 10:33.5/M |
163 | Marko Iwashita | 3319 | Oakland | CA | Male | 39 | 35-39 | M 35-39 | 9 | 00:36:27 | 00:35:55 | 10:33.8/M |
164 | Steven Corchado | 3249 | San Jose | CA | Male | 56 | 55-59 | M 55-59 | 10 | 00:36:17 | 00:36:03 | 10:36.2/M |
165 | Martha Laura Vera Moreno | 3480 | King City | CA | Female | 31 | 30-34 | F 30-34 | 7 | 00:36:20 | 00:36:07 | 10:37.4/M |
166 | Marlon Baldovino | 3214 | San Jose | CA | Male | 47 | 45-49 | M 45-49 | 13 | 00:36:18 | 00:36:12 | 10:38.8/M |
167 | Dona Duque | 3265 | Vallejo | CA | Female | 53 | 50-54 | F 50-54 | 5 | 00:36:41 | 00:36:14 | 10:39.4/M |
168 | Cassie Hughes | 3310 | Berkeley | CA | Female | 36 | 35-39 | F 35-39 | 13 | 00:36:43 | 00:36:16 | 10:40.0/M |
169 | Isabella Baldovino | 3213 | San Jose | CA | Female | 12 | 09-12 | F 09-12 | 4 | 00:36:22 | 00:36:16 | 10:40.0/M |
170 | Hollie Buchanan | 3501 | Lemoore | CA | Female | 21 | 18-24 | F 18-24 | 10 | 00:36:47 | 00:36:18 | 10:40.6/M |
171 | Poornima Nagarajan | 3386 | Fremont | CA | Female | 32 | 30-34 | F 30-34 | 8 | 00:36:32 | 00:36:24 | 10:42.4/M |
172 | Nikolai Matusof | 3368 | Newark | CA | Male | 11 | 09-12 | M 09-12 | 7 | 00:36:39 | 00:36:34 | 10:45.3/M |
173 | Thomas Olson | 3580 | San Jose | CA | Male | 59 | 55-59 | M 55-59 | 11 | 00:36:58 | 00:36:36 | 10:45.9/M |
174 | TRUDI FRAZEL | 3272 | Concord | CA | Female | 42 | 40-44 | F 40-44 | 9 | 00:36:54 | 00:36:38 | 10:46.5/M |
175 | Caio Collet Silva | 3247 | Milpitas | CA | Male | 35 | 35-39 | M 35-39 | 10 | 00:37:28 | 00:36:49 | 10:49.7/M |
176 | Michaela Herman | 3297 | San Jose | CA | Female | 27 | 25-29 | F 25-29 | 16 | 00:37:21 | 00:36:51 | 10:50.3/M |
177 | Joanie Fiske | 3510 | Fremont | CA | Female | 59 | 55-59 | F 55-59 | 4 | 00:37:09 | 00:36:51 | 10:50.3/M |
178 | Julie Hales | 3291 | Castro Valley | CA | Female | 48 | 45-49 | F 45-49 | 9 | 00:37:19 | 00:36:55 | 10:51.5/M |
179 | Kelsey McGuire | 3534 | Hayward | CA | Female | 23 | 18-24 | F 18-24 | 11 | 00:37:20 | 00:36:55 | 10:51.5/M |
180 | Jack Xu | 3492 | Berkeley | CA | Male | 55 | 55-59 | M 55-59 | 12 | 00:37:10 | 00:36:56 | 10:51.8/M |
181 | Kit LoBianco | 3354 | Sunnyvale | CA | Female | 59 | 55-59 | F 55-59 | 5 | 00:37:23 | 00:36:58 | 10:52.4/M |
182 | Midge Levine | 3349 | Castro Valley | CA | Female | 46 | 45-49 | F 45-49 | 10 | 00:37:26 | 00:37:16 | 10:57.6/M |
183 | Cecilia Camenga | 3504 | Half Moon Bay | CA | Female | 43 | 40-44 | F 40-44 | 10 | 00:38:11 | 00:37:34 | 11:02.9/M |
184 | Efrem Gross | 3286 | Fremont | CA | Male | 48 | 45-49 | M 45-49 | 14 | 00:38:06 | 00:37:36 | 11:03.5/M |
