Results
2016 Badger Cove Results
5K
2016 Badger Cove Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Cross | 2458 | Tracy | CA | Male | 49 | M 45-49 | 1 | 00:20:19 | 00:20:19 | 06:33.2/M | |
2 | Brian Fix | 2120 | Livermore | CA | Male | 25 | M 25-29 | 1 | 00:21:32 | 00:21:31 | 06:56.7/M | |
3 | Mitchell Reiss | 2411 | Castro Valley | CA | Male | 25 | M 25-29 | 2 | 00:22:23 | 00:22:22 | 07:13.2/M | |
4 | Benny Reeves | 2277 | San Jose | CA | Male | 22 | M 18-24 | 1 | 00:23:02 | 00:22:50 | 07:22.5/M | |
5 | Dylan Sabori-Lopez | 2457 | Patterson | CA | Male | 16 | M 13-17 | 1 | 00:24:13 | 00:24:13 | 07:48.7/M | |
6 | Craig Robinson | 2223 | San Rafael | CA | Male | 46 | M 45-49 | 2 | 00:24:26 | 00:24:24 | 07:52.3/M | |
7 | Matthew Andrade | 2475 | Pittsburg | CA | Male | 13 | M 13-17 | 2 | 00:26:25 | 00:26:08 | 08:25.9/M | |
9 | JACK HOGAN | 2489 | Walnut Creek | CA | Male | 10 | M 09-12 | 1 | 00:26:25 | 00:26:24 | 08:31.1/M | |
10 | JOYCE LEE | 2498 | Fremont | CA | Female | 35 | F 35-39 | 1 | 00:26:35 | 00:26:34 | 08:34.5/M | |
11 | Dan Pasquale | 2465 | Tracy | CA | Male | 40 | M 40-44 | 1 | 00:27:18 | 00:27:10 | 08:45.8/M | |
12 | Kyle Kubas | 2366 | Oakland | CA | Female | 30 | F 30-34 | 1 | 00:28:21 | 00:27:52 | 08:59.3/M | |
13 | Nicole Robinson | 2110 | San Rafael | CA | Female | 47 | F 45-49 | 1 | 00:28:04 | 00:28:03 | 09:03.2/M | |
14 | Kari Jaick | 2436 | Oakland | CA | Female | 29 | F 25-29 | 1 | 00:28:38 | 00:28:10 | 09:05.1/M | |
15 | Austin Fogle | 2103 | Tracy | CA | Male | 31 | M 30-34 | 1 | 00:28:48 | 00:28:12 | 09:06.2/M | |
16 | John Henry | 2239 | Pleasanton | CA | Male | 61 | M 60-64 | 1 | 00:29:16 | 00:29:02 | 09:22.1/M | |
17 | Edel Gaigalas | 2246 | Pleasant Hill | CA | Female | 53 | F 50-54 | 1 | 00:29:55 | 00:29:12 | 09:25.4/M | |
18 | Connor Crampton | 2362 | Livermore | CA | Male | 15 | M 13-17 | 3 | 00:30:00 | 00:29:23 | 09:28.8/M | |
19 | Michael Bishop | 2159 | El Sobrante | CA | Male | 52 | M 50-54 | 1 | 00:29:48 | 00:29:27 | 09:30.1/M | |
20 | Molly Byrne | 2155 | Santa Clara | CA | Female | 40 | F 40-44 | 1 | 00:29:57 | 00:29:39 | 09:34.3/M | |
21 | IAN MANZANO | 2499 | Hercules | CA | Male | 34 | M 30-34 | 2 | 00:30:37 | 00:29:59 | 09:40.6/M | |
22 | Craig Mcgurn | 2463 | Tracy | CA | Male | 56 | M 55-59 | 1 | 00:30:07 | 00:30:05 | 09:42.3/M | |
23 | Bernard Kho | 2198 | San Bruno | CA | Male | 34 | M 30-34 | 3 | 00:30:09 | 00:30:05 | 09:42.4/M | |
24 | NATHAN BERRY | 2493 | Tracy | CA | Male | 48 | M 45-49 | 4 | 00:30:21 | 00:30:13 | 09:45.5/M | |
25 | Alyssa Gaigalas | 2245 | Pleasant Hill | CA | Female | 17 | F 13-17 | 1 | 00:31:17 | 00:30:32 | 09:51.1/M | |
26 | Riley Whelan | 2196 | Antioch | CA | Male | 11 | M 09-12 | 2 | 00:30:34 | 00:30:34 | 09:51.6/M | |
27 | Rudolph Arthofer | 2336 | Menlo Park | CA | Male | 40 | M 40-44 | 2 | 00:31:16 | 00:30:40 | 09:53.8/M | |
28 | JAM LAW | 2487 | Hayward | CA | Male | 57 | M 55-59 | 2 | 00:31:32 | 00:30:43 | 09:54.6/M | |
29 | Jolene Gonzales | 2472 | Modesto | CA | Female | 50 | F 50-54 | 2 | 00:30:54 | 00:30:51 | 09:57.2/M | |
30 | Brianna Flores | 2424 | San Jose | CA | Female | 19 | F 18-24 | 1 | 00:31:05 | 00:30:55 | 09:58.6/M | |
31 | Connor Sabori-Lopez | 2462 | Patterson | CA | Male | 16 | M 13-17 | 4 | 00:31:04 | 00:31:03 | 10:01.2/M | |
32 | Kirk McKinlay | 2236 | Hayward | CA | Male | 64 | M 60-64 | 2 | 00:31:35 | 00:31:06 | 10:02.9/M | |
33 | Kai Warner | 2195 | Pleasanton | CA | Female | 39 | F 35-39 | 2 | 00:31:26 | 00:31:19 | 10:06.2/M | |
34 | Kelly Clonan | 1807 | Danville | CA | Female | 49 | F 45-49 | 2 | 00:31:20 | 00:31:20 | 10:06.6/M | |
35 | Savanna Warner | 2194 | Pleasanton | CA | Female | 10 | F 09-12 | 1 | 00:31:26 | 00:31:21 | 10:06.8/M | |
36 | Christina Jennings | 2221 | Alameda | CA | Female | 55 | F 55-59 | 1 | 00:31:52 | 00:31:43 | 10:13.9/M | |
37 | Richard Jennings | 2222 | Alameda | CA | Male | 55 | M 55-59 | 3 | 00:31:52 | 00:31:44 | 10:14.4/M | |
38 | Mike Lynch | 2378 | Oakland | CA | Male | 54 | M 50-54 | 2 | 00:32:07 | 00:31:56 | 10:18.2/M | |
39 | GLENN MORI | 2478 | San Ramon | CA | Male | 61 | M 60-64 | 3 | 00:32:12 | 00:32:01 | 10:19.7/M | |
40 | Christina Breton | 2274 | Fremont | CA | Female | 35 | F 35-39 | 3 | 00:32:55 | 00:32:08 | 10:22.2/M | |
41 | Marcio Reis | 2357 | Ripon | CA | Male | 32 | M 30-34 | 4 | 00:32:27 | 00:32:16 | 10:24.7/M | |
42 | T Floyd | 2167 | Livermore | CA | Male | 49 | M 45-49 | 5 | 00:32:23 | 00:32:18 | 10:25.2/M | |
43 | Joshua Riches | 2302 | Cookeville | TN | Male | 26 | M 25-29 | 3 | 00:32:50 | 00:32:32 | 10:29.9/M | |
44 | Jason Lechner | 2455 | Kensington | CA | Male | 38 | M 35-39 | 1 | 00:32:58 | 00:32:49 | 10:35.3/M | |
45 | Paul Demoss | 2117 | Santa Clara | CA | Male | 60 | M 60-64 | 4 | 00:33:27 | 00:33:08 | 10:41.6/M | |
46 | Sylvia Quinn | 2316 | Goleta | CA | Female | 57 | F 55-59 | 2 | 00:33:20 | 00:33:20 | 10:45.4/M | |
47 | Yvette Helmers | 2315 | Pleasanton | CA | Female | 54 | F 50-54 | 3 | 00:33:22 | 00:33:22 | 10:45.9/M | |
48 | Cecily Hunt | 1827 | Livermore | CA | Female | 35 | F 35-39 | 4 | 00:33:43 | 00:33:28 | 10:47.8/M | |
49 | Zachary Ibarra | 2381 | Male | 12 | M 09-12 | 3 | 00:33:44 | 00:33:44 | 10:52.9/M | |||
50 | Anthony Pasqualini | 2356 | San Ramon | CA | Male | 48 | M 45-49 | 6 | 00:34:12 | 00:33:59 | 10:57.8/M | |
51 | Lisa Lewis | 2119 | Gilroy | CA | Female | 41 | F 40-44 | 2 | 00:34:24 | 00:34:14 | 11:02.6/M | |
52 | Alyssa Da Re | 2157 | Pittsburg | CA | Female | 36 | F 35-39 | 5 | 00:34:30 | 00:34:16 | 11:03.2/M | |
53 | Ryland Jones | 36 | Campbell | CA | Male | 10 | M 09-12 | 4 | 00:34:41 | 00:34:19 | 11:04.4/M | |
54 | SONIA LOPEZ | 2004 | Pleasanton | CA | Female | 40 | F 40-44 | 3 | 00:34:32 | 00:34:22 | 11:05.1/M | |
55 | Emma Jones | 35 | Campbell | CA | Female | 12 | F 09-12 | 2 | 00:35:00 | 00:34:40 | 11:11.2/M | |
56 | Gavin Hawk | 2212 | Dublin | CA | Male | 12 | M 09-12 | 5 | 00:35:43 | 00:34:44 | 11:12.5/M | |
57 | Nathan Man | 2180 | Pleasanton | CA | Male | 8 | M 01-08 | 1 | 00:35:15 | 00:35:14 | 11:22.1/M | |
58 | Paul Silva | 2421 | Danville | CA | Male | 44 | M 40-44 | 3 | 00:35:17 | 00:35:15 | 11:22.2/M | |
59 | Isabella Silva | 2420 | Danville | CA | Female | 9 | F 09-12 | 3 | 00:35:16 | 00:35:15 | 11:22.4/M | |
60 | Austin Dannhaus | 2434 | Oakland | CA | Male | 29 | M 25-29 | 4 | 00:36:36 | 00:35:17 | 11:23.9/M | |
61 | Maggie Crosby | 2432 | Oakland | CA | Female | 28 | F 25-29 | 2 | 00:36:37 | 00:35:18 | 11:23.3/M | |
62 | NICOLE ROBINSON | 2501 | SAN JOSE | CA | Female | 42 | F 40-44 | 4 | 00:35:36 | 00:35:36 | 11:29.6/M | |
63 | Michael Chung | 2184 | Dublin | CA | Male | 11 | M 09-12 | 6 | 00:35:43 | 00:35:36 | 11:29.2/M | |
64 | Audrey Manley | 2453 | Livermore | CA | Female | 8 | F 01-08 | 1 | 00:35:41 | 00:35:37 | 11:29.4/M | |
65 | Barney Smith | 2290 | Livermore | CA | Male | 44 | M 40-44 | 4 | 00:36:10 | 00:35:51 | 11:34.1/M | |
66 | Tara Thomas | 2129 | Martinez | CA | Female | 37 | F 35-39 | 6 | 00:36:23 | 00:35:53 | 11:34.7/M | |
67 | Elena De Santis | 2283 | San Francisco | CA | Female | 37 | F 35-39 | 7 | 00:36:23 | 00:35:54 | 11:34.8/M | |
68 | Anna Christensen | 2238 | Pleasanton | CA | Female | 59 | F 55-59 | 3 | 00:36:33 | 00:36:21 | 11:43.7/M | |
69 | Tim Mitchell | 2304 | Concord | CA | Male | 46 | M 45-49 | 7 | 00:36:39 | 00:36:24 | 11:44.6/M | |
70 | Prabhu Raghavan | 2284 | San Jose | CA | Male | 41 | M 40-44 | 5 | 00:36:41 | 00:36:30 | 11:46.7/M | |
71 | Tucker Vonderach | 2257 | Livermore | CA | Male | 13 | M 13-17 | 5 | 00:36:32 | 00:36:32 | 11:47.1/M | |
72 | JAKE ADDINGTON | 2490 | Livermore | CA | Male | 12 | M 09-12 | 7 | 00:36:34 | 00:36:34 | 11:47.8/M | |
73 | Amanda Gorthy | 2375 | Lafayette | CA | Female | 43 | F 40-44 | 5 | 00:36:49 | 00:36:35 | 11:48.2/M | |
74 | Katherine Ingram | 3 | Menlo Park | CA | Female | 49 | F 45-49 | 3 | 00:39:33 | 00:36:36 | 11:48.5/M | |
75 | Tammy Collin | 40 | Fairfield | CA | Female | 54 | F 50-54 | 4 | 00:39:34 | 00:36:39 | 11:49.5/M | |
76 | Barbara Rausch | 2343 | Antioch | CA | Female | 49 | F 45-49 | 4 | 00:36:57 | 00:36:41 | 11:50.9/M | |
77 | JIAH BARNETT | 2396 | Walnut Creek | CA | Female | 33 | F 30-34 | 2 | 00:37:08 | 00:36:51 | 11:53.3/M | |
78 | Mary Porcari | 2115 | Gilroy | CA | Female | 52 | F 50-54 | 5 | 00:37:10 | 00:37:00 | 11:56.4/M | |
79 | Ray Abraham | 1236 | Walnut Creek | CA | Male | 63 | M 60-64 | 5 | 00:37:18 | 00:37:10 | 11:59.4/M | |
80 | Jason Kuriakose | 2131 | San Francisco | CA | Male | 33 | M 30-34 | 5 | 00:38:22 | 00:37:17 | 12:01.6/M | |
81 | Michael Schlieker | 2276 | San Leandro | CA | Male | 45 | M 45-49 | 8 | 00:38:22 | 00:37:19 | 12:02.4/M | |
82 | Mike Miller | 2124 | Livermore | CA | Male | 49 | M 45-49 | 9 | 00:37:32 | 00:37:21 | 12:03.2/M | |
83 | Lauren Trigueros | 1906 | Tracy | CA | Female | 34 | F 30-34 | 3 | 00:37:26 | 00:37:26 | 12:04.7/M | |
84 | Jordan Salkeld | 2403 | San Jose | CA | Male | 27 | M 25-29 | 5 | 00:38:13 | 00:37:39 | 12:08.8/M | |
85 | Vladimira Slattery | 2339 | San Jose | CA | Female | 41 | F 40-44 | 6 | 00:37:52 | 00:37:39 | 12:08.9/M | |
86 | Jon Madden | 2247 | Livermore | CA | Male | 37 | M 35-39 | 2 | 00:38:56 | 00:37:48 | 12:11.8/M | |
87 | Michael Batistic | 2376 | Concord | CA | Male | 44 | M 40-44 | 6 | 00:38:16 | 00:38:03 | 12:16.4/M | |
88 | David Raines | 2391 | Livermore | CA | Male | 62 | M 60-64 | 6 | 00:38:13 | 00:38:06 | 12:17.5/M | |
89 | Danalee Aulestia | 2406 | Lancaster | CA | Female | 51 | F 50-54 | 6 | 00:38:26 | 00:38:13 | 12:19.7/M | |
90 | Julia Airapetyan | 2289 | San Jose | CA | Female | 55 | F 55-59 | 4 | 00:38:33 | 00:38:15 | 12:20.4/M | |
91 | Daniel Esposo | 2201 | San Jose | CA | Male | 41 | M 40-44 | 7 | 00:38:39 | 00:38:17 | 12:21.2/M | |
92 | Fuchun Juang | 2118 | San Jose | CA | Female | 33 | F 30-34 | 4 | 00:38:45 | 00:38:24 | 12:23.5/M | |
93 | Robert Contreras | 2423 | Livermore | CA | Male | 42 | M 40-44 | 8 | 00:38:42 | 00:38:33 | 12:26.4/M | |
94 | Leean Rodolfich | 2335 | Brentwood | CA | Female | 40 | F 40-44 | 7 | 00:39:12 | 00:38:34 | 12:26.7/M | |
95 | Julie Hales | 2288 | Castro Valley | CA | Female | 49 | F 45-49 | 5 | 00:38:59 | 00:38:38 | 12:28.1/M | |
96 | Douglas Hall | 2415 | Livermore | CA | Male | 46 | M 45-49 | 10 | 00:39:16 | 00:38:56 | 12:33.6/M | |
97 | Camille Miller | 2134 | Concord | CA | Female | 48 | F 45-49 | 6 | 00:39:12 | 00:38:59 | 12:34.5/M | |
98 | Grayson Hall | 2416 | Livermore | CA | Male | 10 | M 09-12 | 8 | 00:39:19 | 00:39:01 | 12:35.1/M | |
99 | Nancy Hennings | 103 | Danville | CA | Female | 58 | F 55-59 | 5 | 00:39:13 | 00:39:03 | 12:36.3/M | |
100 | Sue Demoss | 2116 | Santa Clara | CA | Female | 60 | F 60-64 | 1 | 00:39:23 | 00:39:05 | 12:36.5/M | |
101 | Dan Lewis | 2418 | Union City | CA | Male | 43 | M 40-44 | 9 | 00:40:12 | 00:39:17 | 12:40.4/M | |
102 | Tabitha Nacua | 2402 | Livermore | CA | Female | 27 | F 25-29 | 3 | 00:39:53 | 00:39:19 | 12:41.6/M | |
103 | Ethan Inamdar | 2260 | Castro Valley | CA | Male | 11 | M 09-12 | 9 | 00:39:22 | 00:39:20 | 12:41.5/M | |
104 | Dennis Lane | 2279 | Antioch | CA | Male | 52 | M 50-54 | 3 | 00:39:50 | 00:39:21 | 12:41.8/M | |
105 | Christine Vonderach | 2258 | Lvermore | CA | Female | 48 | F 45-49 | 7 | 00:39:40 | 00:39:26 | 12:43.3/M | |
106 | Zephan Inamdar | 2259 | Castro Valley | CA | Male | 8 | M 01-08 | 2 | 00:39:35 | 00:39:33 | 12:45.7/M | |
107 | Marisol Burciaga | 2173 | Dublin | CA | Female | 7 | F 01-08 | 2 | 00:39:49 | 00:39:42 | 12:48.5/M | |
108 | Catherine Van Hyning | 2256 | Fairfield | CA | Female | 35 | F 35-39 | 8 | 00:40:14 | 00:39:45 | 12:49.6/M | |
109 | Joseph Cygnarowicz | 2307 | Livermore | CA | Male | 53 | M 50-54 | 4 | 00:41:08 | 00:39:47 | 12:50.1/M | |
110 | Lisa Shew | 2390 | Female | 57 | F 55-59 | 6 | 00:40:03 | 00:39:47 | 12:50.2/M | |||
111 | Whitney Burns | 2182 | San Ramon | CA | Female | 9 | F 09-12 | 4 | 00:39:49 | 00:39:48 | 12:50.3/M | |
112 | Isha Nayak | 2165 | Dublin Ca | CA | Female | 12 | F 09-12 | 5 | 00:40:21 | 00:39:48 | 12:50.5/M | |
113 | Tom Rose | 2237 | Concord | CA | Male | 64 | M 60-64 | 7 | 00:40:18 | 00:39:51 | 12:51.4/M | |
114 | Richard Crampton | 2361 | Livermore | CA | Male | 51 | M 50-54 | 5 | 00:40:36 | 00:39:57 | 12:53.4/M | |
115 | Dylan Crampton | 2363 | Livermore | CA | Male | 8 | M 01-08 | 3 | 00:40:37 | 00:40:01 | 12:54.5/M | |
116 | Sophia Warner | 2193 | Pleasanton | CA | Female | 8 | F 01-08 | 3 | 00:40:18 | 00:40:08 | 12:57.1/M | |
117 | John Wagner | 2437 | Turlock | CA | Male | 49 | M 45-49 | 11 | 00:41:01 | 00:40:11 | 12:58.3/M | |
118 | Geanie Crampton | 2360 | Livermore | CA | Female | 45 | F 45-49 | 8 | 00:40:56 | 00:40:12 | 12:58.1/M | |
119 | Diane Lucas | 2428 | Redwood City | CA | Female | 57 | F 55-59 | 7 | 00:40:48 | 00:40:15 | 12:59.2/M | |
120 | Bryce Baer | 2101 | Pleasanton | CA | Male | 38 | M 35-39 | 3 | 00:40:59 | 00:40:16 | 12:59.5/M | |
121 | Bailey Blanton | 2460 | Danville | CA | Male | 17 | M 13-17 | 6 | 00:41:22 | 00:40:17 | 12:59.9/M | |
122 | Angelica Tovar | 2386 | Fremont | CA | Female | 50 | F 50-54 | 7 | 00:40:37 | 00:40:17 | 12:59.9/M | |
123 | Laura Geiger | 2142 | Oakland | CA | Female | 43 | F 40-44 | 8 | 00:40:46 | 00:40:27 | 13:02.9/M | |
124 | Dylan Aulestia | 2405 | Burbank | CA | Male | 13 | M 13-17 | 7 | 00:40:46 | 00:40:30 | 13:04.6/M | |
125 | Anthony Leach Jr. | 2447 | Pacifica | CA | Male | 37 | M 35-39 | 4 | 00:43:09 | 00:40:36 | 13:05.9/M | |
126 | Monica Dominguez | 2261 | Alameda | CA | Female | 33 | F 30-34 | 5 | 00:41:04 | 00:40:37 | 13:06.4/M | |
127 | Alyvia Jacquay | 2170 | Dublin | CA | Female | 6 | F 01-08 | 4 | 00:40:48 | 00:40:41 | 13:07.4/M | |
128 | Monica Jacquay | 2172 | Dublin | CA | Female | 35 | F 35-39 | 9 | 00:40:49 | 00:40:43 | 13:08.1/M | |
129 | Mia Jenkins | 2189 | Dublin | CA | Female | 7 | F 01-08 | 5 | 00:40:49 | 00:40:43 | 13:08.2/M | |
130 | DITTE WELNER | 2500 | Castro Valley | CA | Female | 36 | F 35-39 | 10 | 00:41:45 | 00:40:44 | 13:08.6/M | |
131 | Brooklyn Burns | 2183 | San Ramon | CA | Female | 10 | F 09-12 | 6 | 00:40:53 | 00:40:51 | 13:10.8/M | |
132 | Linda Teahn | 2385 | Female | 17 | F 13-17 | 2 | 00:41:11 | 00:40:52 | 13:11.2/M | |||
133 | Jacob Gilbert | 2312 | Menlo Park | CA | Male | 8 | M 01-08 | 4 | 00:42:12 | 00:41:05 | 13:15.4/M | |
134 | Mitchell Campbell | 2443 | Tracy | CA | Male | 39 | M 35-39 | 5 | 00:41:18 | 00:41:06 | 13:15.6/M | |
135 | Andy Croddy | 2156 | Pittsburg | CA | Male | 38 | M 35-39 | 6 | 00:41:23 | 00:41:08 | 13:16.3/M | |
136 | Madison Braswell | 2107 | Livermore | CA | Female | 12 | F 09-12 | 7 | 00:41:22 | 00:41:14 | 13:18.3/M | |
137 | GISELLE EASTMAN | 2480 | Oakland | CA | Female | 33 | F 30-34 | 6 | 00:42:30 | 00:41:14 | 13:18.3/M | |
138 | Jen Braswell | 2207 | Livermore | CA | Female | 30 | F 30-34 | 7 | 00:41:24 | 00:41:15 | 13:18.5/M | |
139 | Rubi Gordiano | 2440 | Turlock | CA | Female | 23 | F 18-24 | 2 | 00:42:17 | 00:41:28 | 13:22.8/M | |
140 | Richard Hilliard | 2433 | Hayward | CA | Male | 54 | M 50-54 | 6 | 00:42:03 | 00:41:44 | 13:27.9/M | |
141 | ADELA NATIVIDAD | 2479 | Stockton | CA | Female | 55 | F 55-59 | 8 | 00:42:06 | 00:41:51 | 13:30.1/M | |
142 | Yvette Cattano | 2318 | San Mateo | CA | Female | 46 | F 45-49 | 9 | 00:42:28 | 00:42:02 | 13:33.8/M | |
143 | Lance Crannell | 2397 | Brentwood | CA | Male | 43 | M 40-44 | 10 | 00:42:39 | 00:42:10 | 13:36.2/M | |
144 | Emma Crannell | 2398 | Brentwood | CA | Female | 11 | F 09-12 | 8 | 00:42:40 | 00:42:10 | 13:36.3/M | |
145 | JODI MICKENS | 1737 | Fairfield | CA | Female | 42 | F 40-44 | 9 | 00:42:36 | 00:42:16 | 13:38.2/M | |
146 | Omar Easley | 2347 | Oakland | CA | Male | 41 | M 40-44 | 11 | 00:43:21 | 00:42:19 | 13:39.2/M | |
147 | Aiden Holley | 2325 | Mountain House | CA | Male | 12 | M 09-12 | 10 | 00:42:52 | 00:42:21 | 13:39.7/M | |
148 | Fred Miller | 2426 | San Francisco | CA | Male | 58 | M 55-59 | 4 | 00:42:51 | 00:42:27 | 13:41.6/M | |
149 | Erin Pelkey | 2164 | Pittsburg | CA | Female | 37 | F 35-39 | 11 | 00:42:44 | 00:42:29 | 13:42.5/M | |
150 | Amy Miller | 2413 | San Fran | CA | Female | 56 | F 55-59 | 9 | 00:42:50 | 00:42:30 | 13:42.6/M | |
151 | Alanna Javier | 2469 | Alameda | CA | Female | 26 | F 25-29 | 4 | 00:43:11 | 00:42:41 | 13:46.1/M | |
152 | Tulika Jha | 1877 | Mountain View | CA | Female | 29 | F 25-29 | 5 | 00:43:17 | 00:43:01 | 13:52.6/M | |
153 | Mary Ann Astrero | 2291 | Livermore | CA | Female | 46 | F 45-49 | 10 | 00:43:31 | 00:43:04 | 13:53.7/M | |
154 | Ann Lodolini-Kho | 2199 | San Bruno | CA | Female | 34 | F 30-34 | 8 | 00:43:12 | 00:43:07 | 13:54.6/M | |
155 | Ria Tingin Tajbl | 2317 | Pacifica | CA | Female | 46 | F 45-49 | 11 | 00:43:39 | 00:43:13 | 13:56.6/M | |
156 | Owen Gilbert | 2311 | Menlo Park | CA | Male | 4 | M 01-08 | 5 | 00:44:21 | 00:43:13 | 13:56.7/M | |
157 | Jen Long | 132 | Gilroy | CA | Female | 43 | F 40-44 | 10 | 00:44:40 | 00:43:15 | 13:57.2/M | |
158 | Kevin Gilbert | 2111 | Menlo Park | CA | Male | 49 | M 45-49 | 12 | 00:44:23 | 00:43:16 | 13:57.5/M | |
159 | Tim Blanton | 2459 | Danville | CA | Male | 50 | M 50-54 | 7 | 00:44:44 | 00:43:39 | 14:05.8/M | |
160 | Alexandra Lyon | 2243 | San Jose | CA | Female | 15 | F 13-17 | 3 | 00:44:41 | 00:43:47 | 14:07.4/M | |
161 | Meghan Thompson | 2371 | Alameda | CA | Female | 33 | F 30-34 | 9 | 00:44:08 | 00:43:58 | 14:11.1/M | |
162 | Alyssa Hitomi | 1899 | Female | 31 | F 30-34 | 10 | 00:44:45 | 00:44:03 | 14:12.6/M | |||
163 | Sandeep Nayak | 2166 | Dublin | CA | Male | 40 | M 40-44 | 12 | 00:44:36 | 00:44:03 | 14:12.6/M | |
164 | Scott Ferreira | 2392 | Modesto | CA | Male | 36 | M 35-39 | 7 | 00:45:08 | 00:44:05 | 14:13.3/M | |
165 | Xuebo Yang | 2313 | Sunnyvale | CA | Female | 30 | F 30-34 | 11 | 00:44:25 | 00:44:06 | 14:13.6/M | |
166 | Mari James | 2264 | Antioch | CA | Female | 52 | F 50-54 | 8 | 00:45:00 | 00:44:25 | 14:19.7/M | |
167 | Karleen Boparai | 2468 | Livermore | CA | Female | 33 | F 30-34 | 12 | 00:45:03 | 00:44:30 | 14:21.3/M | |
168 | Sabrina Sudarsana | 2470 | Oakland | CA | Female | 30 | F 30-34 | 13 | 00:45:01 | 00:44:31 | 14:21.6/M | |
169 | Janice Snow | 2224 | Pittsburg | CA | Female | 46 | F 45-49 | 12 | 00:44:49 | 00:44:33 | 14:22.3/M | |
170 | Katie Klinger | 2112 | Richmond | CA | Female | 37 | F 35-39 | 12 | 00:45:27 | 00:44:37 | 14:23.7/M | |
171 | RUBY FIANDACA | 2488 | San Pablo | CA | Female | 6 | F 01-08 | 6 | 00:44:52 | 00:44:41 | 14:24.8/M | |
172 | DASH FIANDACA | 2492 | San Pablo | CA | Male | 5 | M 01-08 | 6 | 00:44:51 | 00:44:43 | 14:25.7/M | |
173 | Jenell Bourassa | 2138 | Modesto | CA | Female | 52 | F 50-54 | 9 | 00:45:52 | 00:44:50 | 14:27.8/M | |
174 | Cyril Jacquot | 2323 | San Francisco | CA | Male | 34 | M 30-34 | 6 | 00:45:42 | 00:44:53 | 14:28.8/M | |
175 | Alena Asipovich | 2268 | Sunnyvale | CA | Female | 32 | F 30-34 | 14 | 00:45:14 | 00:45:05 | 14:32.6/M | |
176 | Julie Bassett | 2123 | Livermore | CA | Female | 45 | F 45-49 | 13 | 00:46:00 | 00:45:08 | 14:33.6/M | |
177 | Isabel Bahena-Olivares | 2158 | San Leandro | CA | Female | 26 | F 25-29 | 6 | 00:46:25 | 00:45:10 | 14:34.3/M | |
178 | Sherry Noakes | 2444 | Tracy | CA | Female | 40 | F 40-44 | 11 | 00:45:26 | 00:45:13 | 14:35.3/M | |
179 | Simon Hawk | 2211 | Dublin | CA | Male | 9 | M 09-12 | 11 | 00:46:15 | 00:45:14 | 14:35.5/M | |
180 | Monica Padilla | 2169 | Dublin | CA | Female | 54 | F 50-54 | 10 | 00:45:24 | 00:45:17 | 14:36.5/M | |
181 | Megan Prior-Pfeifer | 2160 | San Jose | CA | Female | 31 | F 30-34 | 15 | 00:46:35 | 00:45:17 | 14:36.6/M | |
182 | Shelly Arthofer | 2337 | Menlo Park | CA | Female | 39 | F 35-39 | 13 | 00:45:54 | 00:45:18 | 14:36.9/M | |
183 | Jennifer Aguilar | 2404 | Lodi | CA | Female | 29 | F 25-29 | 7 | 00:45:43 | 00:45:23 | 14:38.3/M | |
184 | Brittany Wait | 2136 | Stockton | CA | Female | 29 | F 25-29 | 8 | 00:45:43 | 00:45:26 | 14:39.4/M | |
185 | Erin Pasqualini | 2355 | San Ramon | CA | Female | 41 | F 40-44 | 12 | 00:45:52 | 00:45:39 | 14:43.7/M | |
186 | Lorena Moudi | 2467 | Alamo | CA | Female | 46 | F 45-49 | 14 | 00:46:18 | 00:46:00 | 14:50.5/M | |
187 | CHRISTIAN VANDONKELAAR | 2494 | Female | 38 | F 35-39 | 14 | 00:46:26 | 00:46:14 | 14:54.9/M | |||
188 | ALEX MERIDA | 2477 | Richmond | CA | Female | 27 | F 25-29 | 9 | 00:46:42 | 00:46:29 | 14:59.7/M | |
189 | Lily Holley | 2326 | Mountain House | CA | Female | 39 | F 35-39 | 15 | 00:47:19 | 00:46:48 | 15:05.8/M | |
190 | Joseph Steffler | 2365 | Baypoint | CA | Male | 30 | M 30-34 | 7 | 00:48:28 | 00:46:56 | 15:08.6/M | |
191 | Danielle Uttley | 2414 | San Francisco | CA | Female | 47 | F 45-49 | 15 | 00:47:19 | 00:46:56 | 15:08.6/M | |
192 | Erin Gribi | 2400 | Livermore | CA | Female | 14 | F 13-17 | 4 | 00:48:00 | 00:47:00 | 15:09.9/M | |
193 | Sandy Fong | 2474 | San Jose | CA | Female | 55 | F 55-59 | 10 | 00:48:24 | 00:47:39 | 15:22.3/M | |
194 | Brooke Novales | 2200 | Walnut Creek | CA | Female | 42 | F 40-44 | 13 | 00:48:49 | 00:48:04 | 15:30.4/M | |
195 | Joy Fishler | 2161 | Walnut Creek | CA | Female | 42 | F 40-44 | 14 | 00:48:51 | 00:48:07 | 15:31.3/M | |
196 | Dara Smith | 2253 | Morgan Hill | CA | Female | 38 | F 35-39 | 16 | 00:48:18 | 00:48:07 | 15:31.3/M | |
197 | Katie Martin | 2127 | Pleasanton | CA | Female | 44 | F 40-44 | 15 | 00:48:18 | 00:48:08 | 15:31.6/M | |
198 | Maryhelen Price | 2202 | Livermore | CA | Female | 38 | F 35-39 | 17 | 00:49:28 | 00:48:14 | 15:33.7/M | |
