Results
2016 Bear Creek
5K
2016 Bear Creek - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Scrutton | 1363 | Fremont | CA | Male | 17 | 13-17 | M 13-17 | 1 | 00:22:02 | 00:22:02 | 07:06.5/M |
2 | Kristina Rivera | 1718 | San Jose | CA | Female | 24 | 18-24 | F 18-24 | 1 | 00:23:29 | 00:23:28 | 07:34.2/M |
3 | Greg Mandler | 1400 | Elk Grove | CA | Male | 53 | 50-54 | M 50-54 | 1 | 00:24:13 | 00:24:13 | 07:48.7/M |
4 | Samantha Schauman | 1697 | Concord | CA | Female | 13 | 13-17 | F 13-17 | 1 | 00:24:26 | 00:24:25 | 07:52.6/M |
5 | Alec Herrera | 1358 | Walnut Creek | CA | Male | 15 | 13-17 | M 13-17 | 2 | 00:24:55 | 00:24:54 | 08:01.9/M |
6 | Caroline Smith | 1339 | Danville | CA | Female | 39 | 35-39 | F 35-39 | 1 | 00:26:29 | 00:26:28 | 08:32.3/M |
7 | Vishal Lashkari | 1711 | Moraga | CA | Male | 13 | 13-17 | M 13-17 | 3 | 00:26:44 | 00:26:40 | 08:36.1/M |
8 | Peter Dea | 2 | San Ramon | CA | Male | 49 | 45-49 | M 45-49 | 1 | 00:26:51 | 00:26:47 | 08:38.4/M |
9 | Matthew Kent | 1652 | Oakley | CA | Male | 38 | 35-39 | M 35-39 | 1 | 00:26:52 | 00:26:50 | 08:39.4/M |
10 | Mickey Kong | 4412 | San Ramon | CA | Male | 47 | 45-49 | M 45-49 | 2 | 00:27:05 | 00:27:02 | 08:43.2/M |
11 | Colin Wong | 1639 | Pleasanton | CA | Male | 11 | 09-12 | M 09-12 | 1 | 00:27:31 | 00:27:23 | 08:50.0/M |
12 | William Schauman | 1696 | Concord | CA | Male | 42 | 40-44 | M 40-44 | 1 | 00:27:51 | 00:27:51 | 08:59.0/M |
13 | Jenna Zack | 1345 | Pleasant Hill | CA | Female | 29 | 25-29 | F 25-29 | 1 | 00:28:33 | 00:28:33 | 09:12.6/M |
14 | Nicole Robinson | 1649 | San Rafael | CA | Female | 43 | 40-44 | F 40-44 | 1 | 00:28:44 | 00:28:42 | 09:15.5/M |
15 | Mike Dunn | 1659 | Newark | CA | Male | 61 | 60-64 | M 60-64 | 1 | 00:28:47 | 00:28:43 | 09:15.8/M |
16 | Stephen Tockey | 1719 | Alameda | CA | Male | 26 | 25-29 | M 25-29 | 1 | 00:28:50 | 00:28:47 | 09:17.1/M |
17 | Michael Lopez | 1689 | Belmont | CA | Male | 34 | 30-34 | M 30-34 | 1 | 00:29:11 | 00:29:01 | 09:21.6/M |
18 | Aidan Oslob | 1682 | Sunnyvale | CA | Male | 12 | 09-12 | M 09-12 | 2 | 00:29:41 | 00:29:34 | 09:32.3/M |
19 | Rudy Garcia | 1420 | Gold Canyon | AZ | Male | 61 | 60-64 | M 60-64 | 2 | 00:29:44 | 00:29:42 | 09:34.8/M |
20 | Richard Jennings | 1366 | Alameda | CA | Male | 56 | 55-59 | M 55-59 | 1 | 00:29:56 | 00:29:53 | 09:38.4/M |
21 | Christina Jennings | 1381 | Alameda | CA | Female | 56 | 55-59 | F 55-59 | 1 | 00:29:56 | 00:29:53 | 09:38.4/M |
22 | Jack Hogan | 1716 | Walnut Creek | CA | Male | 10 | 09-12 | M 09-12 | 3 | 00:30:03 | 00:30:02 | 09:41.3/M |
23 | Bri Ann Mamuzich-Waddell | 1663 | San Jose | CA | Female | 35 | 35-39 | F 35-39 | 2 | 00:30:23 | 00:30:10 | 09:43.9/M |
24 | Paula Urtecho | 1684 | El Sobrante | CA | Female | 44 | 40-44 | F 40-44 | 2 | 00:30:27 | 00:30:16 | 09:45.8/M |
25 | Edwin Wakabayashi | 1424 | Huntington Beach | CA | Male | 46 | 45-49 | M 45-49 | 3 | 00:30:25 | 00:30:17 | 09:46.1/M |
26 | Nathan Berry | 1722 | Tracy | CA | Male | 48 | 45-49 | M 45-49 | 4 | 00:30:34 | 00:30:30 | 09:50.3/M |
27 | Ethan Wong | 1415 | Pleasanton | CA | Male | 13 | 13-17 | M 13-17 | 4 | 00:30:41 | 00:30:33 | 09:51.3/M |
28 | Glenn Mori | 1704 | San Ramon | CA | Male | 61 | 60-64 | M 60-64 | 3 | 00:31:02 | 00:30:59 | 09:59.7/M |
29 | Thiago Cruz | 1725 | Richmond | CA | Male | 37 | 35-39 | M 35-39 | 2 | 00:31:02 | 00:31:00 | 10:00.0/M |
30 | Shannon Flanagan | 2115 | Livermore | CA | Female | 33 | 30-34 | F 30-34 | 1 | 00:31:11 | 00:31:09 | 10:02.9/M |
31 | Deval Lashkari | 1709 | Moraga | CA | Male | 49 | 45-49 | M 45-49 | 5 | 00:31:27 | 00:31:20 | 10:06.5/M |
32 | Linnea Fox | 1342 | Berkeley | CA | Female | 19 | 18-24 | F 18-24 | 2 | 00:31:29 | 00:31:24 | 10:07.7/M |
33 | Craig Mcgurn | 1670 | Tracy | CA | Male | 56 | 55-59 | M 55-59 | 2 | 00:31:49 | 00:31:49 | 10:15.8/M |
34 | Melanie Fox | 1338 | Manteca | CA | Female | 15 | 13-17 | F 13-17 | 2 | 00:31:58 | 00:31:54 | 10:17.4/M |
35 | Michael Lewis | 1398 | San Francisco | CA | Male | 31 | 30-34 | M 30-34 | 2 | 00:33:07 | 00:32:31 | 10:29.4/M |
36 | Tim Mitchell | 1348 | Concord | CA | Male | 46 | 45-49 | M 45-49 | 6 | 00:32:42 | 00:32:35 | 10:30.6/M |
37 | Rachel Lewis | 1399 | San Francisco | CA | Female | 30 | 30-34 | F 30-34 | 2 | 00:33:10 | 00:32:35 | 10:30.6/M |
38 | Laura Crane | 2161 | Pleasant Hill | CA | Female | 27 | 25-29 | F 25-29 | 2 | 00:32:48 | 00:32:44 | 10:33.5/M |
39 | Anthony Pasquaini | 1362 | San Ramon | CA | Male | 48 | 45-49 | M 45-49 | 7 | 00:32:56 | 00:32:48 | 10:34.8/M |
40 | Alexander Catbagan | 1638 | Newark | CA | Male | 37 | 35-39 | M 35-39 | 3 | 00:33:58 | 00:33:54 | 10:56.1/M |
41 | Diana Tai | 1699 | Sunnyvale | CA | Female | 35 | 35-39 | F 35-39 | 3 | 00:46:03 | 00:34:40 | 11:11.0/M |
42 | Amy Miller | 1648 | San Francisco | CA | Female | 57 | 55-59 | F 55-59 | 2 | 00:34:58 | 00:34:50 | 11:14.2/M |
43 | Kelly Taylor | 1378 | Crockett | CA | Female | 30 | 30-34 | F 30-34 | 3 | 00:34:58 | 00:34:56 | 11:16.1/M |
44 | Mitchell Croll | 1419 | Pleasanton | CA | Male | 28 | 25-29 | M 25-29 | 2 | 00:35:04 | 00:34:59 | 11:17.1/M |
45 | Ruka Shimizu | 1389 | Fremont | CA | Female | 32 | 30-34 | F 30-34 | 4 | 00:35:06 | 00:35:01 | 11:17.7/M |
46 | Katie Fox | 1641 | Wettswil Am Albis | Female | 53 | 50-54 | F 50-54 | 1 | 00:35:18 | 00:35:12 | 11:21.3/M | |
47 | Jade Shaffer | 1386 | Antioch | CA | Female | 16 | 13-17 | F 13-17 | 3 | 00:35:47 | 00:35:39 | 11:30.0/M |
48 | Michael Ritter | 1422 | American Canyon | CA | Male | 46 | 45-49 | M 45-49 | 8 | 00:35:51 | 00:35:41 | 11:30.6/M |
49 | Rachel Ritter | 1658 | American Canyon | CA | Female | 14 | 13-17 | F 13-17 | 4 | 00:35:51 | 00:35:42 | 11:31.0/M |
50 | K Wong | 4289 | Oakland | CA | Female | 40 | 40-44 | F 40-44 | 3 | 00:36:18 | 00:35:52 | 11:34.2/M |
51 | Jonathan Waddell | 1666 | San Jose | CA | Male | 37 | 35-39 | M 35-39 | 4 | 00:36:11 | 00:35:56 | 11:35.5/M |
52 | Megan Albright | 1708 | Walnut Creek | CA | Female | 38 | 35-39 | F 35-39 | 4 | 00:36:26 | 00:36:11 | 11:40.3/M |
53 | Carlos Arriaza | 1397 | Concord | CA | Male | 11 | 09-12 | M 09-12 | 4 | 00:36:23 | 00:36:16 | 11:41.9/M |
54 | Patsy Garcia | 1647 | Gold Canyon | AZ | Female | 63 | 60-64 | F 60-64 | 1 | 00:36:22 | 00:36:20 | 11:43.2/M |
55 | Chris Stawski | 1687 | Concord | CA | Male | 33 | 30-34 | M 30-34 | 3 | 00:36:29 | 00:36:22 | 11:43.9/M |
56 | Logan Farzan | 1394 | Lafayette | CA | Male | 9 | 09-12 | M 09-12 | 5 | 00:36:34 | 00:36:26 | 11:45.2/M |
57 | Sara Lin | 1679 | Pleasant Hill | CA | Female | 31 | 30-34 | F 30-34 | 5 | 00:36:49 | 00:36:34 | 11:47.7/M |
58 | Alex Wakabayashi | 1395 | Huntington Beach | CA | Male | 11 | 09-12 | M 09-12 | 6 | 00:36:47 | 00:36:39 | 11:49.4/M |
59 | Miles Chatham | 1365 | Pleasanton | CA | Male | 11 | 09-12 | M 09-12 | 7 | 00:36:49 | 00:36:42 | 11:50.3/M |
60 | Erika Urquiaga | 1700 | Pleasant Hill | CA | Female | 41 | 40-44 | F 40-44 | 4 | 00:36:50 | 00:36:43 | 11:50.6/M |
61 | Brian Chatham | 1355 | Pleasanton | CA | Male | 40 | 40-44 | M 40-44 | 2 | 00:36:52 | 00:36:44 | 11:51.0/M |
62 | Colin Chatham | 1364 | Pleasanton | CA | Male | 11 | 09-12 | M 09-12 | 8 | 00:36:52 | 00:36:45 | 11:51.3/M |
63 | Darsi Pound | 1344 | Brentwood | CA | Female | 33 | 30-34 | F 30-34 | 6 | 00:37:04 | 00:36:46 | 11:51.6/M |
64 | John Jatoft | 1726 | Concord | CA | Male | 44 | 40-44 | M 40-44 | 3 | 00:37:18 | 00:36:49 | 11:52.6/M |
65 | Katia Jatoft | 1727 | Concord | CA | Female | 45 | 45-49 | F 45-49 | 1 | 00:37:18 | 00:37:02 | 11:56.8/M |
66 | Robert Miller | 1717 | Antioch | CA | Male | 50 | 50-54 | M 50-54 | 2 | 00:37:43 | 00:37:35 | 12:07.4/M |
67 | Amie Zemlicka | 1686 | Oakland | CA | Female | 43 | 40-44 | F 40-44 | 5 | 00:37:57 | 00:37:41 | 12:09.4/M |
68 | Mondona Regan | 1409 | Pleasant Hill | CA | Female | 37 | 35-39 | F 35-39 | 5 | 00:38:23 | 00:37:58 | 12:14.8/M |
69 | Joseph Steffler | 1411 | Baypoint | CA | Male | 33 | 30-34 | M 30-34 | 4 | 00:38:37 | 00:38:08 | 12:18.1/M |
70 | Delia Magat | 1388 | Milpitas | CA | Female | 32 | 30-34 | F 30-34 | 7 | 00:39:02 | 00:38:53 | 12:32.6/M |
71 | Doug Martin | 1690 | Dublin | CA | Male | 57 | 55-59 | M 55-59 | 3 | 00:39:43 | 00:39:04 | 12:36.1/M |
72 | Ravi Ramlogan | 1669 | San Ramon | CA | Male | 42 | 40-44 | M 40-44 | 4 | 00:39:27 | 00:39:15 | 12:39.7/M |
73 | Kristen Wong | 1417 | Pleasanton | CA | Female | 45 | 45-49 | F 45-49 | 2 | 00:39:34 | 00:39:22 | 12:41.9/M |
74 | Kacie Wong | 1416 | Pleasanton | CA | Female | 8 | 01-08 | F 01-08 | 1 | 00:39:34 | 00:39:22 | 12:41.9/M |
75 | Brian Wong | 1414 | Pleasanton | CA | Male | 44 | 40-44 | M 40-44 | 5 | 00:39:41 | 00:39:28 | 12:43.9/M |
76 | Jack Xu | 1361 | Alameda | CA | Male | 56 | 55-59 | M 55-59 | 4 | 00:40:18 | 00:39:46 | 12:49.7/M |
77 | Mar Dionson | 1681 | Danville | CA | Female | 48 | 45-49 | F 45-49 | 3 | 00:40:10 | 00:40:08 | 12:56.8/M |
78 | Elaine Kociolek | 1376 | Benicia | CA | Female | 32 | 30-34 | F 30-34 | 8 | 00:40:38 | 00:40:21 | 13:01.0/M |
79 | Heather Mclellan | 1384 | Pacifica | CA | Female | 27 | 25-29 | F 25-29 | 3 | 00:40:44 | 00:40:30 | 13:03.9/M |
80 | Will Elbert | 1705 | Pinole | CA | Male | 56 | 55-59 | M 55-59 | 5 | 00:40:53 | 00:40:47 | 13:09.4/M |
81 | Glenda Polo | 1673 | San Ramon | CA | Female | 40 | 40-44 | F 40-44 | 6 | 00:41:26 | 00:41:15 | 13:18.4/M |
82 | Kim Oslob | 1683 | Sunnyvale | CA | Female | 48 | 45-49 | F 45-49 | 4 | 00:41:23 | 00:41:16 | 13:18.7/M |
83 | Lisa Shew | 136 | Sunnyvale | CA | Female | 57 | 55-59 | F 55-59 | 3 | 00:41:22 | 00:41:17 | 13:19.0/M |
84 | Dash Fiandaca | 1706 | Male | 5 | 01-08 | M 01-08 | 1 | 00:41:48 | 00:41:39 | 13:26.1/M | ||
85 | Armstead Ward | 1360 | El Cerrito | CA | Male | 43 | 40-44 | M 40-44 | 6 | 00:42:30 | 00:41:49 | 13:29.4/M |
86 | Sharon Shumway | 1650 | Martinez | CA | Female | 62 | 60-64 | F 60-64 | 2 | 00:42:00 | 00:41:50 | 13:29.7/M |
87 | Scott Shumway | 1636 | Martinez | CA | Male | 58 | 55-59 | M 55-59 | 6 | 00:42:00 | 00:41:50 | 13:29.7/M |
88 | Stacia Mumm | 2121 | Fremont | CA | Female | 35 | 35-39 | F 35-39 | 6 | 00:42:05 | 00:41:51 | 13:30.0/M |
89 | Shawn Hill | 1359 | San Pablo | CA | Male | 35 | 35-39 | M 35-39 | 5 | 00:42:26 | 00:42:21 | 13:39.7/M |
90 | Trudi Frazel | 1712 | Concord | CA | Female | 43 | 40-44 | F 40-44 | 7 | 00:45:02 | 00:43:57 | 14:10.6/M |
91 | Mike Shanahan | 1640 | Berkeley | CA | Male | 59 | 55-59 | M 55-59 | 7 | 00:44:14 | 00:43:59 | 14:11.3/M |
92 | Kristin Ovitt | 1667 | Brentwood | CA | Female | 41 | 40-44 | F 40-44 | 8 | 00:44:31 | 00:44:12 | 14:15.5/M |
93 | Lauren Mcinnis | 1403 | South San Francisco | CA | Female | 35 | 35-39 | F 35-39 | 7 | 00:45:03 | 00:44:27 | 14:20.3/M |
94 | Patty Montenegro | 1408 | Concord | CA | Female | 55 | 55-59 | F 55-59 | 4 | 00:45:30 | 00:45:25 | 14:39.0/M |
95 | Mary Martin | 64 | San Jose | CA | Female | 48 | 45-49 | F 45-49 | 5 | 00:45:45 | 00:45:29 | 14:40.3/M |
96 | Nikki Hood | 1375 | Martinez | CA | Female | 43 | 40-44 | F 40-44 | 9 | 00:46:09 | 00:45:31 | 14:41.0/M |
97 | Tammy Collin | 40 | Fairfield | CA | Female | 54 | 50-54 | F 50-54 | 2 | 00:46:19 | 00:45:50 | 14:47.1/M |
98 | Donna Denton | 72 | Martinez | CA | Female | 59 | 55-59 | F 55-59 | 5 | 00:46:36 | 00:46:07 | 14:52.6/M |
99 | Kathleen Michael | 1677 | Us-united States | CA | Female | 60 | 60-64 | F 60-64 | 3 | 00:46:51 | 00:46:10 | 14:53.5/M |
100 | Louie James Hilario | 1350 | Vallejo | CA | Male | 32 | 30-34 | M 30-34 | 5 | 00:46:54 | 00:46:14 | 14:54.8/M |
101 | Danielle Uttley | 1645 | San Francisco | CA | Female | 47 | 45-49 | F 45-49 | 6 | 00:46:25 | 00:46:16 | 14:55.5/M |
102 | Lori Wakabayashi | 1390 | Huntington Beach | CA | Female | 46 | 45-49 | F 45-49 | 7 | 00:47:15 | 00:47:02 | 15:10.3/M |
103 | Emma Wakabayashi | 1396 | Huntington Beach | CA | Female | 8 | 01-08 | F 01-08 | 2 | 00:47:15 | 00:47:03 | 15:10.6/M |
104 | Shannon Lechner | 1723 | Danville | CA | Female | 45 | 45-49 | F 45-49 | 8 | 00:48:04 | 00:47:25 | 15:17.7/M |
105 | Joanne Stelzner | 1337 | Clayton | CA | Female | 61 | 60-64 | F 60-64 | 4 | 00:47:49 | 00:47:32 | 15:20.0/M |
106 | Keira Arellano | 1392 | San Ramon | CA | Female | 10 | 09-12 | F 09-12 | 1 | 00:48:02 | 00:47:48 | 15:25.2/M |
107 | Heather Wollenburg | 1653 | Concord | CA | Female | 36 | 35-39 | F 35-39 | 8 | 00:48:57 | 00:48:36 | 15:40.6/M |
108 | Rachel Smith | 1698 | Benicia | CA | Female | 32 | 30-34 | F 30-34 | 9 | 00:49:39 | 00:49:17 | 15:53.9/M |
109 | Kathleen Parsons | 1642 | Livermore | CA | Female | 68 | 65-69 | F 65-69 | 1 | 00:50:08 | 00:49:58 | 16:07.1/M |
110 | Ann Wrixon | 1701 | San Leandro | CA | Female | 58 | 55-59 | F 55-59 | 6 | 00:51:14 | 00:50:54 | 16:25.2/M |
111 | Megan Wilson | 1839 | Stockton | CA | Female | 30 | 30-34 | F 30-34 | 10 | 00:51:21 | 00:51:09 | 16:30.0/M |
112 | Pippi Robben | 1340 | Whitefish | MT | Female | 48 | 45-49 | F 45-49 | 9 | 00:51:32 | 00:51:19 | 16:33.2/M |
113 | Ernestine Balisi | 118 | Sacramento | CA | Female | 29 | 25-29 | F 25-29 | 4 | 00:52:16 | 00:51:49 | 16:42.9/M |
114 | Roman Coloma | 1 | Vallejo | CA | Male | 45 | 45-49 | M 45-49 | 9 | 00:52:33 | 00:51:59 | 16:46.1/M |
115 | Ronaldo Tucay | 70 | Union City | CA | Male | 39 | 35-39 | M 35-39 | 6 | 00:52:33 | 00:52:11 | 16:50.0/M |
116 | Frances Echano | 1379 | Danville | CA | Female | 46 | 45-49 | F 45-49 | 10 | 00:53:00 | 00:52:23 | 16:53.9/M |
117 | Ana Gomez | 30 | Daly City | CA | Female | 36 | 35-39 | F 35-39 | 9 | 00:52:52 | 00:52:23 | 16:53.9/M |
118 | Beth Cody | 1341 | Concord | AS | Female | 49 | 45-49 | F 45-49 | 11 | 00:52:45 | 00:52:28 | 16:55.5/M |
119 | Sallie Arellano | 1371 | San Ramon | CA | Female | 43 | 40-44 | F 40-44 | 10 | 00:52:56 | 00:52:42 | 17:00.0/M |
120 | Marissa Arellano | 1393 | San Ramon | CA | Female | 10 | 09-12 | F 09-12 | 2 | 00:52:58 | 00:52:44 | 17:00.6/M |
121 | Kelly Li | 1383 | Alameda | CA | Female | 49 | 45-49 | F 45-49 | 12 | 00:53:17 | 00:52:45 | 17:01.0/M |
122 | Sandy Samuels | 1676 | Pinole | CA | Female | 40 | 40-44 | F 40-44 | 11 | 00:53:11 | 00:52:58 | 17:05.2/M |
123 | John Seymour | 1410 | Reno | NV | Male | 61 | 60-64 | M 60-64 | 4 | 00:53:18 | 00:53:02 | 17:06.5/M |
124 | Sean Ghiocel | 1357 | Fremont | CA | Male | 29 | 25-29 | M 25-29 | 3 | 00:53:09 | 00:53:03 | 17:06.8/M |
125 | Adam Lechner | 1724 | Danville | CA | Male | 43 | 40-44 | M 40-44 | 7 | 00:53:42 | 00:53:04 | 17:07.1/M |
126 | Barbara Robben | 1425 | Berkeley | CA | Female | 82 | 80-84 | F 80-84 | 1 | 00:54:02 | 00:53:49 | 17:21.6/M |
127 | Sara Whelan | 1353 | Antioch | CA | Female | 39 | 35-39 | F 35-39 | 10 | 00:54:30 | 00:53:53 | 17:22.9/M |
128 | Carolyn Peterson | 1407 | San Francisco | CA | Female | 34 | 30-34 | F 30-34 | 11 | 00:54:37 | 00:54:07 | 17:27.4/M |
129 | Madhu Amesur | 1728 | Pleasant Hill | CA | Female | 55 | 55-59 | F 55-59 | 7 | 00:54:32 | 00:54:11 | 17:28.7/M |
130 | Anju Lashkari | 1710 | Moraga | CA | Female | 49 | 45-49 | F 45-49 | 13 | 00:55:04 | 00:54:43 | 17:39.0/M |
131 | Annabel Gallo | 1680 | Pittsburg | CA | Female | 29 | 25-29 | F 25-29 | 5 | 00:55:17 | 00:54:44 | 17:39.4/M |
132 | Carol Balisi | 117 | San Jose | CA | Female | 52 | 50-54 | F 50-54 | 3 | 00:55:58 | 00:55:32 | 17:54.8/M |
133 | Patricia Hood | 1714 | Walnut Creek | CA | Female | 51 | 50-54 | F 50-54 | 4 | 00:56:17 | 00:55:48 | 18:00.0/M |
134 | Jun Tucay | 1412 | Union City | CA | Male | 28 | 25-29 | M 25-29 | 4 | 00:56:22 | 00:56:00 | 18:03.9/M |
135 | Flordeliza Tucay | 1720 | Union City | CA | Female | 65 | 65-69 | F 65-69 | 2 | 00:56:38 | 00:56:15 | 18:08.7/M |
136 | Beth Crowe | 1715 | Antioch | CA | Female | 34 | 30-34 | F 30-34 | 12 | 00:56:46 | 00:56:15 | 18:08.7/M |
137 | Louise Hansford | 59 | Pacifica | CA | Female | 51 | 50-54 | F 50-54 | 5 | 00:57:24 | 00:57:13 | 18:27.4/M |
138 | Bonnie Slusarz | 1387 | Vacaville | CA | Female | 64 | 60-64 | F 60-64 | 5 | 00:57:24 | 00:57:13 | 18:27.4/M |
139 | Susan Ryan | 1694 | Livermore | CA | Female | 57 | 55-59 | F 55-59 | 8 | 00:57:55 | 00:57:41 | 18:36.5/M |
140 | Joe Ryan | 1693 | Livermore | CA | Male | 61 | 60-64 | M 60-64 | 5 | 00:57:55 | 00:57:41 | 18:36.5/M |
141 | Don Griffin Jr | 1418 | Fairfield | CA | Male | 42 | 40-44 | M 40-44 | 8 | 00:58:38 | 00:57:57 | 18:41.6/M |
142 | Ugina Covington | 1685 | Campbell | CA | Female | 43 | 40-44 | F 40-44 | 12 | 00:58:34 | 00:58:15 | 18:47.4/M |
143 | Don Rollins | 1692 | Concord | CA | Male | 51 | 50-54 | M 50-54 | 3 | 00:59:06 | 00:58:35 | 18:53.9/M |
144 | Jennifer Brown | 1346 | Santa Clara | CA | Female | 34 | 30-34 | F 30-34 | 13 | 00:58:49 | 00:58:42 | 18:56.1/M |
145 | Tamara Skaredoff | 1644 | Suisun City | CA | Female | 47 | 45-49 | F 45-49 | 14 | 00:59:21 | 00:58:54 | 19:00.0/M |
146 | Patricia Venerable | 42 | Mountain View | CA | Female | 58 | 55-59 | F 55-59 | 9 | 01:00:43 | 01:00:12 | 19:25.2/M |
147 | Jessica Martinez | 1401 | San Jose | CA | Female | 39 | 35-39 | F 35-39 | 11 | 01:00:49 | 01:00:19 | 19:27.4/M |
148 | Julie Vella | 1678 | Soledad | CA | Female | 42 | 40-44 | F 40-44 | 13 | 01:00:55 | 01:00:31 | 19:31.3/M |
149 | Ruby Fiandica | 1707 | Female | 7 | 01-08 | F 01-08 | 3 | 01:01:06 | 01:00:54 | 19:38.7/M | ||
150 | Dorothy Leo | 1382 | San Leandro | CA | Female | 35 | 35-39 | F 35-39 | 12 | 01:01:08 | 01:00:57 | 19:39.7/M |
151 | Valerie Michael | 1674 | Newark | CA | Female | 52 | 50-54 | F 50-54 | 6 | 01:02:55 | 01:02:13 | 20:04.2/M |
152 | Amanda Farzan | 1373 | Lafayette | CA | Female | 40 | 40-44 | F 40-44 | 14 | 01:02:49 | 01:02:31 | 20:10.0/M |
153 | Andras Miklos | 1671 | Alameda | CA | Male | 57 | 55-59 | M 55-59 | 8 | 01:03:32 | 01:02:58 | 20:18.7/M |
154 | Sabrina Santilli | 1665 | San Bruno | CA | Female | 35 | 35-39 | F 35-39 | 13 | 01:03:25 | 01:03:05 | 20:21.0/M |
155 | Igor Skaredoff | 1423 | Martinez | CA | Male | 74 | 70-74 | M 70-74 | 1 | 01:03:41 | 01:03:14 | 20:23.9/M |
156 | Richard Hannon | 1349 | Albany | CA | Male | 80 | 80-84 | M 80-84 | 1 | 01:04:17 | 01:03:37 | 20:31.3/M |
157 | Donna Graser | 1688 | Concord | CA | Female | 55 | 55-59 | F 55-59 | 10 | 01:04:05 | 01:03:55 | 20:37.1/M |
158 | Kelly Prenger | 1643 | Concord | CA | Female | 30 | 30-34 | F 30-34 | 14 | 01:04:46 | 01:04:10 | 20:41.9/M |
159 | Nelle Weidinger | 1657 | Concord | CA | Female | 30 | 30-34 | F 30-34 | 15 | 01:04:46 | 01:04:11 | 20:42.3/M |
160 | Yesenia Lott | 2119 | San Pabloe | CA | Female | 35 | 35-39 | F 35-39 | 14 | 01:04:52 | 01:04:18 | 20:44.5/M |
161 | Shirley Skaredoff | 1651 | Martinez | CA | Female | 73 | 70-74 | F 70-74 | 1 | 01:05:03 | 01:04:36 | 20:50.3/M |
162 | Sarah Lamarre | 4124 | Castro Valley | CA | Female | 31 | 30-34 | F 30-34 | 16 | 01:04:53 | 01:04:53 | 20:55.8/M |
163 | Beth Padwos | 1713 | Oakland | CA | Female | 51 | 50-54 | F 50-54 | 7 | 01:06:23 | 01:05:51 | 21:14.5/M |
164 | Toni Chimienti | 1347 | Hayward | CA | Female | 33 | 30-34 | F 30-34 | 17 | 01:07:02 | 01:06:29 | 21:26.8/M |
165 | Danny Granzella | 1354 | Benicia | CA | Male | 38 | 35-39 | M 35-39 | 7 | 01:08:58 | 01:08:15 | 22:01.0/M |
166 | Erin Pasqualini | 1405 | San Ramon | CA | Female | 42 | 40-44 | F 40-44 | 15 | 01:12:08 | 01:11:44 | 23:08.4/M |
167 | Sawyer Pasqualini | 1721 | San Ramon | CA | Male | 6 | 01-08 | M 01-08 | 2 | 01:21:09 | 01:20:45 | 26:02.9/M |
168 | Breda Sampson | 1695 | Hercules | CA | Female | 70 | 70-74 | F 70-74 | 2 | 01:24:47 | 01:24:22 | 27:12.9/M |
169 | Larissa Pico | 1691 | El Sobrante | CA | Female | 44 | 40-44 | F 40-44 | 16 | 01:24:47 | 01:24:22 | 27:12.9/M |
170 | Sofia Pate | 1406 | San Lorenzo | CA | Female | 39 | 35-39 | F 35-39 | 15 | 01:26:53 | 01:25:44 | 27:39.4/M |
171 | Linda Valenty | 1413 | Livermore | CA | Female | 45 | 45-49 | F 45-49 | 15 | 01:27:14 | 01:26:39 | 27:57.1/M |
172 | Elizabeth Cullum | 1672 | Livermore | CA | Female | 73 | 70-74 | F 70-74 | 3 | 01:27:15 | 01:26:40 | 27:57.4/M |
173 | Frank Nolte | 1421 | Pleasant Hill | CA | Male | 81 | 80-84 | M 80-84 | 2 | 02:05:27 | 02:05:09 | 40:22.3/M |
174 | Rocco Mullinax | 4462 | Martinez | CA | Male | 42 | 40-44 | M 40-44 | 9 | 02:46:30 | 02:46:30 | 53:42.6/M |
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2016 Bear Creek - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Owens | 4130 | Lafayette | CA | Male | 14 | 13-17 | M 13-17 | 1 | 00:47:44 | 00:47:44 | 07:41.9/M |
2 | Richard Zernickow | 1844 | El Cerrito | CA | Male | 31 | 30-34 | M 30-34 | 1 | 00:48:12 | 00:48:08 | 07:45.8/M |
3 | Rebecca Carcamo | 4146 | Clayton | CA | Female | 43 | 40-44 | F 40-44 | 1 | 00:48:37 | 00:48:34 | 07:50.0/M |
4 | Philip Linfoot | 2144 | Pleasant Hill | CA | Male | 26 | 25-29 | M 25-29 | 1 | 00:50:19 | 00:50:18 | 08:06.8/M |
5 | Dan Pagano | 2123 | Mill Valley | CA | Male | 46 | 45-49 | M 45-49 | 1 | 00:53:01 | 00:52:59 | 08:32.7/M |
6 | Kv Saechao | 2128 | Martinez | CA | Male | 35 | 35-39 | M 35-39 | 1 | 00:53:09 | 00:53:08 | 08:34.2/M |
7 | Matthew Chin | 2180 | San Ramon | CA | Male | 17 | 13-17 | M 13-17 | 2 | 00:53:44 | 00:53:39 | 08:39.2/M |
