Results
2016 Diablo Summit Stomp Results
5K
2016 Diablo Summit Stomp - 5K
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chun Yang | 2385 | Mountain View, Ca | 26 | M | Male 05K 25-29 | 1 | 0:22:20 | 0:22:23 | 07:09.4 | 00:00 |
2 | Craig Robinson | 2383 | San Rafael, Ca | 47 | M | Male 05K 45-49 | 1 | 0:22:29 | 0:22:29 | 07:12.5 | 00:09 |
3 | Bryan Mccann | 2448 | Millbrae, Ca | 25 | M | Male 05K 25-29 | 2 | 0:23:28 | 0:23:31 | 07:31.4 | 01:08 |
4 | Keely Mccarthy | 2352 | Walnut Creek, Ca | 32 | F | Female 05K 30-34 | 1 | 0:23:59 | 0:24:04 | 07:41.2 | 00:00 |
5 | Mark Salgado | 2387 | Oakley, Ca | 11 | M | Male 05K 09-12 | 1 | 0:24:19 | 0:24:20 | 07:47.8 | 01:59 |
6 | Michael Lopez | 2423 | Greenbrae, Ca | 34 | M | Male 05K 30-34 | 1 | 0:25:14 | 0:25:14 | 08:05.4 | 02:54 |
7 | Jacqueline Basu | 2305 | Stanford, Ca | 27 | F | Female 05K 25-29 | 1 | 0:25:17 | 0:25:21 | 08:06.4 | 01:18 |
8 | Peter Chan | 2415 | Fremont, Ca | 58 | M | Male 05K 55-59 | 1 | 0:25:20 | 0:25:21 | 08:07.2 | 03:00 |
9 | Mike Houar | 2438 | Forest Ranch | 60 | M | Male 05K 60-64 | 1 | 0:25:30 | 0:25:31 | 08:10.5 | 03:10 |
10 | Peter Dea | 2411 | San Ramon, Ca | 49 | M | Male 05K 45-49 | 2 | 0:25:32 | 0:25:39 | 08:11.2 | 03:12 |
11 | Nicole Robinson | 2337 | San Rafael, Ca | 43 | F | Female 05K 40-44 | 1 | 0:25:33 | 0:25:33 | 08:11.3 | 01:33 |
12 | Zoe Boblis | 2414 | Pleasant Hill, Ca | 25 | F | Female 05K 25-29 | 2 | 0:25:56 | 0:25:56 | 08:18.8 | 01:57 |
13 | Mark Pagaran | 2442 | San Juan Bautista | 43 | M | Male 05K 40-44 | 1 | 0:26:06 | 0:26:08 | 08:22.1 | 03:46 |
14 | Fortunato Aguilar Perez | 2396 | Concord, Ca | 67 | M | Male 05K 65-69 | 1 | 0:26:16 | 0:26:18 | 08:25.2 | 03:56 |
15 | Lori Bruland | 2451 | Merced, Ca | 31 | F | Female 05K 30-34 | 2 | 0:27:28 | 0:27:30 | 08:48.4 | 03:29 |
16 | Richard Jennings | 2367 | Alameda, Ca | 56 | M | Male 05K 55-59 | 2 | 0:27:33 | 0:27:38 | 08:49.8 | 05:13 |
17 | Christina Jennings | 2389 | Alameda, Ca | 56 | F | Female 05K 55-59 | 1 | 0:27:34 | 0:27:38 | 08:50.1 | 03:35 |
18 | Rubin Olivares | 2441 | Santa Clara | 36 | M | Male 05K 35-39 | 1 | 0:27:45 | 0:27:46 | 08:53.7 | 05:25 |
19 | Ryland Jones | 2399 | Campbell, Ca | 11 | M | Male 05K 09-12 | 2 | 0:27:49 | 0:27:55 | 08:55.4 | 05:29 |
20 | Riley Whelan | 2390 | Antioch, Ca | 11 | M | Male 05K 09-12 | 3 | 0:28:12 | 0:29:08 | 09:02.3 | 05:51 |
21 | Deval Lashkari | 2436 | Moraga | 50 | M | Male 05K 50-54 | 1 | 0:28:24 | 0:28:29 | 09:06.2 | 06:04 |
22 | Allen Zhang | 2391 | South San Francisco, Ca | 24 | M | Male 05K 18-24 | 1 | 0:28:48 | 0:28:54 | 09:13.9 | 06:28 |
23 | Sheridan Sunier | 2353 | New York, Ny | 24 | F | Female 05K 18-24 | 1 | 0:28:48 | 0:28:53 | 09:14.1 | 04:49 |
24 | Irina Temov | 2404 | Los Gatos, Ca | 38 | F | Female 05K 35-39 | 1 | 0:29:02 | 0:29:03 | 09:18.6 | 05:03 |
25 | Jess Reid | 2409 | Burlingame, Ca | 42 | M | Male 05K 40-44 | 2 | 0:29:07 | 0:29:10 | 09:20.7 | 06:47 |
26 | Rodino Tucay | 37 | Fremont, Ca | 38 | M | Male 05K 35-39 | 2 | 0:30:10 | 0:30:29 | 09:40.1 | 07:50 |
27 | Erika Urquiaga | 2406 | Pleasant Hill, Ca | 41 | F | Female 05K 40-44 | 2 | 0:30:13 | 0:30:20 | 09:41.2 | 06:14 |
28 | Amy Miller | 2335 | San Francisco, Ca | 57 | F | Female 05K 55-59 | 2 | 0:30:50 | 0:30:58 | 09:53.1 | 06:51 |
29 | Victor Zhong | 2319 | Palo Alto, Ca | 25 | M | Male 05K 25-29 | 3 | 0:30:50 | 0:30:55 | 09:53.1 | 08:30 |
30 | Melvin Gruesbeck | 2388 | Mountain View, Ca | 28 | M | Male 05K 25-29 | 4 | 0:30:51 | 0:30:56 | 09:53.5 | 08:31 |
31 | Lisa Bates | 2413 | Pleasanton, Ca | 60 | F | Female 05K 60-64 | 1 | 0:30:57 | 0:31:07 | 09:55.2 | 06:58 |
32 | Tim Mitchell | 2374 | Concord, Ca | 47 | M | Male 05K 45-49 | 3 | 0:31:23 | 0:31:29 | 10:03.5 | 09:03 |
33 | Jen Long | 2886 | Gilroy, Ca | 43 | F | Female 05K 40-44 | 3 | 0:32:07 | 0:32:15 | 10:17.7 | 08:08 |
34 | Michael Vandenbusch | 2304 | Fremont, Ca | 29 | M | Male 05K 25-29 | 5 | 0:32:09 | 0:32:21 | 10:18.4 | 09:49 |
35 | Sebastian Babb | 2397 | San Francisco, Ca | 33 | M | Male 05K 30-34 | 2 | 0:32:09 | 0:32:13 | 10:18.5 | 09:49 |
36 | Jacob Saeteurn | 2430 | San Pablo, Ca | 12 | M | Male 05K 09-12 | 4 | 0:32:17 | 0:32:21 | 10:21.8 | 09:57 |
37 | Kevin Drucker | 2408 | Pleasanton, Ca | 46 | M | Male 05K 45-49 | 4 | 0:32:38 | 0:32:42 | 10:27.8 | 10:18 |
38 | Dash Fiandaca | 2445 | San Pablo, Ca | 6 | M | Male 05K 01-08 | 1 | 0:32:50 | 0:32:52 | 10:31.5 | 10:30 |
39 | Joshua Do | 2393 | Clayton, Ca | 10 | M | Male 05K 09-12 | 5 | 0:32:56 | 0:32:58 | 10:33.6 | 10:36 |
40 | Michael Horne | 2381 | Walnut Creek, Ca | 44 | M | Male 05K 40-44 | 3 | 0:33:02 | 0:33:05 | 10:35.4 | 10:42 |
41 | Baxter Horne | 2394 | Walnut Creek, Ca | 8 | M | Male 05K 01-08 | 2 | 0:33:02 | 0:33:05 | 10:35.5 | 10:42 |
42 | Cynthia Zhang | 2362 | South San Francisco, Ca | 28 | F | Female 05K 25-29 | 3 | 0:33:25 | 0:33:31 | 10:42.8 | 09:26 |
43 | Doris Kraushofer | 2328 | Vienna | 38 | F | Female 05K 35-39 | 2 | 0:33:27 | 0:33:40 | 10:43.5 | 09:28 |
44 | Lisa Shew | 2401 | Sunnyvale, Ca | 57 | F | Female 05K 55-59 | 3 | 0:33:38 | 0:33:46 | 10:47.7 | 09:39 |
45 | Jay Jerez | 2422 | Walnut Creek, Ca | 31 | M | Male 05K 30-34 | 3 | 0:33:39 | 0:33:49 | 10:47.1 | 11:19 |
46 | Danielle Brown | 2447 | Santa Rosa, Ca | 25 | F | Female 05K 25-29 | 4 | 0:33:39 | 0:33:49 | 10:47.2 | 09:40 |
47 | Ashley Ereso | 2355 | Newark, Ca | 30 | F | Female 05K 30-34 | 3 | 0:34:02 | 0:34:06 | 10:54.5 | 10:03 |
48 | Aaron Bence | 2386 | Newark, Ca | 31 | M | Male 05K 30-34 | 4 | 0:34:02 | 0:34:06 | 10:54.7 | 11:42 |
49 | Kristina Pabayo | 2346 | Fremond, Ca | 29 | F | Female 05K 25-29 | 5 | 0:34:27 | 0:34:34 | 11:02.5 | 10:28 |
50 | Leif Olsen | 2427 | Menlo Park, Ca | 29 | M | Male 05K 25-29 | 6 | 0:34:27 | 0:34:34 | 11:02.6 | 12:07 |
51 | Renee Nelson | 2426 | Santa Clara, Ca | 37 | F | Female 05K 35-39 | 3 | 0:34:29 | 0:34:41 | 11:03.1 | 10:30 |
52 | Evelyn Galeas | 2444 | San Francisco, Ca | 38 | F | Female 05K 35-39 | 4 | 0:34:33 | 0:34:53 | 11:04.7 | 10:34 |
53 | Joseph Steffler | 2402 | Baypoint, Ca | 33 | M | Male 05K 30-34 | 5 | 0:34:39 | 0:35:05 | 11:06.5 | 12:19 |
54 | Frida Mejorada | 2887 | El Sobrante, Ca | 12 | F | Female 05K 09-12 | 1 | 0:34:57 | 0:34:57 | 11:12.3 | 10:58 |
55 | Julia Airapetyan | 2572 | San Jose, Ca | 56 | F | Female 05K 55-59 | 4 | 0:34:59 | 0:35:07 | 11:12.7 | 10:59 |
56 | Marla Sanchez | 66 | Los Altos, Ca | 60 | F | Female 05K 60-64 | 2 | 0:35:07 | 0:35:16 | 11:15.5 | 11:08 |
57 | Veronica Davis | 2326 | Campbell, Ca | 40 | F | Female 05K 40-44 | 4 | 0:35:16 | 0:35:20 | 11:18.2 | 11:16 |
58 | Maricela Saldivar | 2431 | Tracy, Ca | 38 | F | Female 05K 35-39 | 5 | 0:35:19 | 0:35:24 | 11:19.4 | 11:20 |
59 | Rich Couture | 2377 | Vacaville, Ca | 56 | M | Male 05K 55-59 | 3 | 0:35:37 | 0:35:41 | 11:25.2 | 13:17 |
60 | Nancy Hennings | 103 | Danville, Ca | 58 | F | Female 05K 55-59 | 5 | 0:35:53 | 0:35:59 | 11:30.1 | 11:54 |
61 | Rey Booker | 2365 | Pleasant Hill, Ca | 63 | M | Male 05K 60-64 | 2 | 0:36:02 | 0:36:10 | 11:33.1 | 13:42 |
62 | Tyler Sheldon | 2433 | Walnut Creek, Ca | 42 | M | Male 05K 40-44 | 4 | 0:36:11 | 0:36:11 | 11:36.6 | 13:51 |
63 | Colin Sheldon | 2432 | Walnut Creek, Ca | 10 | M | Male 05K 09-12 | 6 | 0:36:11 | 0:36:11 | 11:36.5 | 13:51 |
64 | Jack Xu | 2382 | Alameda, Ca | 56 | M | Male 05K 55-59 | 4 | 0:36:13 | 0:36:26 | 11:36.4 | 13:53 |
65 | Victoria Lau | 2400 | Burlingame, Ca | 34 | F | Female 05K 30-34 | 4 | 0:36:19 | 0:36:22 | 11:38.6 | 12:20 |
66 | Scott Shumway | 2384 | Martinez, Ca | 58 | M | Male 05K 55-59 | 5 | 0:36:23 | 0:36:30 | 11:39.9 | 14:03 |
67 | Sharon Shumway | 2339 | Martinez, Ca | 62 | F | Female 05K 60-64 | 3 | 0:36:24 | 0:36:30 | 11:40.7 | 12:25 |
68 | Janan Roybal | 2338 | Antioch, Ca | 71 | F | Female 05K 70-74 | 1 | 0:36:29 | 0:36:38 | 11:41.7 | 12:30 |
69 | Camille Miller | 2425 | Concord, Ca | 48 | F | Female 05K 45-49 | 1 | 0:36:32 | 0:36:44 | 11:42.6 | 12:33 |
70 | Dorothy Leo | 2343 | San Leandro, Ca | 35 | F | Female 05K 35-39 | 6 | 0:36:39 | 0:36:44 | 11:45.2 | 12:40 |
71 | Julie Hales | 2379 | Castro Valley, Ca | 50 | F | Female 05K 50-54 | 1 | 0:36:42 | 0:36:51 | 11:46.8 | 12:43 |
72 | Delia Magat | 2356 | Milpitas, Ca | 33 | F | Female 05K 30-34 | 5 | 0:36:45 | 0:36:54 | 11:46.7 | 12:46 |
73 | Nikki Hood | 2332 | Martinez, Ca | 44 | F | Female 05K 40-44 | 5 | 0:37:07 | 0:37:13 | 11:54.9 | 13:08 |
74 | Alisa Thompson | 2361 | Vacavile, Ca | 26 | F | Female 05K 25-29 | 6 | 0:37:11 | 0:37:20 | 11:55.3 | 13:12 |
75 | Madeleine Marroquin | 2351 | Sacramento, Ca | 25 | F | Female 05K 25-29 | 7 | 0:37:28 | 0:37:30 | 12:00.7 | 13:29 |
76 | Alisa Pagano | 2358 | Oakley, Ca | 22 | F | Female 05K 18-24 | 2 | 0:37:48 | 0:38:07 | 12:06.9 | 13:49 |
77 | Ioulia Tchelycheva | 2403 | San Jose, Ca | 44 | F | Female 05K 40-44 | 6 | 0:38:01 | 0:38:01 | 12:11.2 | 14:02 |
78 | Vanessa Taylor | 2354 | Walnut Creek, Ca | 38 | F | Female 05K 35-39 | 7 | 0:38:17 | 0:38:21 | 12:16.2 | 14:18 |
79 | Melissa Aboytes | 2334 | Pittsburg, Ca | 33 | F | Female 05K 30-34 | 6 | 0:38:17 | 0:38:21 | 12:16.5 | 14:18 |
80 | Stephany Salgado | 2370 | Oakley, Ca | 20 | F | Female 05K 18-24 | 3 | 0:38:35 | 0:38:39 | 12:22.4 | 14:36 |
81 | Roman Coloma | 1 | Vallejo, Ca | 45 | M | Male 05K 45-49 | 5 | 0:38:37 | 0:39:03 | 12:22.8 | 16:17 |
82 | Michelle Calabio | 2342 | Clayton, Ca | 41 | F | Female 05K 40-44 | 7 | 0:39:07 | 0:39:29 | 12:32.4 | 15:08 |
83 | Claire Calabio | 2392 | Clayton, Ca | 9 | F | Female 05K 09-12 | 2 | 0:39:08 | 0:39:28 | 12:32.7 | 15:09 |
84 | Michele Weisbrod | 2350 | Clayton, Ca | 37 | F | Female 05K 35-39 | 8 | 0:39:08 | 0:39:28 | 12:32.8 | 15:09 |
85 | Nina Hernandes | 2398 | Hayward, Ca | 41 | F | Female 05K 40-44 | 8 | 0:39:20 | 0:39:33 | 12:36.4 | 15:21 |
86 | Donna Denton | 72 | Martinez, Ca | 59 | F | Female 05K 55-59 | 6 | 0:39:21 | 0:39:40 | 12:36.9 | 15:22 |
87 | Shawn Hill | 2380 | San Pablo, Ca | 35 | M | Male 05K 35-39 | 3 | 0:39:47 | 0:39:55 | 12:45.2 | 17:27 |
88 | Jun Tucay | 2316 | Union City, Ca | 28 | M | Male 05K 25-29 | 7 | 0:39:48 | 0:40:07 | 12:45.6 | 17:28 |
89 | Chris Shuttlesworth | 2437 | Richmond, Ca | 47 | F | Female 05K 45-49 | 2 | 0:39:54 | 0:39:59 | 12:47.4 | 15:55 |
90 | Eric Culver | 2407 | Sunnyvale, Ca | 51 | M | Male 05K 50-54 | 2 | 0:39:57 | 0:40:11 | 12:48.4 | 17:37 |
91 | Ronaldo Tucay | 70 | Union City, Ca | 39 | M | Male 05K 35-39 | 4 | 0:39:59 | 0:40:16 | 12:49.1 | 17:39 |
92 | Melinda Dorotheo | 2327 | Hayward, Ca | 62 | F | Female 05K 60-64 | 4 | 0:40:23 | 0:40:44 | 12:56.9 | 16:24 |
93 | Tammy Collin | 40 | Fairfield, Ca | 54 | F | Female 05K 50-54 | 2 | 0:40:31 | 0:40:48 | 12:59.1 | 16:31 |
94 | Ernestine Balisi | 118 | Sacramento, Ca | 29 | F | Female 05K 25-29 | 8 | 0:40:36 | 0:40:42 | 13:00.9 | 16:37 |
95 | Joanne Ottone | 2375 | Walnut Creek, Ca | 53 | F | Female 05K 50-54 | 3 | 0:40:48 | 0:40:59 | 13:04.7 | 16:49 |
96 | Amy Warren | 2349 | Hayward, Ca | 29 | F | Female 05K 25-29 | 9 | 0:40:53 | 0:41:06 | 13:06.3 | 16:54 |
97 | Jillian Nagle | 2345 | Walnut Creek, Ca | 31 | F | Female 05K 30-34 | 7 | 0:40:53 | 0:41:06 | 13:06.4 | 16:54 |
98 | Emily Galeas | 2443 | San Fransisco, Ca | 15 | F | Female 05K 13-17 | 1 | 0:40:59 | 0:41:18 | 13:08.2 | 17:00 |
99 | Mary Martin | 64 | San Jose, Ca | 48 | F | Female 05K 45-49 | 3 | 0:41:03 | 0:41:15 | 13:09.6 | 17:04 |
100 | Cathy Couture | 135 | Vacaville, Ca | 60 | F | Female 05K 60-64 | 5 | 0:41:44 | 0:41:48 | 13:22.6 | 17:45 |
101 | Christopher Murray | 2369 | Concord, Ca | 25 | M | Male 05K 25-29 | 8 | 0:41:51 | 0:41:57 | 13:24.9 | 19:31 |
102 | Rick Dorotheo | 2378 | Hayward, Ca | 62 | M | Male 05K 60-64 | 3 | 0:42:38 | 0:42:57 | 13:40.1 | 20:18 |
103 | Adam Lechner | 2446 | Danville, Ca | 43 | M | Male 05K 40-44 | 5 | 0:42:51 | 0:43:36 | 13:44.2 | 20:31 |
104 | Ashley Morse | 2357 | Fairfield, Ca | 28 | F | Female 05K 25-29 | 10 | 0:43:29 | 0:43:32 | 13:56.4 | 19:30 |
105 | Thomas Harder | 2366 | Fairfield, Ca | 29 | M | Male 05K 25-29 | 9 | 0:43:30 | 0:43:32 | 13:56.6 | 21:10 |
106 | Sara Whelan | 2371 | Antioch, Ca | 39 | F | Female 05K 35-39 | 9 | 0:44:01 | 0:44:05 | 14:06.5 | 20:02 |
107 | Allen Lucas | 2440 | Redwood City | 59 | M | Male 05K 55-59 | 6 | 0:44:13 | 0:44:29 | 14:10.5 | 21:53 |
108 | Sarah Jasey | 2421 | Concord, Ca | 29 | F | Female 05K 25-29 | 11 | 0:44:37 | 0:44:45 | 14:18.1 | 20:38 |
109 | Jennifer Brown | 2306 | Santa Clara, Ca | 34 | F | Female 05K 30-34 | 8 | 0:45:02 | 0:45:10 | 14:26.3 | 21:03 |
110 | Shauna M | 2323 | Martinez, Ca | 38 | F | Female 05K 35-39 | 10 | 0:45:55 | 0:46:17 | 14:43.2 | 21:56 |
111 | Christine Jarvis | 2419 | Concord, Ca | 34 | F | Female 05K 30-34 | 9 | 0:46:33 | 0:46:35 | 14:55.4 | 22:34 |
112 | James Jarvis | 2420 | Concord, Ca | 34 | M | Male 05K 30-34 | 6 | 0:46:41 | 0:46:42 | 14:57.8 | 24:21 |
113 | Else Von Schopp | 2434 | Brentwood, Ca | 81 | F | Female 05K 80-84 | 1 | 0:46:58 | 0:47:10 | 15:03.4 | 22:59 |
114 | Sharen Wilcox | 2318 | San Ramon, Ca | 40 | F | Female 05K 40-44 | 9 | 0:46:58 | 0:47:10 | 15:03.4 | 22:59 |
115 | Kim Six | 2320 | Danville, Ca | 40 | F | Female 05K 40-44 | 10 | 0:47:01 | 0:47:27 | 15:04.2 | 23:02 |
116 | Janet Hernandez | 2363 | Ceres, Ca | 34 | F | Female 05K 30-34 | 10 | 0:47:18 | 0:47:22 | 15:09.9 | 23:19 |
117 | Carol Balisi | 117 | San Jose, Ca | 52 | F | Female 05K 50-54 | 4 | 0:47:44 | 0:48:22 | 15:18.4 | 23:45 |
118 | Jodi Marfia | 2302 | Brenwtood, Ca | 42 | F | Female 05K 40-44 | 11 | 0:47:44 | 0:47:45 | 15:18.2 | 23:45 |
119 | Katherine Murray | 2336 | Walnut Creek, Ca | 44 | F | Female 05K 40-44 | 12 | 0:47:54 | 0:48:04 | 15:21.4 | 23:55 |
120 | Louise Hansford | 59 | Pacifica, Ca | 51 | F | Female 05K 50-54 | 5 | 0:48:18 | 0:48:26 | 15:28.9 | 24:19 |
121 | Bonnie Slusarz | 2348 | Vacaville, Ca | 64 | F | Female 05K 60-64 | 6 | 0:48:18 | 0:48:26 | 15:28.9 | 24:19 |
122 | Susan Ryan | 90 | Livermore, Ca | 57 | F | Female 05K 55-59 | 7 | 0:49:12 | 0:49:23 | 15:46.3 | 25:13 |
123 | Joe Ryan | 91 | Livermore, Ca | 62 | M | Male 05K 60-64 | 4 | 0:49:12 | 0:49:23 | 15:46.4 | 26:52 |
124 | Valerie Michael | 2424 | Newark, Ca | 53 | F | Female 05K 50-54 | 6 | 0:49:22 | 0:49:50 | 15:49.5 | 25:23 |
125 | Kelly Li | 2344 | Alameda, Ca | 49 | F | Female 05K 45-49 | 4 | 0:49:30 | 0:49:44 | 15:52.7 | 25:31 |
126 | Isabella Rowland | 2428 | El Macero, Ca | 8 | F | Female 05K 01-08 | 1 | 0:49:54 | 0:50:08 | 15:59.6 | 25:55 |
127 | Luciana Rowland | 2429 | El Macero, Ca | 39 | F | Female 05K 35-39 | 11 | 0:49:55 | 0:50:09 | 16:00.3 | 25:56 |
128 | Ana Gomez | 30 | Daly City, Ca | 36 | F | Female 05K 35-39 | 12 | 0:50:39 | 0:51:04 | 16:14.1 | 26:40 |
129 | Carolyn Peterson | 2314 | San Francisco, Ca | 34 | F | Female 05K 30-34 | 11 | 0:51:54 | 0:52:19 | 16:38.1 | 27:55 |
130 | Yesenia Lott | 2311 | San Pablo, Ca | 35 | F | Female 05K 35-39 | 13 | 0:52:08 | 0:52:18 | 16:42.6 | 28:09 |
131 | Nathan Do | 2395 | Clayton, Ca | 8 | M | Male 05K 01-08 | 3 | 0:53:38 | 0:53:41 | 17:11.4 | 31:18 |
132 | Donald Hillock | 2418 | Modesto, Ca | 60 | M | Male 05K 60-64 | 5 | 0:53:43 | 0:54:09 | 17:13.3 | 31:23 |
133 | Sachin Bansod | 2372 | Concord, Ca | 35 | M | Male 05K 35-39 | 5 | 0:53:47 | 0:53:53 | 17:14.3 | 31:27 |
134 | Melodie Myers | 2321 | Piedmont, Ca | 41 | F | Female 05K 40-44 | 13 | 0:53:48 | 0:54:10 | 17:14.6 | 29:49 |
135 | Regina Myers | 2329 | Piedmont, Ca | 35 | F | Female 05K 35-39 | 14 | 0:53:48 | 0:54:11 | 17:14.6 | 29:49 |
136 | Ann Wang | 2317 | San Francisco, Ca | 30 | F | Female 05K 30-34 | 12 | 0:53:48 | 0:54:11 | 17:14.8 | 29:49 |
137 | Ana Maria Robles | 2452 | Oakland | 59 | F | Female 05K 55-59 | 8 | 0:55:00 | 0:59:36 | 17:37.8 | 31:01 |
138 | Toni Chimienti | 2373 | Hayward, Ca | 33 | F | Female 05K 30-34 | 13 | 0:55:36 | 0:55:59 | 17:49.3 | 31:37 |
139 | Frances Echano | 2331 | Danville, Ca | 46 | F | Female 05K 45-49 | 5 | 0:55:47 | 1:00:23 | 17:53.6 | 31:48 |
140 | Will Elbert | 2435 | Pinole, Ca | 56 | M | Male 05K 55-59 | 7 | 0:55:50 | 0:56:03 | 17:53.8 | 33:30 |
141 | Linda Hahn | 2417 | Fairfield, Ca | 36 | F | Female 05K 35-39 | 15 | 0:57:24 | 0:57:38 | 18:24.7 | 33:25 |
142 | Karen Gudiksen | 2324 | Castro Valley, Ca | 76 | F | Female 05K 75-79 | 1 | 0:57:39 | 0:57:46 | 18:28.8 | 33:40 |
143 | Katherine Ingram | 3 | Menlo Park, Ca | 49 | F | Female 05K 45-49 | 6 | 0:57:58 | 1:41:54 | 18:34.7 | 33:59 |
144 | Joe Hwee | 2310 | San Francisco, Ca | 43 | M | Male 05K 40-44 | 6 | 0:58:00 | 0:58:23 | 18:35.6 | 35:40 |
145 | Jenny Minor | 2312 | Hercules, Ca | 37 | F | Female 05K 35-39 | 16 | 0:58:07 | 0:58:18 | 18:37.8 | 34:08 |
146 | Carla Tucay | 2315 | Fremont, Ca | 38 | F | Female 05K 35-39 | 17 | 0:58:46 | 0:59:06 | 18:50.2 | 34:47 |
147 | Roberto Tucay | 2450 | Union City, Ca | 31 | M | Male 05K 30-34 | 7 | 0:58:47 | 0:59:06 | 18:50.4 | 36:27 |
148 | Janette Longcrier | 2368 | Turlock, Ca | 44 | F | Female 05K 40-44 | 14 | 1:01:02 | 1:01:15 | 19:33.7 | 37:03 |
149 | Sawyer Pasqualini | 2449 | San Ramon, Ca | 6 | M | Male 05K 01-08 | 4 | 1:07:01 | 1:07:20 | 21:29.5 | 44:41 |
150 | Erin Pasqualini | 2325 | San Ramon, Ca | 42 | F | Female 05K 40-44 | 15 | 1:07:02 | 1:07:20 | 21:29.3 | 43:03 |
151 | Danielle Uttley | 2330 | San Francisco, Ca | 48 | F | Female 05K 45-49 | 7 | 1:07:05 | 1:07:22 | 21:30.1 | 43:06 |
152 | Julie Vella | 2322 | Soledad, Ca | 43 | F | Female 05K 40-44 | 16 | 1:07:25 | 1:07:47 | 21:36.6 | 43:26 |
153 | Sofia Pate | 2313 | San Lorenzo, Ca | 39 | F | Female 05K 35-39 | 18 | 1:14:02 | 1:14:27 | 23:43.8 | 50:03 |
154 | Frank Nolte | 2439 | 82 | M | Male 05K 80-84 | 1 | 1:16:33 | 1:16:43 | 24:32.3 | 54:13 | |
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace | Time Back |
10K
2016 Diablo Summit Stomp - 10K
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Conrad Viano | 2682 | Martinez, Ca | 26 | M | Male 10K 25-29 | 1 | 0:43:29 | 0:43:30 | 06:59.5 | 00:00 |
2 | Brian Collett | 2639 | Berkeley, Ca | 32 | M | Male 10K 30-34 | 1 | 0:45:08 | 0:45:09 | 07:15.4 | 01:39 |
3 | Michael Fuchs | 2615 | Vienna | 29 | M | Male 10K 25-29 | 2 | 0:48:58 | 0:49:02 | 07:52.3 | 05:28 |
4 | Nathan Winn | 2684 | Santa Clara, Ca | 33 | M | Male 10K 30-34 | 2 | 0:50:02 | 0:50:04 | 08:02.6 | 06:32 |
5 | Austin Niedziejko | 2646 | Brentwood, Ca | 13 | M | Male 10K 13-17 | 1 | 0:50:03 | 0:50:03 | 08:02.8 | 06:33 |
6 | Daniela Grant | 2543 | San Ramon, Ca | 28 | F | Female 10K 25-29 | 1 | 0:50:34 | 0:50:35 | 08:07.8 | 00:00 |
7 | Riley Guinn | 2657 | Brentwood, Ca | 12 | M | Male 10K 09-12 | 1 | 0:51:12 | 0:51:13 | 08:13.9 | 07:42 |
8 | Aaron Gong | 2664 | San Francisco, Ca | 33 | M | Male 10K 30-34 | 3 | 0:51:49 | 0:51:57 | 08:19.9 | 08:19 |
9 | Eric Johnson | 2653 | Danville, Ca | 35 | M | Male 10K 35-39 | 1 | 0:52:57 | 0:52:59 | 08:30.9 | 09:28 |
10 | Brian Bennett | 2688 | Clayton | 40 | M | Male 10K 40-44 | 1 | 0:53:30 | 0:53:33 | 08:36.1 | 10:01 |
11 | Deagan Alcala | 2689 | Roseville, Ca | 13 | M | Male 10K 13-17 | 2 | 0:53:56 | 0:53:56 | 08:40.3 | 10:26 |
12 | Boden Thompson | 2656 | Penryn, Ca | 14 | M | Male 10K 13-17 | 3 | 0:53:56 | 0:53:56 | 08:40.3 | 10:26 |
13 | Caitlin Trahan | 2556 | Berkeley, Ca | 33 | F | Female 10K 30-34 | 1 | 0:55:49 | 0:56:02 | 08:58.5 | 05:15 |
14 | Michael Senteio | 2554 | Brentwood, Ca | 35 | M | Male 10K 35-39 | 2 | 0:55:53 | 0:56:04 | 08:59.1 | 12:24 |
15 | Patricia Salmon | 2654 | Danville, Ca | 51 | F | Female 10K 50-54 | 1 | 0:56:14 | 0:56:26 | 09:02.6 | 05:40 |
16 | Theresa Lo | 2672 | Oakland, Ca | 41 | F | Female 10K 40-44 | 1 | 0:56:30 | 0:56:33 | 09:05.1 | 05:56 |
17 | Richard Luu | 2617 | San Leandro, Ca | 28 | M | Male 10K 25-29 | 3 | 0:57:22 | 0:57:34 | 09:13.5 | 13:53 |
18 | Jack Hogan | 2641 | Walnut Creek, Ca | 10 | M | Male 10K 09-12 | 2 | 0:57:28 | 0:57:28 | 09:14.3 | 13:58 |
19 | Tara Kurihara | 2670 | Emeryville, Ca | 25 | F | Female 10K 25-29 | 2 | 0:57:29 | 0:57:42 | 09:14.5 | 06:54 |
20 | Darin Reinwald | 2522 | Clayton, Ca | 42 | M | Male 10K 40-44 | 2 | 0:57:29 | 0:57:31 | 09:14.5 | 13:59 |
21 | James Linden | 2623 | Concord, Ca | 38 | M | Male 10K 35-39 | 3 | 0:57:58 | 0:58:11 | 09:19.3 | 14:29 |
