Results
2016 Drag-N-Fly Results
5K
2016 Drag-N-Fly 5K
Place | Name | Bib | City, State | Age | Gender | Division | Division Place | Gun Time | Chip Time | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Mandler | 5457 | Stockton, Ca | 53 | M | Male 5K 50-54 | 1 | 0:22:58 | 0:22:57 | 07:01.3 Min/M | 07:01.3 Min/M |
2 | Samantha Schauman | 5499 | Concord, Ca | 13 | F | Female 5K 13-17 | 1 | 0:23:15 | 0:23:14 | 07:06.5 Min/M | 07:06.5 Min/M |
3 | Joel Osotio | 5932 | Brentwood, Ca | 38 | M | Male 5K 35-39 | 1 | 0:23:24 | 0:23:21 | 07:08.6 Min/M | 07:08.6 Min/M |
4 | Justine Owen | 5887 | Kensington, Ca | 38 | F | Female 5K 35-39 | 1 | 0:25:27 | 0:25:26 | 07:46.8 Min/M | 07:46.8 Min/M |
5 | Visal Lashkari | 5515 | Moraga, Ca | 13 | M | Male 5K 13-17 | 1 | 0:25:55 | 0:25:53 | 07:55.1 Min/M | 07:55.1 Min/M |
6 | Kiyash Monsef | 5535 | Berkeley, Ca | 39 | M | Male 5K 35-39 | 2 | 0:26:13 | 0:26:13 | 08:01.1 Min/M | 08:01.1 Min/M |
7 | William Schauman | 5500 | Concord, Ca | 42 | M | Male 5K 40-44 | 1 | 0:26:50 | 0:26:50 | 08:12.4 Min/M | 08:12.4 Min/M |
8 | Suzanne Hurrey | 5726 | San Ramon, Ca | 39 | F | Female 5K 35-39 | 2 | 0:27:21 | 0:27:10 | 08:18.4 Min/M | 08:18.4 Min/M |
9 | Jacqueline Day | 5673 | Antioch, Ca | 37 | F | Female 5K 35-39 | 3 | 0:27:23 | 0:27:17 | 08:20.6 Min/M | 08:20.6 Min/M |
10 | Michael Zygaczenko | 5530 | Brentwood | 62 | M | Male 5K 60-64 | 1 | 0:27:42 | 0:27:40 | 08:27.6 Min/M | 08:27.6 Min/M |
11 | Alejandro Arteaga | 5445 | San Jose, Ca | 23 | M | Male 5K 18-24 | 1 | 0:28:00 | 0:27:59 | 08:33.4 Min/M | 08:33.4 Min/M |
12 | David Alltop | 5482 | Walnut Creek, Ca | 57 | M | Male 5K 55-59 | 1 | 0:28:11 | 0:28:08 | 08:36.3 Min/M | 08:36.3 Min/M |
13 | Makoto Hagata | 5493 | Pittsburg, Ca | 62 | M | Male 5K 60-64 | 2 | 0:28:28 | 0:28:23 | 08:41.7 Min/M | 08:41.7 Min/M |
14 | Christina Jennings | 5447 | Alameda, Ca | 56 | F | Female 5K 55-59 | 1 | 0:28:30 | 0:28:26 | 08:41.9 Min/M | 08:41.9 Min/M |
15 | Richard Jennings | 5425 | Alameda, Ca | 56 | M | Male 5K 55-59 | 2 | 0:28:30 | 0:28:27 | 08:42.9 Min/M | 08:42.9 Min/M |
16 | Jack Hogan | 5517 | Walnut Creek, Ca | 10 | M | Male 5K 9-12 | 1 | 0:28:42 | 0:28:41 | 08:46.5 Min/M | 08:46.5 Min/M |
17 | Scott Southerland | 5444 | San Francisco, Ca | 28 | M | Male 5K 25-29 | 1 | 0:28:47 | 0:28:43 | 08:47.1 Min/M | 08:47.1 Min/M |
18 | Mela Mcgary | 5458 | Stockton, Ca | 27 | F | Female 5K 25-29 | 1 | 0:28:56 | 0:28:47 | 08:48.3 Min/M | 08:48.3 Min/M |
19 | Tim Robles | 5702 | San Francisco, Ca | 32 | M | Male 5K 30-34 | 1 | 0:29:08 | 0:29:04 | 08:53.5 Min/M | 08:53.5 Min/M |
20 | Lynnette Blomquist | 5490 | Pacheco, Ca | 48 | F | Female 5K 45-49 | 1 | 0:29:27 | 0:29:24 | 08:59.6 Min/M | 08:59.6 Min/M |
21 | Dylan Aiello | 5542 | Martinez | 11 | M | Male 5K 9-12 | 2 | 0:30:38 | 0:30:25 | 09:18.2 Min/M | 09:18.2 Min/M |
22 | Jade Blomquist | 5489 | Pacheco, Ca | 12 | F | Female 5K 9-12 | 1 | 0:30:41 | 0:30:33 | 09:20.6 Min/M | 09:20.6 Min/M |
23 | Deval Lashkari | 5516 | Moraga, Ca | 50 | M | Male 5K 50-54 | 2 | 0:30:40 | 0:30:35 | 09:21.2 Min/M | 09:21.2 Min/M |
24 | Jane Macgonigal | 5534 | Berkeley | 38 | F | Female 5K 35-39 | 4 | 0:31:14 | 0:31:13 | 09:33.5 Min/M | 09:33.5 Min/M |
25 | Ronald Rodriguez | 5443 | Antioch, Ca | 30 | M | Male 5K 30-34 | 2 | 0:32:55 | 0:31:20 | 09:35.1 Min/M | 09:35.1 Min/M |
26 | Frank Perino | 5427 | Fairfield, Ca | 34 | M | Male 5K 30-34 | 3 | 0:32:01 | 0:31:41 | 09:41.3 Min/M | 09:41.3 Min/M |
27 | Chisaki Hagata | 5492 | Pittsburg, Ca | 23 | F | Female 5K 18-24 | 1 | 0:31:57 | 0:31:51 | 09:44.4 Min/M | 09:44.4 Min/M |
28 | Elaine Pardo | 5415 | Antioch, Ca | 47 | F | Female 5K 45-49 | 2 | 0:32:15 | 0:32:06 | 09:49.4 Min/M | 09:49.4 Min/M |
29 | Jen Long | 5533 | Gilroy | 43 | F | Female 5K 40-44 | 1 | 0:32:16 | 0:32:07 | 09:49.5 Min/M | 09:49.5 Min/M |
30 | Melissa Apostolos | 5532 | Vacaville | 38 | F | Female 5K 35-39 | 5 | 0:32:28 | 0:32:21 | 09:53.7 Min/M | 09:53.7 Min/M |
31 | C. Lang | 5749 | Brentwood, Ca | 52 | M | Male 5K 50-54 | 3 | 0:33:26 | 0:32:43 | 10:00.5 Min/M | 10:00.5 Min/M |
32 | Frank Schoch | 5424 | Galt, Ca | 50 | M | Male 5K 50-54 | 4 | 0:32:51 | 0:32:49 | 10:02.2 Min/M | 10:02.2 Min/M |
33 | Jacob Gill | 5519 | Fairfield | 24 | M | Male 5K 18-24 | 2 | 0:33:06 | 0:32:55 | 10:04.4 Min/M | 10:04.4 Min/M |
34 | Tim Mitchel | 5431 | Concord, Ca | 47 | M | Male 5K 45-49 | 1 | 0:33:08 | 0:33:03 | 10:06.6 Min/M | 10:06.6 Min/M |
35 | Maria Bruno | 5538 | Brentwood, Ca | 45 | F | Female 5K 45-49 | 3 | 0:33:32 | 0:33:19 | 10:11.4 Min/M | 10:11.4 Min/M |
36 | Annie Conneau | 5408 | Carmel, Ca | 60 | F | Female 5K 60-64 | 1 | 0:33:33 | 0:33:26 | 10:13.7 Min/M | 10:13.7 Min/M |
37 | Kellen Hurrey | 5545 | San Ramon | 9 | M | Male 5K 9-12 | 3 | 0:33:48 | 0:33:37 | 10:17.6 Min/M | 10:17.6 Min/M |
38 | Hugh Randall | 5701 | Fort Walton Beach, Fl | 55 | M | Male 5K 55-59 | 3 | 0:33:40 | 0:33:39 | 10:17.5 Min/M | 10:17.5 Min/M |
39 | Michael Lee | 5495 | Oakland, Ca | 49 | M | Male 5K 45-49 | 2 | 0:33:50 | 0:33:39 | 10:17.7 Min/M | 10:17.7 Min/M |
40 | Tyler Byrd | 5529 | Oakley | 10 | M | Male 5K 9-12 | 4 | 0:33:48 | 0:33:40 | 10:17.9 Min/M | 10:17.9 Min/M |
41 | Cody Maples | 5522 | Antioch | 21 | M | Male 5K 18-24 | 3 | 0:34:24 | 0:33:56 | 10:22.8 Min/M | 10:22.8 Min/M |
42 | Gwendolyn Hanna | 5449 | Alameda, Ca | 9 | F | Female 5K 9-12 | 2 | 0:34:12 | 0:34:01 | 10:24.3 Min/M | 10:24.3 Min/M |
43 | Carter Monahan | 5497 | Pacheco, Ca | 17 | M | Male 5K 13-17 | 2 | 0:34:13 | 0:34:04 | 10:25.3 Min/M | 10:25.3 Min/M |
44 | Sierra Blomquist | 5491 | Pacheco, Ca | 17 | F | Female 5K 13-17 | 2 | 0:34:56 | 0:34:48 | 10:38.5 Min/M | 10:38.5 Min/M |
45 | Amy Miller | 5402 | San Francisco, Ca | 57 | F | Female 5K 55-59 | 2 | 0:34:56 | 0:34:54 | 10:40.5 Min/M | 10:40.5 Min/M |
46 | Robert Miller | 5520 | Antioch, Ca | 50 | M | Male 5K 50-54 | 5 | 0:35:12 | 0:35:07 | 10:44.6 Min/M | 10:44.6 Min/M |
47 | Robert Boboc | 5451 | Dublin, Ca | 51 | M | Male 5K 50-54 | 6 | 0:35:52 | 0:35:48 | 10:56.8 Min/M | 10:56.8 Min/M |
48 | Erika Urquiaga | 5502 | Pleasant Hill, Ca | 41 | F | Female 5K 40-44 | 2 | 0:36:13 | 0:36:04 | 11:01.8 Min/M | 11:01.8 Min/M |
49 | Julia Offord | 5475 | Antioch, Ca | 57 | F | Female 5K 55-59 | 3 | 0:36:41 | 0:36:29 | 11:09.5 Min/M | 11:09.5 Min/M |
50 | Mike Miller | 5459 | Livermore, Ca | 49 | M | Male 5K 45-49 | 3 | 0:36:43 | 0:36:35 | 11:11.2 Min/M | 11:11.2 Min/M |
51 | Chris Boyke | 5434 | Alameda, Ca | 48 | M | Male 5K 45-49 | 4 | 0:36:54 | 0:36:43 | 11:13.7 Min/M | 11:13.7 Min/M |
52 | Jeanne Ritchey | 5527 | Marysville | 33 | F | Female 5K 30-34 | 1 | 0:37:15 | 0:37:08 | 11:21.4 Min/M | 11:21.4 Min/M |
53 | Joseph Steffler | 5462 | Baypoint, Ca | 33 | M | Male 5K 30-34 | 4 | 0:38:36 | 0:37:11 | 11:22.3 Min/M | 11:22.3 Min/M |
54 | Christian Mueller | 5509 | Castro Valley, Ca | 29 | M | Male 5K 25-29 | 2 | 0:37:46 | 0:37:12 | 11:22.7 Min/M | 11:22.7 Min/M |
55 | Barbara Ginos | 5632 | Walnut Creek, Ca | 64 | F | Female 5K 60-64 | 2 | 0:37:47 | 0:37:40 | 11:31.1 Min/M | 11:31.1 Min/M |
56 | Will Riley | 5450 | Orinda, Ca | 8 | M | Male 5K 1-8 | 1 | 0:37:52 | 0:37:42 | 11:31.8 Min/M | 11:31.8 Min/M |
57 | Anjie Riley | 5403 | Orinda, Ca | 41 | F | Female 5K 40-44 | 3 | 0:37:54 | 0:37:43 | 11:32.3 Min/M | 11:32.3 Min/M |
58 | Kari Schoch | 5404 | Galt, Ca | 47 | F | Female 5K 45-49 | 4 | 0:37:58 | 0:37:51 | 11:34.7 Min/M | 11:34.7 Min/M |
59 | Tess Koleczek | 57 | Richmond, Ca | 49 | F | Female 5K 45-49 | 5 | 0:39:37 | 0:37:54 | 11:35.5 Min/M | 11:35.5 Min/M |
60 | Guadalupe Soto | 5413 | Antioch, Ca | 42 | F | Female 5K 40-44 | 4 | 0:38:33 | 0:38:08 | 11:39.8 Min/M | 11:39.8 Min/M |
61 | Stella Sanchez | 5399 | Antioch, Ca | 42 | F | Female 5K 40-44 | 5 | 0:38:36 | 0:38:11 | 11:40.8 Min/M | 11:40.8 Min/M |
62 | Jean Saulit | 5525 | San Leandro, Ca | 50 | F | Female 5K 50-54 | 1 | 0:38:59 | 0:38:28 | 11:46.6 Min/M | 11:46.6 Min/M |
63 | Maggie Laush | 5454 | San Francisco, Ca | 24 | F | Female 5K 18-24 | 2 | 0:38:58 | 0:38:40 | 11:49.6 Min/M | 11:49.6 Min/M |
64 | Tracy Thomas | 5448 | Fair Oaks, Ca | 31 | F | Female 5K 30-34 | 2 | 0:38:45 | 0:38:41 | 11:49.7 Min/M | 11:49.7 Min/M |
65 | William Sowa | 5371 | Pleasanton, Ca | 49 | M | Male 5K 45-49 | 5 | 0:39:01 | 0:38:44 | 11:50.7 Min/M | 11:50.7 Min/M |
66 | Scott Shumway | 5441 | Martinez, Ca | 58 | M | Male 5K 55-59 | 4 | 0:39:02 | 0:38:49 | 11:52.4 Min/M | 11:52.4 Min/M |
67 | Sharon Shumway | 5405 | Martinez, Ca | 62 | F | Female 5K 60-64 | 3 | 0:39:02 | 0:38:49 | 11:52.4 Min/M | 11:52.4 Min/M |
68 | Heather Lester | 5526 | Antioch, Ca | 46 | F | Female 5K 45-49 | 6 | 0:39:27 | 0:39:22 | 12:02.5 Min/M | 12:02.5 Min/M |
69 | Camille Miller | 5379 | Concord, Ca | 48 | F | Female 5K 45-49 | 7 | 0:39:39 | 0:39:23 | 12:02.6 Min/M | 12:02.6 Min/M |
70 | Kim Payton | 131 | Oakley, Ca | 59 | F | Female 5K 55-59 | 4 | 0:39:41 | 0:39:35 | 12:06.4 Min/M | 12:06.4 Min/M |
71 | Jaqueline Pina | 5398 | Antioch, Ca | 41 | F | Female 5K 40-44 | 6 | 0:41:12 | 0:40:47 | 12:28.5 Min/M | 12:28.5 Min/M |
72 | Jiah Barnett | 99 | Walnut Creek, Ca | 33 | F | Female 5K 30-34 | 3 | 0:41:00 | 0:40:50 | 12:29.4 Min/M | 12:29.4 Min/M |
73 | Donna Denton | 72 | Martinez, Ca | 59 | F | Female 5K 55-59 | 5 | 0:41:41 | 0:41:03 | 12:33.3 Min/M | 12:33.3 Min/M |
74 | Tetsuya Hamasaki | 5523 | Pittsburg | 51 | M | Male 5K 50-54 | 7 | 0:41:43 | 0:41:36 | 12:43.4 Min/M | 12:43.4 Min/M |
75 | Celena Milelli | 5401 | Danville, Ca | 47 | F | Female 5K 45-49 | 8 | 0:41:53 | 0:41:48 | 12:47.2 Min/M | 12:47.2 Min/M |
76 | Dorothy Leo | 5410 | San Leandro, Ca | 35 | F | Female 5K 35-39 | 6 | 0:42:40 | 0:42:06 | 12:52.6 Min/M | 12:52.6 Min/M |
77 | Heather Wollenburg | 5477 | Concord, Ca | 36 | F | Female 5K 35-39 | 7 | 0:42:31 | 0:42:11 | 12:54.2 Min/M | 12:54.2 Min/M |
78 | Danielle Uttley | 5392 | San Francisco, Ca | 48 | F | Female 5K 45-49 | 9 | 0:42:33 | 0:42:29 | 12:59.6 Min/M | 12:59.6 Min/M |
79 | Becky Morris | 5381 | Pittsburg, Ca | 33 | F | Female 5K 30-34 | 4 | 0:43:08 | 0:43:02 | 13:09.7 Min/M | 13:09.7 Min/M |
80 | Lena Heffern | 5494 | Pleasant Hill, Ca | 26 | F | Female 5K 25-29 | 2 | 0:43:26 | 0:43:16 | 13:14.6 Min/M | 13:14.6 Min/M |
81 | Reggie Jackson | 5483 | Oakland, Ca | 48 | M | Male 5K 45-49 | 6 | 0:43:36 | 0:43:21 | 13:15.4 Min/M | 13:15.4 Min/M |
82 | Sandra Laico | 5470 | Antioch, Ca | 44 | F | Female 5K 40-44 | 7 | 0:43:57 | 0:43:45 | 13:22.9 Min/M | 13:22.9 Min/M |
83 | Susan Woodhouse | 5738 | Bay Point, Ca | 54 | F | Female 5K 50-54 | 2 | 0:44:19 | 0:43:51 | 13:24.6 Min/M | 13:24.6 Min/M |
84 | Valencia Vigil | 5476 | Oakley, Ca | 35 | F | Female 5K 35-39 | 8 | 0:44:25 | 0:44:17 | 13:32.6 Min/M | 13:32.6 Min/M |
85 | Alana Finlan | 5376 | Martinez, Ca | 35 | F | Female 5K 35-39 | 9 | 0:44:58 | 0:44:32 | 13:37.2 Min/M | 13:37.2 Min/M |
86 | Shannon Finlan | 5409 | Martinez, Ca | 0 | F | FEMALE 5K OVERALL | 1 | 0:44:59 | 0:44:32 | 13:37.4 Min/M | 13:37.4 Min/M |
87 | Tim Morgan | 5439 | Tracy, Ca | 53 | M | Male 5K 50-54 | 8 | 0:44:36 | 0:44:33 | 13:37.6 Min/M | 13:37.6 Min/M |
88 | Carly Hutchings | 5400 | Oakland, Ca | 42 | F | Female 5K 40-44 | 8 | 0:45:16 | 0:45:07 | 13:47.9 Min/M | 13:47.9 Min/M |
89 | Tammy Collin | 40 | Fairfield, Ca | 54 | F | Female 5K 50-54 | 3 | 0:46:04 | 0:45:26 | 13:53.7 Min/M | 13:53.7 Min/M |
90 | Olivia Aiello | 5505 | Martinez, Ca | 8 | F | Female 5K 1-8 | 1 | 0:45:56 | 0:45:42 | 13:58.7 Min/M | 13:58.7 Min/M |
91 | Erin Pasqualini | 5460 | San Ramon, Ca | 42 | F | Female 5K 40-44 | 9 | 0:46:19 | 0:45:54 | 14:02.2 Min/M | 14:02.2 Min/M |
92 | Tracy Taylor | 5486 | San Jose, Ca | 32 | F | Female 5K 30-34 | 5 | 0:46:17 | 0:46:01 | 14:04.4 Min/M | 14:04.4 Min/M |
93 | Mary Martin | 64 | San Jose, Ca | 48 | F | Female 5K 45-49 | 10 | 0:46:50 | 0:46:31 | 14:13.6 Min/M | 14:13.6 Min/M |
94 | Rachel Francisco | 5472 | Daly City, Ca | 44 | F | Female 5K 40-44 | 10 | 0:46:56 | 0:46:38 | 14:15.7 Min/M | 14:15.7 Min/M |
95 | Jun Tucay | 5480 | Union City, Ca | 28 | M | Male 5K 25-29 | 3 | 0:47:24 | 0:46:52 | 14:20.7 Min/M | 14:20.7 Min/M |
96 | Jeffrey Thayer | 5440 | Lafayette, Ca | 40 | M | Male 5K 40-44 | 2 | 0:47:15 | 0:46:54 | 14:20.7 Min/M | 14:20.7 Min/M |
97 | Robert Collins | 5418 | El Cerrito, Ca | 40 | M | Male 5K 40-44 | 3 | 0:47:07 | 0:46:56 | 14:21.4 Min/M | 14:21.4 Min/M |
98 | Patricia Gauthier | 5397 | Oakland, Ca | 33 | F | Female 5K 30-34 | 6 | 0:47:08 | 0:46:57 | 14:21.6 Min/M | 14:21.6 Min/M |
99 | Natasha Chee | 5395 | Lafayette, Ca | 40 | F | Female 5K 40-44 | 11 | 0:47:18 | 0:46:58 | 14:21.9 Min/M | 14:21.9 Min/M |
100 | Bridget Supple | 5653 | San Jose, Ca | 51 | F | Female 5K 50-54 | 4 | 0:47:37 | 0:47:02 | 14:23.2 Min/M | 14:23.2 Min/M |
101 | Andras Miklos | 5426 | Alameda, Ca | 57 | M | Male 5K 55-59 | 5 | 0:47:54 | 0:47:33 | 14:32.6 Min/M | 14:32.6 Min/M |
102 | Scott Kendig | 5437 | Martinez, Ca | 47 | M | Male 5K 45-49 | 7 | 0:47:45 | 0:47:39 | 14:34.5 Min/M | 14:34.5 Min/M |
103 | Janine White | 5414 | San Lorenzo, Ca | 57 | F | Female 5K 55-59 | 6 | 0:47:48 | 0:47:42 | 14:35.5 Min/M | 14:35.5 Min/M |
104 | Christa Archuletta | 5488 | Bethel Island, Ca | 44 | F | Female 5K 40-44 | 12 | 0:48:20 | 0:48:01 | 14:41.1 Min/M | 14:41.1 Min/M |
105 | Ronaldo Tucay | 70 | Union City, Ca | 39 | M | Male 5K 35-39 | 3 | 0:48:44 | 0:48:08 | 14:43.3 Min/M | 14:43.3 Min/M |
106 | Glenn Hinchee | 5420 | Rohnert Par, Ca | 59 | M | Male 5K 55-59 | 6 | 0:48:37 | 0:48:15 | 14:45.6 Min/M | 14:45.6 Min/M |
107 | David Guillory | 5507 | Oakland, Ca | 49 | M | Male 5K 45-49 | 8 | 0:48:50 | 0:48:17 | 14:46.1 Min/M | 14:46.1 Min/M |
108 | Judy Perez | 5474 | Concord, Ca | 41 | F | Female 5K 40-44 | 13 | 0:49:03 | 0:48:42 | 14:53.6 Min/M | 14:53.6 Min/M |
109 | Sara Whelan | 5539 | Antioch, Ca | 39 | F | Female 5K 35-39 | 10 | 0:49:12 | 0:48:45 | 14:54.6 Min/M | 14:54.6 Min/M |
110 | Nancy Gutilla | 5378 | Antioch, Ca | 65 | F | Female 5K 65-69 | 1 | 0:48:50 | 0:48:45 | 14:54.7 Min/M | 14:54.7 Min/M |
111 | Shawna Lucey | 5438 | Brentwood, Ca | 46 | F | Female 5K 45-49 | 11 | 0:49:17 | 0:49:01 | 14:59.4 Min/M | 14:59.4 Min/M |
112 | Heidi Lopez | 5455 | Pittsburg, Ca | 28 | F | Female 5K 25-29 | 3 | 0:49:46 | 0:49:39 | 15:11.2 Min/M | 15:11.2 Min/M |
113 | Charity Tavarez | 5463 | Pittsburg, Ca | 30 | F | Female 5K 30-34 | 7 | 0:49:48 | 0:49:41 | 15:11.6 Min/M | 15:11.6 Min/M |
114 | Kirsten Rocheleau | 5390 | Oakley, Ca | 37 | F | Female 5K 35-39 | 11 | 0:50:34 | 0:50:18 | 15:22.9 Min/M | 15:22.9 Min/M |
115 | Tony Nguyen | 5528 | Antioch | 43 | M | Male 5K 40-44 | 4 | 0:50:51 | 0:50:41 | 15:30.2 Min/M | 15:30.2 Min/M |
116 | Ernestine Balisi | 5514 | San Jose, Ca | 29 | F | Female 5K 25-29 | 4 | 0:50:51 | 0:50:42 | 15:30.4 Min/M | 15:30.4 Min/M |
117 | Rey Booker | 5687 | Pleasant Hill, Ca | 63 | M | Male 5K 60-64 | 3 | 0:51:13 | 0:50:46 | 15:31.7 Min/M | 15:31.7 Min/M |
118 | Jonathan Quinn | 5531 | Stockton | 6 | M | Male 5K 9-12 | 5 | 0:50:57 | 0:50:49 | 15:32.6 Min/M | 15:32.6 Min/M |
119 | Megan Wilson | 5747 | Stockton, Ca | 30 | F | Female 5K 30-34 | 8 | 0:50:57 | 0:50:50 | 15:32.8 Min/M | 15:32.8 Min/M |
120 | Jennifer Brown | 5452 | Santa Clara, Ca | 34 | F | Female 5K 30-34 | 9 | 0:51:47 | 0:51:41 | 15:48.4 Min/M | 15:48.4 Min/M |
121 | Barney Smith | 5423 | Livermore, Ca | 44 | M | Male 5K 40-44 | 5 | 0:51:54 | 0:51:49 | 15:50.7 Min/M | 15:50.7 Min/M |
122 | Remy Yutan-David | 5503 | Elk Grove, Ca | 29 | F | Female 5K 25-29 | 5 | 0:51:54 | 0:51:52 | 15:51.7 Min/M | 15:51.7 Min/M |
123 | Corina Orias | 5643 | San Jose, Ca | 50 | F | Female 5K 50-54 | 5 | 0:52:41 | 0:52:27 | 16:02.4 Min/M | 16:02.4 Min/M |
124 | Will Elbert | 5513 | Pinole, Ca | 56 | M | Male 5K 55-59 | 7 | 0:52:41 | 0:52:27 | 16:02.4 Min/M | 16:02.4 Min/M |
125 | Helen Gines | 5469 | 44 | F | Female 5K 40-44 | 14 | 0:52:58 | 0:52:40 | 16:06.5 Min/M | 16:06.5 Min/M | |
126 | Susan Ryan | 5536 | Livermore, Ca | 57 | F | Female 5K 55-59 | 7 | 0:53:52 | 0:53:36 | 16:23.7 Min/M | 16:23.7 Min/M |
127 | Joe Ryan | 5537 | Livermore, Ca | 61 | M | Male 5K 60-64 | 4 | 0:53:52 | 0:53:37 | 16:24.1 Min/M | 16:24.1 Min/M |
128 | Erika Leger | 5380 | Mountain View, Ca | 74 | F | Female 5K 70-74 | 1 | 0:54:02 | 0:53:49 | 16:27.6 Min/M | 16:27.6 Min/M |
129 | Jill Martinez | 5496 | Tracy, Ca | 51 | F | Female 5K 50-54 | 6 | 0:54:06 | 0:53:53 | 16:28.8 Min/M | 16:28.8 Min/M |
130 | Justin Pitcher | 5521 | Pleasant Hill | 27 | M | Male 5K 25-29 | 4 | 0:54:22 | 0:53:54 | 16:29.9 Min/M | 16:29.9 Min/M |
131 | Ed Robbins | 5428 | Antioch, Ca | 57 | M | Male 5K 55-59 | 8 | 0:54:06 | 0:53:57 | 16:30.1 Min/M | 16:30.1 Min/M |
132 | Louise Hansford | 59 | Pacifica, Ca | 51 | F | Female 5K 50-54 | 7 | 0:54:22 | 0:53:58 | 16:30.3 Min/M | 16:30.3 Min/M |
133 | Bonnie Slusarz | 5411 | Vacaville, Ca | 64 | F | Female 5K 60-64 | 4 | 0:54:21 | 0:53:58 | 16:30.4 Min/M | 16:30.4 Min/M |
134 | Travis Hanna | 5419 | Alameda, Ca | 40 | M | Male 5K 40-44 | 6 | 0:54:51 | 0:54:34 | 16:41.3 Min/M | 16:41.3 Min/M |
135 | David Embrey | 5430 | Stockton, Ca | 42 | M | Male 5K 40-44 | 7 | 0:55:10 | 0:54:39 | 16:42.9 Min/M | 16:42.9 Min/M |
136 | Ana Gomez | 30 | Daly City, Ca | 36 | F | Female 5K 35-39 | 12 | 0:56:35 | 0:55:56 | 17:06.3 Min/M | 17:06.3 Min/M |
137 | Tamara Skaredoff | 5391 | Suisun City, Ca | 47 | F | Female 5K 45-49 | 12 | 0:56:27 | 0:55:56 | 17:06.4 Min/M | 17:06.4 Min/M |
138 | Carolyn Peterson | 5461 | San Francisco, Ca | 34 | F | Female 5K 30-34 | 10 | 0:56:40 | 0:56:01 | 17:08.3 Min/M | 17:08.3 Min/M |
139 | Igor Skaredoff | 5432 | Martinez, Ca | 75 | M | Male 5K 75-79 | 1 | 0:56:42 | 0:56:13 | 17:11.6 Min/M | 17:11.6 Min/M |
140 | Marianne Hinchee | 5373 | Rohnert Par, Ca | 54 | F | Female 5K 50-54 | 8 | 0:56:43 | 0:56:22 | 17:14.3 Min/M | 17:14.3 Min/M |
141 | Susan Dodemaide | 5628 | Hayward, Ca | 52 | F | Female 5K 50-54 | 9 | 0:56:59 | 0:56:45 | 17:21.3 Min/M | 17:21.3 Min/M |
142 | Andrea Ford | 5377 | Hayward, Ca | 45 | F | Female 5K 45-49 | 13 | 0:56:59 | 0:56:45 | 17:21.3 Min/M | 17:21.3 Min/M |
143 | Toni Chimienti | 5429 | Hayward, Ca | 33 | F | Female 5K 30-34 | 11 | 0:57:22 | 0:56:45 | 17:21.5 Min/M | 17:21.5 Min/M |
144 | Jessica Martinez | 5481 | San Jose, Ca | 39 | F | Female 5K 35-39 | 13 | 0:57:12 | 0:56:49 | 17:22.5 Min/M | 17:22.5 Min/M |
145 | Tim Aiello | 5506 | Martinez, Ca | 46 | M | Male 5K 45-49 | 9 | 0:57:44 | 0:57:25 | 17:33.7 Min/M | 17:33.7 Min/M |
146 | Tony Aeillo | 5540 | Martinez | 43 | M | Male 5K 40-44 | 8 | 0:57:45 | 0:57:28 | 17:34.6 Min/M | 17:34.6 Min/M |
147 | Madelyn Aiello | 5541 | Martinez | 5 | F | Female 5K 1-8 | 2 | 0:57:43 | 0:57:28 | 17:34.6 Min/M | 17:34.6 Min/M |
148 | Max Aiello | 5504 | Martinez, Ca | 4 | M | Male 5K 1-8 | 2 | 0:57:44 | 0:57:28 | 17:34.7 Min/M | 17:34.7 Min/M |
149 | Joanne Young | 5387 | Sacramento, Ca | 60 | F | Female 5K 60-64 | 5 | 0:57:58 | 0:57:33 | 17:36.5 Min/M | 17:36.5 Min/M |
150 | Ayesha Williams-Islam | 5386 | San Leandro, Ca | 46 | F | Female 5K 45-49 | 14 | 0:58:39 | 0:58:19 | 17:50.1 Min/M | 17:50.1 Min/M |
151 | Yesenia Lott | 5456 | San Pablo, Ca | 35 | F | Female 5K 35-39 | 14 | 0:59:28 | 0:59:02 | 18:03.4 Min/M | 18:03.4 Min/M |
152 | Shirley Skaredoff | 5407 | Martinez, Ca | 74 | F | Female 5K 70-74 | 2 | 0:59:38 | 0:59:08 | 18:05.5 Min/M | 18:05.5 Min/M |
153 | Valerie Michael | 5473 | Newark, Ca | 53 | F | Female 5K 50-54 | 10 | 1:00:09 | 0:59:45 | 18:16.5 Min/M | 18:16.5 Min/M |
154 | Julie Vella | 5468 | Soledad, Ca | 43 | F | Female 5K 40-44 | 15 | 1:00:27 | 1:00:00 | 18:21.1 Min/M | 18:21.1 Min/M |
155 | Morgan Edgar | 5416 | French Camp, Ca | 11 | F | Female 5K 9-12 | 3 | 1:00:43 | 1:00:13 | 18:24.9 Min/M | 18:24.9 Min/M |
