Results
2016 Hellyer Results
5K
2016 Hellyer Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Rivera | 20006 | San Jose | CA | Male | 22 | M 18-24 | 1 | 00:15:58 | 00:15:57 | 05:08.7/M |
2 | Christian Alvurez | 20464 | San Francisco | CA | Male | 37 | M 35-39 | 1 | 00:19:10 | 00:19:08 | 06:10.5/M |
3 | TJ McCall | 20074 | Seaside | CA | Male | 36 | M 35-39 | 2 | 00:19:12 | 00:19:12 | 06:11.6/M |
4 | Kristina Rivera | 20249 | San Jose | CA | Female | 23 | F 18-24 | 1 | 00:20:05 | 00:20:03 | 06:28.2/M |
5 | Amir Jordan | 20258 | San Jose | CA | Male | 11 | M 09-12 | 1 | 00:20:17 | 00:20:17 | 06:32.6/M |
6 | David Lawrence | 20402 | Santa Clara | CA | Male | 47 | M 45-49 | 1 | 00:20:18 | 00:20:17 | 06:32.6/M |
7 | Brian Fields | 19972 | Sunnyvale | CA | Male | 31 | M 30-34 | 1 | 00:20:23 | 00:20:20 | 06:33.7/M |
8 | Ping Shen | 20014 | Seattle | WA | Male | 38 | M 35-39 | 3 | 00:20:26 | 00:20:24 | 06:34.9/M |
9 | Kentaro Lawrence | 20444 | Santa Clara | CA | Male | 13 | M 13-17 | 1 | 00:20:27 | 00:20:26 | 06:35.5/M |
10 | Nick Froumis | 20064 | San Jose | CA | Male | 37 | M 35-39 | 4 | 00:20:47 | 00:20:44 | 06:41.4/M |
11 | Jeffrey Sklar | 20080 | Pismo Beach | CA | Male | 43 | M 40-44 | 1 | 00:20:49 | 00:20:48 | 06:42.8/M |
12 | Austin Prychoda | 20459 | El Dorado Hills | Male | 21 | M 18-24 | 2 | 00:20:56 | 00:20:55 | 06:44.9/M | |
13 | Lukas Snycerski | 20019 | San Jose | CA | Male | 14 | M 13-17 | 2 | 00:21:18 | 00:21:15 | 06:51.3/M |
14 | Ido Halevy | 20410 | Sunnyvale | CA | Male | 9 | M 09-12 | 2 | 00:21:37 | 00:21:32 | 06:57.6/M |
15 | Colin Walford | 20416 | Morgan Hill | CA | Male | 12 | M 09-12 | 3 | 00:21:36 | 00:21:34 | 06:57.6/M |
16 | Jamii North | 19551 | Los Gatos | CA | Female | 38 | F 35-39 | 1 | 00:22:09 | 00:22:05 | 07:07.6/M |
17 | Greg Leach | 20374 | Gilroy | CA | Male | 52 | M 50-54 | 1 | 00:22:24 | 00:22:21 | 07:12.8/M |
18 | Gavin Klein | 20055 | San Francisco | CA | Male | 23 | M 18-24 | 3 | 00:22:37 | 00:22:30 | 07:15.7/M |
19 | Serena Tsang | 20362 | Albany | CA | Female | 21 | F 18-24 | 2 | 00:22:46 | 00:22:43 | 07:19.8/M |
20 | Arianna Moore | 20171 | Discovery Bay | CA | Female | 13 | F 13-17 | 1 | 00:22:58 | 00:22:57 | 07:24.3/M |
21 | MICHELLE HOLMES | 19982 | Felton | CA | Female | 45 | F 45-49 | 1 | 00:23:07 | 00:23:06 | 07:27.1/M |
22 | Tanner Jones | 19986 | San Jose | CA | Male | 9 | M 09-12 | 4 | 00:23:11 | 00:23:10 | 07:28.6/M |
23 | Nir Halevy | 20409 | Sunnyvale | CA | Male | 36 | M 35-39 | 5 | 00:23:29 | 00:23:24 | 07:33.1/M |
24 | Joshiro Lawrence | 20421 | Santa Clara | CA | Male | 10 | M 09-12 | 5 | 00:23:46 | 00:23:36 | 07:36.8/M |
25 | Dorothy Mackie | 20198 | Mountain House | CA | Female | 32 | F 30-34 | 1 | 00:23:47 | 00:23:37 | 07:37.1/M |
26 | Alex Lai | 20071 | San Jose | CA | Male | 40 | M 40-44 | 2 | 00:23:45 | 00:23:42 | 07:38.9/M |
27 | Kate Rainey | 20004 | Redwood City | CA | Female | 32 | F 30-34 | 2 | 00:23:55 | 00:23:53 | 07:42.3/M |
28 | Mark Snycerski | 20021 | San Jose | CA | Male | 48 | M 45-49 | 2 | 00:24:06 | 00:24:03 | 07:45.7/M |
29 | Jack Hogan | 20480 | Walnut Creek | CA | Male | 10 | M 09-12 | 6 | 00:24:04 | 00:24:04 | 07:45.8/M |
30 | Tommy Snycerski | 20018 | San Jose | CA | Male | 10 | M 09-12 | 7 | 00:24:32 | 00:24:31 | 07:54.7/M |
31 | Amelia Brackett | 20433 | Kingman | AZ | Female | 13 | F 13-17 | 2 | 00:24:57 | 00:24:53 | 08:01.6/M |
32 | Sarah Thomas | 20184 | Arnold | CA | Female | 41 | F 40-44 | 1 | 00:25:23 | 00:24:55 | 08:02.4/M |
33 | Colby Goodrich | 20384 | Pleasanton | CA | Female | 15 | F 13-17 | 3 | 00:24:59 | 00:24:59 | 08:03.6/M |
34 | Calvin Davis | 19969 | San Jose | CA | Male | 10 | M 09-12 | 8 | 00:25:03 | 00:24:59 | 08:03.8/M |
35 | Ruben Hemingway | 20091 | Hollister | CA | Male | 54 | M 50-54 | 2 | 00:25:14 | 00:25:02 | 08:04.6/M |
36 | Gina Tonegato | 20026 | San Jose | CA | Female | 42 | F 40-44 | 2 | 00:25:06 | 00:25:03 | 08:05.1/M |
37 | Zoe Boblis | 20386 | Pittsburg | CA | Female | 24 | F 18-24 | 3 | 00:25:13 | 00:25:08 | 08:06.5/M |
38 | Kathleen Reboton | 20437 | Dublin | CA | Female | 28 | F 25-29 | 1 | 00:25:19 | 00:25:17 | 08:09.3/M |
39 | Stephanie Tanverakul | 20434 | Dublin | CA | Female | 29 | F 25-29 | 2 | 00:25:30 | 00:25:27 | 08:12.8/M |
40 | Richard Jennings | 20092 | Alameda | CA | Male | 55 | M 55-59 | 1 | 00:25:34 | 00:25:28 | 08:13.1/M |
41 | Christina Jennings | 20166 | Alameda | CA | Female | 55 | F 55-59 | 1 | 00:25:34 | 00:25:29 | 08:13.3/M |
42 | Kate Flores | 20262 | San Jose | CA | Female | 11 | F 09-12 | 1 | 00:25:56 | 00:25:55 | 08:21.8/M |
43 | Lauren Flores | 20256 | San Jose | CA | Female | 13 | F 13-17 | 4 | 00:25:58 | 00:25:57 | 08:22.5/M |
44 | Christopher Smith | 20280 | San Jose | CA | Male | 9 | M 09-12 | 9 | 00:26:06 | 00:26:04 | 08:24.5/M |
45 | Navdeep Singh | 20271 | San Jose | CA | Male | 10 | M 09-12 | 10 | 00:26:05 | 00:26:04 | 08:24.6/M |
46 | Aurora Stottler | 20088 | Belmont | CA | Female | 21 | F 18-24 | 4 | 00:26:10 | 00:26:07 | 08:25.6/M |
47 | Mateo Carino | 20447 | San Jose | CA | Male | 9 | M 09-12 | 11 | 00:26:17 | 00:26:10 | 08:26.5/M |
48 | Nico Chiala | 20418 | San Jose | CA | Male | 11 | M 09-12 | 12 | 00:26:22 | 00:26:11 | 08:27.5/M |
49 | Michael Beckwith | 111 | Dublin | CA | Male | 44 | M 40-44 | 3 | 00:27:40 | 00:26:13 | 08:27.5/M |
50 | Ethan Price | 20270 | San Jose | CA | Male | 9 | M 09-12 | 13 | 00:26:18 | 00:26:14 | 08:28.2/M |
51 | Yonathan Weiss | 20420 | Sunnyvale | CA | Male | 9 | M 09-12 | 14 | 00:26:19 | 00:26:18 | 08:29.1/M |
52 | Mason Walford | 20417 | Morgan Hill | CA | Male | 12 | M 09-12 | 15 | 00:26:22 | 00:26:22 | 08:30.4/M |
53 | Joshua Huang | 19983 | Los Angeles | CA | Male | 29 | M 25-29 | 1 | 00:26:36 | 00:26:23 | 08:30.7/M |
54 | Irina Chelysheva | 20411 | Los Gatos | CA | Female | 37 | F 35-39 | 2 | 00:26:27 | 00:26:23 | 08:30.7/M |
55 | Evan Shiue | 20123 | Palo Alto | CA | Male | 36 | M 35-39 | 6 | 00:26:42 | 00:26:29 | 08:32.6/M |
56 | Melissa Price | 20176 | San Jose | CA | Female | 37 | F 35-39 | 3 | 00:26:49 | 00:26:45 | 08:37.9/M |
57 | Leslie Sokol | 20491 | San Jose | CA | Female | 58 | F 55-59 | 2 | 00:26:51 | 00:26:48 | 08:38.9/M |
58 | Sharon Fitzsimmons | 20405 | Campbell | CA | Female | 48 | F 45-49 | 2 | 00:27:03 | 00:26:56 | 08:41.4/M |
59 | Vadim Yakushev | 20031 | San Jose | CA | Male | 11 | M 09-12 | 16 | 00:26:57 | 00:26:56 | 08:41.5/M |
60 | Allcia Plancarte | 20460 | San Jose | CA | Female | 39 | F 35-39 | 4 | 00:27:17 | 00:26:58 | 08:41.9/M |
61 | Ayan Mani | 20275 | San Jose | CA | Male | 11 | M 09-12 | 17 | 00:27:01 | 00:27:00 | 08:42.8/M |
62 | Isabella Montes | 20201 | San Jose | CA | Female | 13 | F 13-17 | 5 | 00:27:12 | 00:27:01 | 08:42.9/M |
63 | Vanessa Koopman | 20194 | San Jose | CA | Female | 14 | F 13-17 | 6 | 00:27:09 | 00:27:09 | 08:45.4/M |
64 | Jen Keating | 20238 | Mountain View | CA | Female | 29 | F 25-29 | 3 | 00:27:32 | 00:27:18 | 08:48.5/M |
65 | Alon Hutt | 20424 | Sunnyvale | CA | Male | 9 | M 09-12 | 18 | 00:27:19 | 00:27:19 | 08:48.7/M |
66 | Yumi Kubo | 20195 | San Jose | CA | Female | 51 | F 50-54 | 1 | 00:27:23 | 00:27:22 | 08:49.6/M |
67 | Ronald Christopher Ponferrada | 20003 | Daly City | CA | Male | 30 | M 30-34 | 2 | 00:27:25 | 00:27:22 | 08:49.7/M |
68 | Annie Conneau | 20156 | Carmel | CA | Female | 60 | F 60-64 | 1 | 00:27:28 | 00:27:22 | 08:49.8/M |
69 | William Wu | 20260 | San Jose | CA | Male | 11 | M 09-12 | 19 | 00:27:25 | 00:27:25 | 08:50.9/M |
70 | Shelley Davis | 19968 | San Jose | CA | Female | 43 | F 40-44 | 3 | 00:27:30 | 00:27:26 | 08:51.1/M |
71 | Anthony Pasqualini | 19999 | San Ramon | CA | Male | 48 | M 45-49 | 3 | 00:27:32 | 00:27:27 | 08:51.4/M |
72 | Caleb Hughey | 20268 | San Jose | CA | Male | 8 | M 01-08 | 1 | 00:27:28 | 00:27:27 | 08:51.5/M |
73 | Sonali Bhandari | 20186 | San Jose | CA | Female | 14 | F 13-17 | 7 | 00:27:39 | 00:27:28 | 08:51.6/M |
74 | Susan Cronk | 20236 | Aptos | CA | Female | 68 | F 65-69 | 1 | 00:27:35 | 00:27:33 | 08:53.3/M |
75 | Julie Hemingway | 20164 | Hollister | CA | Female | 52 | F 50-54 | 2 | 00:27:52 | 00:27:39 | 08:55.4/M |
76 | Pamela Besteman | 20382 | Los Gatos | CA | Female | 41 | F 40-44 | 4 | 00:27:50 | 00:27:46 | 08:57.4/M |
77 | Jamie Mattingly | 2074 | American Canyon | CA | Male | 46 | M 45-49 | 4 | 00:27:54 | 00:27:50 | 08:59.2/M |
78 | Noa Benayoun | 20487 | Sunnyvale | CA | Female | 12 | F 09-12 | 2 | 00:27:56 | 00:27:55 | 09:00.5/M |
79 | Maria Herrera | 20193 | San Jose | CA | Female | 21 | F 18-24 | 5 | 00:28:18 | 00:28:07 | 09:04.2/M |
80 | Cedric King | 20112 | San Jose | CA | Male | 30 | M 30-34 | 3 | 00:28:20 | 00:28:08 | 09:04.7/M |
81 | Xiao Yang | 20252 | Sunnyvale | CA | Female | 55 | F 55-59 | 3 | 00:28:20 | 00:28:12 | 09:05.9/M |
82 | Jason Johnson | 20093 | San Jose | CA | Male | 36 | M 35-39 | 7 | 00:28:24 | 00:28:15 | 09:06.8/M |
83 | Keith Chapman | 20116 | Sunnyvale | CA | Male | 54 | M 50-54 | 3 | 00:28:24 | 00:28:15 | 09:06.9/M |
84 | Hieu Huynh | 20069 | San Jose | CA | Male | 21 | M 18-24 | 4 | 00:28:24 | 00:28:24 | 09:09.7/M |
85 | Kimberly Paris | 20231 | San Jose | CA | Female | 38 | F 35-39 | 5 | 00:28:28 | 00:28:24 | 09:09.9/M |
86 | Karin Snycerski | 20017 | San Jose | CA | Female | 47 | F 45-49 | 3 | 00:28:36 | 00:28:25 | 09:10.1/M |
87 | Ashley Chou | 19961 | San Jose | CA | Female | 13 | F 13-17 | 8 | 00:28:32 | 00:28:32 | 09:12.3/M |
88 | Joshua Brennan | 19958 | San Jose | CA | Male | 11 | M 09-12 | 20 | 00:28:33 | 00:28:33 | 09:12.6/M |
89 | Ujjal Banerjee | 20062 | Fremont | CA | Male | 43 | M 40-44 | 4 | 00:28:40 | 00:28:33 | 09:12.8/M |
90 | Leon Peng | 20375 | San Jose | CA | Male | 41 | M 40-44 | 5 | 00:29:28 | 00:28:36 | 09:13.7/M |
91 | Lindsay K. Johnson | 20376 | San Jose | CA | Female | 30 | F 30-34 | 3 | 00:29:28 | 00:28:37 | 09:13.9/M |
92 | Julia Airapetyan | 20209 | San Jose | CA | Female | 55 | F 55-59 | 4 | 00:28:51 | 00:28:44 | 09:16.3/M |
93 | Stella He | 19978 | San Jose | CA | Female | 13 | F 13-17 | 9 | 00:28:50 | 00:28:45 | 09:16.7/M |
94 | Janice Fu | 19973 | Sunnyvale | CA | Female | 22 | F 18-24 | 6 | 00:28:52 | 00:28:45 | 09:16.7/M |
95 | Alexander Catbagan | 20121 | Newark | CA | Male | 37 | M 35-39 | 8 | 00:28:52 | 00:28:46 | 09:17.2/M |
96 | Jacqueline Rosales Garcia | 20346 | San Jose | CA | Female | 10 | F 09-12 | 3 | 00:29:18 | 00:28:53 | 09:19.2/M |
97 | Maya Weiss | 20436 | Sunnyvale | CA | Female | 40 | F 40-44 | 5 | 00:29:12 | 00:29:05 | 09:23.7/M |
98 | Naomi Weiss | 20423 | Sunnyvale | CA | Female | 12 | F 09-12 | 4 | 00:29:16 | 00:29:08 | 09:24.9/M |
99 | Abdullah Rashed Ahmed | 20076 | Palo Alto | CA | Male | 22 | M 18-24 | 5 | 00:35:28 | 00:29:08 | 09:24.1/M |
100 | Jessica McCall | 20143 | Seaside | CA | Female | 33 | F 30-34 | 4 | 00:29:24 | 00:29:19 | 09:27.4/M |
101 | Cris Edgett | 19970 | Oakland | CA | Female | 31 | F 30-34 | 5 | 00:29:40 | 00:29:20 | 09:28.3/M |
102 | Enrique Mendez | 20095 | San Jose | CA | Male | 36 | M 35-39 | 9 | 00:29:42 | 00:29:32 | 09:31.7/M |
103 | Katie Nelson | 20241 | San Jose | CA | Female | 36 | F 35-39 | 6 | 00:29:32 | 00:29:32 | 09:31.8/M |
104 | Katherine Ingram | 3 | Menlo Park | CA | Female | 49 | F 45-49 | 4 | 00:33:01 | 00:29:36 | 09:32.9/M |
105 | Barry Rausch | 19618 | Antioch | CA | Male | 53 | M 50-54 | 4 | 00:29:49 | 00:29:44 | 09:35.7/M |
106 | Mike Miller | 19991 | Livermore | CA | Male | 49 | M 45-49 | 5 | 00:30:03 | 00:29:45 | 09:36.1/M |
107 | Barbara Rausch | 20147 | Antioch | CA | Female | 49 | F 45-49 | 5 | 00:29:50 | 00:29:50 | 09:37.4/M |
108 | Gary Fishburn | 20485 | San Jose | CA | Male | 71 | M 70-74 | 1 | 00:30:01 | 00:29:59 | 09:40.3/M |
109 | Verenice McGrain | 20462 | San Jose | CA | Female | 39 | F 35-39 | 7 | 00:30:03 | 00:30:01 | 09:40.9/M |
110 | Angelina Chou | 19962 | San Jose | CA | Female | 9 | F 09-12 | 5 | 00:30:01 | 00:30:01 | 09:41.7/M |
111 | Morgan Goodrich | 20385 | Pleasanton | CA | Female | 12 | F 09-12 | 6 | 00:30:01 | 00:30:01 | 09:41.9/M |
112 | William Youree | 20061 | San Jose | CA | Male | 34 | M 30-34 | 4 | 00:30:21 | 00:30:03 | 09:41.8/M |
113 | Nancy Hennings | 103 | Danville | CA | Female | 58 | F 55-59 | 5 | 00:30:19 | 00:30:07 | 09:43.1/M |
114 | Stephanie Christierson | 20136 | San Jose | CA | Female | 45 | F 45-49 | 6 | 00:30:29 | 00:30:19 | 09:46.9/M |
115 | Maria Hernandez | 20068 | Livermore | CA | Female | 53 | F 50-54 | 3 | 00:30:27 | 00:30:23 | 09:48.3/M |
116 | Robin Fox | 20191 | Morgan Hill | CA | Female | 18 | F 18-24 | 7 | 00:31:12 | 00:30:33 | 09:51.3/M |
117 | Brett Ponsler | 20114 | Mountain View | CA | Male | 28 | M 25-29 | 2 | 00:30:48 | 00:30:33 | 09:51.4/M |
118 | Esther Rivera | 20005 | San Jose | CA | Female | 49 | F 45-49 | 7 | 00:30:40 | 00:30:36 | 09:52.3/M |
119 | Seija Roggeveen | 20007 | Calgary | AB | Female | 24 | F 18-24 | 8 | 00:30:57 | 00:30:37 | 09:52.7/M |
120 | Rani Joseph | 20274 | Cupertino | CA | Male | 7 | M 01-08 | 2 | 00:30:58 | 00:30:52 | 09:57.6/M |
121 | Kelly Lu | 19990 | San Jose | CA | Female | 12 | F 09-12 | 7 | 00:30:59 | 00:30:55 | 09:58.4/M |
122 | Annamarie Padilla | 20146 | Crescent City | CA | Female | 35 | F 35-39 | 8 | 00:31:01 | 00:30:55 | 09:58.5/M |
123 | Eve Zuniga | 20150 | San Jose | CA | Female | 42 | F 40-44 | 6 | 00:31:21 | 00:31:11 | 10:03.6/M |
124 | Susan Bremond | 52 | Sunnyvale | CA | Female | 68 | F 65-69 | 2 | 00:31:19 | 00:31:11 | 10:03.6/M |
125 | Tyler Cruz | 20419 | Morgan Hill | CA | Male | 12 | M 09-12 | 21 | 00:31:21 | 00:31:12 | 10:04.1/M |
126 | Gabe Valentin | 20455 | San Jose | CA | Male | 36 | M 35-39 | 10 | 00:31:40 | 00:31:21 | 10:06.8/M |
127 | Mark Yakushev | 20030 | San Jose | CA | Male | 40 | M 40-44 | 6 | 00:31:42 | 00:31:24 | 10:07.8/M |
128 | Justin Moodie | 19992 | Menlo Park | CA | Male | 32 | M 30-34 | 5 | 00:31:34 | 00:31:26 | 10:08.4/M |
129 | Nadian Yakushev | 20032 | San Jose | CA | Male | 8 | M 01-08 | 3 | 00:31:36 | 00:31:35 | 10:11.4/M |
130 | Hunny Kershaw | 19987 | San Jose | CA | Female | 43 | F 40-44 | 7 | 00:31:54 | 00:31:37 | 10:12.2/M |
131 | Michelle Holley | 19981 | San Jose | CA | Female | 34 | F 30-34 | 6 | 00:32:32 | 00:31:50 | 10:16.3/M |
132 | Michelle Mandrones | 20199 | San Jose | CA | Female | 48 | F 45-49 | 8 | 00:32:31 | 00:31:58 | 10:18.8/M |
133 | Jane McGonigal | 20200 | Berkeley | CA | Female | 38 | F 35-39 | 9 | 00:36:38 | 00:32:01 | 10:19.7/M |
134 | Maria Miller | 20131 | Fremont | CA | Female | 46 | F 45-49 | 9 | 00:32:18 | 00:32:04 | 10:20.7/M |
135 | Richard Hilliard | 20442 | Hayward | CA | Male | 54 | M 50-54 | 5 | 00:32:27 | 00:32:06 | 10:21.4/M |
136 | Zhenwei Cai | 20399 | Cupertino | CA | Male | 28 | M 25-29 | 3 | 00:32:13 | 00:32:09 | 10:22.2/M |
137 | Jun Yuan | 20400 | Cupertin | CA | Female | 26 | F 25-29 | 4 | 00:32:13 | 00:32:09 | 10:22.4/M |
138 | Catherine Aftandilian | 19952 | Sunnyvale | CA | Female | 36 | F 35-39 | 10 | 00:32:21 | 00:32:17 | 10:24.8/M |
139 | Alecia Wu | 20244 | San Jose | CA | Female | 43 | F 40-44 | 8 | 00:32:35 | 00:32:24 | 10:27.3/M |
140 | Mikayla Ioannou | 20215 | Danville | CA | Female | 27 | F 25-29 | 5 | 00:32:32 | 00:32:26 | 10:27.8/M |
141 | BRIAN HARTLEY | 20440 | San Ramon | CA | Male | 62 | M 60-64 | 1 | 00:32:38 | 00:32:29 | 10:28.8/M |
142 | Damon Otwell | 20476 | San Jose | CA | Male | 37 | M 35-39 | 11 | 00:32:48 | 00:32:30 | 10:29.3/M |
143 | Scott Swaters | 20408 | Mountain View | CA | Male | 35 | M 35-39 | 12 | 00:33:01 | 00:32:34 | 10:30.4/M |
144 | Raul Galvis | 20065 | Pacifica | CA | Male | 34 | M 30-34 | 6 | 00:33:03 | 00:32:35 | 10:30.6/M |
145 | Anna Hernandez | 19980 | Gilroy | CA | Female | 34 | F 30-34 | 7 | 00:32:50 | 00:32:38 | 10:31.7/M |
146 | Kevin Lu | 19989 | San Jose | CA | Male | 7 | M 01-08 | 4 | 00:32:40 | 00:32:39 | 10:32.1/M |
147 | Kathleen Bosserman | 20153 | Campbell | CA | Female | 29 | F 25-29 | 6 | 00:32:55 | 00:32:44 | 10:33.5/M |
148 | Shuai Zhang | 20089 | San Jose | CA | Male | 25 | M 25-29 | 4 | 00:33:01 | 00:32:46 | 10:34.4/M |
149 | Zoe Zhou | 20208 | Sunnyvale | CA | Female | 27 | F 25-29 | 7 | 00:33:01 | 00:32:46 | 10:34.4/M |
150 | David Glowacki | 19627 | San Jose | CA | Male | 27 | M 25-29 | 5 | 00:33:26 | 00:32:48 | 10:34.9/M |
151 | Jamie Lam | 19745 | Los Gatos | CA | Female | 28 | F 25-29 | 8 | 00:33:26 | 00:32:48 | 10:35.1/M |
152 | Nicole Morcate | 20367 | San Jose | CA | Female | 23 | F 18-24 | 9 | 00:33:07 | 00:33:00 | 10:38.7/M |
153 | YA-HSING Huang | 20401 | Mountain View | CA | Male | 33 | M 30-34 | 7 | 00:33:12 | 00:33:01 | 10:39.3/M |
154 | Nicole Naidu | 20174 | San Jose | CA | Female | 42 | F 40-44 | 9 | 00:33:16 | 00:33:04 | 10:40.6/M |
155 | Ioulia Tchelycheva | 20448 | San Jose | CA | Female | 43 | F 40-44 | 10 | 00:33:11 | 00:33:07 | 10:41.1/M |
156 | Arny Grace Tesnado | 20183 | San Jose | CA | Female | 28 | F 25-29 | 9 | 00:33:11 | 00:33:11 | 10:42.3/M |
157 | Kirsten King | 20248 | San Jose | CA | Female | 44 | F 40-44 | 11 | 00:33:55 | 00:33:13 | 10:42.9/M |
158 | Joseph Steffler | 20024 | Baypoint | CA | Male | 30 | M 30-34 | 8 | 00:33:37 | 00:33:25 | 10:46.8/M |
159 | John Chou | 19625 | Foster City | CA | Male | 28 | M 25-29 | 6 | 00:33:27 | 00:33:27 | 10:47.6/M |
160 | Surinder Singh | 20059 | San Jose | CA | Male | 41 | M 40-44 | 7 | 00:33:32 | 00:33:27 | 10:47.7/M |
161 | Katelina Ioane | 20313 | San Jose | CA | Female | 8 | F 01-08 | 1 | 00:34:03 | 00:33:30 | 10:48.4/M |
162 | Gary Sundgren | 20361 | San Carlos | CA | Male | 42 | M 40-44 | 8 | 00:34:19 | 00:33:31 | 10:48.8/M |
163 | Jennifer Siete | 20347 | San Jose | CA | Female | 10 | F 09-12 | 8 | 00:34:05 | 00:33:36 | 10:50.6/M |
164 | Eric Thomas | 20126 | Arnold | CA | Male | 46 | M 45-49 | 6 | 00:34:05 | 00:33:37 | 10:50.7/M |
165 | Nayeli Ortega | 20334 | San Jose | CA | Female | 10 | F 09-12 | 9 | 00:34:06 | 00:33:37 | 10:50.8/M |
166 | Jaswinder Grewal | 20435 | Concord | CA | Female | 44 | F 40-44 | 12 | 00:33:48 | 00:33:38 | 10:51.8/M |
167 | Simryn Regehr | 20422 | Concord | CA | Female | 11 | F 09-12 | 10 | 00:33:48 | 00:33:38 | 10:51.2/M |
168 | Patricia Nava | 20479 | San Jose | CA | Female | 30 | F 30-34 | 8 | 00:34:22 | 00:33:40 | 10:51.7/M |
169 | Maria Ramirez | 20341 | San Jose | CA | Female | 9 | F 09-12 | 11 | 00:34:09 | 00:33:41 | 10:52.1/M |
170 | Thuy Vi | 20251 | Pleasanton | CA | Female | 32 | F 30-34 | 9 | 00:34:09 | 00:33:56 | 10:56.9/M |
171 | Sophia Snycerski | 20020 | San Jose | CA | Female | 16 | F 13-17 | 10 | 00:34:24 | 00:33:57 | 10:57.3/M |
172 | Sofia Peralta | 20278 | San Jose | CA | Female | 10 | F 09-12 | 12 | 00:34:02 | 00:33:58 | 10:57.6/M |
173 | Jennifer Sousa | 20149 | Gilroy | CA | Female | 33 | F 30-34 | 10 | 00:34:26 | 00:34:00 | 10:58.3/M |
174 | Pricsilla Valdez | 20351 | San Jose | CA | Female | 10 | F 09-12 | 13 | 00:34:32 | 00:34:01 | 10:58.4/M |
175 | Tina Morcate | 20366 | San Jose | CA | Female | 50 | F 50-54 | 4 | 00:34:12 | 00:34:05 | 10:59.8/M |
176 | David King | 20054 | San Jose | CA | Male | 44 | M 40-44 | 9 | 00:34:47 | 00:34:06 | 11:00.3/M |
177 | Diana Lopez Garza | 20325 | San Jose | CA | Female | 9 | F 09-12 | 14 | 00:34:38 | 00:34:08 | 11:00.7/M |
178 | Fabiola Osornio | 20335 | San Jose | CA | Female | 9 | F 09-12 | 15 | 00:34:38 | 00:34:08 | 11:00.7/M |
179 | Fabiola Silva | 20379 | San Jose | CA | Female | 35 | F 35-39 | 11 | 00:34:39 | 00:34:08 | 11:00.9/M |
180 | Thomas Olson | 20118 | San Jose | CA | Male | 60 | M 60-64 | 2 | 00:34:29 | 00:34:12 | 11:02.9/M |
181 | Yarden Magal Fogel | 20467 | Sunnyvale | CA | Female | 6 | F 01-08 | 2 | 00:34:13 | 00:34:13 | 11:02.2/M |
182 | Sarah Gabatino | 19974 | San Jose | CA | Female | 34 | F 30-34 | 11 | 00:34:54 | 00:34:27 | 11:06.9/M |
183 | Sarah Goldspink | 20213 | San Jose | CA | Female | 49 | F 45-49 | 10 | 00:34:50 | 00:34:30 | 11:07.7/M |
184 | Whitney Barnes | 20084 | Los Gatos | CA | Female | 37 | F 35-39 | 12 | 00:34:52 | 00:34:33 | 11:08.9/M |
185 | Namitha Shetty | 20181 | Santa Clara | CA | Female | 27 | F 25-29 | 10 | 00:35:02 | 00:34:33 | 11:09.1/M |
186 | Megan Leach | 20167 | San Juan Bautista | CA | Female | 25 | F 25-29 | 11 | 00:35:09 | 00:34:34 | 11:09.1/M |
187 | Jazlyn Nguyen | 20287 | San Jose | CA | Female | 7 | F 01-08 | 3 | 00:34:40 | 00:34:34 | 11:09.1/M |
188 | Maya Hoang | 20267 | San Jose | CA | Female | 11 | F 09-12 | 16 | 00:34:44 | 00:34:36 | 11:09.8/M |
189 | Kamille Alicbusan | 20151 | Sunnyvale | CA | Female | 32 | F 30-34 | 12 | 00:35:09 | 00:34:40 | 11:11.1/M |
190 | Shoko Hoang | 20165 | San Jose | CA | Female | 45 | F 45-49 | 11 | 00:34:48 | 00:34:41 | 11:11.4/M |
191 | Mani Balasubramanian | 20045 | San Jose | CA | Male | 52 | M 50-54 | 6 | 00:34:46 | 00:34:45 | 11:12.8/M |
192 | Katherine Stone | 20429 | Walnut Creek | CA | Female | 30 | F 30-34 | 13 | 00:35:08 | 00:34:46 | 11:13.1/M |
193 | Sydney Rosenberg | 20011 | Pleasanton | CA | Female | 16 | F 13-17 | 11 | 00:34:57 | 00:34:49 | 11:13.9/M |
194 | Maheendra Kasmalkar | 20053 | San Jose | CA | Male | 46 | M 45-49 | 7 | 00:35:05 | 00:34:51 | 11:14.5/M |
195 | Primo Flores | 20111 | San Jose | CA | Male | 49 | M 45-49 | 8 | 00:35:14 | 00:34:55 | 11:15.9/M |
