Results
2016 Rocky Ridge
5K
2016 Rocky Ridge - 5K
Place | Name | Bib | City | State | Gender | Age | Age Group | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Sedlak | 867 | Berkeley | CA | M | 16 | M 5K 13-17 | 1 | 25:54.0/M | 00:25:54 | 00:08:38 | |
2 | DONOVAN HEINLEIN | 903 | PLEASANT HILL | CA | M | 47 | M 5K 45-49 | 1 | 26:10.0/M | 00:26:10 | 00:08:43 | |
3 | VISHAL LASHKARI | 921 | MORAGA | CA | M | 13 | M 5K 13-17 | 2 | 27:50.0/M | 00:27:50 | 00:09:17 | |
4 | AUSTIN PRYCHODA | 923 | EL DORADO HILLS | CA | M | 22 | M 5K 18-24 | 1 | 28:07.0/M | 00:28:07 | 00:09:22 | |
5 | JACK HOGAN | 924 | WALNUT CREEK | CA | M | 10 | M 5K 09-12 | 1 | 29:12.0/M | 00:29:12 | 00:09:44 | |
6 | PETER DEA | 926 | SAN RAMON | CA | M | 49 | M 5K 45-49 | 2 | 29:25.0/M | 00:29:21 | 00:09:47 | |
7 | Meredith Stowe Christie | 847 | SAN FRANCISCO | CA | F | 38 | F 5K 35-39 | 1 | 31:25.0/M | 00:31:22 | 00:10:27 | |
8 | MARK PAGARAN | 928 | SAN JUAN BAUTISTA | CA | M | 43 | M 5K 40-44 | 1 | 31:37.0/M | 00:31:35 | 00:10:32 | |
9 | ANTHONY BICCUPS | 932 | Richmond | CA | M | 43 | M 5K 40-44 | 2 | 32:19.0/M | 00:32:15 | 00:10:45 | |
10 | Kelly Emo | 45 | campbell | CA | F | 51 | F 5K 50-54 | 1 | 32:23.0/M | 00:32:23 | 00:10:48 | |
11 | Matthias Schildwachter | 853 | Palo Alto | CA | M | 35 | M 5K 35-39 | 1 | 32:50.0/M | 00:32:43 | 00:10:54 | |
12 | Patrick McAnaney | 908 | Alameda | CA | M | 61 | M 5K 60-64 | 1 | 33:29.0/M | 00:33:26 | 00:11:09 | |
13 | DEVAL LASHKARI | 922 | MORAGA | CA | M | 50 | M 5K 50-54 | 1 | 33:40.0/M | 00:33:36 | 00:11:12 | |
14 | Ashley Leprine | 861 | Palo Alto | CA | F | 27 | F 5K 25-29 | 1 | 33:50.0/M | 00:33:45 | 00:11:15 | |
15 | Dana Mikowski | 911 | Castro Valley | CA | F | 30 | F 5K 30-34 | 1 | 34:03.0/M | 00:33:59 | 00:11:20 | |
16 | GLENN MORI | 933 | SAN RAMON | CA | M | 61 | M 5K 60-64 | 2 | 34:39.0/M | 00:34:39 | 00:11:33 | |
17 | Spencer Backx | 864 | Pleasanton | CA | M | 35 | M 5K 35-39 | 2 | 35:14.0/M | 00:35:13 | 00:11:44 | |
18 | Steven Taylor | 915 | San Jose | CA | M | 34 | M 5K 30-34 | 1 | 35:53.0/M | 00:35:43 | 00:11:54 | |
19 | Stephen Wilson | 918 | Discovery Bay | CA | M | 75 | M 5K 75-79 | 1 | 36:46.0/M | 00:36:43 | 00:12:14 | |
20 | Amy Miller | 845 | San Francisco | CA | F | 57 | F 5K 55-59 | 1 | 37:28.0/M | 00:37:28 | 00:12:29 | |
21 | Margaret Sedlak | 846 | Berkeley | CA | F | 54 | F 5K 50-54 | 2 | 38:14.0/M | 00:38:09 | 00:12:43 | |
22 | Madras Venkatesh | 856 | Danville | CA | M | 55 | M 5K 55-59 | 1 | 38:31.0/M | 00:38:28 | 00:12:49 | |
23 | Alexander Catbagan | 866 | Newark | CA | M | 37 | M 5K 35-39 | 3 | 38:54.0/M | 00:38:49 | 00:12:56 | |
24 | Ryland Jones | 36 | Campbell | CA | M | 11 | M 5K 09-12 | 2 | 39:03.0/M | 00:38:56 | 00:12:59 | |
25 | Bridgette Adams | 871 | Berkeley | CA | F | 31 | F 5K 30-34 | 2 | 39:59.0/M | 00:39:54 | 00:13:18 | |
26 | Steven Whitehead | 883 | Berkeley | CA | M | 29 | M 5K 25-29 | 1 | 40:00.0/M | 00:39:54 | 00:13:18 | |
27 | Emma Jones | 35 | Campbell | CA | F | 13 | F 5K 13-17 | 1 | 40:10.0/M | 00:40:04 | 00:13:21 | |
28 | Jimmy Cartmill | 863 | Pacheco | CA | M | 66 | M 5K 65-69 | 1 | 40:28.0/M | 00:40:18 | 00:13:26 | |
29 | Erika Urquiaga | 895 | Pleasant Hill | CA | F | 41 | F 5K 40-44 | 1 | 41:23.0/M | 00:41:19 | 00:13:46 | |
30 | Veronica Davis | 848 | Campbell | CA | F | 40 | F 5K 40-44 | 2 | 42:11.0/M | 00:42:06 | 00:14:02 | |
31 | Carlos Lourenco | 1137 | Dublin | CA | M | 38 | M 5K 35-39 | 4 | 42:21.0/M | 00:42:21 | 00:14:07 | |
32 | Mayte Zavaleta | 1144 | Dublin | CA | F | 37 | F 5K 35-39 | 2 | 42:21.0/M | 00:42:21 | 00:14:07 | |
33 | JAMIE HANUKA | 920 | DAVIS | CA | M | 44 | M 5K 40-44 | 3 | 42:27.0/M | 00:42:25 | 00:14:08 | |
34 | Ernest White | 134 | San Jose | CA | M | 41 | M 5K 40-44 | 4 | 43:40.0/M | 00:43:36 | 00:14:32 | |
35 | Jack Xu | 862 | Berkeley | CA | M | 57 | M 5K 55-59 | 2 | 44:13.0/M | 00:43:59 | 00:14:40 | |
36 | Audrey Bold | 886 | Danville | CA | F | 48 | F 5K 45-49 | 1 | 44:20.0/M | 00:44:14 | 00:14:45 | |
37 | Jodi Mickens | 910 | Dixon | CA | F | 42 | F 5K 40-44 | 3 | 44:20.0/M | 00:44:16 | 00:14:45 | |
38 | Irma Stephens | 914 | Mountain House | CA | F | 53 | F 5K 50-54 | 3 | 44:43.0/M | 00:44:35 | 00:14:52 | |
39 | Sandie Kass | 1135 | Cedarburg | WI | F | 56 | F 5K 55-59 | 2 | 45:04.0/M | 00:44:57 | 00:14:59 | |
40 | Marc Derewetzky | 893 | Berkeley | CA | M | 60 | M 5K 60-64 | 3 | 45:05.0/M | 00:45:00 | 00:15:00 | |
41 | Joseph Steffler | 897 | baypoint | CA | M | 33 | M 5K 30-34 | 2 | 53:21.0/M | 00:45:59 | 00:15:20 | |
42 | Lenny Kass | 1134 | Cedarburg | WI | M | 58 | M 5K 55-59 | 3 | 46:07.0/M | 00:46:01 | 00:15:20 | |
43 | Zoey Tran | 870 | Dublin | CA | F | 8 | F 5K 01-08 | 1 | 46:45.0/M | 00:46:41 | 00:15:34 | |
44 | Danielle Uttley | 841 | San Francisco | CA | F | 48 | F 5K 45-49 | 2 | 47:27.0/M | 00:47:19 | 00:15:46 | |
45 | Donna Denton | 72 | Martinez | CA | F | 59 | F 5K 55-59 | 3 | 47:37.0/M | 00:47:20 | 00:15:47 | |
46 | TRUDI FRAZEL | 858 | Concord | CA | F | 43 | F 5K 40-44 | 4 | 47:40.0/M | 00:47:28 | 00:15:49 | |
47 | Lucy Yeh | 919 | Castro Valley | CA | F | 43 | F 5K 40-44 | 5 | 47:32.0/M | 00:47:30 | 00:15:50 | |
48 | WILL ELBERT | 934 | PINOLE | CA | M | 56 | M 5K 55-59 | 4 | 48:00.0/M | 00:47:44 | 00:15:55 | |
49 | Shawn Hill | 860 | San Pablo | CA | M | 35 | M 5K 35-39 | 5 | 48:10.0/M | 00:48:01 | 00:16:00 | |
50 | Tammy Collin | 40 | fairfield | CA | F | 54 | F 5K 50-54 | 4 | 49:15.0/M | 00:48:58 | 00:16:19 | |
51 | Hien Nguyen | 877 | Dublin | CA | F | 41 | F 5K 40-44 | 6 | 49:05.0/M | 00:49:01 | 00:16:20 | |
52 | Michaela Schauer | 913 | FREMONT | CA | F | 41 | F 5K 40-44 | 7 | 49:49.0/M | 00:49:28 | 00:16:29 | |
53 | Mary Martin | 64 | San Jose | CA | F | 48 | F 5K 45-49 | 3 | 49:35.0/M | 00:49:32 | 00:16:31 | |
54 | JIAH BARNETT | 901 | WALNUT CREEK | CA | F | 33 | F 5K 30-34 | 3 | 49:58.0/M | 00:49:46 | 00:16:35 | |
55 | Karen Piotrowski | 869 | Fairfield | CA | F | 59 | F 5K 55-59 | 4 | 50:02.0/M | 00:49:57 | 00:16:39 | |
56 | Kia Holsey | 904 | Hayward | CA | F | 44 | F 5K 40-44 | 8 | 50:41.0/M | 00:50:30 | 00:16:50 | |
57 | Erin Pasqualini | 1097 | San Ramon | CA | F | 49 | F 5K 45-49 | 4 | 52:33.0/M | 00:52:26 | 00:17:29 | |
58 | ERNESTINE BALISI | 927 | SACRAMENTO | CA | F | 29 | F 5K 25-29 | 2 | 52:33.0/M | 00:52:30 | 00:17:30 | |
59 | Rick Dorotheo | 852 | Hayward | CA | M | 61 | M 5K 60-64 | 4 | 53:59.0/M | 00:53:41 | 00:17:54 | |
60 | Tracy Taylor | 916 | SAN JOSE | CA | F | 32 | F 5K 30-34 | 4 | 54:25.0/M | 00:54:15 | 00:18:05 | |
61 | Seana Sullivan | 843 | Scottsdale | AZ | F | 26 | F 5K 25-29 | 3 | 54:46.0/M | 00:54:35 | 00:18:12 | |
62 | Andras Miklos | 892 | Alameda | CA | M | 57 | M 5K 55-59 | 5 | 55:12.0/M | 00:55:04 | 00:18:21 | |
63 | kathleen michael | 909 | monterey | CA | F | 60 | F 5K 60-64 | 1 | 55:26.0/M | 00:55:08 | 00:18:23 | |
64 | Jennifer Brown | 872 | Santa Clara | CA | F | 34 | F 5K 30-34 | 5 | 55:34.0/M | 00:55:26 | 00:18:29 | |
65 | Sara Whelan | 891 | Antioch | CA | F | 39 | F 5K 35-39 | 3 | 56:24.0/M | 00:56:12 | 00:18:44 | |
66 | Jun Tucay | 881 | Union City | CA | M | 28 | M 5K 25-29 | 2 | 56:38.0/M | 00:56:19 | 00:18:46 | |
67 | Melinda Dorotheo | 1036 | Hayward | CA | F | 62 | F 5K 60-64 | 2 | 56:38.0/M | 00:56:21 | 00:18:47 | |
68 | Meghan Thompson | 840 | Livermore | CA | F | 32 | F 5K 30-34 | 6 | 57:40.0/M | 00:57:29 | 00:19:10 | |
69 | Bonnie Slusarz | 850 | Vacaville | CA | F | 64 | F 5K 60-64 | 3 | 57:40.0/M | 00:57:31 | 00:19:10 | |
70 | Susan Ryan | 90 | Livermore | CA | F | 57 | F 5K 55-59 | 5 | 57:41.0/M | 00:57:31 | 00:19:10 | |
71 | Ana Gomez | 30 | Daly City | CA | F | 36 | F 5K 35-39 | 4 | 58:23.0/M | 00:57:40 | 00:19:13 | |
72 | LAKSHMI DUVVURI | 868 | Sunnyvale | CA | F | 32 | F 5K 30-34 | 7 | 58:12.0/M | 00:58:09 | 00:19:23 | |
73 | Shannon Lechner | 906 | Danville | CA | F | 45 | F 5K 45-49 | 5 | 01:55.0/M | 01:01:32 | 00:20:31 | |
74 | CHRISTIE SCHANTZ | 931 | San Francisco | CA | F | 46 | F 5K 45-49 | 6 | 01:57.0/M | 01:01:35 | 00:20:32 | |
75 | Adam Lechner | 905 | Danville | CA | M | 43 | M 5K 40-44 | 5 | 01:57.0/M | 01:01:36 | 00:20:32 | |
76 | Carla Dorotheo | 896 | Fremont | CA | F | 38 | F 5K 35-39 | 5 | 01:58.0/M | 01:01:40 | 00:20:33 | |
77 | Rodino Tucay | 898 | Fremont | CA | M | 38 | M 5K 35-39 | 6 | 02:01.0/M | 01:01:42 | 00:20:34 | |
78 | JESSICA MARTINEZ | 907 | san jose | CA | F | 39 | F 5K 35-39 | 6 | 02:41.0/M | 01:02:28 | 00:20:49 | |
79 | FLORDELIZA TUCAY | 930 | Union City | CA | F | 65 | F 5K 65-69 | 1 | 02:54.0/M | 01:02:35 | 00:20:52 | |
80 | Giselle Bitz | 844 | Castro Valley | CA | F | 50 | F 5K 50-54 | 5 | 03:04.0/M | 01:03:02 | 00:21:01 | |
81 | Joe Ryan | 91 | Livermore | CA | M | 61 | M 5K 60-64 | 5 | 03:24.0/M | 01:03:14 | 00:21:05 | |
82 | Kristin Nicola | 912 | San Ramon | CA | F | 34 | F 5K 30-34 | 8 | 05:05.0/M | 01:04:48 | 00:21:36 | |
83 | Ronaldo Tucay | 899 | Union City | CA | M | 39 | M 5K 35-39 | 7 | 05:16.0/M | 01:04:56 | 00:21:39 | |
84 | Carolyn Peterson | 879 | San Francisco | CA | F | 34 | F 5K 30-34 | 9 | 05:48.0/M | 01:05:07 | 00:21:42 | |
85 | Kelly Li | 849 | Berkeley | CA | F | 49 | F 5K 45-49 | 7 | 07:22.0/M | 01:07:07 | 00:22:22 | |
86 | Yesenia Lott | 876 | San Pablo | CA | F | 35 | F 5K 35-39 | 7 | 09:02.0/M | 01:08:44 | 00:22:55 | |
87 | Sandy Grundy | 902 | Livermore | CA | F | 55 | F 5K 55-59 | 6 | 08:59.0/M | 01:08:51 | 00:22:57 | |
88 | Valerie Michael | 884 | Newark | CA | F | 52 | F 5K 50-54 | 6 | 13:11.0/M | 01:12:50 | 00:24:17 | |
89 | Jeanine Ray | 880 | Oakland | CA | F | 33 | F 5K 30-34 | 10 | 13:11.0/M | 01:12:51 | 00:24:17 | |
90 | Jennifer Milani | 885 | ALAMEDA | CA | F | 30 | F 5K 30-34 | 11 | 13:43.0/M | 01:13:18 | 00:24:26 | |
91 | Toni Chimienti | 854 | Hayward | CA | F | 33 | F 5K 30-34 | 12 | 13:43.0/M | 01:13:18 | 00:24:26 | |
92 | JULIE VELLA | 917 | Soledad | CA | F | 43 | F 5K 40-44 | 9 | 20:10.0/M | 01:19:21 | 00:26:27 | |
93 | Timothy Jordan | 873 | Tracy | CA | M | 34 | M 5K 30-34 | 3 | 20:02.0/M | 01:19:54 | 00:26:38 | |
94 | Katrina Sevilla | 887 | South San Francisco | CA | F | 33 | F 5K 30-34 | 13 | 20:30.0/M | 01:20:06 | 00:26:42 | |
95 | Garrett Allen | 889 | San Leandro | CA | M | 30 | M 5K 30-34 | 4 | 21:26.0/M | 01:21:03 | 00:27:01 | |
96 | Donna Portillo | 890 | Redwood City | CA | F | 30 | F 5K 30-34 | 14 | 21:42.0/M | 01:21:20 | 00:27:07 | |
97 | Patricia Venerable | 42 | Mountain View | CA | F | 59 | F 5K 55-59 | 7 | 24:05.0/M | 01:23:53 | 00:27:58 | |
98 | Janet Pease | 836 | Orinda | CA | F | 78 | F 5K 75-79 | 1 | 39:52.0/M | 01:39:24 | 00:33:08 | |
99 | Cheron Bayless | 837 | Manteca | CA | F | 42 | F 5K 40-44 | 10 | 44:15.0/M | 01:43:53 | 00:34:38 | |
100 | Frank Nolte | 855 | Pleasant HIll | CA | M | 81 | M 5K 80-84 | 1 | 48:52.0/M | 01:48:37 | 00:36:12 | |
Place | Name | Bib | City | State | Gender | Age | Age Group | Division | Division Place | Gun | Chip | Pace |
10K
2016 Rocky Ridge - 10K
Place | Name | Bib | City | State | Gender | Age | Age Group | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ben williams | 1142 | dublin | CA | M | 27 | M 10K 25-29 | 1 | 0:49:39 | 0:49:39 | 00:08:08 | |
2 | Jenny Wong | 1112 | Oakland | CA | F | 42 | F 10K 40-44 | 1 | 0:50:58 | 0:50:58 | 00:08:21 | |
3 | Matthew Lodewick | 1118 | Moraga | CA | M | 45 | M 10K 45-49 | 1 | 0:52:06 | 0:52:02 | 00:08:32 | |
4 | Marc Dube | 1491 | San Ramon | CA | M | 42 | M 10K 40-44 | 1 | 0:53:19 | 0:53:17 | 00:08:44 | |
5 | Nate Winn | 1143 | Santa Clara | CA | M | 33 | M 10K 30-34 | 1 | 0:55:43 | 0:55:39 | 00:09:07 | |
6 | John Bodley | 1121 | San Francisco | CA | M | 38 | M 10K 35-39 | 1 | 0:56:12 | 0:56:10 | 00:09:12 | |
7 | Martin Colmenares | 1081 | Livermore | CA | M | 41 | M 10K 40-44 | 2 | 0:56:29 | 0:56:28 | 00:09:15 | |
8 | Justine Owen | 1262 | Kensington | CA | F | 38 | F 10K 35-39 | 1 | 0:58:23 | 0:58:23 | 00:09:34 | |
9 | Bradley Hardesty | 1075 | San Francisco | CA | M | 46 | M 10K 45-49 | 2 | 0:59:55 | 0:59:53 | 00:09:49 | |
10 | David Erb | 1288 | Alamo | CA | M | 31 | M 10K 30-34 | 2 | 1:01:14 | 1:00:44 | 00:09:57 | |
11 | Greg Fernbacher | 1057 | Orinda | CA | M | 54 | M 10K 50-54 | 1 | 1:01:01 | 1:00:53 | 00:09:59 | |
12 | Alex Griffen | 1131 | Pleasanton | CA | M | 36 | M 10K 35-39 | 2 | 1:02:01 | 1:01:53 | 00:10:09 | |
13 | Larry Rohrbough | 1119 | Lafayette | CA | M | 47 | M 10K 45-49 | 3 | 1:02:10 | 1:02:08 | 00:10:11 | |
14 | Suzanne Hurrey | 1046 | San Ramon | CA | F | 39 | F 10K 35-39 | 2 | 1:02:18 | 1:02:11 | 00:10:12 | |
15 | James Duerr | 1066 | El Cerrito | CA | M | 40 | M 10K 40-44 | 3 | 1:03:24 | 1:03:22 | 00:10:23 | |
16 | Colin Ransdell | 1077 | El Cerrito | CA | M | 44 | M 10K 40-44 | 4 | 1:03:27 | 1:03:25 | 00:10:24 | |
17 | THOMAS FISCHER | 1146 | MARTINEZ | CA | M | 66 | M 10K 65-69 | 1 | 1:03:54 | 1:03:43 | 00:10:27 | |
18 | Pete Larrett | 1095 | Walnut Creek | CA | M | 64 | M 10K 60-64 | 1 | 1:03:57 | 1:03:51 | 00:10:28 | |
19 | Joseph Young | 1079 | Lafayette | CA | M | 54 | M 10K 50-54 | 2 | 1:04:44 | 1:04:41 | 00:10:36 | |
20 | Dariusz Stelmach | 1113 | santa clara | CA | M | 47 | M 10K 45-49 | 4 | 1:04:51 | 1:04:42 | 00:10:36 | |
21 | Jason Hofstetter | 1124 | San Leandro | CA | M | 46 | M 10K 45-49 | 5 | 1:05:23 | 1:04:59 | 00:10:39 | |
22 | Trish Burnside | 1236 | Sunnyvale | CA | M | 33 | M 10K 30-34 | 3 | 1:05:17 | 1:05:07 | 00:10:40 | |
23 | Terry Parham | 1238 | Sunnyvale | CA | M | 36 | M 10K 35-39 | 3 | 1:05:30 | 1:05:27 | 00:10:44 | |
24 | Joseph Lundberg | 1084 | Walnut Creek | CA | M | 36 | M 10K 35-39 | 4 | 1:06:13 | 1:06:03 | 00:10:50 | |
25 | JIM PARSONS | 1111 | Moraga | CA | M | 55 | M 10K 55-59 | 1 | 1:06:22 | 1:06:09 | 00:10:51 | |
26 | Johanna Wong | 1126 | San Francisco | CA | F | 54 | F 10K 50-54 | 1 | 1:08:14 | 1:08:14 | 00:11:11 | |
27 | Thao Tran | 1102 | Dublin | CA | F | 43 | F 10K 40-44 | 2 | 1:08:44 | 1:08:25 | 00:11:13 | |
28 | Fortunato Aguilarperez | 1034 | Concord | CA | M | 67 | M 10K 65-69 | 2 | 1:09:45 | 1:09:39 | 00:11:25 | |
29 | Madeleine Reyes | 1032 | San Jose | CA | F | 50 | F 10K 50-54 | 2 | 1:09:48 | 1:09:43 | 00:11:26 | |
30 | Andrea Stec | 1101 | Walnut Creek | CA | F | 36 | F 10K 35-39 | 3 | 1:10:07 | 1:10:03 | 00:11:29 | |
31 | CHRISSY ANGIOLA | 1050 | San Lorenzo | CA | F | 32 | F 10K 30-34 | 1 | 1:11:03 | 1:10:50 | 00:11:37 | |
32 | COLIN CROSS | 1152 | CA | M | 50 | M 10K 50-54 | 3 | 1:15:04 | 1:10:54 | 00:11:37 | ||
33 | Adam Rathbun | 1055 | Modesto | CA | M | 40 | M 10K 40-44 | 5 | 1:11:15 | 1:11:09 | 00:11:40 | |
34 | Richard Jennings | 1058 | ALAMEDA | CA | M | 56 | M 10K 55-59 | 2 | 1:11:27 | 1:11:22 | 00:11:42 | |
35 | Christina Jennings | 1083 | ALAMEDA | CA | F | 56 | F 10K 55-59 | 1 | 1:11:27 | 1:11:22 | 00:11:42 | |
36 | Sy Sayabath | 1064 | Sacramento | CA | M | 44 | M 10K 40-44 | 6 | 1:11:34 | 1:11:27 | 00:11:43 | |
37 | Angelia Nava | 1235 | san Ramon | CA | F | 48 | F 10K 45-49 | 1 | 1:13:59 | 1:13:47 | 00:12:06 | |
38 | Conrad Roche | 1078 | Dublin | CA | M | 42 | M 10K 40-44 | 7 | 1:14:17 | 1:14:09 | 00:12:09 | |
39 | Carol Bruton | 1044 | Livermore | CA | F | 64 | F 10K 60-64 | 1 | 1:14:30 | 1:14:23 | 00:12:12 | |
40 | Theresa Johnstone | 1133 | Pleasanton | CA | F | 57 | F 10K 55-59 | 2 | 1:16:06 | 1:16:03 | 00:12:28 | |
41 | Justine Ellery | 1110 | Moraga | CA | F | 13 | F 10K 13-17 | 1 | 1:16:16 | 1:16:08 | 00:12:29 | |
42 | Marni Ellery | 1106 | Moraga | CA | F | 44 | F 10K 40-44 | 3 | 1:16:16 | 1:16:08 | 00:12:29 | |
43 | Anthony Pasqualini | 1076 | San Ramon | CA | M | 49 | M 10K 45-49 | 6 | 1:16:27 | 1:16:18 | 00:12:30 | |
44 | Karen Johnson | 1047 | Kensington | CA | F | 37 | F 10K 35-39 | 4 | 1:16:31 | 1:16:21 | 00:12:31 | |
45 | Damaris Villalobos-Galindo | 1053 | San Leandro | CA | F | 35 | F 10K 35-39 | 5 | 1:16:54 | 1:16:51 | 00:12:36 | |
46 | Craig Crist | 1089 | San Ramon | CA | M | 58 | M 10K 55-59 | 3 | 1:17:21 | 1:17:02 | 00:12:38 | |
47 | Christy Rathbun | 1035 | Modesto | CA | F | 34 | F 10K 30-34 | 2 | 1:17:18 | 1:17:12 | 00:12:39 | |
48 | JOHANNA MATTOX | 1154 | MARTINEZ | CA | F | 34 | F 10K 30-34 | 3 | 1:17:53 | 1:17:41 | 00:12:44 | |
49 | Jeremy Kosael | 1136 | Lodi | CA | M | 42 | M 10K 40-44 | 8 | 1:18:46 | 1:18:31 | 00:12:52 | |
50 | Tien Tran | 1070 | Dublin | CA | M | 47 | M 10K 45-49 | 7 | 1:19:07 | 1:18:39 | 00:12:54 | |
51 | CHRIS JENNINGS | 1149 | PITTSBURG | CA | M | 49 | M 10K 45-49 | 8 | 1:19:42 | 1:19:38 | 00:13:03 | |
52 | RUEL LOMIGO | 1151 | LOUSIVILLE | KY | M | 44 | M 10K 40-44 | 9 | 1:20:26 | 1:20:21 | 00:13:10 | |
53 | Laura Bow | 1246 | Sparks | NV | F | 27 | F 10K 25-29 | 1 | 1:21:02 | 1:20:57 | 00:13:16 | |
54 | Shaun Walker | 1071 | San Ramon | CA | M | 29 | M 10K 25-29 | 2 | 1:21:40 | 1:21:36 | 00:13:23 | |
55 | Jason Lechner | 1072 | Kensington | CA | M | 39 | M 10K 35-39 | 5 | 1:22:13 | 1:21:59 | 00:13:26 | |
56 | Cristina Mercado | 1052 | San Ramon | CA | F | 36 | F 10K 35-39 | 6 | 1:22:04 | 1:22:00 | 00:13:27 | |
57 | HOWARD CAMARI | 1155 | BRENTWOOD | CA | M | 51 | M 10K 50-54 | 4 | 1:38:40 | 1:22:34 | 00:13:32 | |
58 | Dan Jacks | 1132 | Hercules | CA | M | 51 | M 10K 50-54 | 5 | 1:22:48 | 1:22:47 | 00:13:34 | |
59 | Denise Taylor | 1105 | Livermore | CA | F | 50 | F 10K 50-54 | 3 | 1:23:26 | 1:23:15 | 00:13:39 | |
60 | Sara McKune | 1085 | Fremont | CA | F | 12 | F 10K 09-12 | 1 | 1:23:32 | 1:23:25 | 00:13:40 | |
61 | SHAHID HUSSAIN | 1150 | SAN FRANCISCO | CA | M | 36 | M 10K 35-39 | 6 | 1:24:17 | 1:23:59 | 00:13:46 | |
62 | Evguenia (Jane) Klimenko | 1107 | San Francisco | CA | F | 33 | F 10K 30-34 | 4 | 1:24:17 | 1:24:00 | 00:13:46 | |
63 | Arnold Mukai | 1082 | Issaquah | WA | M | 66 | M 10K 65-69 | 3 | 1:25:01 | 1:24:35 | 00:13:52 | |
64 | Jeff Cassianna | 1056 | San Ramon | CA | M | 37 | M 10K 35-39 | 7 | 1:26:04 | 1:25:50 | 00:14:04 | |
65 | Bryce Baer | 1086 | pleasanton | CA | M | 41 | M 10K 40-44 | 10 | 1:28:37 | 1:28:23 | 00:14:29 | |
66 | Ray Martz | 1063 | San Ramon | CA | M | 68 | M 10K 65-69 | 4 | 1:29:01 | 1:28:51 | 00:14:34 | |
67 | Jennifer Griest | 1051 | Oakland | CA | F | 39 | F 10K 35-39 | 7 | 1:29:33 | 1:29:18 | 00:14:38 | |
68 | Irene Suroso | 1048 | Dublin | CA | F | 42 | F 10K 40-44 | 4 | 1:29:28 | 1:29:26 | 00:14:40 | |
69 | Adenna Davis | 1090 | Walnut Creek | CA | F | 29 | F 10K 25-29 | 2 | 1:29:35 | 1:29:28 | 00:14:40 | |
70 | Victoria Chavez | 1088 | Pleasant Hill | CA | F | 27 | F 10K 25-29 | 3 | 1:29:36 | 1:29:28 | 00:14:40 | |
71 | GRACE WINCHELL | 1147 | LIVERMORE | CA | F | 41 | F 10K 40-44 | 5 | 1:29:41 | 1:29:32 | 00:14:41 | |
72 | Dan Cushing | 1117 | Moraga | CA | M | 55 | M 10K 55-59 | 4 | 1:30:20 | 1:30:07 | 00:14:46 | |
73 | DIANE LUCAS | 1145 | REDWOOD CITY | CA | F | 58 | F 10K 55-59 | 3 | 1:30:16 | 1:30:11 | 00:14:47 | |
74 | John Guiang | 1114 | Concord | CA | M | 42 | M 10K 40-44 | 11 | 1:30:21 | 1:30:21 | 00:14:49 | |
75 | Kellie Bernardez | 1128 | Livermore | CA | F | 57 | F 10K 55-59 | 4 | 1:30:49 | 1:30:43 | 00:14:52 | |
76 | Gina Delgado | 1092 | San Pablo | CA | F | 36 | F 10K 35-39 | 8 | 1:32:40 | 1:32:18 | 00:15:08 | |
77 | Kate Manhart | 1037 | Richmond | CA | F | 41 | F 10K 40-44 | 6 | 1:33:07 | 1:32:45 | 00:15:12 | |
78 | FEILANI DE LOS SANTOS | 1153 | El Sobrante | CA | F | 36 | F 10K 35-39 | 9 | 1:33:07 | 1:32:45 | 00:15:12 | |
79 | Nick Heimlich | 1060 | San Jose | CA | M | 38 | M 10K 35-39 | 8 | 1:33:40 | 1:33:35 | 00:15:20 | |
80 | Sachin Sontakke | 1069 | Dublin | CA | M | 42 | M 10K 40-44 | 12 | 1:35:34 | 1:35:25 | 00:15:39 | |
81 | Heather George | 1123 | Castro Valley | CA | F | 39 | F 10K 35-39 | 10 | 1:35:57 | 1:35:43 | 00:15:41 | |
82 | Ivan Aggabao | 1120 | Piscataway | NJ | M | 38 | M 10K 35-39 | 9 | 1:35:57 | 1:35:44 | 00:15:42 | |
83 | Melisa Bauer | 1476 | Vacaville | CA | F | 61 | F 10K 60-64 | 2 | 1:36:37 | 1:36:24 | 00:15:48 | |
84 | Larry McCaskle | 1054 | Walnut Creek | CA | M | 49 | M 10K 45-49 | 9 | 1:37:35 | 1:37:16 | 00:15:57 | |
85 | JULIE JENNINGS | 1148 | PITTSBURG | CA | F | 47 | F 10K 45-49 | 2 | 1:37:38 | 1:37:33 | 00:16:00 | |
86 | Jim Davis | 1091 | San Ramon | CA | M | 68 | M 10K 65-69 | 5 | 1:38:27 | 1:38:16 | 00:16:07 | |
87 | Don Kientzy | 1115 | Morgan Hill | CA | M | 66 | M 10K 65-69 | 6 | 1:38:55 | 1:38:42 | 00:16:11 | |
88 | Kathryn Patterson | 1031 | Pinole | CA | F | 45 | F 10K 45-49 | 3 | 1:42:56 | 1:42:33 | 00:16:49 | |
89 | Christina Villasenor | 1103 | Martinez | CA | F | 41 | F 10K 40-44 | 7 | 1:42:56 | 1:42:34 | 00:16:49 | |
90 | MichaelAnn Clifford | 1033 | Concord | CA | F | 39 | F 10K 35-39 | 11 | 1:42:58 | 1:42:42 | 00:16:50 | |
