Results
2016 Summit Rock Results
5K
2016 Summit Rock - 5K
Place | Name | Bib | City | State | Sex | Age | Division | Div Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Elefant | 6135 | San Jose | CA | M | 15 | M05K13-17 | 1 | 0:23:56 | 0:23:56 | 7:15 |
2 | Aaron Bence | 6007 | Newark | CA | M | 31 | M05K30-34 | 1 | 0:25:48 | 0:25:48 | 7:49 |
3 | Patrick Betadam | 6079 | San Jose | CA | M | 34 | M05K30-34 | 2 | 0:25:59 | 0:25:58 | 7:52 |
4 | Daniel Wilcox | 6083 | Oakland | CA | M | 30 | M05K30-34 | 3 | 0:26:14 | 0:26:13 | 7:56 |
5 | Jerry Brown | 6142 | Alameda | CA | M | 52 | M05K50-54 | 1 | 0:27:53 | 0:27:51 | 8:26 |
6 | Connor Heath | 6016 | Campbell | CA | M | 18 | M05K18-24 | 1 | 0:28:01 | 0:28:01 | 8:29 |
7 | CHRISTIAN WIRTH | 6134 | SAN JOSE | CA | M | 40 | M05K40-44 | 1 | 0:28:12 | 0:28:12 | 8:32 |
8 | REID CAROLAN | 6170 | PALO ALTO | CA | M | 11 | M05K09-12 | 1 | 0:29:24 | 0:29:13 | 8:51 |
9 | Andrew Mccall | 6088 | Seaside | CA | M | 13 | M05K13-17 | 2 | 0:29:53 | 0:29:48 | 9:02 |
10 | Cesar Robles | 6027 | San Jose | CA | M | 27 | M05K25-29 | 1 | 0:31:26 | 0:31:26 | 9:31 |
11 | stephanie tanverakul | 6154 | santa clara | CA | F | 30 | F05K30-34 | 1 | 0:31:37 | 0:31:37 | 9:34 |
12 | Michael Houar | 6101 | Forest Ranch | CA | M | 61 | M05K60-64 | 1 | 0:32:11 | 0:32:09 | 9:44 |
13 | Molly Byrne | 6011 | Santa Clara | CA | F | 41 | F05K40-44 | 1 | 0:32:46 | 0:32:43 | 9:55 |
14 | MARK PAGARAN | 6169 | SAN JUAN BAUTISTA | CA | M | 43 | M05K40-44 | 2 | 0:32:55 | 0:32:49 | 9:56 |
15 | Christina Jennings | 6087 | Alameda | CA | F | 56 | F05K55-59 | 1 | 0:33:02 | 0:32:59 | 10:00 |
16 | Richard Jennings | 6069 | Alameda | CA | M | 56 | M05K55-59 | 1 | 0:33:02 | 0:33:00 | 10:00 |
17 | Ayden Mccall | 6086 | Seaside | CA | M | 11 | M05K09-12 | 2 | 0:33:16 | 0:33:12 | 10:03 |
18 | SHAWN CAROLAN | 6172 | PALO ALTO | CA | M | 42 | M05K40-44 | 3 | 0:34:00 | 0:33:48 | 10:14 |
19 | Matt Howard | 6128 | San Jose | CA | M | 36 | M05K35-39 | 1 | 0:34:18 | 0:34:07 | 10:20 |
20 | Sara-Jean Bartky | 6060 | Oakland | CA | F | 29 | F05K25-29 | 1 | 0:34:17 | 0:34:10 | 10:21 |
21 | Elizabeth Chinoransky | 6058 | San Jose | CA | F | 31 | F05K30-34 | 2 | 0:34:15 | 0:34:14 | 10:22 |
22 | Cheryl Elliman | 6159 | San Carlos | CA | F | 41 | F05K40-44 | 2 | 0:34:20 | 0:34:16 | 10:23 |
23 | Alan Stanton | 6030 | San Jose | CA | M | 54 | M05K50-54 | 2 | 0:34:26 | 0:34:16 | 10:23 |
24 | Erika Urquiaga | 6124 | Pleasant Hill | CA | F | 41 | F05K40-44 | 3 | 0:35:03 | 0:34:52 | 10:34 |
25 | Caden Chai | 6158 | Sunnvale | CA | M | 11 | M05K09-12 | 3 | 0:35:03 | 0:34:56 | 10:35 |
26 | Andrew Chai | 6157 | Sunnvale | CA | M | 44 | M05K40-44 | 4 | 0:35:03 | 0:34:56 | 10:35 |
27 | Kathleen Reboton | 6152 | San Jose | CA | F | 29 | F05K25-29 | 2 | 0:35:21 | 0:35:19 | 10:42 |
28 | Steven Taylor | 6132 | San Jose | CA | M | 34 | M05K30-34 | 4 | 0:35:31 | 0:35:24 | 10:43 |
29 | Barney Smith | 6064 | Livermore | CA | M | 45 | M05K45-49 | 1 | 0:36:33 | 0:36:31 | 11:04 |
30 | Victoria Araujo | 6125 | San Jose | CA | F | 47 | F05K45-49 | 1 | 0:37:28 | 0:37:28 | 11:21 |
31 | Annie Conneau | 6098 | Carmel | CA | F | 60 | F05K60-64 | 1 | 0:37:58 | 0:37:54 | 11:29 |
32 | Jessica Kiefer | 6126 | San Jose | CA | F | 30 | F05K30-34 | 3 | 0:39:04 | 0:38:53 | 11:47 |
33 | Amy Miller | 6056 | San Francisco | CA | F | 57 | F05K55-59 | 2 | 0:39:06 | 0:38:59 | 11:49 |
34 | Rodino Tucay | 37 | Fremont | CA | M | 38 | M05K35-39 | 2 | 0:39:21 | 0:39:17 | 11:54 |
35 | Bert Borja | 6008 | San Jose | CA | M | 46 | M05K45-49 | 2 | 0:39:34 | 0:39:34 | 11:59 |
36 | Mindy Dodson | 6147 | Los Gatos | CA | F | 55 | F05K55-59 | 3 | 0:40:05 | 0:39:50 | 12:04 |
37 | AMANDA RAY | 6173 | OAKLAND | CA | F | 27 | F05K25-29 | 3 | 0:39:56 | 0:39:56 | 12:06 |
38 | Theresa Condon | 6012 | Sunnyvale | CA | F | 31 | F05K30-34 | 4 | 0:40:08 | 0:40:05 | 12:09 |
39 | DASH FIANDACA | 6166 | PINOLE | CA | M | 6 | M05K01-08 | 1 | 0:40:07 | 0:40:06 | 12:09 |
40 | Maria Montes | 6133 | San Jose | CA | F | 48 | F05K45-49 | 2 | 0:40:09 | 0:40:07 | 12:09 |
41 | Kevin Dufault | 6080 | Salinas | CA | M | 45 | M05K45-49 | 3 | 0:40:09 | 0:40:09 | 12:10 |
42 | Alexander Catbagan | 6085 | Newark | CA | M | 37 | M05K35-39 | 3 | 0:40:18 | 0:40:15 | 12:12 |
43 | Ruka Shimizu | 6062 | Fremont | CA | F | 32 | F05K30-34 | 5 | 0:40:44 | 0:40:31 | 12:16 |
44 | Julia Airapetyan | 6115 | San Jose | CA | F | 56 | F05K55-59 | 4 | 0:40:47 | 0:40:46 | 12:21 |
45 | Barbara Rausch | 6557 | Antioch | CA | F | 50 | F05K50-54 | 1 | 0:41:09 | 0:41:05 | 12:27 |
46 | sallie arellano | 6666 | San Ramon | CA | F | 43 | F05K40-44 | 4 | 0:42:01 | 0:41:58 | 12:43 |
47 | Cheryl Belleville | 6050 | Saratoga | CA | F | 47 | F05K45-49 | 3 | 0:42:42 | 0:42:31 | 12:53 |
48 | BRITTANY CONNELL | 6167 | LOS GATOS | CA | F | 25 | F05K25-29 | 4 | 0:42:40 | 0:42:32 | 12:53 |
49 | Tiffany Trevers | 6110 | San Jose | CA | F | 44 | F05K40-44 | 5 | 0:43:21 | 0:43:14 | 13:06 |
50 | Liam Trevers | 6109 | San Jose | CA | M | 11 | M05K09-12 | 4 | 0:43:21 | 0:43:15 | 13:06 |
51 | Lisa Shew | 136 | Sunnyvale | CA | F | 57 | F05K55-59 | 5 | 0:43:24 | 0:43:19 | 13:07 |
52 | Rich couture | 6145 | vacaville | CA | M | 56 | M05K55-59 | 2 | 0:43:27 | 0:43:19 | 13:07 |
53 | Anna Ruotolo | 6119 | Pleasanton | CA | F | 51 | F05K50-54 | 2 | 0:44:32 | 0:44:20 | 13:26 |
54 | Darshini Chalam | 6047 | San Jose | CA | F | 33 | F05K30-34 | 6 | 0:44:31 | 0:44:23 | 13:27 |
55 | Nora Wong | 6120 | Millbrae | CA | F | 58 | F05K55-59 | 6 | 0:44:37 | 0:44:34 | 13:30 |
56 | David Lin | 6082 | Saratoga | CA | M | 34 | M05K30-34 | 5 | 0:44:55 | 0:44:40 | 13:32 |
57 | KATHERINE INGRAM | 6163 | MENLO PARK | CA | F | 50 | F05K50-54 | 3 | 0:47:02 | 0:44:43 | 13:33 |
58 | Peter Dea | 2 | San Ramon | CA | M | 49 | M05K45-49 | 4 | 0:47:02 | 0:44:44 | 13:33 |
59 | Gwyneth Wong | 6161 | Cupertino | CA | F | 13 | F05K13-17 | 1 | 0:44:52 | 0:44:46 | 13:34 |
60 | Greta Frances | 6100 | Oakland | CA | F | 9 | F05K09-12 | 1 | 0:45:00 | 0:44:50 | 13:35 |
61 | John Liles | 6103 | San Jose | CA | M | 39 | M05K35-39 | 4 | 0:45:53 | 0:45:31 | 13:47 |
62 | Rebecca Kline | 6102 | San Jose | CA | F | 36 | F05K35-39 | 1 | 0:46:30 | 0:46:09 | 13:59 |
63 | Emi Aoki | 6006 | South San Francisco | CA | F | 37 | F05K35-39 | 2 | 0:46:59 | 0:46:46 | 14:10 |
64 | Shara Kaufman | 6122 | Oakland | CA | F | 45 | F05K45-49 | 4 | 0:47:13 | 0:47:04 | 14:15 |
65 | Tammy Collin | 40 | Fairfield | CA | F | 54 | F05K50-54 | 4 | 0:47:42 | 0:47:11 | 14:18 |
66 | Danielle Uttley | 6046 | San Francisco | CA | F | 48 | F05K45-49 | 5 | 0:47:28 | 0:47:16 | 14:19 |
67 | Isaac Danemayer | 6091 | San Jose | CA | M | 8 | M05K01-08 | 2 | 0:47:55 | 0:47:36 | 14:25 |
68 | Scott Danemayer | 6071 | San Jose | CA | M | 43 | M05K40-44 | 5 | 0:48:01 | 0:47:40 | 14:27 |
69 | Richard Mahan | 6024 | San Jose | CA | M | 42 | M05K40-44 | 6 | 0:48:13 | 0:48:10 | 14:36 |
70 | Chris Shuttlesworth | 6130 | Richmond | CA | F | 47 | F05K45-49 | 6 | 0:48:23 | 0:48:11 | 14:36 |
71 | Connor Mahan | 6022 | San Jose | CA | M | 7 | M05K01-08 | 3 | 0:48:14 | 0:48:12 | 14:36 |
72 | Erin Pasqualini | 6025 | San Ramon | CA | F | 42 | F05K40-44 | 6 | 0:48:41 | 0:48:38 | 14:44 |
73 | Dorothy Leo | 6053 | San Leandro | CA | F | 36 | F05K35-39 | 3 | 0:48:56 | 0:48:45 | 14:46 |
74 | RUBY FIANDACA | 6164 | SAN PABLO | CA | F | 7 | F05K01-08 | 1 | 0:48:56 | 0:48:47 | 14:47 |
75 | Marla Sanchez | 6059 | Los Altos | CA | F | 60 | F05K60-64 | 2 | 0:49:04 | 0:48:56 | 14:50 |
76 | Antonette Pacquing | 16 | Alameda | CA | F | 46 | F05K45-49 | 7 | 0:49:12 | 0:49:01 | 14:51 |
77 | Ernestine Balisi | 118 | Sacramento | CA | F | 29 | F05K25-29 | 5 | 0:49:11 | 0:49:08 | 14:53 |
78 | Katy Brown | 6117 | San Jose | CA | F | 35 | F05K35-39 | 4 | 0:49:49 | 0:49:26 | 14:59 |
79 | Lena Heffern | 6121 | Pleasant Hill | CA | F | 27 | F05K25-29 | 6 | 0:49:48 | 0:49:35 | 15:01 |
80 | Jennifer Goto | 6042 | San Jose | CA | F | 38 | F05K35-39 | 5 | 0:49:49 | 0:49:49 | 15:06 |
81 | ROGER DUNN | 6165 | MOUNTAIN VIEW | CA | M | 67 | M05K65-69 | 1 | 0:50:06 | 0:49:50 | 15:06 |
82 | Rachel Hogan | 6081 | Los Gatos | CA | F | 22 | F05K18-24 | 1 | 0:51:08 | 0:50:58 | 15:26 |
83 | Julie Davi | 6013 | Scotts Valley | CA | F | 43 | F05K40-44 | 7 | 0:51:31 | 0:51:31 | 15:36 |
84 | Charis Thompson | 6155 | Santa Cruz | CA | F | 26 | F05K25-29 | 7 | 0:52:15 | 0:51:37 | 15:38 |
85 | Stacie Moniz | 6035 | Lodi | CA | F | 51 | F05K50-54 | 5 | 0:51:49 | 0:51:49 | 15:42 |
86 | Dawn Pratt | 6151 | Mountain view | CA | F | 48 | F05K45-49 | 8 | 0:52:16 | 0:52:04 | 15:46 |
87 | Kit Lobianco | 6131 | Sunnyvale | CA | F | 61 | F05K60-64 | 3 | 0:53:06 | 0:52:50 | 16:00 |
88 | MASSIEL ROMERO | 6168 | LOS ANGELES | CA | F | 30 | F05K30-34 | 7 | 0:53:25 | 0:53:07 | 16:06 |
89 | Chrysta Torres | 6367 | Sunnyvale | CA | F | 34 | F05K30-34 | 8 | 0:54:05 | 0:53:44 | 16:17 |
90 | Akash Bijlani | 6139 | San Carlos | CA | M | 41 | M05K40-44 | 7 | 0:54:28 | 0:54:20 | 16:28 |
91 | Tracy Taylor | 6040 | San Jose | CA | F | 32 | F05K30-34 | 9 | 0:55:17 | 0:55:01 | 16:40 |
92 | Amaya Bijlani | 6140 | San Carlos | CA | F | 8 | F05K01-08 | 2 | 0:55:54 | 0:55:46 | 16:54 |
93 | Efe Acar | 6093 | Monte Sereno | CA | M | 8 | M05K01-08 | 4 | 0:55:54 | 0:55:48 | 16:54 |
94 | Kimberly Erlich | 6148 | San Carlos | CA | F | 41 | F05K40-44 | 8 | 0:55:55 | 0:55:48 | 16:54 |
95 | Alp Acar | 6092 | Monte Sereno | CA | M | 8 | M05K01-08 | 5 | 0:55:56 | 0:55:50 | 16:55 |
96 | cathy Couture | 6144 | vacaville | CA | F | 60 | F05K60-64 | 4 | 0:56:05 | 0:55:56 | 16:57 |
97 | Reggie Jackson | 6017 | Oakland | CA | M | 48 | M05K45-49 | 5 | 0:56:29 | 0:56:11 | 17:01 |
98 | Mary Martin | 64 | San Jose | CA | F | 48 | F05K45-49 | 9 | 0:56:27 | 0:56:13 | 17:02 |
99 | Selin Acar | 6049 | Monte Sereno | CA | F | 44 | F05K40-44 | 9 | 0:56:41 | 0:56:34 | 17:08 |
100 | Diana Brown | 6051 | Mountain View | CA | F | 33 | F05K30-34 | 10 | 0:56:56 | 0:56:39 | 17:10 |
101 | Hannah Matthews | 6055 | Mountain View | CALIFORNIA | F | 30 | F05K30-34 | 11 | 0:56:56 | 0:56:39 | 17:10 |
102 | Amanda Groendal | 6015 | Campbell | CA | F | 25 | F05K25-29 | 8 | 0:57:07 | 0:56:41 | 17:11 |
103 | Cooper Allison | 6005 | Burney | CA | M | 27 | M05K25-29 | 2 | 0:57:07 | 0:56:42 | 17:11 |
104 | Michael Dodson | 6146 | Los Gatos | CA | M | 59 | M05K55-59 | 3 | 0:57:12 | 0:56:56 | 17:15 |
105 | Yesenia Lott | 6112 | San Pablo | CA | F | 35 | F05K35-39 | 6 | 0:58:06 | 0:57:48 | 17:31 |
106 | Sean Ghiocel | 6072 | Fremont | CA | M | 29 | M05K25-29 | 3 | 0:58:53 | 0:58:40 | 17:46 |
107 | Akshay Srivatsa | 6107 | Santa Clara | CA | M | 32 | M05K30-34 | 6 | 0:59:01 | 0:58:40 | 17:47 |
108 | Rosa McCann | 6118 | Pleasanton | CA | F | 58 | F05K55-59 | 7 | 0:58:55 | 0:58:44 | 17:48 |
109 | Valerie Michael | 6113 | Newark | CA | F | 52 | F05K50-54 | 6 | 0:59:16 | 0:58:44 | 17:48 |
110 | Ana Gomez | 30 | Daly City | CA | F | 36 | F05K35-39 | 7 | 1:00:09 | 0:58:48 | 17:49 |
111 | Nikhila Srikanth | 6106 | Santa Clara | CA | F | 30 | F05K30-34 | 12 | 0:59:17 | 0:58:54 | 17:51 |
112 | WILL ELBERT | 6162 | PINOLE | CA | M | 56 | M05K55-59 | 4 | 1:00:06 | 1:00:06 | 18:12 |
113 | SARA WHELAN | 6171 | ANTIOCH | CA | F | 39 | F05K35-39 | 8 | 1:00:30 | 1:00:08 | 18:13 |
114 | Bela Palfalvi | 6096 | Los Gatos | CA | M | 46 | M05K45-49 | 6 | 1:00:28 | 1:00:12 | 18:14 |
115 | Shawn Hill | 6074 | San Pablo | CA | M | 35 | M05K35-39 | 5 | 1:00:48 | 1:00:28 | 18:19 |
116 | Monica Graton | 6275 | Morgan Hill | CA | F | 43 | F05K40-44 | 10 | 1:00:49 | 1:00:39 | 18:23 |
117 | Emma Bourbon | 6141 | Morgan Hill | CA | F | 13 | F05K13-17 | 2 | 1:01:52 | 1:01:25 | 18:37 |
118 | Sara Caposio | 6095 | Morgan Hill | CA | F | 12 | F05K09-12 | 2 | 1:01:53 | 1:01:26 | 18:37 |
119 | Raven Iacono | 6665 | Vallejo | CA | F | 53 | F05K50-54 | 7 | 1:07:44 | 1:02:00 | 18:47 |
120 | Silvia Milani | 6361 | Redwood city | CA | F | 45 | F05K45-49 | 10 | 1:02:01 | 1:02:01 | 18:48 |
121 | Michelle Wilcove | 6156 | Los Altos | CA | F | 49 | F05K45-49 | 11 | 1:02:25 | 1:02:18 | 18:53 |
122 | Kara Leong | 6149 | Los Altos | CA | F | 51 | F05K50-54 | 8 | 1:02:25 | 1:02:18 | 18:53 |
123 | Dindo Bustrillos | 6143 | San Jose | CA | M | 43 | M05K40-44 | 8 | 1:02:51 | 1:02:28 | 18:56 |
124 | Renee Nelson | 6160 | Santa Clara | CA | F | 37 | F05K35-39 | 9 | 1:03:06 | 1:02:52 | 19:03 |
125 | Corina Orias | 6043 | San Jose | CA | F | 50 | F05K50-54 | 9 | 1:03:11 | 1:02:57 | 19:04 |
126 | Lindsay Dale | 6099 | San Jose | CA | F | 38 | F05K35-39 | 10 | 1:03:16 | 1:03:03 | 19:06 |
127 | Elizabeth Coxon | 86 | San Jose | CA | F | 39 | F05K35-39 | 11 | 1:03:07 | 1:03:07 | 19:07 |
128 | Maverick Lucas | 6137 | Belmont | CA | M | 9 | M05K09-12 | 5 | 1:03:43 | 1:03:11 | 19:09 |
129 | Ylmia Vales | 6316 | Boca Raton | FL | F | 54 | F05K50-54 | 10 | 1:09:05 | 1:03:21 | 19:12 |
130 | Allison Tilley | 6299 | Los Altos Hills | CA | F | 53 | F05K50-54 | 11 | 1:09:07 | 1:03:23 | 19:12 |
131 | Jennifer Brown | 6010 | Santa Clara | CA | F | 35 | F05K35-39 | 12 | 1:03:39 | 1:03:34 | 19:16 |
132 | Mercedes Canham | 6255 | Mountain View | CA | F | 48 | F05K45-49 | 12 | 1:09:44 | 1:03:44 | 19:19 |
133 | Kim Brelje | 6041 | Fremont | CA | F | 61 | F05K60-64 | 5 | 1:04:05 | 1:03:50 | 19:20 |
134 | Megan Wilson | 6076 | Stockton | CA | F | 31 | F05K30-34 | 13 | 1:05:08 | 1:04:49 | 19:38 |
135 | Whitney Barnes | 6084 | Los Gatos | CA | F | 37 | F05K35-39 | 13 | 1:06:06 | 1:05:45 | 19:55 |
136 | Susan Link | 6038 | San Jose | CA | F | 42 | F05K40-44 | 11 | 1:06:06 | 1:05:46 | 19:56 |
137 | Alexandra Barnes-Semerjian | 6090 | Los Gatos | CA | F | 8 | F05K01-08 | 3 | 1:06:08 | 1:05:49 | 19:56 |
138 | Gregory Anderson | 6094 | Oakland | CA | M | 48 | M05K45-49 | 7 | 1:06:22 | 1:05:57 | 19:59 |
139 | Tim Jordan | 6018 | Tracy | CA | M | 34 | M05K30-34 | 7 | 1:07:23 | 1:07:05 | 20:19 |
140 | Carol Balisi | 117 | San Jose | CA | F | 53 | F05K50-54 | 12 | 1:07:44 | 1:07:10 | 20:21 |
141 | Hailey Mahan | 6023 | San Jose | CA | F | 7 | F05K01-08 | 4 | 1:08:33 | 1:08:28 | 20:45 |
142 | Jennifer Roberts | 6061 | San Jose | CA | F | 44 | F05K40-44 | 12 | 1:09:01 | 1:08:33 | 20:46 |
143 | Jill Ford | 6052 | Pacifica | CA | F | 42 | F05K40-44 | 13 | 1:09:02 | 1:08:33 | 20:46 |
144 | Ciara Mahan | 6021 | San Jose | CA | F | 41 | F05K40-44 | 14 | 1:08:38 | 1:08:34 | 20:47 |
145 | Stephanie Wiegand | 6114 | Belmont | CA | F | 44 | F05K40-44 | 15 | 1:09:40 | 1:09:08 | 20:57 |
146 | Gunnar Lucas | 6136 | Belmont | CA | M | 8 | M05K01-08 | 6 | 1:09:36 | 1:09:09 | 20:57 |
147 | Josh Blodget | 6003 | Santa Clara | CA | M | 14 | M05K13-17 | 3 | 1:10:02 | 1:09:56 | 21:11 |
148 | Ronaldo Tucay | 70 | Union City | CA | M | 40 | M05K40-44 | 9 | 1:11:14 | 1:10:13 | 21:16 |
149 | Tanya Blodget | 6002 | Santa Clara | CA | F | 47 | F05K45-49 | 13 | 1:10:22 | 1:10:17 | 21:18 |
150 | Carla Tucay | 6032 | Fremont | CA | F | 39 | F05K35-39 | 14 | 1:11:10 | 1:10:41 | 21:25 |
151 | Melinda Dorotheo | 6270 | Hayward | CA | F | 62 | F05K60-64 | 6 | 1:12:05 | 1:11:36 | 21:42 |
152 | Rick Dorotheo | 6068 | Hayward | CA | M | 62 | M05K60-64 | 2 | 1:12:53 | 1:12:23 | 21:56 |
153 | Patricia Venerable | 42 | Mountain View | CA | F | 59 | F05K55-59 | 8 | 1:14:20 | 1:14:11 | 22:29 |
154 | ROBERTO TUCAY | 6177 | UNION CITY | CA | M | 31 | M05K30-34 | 8 | 1:15:06 | 1:15:06 | 22:45 |
155 | Joyce Warner-Manina | 6369 | San Jose | CA | F | 60 | F05K60-64 | 7 | 1:17:06 | 1:16:53 | 23:18 |
156 | Eric Culver | 6067 | Sunnyvale | CA | M | 52 | M05K50-54 | 3 | 1:17:39 | 1:17:18 | 23:25 |
157 | Eri Osano | 6044 | Sunnyvale | CA | F | 51 | F05K50-54 | 13 | 1:17:39 | 1:17:19 | 23:26 |
158 | Joe Lobianco | 6019 | Sunnyvale | CA | M | 89 | M05K85-89 | 1 | 1:19:31 | 1:18:40 | 23:50 |
159 | Carolyn Peterson | 6039 | San Francisco | CA | F | 34 | F05K30-34 | 14 | 1:20:32 | 1:19:10 | 23:59 |
160 | Joseph Steffler | 6031 | Bay Point | CA | M | 33 | M05K30-34 | 9 | 1:20:33 | 1:19:13 | 24:00 |
161 | Sofia Pate | 6026 | San Lorenzo | CA | F | 39 | F05K35-39 | 15 | 1:20:36 | 1:19:14 | 24:01 |
162 | Jun Tucay | 6033 | Union City | CA | M | 28 | M05K25-29 | 4 | 1:20:31 | 1:20:31 | 24:24 |
163 | FLORDELIZA TUCAY | 6176 | UNION CITY | CA | F | 65 | F05K65-69 | 1 | 1:20:36 | 1:20:36 | 24:25 |
164 | Joe Ryan | 91 | Livermore | CA | M | 62 | M05K60-64 | 3 | 1:28:43 | 1:28:18 | 26:45 |
165 | Susan Ryan | 90 | Livermore | CA | F | 58 | F05K55-59 | 9 | 1:28:44 | 1:28:19 | 26:46 |
166 | Sandy Kimble | 6063 | Sunnyvale | CA | F | 60 | F05K60-64 | 8 | 1:32:23 | 1:31:35 | 27:45 |
167 | LINDA CONDON | 6174 | SUNNYVALE | CA | F | 68 | F05K65-69 | 2 | 1:33:20 | 1:32:42 | 28:05 |
168 | Nicholas Sundar | 6075 | Manteca | CA | M | 26 | M05K25-29 | 5 | 1:32:42 | 1:32:42 | 28:05 |
169 | Shivangini Sundar | 6045 | Manteca | CA | M | 26 | M05K25-29 | 6 | 1:32:42 | 1:32:42 | 28:05 |
170 | RICH CONDON | 6175 | SUNNYVALE | CA | M | 68 | M05K65-69 | 2 | 1:37:48 | 1:37:10 | 29:26 |
171 | Ana Maria Robles | 6105 | Oakland | CA | F | 59 | F05K55-59 | 10 | 1:37:15 | 1:37:15 | 29:28 |
172 | Bisa Lucas | 6138 | Belmont | CA | F | 4 | F05K01-08 | 5 | 1:37:46 | 1:37:20 | 29:29 |
173 | Jonathan Lucas | 6129 | Belmont | CA | M | 45 | M05K45-49 | 8 | 1:37:47 | 1:37:47 | 29:38 |
174 | Charmayne Cormier-Craven | 6267 | San Jose | CA | F | 43 | F05K40-44 | 16 | 1:44:10 | 1:43:37 | 31:24 |
175 | Matt Craven | 6268 | San Jose | CA | M | 47 | M05K45-49 | 9 | 1:44:20 | 1:43:45 | 31:26 |
176 | Terese Mcnamee | 6314 | Los Altos | CA | F | 49 | F05K45-49 | 14 | 1:47:06 | 1:47:06 | 32:27 |
177 | Greg Bartlett | 6331 | Brentwood | CA | M | 52 | M05K50-54 | 4 | 1:50:35 | 1:50:00 | 33:20 |
178 | Julie Vella | 6001 | Soledad | CA | F | 43 | F05K40-44 | 17 | 2:03:06 | 2:02:38 | 37:10 |
Place | Name | Bib | City | State | Sex | Age | Division | Div Rank | Gun Time | Chip Time | Pace |
10K
2016 Summit Rock - 10K
Place | Name | Bib | City | State | Sex | Age | Division | Div Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Nestlerode | 6408 | Santa Cruz | CA | M | 29 | M10K25-29 | 1 | 0:55:52 | 0:55:51 | 8:35 |
2 | Claus Enevoldsen | 6271 | San Mateo | CA | M | 37 | M10K35-39 | 1 | 1:04:26 | 1:04:25 | 9:54 |
3 | Michelle Volz | 6256 | Redwood City | CA | F | 25 | F10K25-29 | 1 | 1:05:22 | 1:05:22 | 10:03 |
4 | Christopher Pearson | 6397 | Sunnyvale | CA | M | 14 | M10K13-17 | 1 | 1:08:17 | 1:08:16 | 10:30 |
5 | Nate Winn | 6410 | Santa Clara | CA | M | 33 | M10K30-34 | 1 | 1:09:26 | 1:09:24 | 10:40 |
6 | David Pearson | 6398 | Sunnyvale | CA | M | 51 | M10K50-54 | 1 | 1:10:50 | 1:10:48 | 10:53 |
7 | Jeff Loutit | 6260 | Los Altos | CA | M | 59 | M10K55-59 | 1 | 1:11:34 | 1:11:31 | 11:00 |
8 | Aaron Lindenberg | 6360 | Palo Alto | CA | M | 42 | M10K40-44 | 1 | 1:12:03 | 1:12:02 | 11:05 |
9 | Bill Bascom | 6264 | San Jose | CA | M | 55 | M10K55-59 | 2 | 1:12:55 | 1:12:51 | 11:12 |
10 | Sloan Ginn | 6349 | Stanford | CA | M | 46 | M10K45-49 | 1 | 1:12:58 | 1:12:58 | 11:13 |
11 | Philip Eccles | 6391 | Sunnyvale | CA | M | 57 | M10K55-59 | 3 | 1:13:32 | 1:13:30 | 11:18 |
12 | Erin Spencer | 6400 | Fresno | CA | F | 37 | F10K35-39 | 1 | 1:13:52 | 1:13:52 | 11:22 |
13 | Bri Ann Mamuzich-Waddell | 6328 | San Jose | CA | F | 35 | F10K35-39 | 2 | 1:14:04 | 1:13:59 | 11:23 |
14 | Shane Balanon | 6340 | Vacaville | CA | M | 40 | M10K40-44 | 2 | 1:15:38 | 1:15:22 | 11:35 |
15 | Theresa Ramirez | 6364 | san jose | CA | F | 45 | F10K45-49 | 1 | 1:17:02 | 1:16:40 | 11:47 |
16 | Sheri Kidwell | 6357 | Forest Ranch | CA | F | 44 | F10K40-44 | 1 | 1:17:11 | 1:17:10 | 11:52 |
17 | Sophie-Agathe Finck | 6376 | Sunnyvale | CA | F | 30 | F10K30-34 | 1 | 1:17:31 | 1:17:28 | 11:55 |
18 | julie Roedell | 6375 | Santa Clara | CA | F | 56 | F10K55-59 | 1 | 1:17:44 | 1:17:38 | 11:56 |
19 | Ricardo Haro | 6406 | Hayward | CA | M | 32 | M10K30-34 | 2 | 1:18:00 | 1:17:59 | 11:59 |
20 | randy Roedell | 6385 | Santa Clara | CA | M | 55 | M10K55-59 | 4 | 1:18:24 | 1:18:17 | 12:02 |
21 | Annike Aagedal | 6254 | Pacific Grove | CA | F | 32 | F10K30-34 | 2 | 1:18:35 | 1:18:33 | 12:05 |
22 | Nana-Maria Wagner | 6323 | Monterey | CA | F | 34 | F10K30-34 | 3 | 1:18:40 | 1:18:38 | 12:05 |
23 | John Saavedra | 6384 | Los Gatos | CA | M | 52 | M10K50-54 | 2 | 1:19:42 | 1:19:40 | 12:15 |
24 | JENNIFER CAROLAN | 6422 | PALO ALTO | CA | F | 42 | F10K40-44 | 2 | 1:20:12 | 1:19:59 | 12:18 |
25 | Sean Davis | 6269 | San Jose | CA | M | 30 | M10K30-34 | 3 | 1:20:08 | 1:20:00 | 12:18 |
26 | Jennifer Wildermuth Reyes | 6324 | Boulder Creek | CA | F | 38 | F10K35-39 | 3 | 1:21:00 | 1:20:41 | 12:24 |
