Results
2016 Tarantula
5K
2016 Tarantula - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Robinson | 1076 | San Rafael | CA | Male | 47 | M | 1 | 00:22:12 | 00:22:11 | 07:05.4/M | |
2 | VISHAL LASHKARI | 1168 | Moraga | CA | Male | 13 | M | 1 | 00:23:07 | 00:23:06 | 07:23.1/M | |
3 | Mickey Kong | 1655 | San Ramon | CA | Male | 48 | M | 2 | 00:24:04 | 00:24:03 | 07:41.3/M | |
4 | Owen Dormer teunissen | 1151 | Brentwood | CA | Male | 14 | M | 2 | 00:24:17 | 00:24:16 | 07:45.4/M | |
5 | John Henry | 1080 | Pleasanton | CA | Male | 61 | M | 1 | 00:24:28 | 00:24:24 | 07:47.9/M | |
6 | JACK HOGAN | 1175 | Walnut Creek | CA | Male | 10 | M | 1 | 00:24:25 | 00:24:25 | 07:48.1/M | |
7 | Sharlet Gilbert | 32 | Richmond | CA | Female | 65 | F | 1 | 00:24:36 | 00:24:36 | 07:51.6/M | |
8 | ANTHONY BILLUPS | 1173 | Richmond | CA | Male | 43 | M | 1 | 00:24:44 | 00:24:43 | 07:54.9/M | |
9 | MICHAEL ZYGACZENKO | 1171 | Brentwood | CA | Male | 62 | M | 2 | 00:25:21 | 00:25:18 | 08:05.1/M | |
10 | Peter Chan | 1145 | Fremont | CA | Male | 58 | M | 1 | 00:25:29 | 00:25:28 | 08:08.3/M | |
11 | KIRA JATOFT | 1182 | Concord | CA | Female | 19 | F | 1 | 00:25:47 | 00:25:29 | 08:08.7/M | |
12 | SKYLAR BENNETT | 1180 | Clayton | CA | Female | 10 | F | 1 | 00:25:34 | 00:25:33 | 08:09.9/M | |
13 | Zoe Boblis | 1139 | Pittsburg | CA | Female | 25 | F | 1 | 00:25:44 | 00:25:41 | 08:12.3/M | |
14 | Nicole Robinson | 1027 | San Rafael | CA | Female | 43 | F | 1 | 00:25:44 | 00:25:44 | 08:13.2/M | |
15 | Richard Jennings | 1057 | Alameda | CA | Male | 56 | M | 2 | 00:26:00 | 00:25:55 | 08:16.8/M | |
16 | Christina Jennings | 1086 | Alameda | CA | Female | 56 | F | 1 | 00:26:00 | 00:25:57 | 08:17.4/M | |
17 | MARK PAGARAN | 1177 | San Juan Bautista | CA | Male | 43 | M | 2 | 00:26:05 | 00:26:00 | 08:18.4/M | |
18 | PETER DEA | 1181 | San Ramon | CA | Male | 49 | M | 3 | 00:26:17 | 00:26:10 | 08:21.9/M | |
19 | Marie-Josee Parayre | 1026 | Brentwood | CA | Female | 42 | F | 2 | 00:26:38 | 00:26:35 | 08:29.8/M | |
20 | Brandon Cook | 1001 | Brentwood | CA | Male | 30 | M | 1 | 00:27:02 | 00:26:57 | 08:36.7/M | |
21 | Jonathan M. Martinez | 1052 | Antioch | CA | Male | 38 | M | 1 | 00:27:16 | 00:27:15 | 08:42.5/M | |
22 | Tzanio Kolev | 1155 | Mountain House | CA | Male | 40 | M | 3 | 00:27:40 | 00:27:31 | 08:47.6/M | |
23 | Nate Winn | 1162 | Santa Clara | CA | Male | 33 | M | 2 | 00:28:21 | 00:27:39 | 08:50.6/M | |
24 | Bernard Cabigon | 1452 | Oakley | CA | Male | 51 | M | 1 | 00:27:47 | 00:27:45 | 08:52.7/M | |
25 | Sebastian Kolev | 1154 | Mountain House | CA | Male | 10 | M | 2 | 00:27:59 | 00:27:51 | 08:54.1/M | |
26 | Bob Bay | 1138 | Stockton | CA | Male | 54 | M | 2 | 00:28:16 | 00:28:07 | 08:59.4/M | |
27 | Craig Mcgurn | 1082 | Tracy | CA | Male | 56 | M | 3 | 00:28:14 | 00:28:12 | 09:00.8/M | |
28 | Frank Perino | 1053 | Fairfield | CA | Male | 34 | M | 3 | 00:28:20 | 00:28:16 | 09:02.9/M | |
29 | XENLY ANCHETA | 1186 | Brentwood | CA | Female | 37 | F | 1 | 00:28:40 | 00:28:32 | 09:07.2/M | |
30 | Tucay Rodino | 1165 | Fremont | CA | Male | 38 | M | 2 | 00:30:02 | 00:29:09 | 09:19.3/M | |
31 | Michelle Cereda | 1033 | Brentwood | CA | Female | 16 | F | 1 | 00:29:26 | 00:29:18 | 09:21.7/M | |
32 | Christopher Reed | 1107 | Clayton | CA | Male | 48 | M | 4 | 00:29:26 | 00:29:18 | 09:21.8/M | |
33 | Lani Teshima | 1573 | San Leandro | CA | Female | 53 | F | 1 | 00:29:22 | 00:29:19 | 09:22.2/M | |
34 | Travis Teunissen | 1160 | Brentwood | CA | Male | 43 | M | 4 | 00:29:57 | 00:29:57 | 09:34.1/M | |
35 | Brody Moreno-Mcclure | 1087 | Brentwood | CA | Male | 13 | M | 3 | 00:30:02 | 00:30:02 | 09:35.7/M | |
36 | Tim Ruiz | 1131 | Salida | CA | Male | 13 | M | 4 | 00:30:06 | 00:30:03 | 09:36.4/M | |
37 | Fernando Huelga | 1051 | Brentwood | CA | Male | 52 | M | 3 | 00:30:20 | 00:30:15 | 09:40.5/M | |
38 | Barney Smith | 1126 | Livermore | CA | Male | 44 | M | 5 | 00:31:02 | 00:30:43 | 09:48.9/M | |
39 | Jaylene Altemueller | 1030 | Citrus Heights | CA | Female | 38 | F | 2 | 00:30:56 | 00:30:47 | 09:50.2/M | |
40 | Amy Miller | 1025 | San Francisco | CA | Female | 57 | F | 2 | 00:31:13 | 00:31:09 | 09:57.2/M | |
41 | Rich Couture | 1150 | Vacaville | CA | Male | 56 | M | 4 | 00:32:00 | 00:31:36 | 10:05.8/M | |
42 | Robet Boboc | 1050 | Dublin | CA | Male | 51 | M | 4 | 00:31:41 | 00:31:39 | 10:06.7/M | |
43 | Jimmy Cartmill | 1096 | Pacheco | CA | Male | 67 | M | 1 | 00:31:57 | 00:31:49 | 10:10.6/M | |
44 | Daniel Sanchez | 1061 | Discovery Bay | CA | Male | 50 | M | 5 | 00:32:52 | 00:32:24 | 10:21.2/M | |
45 | Robin Ovick | 1132 | Brentwood | CA | Female | 39 | F | 3 | 00:32:43 | 00:32:30 | 10:23.2/M | |
46 | Erika Urquiaga | 1133 | Pleasant Hill | CA | Female | 41 | F | 3 | 00:32:51 | 00:32:39 | 10:25.9/M | |
47 | Chris Quigel | 1159 | Stockton | CA | Male | 17 | M | 5 | 00:33:18 | 00:33:08 | 10:35.4/M | |
48 | Edwin Gonzalez | 1097 | Burlingame | CA | Male | 40 | M | 6 | 00:34:41 | 00:33:25 | 10:40.6/M | |
49 | Justine Canales | 1095 | Burlingame | CA | Female | 32 | F | 1 | 00:33:39 | 00:33:33 | 10:43.2/M | |
50 | Mitchell Gunderson | 1075 | Napa | CA | Male | 55 | M | 5 | 00:33:46 | 00:33:43 | 10:46.5/M | |
51 | Gabriel Gunderson | 1091 | Napa | CA | Male | 9 | M | 3 | 00:33:47 | 00:33:46 | 10:47.4/M | |
52 | Jon Ovick | 1129 | Brentwood | CA | Male | 39 | M | 3 | 00:33:59 | 00:33:47 | 10:47.6/M | |
53 | Patrick Shirley | 1062 | Brentwood | CA | Male | 54 | M | 6 | 00:34:10 | 00:33:53 | 10:49.7/M | |
54 | Anna Christensen | 1020 | Pleasanton | CA | Female | 60 | F | 1 | 00:34:17 | 00:34:14 | 10:56.2/M | |
55 | Leslie Mccoy | 1042 | Modesto | CA | Female | 50 | F | 2 | 00:34:32 | 00:34:22 | 10:58.8/M | |
56 | JOSHUA SIVA | 1190 | Pacifica | CA | Male | 10 | M | 4 | 00:34:49 | 00:34:46 | 11:06.7/M | |
57 | ELAINE LOPEZ | 1170 | Brentwood | CA | Female | 38 | F | 4 | 00:34:57 | 00:34:47 | 11:06.7/M | |
58 | JANETH SIVA | 1188 | Pacifica | CA | Female | 46 | F | 1 | 00:34:53 | 00:34:50 | 11:07.8/M | |
59 | Mike Miller | 1101 | Livermore | CA | Male | 49 | M | 5 | 00:35:05 | 00:34:59 | 11:10.8/M | |
60 | Rich VALLADAO | 1172 | Dublin | CA | Male | 64 | M | 3 | 00:35:21 | 00:35:10 | 11:14.3/M | |
61 | Riley Whelan | 1090 | Antioch | CA | Male | 11 | M | 5 | 00:35:30 | 00:35:29 | 11:20.4/M | |
62 | JOHN GRAVES | 1169 | Chicago | IL | Male | 52 | M | 7 | 00:35:41 | 00:35:35 | 11:22.3/M | |
63 | Joseph Steffler | 1110 | Baypoint | CA | Male | 33 | M | 4 | 00:36:11 | 00:35:40 | 11:23.8/M | |
64 | Michael Salamida | 1077 | Concord | CA | Male | 44 | M | 7 | 00:36:05 | 00:35:45 | 11:25.5/M | |
65 | Susan Lewis | 1098 | Discovery Bay | CA | Female | 59 | F | 3 | 00:36:40 | 00:36:34 | 11:41.7/M | |
66 | Camille Miller | 1100 | Concord | CA | Female | 48 | F | 2 | 00:36:43 | 00:36:34 | 11:41.9/M | |
67 | Nancy Hennings | 103 | Danville | CA | Female | 58 | F | 4 | 00:36:49 | 00:36:36 | 11:41.8/M | |
68 | Ashleigh Nibert | 1039 | Brentwood | CA | Female | 29 | F | 2 | 00:36:56 | 00:36:47 | 11:45.1/M | |
69 | Carla Carpenter | 1043 | Las Vegas | NV | Female | 63 | F | 2 | 00:37:32 | 00:37:17 | 11:54.9/M | |
70 | Marcia Morrison | 1038 | Rio Vista | CA | Female | 68 | F | 2 | 00:37:53 | 00:37:38 | 12:01.5/M | |
71 | Mary Bowers | 1031 | Brentwood | CA | Female | 56 | F | 5 | 00:37:45 | 00:37:39 | 12:01.9/M | |
72 | Heather Wollenburg | 1121 | Concord | CA | Female | 36 | F | 5 | 00:38:27 | 00:37:59 | 12:08.1/M | |
73 | Julie Hales | 1070 | Castro Valley | CA | Female | 50 | F | 3 | 00:38:15 | 00:37:59 | 12:08.2/M | |
74 | Dan Cereda | 1047 | Brentwood | CA | Male | 57 | M | 6 | 00:38:27 | 00:38:03 | 12:09.5/M | |
75 | Danielle Uttley | 1017 | San Francisco | CA | Female | 48 | F | 3 | 00:38:18 | 00:38:13 | 12:12.7/M | |
76 | Kevin Williams | 1161 | Tracy | CA | Male | 48 | M | 6 | 00:38:33 | 00:38:15 | 12:13.5/M | |
77 | Johanne Babin | 1120 | Laval | QC | Female | 53 | F | 4 | 00:38:31 | 00:38:20 | 12:15.1/M | |
78 | Eric Stone | 1084 | San Francisco | CA | Male | 50 | M | 8 | 00:38:40 | 00:38:33 | 12:19.1/M | |
79 | Michele Fernandes | 1034 | San Mateo | CA | Female | 43 | F | 4 | 00:38:40 | 00:38:34 | 12:19.5/M | |
80 | Donna Denton | 72 | Martinez | CA | Female | 59 | F | 6 | 00:39:20 | 00:38:41 | 12:21.7/M | |
81 | Cal Cameron | 1063 | Brentwood | CA | Male | 71 | M | 1 | 00:39:06 | 00:38:52 | 12:25.3/M | |
82 | Dorothy Leo | 1037 | San Leandro | CA | Female | 35 | F | 6 | 00:39:24 | 00:38:54 | 12:25.9/M | |
83 | Jun Tucay | 1434 | Union City | CA | Male | 28 | M | 1 | 00:39:36 | 00:39:06 | 12:29.6/M | |
84 | JOSPEH FREITAS | 1174 | Discovery Bay | CA | Male | 64 | M | 4 | 00:39:24 | 00:39:10 | 12:31.7/M | |
85 | Allen Bush | 1054 | Bethel Island | CA | Male | 56 | M | 7 | 00:39:34 | 00:39:33 | 12:38.3/M | |
86 | Carrie Britten | 1014 | Clayton | CA | Female | 58 | F | 7 | 00:40:02 | 00:39:39 | 12:40.2/M | |
87 | Shawn Hill | 1071 | San Pablo | CA | Male | 35 | M | 4 | 00:39:46 | 00:39:41 | 12:40.8/M | |
88 | Ray Noyce | 1059 | Oakley | CA | Male | 41 | M | 8 | 00:40:04 | 00:39:59 | 12:46.6/M | |
89 | Erin Pasqualini | 1102 | San Ramon | CA | Female | 42 | F | 5 | 00:40:13 | 00:40:13 | 12:51.2/M | |
90 | Michael Holda | 1056 | Tracy | CA | Male | 59 | M | 8 | 00:41:12 | 00:40:53 | 13:03.9/M | |
91 | Tammy Collin | 40 | Fairfield | CA | Female | 54 | F | 5 | 00:41:37 | 00:40:55 | 13:04.3/M | |
92 | Christian Magat | 1081 | South San Francisco | CA | Male | 33 | M | 5 | 00:41:05 | 00:40:57 | 13:05.1/M | |
93 | Holly Clarle | 1004 | Castro Valley | CA | Female | 47 | F | 4 | 00:41:05 | 00:40:58 | 13:05.6/M | |
94 | Jennifer Naslund | 1023 | Hayward | CA | Female | 27 | F | 3 | 00:41:28 | 00:41:04 | 13:07.5/M | |
95 | Alex Noyce | 1089 | Oakley | CA | Male | 12 | M | 6 | 00:41:12 | 00:41:05 | 13:07.8/M | |
96 | Susan Woodhouse | 1137 | Bay Point | CA | Female | 54 | F | 6 | 00:41:57 | 00:41:32 | 13:16.3/M | |
97 | Mary Martin | 64 | San Jose | CA | Female | 48 | F | 5 | 00:41:44 | 00:41:36 | 13:17.4/M | |
98 | Naila Viveros | 1040 | Antioch | CA | Female | 35 | F | 7 | 00:42:12 | 00:41:53 | 13:23.1/M | |
99 | Rebecca Aliff | 1018 | Placerville | CA | Female | 55 | F | 8 | 00:42:12 | 00:41:59 | 13:24.9/M | |
100 | Ernestine Balisi | 118 | Sacramento | CA | Female | 29 | F | 4 | 00:42:26 | 00:42:18 | 13:30.9/M | |
101 | Liz Luera | 1123 | San Jose | CA | Female | 54 | F | 7 | 00:42:32 | 00:42:24 | 13:32.9/M | |
102 | Jacqueline Calsiman | 1144 | Alameda | CA | Female | 45 | F | 6 | 00:43:06 | 00:42:33 | 13:35.8/M | |
103 | Betty Sanchez | 1044 | Discovery Bay | CA | Female | 50 | F | 8 | 00:43:14 | 00:42:50 | 13:41.1/M | |
104 | Melinda Dorotheo | 1015 | Hayward | CA | Female | 62 | F | 3 | 00:44:13 | 00:43:36 | 13:56.7/M | |
105 | Barbara Robben | 1083 | Berkeley | CA | Female | 82 | F | 1 | 00:44:19 | 00:44:00 | 14:03.6/M | |
106 | Jennifer Pacheco | 1013 | Bay Point | CA | Female | 40 | F | 6 | 00:44:39 | 00:44:09 | 14:06.3/M | |
107 | Cathy Couture | 1149 | Vacaville | CA | Female | 60 | F | 4 | 00:44:34 | 00:44:11 | 14:07.1/M | |
108 | Carla Dorotheo | 1152 | Fremont | CA | Female | 38 | F | 8 | 00:45:08 | 00:44:31 | 14:13.5/M | |
109 | Ronaldo Tucay | 70 | Union City | CA | Male | 39 | M | 5 | 00:45:08 | 00:44:39 | 14:16.1/M | |
110 | Clifton Louie | 1072 | Brentwood | CA | Male | 67 | M | 2 | 00:45:00 | 00:44:45 | 14:18.1/M | |
111 | Shawna Lucey | 1009 | Brentwood | CA | Female | 46 | F | 7 | 00:45:12 | 00:44:54 | 14:20.9/M | |
112 | Melany Smith | 1092 | Discovery Bay | CA | Female | 11 | F | 2 | 00:45:19 | 00:45:04 | 14:24.2/M | |
113 | Carol Balisi | 117 | San Jose | CA | Female | 52 | F | 9 | 00:46:28 | 00:45:27 | 14:31.2/M | |
114 | Nina Sahagun | 1109 | Brentwood | CA | Female | 16 | F | 2 | 00:46:03 | 00:45:46 | 14:37.4/M | |
115 | Thomas Paradiso | 1060 | Walnut Creek | CA | Male | 58 | M | 9 | 00:45:57 | 00:45:47 | 14:37.7/M | |
116 | Makena Horne | 1036 | Brentwood | CA | Female | 16 | F | 3 | 00:46:04 | 00:45:48 | 14:38.2/M | |
117 | Whelan Ken | 1166 | Antioch | CA | Female | 44 | F | 7 | 00:46:47 | 00:46:40 | 14:54.5/M | |
118 | SEAN MCCLURE | 1183 | Male | 46 | M | 7 | 00:47:01 | 00:46:40 | 14:54.6/M | |||
119 | Riley Moreno-Mcclure | 1088 | Brentwood | CA | Female | 11 | F | 3 | 00:47:01 | 00:46:40 | 14:54.6/M | |
120 | Chris D'Amore | 1045 | San Ramon | CA | Male | 50 | M | 9 | 00:47:03 | 00:46:52 | 14:58.5/M | |
121 | Steve Goodwin | 1055 | Discovery Bay | CA | Male | 55 | M | 10 | 00:47:24 | 00:46:57 | 15:00.1/M | |
122 | Ahriaana Burnham | 1141 | Salida | CA | Female | 14 | F | 4 | 00:47:13 | 00:47:01 | 15:01.5/M | |
123 | Jenna Brown | 1125 | Manteca | CA | Female | 13 | F | 5 | 00:47:12 | 00:47:09 | 15:04.3/M | |
124 | Diane Horne | 1011 | Brentwood | CA | Female | 54 | F | 10 | 00:47:27 | 00:47:11 | 15:04.5/M | |
125 | Kat Sahagun | 1108 | Brentwood | CA | Female | 54 | F | 11 | 00:47:29 | 00:47:11 | 15:04.7/M | |
126 | Joe Ryan | 91 | Livermore | CA | Male | 61 | M | 5 | 00:47:45 | 00:47:28 | 15:10.1/M | |
127 | Susan Ryan | 90 | Livermore | CA | Female | 57 | F | 9 | 00:47:46 | 00:47:32 | 15:11.4/M | |
128 | Jennifer Brown | 1093 | Santa Clara | CA | Female | 34 | F | 2 | 00:47:53 | 00:47:43 | 15:14.7/M | |
129 | Bernie Zurlo | 1163 | Concord | CA | Male | 50 | M | 10 | 00:48:18 | 00:47:43 | 15:14.9/M | |
130 | Tracey Goodwin | 1021 | Discovery Bay | CA | Female | 45 | F | 8 | 00:48:12 | 00:47:47 | 15:16.2/M | |
131 | Michelle Bush | 1094 | Bethel Island | CA | Female | 48 | F | 9 | 00:47:57 | 00:47:52 | 15:17.7/M | |
132 | Laura McKeegan | 1157 | Walnut Creek | CA | Female | 60 | F | 5 | 00:49:32 | 00:47:59 | 15:19.9/M | |
133 | Nancy Gutilla | 1007 | Antioch | CA | Female | 65 | F | 3 | 00:48:30 | 00:48:22 | 15:27.3/M | |
134 | GAIL BOSLAND | 1193 | Female | 46 | F | 10 | 01:07:11 | 00:49:00 | 15:39.2/M | |||
135 | VALDRIANA EVANS | 1194 | Female | 48 | F | 11 | 01:07:11 | 00:49:00 | 15:39.2/M | |||
136 | Todd Burnham | 1143 | Salida | CA | Male | 42 | M | 9 | 00:49:24 | 00:49:11 | 15:42.8/M | |
137 | Kristine Burnham | 1142 | Salida | CA | Female | 42 | F | 8 | 00:49:24 | 00:49:13 | 15:43.4/M | |
138 | Sara Whelan | 1049 | Antioch | CA | Female | 39 | F | 9 | 00:49:22 | 00:49:18 | 15:45.9/M | |
139 | Liz Mena | 1012 | Oakley | CA | Female | 34 | F | 3 | 00:49:33 | 00:49:27 | 15:47.9/M | |
140 | Claudia Martinez Martinez | 1136 | Brentwood | CA | Female | 36 | F | 10 | 00:50:36 | 00:50:21 | 16:05.3/M | |
141 | Erika Leger | 1008 | Mountain View | CA | Female | 74 | F | 1 | 00:51:16 | 00:50:52 | 16:15.9/M | |
142 | Maria Bresette | 1003 | Oakley | CA | Female | 62 | F | 6 | 00:51:10 | 00:51:03 | 16:18.9/M | |
143 | JOANNE YOUNG | 1176 | Sacramento | CA | Female | 60 | F | 7 | 00:52:06 | 00:51:36 | 16:29.1/M | |
144 | Tiffay Waller | 1118 | Salida | CA | Female | 35 | F | 11 | 00:51:46 | 00:51:46 | 16:32.4/M | |
145 | Louis Waller | 1128 | Salida | CA | Male | 50 | M | 11 | 00:51:48 | 00:51:48 | 16:33.1/M | |
146 | Dallas Horne | 1085 | Brentwood | CA | Male | 13 | M | 6 | 00:52:12 | 00:51:51 | 16:34.1/M | |
147 | Rick Horne | 1048 | Brentwood | CA | Male | 54 | M | 12 | 00:52:11 | 00:51:53 | 16:34.7/M | |
148 | Tamara Skaredoff | 1016 | Suisun City | CA | Female | 47 | F | 12 | 00:52:21 | 00:51:59 | 16:36.7/M | |
149 | Jen LONG | 1189 | Gilroy | CA | Female | 43 | F | 9 | 00:53:04 | 00:52:16 | 16:42.1/M | |
150 | WILL ELBERT | 1192 | Pinole | CA | Male | 56 | M | 11 | 00:53:01 | 00:52:25 | 16:45.5/M | |
151 | David Buhr | 1046 | San Jose | CA | Male | 72 | M | 2 | 00:52:48 | 00:52:26 | 16:45.3/M | |
152 | Mary K. Pierce-Cabigon | 1158 | San Jose | CA | Female | 65 | F | 4 | 00:52:54 | 00:52:37 | 16:48.9/M | |
153 | Kelley Heimsoth | 1035 | Fremont | CA | Female | 56 | F | 10 | 00:52:48 | 00:52:38 | 16:49.2/M | |
154 | Shanon Stellini | 1164 | Discovery Bay | CA | Female | 49 | F | 13 | 00:52:49 | 00:52:41 | 16:50.1/M | |
155 | Holly Neves | 1124 | San Jose | CA | Female | 32 | F | 4 | 00:52:50 | 00:52:42 | 16:50.2/M | |
156 | Karen Gudiksen | 1010 | Castro Valley | CA | Female | 76 | F | 1 | 00:53:00 | 00:52:46 | 16:51.6/M | |
157 | DONALD HILLOCK | 1153 | Modesto | CA | Male | 60 | M | 6 | 00:54:08 | 00:53:38 | 17:08.1/M | |
158 | Sarah Cereda | 1078 | Brentwood | CA | Female | 21 | F | 2 | 00:53:54 | 00:53:42 | 17:09.5/M | |
159 | Dawn Marie Wadle | 1024 | Berkeley | CA | Female | 53 | F | 12 | 00:54:35 | 00:54:12 | 17:18.9/M | |
160 | Yesenia Lott | 1135 | San Pablo | CA | Female | 35 | F | 12 | 00:54:43 | 00:54:15 | 17:20.1/M | |
161 | Andrea Ford | 1005 | Hayward | CA | Female | 45 | F | 14 | 00:54:38 | 00:54:18 | 17:21.1/M | |
162 | Susan Dodemaide | 1365 | Hayward | CA | Female | 52 | F | 13 | 00:54:38 | 00:54:19 | 17:21.3/M | |
163 | Shirley Skaredoff | 1029 | Martinez | CA | Female | 73 | F | 2 | 00:55:15 | 00:54:56 | 17:33.6/M | |
164 | Carole Koo | 1375 | San Ramon | CA | Female | 52 | F | 14 | 00:55:28 | 00:55:15 | 17:39.4/M | |
165 | Angela Cousino | 1068 | Brentwood | CA | Female | 8 | F | 1 | 00:56:03 | 00:55:31 | 17:44.4/M | |
166 | Jacqueline Kurtz | 1022 | Antioch | CA | Female | 28 | F | 5 | 00:55:59 | 00:55:40 | 17:47.1/M | |
167 | VICKIE ABREU | 1179 | Brentwood | CA | Female | 53 | F | 15 | 00:56:15 | 00:55:43 | 17:48.2/M | |
168 | Cindy Brodigan | 1140 | Livermore | CA | Female | 57 | F | 11 | 00:56:16 | 00:55:50 | 17:50.3/M | |
169 | ROBERTO TUCAY | 1184 | Union City | CA | Male | 31 | M | 6 | 00:56:43 | 00:56:03 | 17:54.5/M | |
170 | FLORDELIZA TUCAY | 1185 | Union City | CA | Female | 65 | F | 5 | 00:56:43 | 00:56:06 | 17:55.5/M | |
171 | Igor Skaredoff | 1066 | Martinez | CA | Male | 75 | M | 1 | 00:56:48 | 00:56:29 | 18:03.6/M | |
172 | DASH FIANDACA | 1197 | San Pablo | CA | Male | 6 | M | 1 | 00:56:50 | 00:56:49 | 18:09.4/M | |
173 | ALLEN LUCAS | 1167 | Redwood City | CA | Male | 59 | M | 12 | 00:57:45 | 00:56:57 | 18:11.7/M | |
174 | Torin Collins | 1148 | Concord | CA | Male | 9 | M | 7 | 00:57:24 | 00:56:58 | 18:12.1/M | |
175 | Donovan Collins | 1147 | Concord | CA | Male | 13 | M | 7 | 00:57:24 | 00:57:01 | 18:13.1/M | |
176 | Crystal Collins | 1146 | Concord | CA | Female | 43 | F | 10 | 00:57:27 | 00:57:05 | 18:14.3/M | |
177 | Ana Gomez | 30 | Daly City | CA | Female | 36 | F | 13 | 00:58:06 | 00:57:32 | 18:23.3/M | |
178 | Carolyn Peterson | 1106 | San Francisco | CA | Female | 34 | F | 5 | 00:58:14 | 00:57:39 | 18:25.2/M | |
179 | Roman Coloma | 1 | Vallejo | CA | Male | 45 | M | 8 | 00:59:47 | 00:58:47 | 18:46.8/M | |
180 | Julie Vella | 1116 | Soledad | CA | Female | 43 | F | 11 | 00:59:21 | 00:58:53 | 18:49.3/M | |
181 | Amanda Sava | 104 | Oakland | CA | Female | 44 | F | 12 | 00:59:47 | 00:59:05 | 18:52.6/M | |
182 | Mitchell Taylor | 1449 | Brentwood | CA | Male | 28 | M | 2 | 00:59:47 | 00:59:08 | 18:53.7/M | |
183 | Blythe Marshman | 68 | Santa Rosa | CA | Female | 32 | F | 6 | 00:59:46 | 00:59:29 | 19:00.5/M | |
184 | RENEE NELSON | 1178 | Santa Clara | CA | Female | 37 | F | 14 | 01:01:06 | 01:00:24 | 19:17.8/M | |
185 | Betty Buhr | 1074 | San Jose | CA | Female | 74 | F | 3 | 01:03:15 | 01:02:53 | 20:05.6/M | |
186 | Sofia Pate | 1104 | San Lorenzo | CA | Female | 39 | F | 15 | 01:12:04 | 01:11:21 | 22:47.7/M | |
187 | Rebecca LaMarre | 1134 | Castro Valley | CA | Female | 25 | F | 6 | 01:14:16 | 01:13:54 | 23:36.6/M | |
188 | Frank Nolte | 1065 | Pleasant Hill | CA | Male | 82 | M | 1 | 01:19:30 | 01:19:16 | 25:19.8/M | |
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2016 Tarantula - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Brown | 1414 | San Francisco | CA | Male | 26 | M | 1 | 00:40:06 | 00:40:06 | 06:22.5/M | |
2 | Dallas Campbell | 1415 | Pittsburg | CA | Female | 24 | F | 1 | 00:47:29 | 00:47:28 | 07:32.9/M | |
3 | Jared Willbergh | 1464 | Brentwood | CA | Male | 34 | M | 1 | 00:48:50 | 00:48:49 | 07:45.7/M | |
4 | Eric Johnson | 1403 | Danville | CA | Male | 35 | M | 1 | 00:49:10 | 00:49:09 | 07:48.9/M | |
5 | Niedziejko Austin | 1468 | Brentwood | CA | Male | 13 | M | 1 | 00:51:13 | 00:51:12 | 08:08.5/M | |
6 | Justine Owen | 1657 | Kensington | CA | Female | 38 | F | 1 | 00:51:23 | 00:51:21 | 08:09.9/M | |
7 | Harold Rogers | 1396 | Livermore | CA | Male | 45 | M | 1 | 00:51:40 | 00:51:36 | 08:12.2/M | |
8 | Rich GUITRON | 1451 | Brentwood | CA | Male | 45 | M | 2 | 00:52:01 | 00:52:01 | 08:16.2/M | |
9 | Nickolai Smith | 1407 | Discovery Bay | CA | Male | 55 | M | 1 | 00:53:11 | 00:53:10 | 08:27.2/M | |
10 | David Rippon | 1453 | Pleasant Hill | CA | Male | 47 | M | 3 | 00:53:34 | 00:53:32 | 08:30.7/M | |
11 | BRIAN BENNETT | 1492 | Clayton | CA | Male | 40 | M | 1 | 00:53:45 | 00:53:41 | 08:32.2/M | |
12 | ABIGAIL CANNON | 1491 | Brentwood | CA | Female | 37 | F | 2 | 00:53:55 | 00:53:49 | 08:33.3/M | |
13 | JEFF SAMSON | 1482 | Oakley | CA | Male | 49 | M | 4 | 00:54:02 | 00:53:59 | 08:35.2/M | |
14 | RON BERNAL | 1483 | Antioch | CA | Male | 54 | M | 1 | 00:54:14 | 00:54:10 | 08:36.7/M | |
15 | Sean MCCAULEY | 1073 | CA | Male | 46 | M | 5 | 00:54:15 | 00:54:12 | 08:37.1/M | ||
16 | Mark Klopp | 1425 | Danville | CA | Male | 54 | M | 2 | 00:55:48 | 00:55:34 | 08:50.2/M | |
17 | Megan Klopp | 1426 | Danville | CA | Female | 53 | F | 1 | 00:56:03 | 00:55:48 | 08:52.3/M | |
18 | Caitlin Madrigal | 1427 | San Francisco | CA | Female | 30 | F | 1 | 00:56:35 | 00:56:19 | 08:57.3/M | |
19 | Michael Senteio | 1454 | Brentwood | CA | Female | 35 | F | 3 | 00:56:40 | 00:56:39 | 09:00.3/M | |
20 | Janel De Leon | 1379 | Concord | CA | Female | 32 | F | 2 | 00:57:42 | 00:57:30 | 09:08.5/M | |
