Results
2016 Trail Hog Results
5K
2016 Trail Hog - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Drinkwater | 4770 | Mountain View | CA | Male | 22 | 18-24 | M 18-24 | 1 | 00:19:51 | 00:19:50 | 06:00.6/M |
2 | T.J. Mccall | 5188 | Seaside | CA | Male | 36 | 35-39 | M 35-39 | 1 | 00:22:51 | 00:22:51 | 06:55.5/M |
3 | Dylan Sabori-Lopez | 4792 | Patterson | CA | Male | 15 | 13-17 | M 13-17 | 1 | 00:23:51 | 00:23:50 | 07:13.3/M |
4 | Patrick Betadam | 4759 | San Jose | CA | Male | 34 | 30-34 | M 30-34 | 1 | 00:23:59 | 00:23:58 | 07:15.8/M |
5 | Craig Robinson | 4758 | San Rafael | CA | Male | 47 | 45-49 | M 45-49 | 1 | 00:24:27 | 00:24:26 | 07:24.2/M |
6 | Vivek Lashkari | 4825 | Moraga | CA | Male | 15 | 13-17 | M 13-17 | 2 | 00:24:53 | 00:24:52 | 07:32.1/M |
7 | Christian Wirth | 4820 | San Jose | CA | Male | 40 | 40-44 | M 40-44 | 1 | 00:25:30 | 00:25:29 | 07:43.3/M |
8 | Miguel Gonzalez | 4829 | San Jose | CA | Male | 42 | 40-44 | M 40-44 | 2 | 00:26:15 | 00:26:12 | 07:56.4/M |
9 | Diego Sanchez | 4767 | San Jose | CA | Male | 14 | 13-17 | M 13-17 | 3 | 00:26:58 | 00:26:46 | 08:06.7/M |
10 | Vishal Lashkari | 4823 | Moraga | CA | Male | 13 | 13-17 | M 13-17 | 4 | 00:26:55 | 00:26:54 | 08:09.1/M |
11 | Anna Waldo | 4711 | San Jose | CA | Female | 24 | 18-24 | F 18-24 | 1 | 00:28:11 | 00:28:09 | 08:31.8/M |
12 | Nicole Robinson | 4721 | San Rafael | CA | Female | 43 | 40-44 | F 40-44 | 1 | 00:28:19 | 00:28:18 | 08:34.5/M |
13 | Kate Gibson | 4814 | Redwood City | CA | Female | 32 | 30-34 | F 30-34 | 1 | 00:29:18 | 00:29:10 | 08:50.3/M |
14 | Patricia Penton | 4787 | Mountain View | CA | Female | 29 | 25-29 | F 25-29 | 1 | 00:29:21 | 00:29:10 | 08:50.3/M |
15 | George Clark | 4838 | San Jose | CA | Male | 54 | 50-54 | M 50-54 | 1 | 00:29:26 | 00:29:15 | 08:51.8/M |
16 | Ron Ventura | 4830 | San Jose | CA | Male | 42 | 40-44 | M 40-44 | 3 | 00:29:38 | 00:29:34 | 08:57.6/M |
17 | Alejandro Arteaga | 4763 | San Jose | CA | Male | 23 | 18-24 | M 18-24 | 2 | 00:30:05 | 00:30:04 | 09:06.7/M |
18 | Sergio Sambrano | 5192 | San Jose | CA | Male | 27 | 25-29 | M 25-29 | 1 | 00:30:35 | 00:30:23 | 09:12.4/M |
19 | Richard Jennings | 4746 | Alameda | CA | Male | 56 | 55-59 | M 55-59 | 1 | 00:30:47 | 00:30:43 | 09:18.5/M |
20 | Christina Jennings | 4765 | Alameda | CA | Female | 56 | 55-59 | F 55-59 | 1 | 00:30:47 | 00:30:44 | 09:18.8/M |
21 | Aidan Oslob | 4757 | Sunnyvale | CA | Male | 12 | 09-12 | M 09-12 | 1 | 00:30:58 | 00:30:51 | 09:20.9/M |
22 | Jack Hogan | 4832 | Walnut Creek | CA | Male | 10 | 09-12 | M 09-12 | 2 | 00:31:00 | 00:30:59 | 09:23.3/M |
23 | Connor Sabori-Lopez | 4791 | Patterson | CA | Male | 17 | 13-17 | M 13-17 | 5 | 00:31:08 | 00:31:07 | 09:25.8/M |
24 | George Paul | 4803 | San Francisco | CA | Male | 48 | 45-49 | M 45-49 | 2 | 00:31:22 | 00:31:15 | 09:28.2/M |
25 | Neil Gelblum | 4837 | Cupertino | CA | Male | 65 | 65-69 | M 65-69 | 1 | 00:31:36 | 00:31:35 | 09:34.2/M |
26 | Bryan Kauffmann | 4761 | Sacramento | CA | Male | 37 | 35-39 | M 35-39 | 2 | 00:31:51 | 00:31:41 | 09:36.1/M |
27 | Amy Laub | 4730 | Los Gatos | CA | Female | 47 | 45-49 | F 45-49 | 1 | 00:32:01 | 00:31:58 | 09:41.2/M |
28 | Weiyuen Kau | 4706 | Palo Alto | CA | Male | 51 | 50-54 | M 50-54 | 2 | 00:32:11 | 00:32:05 | 09:43.3/M |
29 | Irina Chelysheva | 4810 | Los Gatos | CA | Female | 37 | 35-39 | F 35-39 | 1 | 00:32:13 | 00:32:11 | 09:45.2/M |
30 | Steven Taylor | 4774 | San Jose | CA | Male | 34 | 30-34 | M 30-34 | 2 | 00:32:27 | 00:32:17 | 09:47.0/M |
31 | Jake Guzman | 4794 | Santa Clara | CA | Male | 17 | 13-17 | M 13-17 | 6 | 00:32:51 | 00:32:40 | 09:53.9/M |
32 | Alice Hsieh | 4703 | San Jose | CA | Female | 17 | 13-17 | F 13-17 | 1 | 00:33:07 | 00:32:55 | 09:58.5/M |
33 | Deval Lashkari | 4826 | Moraga | CA | Male | 50 | 50-54 | M 50-54 | 3 | 00:33:06 | 00:33:01 | 10:00.3/M |
34 | Anthony Pasqualini | 4762 | San Ramon | CA | Male | 48 | 45-49 | M 45-49 | 3 | 00:33:18 | 00:33:11 | 10:03.3/M |
35 | Alex Stein | 4754 | Los Gatos | CA | Male | 31 | 30-34 | M 30-34 | 3 | 00:33:52 | 00:33:20 | 10:06.1/M |
36 | Christine Le | 4732 | San Jose | CA | Female | 33 | 30-34 | F 30-34 | 2 | 00:34:35 | 00:34:32 | 10:27.9/M |
37 | Jessica Mccall | 5151 | Seaside | CA | Female | 33 | 30-34 | F 30-34 | 3 | 00:34:35 | 00:34:33 | 10:28.2/M |
38 | Cheryl Gomez | 4785 | San Jose | CA | Female | 38 | 35-39 | F 35-39 | 2 | 00:35:32 | 00:35:14 | 10:40.6/M |
39 | Anna Hoguet | 4724 | San Jose | CA | Female | 32 | 30-34 | F 30-34 | 4 | 00:35:24 | 00:35:20 | 10:42.4/M |
40 | Ruka Shimizu | 4735 | Fremont | CA | Female | 32 | 30-34 | F 30-34 | 5 | 00:35:37 | 00:35:29 | 10:45.2/M |
41 | Erika Urquiaga | 4783 | Pleasant Hill | CA | Female | 41 | 40-44 | F 40-44 | 2 | 00:36:06 | 00:35:54 | 10:52.7/M |
42 | Aaron Hoover | 4745 | San Jose | CA | Male | 35 | 35-39 | M 35-39 | 3 | 00:36:08 | 00:36:03 | 10:55.5/M |
43 | Kristin Kauffmann | 4717 | San Jose | CA | Female | 34 | 30-34 | F 30-34 | 6 | 00:36:29 | 00:36:19 | 11:00.3/M |
44 | Jacqueline Goodwin | 4723 | San Jose | CA | Female | 24 | 18-24 | F 18-24 | 2 | 00:36:30 | 00:36:20 | 11:00.6/M |
45 | Cynthia Sambrano | 4734 | San Jose | CA | Female | 32 | 30-34 | F 30-34 | 7 | 00:37:01 | 00:36:49 | 11:09.4/M |
46 | Alexander Catbagab | 4764 | Newark | CA | Male | 37 | 35-39 | M 35-39 | 4 | 00:36:59 | 00:36:55 | 11:11.2/M |
47 | Thomas Ma | 4752 | San Jose | CA | Male | 54 | 50-54 | M 50-54 | 4 | 00:37:28 | 00:37:10 | 11:15.8/M |
48 | Amy Miller | 4720 | San Francisco | CA | Female | 57 | 55-59 | F 55-59 | 2 | 00:37:26 | 00:37:17 | 11:17.9/M |
49 | Kimberly Oslob | 4733 | Sunnyvale | CA | Female | 48 | 45-49 | F 45-49 | 2 | 00:37:37 | 00:37:31 | 11:22.1/M |
50 | Mike Miller | 4707 | Livermore | CA | Male | 49 | 45-49 | M 45-49 | 4 | 00:37:36 | 00:37:32 | 11:22.4/M |
51 | Ryiand Jones | 4839 | Campbell | CA | Male | 10 | 09-12 | M 09-12 | 3 | 00:38:43 | 00:38:33 | 11:40.9/M |
52 | Jane Barry | 4729 | San Jose | CA | Female | 45 | 45-49 | F 45-49 | 3 | 00:39:00 | 00:38:46 | 11:44.8/M |
53 | Joseph Steffler | 4772 | Baypoint | CA | Male | 33 | 30-34 | M 30-34 | 4 | 00:39:07 | 00:38:54 | 11:47.3/M |
54 | Brian Novicio | 4795 | San Jose | CA | Male | 37 | 35-39 | M 35-39 | 5 | 00:39:15 | 00:38:58 | 11:48.5/M |
55 | Warren Snaider | 4793 | Washington | DC | Male | 69 | 65-69 | M 65-69 | 2 | 00:39:20 | 00:39:06 | 11:50.9/M |
56 | Lisa Shew | 4816 | Sunnyvale | CA | Female | 57 | 55-59 | F 55-59 | 3 | 00:39:27 | 00:39:22 | 11:55.8/M |
57 | Mary Massee | 4828 | Sunyvale | CA | Female | 59 | 55-59 | F 55-59 | 4 | 00:39:35 | 00:39:31 | 11:58.5/M |
58 | Tessa Silva-Mathews | 4784 | Antioch | CA | Female | 50 | 50-54 | F 50-54 | 1 | 00:40:43 | 00:39:42 | 12:01.8/M |
59 | Ioulia Tchelycheva | 4804 | San Jose | CA | Female | 43 | 40-44 | F 40-44 | 3 | 00:39:46 | 00:39:43 | 12:02.1/M |
60 | Gary Dowler | 4799 | San Jose | CA | Male | 46 | 45-49 | M 45-49 | 5 | 00:39:58 | 00:39:51 | 12:04.5/M |
61 | Nancy Hennings | 103 | Danville | CA | Female | 58 | 55-59 | F 55-59 | 5 | 00:40:16 | 00:40:11 | 12:10.6/M |
62 | Terri Vellios | 4808 | San Jose | CA | Female | 58 | 55-59 | F 55-59 | 6 | 00:40:24 | 00:40:20 | 12:13.3/M |
63 | Mariana Duenas | 4811 | South San Francisco | CA | Female | 25 | 25-29 | F 25-29 | 2 | 00:41:18 | 00:40:57 | 12:24.5/M |
64 | Barney Smith | 4739 | Livermore | CA | Male | 44 | 40-44 | M 40-44 | 4 | 00:41:18 | 00:40:57 | 12:24.5/M |
65 | Jack Xu | 4755 | Berkeley | CA | Male | 57 | 55-59 | M 55-59 | 2 | 00:41:29 | 00:41:14 | 12:29.7/M |
66 | Forrest Rogers | 4796 | San Francisco | CA | Male | 27 | 25-29 | M 25-29 | 2 | 00:41:36 | 00:41:17 | 12:30.6/M |
67 | Marcia Morrison | 4726 | Rio Vista | CA | Female | 68 | 65-69 | F 65-69 | 1 | 00:41:43 | 00:41:37 | 12:36.7/M |
68 | Kathleen Michael | 4719 | Us-united States | CA | Female | 60 | 60-64 | F 60-64 | 1 | 00:42:35 | 00:42:18 | 12:49.1/M |
69 | Ayesa Sebastian | 4782 | Santa Clara | CA | Female | 40 | 40-44 | F 40-44 | 4 | 00:43:27 | 00:43:15 | 13:06.4/M |
70 | Brent Bloom | 4741 | Gilroy | CA | Male | 52 | 50-54 | M 50-54 | 5 | 00:44:10 | 00:43:45 | 13:15.5/M |
71 | David Kozma | 4742 | Sunnyvale | CA | Male | 57 | 55-59 | M 55-59 | 3 | 00:44:28 | 00:44:08 | 13:22.4/M |
72 | Danielle Uttley | 4715 | San Francisco | CA | Female | 48 | 45-49 | F 45-49 | 4 | 00:44:17 | 00:44:09 | 13:22.7/M |
73 | Shawn Hill | 4751 | San Pablo | CA | Male | 35 | 35-39 | M 35-39 | 6 | 00:44:46 | 00:44:39 | 13:31.8/M |
74 | Raven Iacono | 4821 | Vallejo | CA | Female | 53 | 50-54 | F 50-54 | 2 | 00:45:09 | 00:44:47 | 13:34.2/M |
75 | Tammy Collin | 40 | Fairfield | CA | Female | 54 | 50-54 | F 50-54 | 3 | 00:45:37 | 00:45:14 | 13:42.4/M |
76 | Donna Denton | 72 | Martinez | CA | Female | 59 | 55-59 | F 55-59 | 7 | 00:45:41 | 00:45:17 | 13:43.3/M |
77 | Tina Stein | 4727 | Los Gatos | CA | Female | 31 | 30-34 | F 30-34 | 8 | 00:46:03 | 00:45:31 | 13:47.6/M |
78 | Michael Ghielmetti | 4813 | Piedmont | CA | Male | 45 | 45-49 | M 45-49 | 6 | 00:46:10 | 00:46:07 | 13:58.5/M |
79 | Lucas Ghielmetti | 4812 | Piedmont | CA | Male | 9 | 09-12 | M 09-12 | 4 | 00:46:10 | 00:46:08 | 13:58.8/M |
80 | Corina Weston | 4939 | Gilroy | CA | Female | 24 | 18-24 | F 18-24 | 3 | 00:46:36 | 00:46:12 | 14:00.0/M |
81 | Reggie Jackson | 4705 | Oakland | CA | Male | 48 | 45-49 | M 45-49 | 7 | 00:47:25 | 00:47:13 | 14:18.5/M |
82 | Mary Martin | 64 | San Jose | CA | Female | 47 | 45-49 | F 45-49 | 5 | 00:47:48 | 00:47:29 | 14:23.3/M |
83 | Sean Ghiocel | 4750 | Fremont | CA | Male | 28 | 25-29 | M 25-29 | 3 | 00:48:15 | 00:48:06 | 14:34.5/M |
84 | Tracy Taylor | 4775 | San Jose | CA | Female | 31 | 30-34 | F 30-34 | 9 | 00:48:22 | 00:48:10 | 14:35.8/M |
85 | Darren Wiegert | 4809 | Campbell | CA | Male | 29 | 25-29 | M 25-29 | 4 | 00:48:24 | 00:48:24 | 14:40.0/M |
86 | Ernestine Balisi | 118 | Sacramento | CA | Female | 29 | 25-29 | F 25-29 | 3 | 00:48:54 | 00:48:43 | 14:45.8/M |
87 | John Seymour | 4737 | Reno | NV | Male | 61 | 60-64 | M 60-64 | 1 | 00:49:26 | 00:49:12 | 14:54.5/M |
88 | Tommy Hsieh | 4704 | San Jose | CA | Male | 53 | 50-54 | M 50-54 | 6 | 00:50:11 | 00:49:48 | 15:05.5/M |
89 | Suchen Yang | 4712 | San Jose | CA | Female | 51 | 50-54 | F 50-54 | 4 | 00:50:12 | 00:49:49 | 15:05.8/M |
90 | Bernadette Barriere | 4780 | San Francisco | CA | Female | 28 | 25-29 | F 25-29 | 4 | 00:51:26 | 00:51:04 | 15:28.5/M |
91 | Andras Miklos | 4747 | Alameda | CA | Male | 58 | 55-59 | M 55-59 | 4 | 00:52:18 | 00:51:53 | 15:43.3/M |
92 | Iliya Pesic | 4790 | Saratoga | CA | Male | 35 | 35-39 | M 35-39 | 7 | 00:52:21 | 00:52:12 | 15:49.1/M |
93 | Daniel Barry | 4766 | San Jose | CA | Male | 11 | 09-12 | M 09-12 | 5 | 00:52:30 | 00:52:15 | 15:50.0/M |
94 | Adrian Barry | 4740 | San Jose | CA | Male | 47 | 45-49 | M 45-49 | 8 | 00:52:30 | 00:52:15 | 15:50.0/M |
95 | Carol Balisi | 117 | San Jose | CA | Female | 52 | 50-54 | F 50-54 | 5 | 00:52:30 | 00:52:19 | 15:51.2/M |
96 | Arielle Yablonovitch | 4728 | Menlo Park | CA | Female | 28 | 25-29 | F 25-29 | 5 | 00:52:44 | 00:52:28 | 15:53.9/M |
97 | Jennifer Brown | 4744 | Santa Clara | CA | Female | 34 | 30-34 | F 30-34 | 10 | 00:53:52 | 00:53:46 | 16:17.6/M |
98 | Ronaldo Tucay | 4776 | Union City | CA | Male | 39 | 35-39 | M 35-39 | 8 | 00:54:38 | 00:54:08 | 16:24.2/M |
99 | Susan Ryan | 90 | Livermore | CA | Female | 57 | 55-59 | F 55-59 | 8 | 00:54:33 | 00:54:15 | 16:26.4/M |
100 | Joe Ryan | 91 | Livermore | CA | Male | 61 | 60-64 | M 60-64 | 2 | 00:54:34 | 00:54:16 | 16:26.7/M |
101 | Jun Tucay | 4806 | Union City | CA | Male | 28 | 25-29 | M 25-29 | 5 | 00:54:50 | 00:54:18 | 16:27.3/M |
102 | Christian Legentry | 4800 | San Jose | CA | Male | 10 | 09-12 | M 09-12 | 6 | 00:55:17 | 00:55:10 | 16:43.0/M |
103 | Matthew Legentry | 4801 | San Jose | CA | Male | 44 | 40-44 | M 40-44 | 5 | 00:55:19 | 00:55:12 | 16:43.6/M |
104 | Ana Gomez | 30 | Daly City | CA | Female | 36 | 35-39 | F 35-39 | 3 | 00:56:40 | 00:56:24 | 17:05.5/M |
105 | Carolyn Peterson | 4914 | San Francisco | CA | Female | 34 | 30-34 | F 30-34 | 11 | 00:56:53 | 00:56:38 | 17:09.7/M |
106 | Ben Galison | 5196 | Oakland | CA | Male | 49 | 45-49 | M 45-49 | 9 | 00:57:29 | 00:57:06 | 17:18.2/M |
107 | David Buhr | 4736 | San Jose | CA | Male | 72 | 70-74 | M 70-74 | 1 | 00:57:28 | 00:57:15 | 17:20.9/M |
108 | Dimple Thimmegowda | 4805 | Belmont | CA | Female | 34 | 30-34 | F 30-34 | 12 | 00:58:17 | 00:57:41 | 17:28.8/M |
109 | Vivek Swamy | 4773 | Belmont | CA | Male | 33 | 30-34 | M 30-34 | 5 | 00:58:28 | 00:57:52 | 17:32.1/M |
110 | Dash Fiandaca | 4768 | San Pablo | CA | Male | 5 | 01-08 | M 01-08 | 1 | 00:59:58 | 00:59:57 | 18:10.0/M |
111 | Karen Gudiksen | 4781 | Castro Valley | CA | Female | 76 | 75-79 | F 75-79 | 1 | 01:00:25 | 01:00:14 | 18:15.2/M |
112 | Melinda Dorotheo | 4977 | Hayward | CA | Female | 62 | 60-64 | F 60-64 | 2 | 01:02:52 | 01:02:22 | 18:53.9/M |
113 | Anju Lashkari | 4824 | Moraga | CA | Female | 50 | 50-54 | F 50-54 | 6 | 01:02:59 | 01:02:54 | 19:03.6/M |
114 | Dorothy Reagan | 4797 | Saratoga | CA | Female | 81 | 80-84 | F 80-84 | 1 | 01:03:15 | 01:02:59 | 19:05.2/M |
115 | Grace Amirault | 4713 | San Jose | CA | Female | 58 | 55-59 | F 55-59 | 9 | 01:03:17 | 01:03:10 | 19:08.5/M |
116 | Will Elbert | 4822 | Pinole | CA | Male | 56 | 55-59 | M 55-59 | 5 | 01:03:45 | 01:03:23 | 19:12.4/M |
117 | Erin Pasqualini | 4708 | San Ramon | CA | Female | 42 | 40-44 | F 40-44 | 5 | 01:03:45 | 01:03:25 | 19:13.0/M |
118 | Kathy Pesic | 4786 | Saratoga | CA | Female | 67 | 65-69 | F 65-69 | 2 | 01:03:58 | 01:03:49 | 19:20.3/M |
119 | Valerie Michael | 4802 | Newark | CA | Female | 53 | 50-54 | F 50-54 | 7 | 01:05:50 | 01:05:21 | 19:48.2/M |
120 | Rick Dorotheo | 4798 | Hayward | CA | Male | 61 | 60-64 | M 60-64 | 3 | 01:06:48 | 01:06:18 | 20:05.5/M |
121 | Roberto Tucay | 4807 | Union City | CA | Male | 30 | 30-34 | M 30-34 | 6 | 01:06:54 | 01:06:21 | 20:06.4/M |
122 | Flordeliza Tucay | 4840 | Union City | CA | Female | 65 | 65-69 | F 65-69 | 3 | 01:06:53 | 01:06:21 | 20:06.4/M |
123 | Heide Unger | 4702 | Gilroy | CA | Female | 59 | 55-59 | F 55-59 | 10 | 01:07:57 | 01:07:39 | 20:30.0/M |
124 | Carla Tucay | 4987 | Fremont | CA | Female | 38 | 35-39 | F 35-39 | 4 | 01:11:00 | 01:10:29 | 21:21.5/M |
125 | Beverly Rama | 4815 | Fremont | CA | Female | 37 | 35-39 | F 35-39 | 5 | 01:10:59 | 01:10:31 | 21:22.1/M |
126 | Betty Buhr | 4756 | San Jose | CA | Female | 74 | 70-74 | F 70-74 | 1 | 01:11:38 | 01:11:25 | 21:38.5/M |
127 | Rea Simpson | 4722 | Livermore | CA | Female | 57 | 55-59 | F 55-59 | 11 | 01:12:21 | 01:11:43 | 21:43.9/M |
128 | Josh Fraleigh | 4835 | Sunnyvale | CA | Male | 6 | 01-08 | M 01-08 | 2 | 01:12:13 | 01:12:12 | 21:52.7/M |
129 | Lori Fraleigh | 4836 | Sunnyvale | CA | Female | 43 | 40-44 | F 40-44 | 6 | 01:12:14 | 01:12:13 | 21:53.0/M |
130 | Lyndsey Sorrentino | 4718 | Campbell | CA | Female | 60 | 60-64 | F 60-64 | 3 | 01:13:10 | 01:13:02 | 22:07.9/M |
131 | Anuradha Thirunagari | 4714 | San Jose | CA | Female | 52 | 50-54 | F 50-54 | 8 | 01:13:10 | 01:13:04 | 22:08.5/M |
132 | Frank Nolte | 4748 | Pleasant Hill | CA | Male | 81 | 80-84 | M 80-84 | 1 | 01:16:42 | 01:16:32 | 23:11.5/M |
133 | Julie Vella | 4817 | Soledad | CA | Female | 42 | 40-44 | F 40-44 | 7 | 01:19:09 | 01:18:49 | 23:53.0/M |
134 | Sofia Pate | 4709 | San Lorenzo | CA | Female | 39 | 35-39 | F 35-39 | 6 | 01:29:38 | 01:29:05 | 26:59.7/M |
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2016 Trail Hog - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Cortes | 4902 | Half Moon Bay | CA | Male | 22 | 18-24 | M 18-24 | 1 | 00:42:45 | 00:42:45 | 06:40.8/M |
2 | Steven Giggins | 4955 | Dublin | DUBLIN | Male | 29 | 25-29 | M 25-29 | 1 | 00:48:14 | 00:48:12 | 07:31.9/M |
3 | Hector Velazquez | 5004 | San Jose | CA | Male | 39 | 35-39 | M 35-39 | 1 | 00:50:17 | 00:50:17 | 07:51.4/M |
4 | Alison Schneider | 4967 | San Jose | CA | Female | 32 | 30-34 | F 30-34 | 1 | 00:51:03 | 00:51:02 | 07:58.4/M |
5 | Nate Winn | 4989 | Santa Clara | CA | Male | 32 | 30-34 | M 30-34 | 1 | 00:51:31 | 00:51:30 | 08:02.8/M |
6 | Kristen Dunn | 4963 | Woodside | CA | Female | 35 | 35-39 | F 35-39 | 1 | 00:53:56 | 00:53:55 | 08:25.5/M |
7 | Heather Lancelot | 5016 | Los Gatos | CA | Female | 40 | 40-44 | F 40-44 | 1 | 00:54:08 | 00:54:08 | 08:27.5/M |
8 | Bill Bascom | 4903 | San Jose | CA | Male | 54 | 50-54 | M 50-54 | 1 | 00:55:58 | 00:55:58 | 08:44.7/M |
9 | Jesus Ochoa Vargas | 4958 | Gilroy | CA | Male | 19 | 18-24 | M 18-24 | 2 | 00:57:50 | 00:57:39 | 09:00.5/M |
10 | Mark Pagaran | 5011 | San Juan Bautista | CA | Male | 43 | 40-44 | M 40-44 | 1 | 00:58:24 | 00:58:22 | 09:07.2/M |
11 | Dariusz Stelmach | 4946 | Santa Clara | CA | Male | 47 | 45-49 | M 45-49 | 1 | 00:59:23 | 00:59:07 | 09:14.2/M |
12 | Richard Haus | 5003 | Pleasanton | CA | Male | 48 | 45-49 | M 45-49 | 2 | 01:00:44 | 01:00:41 | 09:28.9/M |
13 | Sean Lee | 4949 | San Jose | CA | Male | 30 | 30-34 | M 30-34 | 2 | 01:01:14 | 01:01:09 | 09:33.3/M |
14 | Jon Vanhorn | 4969 | Santa Clara | CA | Male | 30 | 30-34 | M 30-34 | 3 | 01:01:34 | 01:01:19 | 09:34.8/M |
15 | Frederick Castro | 4993 | San Jose | CA | Male | 41 | 40-44 | M 40-44 | 2 | 01:01:32 | 01:01:32 | 09:36.9/M |
16 | Margie Schmidt | 4921 | San Ramon | CA | Female | 49 | 45-49 | F 45-49 | 1 | 01:02:11 | 01:02:08 | 09:42.5/M |
17 | Ferdinand Castro | 4992 | Los Gatos | CA | Male | 37 | 35-39 | M 35-39 | 2 | 01:02:39 | 01:02:39 | 09:47.3/M |
18 | Molly Byrne | 4905 | Santa Clara | CA | Female | 41 | 40-44 | F 40-44 | 2 | 01:03:12 | 01:03:09 | 09:52.0/M |
19 | Belinda Carley | 5006 | San Jose | CA | Female | 53 | 50-54 | F 50-54 | 1 | 01:03:37 | 01:03:28 | 09:55.0/M |
20 | Jeffery Richardson | 4957 | Livermore | CA | Male | 67 | 65-69 | M 65-69 | 1 | 01:03:56 | 01:03:51 | 09:58.6/M |
21 | Alan Stanton | 4915 | San Jose | CA | Male | 53 | 50-54 | M 50-54 | 2 | 01:05:54 | 01:05:50 | 10:17.2/M |
22 | Jennifer Tesauro | 4964 | San Jose | CA | Female | 37 | 35-39 | F 35-39 | 2 | 01:06:30 | 01:06:23 | 10:22.3/M |
23 | Adam Rathbun | 4945 | Modesto | CA | Male | 40 | 40-44 | M 40-44 | 3 | 01:07:03 | 01:06:56 | 10:27.5/M |
24 | Amy Ondris | 4910 | Santa Clara | CA | Female | 37 | 35-39 | F 35-39 | 3 | 01:07:16 | 01:07:06 | 10:29.1/M |
25 | Lindsay Gutta | 4942 | Mountain View | CA | Female | 27 | 25-29 | F 25-29 | 1 | 01:07:16 | 01:07:14 | 10:30.3/M |
26 | Madeleine Reyes | 4961 | San Jose | CA | Female | 50 | 50-54 | F 50-54 | 2 | 01:07:31 | 01:07:27 | 10:32.3/M |
27 | Annike Aagedal | 4965 | Pacific Grove | CA | Female | 32 | 30-34 | F 30-34 | 2 | 01:07:44 | 01:07:39 | 10:34.2/M |
28 | Nana-Maria Wagner | 4938 | Monterey | CA | Female | 33 | 30-34 | F 30-34 | 3 | 01:07:45 | 01:07:39 | 10:34.2/M |
29 | Dan Bellaire | 5005 | San Jose | CA | Male | 50 | 50-54 | M 50-54 | 3 | 01:08:13 | 01:08:07 | 10:38.6/M |
30 | Janeth Silva | 5020 | Pacifica | CA | Female | 46 | 45-49 | F 45-49 | 2 | 01:09:16 | 01:09:05 | 10:47.7/M |
31 | Billy Lopez | 4968 | Patterson | CA | Male | 41 | 40-44 | M 40-44 | 4 | 01:09:47 | 01:09:30 | 10:51.6/M |
32 | Kirsten Cody | 4932 | Santa Clara | CA | Female | 33 | 30-34 | F 30-34 | 4 | 01:09:44 | 01:09:30 | 10:51.6/M |
33 | Renee Nelson | 5002 | Santa Clara | CA | Female | 37 | 35-39 | F 35-39 | 4 | 01:10:18 | 01:10:10 | 10:57.8/M |
34 | Dennis Reyes | 4952 | San Jose | CA | Male | 43 | 40-44 | M 40-44 | 5 | 01:10:26 | 01:10:14 | 10:58.4/M |
35 | Clifford Benzel | 4953 | Rio Vista | CA | Male | 68 | 65-69 | M 65-69 | 2 | 01:11:11 | 01:10:58 | 11:05.3/M |
36 | Marc Mitchell | 4983 | Milpitas | CA | Male | 37 | 35-39 | M 35-39 | 3 | 01:11:19 | 01:11:08 | 11:06.9/M |
37 | Ray Jaskolsi | 5012 | Gaithersbora | MD | Male | 54 | 50-54 | M 50-54 | 4 | 01:11:29 | 01:11:17 | 11:08.3/M |
38 | Erica Kuntz | 4920 | Walnut Creek | CA | Female | 29 | 25-29 | F 25-29 | 2 | 01:11:59 | 01:11:44 | 11:12.5/M |
39 | Raj Ammanur | 5014 | Los Altos | CA | Male | 45 | 45-49 | M 45-49 | 3 | 01:12:08 | 01:11:57 | 11:14.5/M |
40 | Jennifer Tutko-Anderson | 4937 | Pleasant Hill | CA | Female | 36 | 35-39 | F 35-39 | 5 | 01:12:44 | 01:12:26 | 11:19.1/M |
41 | Susan Cronk | 4930 | Aptos | Female | 69 | 65-69 | F 65-69 | 1 | 01:12:42 | 01:12:40 | 11:21.3/M | |
42 | Peter Fraleigh | 5017 | Sunnyvale | CA | Male | 10 | 09-12 | M 09-12 | 1 | 01:12:58 | 01:12:58 | 11:24.1/M |
43 | Ryo Komatsuzaki | 4973 | San Jose | CA | Male | 36 | 35-39 | M 35-39 | 4 | 01:13:28 | 01:13:18 | 11:27.2/M |
44 | Marina Hakimi | 4980 | Los Gatos | CA | Female | 42 | 40-44 | F 40-44 | 3 | 01:13:33 | 01:13:22 | 11:27.8/M |
45 | Laura Tolle | 4916 | San Jose | CA | Female | 28 | 25-29 | F 25-29 | 3 | 01:14:06 | 01:13:49 | 11:32.0/M |
46 | Monica Villarreal | 5018 | Cupertino | CA | Female | 43 | 40-44 | F 40-44 | 4 | 01:14:30 | 01:14:16 | 11:36.3/M |
47 | Gladwin Gama | 4994 | San Bruno | CA | Male | 21 | 18-24 | M 18-24 | 3 | 01:14:45 | 01:14:22 | 11:37.2/M |
