Results
2016 Trailquake Results
5K
2016 Trailquake 5K Results
Place | Name | Bib | City | State | Race | Age | Gender | Divison | Rank | Chip Time | Gun Time | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Mathews | 17545 | Mountain View | CA | 5K | 24 | M | M 18-24 | 1 | 0:25:26 | 0:25:26 | 8:12 | 0:00:00 |
1 | Caroline Jennings | 17625 | Greenville | SC | 5K | 21 | F | F 18-24 | 1 | 0:25:42 | 0:25:42 | 8:17 | 0:00:00 |
2 | Mitchell Pfyl | 17637 | Ben Lomond | CA | 5K | 27 | M | M 25-29 | 1 | 0:28:30 | 0:28:30 | 9:12 | 0:03:04 |
3 | Nate Winn | 17635 | Santa Clara | CA | 5K | 32 | M | M 30-34 | 1 | 0:28:39 | 0:28:40 | 9:14 | 0:03:13 |
4 | Craig Robinson | 17591 | San Rafael | CA | 5K | 47 | M | M 45-49 | 1 | 0:30:00 | 0:30:00 | 9:41 | 0:04:34 |
2 | Martha Isaacs | 17624 | Reisterstown | MD | 5K | 20 | F | F 18-24 | 2 | 0:31:40 | 0:31:40 | 10:13 | 0:05:58 |
5 | Daniel Walker | 17535 | Sunnyvale | CA | 5K | 40 | M | M 40-44 | 1 | 0:31:49 | 0:31:49 | 10:16 | 0:06:23 |
6 | Peter Dea | 2 | San Ramon | CA | 5K | 48 | M | M 45-49 | 2 | 0:31:52 | 0:31:54 | 10:17 | 0:06:26 |
7 | Jinglin Shen | 17631 | Sunnyvale | CA | 5K | 30 | M | M 30-34 | 2 | 0:32:13 | 0:32:15 | 10:23 | 0:06:47 |
3 | Haley Woods | 17619 | Berkeley | CA | 5K | 29 | F | F 25-29 | 1 | 0:32:49 | 0:32:51 | 10:35 | 0:07:07 |
8 | Slow Poe | 17644 | SAN JOSE | CA | 5K | 40 | M | M 40-44 | 2 | 0:33:03 | 0:33:38 | 10:39 | 0:07:37 |
9 | Jack Hogan | 17648 | WALNUT CREEK | CA | 5K | 10 | M | M 9-12 | 1 | 0:33:16 | 0:33:16 | 10:44 | 0:07:50 |
10 | Dan Pasquale | 17576 | Tracy | CA | 5K | 41 | M | M 40-44 | 3 | 0:33:21 | 0:33:23 | 10:45 | 0:07:55 |
11 | Mark Frichtl | 17547 | Mountain View | CA | 5K | 27 | M | M 25-29 | 2 | 0:33:27 | 0:33:35 | 10:47 | 0:08:01 |
4 | Nicnole Robinson | 17596 | San Rafael | CA | 5K | 42 | F | F 40-44 | 1 | 0:33:57 | 0:33:57 | 10:57 | 0:08:15 |
5 | Zoe Boblis | 17585 | Pittsburg | CA | 5K | 25 | F | F 25-29 | 2 | 0:36:07 | 0:36:08 | 11:39 | 0:10:25 |
6 | Kelly Emo | 45 | campbell | CA | 5K | 51 | F | F 50-54 | 1 | 0:36:55 | 0:36:55 | 11:54 | 0:11:13 |
12 | Richard Jennings | 17565 | ALAMEDA | CA | 5K | 56 | M | M 55-59 | 1 | 0:37:12 | 0:37:16 | 12:00 | 0:11:46 |
7 | Christina Jennings | 17557 | Alameda | CA | 5K | 55 | F | F 55-59 | 1 | 0:37:13 | 0:37:17 | 12:00 | 0:11:31 |
13 | Ryland Jones | 17621 | Campbell | CA | 5K | 10 | M | M 9-12 | 2 | 0:37:28 | 0:37:32 | 12:05 | 0:12:02 |
14 | Alan Stanton | 17533 | San Jose | CA | 5K | 53 | M | M 50-54 | 1 | 0:37:34 | 0:37:34 | 12:07 | 0:12:08 |
15 | Timothy Madrid | 17277 | Union city | CA | 5K | 26 | M | M 25-29 | 3 | 0:37:36 | 0:37:53 | 12:08 | 0:12:10 |
16 | Marcio Reis | 17574 | Ripon | CA | 5K | 33 | M | M 30-34 | 3 | 0:38:15 | 0:38:16 | 12:20 | 0:12:49 |
17 | Barney Smith | 17562 | Livermore | CA | 5K | 44 | M | M 40-44 | 4 | 0:38:38 | 0:38:38 | 12:28 | 0:13:12 |
8 | Rashel Kheir | 17651 | Lafayette | CA | 5K | 39 | F | F 35-39 | 1 | 0:38:53 | 0:38:55 | 12:32 | 0:13:11 |
9 | Jen Long | 17634 | Gilroy | CA | 5K | 43 | F | F 40-44 | 2 | 0:39:02 | 0:39:07 | 12:35 | 0:13:20 |
10 | Hayley Johnson | 17600 | Sunnyvale | CA | 5K | 9 | F | F 9-12 | 1 | 0:39:31 | 0:39:35 | 12:45 | 0:13:49 |
11 | Jade Wang | 17594 | Palo Alto | CA | 5K | 28 | F | F 25-29 | 3 | 0:39:31 | 0:39:40 | 12:45 | 0:13:49 |
18 | Joe Henwood | 17593 | San Jose | CA | 5K | 61 | M | M 60-64 | 1 | 0:39:42 | 0:39:42 | 12:48 | 0:14:16 |
12 | Kim Tracey | 17543 | Dublin | CA | 5K | 46 | F | F 45-49 | 1 | 0:40:13 | 0:40:20 | 12:58 | 0:14:31 |
13 | Sally Abe | 17628 | Hayward | CA | 5K | 62 | F | F 60-64 | 1 | 0:40:44 | 0:40:50 | 13:08 | 0:15:02 |
14 | Emma Jones | 17627 | Campbell | CA | 5K | 12 | F | F 9-12 | 2 | 0:40:47 | 0:40:51 | 13:09 | 0:15:05 |
19 | Hugh Randall | 17571 | Fort Walton Beach | FL | 5K | 54 | M | M 50-54 | 2 | 0:40:48 | 0:40:50 | 13:09 | 0:15:22 |
15 | Barbara Rausch | 17555 | Antioch | CA | 5K | 49 | F | F 45-49 | 2 | 0:41:01 | 0:41:06 | 13:14 | 0:15:19 |
16 | Julia Airapetyan | 17340 | San Jose | CA | 5K | 55 | F | F 55-59 | 2 | 0:41:01 | 0:41:05 | 13:14 | 0:15:19 |
20 | Michael Kheir | 17652 | Lafayette | CA | 5K | 38 | M | M 35-39 | 1 | 0:41:42 | 0:41:44 | 13:27 | 0:16:16 |
21 | Scott Judkins | 17544 | San Ramon | CA | 5K | 48 | M | M 45-49 | 3 | 0:41:43 | 0:41:51 | 13:27 | 0:16:17 |
22 | Rich Couture | 17646 | VACAVILLE | CA | 5K | 56 | M | M 55-59 | 2 | 0:42:26 | 0:42:26 | 13:41 | 0:17:00 |
17 | Erin Delaney | 17595 | Mountain View | CA | 5K | 28 | F | F 25-29 | 4 | 0:43:11 | 0:43:19 | 13:56 | 0:17:29 |
23 | Mark Macalma | 17592 | Mountain View | CA | 5K | 25 | M | M 25-29 | 4 | 0:44:38 | 0:44:46 | 14:24 | 0:19:12 |
24 | Neil Gelblum | 17650 | CUPERTINO | CA | 5K | 65 | M | M 65-69 | 1 | 0:44:39 | 0:44:42 | 14:24 | 0:19:13 |
18 | Ada Johnson | 17588 | Sunnyvale | CA | 5K | 7 | F | F 0-8 | 1 | 0:45:57 | 0:46:00 | 14:49 | 0:20:15 |
25 | Anthony Pasqualini | 17605 | San Ramon | CA | 5K | 48 | M | M 45-49 | 4 | 0:46:16 | 0:46:20 | 14:55 | 0:20:50 |
19 | Joanne Johnson | 17654 | Sunnyvale | CA | 5K | 32 | F | F 30-34 | 1 | 0:46:23 | 0:46:26 | 14:58 | 0:20:41 |
20 | Tia Lam-Howell | 17632 | Oakland | CA | 5K | 32 | F | F 30-34 | 2 | 0:46:37 | 0:46:42 | 15:02 | 0:20:55 |
26 | Rich Mowrey | 17561 | Corte Madera | CA | 5K | 35 | M | M 35-39 | 2 | 0:47:07 | 0:47:09 | 15:12 | 0:21:41 |
21 | Kristin Charbonnier | 17541 | Oakland | CA | 5K | 29 | F | F 25-29 | 5 | 0:47:49 | 0:47:59 | 15:25 | 0:22:07 |
22 | Lisa Shew | 136 | Sunnyvale | CA | 5K | 57 | F | F 55-59 | 3 | 0:48:24 | 0:48:29 | 15:37 | 0:22:42 |
27 | Allen Lund | 17569 | Mountain View | CA | 5K | 60 | M | M 60-64 | 2 | 0:48:56 | 0:49:02 | 15:47 | 0:23:30 |
28 | Misha Berkowitz | 17577 | Mountain View | CA | 5K | 32 | M | M 30-34 | 4 | 0:49:36 | 0:50:00 | 16:00 | 0:24:10 |
29 | David Kozma | 17564 | Sunnyvale | CA | 5K | 56 | M | M 55-59 | 3 | 0:50:00 | 0:50:03 | 16:08 | 0:24:34 |
23 | Kathy Lebert | 17598 | Vacaville | CA | 5K | 33 | F | F 30-34 | 3 | 0:50:35 | 0:50:47 | 16:19 | 0:24:53 |
24 | Carla Tucay | 17655 | Union City | CA | 5K | 38 | F | F 35-39 | 2 | 0:50:39 | 0:50:59 | 16:20 | 0:24:57 |
30 | Chris Saldana | 17563 | San Jose | CO | 5K | 36 | M | M 35-39 | 3 | 0:51:08 | 0:51:12 | 16:29 | 0:25:42 |
31 | Williams Elbert | 17643 | PINOLE | CA | 5K | 56 | M | M 55-59 | 4 | 0:51:14 | 0:53:45 | 16:31 | 0:25:48 |
32 | Shawn Hill | 17573 | San Pablo | CA | 5K | 35 | M | M 35-39 | 4 | 0:51:35 | 0:51:41 | 16:38 | 0:26:09 |
25 | Katie Hamilton | 17554 | San Jose | CA | 5K | 32 | F | F 30-34 | 4 | 0:51:39 | 0:51:45 | 16:39 | 0:25:57 |
26 | Linda Lund | 17556 | Mountain View | CA | 5K | 28 | F | F 25-29 | 6 | 0:51:53 | 0:52:03 | 16:44 | 0:26:11 |
27 | Olivia Zhou | 17641 | Saratoga | CA | 5K | 44 | F | F 40-44 | 3 | 0:52:04 | 0:52:14 | 16:48 | 0:26:22 |
28 | Pia Rodil | 17618 | San Jose | CA | 5K | 25 | F | F 25-29 | 7 | 0:52:20 | 0:52:24 | 16:53 | 0:26:38 |
29 | Jennifer Sousa | 17582 | Gilroy | CA | 5K | 34 | F | F 30-34 | 5 | 0:53:04 | 0:53:11 | 17:07 | 0:27:22 |
30 | Megan Wilson | 17580 | Stockton | CA | 5K | 30 | F | F 30-34 | 6 | 0:53:05 | 0:53:11 | 17:07 | 0:27:23 |
33 | Joseph Steffler | 17626 | bay point | CA | 5K | 33 | M | M 30-34 | 5 | 0:53:33 | 1:07:15 | 17:16 | 0:28:07 |
31 | Xuebo Yang | 17630 | Sunnyvale | CA | 5K | 30 | F | F 30-34 | 7 | 0:54:00 | 0:54:02 | 17:25 | 0:28:18 |
32 | Mary Martin | 64 | San Jose | CA | 5K | 47 | F | F 45-49 | 3 | 0:54:12 | 0:54:19 | 17:29 | 0:28:30 |
33 | Liz Freitas | 17539 | San Jose | CA | 5K | 43 | F | F 40-44 | 4 | 0:54:15 | 0:54:26 | 17:30 | 0:28:33 |
34 | Brent Bloom | 17589 | Gilroy | CA | 5K | 52 | M | M 50-54 | 3 | 0:54:33 | 0:54:49 | 17:36 | 0:29:07 |
34 | Ana Gomez | 30 | DALY CITY | CA | 5K | 36 | F | F 35-39 | 3 | 0:54:41 | 0:55:03 | 17:38 | 0:28:59 |
35 | Stephanie Steele | 17613 | San Jose | CA | 5K | 62 | F | F 60-64 | 2 | 0:54:50 | 0:54:57 | 17:41 | 0:29:08 |
35 | John Paul Braga | 17609 | San Jose | CA | 5K | 22 | M | M 18-24 | 2 | 0:54:55 | 0:54:58 | 17:43 | 0:29:29 |
36 | Melissa Carreon | 17612 | San Jose | CA | 5K | 25 | F | F 25-29 | 8 | 0:54:56 | 0:54:58 | 17:43 | 0:29:14 |
37 | Joyce Rushton | 17546 | Mountain View | CA | 5K | 24 | F | F 18-24 | 3 | 0:55:06 | 0:55:19 | 17:46 | 0:29:24 |
38 | Ching Hua Lin | 17525 | Hayward | CA | 5K | 35 | F | F 35-39 | 4 | 0:55:57 | 0:56:09 | 18:03 | 0:30:15 |
39 | Lou Ann Charbonnier | 17542 | Taylorsville | CA | 5K | 59 | F | F 55-59 | 4 | 0:56:04 | 0:56:14 | 18:05 | 0:30:22 |
36 | Rosemary Garcia | 17658 | Gilroy | CA | 5K | 44 | M | M 40-44 | 5 | 0:56:06 | 0:56:14 | 18:06 | 0:30:40 |
40 | Angela Huang | 17559 | Cupertino | CA | 5K | 46 | F | F 45-49 | 4 | 0:56:12 | 0:56:20 | 18:08 | 0:30:30 |
41 | Ibeth Obledo | 17534 | newark | CA | 5K | 21 | F | F 18-24 | 4 | 0:56:16 | 0:56:30 | 18:09 | 0:30:34 |
42 | Kit Lobianco | 17653 | Sunnyvale | CA | 5K | 61 | F | F 60-64 | 3 | 0:56:17 | 0:56:19 | 18:09 | 0:30:35 |
43 | Raven Iacono | 17642 | VALLEJO | CA | 5K | 53 | F | F 50-54 | 2 | 0:57:33 | 0:57:48 | 18:34 | 0:31:51 |
44 | Holly Brown | 17315 | San Jose | CA | 5K | 40 | F | F 40-44 | 5 | 0:58:00 | 0:58:09 | 18:43 | 0:32:18 |
45 | Marie Batista | 17536 | Union City | CA | 5K | 45 | F | F 45-49 | 5 | 0:58:12 | 0:58:22 | 18:46 | 0:32:30 |
37 | Brian Lebert | 17590 | Vacaville | CA | 5K | 29 | M | M 25-29 | 5 | 0:58:43 | 0:58:56 | 18:56 | 0:33:17 |
46 | Jennifer Brown | 17530 | santa clara | CA | 5K | 34 | F | F 30-34 | 8 | 0:58:56 | 0:59:02 | 19:01 | 0:33:14 |
47 | Jennifer Roberts | 17560 | San Jose | CA | 5K | 44 | F | F 40-44 | 6 | 0:59:15 | 0:59:39 | 19:07 | 0:33:33 |
48 | Jill Ford | 17584 | Pacifica | CA | 5K | 41 | F | F 40-44 | 7 | 0:59:16 | 0:59:39 | 19:07 | 0:33:34 |
49 | Cathy Couture | 17611 | vacaville | CA | 5K | 60 | F | F 60-64 | 4 | 0:59:43 | 0:59:44 | 19:16 | 0:34:01 |
50 | Jingru Shao | 17660 | SANTA CLARA | CA | 5K | 30 | F | F 30-34 | 9 | 0:59:47 | 0:59:50 | 19:17 | 0:34:05 |
38 | Jimei Yang | 17659 | SANTA CLARA | CA | 5K | 32 | M | M 30-34 | 6 | 0:59:47 | 0:59:50 | 19:17 | 0:34:21 |
51 | Lesley Williams | 17363 | Los Altos | CA | 5K | 47 | F | F 45-49 | 6 | 1:00:05 | 1:00:11 | 19:23 | 0:34:23 |
52 | Tammy Collin | 40 | fairfield | CA | 5K | 54 | F | F 50-54 | 3 | 1:00:28 | 1:00:47 | 19:30 | 0:34:46 |
39 | Ronaldo Tucay | 70 | Union City | CA | 5K | 39 | M | M 35-39 | 5 | 1:00:40 | 1:00:55 | 19:34 | 0:35:14 |
40 | Jun Tucay | 17622 | Union City | CA | 5K | 27 | M | M 25-29 | 6 | 1:00:41 | 1:00:58 | 19:34 | 0:35:15 |
41 | Jun Tucay | 17602 | Union City | CA | 5K | 27 | M | M 25-29 | 7 | 1:00:42 | 1:00:58 | 19:35 | 0:35:16 |
42 | David Nolley | 17629 | San Francisco | CA | 5K | 72 | M | M 70-74 | 1 | 1:00:59 | 1:01:21 | 19:40 | 0:35:33 |
43 | Diego Fuentes | 17351 | Santa Clara | CA | 5K | 14 | M | M 13-17 | 1 | 1:01:02 | 1:01:16 | 19:41 | 0:35:36 |
53 | Courtney Schreiber | 17587 | Mountain View | CA | 5K | 31 | F | F 30-34 | 10 | 1:01:40 | 1:02:01 | 19:53 | 0:35:58 |
54 | Diane Lund | 17553 | Mountian View | CA | 5K | 57 | F | F 55-59 | 5 | 1:01:59 | 1:02:10 | 20:00 | 0:36:17 |
44 | Rodino Tucay | 37 | Union City | CA | 5K | 37 | M | M 35-39 | 6 | 1:02:25 | 1:02:43 | 20:08 | 0:36:59 |
45 | Rick Dorotheo | 17566 | Hayward | CA | 5K | 61 | M | M 60-64 | 3 | 1:02:42 | 1:02:57 | 20:13 | 0:37:16 |
55 | Jeannie Myung | 17538 | San Jose | CA | 5K | 35 | F | F 35-39 | 5 | 1:02:47 | 1:02:59 | 20:15 | 0:37:05 |
56 | Jane Snyder | 17551 | Cupertino | CA | 5K | 39 | F | F 35-39 | 6 | 1:02:47 | 1:02:59 | 20:15 | 0:37:05 |
57 | Ruby Fiandaca | 17645 | San Pablo | CA | 5K | 7 | F | F 0-8 | 2 | 1:03:19 | 1:03:35 | 20:25 | 0:37:37 |
58 | Carolyn Peterson | 17604 | San Francisco | CA | 5K | 34 | F | F 30-34 | 11 | 1:03:19 | 1:03:40 | 20:25 | 0:37:37 |
59 | Dorothy Leo | 17583 | San Leandro | CA | 5K | 35 | F | F 35-39 | 7 | 1:03:23 | 1:03:36 | 20:27 | 0:37:41 |
60 | Karen Dillon | 17647 | SAN JOSE | CA | 5K | 59 | F | F 55-59 | 6 | 1:04:51 | 1:05:04 | 20:55 | 0:39:09 |
46 | John Seymour | 17614 | Reno | NV | 5K | 61 | M | M 60-64 | 4 | 1:05:04 | 1:05:14 | 20:59 | 0:39:38 |
61 | Lisa Ewbank | 17529 | Los Gatos | CA | 5K | 56 | F | F 55-59 | 7 | 1:06:01 | 1:06:10 | 21:18 | 0:40:19 |
62 | Lily Punao | 17610 | Stockton | CA | 5K | 43 | F | F 40-44 | 8 | 1:06:36 | 1:06:47 | 21:29 | 0:40:54 |
63 | Michelle Wilcove | 17528 | Los Altos | CA | 5K | 48 | F | F 45-49 | 7 | 1:07:40 | 1:07:47 | 21:50 | 0:41:58 |
64 | Kara Leong | 17599 | Los Altos | CA | 5K | 50 | F | F 50-54 | 4 | 1:07:42 | 1:07:49 | 21:50 | 0:42:00 |
65 | Rebecca Moreno | 17552 | Santa Cruz | CA | 5K | 43 | F | F 40-44 | 9 | 1:08:35 | 1:18:53 | 22:07 | 0:42:53 |
66 | Denise Vinnes | 17649 | CAMPBELL | CA | 5K | 53 | F | F 50-54 | 5 | 1:09:13 | 1:09:22 | 22:20 | 0:43:31 |
67 | Susan Ryan | 90 | Livermore | CA | 5K | 57 | F | F 55-59 | 8 | 1:09:35 | 1:09:44 | 22:27 | 0:43:53 |
47 | Joe Ryan | 91 | Livermore | CA | 5K | 61 | M | M 60-64 | 5 | 1:09:35 | 1:09:44 | 22:27 | 0:44:09 |
68 | Patricia Venerable | 42 | Mountain View | CA | 5K | 58 | F | F 55-59 | 9 | 1:10:20 | 1:10:38 | 22:41 | 0:44:38 |
69 | Diane Carpio | 17579 | San Jose | CA | 5K | 44 | F | F 40-44 | 10 | 1:11:26 | 1:11:38 | 23:02 | 0:45:44 |
70 | Suzie Dittrich | 17540 | Campbell | CA | 5K | 41 | F | F 40-44 | 11 | 1:11:28 | 1:11:40 | 23:03 | 0:45:46 |
71 | Donna Denton | 72 | Martinez | CA | 5K | 59 | F | F 55-59 | 10 | 1:11:31 | 1:11:52 | 23:04 | 0:45:49 |
72 | Jessica Martinez | 17537 | San Jose | CA | 5K | 39 | F | F 35-39 | 8 | 1:11:33 | 1:11:52 | 23:05 | 0:45:51 |
73 | Andrea Caldera | 17549 | San Jose | CA | 5K | 55 | F | F 55-59 | 11 | 1:16:39 | 1:16:43 | 24:43 | 0:50:57 |
74 | Valerie Michael | 17348 | Newark | CA | 5K | 52 | F | F 50-54 | 6 | 1:17:46 | 1:18:10 | 25:05 | 0:52:04 |
75 | Sydney Snyder | 17656 | SAN JOSE | CA | 5K | 16 | F | F 13-17 | 1 | 1:17:52 | 1:18:09 | 25:07 | 0:52:10 |
48 | Stephen Snyder | 17657 | SAN JOSE | CA | 5K | 49 | M | M 45-49 | 5 | 1:17:52 | 1:18:09 | 25:07 | 0:52:26 |
49 | Daniel Fuentes | 17355 | Santa Clara | CA | 5K | 10 | M | M 9-12 | 3 | 1:19:11 | 1:19:26 | 25:33 | 0:53:45 |
76 | Erin Pasqualini | 17606 | San Ramon | CA | 5K | 42 | F | F 40-44 | 12 | 1:19:58 | 1:19:58 | 25:48 | 0:54:16 |
77 | Flordeliza Tucay | 17623 | Union City | CA | 5K | 65 | F | F 65-69 | 1 | 1:20:37 | 1:20:56 | 26:00 | 0:54:55 |
50 | Robert Tucay | 17603 | Union City | CA | 5K | 30 | M | M 30-34 | 7 | 1:20:38 | 1:20:55 | 26:01 | 0:55:12 |
78 | Sandy Fuentes | 17357 | Santa Clara | CA | 5K | 34 | F | F 30-34 | 12 | 1:21:51 | 1:22:05 | 26:24 | 0:56:09 |
79 | Josephine Palumpon | 17581 | Fremont | CA | 5K | 39 | F | F 35-39 | 9 | 1:22:20 | 1:22:31 | 26:33 | 0:56:38 |
80 | Celia Marquis | 17532 | San Carlos | CA | 5K | 53 | F | F 50-54 | 7 | 1:25:30 | 1:25:40 | 27:35 | 0:59:48 |
81 | Toni Chimienti | 17617 | Hayward | CA | 5K | 33 | F | F 30-34 | 13 | 1:25:54 | 1:26:16 | 27:43 | 1:00:12 |
51 | Sawyer Pasqualini | 17607 | San Ramon | CA | 5K | 6 | M | M 0-8 | 1 | 1:28:05 | 1:28:22 | 28:25 | 1:02:39 |
82 | Heather Kettler Kangarloo | 17558 | Campbell | CA | 5K | 29 | F | F 25-29 | 9 | 1:33:59 | 1:34:14 | 30:19 | 1:08:17 |
52 | Keith Hutchings | 17575 | San Jose | CA | 5K | 34 | M | M 30-34 | 8 | 1:33:59 | 1:34:14 | 30:19 | 1:08:33 |
53 | Marcus Dalton | 17570 | San Jose | CA | 5K | 32 | M | M 30-34 | 9 | 1:34:00 | 1:34:13 | 30:19 | 1:08:34 |
83 | Julie Vella | 17615 | Soledad | CA | 5K | 42 | F | F 40-44 | 13 | 1:52:07 | 1:52:24 | 36:10 | 1:26:25 |
84 | Sofia Pate | 17531 | San Lorenzo | CA | 5K | 39 | F | F 35-39 | 10 | 2:02:16 | 2:02:38 | 39:27 | 1:36:34 |
85 | Dominoe Stewart | 17638 | Oakley | CA | 5K | 30 | F | F 30-34 | 14 | 2:02:20 | 2:02:40 | 39:28 | 1:36:38 |
54 | Austin Stewart | 17639 | Oakley | CA | 5K | 5 | M | M 0-8 | 2 | 2:02:24 | 2:02:44 | 39:29 | 1:36:58 |
Place | Name | Bib | City | State | Race | Age | Gender | Divison | Rank | Chip Time | Gun Time | Pace | Time Back |
10K
2016 Trailquake 10K Results
Place | Name | Bib | City | State | Race | Age | Gender | Division | Rank | Chip Time | Gun Time | Pace | Tim Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Shen | 17428 | MONTEREY | CA | 10K | 25 | M | M 25-29 | 1 | 0:58:43 | 0:58:44 | 9:28 | 11/18/2024 |
2 | Hector Velazquez | 17427 | SAN JOSE | CA | 10K | 39 | M | M 35-39 | 1 | 1:04:16 | 1:04:17 | 10:22 | 11/18/2024 |
3 | Aaron Lindenberg | 17318 | Palo Alto | CA | 10K | 42 | M | M 40-44 | 1 | 1:09:36 | 1:09:36 | 11:13 | 11/18/2024 |
4 | Thuresson Martin | 17373 | Sunnyvale | CA | 10K | 38 | M | M 35-39 | 2 | 1:11:08 | 1:11:08 | 11:28 | 11/18/2024 |
5 | Andrew Bascom | 17402 | San Jose | CA | 10K | 18 | M | M 18-24 | 1 | 1:12:02 | 1:12:02 | 11:37 | 11/18/2024 |
6 | Bill Bascom | 17286 | San Jose | CA | 10K | 54 | M | M 50-54 | 1 | 1:13:33 | 1:13:33 | 11:51 | 11/18/2024 |
7 | Phil Dubach | 17367 | San Jose | CA | 10K | 43 | M | M 40-44 | 2 | 1:15:11 | 1:15:11 | 12:07 | 11/18/2024 |
8 | Ryan Gauuan | 17431 | CASTRO VALLEY | CA | 10K | 9 | M | M 9-12 | 1 | 1:17:38 | 1:17:38 | 12:31 | 11/18/2024 |
9 | Sheldon Chavan | 17403 | San Jose | CA | 10K | 42 | M | M 40-44 | 3 | 1:17:48 | 1:17:53 | 12:33 | 11/18/2024 |
10 | Jay Hsia | 17275 | Hayward | CA | 10K | 36 | M | M 35-39 | 3 | 1:18:01 | 1:29:40 | 12:35 | 11/18/2024 |
11 | Hugh Williams | 17372 | Los Gatos | CA | 10K | 47 | M | M 45-49 | 1 | 1:18:51 | 1:18:54 | 12:43 | 11/18/2024 |
12 | Jason Ngai | 54 | Mountain House | CA | 10K | 39 | M | M 35-39 | 4 | 1:18:52 | 1:18:57 | 12:43 | 11/18/2024 |
1 | Selina Williams | 17371 | Los Gatos | CA | 10K | 44 | F | F 40-44 | 1 | 1:19:16 | 1:19:19 | 12:47 | 11/18/2024 |
13 | Steve Glazer | 17420 | Mountian View | CA | 10K | 28 | M | M 25-29 | 2 | 1:20:25 | 1:20:27 | 12:58 | 11/18/2024 |
14 | Kevin Gaynor | 17333 | Manteca | CA | 10K | 41 | M | M 40-44 | 4 | 1:22:05 | 1:22:13 | 13:14 | 11/18/2024 |
15 | Michele Ferrara | 17327 | San Jose | CA | 10K | 44 | M | M 40-44 | 5 | 1:23:20 | 1:23:29 | 13:26 | 11/18/2024 |
2 | Erica Gauuan | 17430 | CASTRO VALLEY | CA | 10K | 44 | F | F 40-44 | 2 | 1:24:15 | 1:24:18 | 13:35 | 11/18/2024 |
16 | Uday Pitambare | 17409 | Mountain View | CA | 10K | 30 | M | M 30-34 | 1 | 1:25:17 | 1:25:30 | 13:45 | 11/18/2024 |
17 | Rick Thompson | 17296 | Colorado Springs | CO | 10K | 52 | M | M 50-54 | 2 | 1:25:48 | 1:25:54 | 13:50 | 11/18/2024 |
18 | Kevin Mcsally | 17410 | Santa Clara | CA | 10K | 53 | M | M 50-54 | 3 | 1:28:08 | 1:28:21 | 14:13 | 11/18/2024 |
3 | Leanne Thompson | 17295 | Colorado Springs | CO | 10K | 48 | F | F 45-49 | 1 | 1:28:45 | 1:28:51 | 14:19 | 11/18/2024 |
4 | Teresa Kodama | 17366 | San Jose | CA | 10K | 32 | F | F 30-34 | 1 | 1:29:14 | 1:29:24 | 14:23 | 11/18/2024 |
19 | Michael Hagerty | 17334 | Oakland | CA | 10K | 33 | M | M 30-34 | 2 | 1:29:31 | 1:29:32 | 14:26 | 11/18/2024 |
20 | Aaron Makanani | 17397 | Salinas | CA | 10K | 14 | M | M 13-17 | 1 | 1:30:06 | 1:30:18 | 14:32 | 11/18/2024 |
5 | Jennifer Tesauro | 17393 | San Jose | CA | 10K | 37 | F | F 35-39 | 1 | 1:30:31 | 1:30:41 | 14:36 | 11/18/2024 |
6 | Keri Dawson | 17401 | Danville | CA | 10K | 44 | F | F 40-44 | 3 | 1:30:54 | 1:31:02 | 14:39 | 11/18/2024 |
21 | Mj Guru | 17412 | Dublin | CA | 10K | 51 | M | M 50-54 | 4 | 1:30:54 | 1:31:02 | 14:39 | 11/18/2024 |
22 | John Snyder | 17325 | Campbell | CA | 10K | 56 | M | M 55-59 | 1 | 1:31:24 | 1:31:33 | 14:44 | 11/18/2024 |
23 | Adam Rathbun | 17316 | Modesto | CA | 10K | 40 | M | M 40-44 | 6 | 1:31:27 | 1:31:31 | 14:45 | 11/18/2024 |
24 | Brian Gaeke | 17426 | SAN JOSE | CA | 10K | 37 | M | M 35-39 | 5 | 1:31:47 | 1:31:58 | 14:48 | 11/18/2024 |
7 | Michelle Johnson | 17309 | Alameda | CA | 10K | 43 | F | F 40-44 | 4 | 1:32:20 | 1:32:27 | 14:53 | 11/18/2024 |
25 | Bryan Kwon | 17429 | SANTA CLARA | CA | 10K | 29 | M | M 25-29 | 3 | 1:32:55 | 1:33:01 | 14:59 | 11/18/2024 |
26 | Douglas Ballou | 17425 | SAN MATEO | CA | 10K | 45 | M | M 45-49 | 2 | 1:32:58 | 1:33:06 | 14:59 | 11/18/2024 |
8 | Heather Whitley | 17377 | Livermore | CA | 10K | 35 | F | F 35-39 | 2 | 1:33:20 | 1:33:30 | 15:03 | 11/18/2024 |
