Results
2017 Badger Cove
5K
2017 Badger Cove Results - 5K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Starr | 1255 | Lafayette | CA | 16 | Male | 13-17 | M 13-17 | 1 | 00:25:59 | 00:25:58 | 08:22.7/M |
2 | Alec Herrera | 1193 | Walnut Creek | CA | 16 | Male | 13-17 | M 13-17 | 2 | 00:28:17 | 00:28:16 | 09:07.4/M |
3 | MARK EGER | 1249 | Roseville | 45 | Male | 45-49 | M 45-49 | 1 | 00:28:25 | 00:28:24 | 09:09.7/M | |
4 | Dallas Campbell | 1019 | Pittsburg | CA | 25 | Female | 25-29 | F 25-29 | 1 | 00:28:48 | 00:28:48 | 09:17.4/M |
5 | Dwayne Spencer | 1221 | San Jose | CA | 51 | Male | 50-54 | M 50-54 | 1 | 00:29:39 | 00:29:38 | 09:33.6/M |
6 | Brandon McClintock | 1184 | San Leandro | CA | 35 | Male | 35-39 | M 35-39 | 1 | 00:32:28 | 00:32:27 | 10:28.3/M |
7 | VIVEK LASHKARI | 1248 | Moraga | 15 | Male | 13-17 | M 13-17 | 3 | 00:33:05 | 00:33:04 | 10:40.1/M | |
8 | Bryant Bruschke | 1015 | Danville | CA | 10 | Male | 09-12 | M 09-12 | 1 | 00:34:13 | 00:34:07 | 11:00.4/M |
9 | Heather Southworth | 1047 | Pleasanton | CA | 42 | Female | 40-44 | F 40-44 | 1 | 00:34:10 | 00:34:07 | 11:00.5/M |
10 | Craig Bruschke | 1016 | Danville | CA | 44 | Male | 40-44 | M 40-44 | 1 | 00:34:31 | 00:34:24 | 11:06.1/M |
11 | Dawson Chen | 1268 | Mountain View | CA | 13 | Male | 13-17 | M 13-17 | 4 | 00:34:39 | 00:34:34 | 11:09.1/M |
12 | Jonathan Martinez | 1138 | Antioch | CA | 39 | Male | 35-39 | M 35-39 | 2 | 00:34:55 | 00:34:54 | 11:15.5/M |
13 | John Hanson | 1028 | Dublin | CA | 51 | Male | 50-54 | M 50-54 | 2 | 00:35:02 | 00:35:01 | 11:17.7/M |
14 | Tyler Ellis | 1148 | Livermore | CA | 22 | Male | 18-24 | M 18-24 | 1 | 00:35:44 | 00:35:37 | 11:29.6/M |
15 | Luis De La Torre | 1025 | San Jose | CA | 50 | Male | 50-54 | M 50-54 | 3 | 00:35:58 | 00:35:54 | 11:34.9/M |
16 | Sharon Barclay | 1225 | Alameda | CA | 49 | Female | 45-49 | F 45-49 | 1 | 00:36:14 | 00:36:11 | 11:40.4/M |
17 | Richard Jennings | 1137 | Alameda | CA | 56 | Male | 55-59 | M 55-59 | 1 | 00:36:23 | 00:36:21 | 11:43.7/M |
18 | Christina Jennings | 1167 | Alameda | CA | 56 | Female | 55-59 | F 55-59 | 1 | 00:36:23 | 00:36:21 | 11:43.8/M |
19 | Anthony Billups | 1013 | Richmond | CA | 43 | Male | 40-44 | M 40-44 | 2 | 00:36:37 | 00:36:33 | 11:47.4/M |
20 | JACK HOGAN | 1250 | Walnut Creek | 11 | Male | 09-12 | M 09-12 | 2 | 00:36:39 | 00:36:39 | 11:49.3/M | |
21 | Bernard Cabigon | 1018 | Oakley | CA | 51 | Male | 50-54 | M 50-54 | 4 | 00:37:17 | 00:37:14 | 12:00.8/M |
22 | Kelly Zachreson | 1186 | Roseville | CA | 40 | Female | 40-44 | F 40-44 | 2 | 00:37:37 | 00:37:36 | 12:07.9/M |
23 | Michael Bishop | 1152 | Richmond | CA | 53 | Male | 50-54 | M 50-54 | 5 | 00:37:54 | 00:37:48 | 12:11.8/M |
24 | Patrick Cousens | 1147 | Albany | CA | 64 | Male | 60-64 | M 60-64 | 1 | 00:38:06 | 00:37:55 | 12:14.1/M |
25 | Evan Joelsson | 1165 | Castro Valley | CA | 10 | Male | 09-12 | M 09-12 | 3 | 00:38:01 | 00:37:57 | 12:14.6/M |
26 | Alyssa Da Re | 1078 | Pittsburg | CA | 37 | Female | 35-39 | F 35-39 | 1 | 00:37:59 | 00:37:58 | 12:14.8/M |
27 | John Henry | 1156 | Pleasanton | CA | 62 | Male | 60-64 | M 60-64 | 2 | 00:38:29 | 00:38:19 | 12:21.8/M |
28 | Carrasco Baldi Zachary | 1238 | Elk Grove | CA | 15 | Male | 13-17 | M 13-17 | 5 | 00:38:56 | 00:38:45 | 12:30.2/M |
29 | Jason Jimenez | 1029 | San Francisco | CA | 40 | Male | 40-44 | M 40-44 | 3 | 00:39:03 | 00:39:00 | 12:34.9/M |
30 | Matt Snyder | 2056 | Walnut Creek | CA | 39 | Male | 35-39 | M 35-39 | 3 | 00:39:18 | 00:39:03 | 12:35.9/M |
31 | Jason Miller | 1034 | Castro Valley | CA | 48 | Male | 45-49 | M 45-49 | 2 | 00:39:51 | 00:39:45 | 12:49.5/M |
32 | DEVAL LASHKARI | 1247 | Moraga | CA | 50 | Male | 50-54 | M 50-54 | 6 | 00:40:15 | 00:40:07 | 12:56.7/M |
33 | Lidia Banda | 1010 | Modesto | CA | 55 | Female | 55-59 | F 55-59 | 2 | 00:40:53 | 00:40:49 | 13:10.4/M |
34 | Cassidy Wyatt | 1236 | El Sobrante | CA | 11 | Male | 09-12 | M 09-12 | 4 | 00:41:01 | 00:40:59 | 13:13.2/M |
35 | Kristy Lau | 1032 | San Jose | CA | 23 | Female | 18-24 | F 18-24 | 1 | 00:41:33 | 00:41:25 | 13:21.6/M |
36 | NASZIRE GORDON | 1244 | CA | 12 | Male | 09-12 | M 09-12 | 5 | 00:41:57 | 00:41:33 | 13:24.3/M | |
37 | Annie Conneau | 1020 | Carmel | CA | 61 | Female | 60-64 | F 60-64 | 1 | 00:41:49 | 00:41:42 | 13:27.1/M |
38 | JOHN BARBIERI | 1246 | Petuluma | CA | 59 | Male | 55-59 | M 55-59 | 2 | 00:41:53 | 00:41:47 | 13:28.8/M |
39 | Cole Barry | 1226 | Waterford | WATERFORD | 53 | Male | 50-54 | M 50-54 | 7 | 00:41:57 | 00:41:54 | 13:31.1/M |
40 | Jenna Root | 1120 | Tracy | CA | 37 | Female | 35-39 | F 35-39 | 2 | 00:42:05 | 00:42:01 | 13:33.5/M |
41 | JASON CHRISTIAN | 1214 | San Leandro | CA | 42 | Male | 40-44 | M 40-44 | 4 | 00:42:17 | 00:42:07 | 13:35.2/M |
42 | ADRIAN RESENDEZ | 1260 | Pinole | CA | 31 | Male | 30-34 | M 30-34 | 1 | 00:42:10 | 00:42:08 | 13:35.5/M |
43 | Ryan Blodget | 1190 | Santa Clara | CA | 16 | Male | 13-17 | M 13-17 | 6 | 00:42:24 | 00:42:19 | 13:39.2/M |
44 | Yoly Pantig | 1266 | San Bruno | CA | 45 | Female | 45-49 | F 45-49 | 2 | 00:42:27 | 00:42:23 | 13:40.5/M |
45 | Roger Meneses | 1202 | Tracy | CA | 30 | Male | 30-34 | M 30-34 | 2 | 00:42:56 | 00:42:32 | 13:43.5/M |
46 | Sydney Zink | 1110 | Nevada City | CA | 23 | Female | 18-24 | F 18-24 | 2 | 00:42:42 | 00:42:41 | 13:46.2/M |
47 | Eugenia Macaventa | 1176 | Dublin | CA | 57 | Female | 55-59 | F 55-59 | 3 | 00:43:21 | 00:42:56 | 13:51.2/M |
48 | Aaron Jones | 1173 | Dublin | CA | 52 | Male | 50-54 | M 50-54 | 8 | 00:43:22 | 00:42:57 | 13:51.6/M |
49 | Peter Ellis | 1133 | Livermore | CA | 52 | Male | 50-54 | M 50-54 | 9 | 00:43:13 | 00:43:04 | 13:53.8/M |
50 | LAUREN TENNESON | 1259 | Salinas | CA | 29 | Female | 25-29 | F 25-29 | 2 | 00:43:29 | 00:43:20 | 13:58.9/M |
51 | DAVID ERIKSON | 1258 | Concord | CA | 28 | Male | 25-29 | M 25-29 | 1 | 00:43:28 | 00:43:21 | 13:59.1/M |
52 | Maggie Crosby | 1021 | Oakland | CA | 29 | Female | 25-29 | F 25-29 | 3 | 00:43:59 | 00:43:24 | 14:00.2/M |
53 | EDWIN GALEAS | 1269 | Nocity | 46 | Male | 45-49 | M 45-49 | 3 | 00:44:09 | 00:43:52 | 14:09.4/M | |
54 | Gregory Olsen | 1145 | San Ramon | CA | 47 | Male | 45-49 | M 45-49 | 4 | 00:43:58 | 00:43:52 | 14:09.3/M |
55 | LILA REYES | 1271 | San Francisco | CA | 41 | Female | 40-44 | F 40-44 | 3 | 00:44:20 | 00:44:02 | 14:12.5/M |
56 | GLENN MORI | 1241 | San Ramon | 62 | Male | 60-64 | M 60-64 | 3 | 00:44:08 | 00:44:03 | 14:12.7/M | |
57 | Devin Shaver | 1102 | Livermore | CA | 25 | Female | 25-29 | F 25-29 | 4 | 00:44:26 | 00:44:16 | 14:16.8/M |
58 | EVELYN GALEAS | 1270 | San Francisco | CA | 39 | Female | 35-39 | F 35-39 | 3 | 00:45:07 | 00:44:52 | 14:28.4/M |
59 | Indira Torrealba | 1124 | Oakland | CA | 41 | Female | 40-44 | F 40-44 | 4 | 00:45:30 | 00:45:02 | 14:31.8/M |
60 | Barney Smith | 142 | Livermore | CA | 45 | Male | 45-49 | M 45-49 | 5 | 00:45:28 | 00:45:27 | 14:39.7/M |
61 | Richard Flood | 1154 | San Jose | CA | 33 | Male | 30-34 | M 30-34 | 3 | 00:45:52 | 00:45:40 | 14:44.1/M |
62 | Anna Christensen | 1077 | Pleasanton | CA | 60 | Female | 60-64 | F 60-64 | 2 | 00:46:24 | 00:46:14 | 14:54.9/M |
63 | Cris Merigold | 1198 | Piedmont | CA | 49 | Female | 45-49 | F 45-49 | 3 | 00:46:37 | 00:46:22 | 14:57.6/M |
64 | Tania Gandhe | 1005 | San Francisco | CA | 28 | Female | 25-29 | F 25-29 | 5 | 00:46:35 | 00:46:31 | 15:00.3/M |
65 | DASH FIANDACA | 1273 | El Sobrante | CA | 6 | Male | 01-08 | M 01-08 | 1 | 00:46:55 | 00:46:51 | 15:06.9/M |
66 | JOSHUA SIVA | 1254 | Pacifica | CA | 11 | Male | 09-12 | M 09-12 | 6 | 00:47:05 | 00:47:00 | 15:09.8/M |
67 | Michael Denham | 1191 | Stockton | CA | 31 | Male | 30-34 | M 30-34 | 4 | 00:47:17 | 00:47:07 | 15:12.1/M |
68 | Holly Clarke | 1051 | Castro Valley | CA | 47 | Female | 45-49 | F 45-49 | 4 | 00:47:14 | 00:47:08 | 15:12.3/M |
69 | Montana Nielson | 1085 | Danville | CA | 18 | Female | 18-24 | F 18-24 | 3 | 00:47:25 | 00:47:16 | 15:15.8/M |
70 | Maria Berolo | 1094 | Tracy | CA | 50 | Female | 50-54 | F 50-54 | 1 | 00:47:26 | 00:47:22 | 15:16.8/M |
71 | Michael Lee | 1157 | Oakland | CA | 49 | Male | 45-49 | M 45-49 | 6 | 00:47:49 | 00:47:36 | 15:21.4/M |
72 | Grayson Hall | 1164 | Livermore | CA | 11 | Male | 09-12 | M 09-12 | 7 | 00:47:56 | 00:47:48 | 15:25.2/M |
73 | Douglas Hall | 1144 | Livermore | CA | 47 | Male | 45-49 | M 45-49 | 7 | 00:48:01 | 00:47:52 | 15:26.5/M |
74 | Dorothy Leo | 143 | San Leandro | CA | 36 | Female | 35-39 | F 35-39 | 4 | 00:48:09 | 00:48:06 | 15:31.2/M |
75 | Joseph Araujo | 1223 | Fremont | CA | 67 | Male | 65-69 | M 65-69 | 1 | 00:48:41 | 00:48:29 | 15:38.6/M |
76 | Carrasco Baldi Drake | 1227 | Elk Grove | ELK GROVE | 17 | Male | 13-17 | M 13-17 | 7 | 00:48:56 | 00:48:35 | 15:40.3/M |
77 | Yarely Banuelos | 1093 | Concord | CA | 25 | Female | 25-29 | F 25-29 | 6 | 00:49:11 | 00:48:59 | 15:48.3/M |
78 | Erin Joelsson | 1030 | Castro Valley | CA | 40 | Female | 40-44 | F 40-44 | 5 | 00:49:30 | 00:49:17 | 15:54.4/M |
79 | DAVID PEARSON | 1242 | Walnut Creek | 51 | Male | 50-54 | M 50-54 | 10 | 00:49:35 | 00:49:17 | 15:54.9/M | |
80 | JOSEPH CARLOS | 1256 | Richmond | 10 | Male | 09-12 | M 09-12 | 8 | 00:49:25 | 00:49:24 | 15:56.3/M | |
81 | Emma Jones | 1228 | Campbell | CA | 13 | Female | 13-17 | F 13-17 | 1 | 00:49:48 | 00:49:31 | 15:58.4/M |
82 | NEHEMIAH BARTSCH | 1251 | Vacaville | CA | 7 | Male | 01-08 | M 01-08 | 2 | 00:49:34 | 00:49:32 | 15:58.8/M |
83 | Susan Bremond | 52 | Sunnyvale | CA | 69 | Female | 65-69 | F 65-69 | 1 | 00:49:45 | 00:49:33 | 15:59.3/M |
84 | JUDAH BARTSCH | 1252 | Vacaville | CA | 5 | Male | 01-08 | M 01-08 | 3 | 00:49:38 | 00:49:37 | 16:00.4/M |
85 | Erin Pelkey | 1185 | Pittsburg | CA | 38 | Female | 35-39 | F 35-39 | 5 | 00:49:49 | 00:49:46 | 16:03.4/M |
86 | Mike Miller | 1035 | Livermore | CA | 50 | Male | 50-54 | M 50-54 | 11 | 00:49:58 | 00:49:50 | 16:04.5/M |
87 | Kris Demarest | 1217 | Livermore | CA | 45 | Female | 45-49 | F 45-49 | 5 | 00:50:41 | 00:49:58 | 16:07.2/M |
88 | CHRISTIAN ISLAS | 1262 | San Francisco | CA | 38 | Male | 35-39 | M 35-39 | 4 | 00:50:09 | 00:50:03 | 16:09.8/M |
89 | Charlene Cuenca | 1170 | San Lorenzo | CA | 38 | Female | 35-39 | F 35-39 | 6 | 00:50:32 | 00:50:15 | 16:12.6/M |
90 | Dustin Chesterman | 1146 | Fremont | CA | 37 | Male | 35-39 | M 35-39 | 5 | 00:50:33 | 00:50:16 | 16:12.9/M |
91 | Ariana Bermudez | 1111 | Concord | CA | 21 | Female | 18-24 | F 18-24 | 4 | 00:50:56 | 00:50:45 | 16:22.4/M |
92 | Ryland Jones | 1229 | Campbell | CA | 11 | Male | 09-12 | M 09-12 | 9 | 00:51:04 | 00:50:46 | 16:22.7/M |
93 | Julie Nielson | 1084 | Danville | CA | 54 | Female | 50-54 | F 50-54 | 2 | 00:51:15 | 00:51:06 | 16:29.1/M |
94 | BARBARA SAUNDERS | 3060 | Pleasanton | CA | 55 | Female | 55-59 | F 55-59 | 4 | 00:51:33 | 00:51:17 | 16:32.7/M |
95 | Ethan Wasem | 1169 | Brentwood | CA | 12 | Male | 09-12 | M 09-12 | 10 | 00:52:04 | 00:51:34 | 16:38.1/M |
96 | Regina Quezada | 1091 | Fremont | CA | 31 | Female | 30-34 | F 30-34 | 1 | 00:51:45 | 00:51:42 | 16:40.6/M |
97 | Vicki Barnett | 1012 | Hayward | CA | 56 | Female | 55-59 | F 55-59 | 5 | 00:51:59 | 00:51:48 | 16:42.5/M |
98 | Jack Xu | 1237 | Alameda | CA | 56 | Male | 55-59 | M 55-59 | 3 | 00:52:21 | 00:51:52 | 16:44.1/M |
99 | Kelly Li | 1230 | Alameda | CA | 50 | Female | 50-54 | F 50-54 | 3 | 00:52:21 | 00:51:53 | 16:44.3/M |
100 | Steven Lins | 1158 | San Leandro | CA | 73 | Male | 70-74 | M 70-74 | 1 | 00:52:06 | 00:52:03 | 16:47.4/M |
101 | Gillian Ellis | 1096 | Livermore | CA | 18 | Female | 18-24 | F 18-24 | 5 | 00:52:58 | 00:52:50 | 17:02.7/M |
102 | Sann Sity | 1104 | Oakland | CA | 41 | Female | 40-44 | F 40-44 | 6 | 00:53:44 | 00:53:14 | 17:10.5/M |
103 | Natalie Clark DeGois | 1004 | Fremont | CA | 41 | Female | 40-44 | F 40-44 | 7 | 00:53:44 | 00:53:30 | 17:15.6/M |
104 | Katie Klinger | 1071 | Richmond | CA | 38 | Female | 35-39 | F 35-39 | 7 | 00:54:07 | 00:54:00 | 17:25.4/M |
105 | Jiah Barnett | 99 | Walnut Creek | CA | 34 | Female | 30-34 | F 30-34 | 2 | 00:54:37 | 00:54:27 | 17:34.8/M |
106 | Tonisha Mitchell | 1036 | Pittsburg | CA | 38 | Female | 35-39 | F 35-39 | 8 | 00:55:03 | 00:54:42 | 17:38.8/M |
107 | Jolene Garcia | 1027 | Oakland | CA | 38 | Female | 35-39 | F 35-39 | 9 | 00:55:25 | 00:55:04 | 17:45.8/M |
108 | Michele Yin | 1207 | Emeryville | CA | 51 | Female | 50-54 | F 50-54 | 4 | 00:55:27 | 00:55:08 | 17:47.3/M |
109 | NORE TEMOL | 1257 | Oakland | CA | 43 | Female | 40-44 | F 40-44 | 8 | 00:55:16 | 00:55:11 | 17:48.1/M |
110 | JENNIFER CURRY | 1022 | Dublin | CA | 36 | Female | 35-39 | F 35-39 | 10 | 00:55:17 | 00:55:12 | 17:48.6/M |
111 | Denis O'Sullivan | 1149 | Martinez | CA | 50 | Male | 50-54 | M 50-54 | 12 | 00:55:48 | 00:55:14 | 17:49.1/M |
112 | Kelley O'Sullivan | 1117 | Martinez | CA | 45 | Female | 45-49 | F 45-49 | 6 | 00:55:48 | 00:55:15 | 17:49.4/M |
113 | Tracie Romo | 1046 | Castro Valley | CA | 46 | Female | 45-49 | F 45-49 | 7 | 00:55:55 | 00:55:25 | 17:52.7/M |
114 | Corina Orias | 3056 | San Jose | CA | 50 | Female | 50-54 | F 50-54 | 5 | 00:55:42 | 00:55:25 | 17:52.8/M |
115 | Hanna Zepeda | 1109 | Tracy | CA | 41 | Female | 40-44 | F 40-44 | 9 | 00:55:52 | 00:55:27 | 17:53.5/M |
116 | Amber Wasem | 1090 | Brentwood | CA | 49 | Female | 45-49 | F 45-49 | 8 | 00:56:30 | 00:56:01 | 18:04.4/M |
117 | Valerie Cioffi | 1062 | Fremont | CA | 37 | Female | 35-39 | F 35-39 | 11 | 00:56:28 | 00:56:03 | 18:05.1/M |
118 | Lizette Lee | 1116 | Oakland | CA | 43 | Female | 40-44 | F 40-44 | 10 | 00:56:26 | 00:56:12 | 18:07.7/M |
119 | Jordan McCall | 1082 | Seaside | CA | 18 | Female | 18-24 | F 18-24 | 6 | 00:56:56 | 00:56:27 | 18:12.6/M |
120 | Robin Shaw | 1197 | Hayward | CA | 34 | Female | 30-34 | F 30-34 | 3 | 00:57:08 | 00:56:27 | 18:12.7/M |
121 | Jasmine Hall | 1066 | Fremont | CA | 33 | Female | 30-34 | F 30-34 | 4 | 00:57:33 | 00:56:56 | 18:22.3/M |
122 | Mary Martin | 64 | San Jose | CA | 48 | Female | 45-49 | F 45-49 | 9 | 00:57:16 | 00:56:56 | 18:22.2/M |
123 | Heather McLellan | 1099 | Pacifica | CA | 27 | Female | 25-29 | F 25-29 | 7 | 00:57:52 | 00:57:24 | 18:31.2/M |
124 | Doris Galina | 1210 | Walnut Creek | CA | 34 | Female | 30-34 | F 30-34 | 5 | 00:58:07 | 00:57:55 | 18:41.2/M |
125 | Andrea Thornton | 1073 | Fremont Ca | CA | 49 | Female | 45-49 | F 45-49 | 10 | 00:59:09 | 00:58:31 | 18:52.6/M |
126 | Jasmine Hanson | 1192 | Fremont | CA | 34 | Female | 30-34 | F 30-34 | 6 | 00:59:00 | 00:58:39 | 18:55.2/M |
127 | Jaswinder Grewal | 1114 | Concord | CA | 44 | Female | 40-44 | F 40-44 | 11 | 00:59:14 | 00:58:42 | 18:56.2/M |
128 | GINA MCKINEY | 1263 | Concord | 43 | Female | 40-44 | F 40-44 | 12 | 00:59:14 | 00:58:42 | 18:56.4/M | |
129 | Crista Corbett | 74 | Roseville | CA | 43 | Female | 40-44 | F 40-44 | 13 | 00:59:36 | 00:59:16 | 19:07.4/M |
130 | Adrian Barry | 1181 | San Jose | CA | 48 | Male | 45-49 | M 45-49 | 8 | 01:00:12 | 00:59:52 | 19:18.9/M |
131 | Daniel Barry | 1180 | San Jose | CA | 11 | Male | 09-12 | M 09-12 | 11 | 01:00:12 | 00:59:53 | 19:19.1/M |
132 | Aspen Rosingana | 1121 | Livermore | CA | 10 | Female | 09-12 | F 09-12 | 1 | 01:00:36 | 00:59:57 | 19:20.5/M |
133 | Jennifer Petteway | 1042 | Livermore | CA | 42 | Female | 40-44 | F 40-44 | 14 | 01:00:53 | 01:00:15 | 19:26.1/M |
134 | Scott Rosingana | 1151 | Livermore | CA | 44 | Male | 40-44 | M 40-44 | 5 | 01:00:54 | 01:00:15 | 19:26.1/M |
135 | Ender Ayala | 1234 | South San Francisco | CA | 6 | Male | 01-08 | M 01-08 | 4 | 01:00:45 | 01:00:38 | 19:33.8/M |
136 | Theresa Kaufman | 1183 | Apt 3118 | CA | 41 | Female | 40-44 | F 40-44 | 15 | 01:00:58 | 01:00:47 | 19:36.5/M |
137 | Dena Phillips | 1203 | Martinez | CA | 48 | Female | 45-49 | F 45-49 | 11 | 01:00:59 | 01:00:47 | 19:36.6/M |
138 | Heather Morrison | 1199 | Hatboro | PA | 43 | Female | 40-44 | F 40-44 | 16 | 01:01:08 | 01:00:49 | 19:37.2/M |
139 | Michael Tatham | 1235 | South San Francisco | CA | 64 | Male | 60-64 | M 60-64 | 4 | 01:01:20 | 01:01:13 | 19:45.1/M |
140 | NORMA GOULART | 1264 | Hayward | CA | 53 | Female | 50-54 | F 50-54 | 6 | 01:01:59 | 01:01:35 | 19:52.2/M |
141 | MADHU AMESUR | 1243 | Pleasant Hill | 55 | Female | 55-59 | F 55-59 | 6 | 01:01:59 | 01:01:36 | 19:52.4/M | |
142 | Roman Coloma | 1 | Vallejo | CA | 46 | Male | 45-49 | M 45-49 | 9 | 01:03:50 | 01:02:11 | 20:03.6/M |
143 | Shivesh Ganotra | 1155 | San Francisco | CA | 29 | Male | 25-29 | M 25-29 | 2 | 01:02:21 | 01:02:16 | 20:05.3/M |
144 | Nilesh Hirve | 1128 | Daly City | CA | 27 | Male | 25-29 | M 25-29 | 3 | 01:02:27 | 01:02:20 | 20:06.5/M |
145 | MICHELLE ALVAREZ | 1261 | San Francisco | CA | 10 | Female | 09-12 | F 09-12 | 2 | 01:03:44 | 01:03:04 | 20:20.7/M |
146 | Marla Sanchez | 66 | Los Altos | CA | 61 | Female | 60-64 | F 60-64 | 3 | 01:03:43 | 01:03:04 | 20:20.8/M |
147 | EMILY GALEAS | 1272 | San Francisco | CA | 0 | Female | 13-17 | F 13-17 | 2 | 01:03:46 | 01:03:30 | 20:29.2/M |
148 | MARISOL GONZALEZ | 1267 | San Francisco | CA | 31 | Female | 30-34 | F 30-34 | 7 | 01:04:33 | 01:03:52 | 20:36.3/M |
149 | YENIFER RAMIREZ | 1265 | San Francisco | CA | 32 | Female | 30-34 | F 30-34 | 8 | 01:04:36 | 01:03:54 | 20:36.9/M |
150 | Mac Williams | 1141 | Morgan Hill | CA | 14 | Male | 13-17 | M 13-17 | 8 | 01:04:49 | 01:04:36 | 20:50.3/M |
151 | Leslie Emma | 1113 | Morgan Hill | CA | 30 | Female | 30-34 | F 30-34 | 9 | 01:04:51 | 01:04:37 | 20:50.9/M |
152 | Chiengmay Pen | 3033 | Stockton | CA | 36 | Female | 35-39 | F 35-39 | 12 | 01:05:02 | 01:04:47 | 20:54.2/M |
153 | Madeleine De Los Santos | 1204 | El Sobrante | CA | 10 | Female | 09-12 | F 09-12 | 3 | 01:05:21 | 01:05:04 | 20:59.6/M |
154 | Christine Wallace | 1089 | Brentwood | CA | 49 | Female | 45-49 | F 45-49 | 12 | 01:05:52 | 01:05:18 | 21:03.9/M |
155 | JERRY OVERAA | 1253 | Lafayette | CA | 74 | Male | 70-74 | M 70-74 | 2 | 01:06:00 | 01:05:29 | 21:07.4/M |
156 | Tanya Blodget | 1195 | Santa Clara | CA | 47 | Female | 45-49 | F 45-49 | 13 | 01:06:09 | 01:06:00 | 21:17.5/M |
157 | Levi Phillips | 1233 | Campbell | CA | 51 | Male | 50-54 | M 50-54 | 13 | 01:06:31 | 01:06:02 | 21:18.2/M |
158 | ALEJO CARRENO | 1206 | San Ramon | CA | 9 | Male | 09-12 | M 09-12 | 12 | 01:06:47 | 01:06:09 | 21:20.6/M |
159 | David Ramirez | 1219 | San Jose | CA | 15 | Male | 13-17 | M 13-17 | 9 | 01:06:49 | 01:06:16 | 21:22.8/M |
160 | Listina Zink | 1049 | Vacaville | CA | 66 | Female | 65-69 | F 65-69 | 2 | 01:06:29 | 01:06:18 | 21:23.5/M |
161 | Camille Ramirez | 1213 | Union City | CA | 23 | Female | 18-24 | F 18-24 | 7 | 01:07:03 | 01:06:30 | 21:27.3/M |
162 | Christa Cauble | 1060 | Modesto | CA | 44 | Female | 40-44 | F 40-44 | 17 | 01:07:13 | 01:06:49 | 21:33.5/M |
163 | DONALD HILLOCK | 1218 | Modesto | CA | 61 | Male | 60-64 | M 60-64 | 5 | 01:06:52 | 01:06:52 | 21:34.5/M |
164 | Diandra De Los Santos | 1205 | El Sobrante | CA | 37 | Female | 35-39 | F 35-39 | 13 | 01:07:18 | 01:07:02 | 21:37.4/M |
165 | David Embrey | 1143 | Stockton | CA | 42 | Male | 40-44 | M 40-44 | 6 | 01:08:03 | 01:07:27 | 21:45.4/M |
166 | Sara Barber | 1070 | Fremont | CA | 44 | Female | 40-44 | F 40-44 | 18 | 01:08:12 | 01:07:33 | 21:47.5/M |
167 | Donna Denton | 72 | Martinez | CA | 59 | Female | 55-59 | F 55-59 | 7 | 01:09:39 | 01:07:36 | 21:48.5/M |
168 | Clifton Louie | 1009 | Brentwood | CA | 67 | Male | 65-69 | M 65-69 | 2 | 01:07:51 | 01:07:43 | 21:50.9/M |
169 | Jessica Williams | 1212 | Alameda | CA | 37 | Female | 35-39 | F 35-39 | 14 | 01:09:08 | 01:08:48 | 22:11.7/M |
170 | Diane Regan | 1087 | Fremont | CA | 57 | Female | 55-59 | F 55-59 | 8 | 01:09:29 | 01:08:51 | 22:12.6/M |
171 | Janna Pasta | 1220 | Fremont | CA | 26 | Female | 25-29 | F 25-29 | 8 | 01:08:57 | 01:08:57 | 22:14.7/M |
172 | Barbara Robben | 1153 | Berkeley | CA | 82 | Female | 80-84 | F 80-84 | 1 | 01:10:01 | 01:09:32 | 22:25.9/M |
173 | SHAWNA TRACY | 1057 | Concord | CA | 39 | Female | 35-39 | F 35-39 | 15 | 01:10:12 | 01:09:53 | 22:32.8/M |
174 | Veronica Rossi | 2007 | Danville | CA | 43 | Female | 40-44 | F 40-44 | 19 | 01:10:56 | 01:10:13 | 22:39.1/M |
175 | Terri Rossi | 1122 | Corrales | NM | 53 | Female | 50-54 | F 50-54 | 7 | 01:10:56 | 01:10:13 | 22:39.2/M |
176 | Louise Hansford | 59 | Pacifica | CA | 52 | Female | 50-54 | F 50-54 | 8 | 01:11:12 | 01:10:46 | 22:49.7/M |
177 | Bonnie Slusarz | 1105 | Vacaville | CA | 65 | Female | 65-69 | F 65-69 | 3 | 01:11:12 | 01:10:47 | 22:50.7/M |
178 | April Cabuco | 1006 | Fremont | CA | 26 | Female | 25-29 | F 25-29 | 9 | 01:11:18 | 01:10:56 | 22:52.9/M |
179 | Duong Huynh | 1166 | Hayward | CA | 27 | Female | 25-29 | F 25-29 | 10 | 01:11:25 | 01:11:02 | 22:55.1/M |
180 | Frances Echano | 1064 | Danville | CA | 47 | Female | 45-49 | F 45-49 | 14 | 01:11:44 | 01:11:03 | 22:55.1/M |
