Results
2017 Bear Creek
5K
2017 Bear Creek - 5K
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Cluss | 486 | Atherton, Ca | 16 | M | Male 05K 13-17 | 1 | 0:21:22 | 0:21:21 | 06:53.3 Min/M |
2 | Peter Trudelle | 1206 | Fremont, Ca | 32 | M | Male 05K 30-34 | 1 | 0:21:33 | 0:21:32 | 06:56.8 Min/M |
3 | Zachary Tom | 1205 | Latayette, Ca | 18 | M | Male 05K 18-24 | 1 | 0:22:42 | 0:22:41 | 07:19.1 Min/M |
4 | Owen Okeeffe | 1219 | Lafayette, Ca | 40 | M | Male 05K 40-44 | 1 | 0:23:07 | 0:23:05 | 07:26.7 Min/M |
5 | James Taylor | 1174 | Rohnert Park, Ca | 31 | M | Male 05K 30-34 | 2 | 0:23:12 | 0:23:09 | 07:28.1 Min/M |
6 | John Lee | 786 | San Ramon, Ca | 49 | M | Male 05K 45-49 | 1 | 0:23:22 | 0:23:22 | 07:32.2 Min/M |
7 | Kristina Rivera | 763 | San Jose, Ca | 25 | F | Female 05K 25-29 | 1 | 0:24:00 | 0:23:58 | 07:43.9 Min/M |
8 | Jazjuan Kenion | 794 | Vallejo, Ca | 15 | M | Male 05K 13-17 | 2 | 0:24:18 | 0:24:17 | 07:50.4 Min/M |
9 | Genevieve Wiley | 767 | Martinez, Ca | 16 | F | Female 05K 13-17 | 1 | 0:24:25 | 0:24:24 | 07:52.3 Min/M |
10 | Philip Julius | 1147 | Walnut Creek, Ca | 17 | M | Male 05K 13-17 | 3 | 0:26:08 | 0:26:07 | 08:25.6 Min/M |
11 | Karen Frindell Teuscher | 1128 | Santa Rosa, Ca | 41 | F | Female 05K 40-44 | 1 | 0:26:39 | 0:26:36 | 08:34.9 Min/M |
12 | Peter Dea | 1204 | San Ramon, Ca | 50 | M | Male 05K 50-54 | 1 | 0:27:10 | 0:27:04 | 08:44.6 Min/M |
13 | Luis De La Torre | 718 | San Jose, Ca | 50 | M | Male 05K 50-54 | 2 | 0:27:31 | 0:27:30 | 08:52.4 Min/M |
14 | Jason Miller | 724 | Castro Valley, Ca | 48 | M | Male 05K 45-49 | 2 | 0:27:43 | 0:27:41 | 08:55.9 Min/M |
15 | Heather Southworth | 1150 | Pleasanton, Ca | 43 | F | Female 05K 40-44 | 2 | 0:27:53 | 0:27:50 | 08:58.7 Min/M |
16 | Skylar Bennett | 1145 | Clayton, Ca | 11 | F | Female 05K 09-12 | 1 | 0:28:50 | 0:28:47 | 09:17.2 Min/M |
17 | Alexander Monteiro | 784 | Martinez, Ca | 41 | M | Male 05K 40-44 | 2 | 0:29:30 | 0:28:58 | 09:20.9 Min/M |
18 | John Henry | 793 | Pleasanton, Ca | 62 | M | Male 05K 60-64 | 1 | 0:29:19 | 0:29:12 | 09:25.3 Min/M |
19 | Fortunato Aguilar Perez | 490 | Concord, Ca | 68 | M | Male 05K 65-69 | 1 | 0:29:27 | 0:29:24 | 09:29.3 Min/M |
20 | Kevin Medeiros | 796 | Pleasant Hill, Ca | 33 | M | Male 05K 30-34 | 3 | 0:29:40 | 0:29:26 | 09:29.9 Min/M |
21 | Stephanie Boyd | 764 | Pleasant Hill, Ca | 38 | F | Female 05K 35-39 | 1 | 0:29:34 | 0:29:30 | 09:31.7 Min/M |
22 | Michael Lopez | 1176 | Livermore, Ca | 35 | M | Male 05K 35-39 | 1 | 0:29:36 | 0:29:31 | 09:31.5 Min/M |
23 | Brandon Kenney | 1203 | Pacheco, Ca | 26 | M | Male 05K 25-29 | 1 | 0:29:59 | 0:29:49 | 09:37.2 Min/M |
24 | Gina Tonegato | 1208 | San Jose, Ca | 44 | F | Female 05K 40-44 | 3 | 0:30:06 | 0:30:03 | 09:41.8 Min/M |
25 | John Jatoft | 1218 | Concord, Ca | 45 | M | Male 05K 45-49 | 3 | 0:31:04 | 0:30:21 | 09:47.5 Min/M |
26 | Fabien Rodriguez | 1227 | San Francisco, Ca | 10 | M | Male 05K 09-12 | 1 | 0:31:03 | 0:30:35 | 09:52.1 Min/M |
27 | Lidia Banda | 498 | Modesto, Ca | 56 | F | Female 05K 55-59 | 1 | 0:30:44 | 0:30:42 | 09:54.4 Min/M |
28 | Richard Jennings | 772 | Larkspur, Ca | 57 | M | Male 05K 55-59 | 1 | 0:32:03 | 0:31:57 | 10:18.6 Min/M |
29 | Christina Jennings | 797 | Larkspur, Ca | 57 | F | Female 05K 55-59 | 2 | 0:32:03 | 0:31:58 | 10:18.8 Min/M |
30 | Daniel Grande | 1156 | Antioch, Ca | 39 | M | Male 05K 35-39 | 2 | 0:32:03 | 0:32:00 | 10:19.4 Min/M |
31 | Adam Rathbun | 4775 | Modesto, Ca | 41 | M | Male 05K 40-44 | 3 | 0:32:23 | 0:32:13 | 10:23.7 Min/M |
32 | Glenn Mori | 1197 | San Ramon, Ca | 62 | M | Male 05K 60-64 | 2 | 0:32:53 | 0:32:15 | 10:24.5 Min/M |
33 | Ramsey Said | 1149 | Novato, Ca | 57 | M | Male 05K 55-59 | 2 | 0:32:52 | 0:32:44 | 10:33.6 Min/M |
34 | Robert Miller | 783 | Antioch, Ca | 51 | M | Male 05K 50-54 | 3 | 0:33:50 | 0:33:37 | 10:50.7 Min/M |
35 | Sophie Saouma | 1193 | San Francisco, Ca | 25 | F | Female 05K 25-29 | 2 | 0:33:49 | 0:33:44 | 10:53.2 Min/M |
36 | Marcelo Oliveira | 495 | Grass Valley, Ca | 35 | M | Male 05K 35-39 | 3 | 0:34:38 | 0:34:04 | 10:59.6 Min/M |
37 | Sarah Canniff | 1168 | Oakland, Ca | 28 | F | Female 05K 25-29 | 3 | 0:34:47 | 0:34:35 | 11:09.5 Min/M |
38 | Hayley Hill | 1153 | Pacheco, Ca | 27 | F | Female 05K 25-29 | 4 | 0:34:50 | 0:34:39 | 11:10.8 Min/M |
39 | Kevin Teuscher | 1130 | Santa Rosa, Ca | 66 | M | Male 05K 65-69 | 2 | 0:34:53 | 0:34:44 | 11:12.5 Min/M |
40 | Jack Hogan | 1207 | Walnut Creek, Ca | 11 | M | Male 05K 09-12 | 2 | 0:34:49 | 0:34:48 | 11:13.6 Min/M |
41 | Sharon Ijusa | 754 | Fairfield, Ca | 39 | F | Female 05K 35-39 | 2 | 0:34:55 | 0:34:49 | 11:14.1 Min/M |
42 | John Torrez | 1126 | Dublin, Ca | 45 | M | Male 05K 45-49 | 4 | 0:35:08 | 0:34:56 | 11:16.1 Min/M |
43 | Sara Zorzi | 1163 | Legnaro, Padova | 12 | F | Female 05K 09-12 | 2 | 0:35:07 | 0:35:02 | 11:18.2 Min/M |
44 | Eloradanan Morgan | 741 | Sacramento, Ca | 27 | F | Female 05K 25-29 | 5 | 0:35:29 | 0:35:18 | 11:23.2 Min/M |
45 | Patricia Nunes | 1214 | Martinez, Ca | 56 | F | Female 05K 55-59 | 3 | 0:35:25 | 0:35:18 | 11:23.5 Min/M |
46 | Marie Ramagli | 787 | Walnut Creek, Ca | 51 | F | Female 05K 50-54 | 1 | 0:35:29 | 0:35:23 | 11:24.8 Min/M |
47 | Kim Tracey | 730 | San Ramon, Ca | 47 | F | Female 05K 45-49 | 1 | 0:35:35 | 0:35:27 | 11:26.1 Min/M |
48 | Scott Judkins | 720 | Vallejo, Ca | 50 | M | Male 05K 50-54 | 4 | 0:35:37 | 0:35:28 | 11:26.6 Min/M |
49 | Jaswinder Grewal | 765 | Concord, Ca | 45 | F | Female 05K 45-49 | 2 | 0:35:45 | 0:35:28 | 11:26.7 Min/M |
50 | Sean Silva | 4778 | Fairfield, Ca | 27 | M | Male 05K 25-29 | 2 | 0:35:35 | 0:35:30 | 11:27.2 Min/M |
51 | Sara Lin | 760 | Pleasant Hill, Ca | 32 | F | Female 05K 30-34 | 1 | 0:35:47 | 0:35:34 | 11:28.4 Min/M |
52 | Riley Whelan | 1178 | Antioch, Ca | 12 | M | Male 05K 09-12 | 3 | 0:35:42 | 0:35:38 | 11:29.8 Min/M |
53 | Matteo Ghielmetti | 1226 | Piedmont, Ca | 12 | M | Male 05K 09-12 | 4 | 0:35:54 | 0:35:40 | 11:30.3 Min/M |
54 | Dash Fiandaca | 1209 | San Pablo, Ca | 6 | M | Male 05K 01-08 | 1 | 0:35:55 | 0:35:51 | 11:34.1 Min/M |
55 | Linnea Fox | 752 | 20 | F | Female 05K 18-24 | 1 | 0:36:10 | 0:36:00 | 11:36.9 Min/M | |
56 | Amie Zemlicka | 1131 | Oakland, Ca | 44 | F | Female 05K 40-44 | 4 | 0:36:21 | 0:36:04 | 11:38.3 Min/M |
57 | Katie Fox | 751 | 54 | F | Female 05K 50-54 | 2 | 0:36:33 | 0:36:23 | 11:44.2 Min/M | |
58 | Kira Jatoft | 1217 | Concord, Ca | 19 | F | Female 05K 18-24 | 2 | 0:37:06 | 0:36:44 | 11:51.5 Min/M |
59 | Jennifer Golick | 1146 | Saint Helena, Ca | 41 | F | Female 05K 40-44 | 5 | 0:37:12 | 0:36:47 | 11:51.9 Min/M |
60 | Katia Jatoft | 1216 | Concord, Ca | 46 | F | Female 05K 45-49 | 3 | 0:37:06 | 0:37:06 | 11:58.1 Min/M |
61 | Haider Carlos | 1202 | Richmond, Ca | 21 | M | Male 05K 18-24 | 2 | 0:37:22 | 0:37:14 | 12:00.7 Min/M |
62 | Joseph Carlos | 1201 | Richmond, Ca | 10 | M | Male 05K 09-12 | 5 | 0:37:26 | 0:37:18 | 12:01.9 Min/M |
63 | Anna Christensen | 791 | Pleasanton, Ca | 60 | F | Female 05K 60-64 | 1 | 0:37:31 | 0:37:25 | 12:04.2 Min/M |
64 | Suzanne Eibeck | 756 | Millbrae, Ca | 53 | F | Female 05K 50-54 | 3 | 0:37:41 | 0:37:38 | 12:08.5 Min/M |
65 | Michael Zensius | 1172 | San Jose, Ca | 45 | M | Male 05K 45-49 | 5 | 0:38:27 | 0:38:03 | 12:16.4 Min/M |
66 | Rosa Lainez | 1192 | San Mateo, Ca | 30 | F | Female 05K 30-34 | 2 | 0:38:39 | 0:38:05 | 12:17.1 Min/M |
67 | Christy Rathbun | 4462 | Modesto, Ca | 35 | F | Female 05K 35-39 | 3 | 0:38:21 | 0:38:12 | 12:19.4 Min/M |
68 | Ron Muldrew | 778 | Fairfield, Ca | 56 | M | Male 05K 55-59 | 3 | 0:38:18 | 0:38:12 | 12:19.6 Min/M |
69 | Alexander Pepper | 496 | Livermore, Ca | 11 | M | Male 05K 09-12 | 6 | 0:38:23 | 0:38:14 | 12:20.1 Min/M |
70 | Benjamin Southworth | 1152 | Pleasanton, Ca | 9 | M | Male 05K 09-12 | 7 | 0:38:25 | 0:38:21 | 12:22.4 Min/M |
71 | Rae Mcaneney | 1167 | Concord, Ca | 46 | F | Female 05K 45-49 | 4 | 0:38:57 | 0:38:51 | 12:32.3 Min/M |
72 | Steven Southworth | 1151 | Pleasanton, Ca | 45 | M | Male 05K 45-49 | 6 | 0:39:16 | 0:39:05 | 12:36.7 Min/M |
73 | Erin Mcbride | 1213 | Alameda, Ca | 21 | F | Female 05K 18-24 | 3 | 0:39:29 | 0:39:08 | 12:37.6 Min/M |
74 | Tess Koleczek | 57 | Pt Richmond, Ca | 50 | F | Female 05K 50-54 | 4 | 0:41:51 | 0:39:39 | 12:47.7 Min/M |
75 | Jack Xu | 785 | Alameda, Ca | 57 | M | Male 05K 55-59 | 4 | 0:40:06 | 0:39:48 | 12:50.4 Min/M |
76 | Anna Land | 744 | Martinez, Ca | 38 | F | Female 05K 35-39 | 4 | 0:40:22 | 0:39:52 | 12:51.8 Min/M |
77 | Joselyn Perez | 727 | Napa, Ca | 28 | F | Female 05K 25-29 | 6 | 0:40:06 | 0:39:54 | 12:52.3 Min/M |
78 | Janine Barot | 116 | Alameda, Ca | 15 | F | Female 05K 13-17 | 2 | 0:40:19 | 0:40:07 | 12:56.5 Min/M |
79 | Ernestine Balisi | 118 | Sacramento, Ca | 30 | F | Female 05K 30-34 | 3 | 0:40:21 | 0:40:15 | 12:59.2 Min/M |
80 | Stephanie French | 753 | Scotts Valley, Ca | 38 | F | Female 05K 35-39 | 5 | 0:40:25 | 0:40:23 | 13:01.6 Min/M |
81 | Eric Olson | 780 | Newman, Ca | 41 | M | Male 05K 40-44 | 4 | 0:40:25 | 0:40:24 | 13:02.1 Min/M |
82 | Mar Dionson | 750 | Danville, Ca | 49 | F | Female 05K 45-49 | 5 | 0:40:40 | 0:40:36 | 13:06.7 Min/M |
83 | Chris Shuttlesworth | 790 | Richmond, Ca | 48 | F | Female 05K 45-49 | 6 | 0:41:01 | 0:40:42 | 13:07.9 Min/M |
84 | Dave Beaudoin | 770 | Sunnyvale, Ca | 38 | M | Male 05K 35-39 | 4 | 0:41:32 | 0:41:09 | 13:16.5 Min/M |
85 | Louise Colbert | 1127 | Discovery Bay, Ca | 53 | F | Female 05K 50-54 | 5 | 0:42:07 | 0:41:49 | 13:29.5 Min/M |
86 | Dorothy Leo | 143 | San Leandro, Ca | 36 | F | Female 05K 35-39 | 6 | 0:42:14 | 0:41:58 | 13:32.4 Min/M |
87 | Kristy Lau | 722 | San Jose | 23 | F | Female 05K 18-24 | 4 | 0:42:04 | 0:41:59 | 13:32.6 Min/M |
88 | Susan Bremond | 52 | Sunnyvale, Ca | 69 | F | Female 05K 65-69 | 1 | 0:42:19 | 0:42:06 | 13:35.6 Min/M |
89 | Jasmine Hanson | 1177 | Fremont, Ca | 34 | F | Female 05K 30-34 | 4 | 0:42:24 | 0:42:13 | 13:37.3 Min/M |
90 | Nicholas Breyfogle | 776 | Martinez, Ca | 37 | M | Male 05K 35-39 | 5 | 0:43:08 | 0:42:38 | 13:45.3 Min/M |
91 | Blanca Loredo | 1169 | Austin, Tx | 34 | F | Female 05K 30-34 | 5 | 0:42:51 | 0:42:40 | 13:46.8 Min/M |
92 | Michelle Alvarez | 1198 | San Francisco, Ca | 11 | F | Female 05K 09-12 | 3 | 0:42:55 | 0:42:47 | 13:48.2 Min/M |
93 | Dominik Soto | 1199 | San Francisco, Ca | 5 | M | Male 05K 01-08 | 2 | 0:42:52 | 0:42:48 | 13:48.4 Min/M |
94 | Jiah Barnett | 99 | Walnut Creek, Ca | 34 | F | Female 05K 30-34 | 6 | 0:43:09 | 0:42:49 | 13:48.7 Min/M |
95 | Emi Aoki | 497 | South San Francisco, Ca | 38 | F | Female 05K 35-39 | 7 | 0:43:07 | 0:42:51 | 13:49.4 Min/M |
96 | Will Elbert | 28 | Pinole, Ca | 57 | M | Male 05K 55-59 | 5 | 0:43:09 | 0:42:54 | 13:50.3 Min/M |
97 | Yenifer Ramirez | 1200 | San Francisco, Ca | 32 | F | Female 05K 30-34 | 7 | 0:43:00 | 0:42:56 | 13:51.2 Min/M |
98 | Larry Pepper | 487 | Brentwood, Ca | 67 | M | Male 05K 65-69 | 3 | 0:43:10 | 0:43:00 | 13:52.4 Min/M |
99 | Nati Flores | 1155 | Antioch, Ca | 36 | M | Male 05K 35-39 | 6 | 0:43:09 | 0:43:01 | 13:52.7 Min/M |
100 | Nikki Hood | 1133 | Martinez, Ca | 44 | F | Female 05K 40-44 | 6 | 0:43:11 | 0:43:02 | 13:52.9 Min/M |
101 | Kimberly Breyfogle | 755 | Martinez, Ca | 30 | F | Female 05K 30-34 | 8 | 0:43:32 | 0:43:02 | 13:52.9 Min/M |
102 | Kalila Shrive | 1211 | Tracy, Ca | 12 | F | Female 05K 09-12 | 4 | 0:43:14 | 0:43:07 | 13:54.7 Min/M |
103 | Erwina Cruz | 499 | San Ramon, Ca | 47 | F | Female 05K 45-49 | 7 | 0:43:27 | 0:43:20 | 13:58.7 Min/M |
104 | Gemma Wright | 739 | Oakley, Ca | 39 | F | Female 05K 35-39 | 8 | 0:44:38 | 0:44:14 | 14:16.2 Min/M |
105 | Danny Choi | 777 | Danville, Ca | 39 | M | Male 05K 35-39 | 7 | 0:52:29 | 0:44:45 | 14:26.4 Min/M |
106 | Sergio Ribeiro | 494 | Martinez, Ca | 35 | M | Male 05K 35-39 | 8 | 0:45:30 | 0:44:57 | 14:30.1 Min/M |
107 | Stephanie Oliveira | 489 | Grass Valley, Ca | 36 | F | Female 05K 35-39 | 9 | 0:45:30 | 0:44:58 | 14:30.3 Min/M |
108 | Larissa Pico | 766 | Berkeley, Ca | 45 | F | Female 05K 45-49 | 8 | 0:45:23 | 0:44:58 | 14:30.5 Min/M |
109 | Frida Sala | 735 | Concord, Ca | 49 | F | Female 05K 45-49 | 9 | 0:45:47 | 0:45:20 | 14:37.4 Min/M |
110 | Xenly Ancheta | 1221 | Brentwood, Ca | 38 | F | Female 05K 35-39 | 10 | 0:45:24 | 0:45:24 | 14:39.5 Min/M |
111 | Charmaine Mcmanus | 1136 | Wayne, Pa | 56 | F | Female 05K 55-59 | 4 | 0:46:18 | 0:45:51 | 14:47.4 Min/M |
112 | Tori Mcmanus | 1140 | Wayne, Pa | 17 | F | Female 05K 13-17 | 3 | 0:46:18 | 0:45:51 | 14:47.6 Min/M |
113 | Mary Martin | 64 | San Jose, Ca | 49 | F | Female 05K 45-49 | 10 | 0:46:50 | 0:46:34 | 15:01.5 Min/M |
114 | Lisa Hensley | 757 | Alameda, Ca | 36 | F | Female 05K 35-39 | 11 | 0:47:03 | 0:46:45 | 15:04.8 Min/M |
115 | Tammy Collin | 40 | Fairfield, Ca | 55 | F | Female 05K 55-59 | 5 | 0:47:34 | 0:46:50 | 15:06.6 Min/M |
116 | Blake Bruhn | 1144 | Livermore, Ca | 37 | M | Male 05K 35-39 | 9 | 0:47:15 | 0:46:54 | 15:07.7 Min/M |
117 | Maryam Sanieian | 1129 | Livermore, Ca | 32 | F | Female 05K 30-34 | 9 | 0:47:15 | 0:46:55 | 15:08.3 Min/M |
118 | Joseph Briggs | 782 | Antioch, Ca | 16 | M | Male 05K 13-17 | 4 | 0:47:27 | 0:46:59 | 15:09.4 Min/M |
119 | Jen Munns | 1137 | Brentwood, Ca | 39 | F | Female 05K 35-39 | 12 | 0:47:26 | 0:47:05 | 15:11.5 Min/M |
120 | Angela Young | 749 | Vallejo, Ca | 51 | F | Female 05K 50-54 | 6 | 0:48:06 | 0:47:21 | 15:16.4 Min/M |
121 | Robin Shaw | 1228 | Hayward, Ca | 35 | F | Female 05K 35-39 | 13 | 0:53:36 | 0:47:27 | 15:18.5 Min/M |
122 | Melody Nelson | 725 | Pleasant Hill, Ca | 62 | F | Female 05K 60-64 | 2 | 0:48:17 | 0:47:48 | 15:25.4 Min/M |
123 | Lucy Bustos | 1191 | Alameda, Ca | 49 | F | Female 05K 45-49 | 11 | 0:48:10 | 0:47:52 | 15:26.7 Min/M |
124 | Jennifer Brackett | 5286 | Los Gatos, Ca | 24 | F | Female 05K 18-24 | 5 | 0:48:54 | 0:48:08 | 15:31.9 Min/M |
125 | Scott Hassler | 4436 | Walnut Creek, Ca | 56 | M | Male 05K 55-59 | 6 | 0:48:43 | 0:48:23 | 15:36.6 Min/M |
126 | Alessio Lisi | 1148 | Palo Alto, Ca | 45 | M | Male 05K 45-49 | 7 | 0:49:11 | 0:48:44 | 15:43.4 Min/M |
127 | Diann Panek | 488 | Pleasant Hill, Ca | 53 | F | Female 05K 50-54 | 7 | 0:50:35 | 0:50:03 | 16:08.9 Min/M |
128 | Stella Beuchotte | 798 | Pleasant Hill, Ca | 8 | F | Female 05K 01-08 | 1 | 0:51:02 | 0:50:27 | 16:16.7 Min/M |
129 | Meghan Clark | 4433 | Ann Arbor, Mi | 28 | F | Female 05K 25-29 | 7 | 0:50:44 | 0:50:29 | 16:17.1 Min/M |
130 | Sue-Ellyn Vuylsteke | 795 | Concord, Ca | 61 | F | Female 05K 60-64 | 3 | 0:51:04 | 0:50:42 | 16:21.4 Min/M |
131 | Monica Leon | 734 | Fremont, Ca | 31 | F | Female 05K 30-34 | 10 | 0:50:59 | 0:50:44 | 16:21.9 Min/M |
132 | Genia Briggs | 771 | Antioch, Ca | 41 | F | Female 05K 40-44 | 7 | 0:52:06 | 0:51:34 | 16:38.3 Min/M |
133 | Susie Lee | 1165 | Danville, Ca | 21 | F | Female 05K 18-24 | 6 | 0:51:59 | 0:51:37 | 16:39.5 Min/M |
134 | Martin Grande | 1157 | Antioch, Ca | 67 | M | Male 05K 65-69 | 4 | 0:51:56 | 0:51:52 | 16:43.9 Min/M |
135 | Caitlin Kalmes | 1179 | Lafayette, Ca | 9 | F | Female 05K 09-12 | 5 | 0:52:15 | 0:52:03 | 16:47.5 Min/M |
136 | Tresa Skrehot | 738 | Martinez, Ca | 56 | F | Female 05K 55-59 | 6 | 0:52:48 | 0:52:15 | 16:51.4 Min/M |
137 | Ken Whelan | 1170 | Antioch, Ca | 45 | M | Male 05K 45-49 | 8 | 0:52:47 | 0:52:36 | 16:58.2 Min/M |
138 | Sara Whelan | 1173 | Antioch, Ca | 40 | F | Female 05K 40-44 | 8 | 0:52:49 | 0:52:38 | 16:58.7 Min/M |
139 | Avica Bennett | 1223 | Clayton, Ca | 6 | F | Female 05K 01-08 | 2 | 0:53:42 | 0:53:22 | 17:13.2 Min/M |
140 | Erin Bennett | 1224 | Clayton, Ca | 40 | F | Female 05K 40-44 | 9 | 0:53:42 | 0:53:23 | 17:13.3 Min/M |
141 | Esther Joseph | 1220 | San Leandro, Ca | 60 | F | Female 05K 60-64 | 4 | 0:54:30 | 0:54:08 | 17:28.5 Min/M |
142 | Barbara Robben | 788 | 83 | F | Female 05K 80-84 | 1 | 0:54:27 | 0:54:10 | 17:28.3 Min/M | |
143 | Dawn Hegwer | 733 | French Camp, Ca | 43 | F | Female 05K 40-44 | 10 | 0:55:22 | 0:54:43 | 17:39.2 Min/M |
144 | Gail Shrive | 1212 | Tracy, Ca | 46 | F | Female 05K 45-49 | 12 | 0:55:07 | 0:54:59 | 17:44.4 Min/M |
145 | Spencer Evans | 1210 | Tracy, Ca | 15 | M | Male 05K 13-17 | 5 | 0:55:07 | 0:54:59 | 17:44.4 Min/M |
146 | Melissa Teifel | 762 | Pleasant Hill, Ca | 24 | F | Female 05K 18-24 | 7 | 0:55:28 | 0:55:12 | 17:48.3 Min/M |
147 | Jeannie Teifel | 747 | Pleasant Hill, Ca | 48 | F | Female 05K 45-49 | 13 | 0:55:28 | 0:55:12 | 17:48.4 Min/M |
148 | Daniel Kukula | 774 | Windsor, Ca | 73 | M | Male 05K 70-74 | 1 | 0:56:11 | 0:55:35 | 17:55.9 Min/M |
149 | Bonnie Slusarz | 761 | Vacaville, Ca | 65 | F | Female 05K 65-69 | 2 | 0:56:13 | 0:55:53 | 18:01.9 Min/M |
150 | Louise Hansford | 59 | Pacifica, Ca | 52 | F | Female 05K 50-54 | 8 | 0:56:13 | 0:55:54 | 18:01.9 Min/M |
151 | Beth Beuchotte | 743 | Pleasant Hill, Ca | 39 | F | Female 05K 35-39 | 14 | 0:57:19 | 0:56:44 | 18:18.3 Min/M |
152 | Nico Beuchotte | 799 | Pleasant Hill, Ca | 5 | M | Male 05K 01-08 | 3 | 0:57:19 | 0:56:45 | 18:18.4 Min/M |
153 | Vijay Adda | 1215 | Foster City, Ca | 52 | M | Male 05K 50-54 | 5 | 0:59:03 | 0:58:36 | 18:54.2 Min/M |
154 | Paula Urtecho | 4758 | El Sobrante, Ca | 45 | F | Female 05K 45-49 | 14 | 0:59:03 | 0:58:37 | 18:54.7 Min/M |
155 | Howard Johnson | 1143 | Martinez, Ca | 34 | M | Male 05K 30-34 | 4 | 1:00:13 | 0:59:37 | 19:14.7 Min/M |
156 | Michele Johnson | 1135 | Martinez, Ca | 32 | F | Female 05K 30-34 | 11 | 1:00:12 | 0:59:37 | 19:14.9 Min/M |
157 | Eric Parker | 493 | Martinez, Ca | 38 | M | Male 05K 35-39 | 10 | 1:00:38 | 1:00:01 | 19:21.7 Min/M |
158 | Listina Zink | 731 | Vacaville, Ca | 66 | F | Female 05K 65-69 | 3 | 1:00:58 | 1:00:27 | 19:30.1 Min/M |
159 | Jennifer Braddock | 736 | Oakland, Ca | 39 | F | Female 05K 35-39 | 15 | 1:08:18 | 1:00:35 | 19:32.6 Min/M |
160 | Jill Dawson | 1164 | Danville, Ca | 57 | F | Female 05K 55-59 | 7 | 1:01:37 | 1:01:15 | 19:45.5 Min/M |
161 | Kim Johnson | 1196 | Martinez, Ca | 40 | F | Female 05K 40-44 | 11 | 1:02:48 | 1:02:11 | 20:03.6 Min/M |
162 | Donald Hillock | 1175 | Modesto, Ca | 61 | M | Male 05K 60-64 | 3 | 1:02:41 | 1:02:20 | 20:06.6 Min/M |
163 | Kelly Li | 759 | Alameda, Ca | 50 | F | Female 05K 50-54 | 9 | 1:02:42 | 1:02:24 | 20:08.3 Min/M |
164 | Donna Denton | 1132 | Martinez, Ca | 60 | F | Female 05K 60-64 | 5 | 1:03:32 | 1:02:48 | 20:15.7 Min/M |
165 | John Seymour | 768 | Reno, Nv | 62 | M | Male 05K 60-64 | 4 | 1:04:08 | 1:03:42 | 20:33.2 Min/M |
166 | Lisa Edgar | 732 | French Camp, Ca | 47 | F | Female 05K 45-49 | 15 | 1:04:36 | 1:03:57 | 20:37.9 Min/M |
167 | Megan Kalmes | 1159 | Lafayette, Ca | 7 | F | Female 05K 01-08 | 3 | 1:05:06 | 1:04:54 | 20:56.4 Min/M |
168 | Michelle Leigh | 723 | Santa Clara, Ca | 45 | F | Female 05K 45-49 | 16 | 1:06:50 | 1:06:10 | 21:20.9 Min/M |
169 | Philip Suchikul | 729 | Bangkok | 48 | M | Male 05K 45-49 | 9 | 1:06:50 | 1:06:11 | 21:20.9 Min/M |
170 | Bounthanh Thammalangsy | 1222 | Lakeville, Ca | 60 | F | Female 05K 60-64 | 6 | 1:08:53 | 1:08:38 | 22:08.6 Min/M |
171 | Danielle Martz | 1160 | Fairfield, Ca | 30 | F | Female 05K 30-34 | 12 | 1:11:12 | 1:10:49 | 22:50.7 Min/M |
172 | Sandy Huie | 719 | Fremont, Ca | 40 | F | Female 05K 40-44 | 12 | 1:11:14 | 1:10:50 | 22:51.1 Min/M |
173 | Kim Kruger | 773 | Martinez, Ca | 52 | F | Female 05K 50-54 | 10 | 1:11:42 | 1:11:05 | 22:55.9 Min/M |
174 | Blythe Marshman | 68 | Bodega Bay, Ca | 33 | F | Female 05K 30-34 | 13 | 1:11:55 | 1:11:17 | 22:59.8 Min/M |
175 | Roman Coloma | 1141 | Vallejo, Ca | 46 | M | Male 05K 45-49 | 10 | 1:11:55 | 1:11:17 | 22:59.8 Min/M |
176 | Katrina Kniss | 1166 | Oakley, Ca | 19 | F | Female 05K 18-24 | 8 | 1:12:27 | 1:11:56 | 23:12.3 Min/M |
177 | Beverly Kniss | 721 | Oakley, Ca | 43 | F | Female 05K 40-44 | 13 | 1:12:27 | 1:11:57 | 23:12.5 Min/M |
178 | Gary Lewis | 491 | Lafayette, Ca | 72 | M | Male 05K 70-74 | 2 | 1:12:45 | 1:12:22 | 23:20.6 Min/M |
179 | Lily Kalmes | 1158 | Lafayette, Ca | 38 | F | Female 05K 35-39 | 16 | 1:12:53 | 1:12:26 | 23:22.1 Min/M |
180 | Jeffrey Shaw | 492 | Martinez, Ca | 62 | M | Male 05K 60-64 | 5 | 1:16:53 | 1:16:11 | 24:34.6 Min/M |
181 | Allen Lucas | 769 | Redwood City, Ca | 60 | M | Male 05K 60-64 | 6 | 1:24:34 | 1:23:48 | 27:02.3 Min/M |
182 | Peter Johnke | 1194 | Martinez, Ca | 49 | M | Male 05K 45-49 | 11 | 1:24:21 | 1:23:52 | 27:03.2 Min/M |
