Results
2017 Hellyer Results
5K
2017 Hellyer Results - 5K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Reynaud | 4346 | San Jose | CA | 33 | Male | M 30-34 | 1 | 00:19:33 | 00:19:32 | 06:00.6/M | |
2 | Manuel Gutierrez | 4335 | San Jose | CA | 18 | Male | M 18-24 | 1 | 00:20:16 | 00:20:15 | 06:14.1/M | |
3 | Jerry Brown | 4297 | Irvine | CA | 53 | Male | M 50-54 | 1 | 00:22:20 | 00:22:19 | 06:52.2/M | |
4 | Mark Travaglio | 4356 | Monterey | CA | 56 | Male | M 55-59 | 1 | 00:23:51 | 00:23:48 | 07:19.6/M | |
5 | Stephanie Tanverakul | 4070 | Santa Clara | CA | 30 | Female | F 30-34 | 1 | 00:24:15 | 00:24:10 | 07:26.3/M | |
6 | Tommy Snycerski | 4270 | San Jose | CA | 11 | Male | M 09-12 | 1 | 00:24:23 | 00:24:16 | 07:28.1/M | |
7 | Brian Rose | 4328 | Fremont | CA | 43 | Male | M 40-44 | 1 | 00:24:20 | 00:24:19 | 07:28.9/M | |
8 | Luis De La Torre | 4024 | San Jose | CA | 50 | Male | M 50-54 | 2 | 00:24:27 | 00:24:26 | 07:31.1/M | |
9 | Brandon Gingras | 4200 | San Jose | CA | 11 | Male | M 09-12 | 2 | 00:24:42 | 00:24:35 | 07:34.1/M | |
10 | Craig Mcgurn | 4343 | Tracy | CA | 57 | Male | M 55-59 | 2 | 00:24:52 | 00:24:49 | 07:38.3/M | |
11 | Nicole Robinson | 4237 | San Rafael | CA | 43 | Female | F 40-44 | 1 | 00:24:59 | 00:24:58 | 07:40.9/M | |
12 | Heather Southworth | 4068 | Pleasanton | CA | 42 | Female | F 40-44 | 2 | 00:25:04 | 00:25:03 | 07:42.6/M | |
13 | Jeremy Gingras | 4201 | San Jose | CA | 11 | Male | M 09-12 | 3 | 00:25:41 | 00:25:34 | 07:52.1/M | |
14 | Doug Martin | 4331 | Dublin | CA | 58 | Male | M 55-59 | 3 | 00:25:43 | 00:25:39 | 07:53.6/M | |
15 | Anton Matusof | 4227 | Newark | CA | 17 | Male | M 13-17 | 1 | 00:25:44 | 00:25:43 | 07:54.8/M | |
16 | Bert Borja | 4020 | San Jose | CA | 46 | Male | M 45-49 | 1 | 00:25:59 | 00:25:56 | 07:58.8/M | |
17 | Kathleen Reboton | 4155 | Santa Clara | CA | 29 | Female | F 25-29 | 1 | 00:26:02 | 00:25:56 | 07:58.9/M | |
18 | Kevin Dufault | 4105 | Salinas | CA | 46 | Male | M 45-49 | 2 | 00:26:02 | 00:25:58 | 07:59.4/M | |
19 | Ryan Blodget | 4326 | Santa Clara | CA | 16 | Male | M 13-17 | 2 | 00:26:09 | 00:26:04 | 08:01.3/M | |
20 | Richard Jennings | 4124 | Alameda | CA | 56 | Male | M 55-59 | 4 | 00:26:11 | 00:26:06 | 08:01.8/M | |
21 | Christina Jennings | 4112 | Alameda | CA | 56 | Female | F 55-59 | 1 | 00:26:10 | 00:26:06 | 08:01.8/M | |
22 | Gina Tonegato | 4072 | San Jose | CA | 43 | Female | F 40-44 | 3 | 00:26:17 | 00:26:12 | 08:03.8/M | |
23 | Kelly Emo | 45 | Campbell | CA | 52 | Female | F 50-54 | 1 | 00:26:15 | 00:26:14 | 08:04.4/M | |
24 | Deval Lashkari | 4360 | Moraga | CA | 50 | Male | M 50-54 | 3 | 00:26:32 | 00:26:27 | 08:08.5/M | |
25 | Jason Miller | 4301 | Castro Valley | CA | 48 | Male | M 45-49 | 3 | 00:26:39 | 00:26:38 | 08:11.7/M | |
26 | Sharon Barclay | 4281 | Alameda | CA | 49 | Female | F 45-49 | 1 | 00:26:43 | 00:26:39 | 08:12.1/M | |
27 | Aurora Stottler | 4114 | Belmont | CA | 22 | Female | F 18-24 | 1 | 00:26:53 | 00:26:49 | 08:15.1/M | |
28 | Carol Stephenson | 4269 | San Jose | CA | 48 | Female | F 45-49 | 2 | 00:26:50 | 00:26:49 | 08:15.1/M | |
29 | Erin Brown | 4254 | San Jose | CA | 40 | Female | F 40-44 | 4 | 00:26:50 | 00:26:49 | 08:15.2/M | |
30 | Jason Jimenez | 4037 | San Francisco | CA | 40 | Male | M 40-44 | 2 | 00:27:00 | 00:26:53 | 08:16.4/M | |
31 | Jonathan Fisher | 4003 | Belmont | CA | 55 | Male | M 55-59 | 5 | 00:27:23 | 00:27:14 | 08:23.5/M | |
32 | Junior Alvarez | 4089 | Fremont | CA | 48 | Male | M 45-49 | 4 | 00:28:09 | 00:27:57 | 08:36.2/M | |
33 | Guillermo Viveros | 4349 | Palo Alto | CA | 47 | Male | M 45-49 | 5 | 00:28:17 | 00:28:06 | 08:38.8/M | |
34 | Yoly Pantig | 4373 | San Bruno | CA | 45 | Female | F 45-49 | 3 | 00:28:13 | 00:28:07 | 08:39.1/M | |
35 | JULIA ZENSIUS | 4384 | Modesto | CA | 11 | Female | F 09-12 | 1 | 00:28:30 | 00:28:12 | 08:40.6/M | |
36 | Susan Cronk | 4234 | Aptos | CA | 69 | Female | F 65-69 | 1 | 00:28:23 | 00:28:19 | 08:42.9/M | |
37 | Sydney Zink | 4310 | San Ramon | CA | 23 | Female | F 18-24 | 2 | 00:28:24 | 00:28:23 | 08:44.6/M | |
38 | Oralia Gonzalez | 5102 | Fremont | CA | 58 | Female | F 55-59 | 2 | 00:28:28 | 00:28:23 | 08:44.1/M | |
39 | MICHAEL ZENSIUS | 4385 | San Jose | CA | 45 | Male | M 45-49 | 6 | 00:28:42 | 00:28:23 | 08:44.2/M | |
40 | Miguel Alvarez | 5063 | Santa Clara | CA | 57 | Male | M 55-59 | 6 | 00:28:28 | 00:28:23 | 08:44.2/M | |
41 | Katherine Ingram | 3 | Menlo Park | CA | 50 | Female | F 50-54 | 2 | 00:28:37 | 00:28:29 | 08:46.1/M | |
42 | Divya Samu | 4302 | San Jose | CA | 22 | Female | F 18-24 | 3 | 00:28:46 | 00:28:46 | 08:51.2/M | |
43 | Julie Jaffarian | 4106 | Foster City | CA | 34 | Female | F 30-34 | 2 | 00:28:56 | 00:28:48 | 08:51.7/M | |
44 | MCKINLEY WILLIAMS | 4387 | Richmond | CA | 62 | Male | M 60-64 | 1 | 00:29:01 | 00:28:53 | 08:53.3/M | |
45 | Navdeep Singh | 4266 | San Jose | CA | 11 | Male | M 09-12 | 4 | 00:29:03 | 00:28:55 | 08:53.9/M | |
46 | Regina Quezada | 4236 | Fremont | CA | 31 | Female | F 30-34 | 3 | 00:29:04 | 00:28:59 | 08:55.3/M | |
47 | Aarnav Chokshi | 4199 | San Jose | CA | 9 | Male | M 09-12 | 5 | 00:29:07 | 00:29:00 | 08:55.6/M | |
48 | Frank Traylor | 50 | Vallejo | CA | 52 | Male | M 50-54 | 4 | 00:33:08 | 00:29:13 | 08:59.5/M | |
49 | Michele Yin | 4308 | Emeryville | CA | 51 | Female | F 50-54 | 3 | 00:29:39 | 00:29:21 | 09:02.2/M | |
50 | VALERIE LAU | 4368 | Sunnyvale | CA | 41 | Female | F 40-44 | 5 | 00:29:34 | 00:29:22 | 09:02.3/M | |
51 | Robin Fox | 4317 | Morgan Hill | CA | 18 | Female | F 18-24 | 4 | 00:29:38 | 00:29:28 | 09:04.2/M | |
52 | Helena Martins | 4262 | San Jose | CA | 31 | Female | F 30-34 | 4 | 00:29:40 | 00:29:40 | 09:07.9/M | |
53 | Sergio Perez | 4127 | San Jose | CA | 28 | Male | M 25-29 | 1 | 00:30:43 | 00:29:43 | 09:08.7/M | |
54 | Alexander Catbagan | 4226 | Newark | CA | 38 | Male | M 35-39 | 1 | 00:29:54 | 00:29:47 | 09:09.9/M | |
55 | Daniel Berg | 4019 | San Jose | CA | 33 | Male | M 30-34 | 2 | 00:30:09 | 00:29:49 | 09:10.4/M | |
56 | Dawn Traylor | 49 | Vallejo | CA | 49 | Female | F 45-49 | 4 | 00:33:46 | 00:29:53 | 09:11.7/M | |
57 | Christopher Smith | 4287 | San Jose | CA | 10 | Male | M 09-12 | 6 | 00:30:03 | 00:29:53 | 09:11.8/M | |
58 | TINO RAMIREZ | 4364 | Modesto | CA | 30 | Male | M 30-34 | 3 | 00:30:06 | 00:29:54 | 09:12.2/M | |
59 | SAMUEL RAMIREZ | 4363 | Modesto | CA | 11 | Male | M 09-12 | 7 | 00:30:07 | 00:29:56 | 09:12.7/M | |
60 | Karina Rivas | 4354 | Richmond | CA | 31 | Female | F 30-34 | 5 | 00:30:00 | 00:29:59 | 09:13.5/M | |
61 | Annelise Alvarez | 4158 | Fremont | CA | 18 | Female | F 18-24 | 5 | 00:30:10 | 00:29:59 | 09:13.6/M | |
62 | Darwin Mccabe | 4342 | San Jose | CA | 7 | Male | M 01-08 | 1 | 00:30:24 | 00:30:08 | 09:16.3/M | |
63 | Annabel Gensler | 4256 | San Jose | CA | 11 | Female | F 09-12 | 2 | 00:30:16 | 00:30:09 | 09:16.8/M | |
64 | Sunny Yao | 4079 | San Jose | CA | 10 | Male | M 09-12 | 8 | 00:30:28 | 00:30:22 | 09:20.6/M | |
65 | Tonisha Mitchell | 4248 | Oakley | CA | 38 | Female | F 35-39 | 1 | 00:30:44 | 00:30:26 | 09:21.9/M | |
66 | SANDRA SIGURDSON | 4390 | 60 | Female | F 60-64 | 1 | 00:30:40 | 00:30:39 | 09:25.8/M | |||
67 | Brian Fremgen | 4122 | San Jose | CA | 32 | Male | M 30-34 | 4 | 00:31:00 | 00:30:46 | 09:28.8/M | |
68 | Caleb Hughey | 4202 | San Jose | CA | 9 | Male | M 09-12 | 9 | 00:31:03 | 00:30:55 | 09:31.3/M | |
69 | Sallie Arellano | 4012 | San Ramon | CA | 43 | Female | F 40-44 | 6 | 00:31:04 | 00:30:58 | 09:31.7/M | |
70 | RUDY GONZALES | 4362 | Fremont | CA | 38 | Male | M 35-39 | 2 | 00:31:06 | 00:30:59 | 09:32.2/M | |
71 | Xiao Wang | 4174 | San Jose | CA | 40 | Female | F 40-44 | 7 | 00:31:28 | 00:31:05 | 09:33.9/M | |
72 | Nicole Robinson | 4393 | San Jose | CA | 48 | Female | F 45-49 | 5 | 00:31:10 | 00:31:06 | 09:34.4/M | |
73 | Joe Henwood | 4007 | San Jose | CA | 62 | Male | M 60-64 | 2 | 00:31:16 | 00:31:10 | 09:35.4/M | |
74 | Yulia Klug | 4011 | Los Gatos | CA | 43 | Female | F 40-44 | 8 | 00:31:53 | 00:31:25 | 09:40.1/M | |
75 | David Erikson | 4324 | Concord | CA | 28 | Male | M 25-29 | 2 | 00:32:11 | 00:31:26 | 09:40.5/M | |
76 | Mitchell Scott | 4128 | Sunnyvale | CA | 29 | Male | M 25-29 | 3 | 00:32:19 | 00:31:31 | 09:42.8/M | |
77 | Dominique Hoang | 4095 | San Jose | CA | 48 | Male | M 45-49 | 7 | 00:31:57 | 00:31:33 | 09:42.7/M | |
78 | Vanessa Moraes | 4171 | Stockton | CA | 16 | Female | F 13-17 | 1 | 00:32:10 | 00:31:34 | 09:43.0/M | |
79 | Kristy Lau | 4040 | San Jose | CA | 23 | Female | F 18-24 | 6 | 00:31:50 | 00:31:39 | 09:44.3/M | |
80 | Eloradanan Morgan | 4231 | Alameda | CA | 27 | Female | F 25-29 | 2 | 00:32:19 | 00:31:40 | 09:44.7/M | |
81 | Karin Snycerski | 4268 | San Jose | CA | 48 | Female | F 45-49 | 6 | 00:32:09 | 00:31:42 | 09:45.3/M | |
82 | Lisa Shew | 4278 | Sunnyvale | CA | 58 | Female | F 55-59 | 3 | 00:31:52 | 00:31:45 | 09:46.2/M | |
83 | Latha Samu | 4303 | San Jose | CA | 52 | Female | F 50-54 | 4 | 00:31:46 | 00:31:46 | 09:46.6/M | |
84 | Sheac Yee Lim-Hamilton | 4041 | San Jose | CA | 39 | Female | F 35-39 | 2 | 00:31:56 | 00:31:47 | 09:47.8/M | |
85 | Mike Miller | 4046 | Livermore | CA | 50 | Male | M 50-54 | 5 | 00:32:12 | 00:31:49 | 09:47.6/M | |
86 | Edlyn Hsueh | 4337 | Palo Alto | CA | 12 | Female | F 09-12 | 3 | 00:32:15 | 00:31:52 | 09:48.3/M | |
87 | ALECIA WU | 4365 | San Jose | CA | 44 | Female | F 40-44 | 9 | 00:31:54 | 00:31:52 | 09:48.4/M | |
88 | Yvonne Ruano | 4062 | San Jose | CA | 33 | Female | F 30-34 | 6 | 00:32:13 | 00:31:53 | 09:48.6/M | |
89 | Robert Wery | 4101 | Fremont | CA | 24 | Male | M 18-24 | 2 | 00:32:58 | 00:32:03 | 09:51.7/M | |
90 | Namita Verma | 4076 | Sunnyvale | CA | 35 | Female | F 35-39 | 3 | 00:32:12 | 00:32:08 | 09:53.3/M | |
91 | Ruka Shimizu | 4180 | Fremont | CA | 33 | Female | F 30-34 | 7 | 00:32:37 | 00:32:08 | 09:53.4/M | |
92 | Malini Nagarajan | 4313 | San Jose | CA | 55 | Female | F 55-59 | 4 | 00:32:11 | 00:32:11 | 09:54.1/M | |
93 | Lauren Tenneson | 4320 | Salinas | CA | 29 | Female | F 25-29 | 3 | 00:33:13 | 00:32:15 | 09:55.5/M | |
94 | Chrissy Cole | 4311 | Waterford | CA | 51 | Female | F 50-54 | 5 | 00:33:03 | 00:32:28 | 09:59.4/M | |
95 | Jaswinder Grewal | 4176 | Concord | CA | 45 | Female | F 45-49 | 7 | 00:32:51 | 00:32:36 | 10:02.2/M | |
96 | CONNOR KING | 4395 | 7 | Female | F 01-08 | 1 | 00:33:15 | 00:32:40 | 10:03.1/M | |||
97 | David King | 4219 | San Jose | CA | 45 | Male | M 45-49 | 8 | 00:33:15 | 00:32:40 | 10:03.2/M | |
98 | Tony Olaes | 4052 | Alameda | CA | 48 | Male | M 45-49 | 9 | 00:32:48 | 00:32:44 | 10:04.4/M | |
99 | Wendy Perry | 4053 | Brentwood | CA | 45 | Female | F 45-49 | 8 | 00:32:58 | 00:32:47 | 10:05.5/M | |
100 | Jazlyn Nguyen | 4291 | San Jose | CA | 8 | Female | F 01-08 | 2 | 00:33:02 | 00:32:53 | 10:07.2/M | |
101 | Rebecca Cortese | 4091 | San Jose | CA | 17 | Female | F 13-17 | 2 | 00:33:06 | 00:32:56 | 10:08.1/M | |
102 | Joshua Brennan | 4252 | San Jose | CA | 12 | Male | M 09-12 | 10 | 00:33:35 | 00:32:59 | 10:09.1/M | |
103 | Cooper Shuttlesworth | 4333 | Brentwood | CA | 8 | Male | M 01-08 | 2 | 00:33:21 | 00:33:01 | 10:09.6/M | |
104 | Nikhil Naidu | 4286 | San Jose | CA | 10 | Male | M 09-12 | 11 | 00:33:30 | 00:33:03 | 10:10.3/M | |
105 | Nicole Naidu | 4279 | San Jose | CA | 43 | Female | F 40-44 | 10 | 00:33:37 | 00:33:09 | 10:12.3/M | |
106 | Rocco Mullinax | 4382 | Martinez | CA | 44 | Male | M 40-44 | 3 | 00:33:33 | 00:33:13 | 10:13.5/M | |
107 | Steve Hsueh | 4338 | Palo Alto | CA | 49 | Male | M 45-49 | 10 | 00:33:39 | 00:33:14 | 10:13.7/M | |
108 | Timothy Rose | 4264 | San Jose | CA | 36 | Male | M 35-39 | 3 | 00:33:24 | 00:33:23 | 10:16.3/M | |
109 | Taisho Shibata | 4205 | Ca | CA | 8 | Male | M 01-08 | 3 | 00:33:31 | 00:33:30 | 10:18.4/M | |
110 | Yuka Shibata | 4066 | Ca | CA | 43 | Female | F 40-44 | 11 | 00:33:31 | 00:33:30 | 10:18.6/M | |
111 | Michael Lu | 4097 | Fremont | CA | 47 | Male | M 45-49 | 11 | 00:33:50 | 00:33:32 | 10:19.3/M | |
112 | Marla Sanchez | 66 | Los Altos | CA | 61 | Female | F 60-64 | 2 | 00:33:55 | 00:33:33 | 10:19.6/M | |
113 | Blake Dumlao | 4093 | Mountain View | CA | 16 | Male | M 13-17 | 3 | 00:34:25 | 00:33:34 | 10:19.8/M | |
114 | Chris Berg | 4018 | San Mateo | CA | 35 | Male | M 35-39 | 4 | 00:33:56 | 00:33:36 | 10:20.3/M | |
115 | Damon Otwell | 4273 | San Jose | CA | 38 | Male | M 35-39 | 5 | 00:33:48 | 00:33:37 | 10:20.7/M | |
116 | Ujjal Banerjee | 4271 | Fremont | CA | 44 | Male | M 40-44 | 4 | 00:34:11 | 00:33:51 | 10:25.8/M | |
117 | Chris Shuttlesworth | 4329 | Richmond | CA | 47 | Female | F 45-49 | 9 | 00:34:16 | 00:33:57 | 10:26.9/M | |
118 | Michelle Guzdek | 4315 | San Jose | CA | 46 | Female | F 45-49 | 10 | 00:34:09 | 00:34:05 | 10:29.2/M | |
119 | Sloka Sanampudi | 4292 | San Jose | CA | 12 | Female | F 09-12 | 4 | 00:34:36 | 00:34:10 | 10:30.8/M | |
120 | Amber Ikemoto | 4035 | San Jose | CA | 40 | Female | F 40-44 | 12 | 00:34:21 | 00:34:13 | 10:31.7/M | |
121 | Esther Rivera | 4061 | San Jose | CA | 50 | Female | F 50-54 | 6 | 00:34:28 | 00:34:24 | 10:35.1/M | |
122 | Susan Bremond | 52 | Sunnyvalle | CA | 69 | Female | F 65-69 | 2 | 00:34:51 | 00:34:38 | 10:39.5/M | |
123 | Nick De La Torre | 4025 | San Jose | CA | 11 | Male | M 09-12 | 12 | 00:34:42 | 00:34:39 | 10:39.8/M | |
124 | Rachel Moraes | 4150 | Stockton | CA | 48 | Female | F 45-49 | 11 | 00:35:20 | 00:34:45 | 10:41.8/M | |
125 | Stephanie Moraes | 4151 | Stockton | CA | 23 | Female | F 18-24 | 7 | 00:35:19 | 00:34:47 | 10:42.2/M | |
126 | Duane Whyte | 4307 | San Jose | CA | 41 | Male | M 40-44 | 5 | 00:35:03 | 00:34:47 | 10:42.2/M | |
127 | ERNESTINE BALISI | 4379 | Sacramento | CA | 29 | Female | F 25-29 | 4 | 00:35:01 | 00:34:55 | 10:44.7/M | |
128 | DAVID ZENSIUS | 4383 | Modesto | CA | 44 | Male | M 40-44 | 6 | 00:35:26 | 00:35:07 | 10:48.3/M | |
129 | Monika Biskupska | 4380 | San Jose | CA | 33 | Female | F 30-34 | 8 | 00:35:35 | 00:35:07 | 10:48.4/M | |
130 | Amanda Lurie | 4168 | Mountain View | CA | 29 | Female | F 25-29 | 5 | 00:35:35 | 00:35:07 | 10:48.5/M | |
131 | Mayra Mendoza | 4344 | Bay Point | CA | 29 | Female | F 25-29 | 6 | 00:35:18 | 00:35:12 | 10:50.7/M | |
132 | Winnie Alvarez | 4159 | Fremont | CA | 47 | Female | F 45-49 | 12 | 00:35:25 | 00:35:14 | 10:50.6/M | |
133 | Hilary Scott | 4156 | Sunnyvale | CA | 26 | Female | F 25-29 | 7 | 00:36:08 | 00:35:21 | 10:52.6/M | |
134 | Harriet Gensler | 4257 | San Jose | CA | 11 | Female | F 09-12 | 5 | 00:35:29 | 00:35:22 | 10:52.9/M | |
135 | Janella Parucha | 4179 | Palo Alto | CA | 29 | Female | F 25-29 | 8 | 00:35:47 | 00:35:22 | 10:52.9/M | |
136 | Barbara Rausch | 171 | Antioch | CA | 50 | Female | F 50-54 | 7 | 00:35:46 | 00:35:27 | 10:54.4/M | |
137 | Surinder Singh | 4267 | San Jose | CA | 42 | Male | M 40-44 | 7 | 00:35:44 | 00:35:29 | 10:55.3/M | |
138 | Barry Rausch | 6125 | Antioch | CA | 54 | Male | M 50-54 | 6 | 00:35:56 | 00:35:35 | 10:57.6/M | |
139 | Michelle Mandrones | 4170 | San Jose | CA | 49 | Female | F 45-49 | 13 | 00:36:05 | 00:35:36 | 10:57.2/M | |
140 | Rebecca Mandell | 4169 | Long Beach | CA | 58 | Female | F 55-59 | 5 | 00:35:52 | 00:35:39 | 10:58.4/M | |
141 | Cassidy Harvey | 4321 | Tracy | CA | 20 | Female | F 18-24 | 8 | 00:35:53 | 00:35:47 | 11:00.7/M | |
142 | Evans Fernandes | 4223 | San Jose | CA | 40 | Male | M 40-44 | 8 | 00:36:53 | 00:36:06 | 11:06.7/M | |
143 | Sofia Peralta | 4213 | San Jose | CA | 11 | Female | F 09-12 | 6 | 00:36:22 | 00:36:11 | 11:08.2/M | |
144 | Stephanie Messina | 4283 | San Jose | CA | 62 | Female | F 60-64 | 3 | 00:36:21 | 00:36:11 | 11:08.2/M | |
145 | Kevin Heller | 4299 | Santa Clara | CA | 36 | Male | M 35-39 | 6 | 00:37:00 | 00:36:13 | 11:08.6/M | |
146 | Heather Daniel | 4282 | San Jose | CA | 29 | Female | F 25-29 | 9 | 00:36:51 | 00:36:13 | 11:08.6/M | |
147 | Angela Cheng | 4142 | San Jose | CA | 29 | Female | F 25-29 | 10 | 00:36:40 | 00:36:16 | 11:09.6/M | |
148 | Elsie Jao | 4036 | San Jose | CA | 15 | Female | F 13-17 | 3 | 00:36:43 | 00:36:16 | 11:09.6/M | |
149 | Maya Nanjappa | 4332 | San Jose | CA | 9 | Female | F 09-12 | 7 | 00:36:22 | 00:36:16 | 11:09.6/M | |
150 | Christina Pali | 5132 | Oakland | CA | 47 | Female | F 45-49 | 14 | 00:37:09 | 00:36:27 | 11:13.1/M | |
151 | Joseph Carlos | 4355 | Richmond | CA | 10 | Male | M 09-12 | 13 | 00:36:33 | 00:36:32 | 11:14.4/M | |
152 | Dan Samargiu | 4265 | Sunnyvale | CA | 27 | Male | M 25-29 | 4 | 00:37:24 | 00:36:34 | 11:15.1/M | |
153 | Becky Cortez | 4161 | Hollister | CA | 56 | Female | F 55-59 | 6 | 00:36:56 | 00:36:44 | 11:18.1/M | |
154 | Jack Xu | 4103 | Alameda | CA | 57 | Male | M 55-59 | 7 | 00:37:37 | 00:36:53 | 11:20.9/M | |
155 | Kelly Li | 4177 | Alameda | CA | 50 | Female | F 50-54 | 8 | 00:37:37 | 00:36:53 | 11:21.1/M | |
156 | Anika Kumar | 4290 | San Jose | CA | 9 | Female | F 09-12 | 8 | 00:37:18 | 00:36:54 | 11:21.4/M | |
157 | Yash Belani | 4017 | San Jose | CA | 8 | Male | M 01-08 | 4 | 00:37:15 | 00:36:55 | 11:21.6/M | |
158 | Ari Maharaj | 4209 | Gilroy | CA | 11 | Male | M 09-12 | 14 | 00:37:04 | 00:37:00 | 11:23.2/M | |
159 | Jolene Garcia | 5029 | Oakland | CA | 38 | Female | F 35-39 | 4 | 00:37:26 | 00:37:09 | 11:26.2/M | |
160 | Donna Bianchini | 4296 | Los Altos | CA | 48 | Female | F 45-49 | 15 | 00:37:29 | 00:37:10 | 11:26.3/M | |
161 | Raghav Chenna | 4111 | San Jose | CA | 11 | Male | M 09-12 | 15 | 00:37:19 | 00:37:11 | 11:26.6/M | |
162 | Andrea Caldera | 4243 | San Jose | CA | 56 | Female | F 55-59 | 7 | 00:37:25 | 00:37:11 | 11:26.7/M | |
163 | Matthias Smith | 4288 | San Jose | CA | 12 | Male | M 09-12 | 16 | 00:37:19 | 00:37:12 | 11:27.2/M | |
164 | Sandhya Kumar | 4259 | San Jose | CA | 41 | Female | F 40-44 | 13 | 00:37:37 | 00:37:13 | 11:27.2/M | |
165 | Rich Couture | 4092 | Vacaville | CA | 56 | Male | M 55-59 | 8 | 00:37:26 | 00:37:22 | 11:30.1/M | |
166 | ROSALYNN HUGHEY | 4392 | 52 | Female | F 50-54 | 9 | 00:37:37 | 00:37:23 | 11:30.1/M | |||
167 | Elizabeth Fonseca | 4298 | Newark | CA | 36 | Female | F 35-39 | 5 | 00:38:11 | 00:37:24 | 11:30.4/M | |
168 | Eryanh Fernandes | 4216 | San Jose | CA | 8 | Male | M 01-08 | 5 | 00:38:11 | 00:37:25 | 11:30.9/M | |
169 | Cathy Couture | 135 | Vacaville | CA | 60 | Female | F 60-64 | 4 | 00:37:29 | 00:37:26 | 11:31.1/M | |
170 | Cara Stanislaw | 4157 | San Jose | CA | 29 | Female | F 25-29 | 11 | 00:38:10 | 00:37:27 | 11:31.4/M | |
171 | Ana Birsan | 4251 | Sunnyvale | CA | 24 | Female | F 18-24 | 9 | 00:38:29 | 00:37:40 | 11:35.5/M | |
172 | Carter Hamilton | 4031 | San Jose | CA | 42 | Male | M 40-44 | 9 | 00:37:57 | 00:37:50 | 11:38.5/M | |
173 | Sonia Trujillo | 4074 | San Jose | CA | 37 | Female | F 35-39 | 6 | 00:38:22 | 00:37:52 | 11:39.2/M | |
174 | Catherine Schoppet | 4064 | San Jose | CA | 25 | Female | F 25-29 | 12 | 00:38:24 | 00:37:53 | 11:39.5/M | |
175 | Martin Ybanez | 4351 | El Sobrante | CA | 28 | Male | M 25-29 | 5 | 00:38:06 | 00:37:53 | 11:39.6/M | |
176 | Paul Brady | 4325 | San Jose | CA | 50 | Male | M 50-54 | 7 | 00:38:23 | 00:37:53 | 11:39.6/M | |
177 | Kim Brady | 5159 | San Jose | CA | 42 | Female | F 40-44 | 14 | 00:38:24 | 00:37:56 | 11:40.5/M | |
178 | ANDERSON SOTO | 4386 | San Francisco | CA | 11 | Female | F 09-12 | 9 | 00:38:08 | 00:38:07 | 11:43.7/M | |
179 | Tess Koleczek | 57 | Richmond | CA | 49 | Female | F 45-49 | 16 | 00:42:05 | 00:38:10 | 11:44.8/M | |
180 | Michelle Alvarez | 4353 | San Fransisco | CA | 11 | Female | F 09-12 | 10 | 00:38:24 | 00:38:23 | 11:48.6/M | |
181 | Matthew Chi | 4023 | San Jose | CA | 10 | Male | M 09-12 | 17 | 00:39:04 | 00:38:36 | 11:52.8/M | |
182 | Marisol Gonzalez | 4352 | San Francisco | CA | 32 | Female | F 30-34 | 9 | 00:39:06 | 00:38:37 | 11:53.6/M | |
183 | Ian Marco Peralta | 4212 | San Jose | CA | 10 | Male | M 09-12 | 18 | 00:38:50 | 00:38:40 | 11:53.9/M | |
184 | Alyssa Chi | 4022 | San Jose | CA | 16 | Female | F 13-17 | 4 | 00:39:07 | 00:38:40 | 11:54.1/M | |
185 | Nathan Tran | 4215 | San Jose | CA | 10 | Male | M 09-12 | 19 | 00:38:51 | 00:38:41 | 11:54.1/M | |
186 | Ritu Belani | 4016 | San Jose | CA | 11 | Female | F 09-12 | 11 | 00:39:02 | 00:38:42 | 11:54.6/M | |
187 | Eric Culver | 4121 | Sunnvyvale | CA | 52 | Male | M 50-54 | 8 | 00:39:23 | 00:38:43 | 11:54.8/M | |
188 | Francisco Martinez | 4341 | Stockton | CA | 37 | Male | M 35-39 | 7 | 00:39:36 | 00:38:45 | 11:55.5/M | |
189 | Lynn Thai | 4071 | San Jose | CA | 44 | Female | F 40-44 | 15 | 00:39:17 | 00:38:51 | 11:57.2/M | |
190 | TUAN HA | 4359 | San Leandro | CA | 41 | Male | M 40-44 | 10 | 00:39:12 | 00:38:51 | 11:57.2/M | |
191 | Sierra Seelinger | 4305 | San Jose | CA | 10 | Female | F 09-12 | 12 | 00:38:58 | 00:38:53 | 11:58.1/M | |
192 | KIM ANH HOANG | 4358 | Hayward | CA | 29 | Female | F 25-29 | 13 | 00:39:12 | 00:38:54 | 11:58.2/M | |
193 | Sarah Lindahl | 4042 | Oakland | CA | 40 | Female | F 40-44 | 16 | 00:39:32 | 00:38:55 | 11:58.5/M | |
