Ultra Half Series
2022-2023 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 9-25-23 | |||||||
1 | Nicholas Tsotu | Fair Oaks, CA | 37 | 0:00:00 | 7 | 15,210 | |
2 | Tom Baudendistel | Piedmont CA | 53 | 0:45:43 | 8 | 1st | 17,251 |
3 | Matthew Littlefield | Walnut Creek CA | 45 | 0:50:17 | 9 | 2nd | 22,113 |
4 | Keith Arnold | Moraga CA | 33 | 1:40:46 | 8 | 17,755 | |
5 | Dan Pagano | Mill Valley CA | 53 | 1:49:10 | 10 | 3rd | 21,416 |
6 | Michal Gruszczynski | Concord CA | 39 | 2:04:41 | 7 | 16,223 | |
7 | Philip Linfoot | Oakland CA | 33 | 2:14:49 | 9 | 19,326 | |
8 | Jeffrey Campbell | San Ramon CA | 55 | 2:15:42 | 8 | 18,109 | |
9 | John Mckune | Fremont, CA | 48 | 2:46:47 | 7 | 20,925 | |
10 | Scott Ward | Oakland CA | 33 | 3:03:37 | 7 | 14,255 | |
11 | Mathieu Guilmineau | Santa Clara CA | 47 | 3:49:26 | 9 | 21,919 | |
12 | Jose A Mejia | Martinez CA | 54 | 4:18:52 | 7 | 20,138 | |
13 | Scott Williams | San Jose, CA | 27 | 4:29:12 | 7 | 14,577 | |
14 | Ryan Olson | Oakland CA | 39 | 5:00:15 | 7 | 18,246 | |
15 | Taylor Miller | Saratoga, CA | 54 | 5:41:34 | 8 | 16,526 | |
16 | John Banuelos | Santa Rosa CA | 72 | 6:31:22 | 7 | 15,809 | |
17 | Paul Mietz Egli | Santa Cruz CA | 56 | 6:33:30 | 7 | 15,767 | |
18 | Brian Jackson | Walnut Creek CA | 43 | 6:59:59 | 7 | 16,821 | |
19 | Dominique Plante | Martinez CA | 49 | 7:10:50 | 10 | 22,247 | |
20 | Ben Mullen | Brentwood CA | 40 | 7:45:09 | 9 | 20,157 | |
21 | Arto Kankaanpaa | Sunnyvale CA | 47 | 7:49:40 | 7 | 15,396 | |
22 | Thomas Soukup | Saratoga CA | 65 | 7:57:01 | 8 | 17,290 | |
23 | Steven Bielat | Clayton CA | 41 | 8:03:31 | 7 | 16,223 | |
24 | Peter Forward | Livermore CA | 61 | 8:27:27 | 12 | 34,705 | |
25 | Santhakumar Krishnamoorthy | Dublin CA | 46 | 8:28:47 | 8 | 17,665 | |
26 | Tommy Ma | San Jose CA | 61 | 9:46:51 | 9 | 19,326 | |
27 | Mike Beckwith | Livermore CA | 51 | 10:16:32 | 8 | 25,661 | |
28 | Frank Traylor | Vallejo CA | 59 | 11:03:18 | 12 | 34,705 | |
29 | Edward Hollerbach | Fremont CA | 11 | 11:03:22 | 8 | 18,238 | |
30 | Uwe Hollerbach | Fremont CA | 60 | 11:56:17 | 7 | 15,150 | |
31 | Raneir Avecilla | Fairfield CA | 33 | 12:06:39 | 8 | 18,172 | |
32 | Pradeep Aithal | Fremont CA | 45 | 13:11:56 | 7 | 16,598 | |
33 | John Graves | Danville CA | 59 | 14:25:14 | 8 | 16,876 | |
34 | Gregory Donovan | Portland OR | 52 | 14:26:18 | 7 | 17,144 | |
35 | Levi Phillips | Campbell CA | 57 | 16:07:41 | 8 | 17,251 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 9-25-23 | |||||||
1 | Alejandra Arroyo Rivera | San Jose CA | 40 | 0:04:11 | 9 | 22,649 | |
2 | Terri Choe | San Jose CA | 44 | 2:33:26 | 7 | 1st | 23,354 |
3 | Olivia Coetzee | Walnut Creek CA | 30 | 2:38:03 | 6 | 16,821 | |
4 | Sarah Beaudoin | Sunnyvale CA | 47 | 3:13:46 | 6 | 2nd | 15,086 |
5 | Katelynn Burmark | Benicia CA | 37 | 3:28:48 | 9 | 25,332 | |
6 | Rachel Warren | Davis CA | 38 | 3:35:49 | 7 | 16,873 | |
7 | Jackie Stone | Castro Valley CA | 44 | 4:48:26 | 7 | 3rd | 16,876 |
8 | Lauren Mullins | San Jose CA | 28 | 5:45:28 | 6 | 17,546 | |
9 | K M | San Jose CA | 40 | 5:51:36 | 8 | 20,157 | |
10 | Gloria Miranda | Hayward CA | 39 | 6:01:54 | 7 | 17,290 | |
11 | Megatron Silveira | Tracy CA | 37 | 6:31:39 | 11 | 34,705 | |
12 | Mae Cichelli | El Sobrante CA | 41 | 7:59:59 | 6 | 14,255 | |
13 | Elisabeth Whitney | San Jose CA | 58 | 8:00:24 | 8 | 19,755 | |
14 | Elaine Dizon | Concord CA | 49 | 8:53:54 | 7 | 17,290 | |
15 | Sharon Fang | Fremont CA | 52 | 10:00:13 | 7 | 18,238 | |
16 | Dawn Traylor | Vallejo CA | 55 | 11:51:58 | 11 | 27,189 | |
17 | Pat Baker | Morgan Hill CA | 61 | 12:12:22 | 7 | 18,899 | |
18 | Judith Alameda | San Jose CA | 55 | 13:50:31 | 7 | 17,251 | |
19 | Karen Narveson | Fremont, CA | 56 | 15:01:55 | 8 | 19,159 | |
20 | Jennifer Farber | Dublin CA | 57 | 16:52:26 | 8 | 22,075 | |
21 | Linda Rich | Antioch CA | 59 | 17:37:13 | 6 | 15,617 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 9-25-23 | ||||||
1 | Peter Forward | Livermore CA | 34,705 | 20:16:31 | 6.57 Miles | 11 |
2 | Frank Traylor | Vallejo CA | 34,705 | 3:07:00 | 6.57 Miles | 11 |
3 | Mike Beckwith | Livermore CA | 25,661 | 13:45:48 | 4.86 Miles | 7 |
4 | Dominique Plante | Martinez CA | 22,247 | 11:36:06 | 4.21 Miles | 8 |
5 | Matthew Littlefield | Walnut Creek CA | 22,113 | 1:26:30 | 4.19 Miles | 8 |
6 | Mathieu Guilmineau | Santa Clara CA | 21,919 | 5:48:28 | 4.15 Miles | 8 |
7 | Dan Pagano | Mill Valley CA | 21,416 | 3:15:54 | 4.06 Miles | 9 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 9-25-23 | ||||||
1 | Megatron Silveira | Tracy CA | 34,705.00 | 16:09:36 | 6.57 Miles | 11 |
2 | Dawn Traylor | Vallejo CA | 27,189.00 | 1:05:28 | 5.15 Miles | 11 |
3 | Katelynn Burmark | Benicia CA | 25,332.00 | 6:18:19 | 4.80 Miles | 9 |
4 | Terri Choe | San Jose CA | 23,354.00 | 3:10:13 | 4.42 Miles | 7 |
5 | Alejandra Arroyo Rivera | San Jose CA | 22,649.00 | 0:21:10 | 4.29 Miles | 9 |
6 | Jennifer Farber | Dublin CA | 22,075.00 | 0:48:32 | 4.18 Miles | 8 |