Ultra Half Series
2024-2025 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 9-21-25 | |||||||
1 | Hunter Hawley | Stockton CA | 22 | 1:10:21 | 6 | 11,581 | |
2 | Clinton Keller | Tracy CA | 40 | 1:42:23 | 7 | 1 | 22,644 |
3 | William Schrambling | Pleasant Hill CA | 53 | 2:33:33 | 7 | 15,215 | |
4 | Scott Carter | San Jose CA | 45 | 2:51:18 | 6 | 2 | 12,127 |
5 | Brian Mccauley | Livermore CA | 52 | 3:30:06 | 7 | 22,644 | |
6 | John Mckune | Fremont CA | 49 | 3:36:52 | 6 | 3 | 17,050 |
7 | Matthew Pagan | Brentwood CA | 35 | 3:51:40 | 7 | 15,215 | |
8 | Kiet Vo | San Jose CA | 49 | 3:53:21 | 6 | 12,127 | |
9 | Art Lontoc | Livermore CA | 47 | 4:45:19 | 7 | 15,771 | |
10 | David George | Half Moon Bay CA | 55 | 5:26:00 | 11 | 31,838 | |
11 | Mathieu Guilmineau | Santa Clara CA | 49 | 5:42:09 | 6 | 14,527 | |
12 | Jacob Segre | Berkeley CA | 14 | 5:50:34 | 6 | 19,685 | |
13 | Joe Beutler | Orinda CA | 34 | 5:55:34 | 7 | 19,542 | |
14 | Ed Liu | San Francisco CA | 55 | 6:15:16 | 6 | 12,636 | |
15 | Eric Munoz | Castro Valley CA | 45 | 6:38:25 | 6 | 19,229 | |
16 | Jason Ngai | Mountain House CA | 48 | 6:41:02 | 6 | 11,713 | |
17 | Jeremy Cloyd | Belmont CA | 45 | 6:46:24 | 6 | 11,713 | |
18 | Javier Zaldivar | Gilroy CA | 56 | 6:48:30 | 6 | 11,167 | |
19 | Phil Sphicas | Walnut Creek CA | 48 | 6:51:31 | 11 | 24,322 | |
20 | Michael Bourquin | Morgan Hill CA | 61 | 6:54:35 | 6 | 11,971 | |
21 | Thomas Soukup | Saratoga CA | 67 | 7:03:04 | 10 | 21,857 | |
22 | Dominique Plante | Martinez CA | 50 | 7:10:53 | 10 | 21,416 | |
23 | Mitchell Campbell | Tracy CA | 48 | 7:17:52 | 7 | 14,202 | |
24 | Ken Wu | San Francisco CA | 55 | 8:17:30 | 7 | 13,827 | |
25 | Corey Stick | Los Altos CA | 57 | 8:51:40 | 7 | 14,244 | |
26 | Rick Panarello | Livermore CA | 55 | 8:56:59 | 7 | 22,578 | |
27 | Sean Pickett | Pleasant Hill CA | 59 | 9:14:49 | 6 | 11,805 | |
28 | Frank Traylor | Vallejo CA | 61 | 10:19:27 | 11 | 31,838 | |
29 | Ruben Jaime | Concord CA | 36 | 10:19:49 | 6 | 20,698 | |
30 | Jerwin Magbalot | Santa Clara CA | 40 | 11:35:31 | 6 | 12,723 | |
31 | John Hanson | Dublin CA | 59 | 12:50:36 | 8 | 19,469 | |
32 | Mike Beckwith | Livermore CA | 53 | 13:29:24 | 9 | 25,380 | |
33 | Jim Doxsee | Pleasanton CA | 62 | 13:54:49 | 6 | 11,167 | |
34 | Sam Reynoso | San Ramon CA | 55 | 19:06:29 | 6 | 12,723 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 9-21-25 | |||||||
1 | Erin Gunther | Walnut Creek CA | 30 | 0:01:10 | 6 | 11,338 | |
2 | Alejandra Arroyo Rivera | San Jose CA | 42 | 1:08:42 | 8 | 1 | 17,290 |
3 | Nataly Castellano | Concord CA | 33 | 3:27:47 | 6 | 12,309 | |
4 | Laura Schaevitz | Los Gatos CA | 46 | 3:41:33 | 6 | 2 | 11,296 |
5 | Katelynn Burmark | Benicia CA | 39 | 3:49:30 | 10 | 23,634 | |
6 | Kelly Poe | Fremont CA | 57 | 3:53:17 | 6 | 3 | 12,127 |
7 | Andrea Kane | Livermore CA | 39 | 4:03:53 | 7 | 20,009 | |
8 | Diane Gifford | Santa Rosa CA | 61 | 4:06:11 | 9 | 19,782 | |
9 | Sarah Law | San Lorenzo CA | 31 | 4:16:32 | 6 | 12,594 | |
10 | Heidi Faria | San Leandro CA | 50 | 4:22:53 | 8 | 22,213 | |
11 | Archana More | San Carlos CA | 54 | 4:30:12 | 9 | 21,127 | |
12 | Tania Panarello | Livermore CA | 54 | 5:25:57 | 7 | 22,578 | |
13 | Elisabeth Whitney | San Jose CA | 59 | 6:38:27 | 9 | 26,300 | |
14 | Kimberly Cloyd | Belmont CA | 45 | 7:33:28 | 6 | 11,296 | |
15 | Julia Croteau | Placerville CA | 55 | 9:57:43 | 6 | 12,153 | |
16 | Amy Morgan | Tracy CA | 59 | 10:16:28 | 8 | 16,459 | |
17 | Lauren Cruz | Fremont CA | 35 | 10:54:04 | 6 | 12,594 | |
18 | Arti Garg | Hayward CA | 47 | 11:13:33 | 6 | 12,169 | |
19 | Paparazzi Airapetyan | San Jose CA | 64 | 13:44:52 | 6 | 12,127 | |
20 | Karen Narveson | Fremont CA | 57 | 13:46:46 | 11 | 24,322 | |
21 | Pat Baker | Morgan Hill CA | 63 | 15:43:40 | 6 | 13,475 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 9-21-25 | ||||||
1 | David George | Half Moon Bay CA | 35,736 | 14:30:58 | 6.03 | 11 |
2 | Frank Traylor | Vallejo CA | 35,736 | 27:03:19 | 6.03 | 11 |
3 | Mike Beckwith | Livermore CA | 29,278 | 24:46:19 | 4.81 | 9 |
4 | Phil Sphicas | Walnut Creek CA | 28,220 | 13:32:28 | 4.61 | 11 |
5 | Brian Mccauley | Livermore CA | 26,542 | 5:36:05 | 4.29 | 7 |
6 | Clinton Keller | Tracy CA | 26,542 | 3:09:32 | 4.29 | 7 |
7 | Rick Panarello | Livermore CA | 26,476 | 14:11:00 | 4.28 | 7 |
8 | Thomas Soukup | Saratoga CA | 25,755 | 12:40:30 | 4.14 | 10 |
9 | Dominique Plante | Martinez CA | 25,314 | 13:11:29 | 4.06 | 10 |
10 | Ruben Jaime | Concord CA | 24,596 | 10:19:49 | 3.92 | 6 |
11 | Jacob Segre | Berkeley CA | 23,583 | 5:50:34 | 3.73 | 6 |
12 | Joe Beutler | Orinda CA | 23,440 | 9:20:29 | 3.7 | 7 |
13 | John Hanson | Dublin CA | 23,367 | 19:02:53 | 3.69 | 8 |
14 | Eric Munoz | Castro Valley CA | 23,127 | 6:38:25 | 3.64 | 6 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 9-21-25 | ||||||
1 | Elisabeth Whitney | San Jose CA | 30,198.00 | 12:21:31 | 4.98 | 9 |
2 | Karen Narveson | Fremont CA | 28,220.00 | 25:29:08 | 4.61 | 11 |
3 | Katelynn Burmark | Benicia CA | 27,532.00 | 7:21:37 | 4.48 | 10 |
4 | Tania Panarello | Livermore CA | 26,476.00 | 8:00:17 | 4.28 | 7 |
5 | Heidi Faria | San Leandro CA | 26,111.00 | 6:28:32 | 4.21 | 8 |
6 | Archana More | San Carlos CA | 25,025.00 | 7:46:50 | 4 | 9 |
7 | Andrea Kane | Livermore CA | 23,907.00 | 4:57:52 | 3.79 | 7 |
8 | Diane Gifford | Santa Rosa CA | 23,680.00 | 6:58:22 | 3.75 | 9 |
9 | Alejandra Arroyo Rivera | San Jose CA | 21,188.00 | 1:55:31 | 3.27 | 8 |