Ultra Half Series
2024-2025 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 8-10-25 | |||||||
1 | Hunter Hawley | Stockton CA | 22 | 0:57:48 | 5 | 11,581.00 | |
2 | Clinton Keller | Tracy CA | 40 | 1:32:40 | 6 | 1 | 22,644.00 |
3 | William Schrambling | Pleasant Hill CA | 53 | 1:59:47 | 6 | 2 | 15,215.00 |
4 | Scott Carter | San Jose CA | 45 | 2:15:03 | 5 | 3 | 12,127.00 |
5 | Jason Strickland | Tracy CA | 48 | 2:39:20 | 8 | 18,784.00 | |
6 | Kiet Vo | San Jose CA | 50 | 2:54:11 | 5 | 12,127.00 | |
7 | Brian Mccauley | Livermore CA | 52 | 2:55:36 | 6 | 22,644.00 | |
8 | Matthew Pagan | Brentwood CA | 35 | 3:10:53 | 6 | 15,215.00 | |
9 | John Mckune | Fremont CA | 49 | 3:14:28 | 5 | 17,050.00 | |
10 | Art Lontoc | Livermore CA | 47 | 3:46:44 | 6 | 15,771.00 | |
11 | Joe Beutler | Orinda CA | 34 | 4:15:44 | 6 | 19,542.00 | |
12 | David George | Half Moon Bay CA | 55 | 4:16:14 | 10 | 31,838.00 | |
13 | Mathieu Guilmineau | Santa Clara CA | 49 | 4:40:32 | 5 | 14,527.00 | |
14 | Ed Liu | San Francisco CA | 55 | 4:55:48 | 5 | 12,636.00 | |
15 | Jason Ngai | Mountain House CA | 48 | 5:02:45 | 5 | 11,713.00 | |
16 | Thomas Soukup | Saratoga CA | 67 | 5:03:03 | 9 | 21,857.00 | |
17 | Jeremy Cloyd | Belmont CA | 45 | 5:03:23 | 5 | 11,713.00 | |
18 | Phil Sphicas | Walnut Creek CA | 48 | 5:05:15 | 10 | 24,322.00 | |
19 | Javier Zaldivar | Gilroy CA | 56 | 5:13:55 | 5 | 11,167.00 | |
20 | Jacob Segre | Berkeley CA | 14 | 5:17:39 | 5 | 19,685.00 | |
21 | Dominique Plante | Martinez CA | 50 | 5:41:35 | 9 | 21,416.00 | |
22 | Michael Bourquin | Morgan Hill CA | 61 | 5:47:55 | 5 | 11,971.00 | |
23 | Mitchell Campbell | Tracy CA | 48 | 5:57:13 | 6 | 14,202.00 | |
24 | Eric Munoz | Castro Valley CA | 45 | 5:57:16 | 5 | 19,229.00 | |
25 | Peter Forward | Livermore CA | 63 | 6:07:57 | 8 | 20,504.00 | |
26 | Ken Wu | San Francisco CA | 55 | 6:08:20 | 6 | 13,827.00 | |
27 | Erik Joelsson | Castro Valley CA | 48 | 6:23:57 | 5 | 11,763.00 | |
28 | Corey Stick | Los Altos CA | 57 | 6:28:51 | 6 | 14,244.00 | |
29 | Ulises Alcala | Soledad CA | 40 | 6:58:42 | 5 | 13,011.00 | |
30 | Sean Pickett | Pleasant Hill CA | 59 | 7:16:36 | 5 | 11,805.00 | |
31 | Rick Panarello | Livermore CA | 55 | 7:22:16 | 6 | 22,578.00 | |
32 | Frank Traylor | Vallejo CA | 61 | 7:54:37 | 10 | 31,838.00 | |
33 | Ruben Jaime | Concord CA | 36 | 8:36:48 | 5 | 20,698.00 | |
34 | Glenn Mori | San Ramon CA | 70 | 8:48:21 | 6 | 13,788.00 | |
35 | Jerwin Magbalot | Santa Clara CA | 40 | 8:49:08 | 5 | 12,723.00 | |
36 | Mike Beckwith | Livermore CA | 53 | 9:35:41 | 8 | 25,380.00 | |
37 | John Hanson | Dublin CA | 59 | 10:26:08 | 7 | 19,469.00 | |
38 | Jim Doxsee | Pleasanton CA | 62 | 11:45:24 | 5 | 11,167.00 | |
39 | Albert Liu | San Jose CA | 39 | 14:17:33 | 6 | 15,215.00 | |
40 | Sam Reynoso | San Ramon CA | 55 | 14:22:06 | 5 | 12,723.00 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 8-10-25 | |||||||
1 | Erin Gunther | Walnut Creek CA | 30 | 0:00:00 | 5 | 11,338 | |
2 | Alejandra Arroyo Rivera | San Jose CA | 42 | 0:47:56 | 7 | 1 | 17,290 |
3 | Nataly Castellano | Concord CA | 33 | 2:23:43 | 5 | 12,309 | |
4 | Kelly Poe | Fremont CA | 57 | 2:44:27 | 5 | 2 | 12,127 |
5 | Katelynn Burmark | Benicia CA | 39 | 3:00:49 | 9 | 23,634 | |
6 | Laura Schaevitz | Los Gatos CA | 46 | 3:05:10 | 5 | 3 | 11,296 |
7 | Sarah Law | San Lorenzo CA | 31 | 3:07:19 | 5 | 12,594 | |
8 | Deborah Arrington | El Sobrante CA | 55 | 3:08:26 | 5 | 11,934 | |
9 | Diane Gifford | Santa Rosa CA | 61 | 3:12:10 | 8 | 19,782 | |
10 | Andrea Kane | Livermore CA | 39 | 3:14:21 | 6 | 20,009 | |
11 | Archana More | San Carlos CA | 54 | 3:20:00 | 8 | 21,127 | |
12 | Heidi Faria | San Leandro CA | 50 | 3:22:55 | 7 | 22,213 | |
13 | Deanna Guillory | Fremont CA | 66 | 3:49:46 | 6 | 14,202 | |
14 | Tania Panarello | Livermore CA | 54 | 4:20:12 | 6 | 22,578 | |
15 | Elisabeth Whitney | San Jose CA | 59 | 5:06:07 | 8 | 26,300 | |
16 | Kimberly Cloyd | Belmont CA | 45 | 5:29:28 | 5 | 11,296 | |
17 | Mary Martin | San Jose CA | 57 | 6:55:40 | 5 | 13,011 | |
18 | Julia Croteau | Placerville CA | 55 | 7:38:55 | 5 | 12,153 | |
19 | Amy Morgan | Tracy CA | 59 | 7:57:00 | 7 | 16,459 | |
20 | Lauren Cruz | Fremont CA | 35 | 8:00:01 | 5 | 12,594 | |
21 | Arti Garg | Hayward CA | 47 | 8:56:28 | 5 | 12,169 | |
22 | Dawn Traylor | Vallejo CA | 57 | 9:21:59 | 6 | 16,396 | |
23 | Sallie Arellano | San Ramon CA | 52 | 10:06:17 | 5 | 11,209 | |
24 | Karen Narveson | Fremont CA | 57 | 10:35:09 | 10 | 24,322 | |
25 | Paparazzi Airapetyan | San Jose CA | 64 | 11:15:26 | 5 | 12,127 | |
26 | Pat Baker | Morgan Hill CA | 63 | 12:44:28 | 5 | 13,475 | |
27 | Patricia Wheeler | Fairfield CA | 44 | 13:23:19 | 5 | 12,013 | |
28 | Jennifer Farber | Dublin CA | 59 | 16:50:39 | 5 | 13,182 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 8-10-25 | ||||||
1 | David George | Half Moon Bay CA | 31,838 | 13:21:12 | 6.03 | 10 |
2 | Frank Traylor | Vallejo CA | 31,838 | 0:54:31 | 6.03 | 10 |
3 | Mike Beckwith | Livermore CA | 25,380 | 20:52:36 | 4.81 | 8 |
4 | Phil Sphicas | Walnut Creek CA | 24,322 | 11:46:12 | 4.61 | 10 |
5 | Clinton Keller | Tracy CA | 22,644 | 2:59:49 | 4.29 | 6 |
6 | Brian Mccauley | Livermore CA | 22,644 | 5:01:35 | 4.29 | 6 |
7 | Rick Panarello | Livermore CA | 22,578 | 12:36:17 | 4.28 | 6 |
8 | Thomas Soukup | Saratoga CA | 21,857 | 10:40:29 | 4.14 | 9 |
9 | Dominique Plante | Martinez CA | 21,416 | 11:42:11 | 4.06 | 9 |
10 | Ruben Jaime | Concord CA | 20,698 | 8:36:48 | 3.92 | 5 |
11 | Peter Forward | Livermore CA | 20,504 | 11:08:11 | 3.88 | 8 |
12 | Jacob Segre | Berkeley CA | 19,685 | 5:17:39 | 3.73 | 5 |
13 | Joe Beutler | Orinda CA | 19,542 | 7:40:39 | 3.7 | 6 |
14 | John Hanson | Dublin CA | 19,469 | 16:38:25 | 3.69 | 7 |
15 | Eric Munoz | Castro Valley CA | 19,229 | 5:57:16 | 3.64 | 5 |
16 | Jason Strickland | Tracy CA | 18,784 | 6:07:51 | 3.56 | 8 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 8-10-25 | ||||||
1 | Elisabeth Whitney | San Jose CA | 26,300.00 | 10:49:11 | 4.98 | 8 |
2 | Karen Narveson | Fremont CA | 24,322.00 | 22:17:31 | 4.61 | 10 |
3 | Katelynn Burmark | Benicia CA | 23,634.00 | 6:32:56 | 4.48 | 9 |
4 | Tania Panarello | Livermore CA | 22,578.00 | 6:54:32 | 4.28 | 6 |
5 | Heidi Faria | San Leandro CA | 22,213.00 | 5:28:34 | 4.21 | 7 |
6 | Archana More | San Carlos CA | 21,127.00 | 6:36:38 | 4 | 8 |
7 | Andrea Kane | Livermore CA | 20,009.00 | 4:08:20 | 3.79 | 6 |
8 | Diane Gifford | Santa Rosa CA | 19,782.00 | 6:04:21 | 3.75 | 8 |
9 | Alejandra Arroyo Rivera | San Jose CA | 17,290.00 | 1:34:45 | 3.27 | 7 |