Ultra Half Series
2024-2025 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 1-5-25 | |||||||
David George | Half Moon Bay CA | 55 | 4 | 10,869 | 2.06 | ||
Dominique Plante | Martinez CA | 50 | 4 | 9,107 | 1.72 | ||
Frank Traylor | Vallejo CA | 60 | 4 | 10,869 | 2.06 | ||
Jason Strickland | Tracy CA | 47 | 4 | 9,107 | 1.72 | ||
Peter Forward | Livermore CA | 62 | 4 | 10,869 | 2.06 | ||
Phil Sphicas | Walnut Creek CA | 48 | 4 | 9,107 | 1.72 | ||
Art Lontoc | Tracy CA | 47 | 3 | 8,404 | 1.59 | ||
Corey Stick | Los Altos CA | 57 | 3 | 6,642 | 1.26 | ||
Michael Bourquin | Morgan Hill CA | 61 | 3 | 6,615 | 1.25 | ||
Mike Beckwith | Livermore CA | 53 | 3 | 6,615 | 1.25 | ||
Ryan Patterson | Redwood City CA | 38 | 3 | 7,032 | 1.33 | ||
Sean Pickett | Pleasant Hill CA | 59 | 3 | 6,642 | 1.26 | ||
Thomas Soukup | Saratoga CA | 67 | 3 | 6,642 | 1.26 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 1-5-25 | |||||||
Elisabeth Whitney | San Jose CA | 59 | 4 | 10,869 | 2.06 | ||
Karen Narveson | Fremont CA | 57 | 4 | 9,107 | 1.72 | ||
Katelynn Burmark | Benicia CA | 38 | 4 | 10,869 | 2.06 | ||
Patricia Wheeler | Fairfield CA | 44 | 4 | 9,107 | 1.72 | ||
Alejandra Arroyo Rivera | San Jose CA | 41 | 3 | 6,642 | 1.26 | ||
Archana More | San Carlos CA | 54 | 3 | 8,404 | 1.59 | ||
Cassi Spencer | Brentwood CA | 30 | 3 | 8,404 | 1.59 | ||
Julia Croteau | Placerville CA | 54 | 3 | 6,615 | 1.25 | ||
Sallie Arellano | San Ramon CA | 51 | 3 | 6,642 | 1.26 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 3-21-25 | ||||||
1 | David George | Half Moon Bay CA | 10,869 | 5:06:00 | 2.06 | 4 |
2 | Peter Forward | Livermore CA | 10,869 | 5:37:20 | 2.06 | 4 |
3 | Frank Traylor | Vallejo CA | 10,869 | 9:24:32 | 2.06 | 4 |
4 | Jason Strickland | Tracy CA | 9,107 | 4:17:37 | 1.72 | 4 |
5 | Phil Sphicas | Walnut Creek CA | 9,107 | 4:42:03 | 1.72 | 4 |
6 | Dominique Plante | Martinez CA | 9,107 | 5:36:01 | 1.72 | 4 |
7 | Art Lontoc | Tracy CA | 8,404 | 2:29:07 | 1.59 | 3 |
8 | Ryan Patterson | Redwood City CA | 7,032 | 2:38:35 | 1.33 | 3 |
9 | Thomas Soukup | Saratoga CA | 6,642 | 3:17:23 | 1.26 | 3 |
10 | Corey Stick | Los Altos CA | 6,642 | 4:01:25 | 1.26 | 3 |
11 | Sean Pickett | Pleasant Hill CA | 6,642 | 4:17:51 | 1.26 | 3 |
12 | Michael Bourquin | Morgan Hill CA | 6,615 | 3:25:33 | 1.25 | 3 |
13 | Mike Beckwith | Livermore CA | 6,615 | 5:42:14 | 1.25 | 3 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 3-21-25 | ||||||
1 | Katelynn Burmark | Benicia CA | 10,869.00 | 3:02:52 | 2.06 | 4 |
2 | Elisabeth Whitney | San Jose CA | 10,869.00 | 4:41:15 | 2.06 | 4 |
3 | Karen Narveson | Fremont CA | 9,107.00 | 8:52:17 | 1.72 | 4 |
4 | Patricia Wheeler | Fairfield CA | 9,107.00 | 10:48:12 | 1.72 | 4 |
5 | Cassi Spencer | Brentwood CA | 8,404.00 | 0:04:45 | 1.59 | 3 |
6 | Archana More | San Carlos CA | 8,404.00 | 3:05:45 | 1.59 | 3 |
7 | Alejandra Arroyo Rivera | San Jose CA | 6,642.00 | 0:41:59 | 1.26 | 3 |
8 | Sallie Arellano | San Ramon CA | 6,642.00 | 5:31:42 | 1.26 | 3 |
9 | Julia Croteau | Placerville CA | 6,615.00 | 3:41:16 | 1.25 | 3 |