Ultra Half Series
2024-2025 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 7-20-25 | |||||||
1 | Hunter Hawley | Stockton CA | 22 | 0:57:48 | 5 | 11,581.00 | |
2 | Scott Carter | San Jose CA | 45 | 2:15:03 | 5 | 1 | 12,127.00 |
3 | William Schrambling | Pleasant Hill CA | 52 | 2:22:08 | 5 | 2 | 12,127.00 |
4 | Jason Strickland | Tracy CA | 48 | 2:39:20 | 8 | 3 | 18,784.00 |
5 | Clinton Keller | Tracy CA | 40 | 2:53:09 | 5 | 19,556.00 | |
6 | Kiet Vo | San Jose CA | 50 | 2:54:11 | 5 | 12,127.00 | |
7 | John Mckune | Fremont CA | 49 | 3:14:28 | 5 | 17,050.00 | |
8 | Matthew Pagan | Brentwood CA | 35 | 3:20:35 | 5 | 12,127.00 | |
9 | Art Lontoc | Livermore CA | 48 | 4:06:41 | 5 | 12,683.00 | |
10 | Joe Beutler | Orinda CA | 34 | 4:15:44 | 6 | 19,542.00 | |
11 | David George | Half Moon Bay CA | 55 | 4:17:08 | 9 | 28,750.00 | |
12 | Brian Mccauley | Livermore CA | 52 | 4:34:18 | 5 | 19,556.00 | |
13 | Jason Ngai | Mountain House CA | 48 | 5:02:45 | 5 | 11,713.00 | |
14 | Thomas Soukup | Saratoga CA | 67 | 5:03:03 | 8 | 18,769.00 | |
15 | Jeremy Cloyd | Belmont CA | 45 | 5:03:23 | 5 | 11,713.00 | |
16 | Phil Sphicas | Walnut Creek CA | 48 | 5:05:15 | 9 | 21,234.00 | |
17 | Javier Zaldivar | Gilroy CA | 56 | 5:13:55 | 5 | 11,167.00 | |
18 | Jacob Segre | Berkeley CA | 14 | 5:17:39 | 5 | 19,685.00 | |
19 | Dominique Plante | Martinez CA | 50 | 5:41:35 | 8 | 18,328.00 | |
20 | Michael Bourquin | Morgan Hill CA | 61 | 5:47:55 | 5 | 11,971.00 | |
21 | Mitchell Campbell | Tracy CA | 48 | 5:57:13 | 6 | 14,202.00 | |
22 | Eric Munoz | Castro Valley CA | 45 | 5:57:16 | 5 | 19,229.00 | |
23 | Peter Forward | Livermore CA | 63 | 6:07:57 | 8 | 20,504.00 | |
24 | Ken Wu | San Francisco CA | 55 | 6:08:20 | 6 | 13,827.00 | |
25 | Corey Stick | Los Altos CA | 57 | 6:28:51 | 6 | 14,244.00 | |
26 | Frank Traylor | Vallejo CA | 61 | 7:54:37 | 9 | 28,750.00 | |
27 | Glenn Mori | San Ramon CA | 70 | 8:48:21 | 6 | 13,788.00 | |
28 | Mike Beckwith | Livermore CA | 53 | 9:35:41 | 7 | 22,292.00 | |
29 | John Hanson | Dublin CA | 59 | 11:07:30 | 6 | 16,381.00 | |
30 | Rick Panarello | Livermore CA | 55 | 11:20:40 | 5 | 19,490.00 | |
31 | Jim Doxsee | Pleasanton CA | 62 | 11:45:24 | 5 | 11,167.00 | |
32 | Albert Liu | San Jose CA | 39 | 14:17:33 | 5 | 12,127.00 | |
Ed Liu | San Francisco CA | 55 | 4 | 9,548.00 | |||
Erik Joelsson | Castro Valley CA | 48 | 4 | 8,675.00 | |||
Frank Wu | San Francisco CA | 57 | 4 | 9,506.00 | |||
Jerwin Magbalot | Santa Clara CA | 40 | 4 | 9,635.00 | |||
Mathieu Guilmineau | Santa Clara CA | 49 | 4 | 11,439.00 | |||
Nick Chivers | Rohnert Park CA | 41 | 4 | 8,675.00 | |||
Ruben Jaime | Concord CA | 36 | 4 | 17,610.00 | |||
Sam Reynoso | San Ramon CA | 55 | 4 | 9,635.00 | |||
Sean Pickett | Pleasant Hill CA | 59 | 4 | 8,717.00 | |||
Ulises Alcala | Soledad CA | 40 | 4 | 9,923.00 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 7-20-25 | |||||||
1 | Erin Gunther | Walnut Creek CA | 30 | 0:00:00 | 5 | 11,338 | |
2 | Alejandra Arroyo Rivera | San Jose CA | 42 | 1:03:03 | 6 | 1 | 14,202 |
3 | Kelly Poe | Fremont CA | 57 | 2:44:27 | 5 | 2 | 12,127 |
4 | Laura Schaevitz | Los Gatos CA | 46 | 3:05:10 | 5 | 3 | 11,296 |
5 | Katelynn Burmark | Benicia CA | 39 | 3:17:37 | 8 | 20,546 | |
6 | Archana More | San Carlos CA | 54 | 3:30:34 | 7 | 18,039 | |
7 | Diane Gifford | Santa Rosa CA | 61 | 3:38:26 | 7 | 16,694 | |
8 | Andrea Kane | Livermore CA | 39 | 3:48:08 | 5 | 16,921 | |
9 | Deanna Guillory | Fremont CA | 66 | 3:49:46 | 6 | 14,202 | |
10 | Heidi Faria | San Leandro CA | 50 | 3:56:05 | 6 | 19,125 | |
11 | Elisabeth Whitney | San Jose CA | 59 | 5:06:07 | 8 | 26,300 | |
12 | Kimberly Cloyd | Belmont CA | 45 | 5:29:28 | 5 | 11,296 | |
13 | Tania Panarello | Livermore CA | 54 | 6:21:56 | 5 | 19,490 | |
14 | Amy Morgan | Tracy CA | 59 | 8:13:18 | 6 | 13,371 | |
15 | Arti Garg | Hayward CA | 47 | 8:56:28 | 5 | 12,169 | |
16 | Dawn Traylor | Vallejo CA | 57 | 9:21:59 | 6 | 16,396 | |
17 | Sallie Arellano | San Ramon CA | 52 | 10:06:17 | 5 | 11,209 | |
18 | Karen Narveson | Fremont CA | 57 | 10:35:09 | 9 | 21,234 | |
19 | Paparazzi Airapetyan | San Jose CA | 64 | 11:15:26 | 5 | 12,127 | |
20 | Pat Baker | Morgan Hill CA | 63 | 12:44:28 | 5 | 13,475 | |
21 | Patricia Wheeler | Fairfield CA | 44 | 13:23:19 | 5 | 12,013 | |
Deborah Arrington | El Sobrante CA | 55 | 4 | 8,846 | |||
Jackie Stone | Castro Valley CA | 45 | 4 | 9,509 | |||
Jennifer Farber | Dublin CA | 59 | 4 | 10,094 | |||
Julia Croteau | Placerville CA | 55 | 4 | 9,065 | |||
Lauren Cruz | Fremont CA | 35 | 4 | 9,506 | |||
Mary Martin | San jose CA | 56 | 4 | 9,923 | |||
Melina Snow | Walnut Creek CA | 30 | 4 | 9,635 | |||
Nataly Castellano | Concord CA | 33 | 4 | 9,221 | |||
Sarah Law | San Lorenzo CA | 30 | 4 | 9,506 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 7-20-25 | ||||||
1 | David George | Half Moon Bay CA | 28,750 | 12:19:55 | 5.45 | 9 |
2 | Frank Traylor | Vallejo CA | 28,750 | 23:04:34 | 5.45 | 9 |
3 | Mike Beckwith | Livermore CA | 22,292 | 18:13:15 | 4.22 | 7 |
4 | Phil Sphicas | Walnut Creek CA | 21,234 | 10:11:04 | 4.02 | 9 |
5 | Peter Forward | Livermore CA | 20,504 | 11:08:11 | 3.88 | 8 |
6 | Jacob Segre | Berkeley CA | 19,685 | 5:17:39 | 3.73 | 5 |
7 | Clinton Keller | Tracy CA | 19,556 | 2:53:09 | 3.7 | 5 |
8 | Brian Mccauley | Livermore CA | 19,556 | 4:34:18 | 3.7 | 5 |
9 | Joe Beutler | Orinda CA | 19,542 | 7:40:39 | 3.7 | 6 |
10 | Rick Panarello | Livermore CA | 19,490 | 11:20:40 | 3.69 | 5 |
11 | Eric Munoz | Castro Valley CA | 19,229 | 5:57:16 | 3.64 | 5 |
12 | Jason Strickland | Tracy CA | 18,784 | 6:07:51 | 3.56 | 8 |
13 | Thomas Soukup | Saratoga CA | 18,769 | 9:06:19 | 3.55 | 8 |
14 | Dominique Plante | Martinez CA | 18,328 | 10:23:27 | 3.47 | 8 |
15 | Ruben Jaime | Concord CA | 17,610 | 7:12:46 | 3.34 | 4 |
16 | John Mckune | Fremont CA | 17,050 | 3:14:28 | 3.23 | 5 |
17 | John Hanson | Dublin CA | 16,381 | 14:38:25 | 3.1 | 6 |
18 | Corey Stick | Los Altos CA | 14,244 | 7:53:24 | 2.7 | 6 |
19 | Mitchell Campbell | Tracy CA | 14,202 | 7:37:32 | 2.69 | 6 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 7-20-25 | ||||||
1 | Elisabeth Whitney | San Jose CA | 26,300.00 | 10:49:11 | 4.98 | 8 |
2 | Karen Narveson | Fremont CA | 21,234.00 | 19:59:22 | 4.02 | 9 |
3 | Katelynn Burmark | Benicia CA | 20,546.00 | 6:03:04 | 3.89 | 8 |
4 | Tania Panarello | Livermore CA | 19,490.00 | 6:21:56 | 3.69 | 5 |
5 | Heidi Faria | San Leandro CA | 19,125.00 | 5:05:53 | 3.62 | 6 |
6 | Archana More | San Carlos CA | 18,039.00 | 5:57:35 | 3.42 | 7 |
7 | Andrea Kane | Livermore CA | 16,921.00 | 3:48:08 | 3.2 | 5 |
8 | Diane Gifford | Santa Rosa CA | 16,694.00 | 5:36:28 | 3.16 | 7 |
9 | Dawn Traylor | Vallejo CA | 16,396.00 | 12:46:32 | 3.11 | 6 |
10 | Alejandra Arroyo Rivera | San Jose CA | 14,202.00 | 1:28:56 | 2.69 | 6 |
11 | Deanna Guillory | Fremont CA | 14,202.00 | 5:02:21 | 2.69 | 6 |