Results
2014 Stars and Strips Results
5K
2014 Stars and Stripes - 5K
Place | NAME | BIB | City, State | AGE | Gender | Division | Div Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zachery Connolly | 2334 | 16 | Male | 5K 15-18 | 1 | 0:16:37 | 0:16:37 | 05:09.7/M | |
10 | Manuel Calero | 2639 | - | Male | 5K 40-49 | 1 | 0:19:08 | 0:19:08 | 05:56.6/M | |
100 | Catherine Layne | 2151 | 31 | Female | 5K 30-39 | 11 | 0:26:07 | 0:25:47 | 08:00.6/M | |
101 | John Pamer | 2584 | 46 | Male | 5K 40-49 | 12 | 0:25:59 | 0:25:51 | 08:01.9/M | |
102 | Natalie/McCosker | 2414 | 33 | Female | 5K 30-39 | 12 | 0:26:09 | 0:25:59 | 08:04.3/M | |
103 | Matt Andrade | 2309 | 11 | Male | 5K 11-14 | 5 | 0:26:13 | 0:26:05 | 08:06.1/M | |
104 | Briana Valenzuela | 2266 | 28 | Female | 5K 19-29 | 9 | 0:26:16 | 0:26:09 | 08:07.3/M | |
105 | Fatma Platt | 2598 | 36 | Female | 5K 30-39 | 13 | 0:26:14 | 0:26:09 | 08:07.4/M | |
106 | Pablo/Martinez | 2176 | 46 | Male | 5K 40-49 | 13 | 0:26:16 | 0:26:11 | 08:08.1/M | |
107 | Natalie Valett | 2268 | 12 | Female | 5K 11-14 | 4 | 0:26:18 | 0:26:11 | 08:08.5/M | |
108 | Zachary Christie | 2331 | 12 | Male | 5K 11-14 | 6 | 0:26:19 | 0:26:11 | 08:08.8/M | |
109 | Vincent Daganzo | 2066 | 10 | Male | 5K 01-10 | 2 | 0:26:25 | 0:26:16 | 08:09.4/M | |
11 | Sally Daganzo | 2065 | 38 | Female | 5K 30-39 | 1 | 0:19:17 | 0:19:17 | 05:59.4/M | |
110 | Juny Adabie | 2556 | 44 | Female | 5K 40-49 | 3 | 0:26:27 | 0:26:19 | 08:10.5/M | |
111 | Nathan Knauer | 2399 | 46 | Male | 5K 40-49 | 14 | 0:26:28 | 0:26:20 | 08:10.7/M | |
112 | Kimberly/Martinez | 2175 | 18 | Female | 5K 15-18 | 3 | 0:26:35 | 0:26:25 | 08:12.2/M | |
113 | Mindy Simpson | 2470 | 39 | Female | 5K 30-39 | 14 | 0:26:36 | 0:26:25 | 08:12.5/M | |
114 | Alison Crawford | 2059 | 37 | Female | 5K 30-39 | 15 | 0:26:36 | 0:26:26 | 08:12.5/M | |
115 | Steven Christie | 2330 | 51 | Male | 5K 50-59 | 8 | 0:26:40 | 0:26:26 | 08:12.6/M | |
116 | Will Johnson | 2132 | 9 | Male | 5K 01-10 | 3 | 0:26:40 | 0:26:31 | 08:14.1/M | |
117 | Nicole Dunbar | 2345 | 39 | Female | 5K 30-39 | 16 | 0:26:44 | 0:26:35 | 08:15.3/M | |
118 | Misa Leal | 2156 | 44 | Female | 5K 40-49 | 4 | 0:26:44 | 0:26:38 | 08:16.3/M | |
119 | Megan Layne | 2155 | 24 | Female | 5K 19-29 | 10 | 0:27:06 | 0:26:43 | 08:18.4/M | |
12 | Steve/Mann | 2409 | 47 | Male | 5K 40-49 | 2 | 0:19:21 | 0:19:19 | 05:59.9/M | |
120 | Karen Tancuan | 2252 | 42 | Female | 5K 40-49 | 5 | 0:26:57 | 0:26:48 | 08:19.6/M | |
121 | Sarah Chance | 2599 | - | Female | 5K 40-49 | 6 | 0:27:03 | 0:26:50 | 08:20.2/M | |
122 | Chrissy Webb | 2501 | 33 | Female | 5K 30-39 | 17 | 0:27:00 | 0:26:51 | 08:20.3/M | |
123 | Craig Blythe | 2022 | 32 | Male | 5K 30-39 | 18 | 0:27:20 | 0:26:54 | 08:21.5/M | |
124 | Max Knauer | 2398 | 9 | Male | 5K 01-10 | 4 | 0:27:08 | 0:27:00 | 08:23.2/M | |
125 | Brenda Griego | 2103 | 53 | Female | 5K 50-59 | 11 | 0:27:09 | 0:27:01 | 08:23.6/M | |
126 | Bjorn Wastvedt | 2500 | 24 | Male | 5K 19-29 | 11 | 0:27:09 | 0:27:05 | 08:24.6/M | |
127 | Ynocencio Gonzalez | 2625 | - | Male | 5K 50-59 | 9 | 0:27:18 | 0:27:11 | 08:26.7/M | |
128 | Debbie Barry | 2009 | 45 | Female | 5K 40-49 | 7 | 0:27:20 | 0:27:12 | 08:26.8/M | |
129 | Daniel Abundis | 2299 | 47 | Male | 5K 40-49 | 15 | 0:27:52 | 0:27:14 | 08:27.6/M | |
13 | Mark Guadagni | 2371 | 24 | Male | 5K 19-29 | 4 | 0:19:31 | 0:19:28 | 06:02.8/M | |
130 | Danielle/Monteiro | 2195 | 21 | Female | 5K 19-29 | 11 | 0:27:19 | 0:27:15 | 08:27.9/M | |
131 | Jody Galvin | 2607 | - | Female | 5K 30-39 | 18 | 0:27:33 | 0:27:19 | 08:29.2/M | |
132 | Jen Pirofalo | 2448 | 40 | Female | 5K 40-49 | 8 | 0:27:32 | 0:27:24 | 08:30.5/M | |
133 | Suzanne Begley | 2017 | 55 | Female | 5K 50-59 | 12 | 0:27:56 | 0:27:24 | 08:30.6/M | |
134 | Dominic Gamache | 2351 | 46 | Male | 5K 40-49 | 16 | 0:27:39 | 0:27:25 | 08:30.8/M | |
135 | Ernie Alamillo | 2004 | 54 | Male | 5K 50-59 | 10 | 0:27:52 | 0:27:33 | 08:33.5/M | |
136 | Stephanie Wolf | 2292 | 31 | Female | 5K 30-39 | 19 | 0:27:49 | 0:27:37 | 08:34.8/M | |
137 | Mia Okinaga | 2555 | 48 | Female | 5K 40-49 | 9 | 0:27:53 | 0:27:38 | 08:35.1/M | |
138 | Michele Gates | 2352 | 41 | Female | 5K 40-49 | 10 | 0:27:58 | 0:27:38 | 08:35.1/M | |
139 | Ben Hopkins | 2115 | 20 | Male | 5K 19-29 | 12 | 0:27:47 | 0:27:40 | 08:35.5/M | |
14 | Caitlin Connell | 2586 | 30 | Female | 5K 30-39 | 2 | 0:19:44 | 0:19:43 | 06:07.5/M | |
140 | David Salas | 2633 | - | Male | 5K 01-10 | 5 | 0:27:54 | 0:27:41 | 08:35.9/M | |
141 | Maria Salas | 2634 | - | Female | 5K 19-29 | 12 | 0:27:56 | 0:27:42 | 08:36.2/M | |
142 | Kevin Whitlock | 2286 | 30 | Male | 5K 30-39 | 19 | 0:27:53 | 0:27:43 | 08:36.4/M | |
143 | Katarina Rodas | 2453 | 22 | Female | 5K 19-29 | 13 | 0:28:43 | 0:27:44 | 08:36.9/M | |
144 | Tim Yagle | 2297 | 56 | Male | 5K 50-59 | 11 | 0:28:05 | 0:27:47 | 08:37.7/M | |
145 | Rae/McAneney | 2181 | 43 | Female | 5K 40-49 | 11 | 0:27:54 | 0:27:47 | 08:37.8/M | |
146 | Bonnie Delabarre | 2342 | 56 | Female | 5K 50-59 | 13 | 0:28:02 | 0:27:51 | 08:39.3/M | |
147 | Christy Bentivoglio | 2316 | 43 | Female | 5K 40-49 | 12 | 0:28:09 | 0:27:54 | 08:39.9/M | |
148 | Brittany Kolto | 2400 | 30 | Female | 5K 30-39 | 20 | 0:28:03 | 0:27:54 | 08:40.3/M | |
149 | Veronica Santos | 2467 | 25 | Female | 5K 19-29 | 14 | 0:28:02 | 0:27:56 | 08:40.5/M | |
15 | Max Rodriguez | 2455 | 34 | Male | 5K 30-39 | 5 | 0:20:05 | 0:20:04 | 06:14.3/M | |
150 | Haley Blythe | 2023 | 31 | Female | 5K 30-39 | 21 | 0:28:25 | 0:27:58 | 08:41.4/M | |
151 | Philip Pierpont | 2447 | 42 | Male | 5K 40-49 | 17 | 0:28:08 | 0:28:03 | 08:42.7/M | |
152 | Mairena Dolan | 2649 | - | Female | 5K 19-29 | 15 | 0:28:19 | 0:28:05 | 08:43.3/M | |
153 | Sunya Boonyatera | 2025 | 31 | Male | 5K 30-39 | 20 | 0:28:36 | 0:28:14 | 08:46.1/M | |
154 | Paul Yamamoto | 2504 | 46 | Male | 5K 40-49 | 18 | 0:28:27 | 0:28:19 | 08:47.7/M | |
155 | Charlene Gamache | 2350 | 45 | Female | 5K 40-49 | 13 | 0:28:38 | 0:28:23 | 08:49.5/M | |
156 | Chuck Fleming | 2347 | 53 | Male | 5K 50-59 | 12 | 0:28:40 | 0:28:31 | 08:51.5/M | |
157 | Teri Rossi | 2231 | 36 | Female | 5K 30-39 | 22 | 0:29:03 | 0:28:37 | 08:53.3/M | |
158 | Hannah Jacobs | 2123 | 9 | Female | 5K 01-10 | 1 | 0:28:58 | 0:28:37 | 08:53.5/M | |
159 | David Tyquiengco | 2259 | 43 | Male | 5K 40-49 | 19 | 0:29:00 | 0:28:38 | 08:53.7/M | |
16 | Jasper Lomod | 2405 | 17 | Male | 5K 15-18 | 3 | 0:20:08 | 0:20:06 | 06:14.6/M | |
160 | Ritchie Rubio | 2460 | 36 | Male | 5K 30-39 | 21 | 0:29:17 | 0:28:39 | 08:53.8/M | |
161 | Diana Franqui-villanueva | 2349 | 40 | Female | 5K 40-49 | 14 | 0:29:17 | 0:28:39 | 08:53.9/M | |
162 | Nikki Silva | 2529 | 31 | Female | 5K 30-39 | 23 | 0:28:49 | 0:28:40 | 08:54.2/M | |
163 | Christine Datlen | 2068 | 27 | Female | 5K 19-29 | 16 | 0:28:50 | 0:28:41 | 08:54.6/M | |
164 | Nathalie Green | 2365 | 10 | Female | 5K 01-10 | 2 | 0:28:56 | 0:28:43 | 08:55.3/M | |
165 | Kaleigh Nicole Finney | 2086 | 14 | Female | 5K 11-14 | 5 | 0:29:02 | 0:28:48 | 08:56.6/M | |
166 | Ryan Lloyd | 2160 | 33 | Male | 5K 30-39 | 22 | 0:29:08 | 0:28:48 | 08:56.7/M | |
167 | Laura Lacey | 2142 | 51 | Female | 5K 50-59 | 14 | 0:28:57 | 0:28:49 | 08:57.9/M | |
168 | Yvonne/McClain | 2551 | 38 | Female | 5K 30-39 | 24 | 0:29:07 | 0:28:50 | 08:57.5/M | |
169 | Amy Fox | 2092 | 44 | Female | 5K 40-49 | 15 | 0:29:28 | 0:28:54 | 08:58.5/M | |
17 | Rachel Haislet | 2374 | 26 | Female | 5K 19-29 | 1 | 0:20:13 | 0:20:11 | 06:16.3/M | |
170 | Janet Venturino | 2581 | 52 | Female | 5K 50-59 | 15 | 0:29:13 | 0:28:55 | 08:59.4/M | |
171 | Pauline Ludwig | 2166 | 47 | Female | 5K 40-49 | 16 | 0:29:07 | 0:28:56 | 08:59.1/M | |
172 | Bruce Layne | 2150 | 60 | Male | 5K 60-69 | 6 | 0:29:17 | 0:28:56 | 08:59.3/M | |
173 | Michelle Greenwalt | 2623 | - | Female | 5K 30-39 | 25 | 0:29:16 | 0:28:57 | 08:59.5/M | |
174 | Mandy Hanks | 2622 | - | Female | 5K 19-29 | 17 | 0:29:16 | 0:28:57 | 08:59.6/M | |
175 | Iris Weiner | 2280 | 7 | Female | 5K 01-10 | 3 | 0:29:12 | 0:28:58 | 08:59.9/M | |
176 | Katia Jatoft | 2131 | 43 | Female | 5K 40-49 | 17 | 0:29:23 | 0:29:00 | 09:00.3/M | |
177 | Gabriella Swartz | 2627 | - | Female | 5K 01-10 | 4 | 0:29:06 | 0:29:00 | 09:00.5/M | |
178 | Daniel Swartz | 2613 | - | Male | 5K 40-49 | 20 | 0:29:07 | 0:29:01 | 09:00.8/M | |
179 | Rowena Stephenson | 2248 | 49 | Female | 5K 40-49 | 18 | 0:29:14 | 0:29:02 | 09:01.9/M | |
18 | Raymond Castillo | 2044 | 17 | Male | 5K 15-18 | 4 | 0:20:20 | 0:20:19 | 06:18.8/M | |
180 | Lynn/Mathre | 2179 | 61 | Female | 5K 60-69 | 1 | 0:29:21 | 0:29:08 | 09:02.9/M | |
181 | Kristina Fitzpatrick | 2087 | 32 | Female | 5K 30-39 | 26 | 0:29:23 | 0:29:13 | 09:04.4/M | |
182 | Melanie Torres | 2476 | 17 | Female | 5K 15-18 | 4 | 0:29:16 | 0:29:14 | 09:04.9/M | |
183 | Justin Cates | 2510 | 26 | Male | 5K 19-29 | 13 | 0:29:47 | 0:29:14 | 09:04.9/M | |
184 | Shawna Sommers | 2243 | 43 | Female | 5K 40-49 | 19 | 0:29:32 | 0:29:14 | 09:04.9/M | |
185 | Bryce Pamer | 2583 | 14 | Male | 5K 11-14 | 7 | 0:29:22 | 0:29:15 | 09:05.3/M | |
186 | Janet Fazio | 2631 | - | Female | 5K 40-49 | 20 | 0:29:24 | 0:29:17 | 09:05.6/M | |
187 | Julia Layne | 2153 | 28 | Female | 5K 19-29 | 18 | 0:29:44 | 0:29:22 | 09:07.2/M | |
188 | Tony Delgreco | 2617 | - | Male | 5K 30-39 | 23 | 0:30:16 | 0:29:22 | 09:07.3/M | |
189 | Jason Grant | 2565 | 40 | Male | 5K 40-49 | 21 | 0:29:51 | 0:29:31 | 09:10.1/M | |
19 | Benjamin Cabal | 2543 | 19 | Male | 5K 19-29 | 5 | 0:20:37 | 0:20:37 | 06:24.2/M | |
190 | Morgan Lutz | 2522 | 27 | Female | 5K 19-29 | 19 | 0:29:45 | 0:29:31 | 09:10.2/M | |
191 | Tommy Rycerski | 2528 | 28 | Male | 5K 19-29 | 14 | 0:29:45 | 0:29:31 | 09:10.2/M | |
192 | Elisa Castaneda | 2040 | 23 | Female | 5K 19-29 | 20 | 0:29:48 | 0:29:35 | 09:11.3/M | |
193 | Nareeya Nalivka | 2205 | 30 | Female | 5K 30-39 | 27 | 0:30:04 | 0:29:40 | 09:12.8/M | |
194 | Donna/Monteiro | 2196 | 56 | Female | 5K 50-59 | 16 | 0:30:00 | 0:29:42 | 09:13.5/M | |
195 | Kimberly Kaiser Pierpont | 2013 | 43 | Female | 5K 40-49 | 21 | 0:29:49 | 0:29:45 | 09:14.6/M | |
196 | Kelly/Millino | 2425 | 45 | Female | 5K 40-49 | 22 | 0:30:00 | 0:29:47 | 09:15.4/M | |
197 | Maria Orozco | 2648 | - | Female | 5K 40-49 | 23 | 0:29:52 | 0:29:49 | 09:15.8/M | |
198 | Elva Cruz | 2060 | 37 | Female | 5K 30-39 | 28 | 0:29:53 | 0:29:51 | 09:16.2/M | |
199 | Bill Rundle | 2462 | 53 | Male | 5K 50-59 | 13 | 0:30:01 | 0:30:01 | 09:19.5/M | |
2 | Sean Colaco | 2612 | - | Male | 5K 19-29 | 1 | 0:16:54 | 0:16:54 | 05:14.9/M | |
20 | Stacey Pawsey | 2212 | 30 | Female | 5K 30-39 | 3 | 0:20:44 | 0:20:41 | 06:25.5/M | |
200 | Socorro Lomas | 2539 | 58 | Male | 5K 50-59 | 14 | 0:30:29 | 0:30:05 | 09:20.8/M | |
201 | Alea Tyquiengco | 2257 | 11 | Female | 5K 11-14 | 6 | 0:30:13 | 0:30:08 | 09:21.7/M | |
202 | Richard Blackmon | 2320 | 39 | Male | 5K 30-39 | 24 | 0:31:17 | 0:30:10 | 09:22.2/M | |
203 | Sofia Green | 2366 | 13 | Female | 5K 11-14 | 7 | 0:30:25 | 0:30:12 | 09:23.4/M | |
204 | Barbara Ginos | 2095 | 62 | Female | 5K 60-69 | 2 | 0:30:20 | 0:30:14 | 09:23.5/M | |
205 | Collin Fleming | 2348 | 19 | Male | 5K 19-29 | 15 | 0:30:23 | 0:30:15 | 09:23.7/M | |
206 | Shannon Grisafi | 2104 | 33 | Female | 5K 30-39 | 29 | 0:30:50 | 0:30:15 | 09:23.8/M | |
207 | Jeriah Owen | 2585 | 9 | Male | 5K 01-10 | 6 | 0:30:22 | 0:30:16 | 09:24.1/M | |
208 | Aurelia Buscemi | 2508 | 42 | Female | 5K 40-49 | 24 | 0:30:51 | 0:30:16 | 09:24.2/M | |
209 | Stanley Johnsen | 2387 | 48 | Male | 5K 40-49 | 22 | 0:30:49 | 0:30:20 | 09:25.4/M | |
21 | Kyle Becker | 2016 | 35 | Male | 5K 30-39 | 6 | 0:20:49 | 0:20:46 | 06:27.1/M | |
210 | Kristine Stoner | 2250 | 41 | Female | 5K 40-49 | 25 | 0:30:29 | 0:30:24 | 09:26.4/M | |
211 | Darryl Holcombe | 2383 | 37 | Male | 5K 30-39 | 25 | 0:31:02 | 0:30:24 | 09:26.6/M | |
212 | Joshua Ivie | 2120 | 41 | Male | 5K 40-49 | 23 | 0:30:55 | 0:30:28 | 09:27.7/M | |
213 | Riley-Jo Rossi | 2230 | 8 | Female | 5K 01-10 | 5 | 0:30:50 | 0:30:36 | 09:30.4/M | |
214 | William Silva | 2531 | 8 | Male | 5K 01-10 | 7 | 0:30:47 | 0:30:36 | 09:30.4/M | |
215 | Haylie Jacobs | 2124 | 9 | Female | 5K 01-10 | 6 | 0:30:50 | 0:30:37 | 09:30.6/M | |
216 | Ryan Silva | 2530 | 35 | Male | 5K 30-39 | 26 | 0:30:46 | 0:30:38 | 09:30.9/M | |
217 | Juan/Maldonado | 2168 | 41 | Male | 5K 40-49 | 24 | 0:31:33 | 0:30:39 | 09:31.3/M | |
218 | Toni Nestore | 2206 | 61 | Female | 5K 60-69 | 3 | 0:30:57 | 0:30:40 | 09:31.5/M | |
219 | Simona Sacuiu | 2232 | 43 | Female | 5K 40-49 | 26 | 0:30:58 | 0:30:41 | 09:31.9/M | |
22 | Harrison Kim | 2134 | 20 | Male | 5K 19-29 | 6 | 0:20:49 | 0:20:46 | 06:27.1/M | |
220 | Madeline Venturino | 2582 | 21 | Female | 5K 19-29 | 21 | 0:30:59 | 0:30:42 | 09:32.2/M | |
221 | Erin Gilmore | 2632 | - | Female | 5K 30-39 | 30 | 0:31:05 | 0:30:42 | 09:32.3/M | |
222 | Nicholas Chaix | 2046 | 8 | Male | 5K 01-10 | 8 | 0:31:10 | 0:30:43 | 09:32.3/M | |
223 | Jennifer Roe | 2224 | 56 | Female | 5K 50-59 | 17 | 0:31:04 | 0:30:48 | 09:33.9/M | |
224 | Stan Roe | 2226 | 58 | Male | 5K 50-59 | 15 | 0:31:08 | 0:30:52 | 09:35.2/M | |
225 | Betsy Barsamian-Teman | 2315 | 62 | Female | 5K 60-69 | 4 | 0:30:57 | 0:30:53 | 09:35.5/M | |
226 | Nancy/Mauri | 2180 | 45 | Female | 5K 40-49 | 27 | 0:31:11 | 0:30:55 | 09:36.3/M | |
227 | Lanette Hopkins | 2385 | 56 | Female | 5K 50-59 | 18 | 0:31:19 | 0:31:04 | 09:38.9/M | |
228 | Monica/McCosker | 2413 | 24 | Female | 5K 19-29 | 22 | 0:31:26 | 0:31:09 | 09:40.4/M | |
229 | Alex Johnson | 2388 | 25 | Male | 5K 19-29 | 16 | 0:31:26 | 0:31:09 | 09:40.5/M | |
23 | Shane/Mann | 2408 | 17 | Male | 5K 15-18 | 5 | 0:20:50 | 0:20:47 | 06:27.5/M | |
230 | Senthil Kumar Lakshmanan | 2401 | 36 | Male | 5K 30-39 | 27 | 0:31:43 | 0:31:12 | 09:41.4/M | |
231 | Davis Dominic | 2080 | 14 | Male | 5K 11-14 | 8 | 0:31:25 | 0:31:13 | 09:41.7/M | |
232 | Laura Brunson | 2033 | 50 | Female | 5K 50-59 | 19 | 0:31:27 | 0:31:15 | 09:42.3/M | |
233 | Gil Rodriguez | 2454 | 66 | Male | 5K 60-69 | 7 | 0:32:08 | 0:31:15 | 09:42.4/M | |
234 | Carla Graci | 2101 | 50 | Female | 5K 50-59 | 20 | 0:31:27 | 0:31:16 | 09:42.7/M | |
235 | Gina/Minder-Maldonado | 2194 | 39 | Female | 5K 30-39 | 31 | 0:31:32 | 0:31:16 | 09:42.8/M | |
236 | Vicki Fleming | 2091 | 29 | Female | 5K 19-29 | 23 | 0:31:28 | 0:31:17 | 09:42.9/M | |
237 | Yolanda Leon | 2157 | 41 | Female | 5K 40-49 | 28 | 0:31:21 | 0:31:18 | 09:43.3/M | |
238 | Jenifer White | 2566 | 43 | Female | 5K 40-49 | 29 | 0:31:50 | 0:31:30 | 09:47.9/M | |
239 | Stephen Weinstein | 2283 | 70 | Male | 5K 70-99 | 2 | 0:31:48 | 0:31:32 | 09:47.5/M | |
24 | Carlos Daganzo | 2061 | 66 | Male | 5K 60-69 | 1 | 0:20:55 | 0:20:52 | 06:28.8/M | |
240 | Barbara Newman | 2207 | 54 | Female | 5K 50-59 | 21 | 0:31:46 | 0:31:34 | 09:48.3/M | |
241 | Olga Santos | 2466 | 41 | Female | 5K 40-49 | 30 | 0:31:45 | 0:31:40 | 09:50.3/M | |
242 | Griselda Cortez | 2592 | 32 | Female | 5K 30-39 | 32 | 0:31:48 | 0:31:47 | 09:52.5/M | |
243 | Jessica Stiger | 2472 | 32 | Female | 5K 30-39 | 33 | 0:32:06 | 0:31:49 | 09:52.8/M | |
244 | Bryan Elizarraraz | 2346 | 41 | Male | 5K 40-49 | 25 | 0:32:21 | 0:31:49 | 09:52.9/M | |
245 | Jamie Stiger | 2532 | 32 | Male | 5K 30-39 | 28 | 0:32:06 | 0:31:49 | 09:53.6/M | |
246 | Catherine/Moreno | 2198 | 44 | Female | 5K 40-49 | 31 | 0:32:12 | 0:31:53 | 09:54.1/M | |
247 | Nicole Costa | 2338 | 40 | Female | 5K 40-49 | 32 | 0:32:12 | 0:31:53 | 09:54.2/M | |
248 | Jenifer Daganzo | 2063 | 42 | Female | 5K 40-49 | 33 | 0:32:12 | 0:31:55 | 09:54.8/M | |
249 | Amanda Rewcastle | 2608 | - | Female | 5K 40-49 | 34 | 0:32:00 | 0:31:56 | 09:55.2/M | |
25 | Diane Batchelor | 2010 | 50 | Female | 5K 50-59 | 1 | 0:20:56 | 0:20:53 | 06:29.3/M | |
250 | Sally Devine | 2343 | 56 | Female | 5K 50-59 | 22 | 0:32:12 | 0:31:57 | 09:55.4/M | |
251 | Deborah Stone | 2473 | 48 | Female | 5K 40-49 | 35 | 0:32:08 | 0:32:03 | 09:57.5/M | |
252 | Christopher Lomas | 2536 | 30 | Male | 5K 30-39 | 29 | 0:32:55 | 0:32:05 | 09:58.9/M | |
253 | Michael A. Jones | 2393 | 53 | Male | 5K 50-59 | 16 | 0:32:13 | 0:32:09 | 09:59.1/M | |
254 | Lindsey Bruno | 2323 | 30 | Female | 5K 30-39 | 34 | 0:32:25 | 0:32:09 | 09:59.2/M | |
255 | Angela Abbey | 2298 | 43 | Female | 5K 40-49 | 36 | 0:32:27 | 0:32:10 | 09:59.5/M | |
256 | Sengita Warich | 2499 | 50 | Female | 5K 50-59 | 23 | 0:32:40 | 0:32:18 | 10:02.9/M | |
257 | Mike Raney | 2223 | 34 | Male | 5K 30-39 | 30 | 0:32:32 | 0:32:19 | 10:02.2/M | |
258 | Cole Leslie | 2402 | 30 | Male | 5K 30-39 | 31 | 0:33:00 | 0:32:21 | 10:03.6/M | |
259 | Darlene Leslie | 2403 | 28 | Female | 5K 19-29 | 24 | 0:33:00 | 0:32:21 | 10:03.8/M | |
26 | Michael Dasalla | 2067 | 45 | Male | 5K 40-49 | 3 | 0:21:05 | 0:21:04 | 06:32.7/M | |
260 | Chris Rossi | 2228 | 42 | Male | 5K 40-49 | 26 | 0:32:53 | 0:32:27 | 10:04.8/M | |
261 | Shilea Venti | 2273 | 36 | Female | 5K 30-39 | 35 | 0:32:47 | 0:32:30 | 10:05.6/M | |
262 | Sue Strause | 2554 | 50 | Female | 5K 50-59 | 24 | 0:32:45 | 0:32:30 | 10:05.8/M | |
263 | Arjean Roldan | 2457 | 24 | Female | 5K 19-29 | 25 | 0:32:55 | 0:32:34 | 10:07.5/M | |
264 | Amy Lewis | 2404 | 45 | Female | 5K 40-49 | 37 | 0:32:55 | 0:32:36 | 10:07.7/M | |
265 | Amanda-Tim/McCarthy | 2412 | 30 | Female | 5K 30-39 | 36 | 0:33:39 | 0:32:41 | 10:09.2/M | |
266 | Charles Hernandez | 2569 | 47 | Male | 5K 40-49 | 27 | 0:33:01 | 0:32:42 | 10:09.4/M | |
267 | John Nardi | 2431 | 57 | Male | 5K 50-59 | 17 | 0:33:02 | 0:32:42 | 10:09.5/M | |
268 | Michell Alfiere | 2307 | 29 | Female | 5K 19-29 | 26 | 0:33:49 | 0:32:49 | 10:11.5/M | |
269 | Jace Alfiere | 2306 | 33 | Male | 5K 30-39 | 32 | 0:33:49 | 0:32:49 | 10:11.5/M | |
27 | Jake Haddad | 2373 | 15 | Male | 5K 15-18 | 6 | 0:21:26 | 0:21:13 | 06:35.4/M | |
270 | Miriam Christie | 2329 | 47 | Female | 5K 40-49 | 38 | 0:33:00 | 0:32:49 | 10:11.6/M | |
271 | Tyler/Matheson | 2564 | 11 | Male | 5K 11-14 | 9 | 0:33:00 | 0:32:52 | 10:12.6/M | |
272 | Dylan Christie | 2328 | 8 | Male | 5K 01-10 | 9 | 0:33:00 | 0:32:53 | 10:12.8/M | |
273 | Emily Walton | 2548 | 38 | Female | 5K 30-39 | 37 | 0:33:18 | 0:32:59 | 10:14.8/M | |
274 | James Buchanan | 2034 | 45 | Male | 5K 40-49 | 28 | 0:33:11 | 0:33:01 | 10:15.4/M | |
275 | Angela/McIntire | 2417 | 31 | Female | 5K 30-39 | 38 | 0:33:27 | 0:33:02 | 10:15.6/M | |
276 | Judy Corbett | 2336 | 56 | Female | 5K 50-59 | 25 | 0:33:10 | 0:33:05 | 10:16.5/M | |
277 | Dena Connolly | 2335 | 47 | Female | 5K 40-49 | 39 | 0:33:31 | 0:33:11 | 10:18.5/M | |
278 | Michelle Stafford | 2535 | 32 | Female | 5K 30-39 | 39 | 0:33:23 | 0:33:13 | 10:19.9/M | |
279 | Catherine Schneider | 2468 | 25 | Female | 5K 19-29 | 27 | 0:33:48 | 0:33:27 | 10:23.4/M | |
28 | Alexander Pearson-Goulart | 2525 | 17 | Male | 5K 15-18 | 7 | 0:21:33 | 0:21:33 | 06:41.6/M | |
280 | Carlos Castillo | 2043 | 44 | Male | 5K 40-49 | 29 | 0:33:51 | 0:33:28 | 10:23.6/M | |
281 | Cindy Reyes | 2452 | 15 | Female | 5K 15-18 | 5 | 0:33:28 | 0:33:28 | 10:23.6/M | |
282 | Tim/Martinez | 2178 | 43 | Male | 5K 40-49 | 30 | 0:34:01 | 0:33:29 | 10:24.6/M | |
283 | Ann Wrixon | 2294 | 56 | Female | 5K 50-59 | 26 | 0:33:45 | 0:33:31 | 10:24.6/M | |
284 | Sofia Villa | 2493 | 14 | Female | 5K 11-14 | 8 | 0:33:50 | 0:33:37 | 10:26.6/M | |
285 | Steven Davie | 2070 | 37 | Male | 5K 30-39 | 33 | 0:33:44 | 0:33:37 | 10:26.6/M | |
286 | Anelyse Villa | 2489 | 25 | Female | 5K 19-29 | 28 | 0:33:50 | 0:33:38 | 10:26.7/M | |
287 | Alex Perkins | 2213 | 29 | Female | 5K 19-29 | 29 | 0:33:53 | 0:33:41 | 10:27.8/M | |
288 | Joseph DeFreitas | 2075 | 13 | Male | 5K 11-14 | 10 | 0:33:51 | 0:33:43 | 10:28.3/M | |
289 | Cameron Hughes | 2117 | 12 | Male | 5K 11-14 | 11 | 0:33:58 | 0:33:45 | 10:29.1/M | |
29 | James Stillman IV | 2249 | 34 | Male | 5K 30-39 | 7 | 0:21:42 | 0:21:40 | 06:43.7/M | |
290 | Sarah Wilson | 2290 | 36 | Female | 5K 30-39 | 40 | 0:33:58 | 0:33:46 | 10:29.4/M | |
291 | Tracey Panek | 2442 | 48 | Female | 5K 40-49 | 40 | 0:34:32 | 0:33:53 | 10:31.5/M | |
292 | Larry Panek | 2441 | 54 | Male | 5K 50-59 | 18 | 0:34:32 | 0:33:54 | 10:31.9/M | |
293 | Lina Flores | 2594 | - | Female | 5K 30-39 | 41 | 0:34:59 | 0:33:56 | 10:32.5/M | |
294 | Mary Holland | 2110 | 53 | Female | 5K 50-59 | 27 | 0:34:13 | 0:33:58 | 10:33.1/M | |
