Results
2015 New Year's Day Results
5K
2015 New Years Day Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Lee | 3144 | San Ramon | CA | M | 14 | M 05K 13-17 | 1 | 0:20:28 | 0:20:26 | 06:06.1 | |
2 | Phil Dubach | 3032 | San Jose | CA | M | 42 | M 05K 40-44 | 1 | 0:21:03 | 0:21:00 | 06:16.3 | |
3 | Walden Dea | 9 | San Ramon | CA | M | 14 | M 05K 13-17 | 2 | 0:21:02 | 0:21:02 | 06:16.7 | |
4 | David Penneys | 2941 | Los Altos Hills | CA | M | 31 | M 05K 30-34 | 1 | 0:22:15 | 0:22:14 | 06:38.3 | |
5 | Austin Horning | 2876 | Livermore | CA | M | 18 | M 05K 18-24 | 1 | 0:22:15 | 0:22:15 | 06:38.5 | |
6 | Jake Heinlein | 3045 | Pleasant Hill | CA | M | 13 | M 05K 13-17 | 3 | 0:22:16 | 0:22:15 | 06:38.7 | |
7 | Donovan Heinlein | 3044 | Pleasant Hill | CA | M | 45 | M 05K 45-49 | 1 | 0:22:22 | 0:22:21 | 06:40.4 | |
8 | Kenji Miller | 3076 | San Jose | CA | M | 44 | M 05K 40-44 | 2 | 0:22:47 | 0:22:40 | 06:46.2 | |
9 | Vanessa Mejia | 3072 | Hayward | CA | F | 14 | F 05K 13-17 | 1 | 0:23:00 | 0:22:59 | 06:51.8 | |
10 | Paul Shaburov | 3184 | Castro Valley | CA | M | 14 | M 05K 13-17 | 4 | 0:24:32 | 0:24:28 | 07:18.4 | |
11 | Craig Robinson | 2947 | San Rafael | CA | M | 45 | M 05K 45-49 | 2 | 0:24:42 | 0:24:40 | 07:21.8 | |
12 | Kira Jatoft | 3178 | Concord | CA | F | 17 | F 05K 13-17 | 2 | 0:25:41 | 0:25:09 | 07:30.6 | |
13 | Jarred Paguio | 2679 | Elk Grove | CA | M | 14 | M 05K 13-17 | 5 | 0:25:12 | 0:25:11 | 07:31.3 | |
14 | Jonina Cross | 2535 | Oakland | CA | F | 31 | F 05K 30-34 | 1 | 0:25:26 | 0:25:24 | 07:35.3 | |
15 | Steve Long | 3135 | San Jose | CA | M | 50 | M 05K 50-54 | 1 | 0:25:36 | 0:25:29 | 07:36.6 | |
16 | Harjinder Kahlon | 3179 | Tracy | Ca | M | M 05K 95-99 | 1 | 0:25:50 | 0:25:33 | 07:37.8 | ||
17 | Bernie Gee | 2857 | Geneva | NY | M | 44 | M 05K 40-44 | 3 | 0:25:51 | 0:25:42 | 07:40.3 | |
18 | David Alltop | 2804 | Walnut Creek | CA | M | 55 | M 05K 55-59 | 1 | 0:25:49 | 0:25:45 | 07:41.2 | |
19 | Alexander Adams | 2801 | Oakley | CA | M | 15 | M 05K 13-17 | 6 | 0:26:24 | 0:25:53 | 07:43.6 | |
20 | Gabriel Miller | 3075 | San Jose | CA | M | 13 | M 05K 13-17 | 7 | 0:26:13 | 0:26:07 | 07:47.9 | |
21 | Colin Wong | 2993 | Pleasanton | CA | M | 10 | M 05K 09-12 | 1 | 0:26:37 | 0:26:17 | 07:50.8 | |
22 | Scott Hassler | 2871 | Walnut Creek | CA | M | 54 | M 05K 50-54 | 2 | 0:26:26 | 0:26:21 | 07:52.1 | |
23 | Gina Zendejas | 3104 | San Jose | CA | F | 41 | F 05K 40-44 | 1 | 0:26:33 | 0:26:24 | 07:52.8 | |
24 | Jonathan Warren | 2987 | Fremont | CA | M | 22 | M 05K 18-24 | 2 | 0:26:37 | 0:26:27 | 07:53.7 | |
25 | Tianna Gonzalez | 3040 | Fairfield | CA | F | 10 | F 05K 09-12 | 1 | 0:26:28 | 0:26:27 | 07:53.9 | |
26 | Greg Schaefer | 3156 | San Leandro | CA | M | 44 | M 05K 40-44 | 4 | 0:26:40 | 0:26:29 | 07:54.4 | |
27 | Wyeth Austin | 3107 | Martinez | CA | M | 14 | M 05K 13-17 | 8 | 0:26:33 | 0:26:31 | 07:55.1 | |
28 | Claire Sabin | 2156 | Colorado Springs | CO | F | 16 | F 05K 13-17 | 3 | 0:26:48 | 0:26:35 | 07:56.2 | |
29 | Talia Leano | 2905 | Santa Rosa | CA | F | 13 | F 05K 13-17 | 4 | 0:26:45 | 0:26:44 | 07:59.4 | |
30 | Kelly Emo | 45 | Campbell | CA | F | 50 | F 05K 50-54 | 1 | 0:27:03 | 0:27:00 | 08:03.6 | |
31 | Emily Pilloton | 3085 | Oakland | CA | F | 33 | F 05K 30-34 | 2 | 0:27:09 | 0:27:06 | 08:05.5 | |
32 | Andy Campbell | 2825 | Rohnert Park | CA | M | 36 | M 05K 35-39 | 1 | 0:27:23 | 0:27:18 | 08:09.1 | |
33 | Jennifer Moirao | 3147 | Danville | CA | F | 29 | F 05K 25-29 | 1 | 0:27:51 | 0:27:35 | 08:14.4 | |
34 | Alan Stanton | 3128 | San Jose | CA | M | 52 | M 05K 50-54 | 3 | 0:27:38 | 0:27:35 | 08:14.1 | |
35 | Diana Dawson | 3031 | Moraga | CA | F | 60 | F 05K 60-64 | 1 | 0:27:55 | 0:27:47 | 08:17.6 | |
36 | Marcus Koenen | 3055 | San Rafael | CA | M | 48 | M 05K 45-49 | 3 | 0:27:54 | 0:27:47 | 08:17.8 | |
37 | Dominic Jose | 3143 | Newark | CA | M | 14 | M 05K 13-17 | 9 | 0:28:44 | 0:27:48 | 08:18.1 | |
38 | Nicole Robinson | 2949 | Gilroy | CA | F | 45 | F 05K 45-49 | 1 | 0:28:06 | 0:28:03 | 08:22.5 | |
39 | Gina Tonegato | 2977 | San Jose | CA | F | 41 | F 05K 40-44 | 2 | 0:28:14 | 0:28:11 | 08:24.8 | |
40 | Jason Jimenez | 2882 | San Francisco | CA | M | 38 | M 05K 35-39 | 2 | 0:28:20 | 0:28:13 | 08:25.5 | |
41 | Nicole Robinson | 2948 | San Rafael | CA | F | 41 | F 05K 40-44 | 3 | 0:28:37 | 0:28:25 | 08:29.1 | |
42 | Maggie Mortimer | 2930 | Newark | CA | F | 51 | F 05K 50-54 | 2 | 0:28:39 | 0:28:35 | 08:31.9 | |
43 | Andrea Griffin | 3114 | Oakland | CA | F | 45 | F 05K 45-49 | 2 | 0:29:31 | 0:28:38 | 08:32.8 | |
44 | Ivonne Brown | 3176 | Brentwood | CA | F | 34 | F 05K 30-34 | 3 | 0:28:53 | 0:28:47 | 08:35.5 | |
45 | Rachel Kidd | 3175 | Martinez | CA | F | 30 | F 05K 30-34 | 4 | 0:28:55 | 0:28:48 | 08:35.9 | |
46 | Will Elbert | 3165 | Pinole | CA | M | 55 | M 05K 55-59 | 2 | 0:28:56 | 0:28:53 | 08:37.4 | |
47 | Cynthia Jose | 3142 | Newark | CA | F | 42 | F 05K 40-44 | 4 | 0:29:49 | 0:28:54 | 08:37.7 | |
48 | Jackson Young | 3000 | Mountain House | CA | M | 9 | M 05K 09-12 | 2 | 0:29:24 | 0:29:07 | 08:41.5 | |
49 | Jerrid Vannelli | 2984 | Brentwood | CA | M | 36 | M 05K 35-39 | 3 | 0:29:13 | 0:29:07 | 08:41.7 | |
50 | Nick Pardo | 3083 | Antioch | CA | M | 59 | M 05K 55-59 | 3 | 0:29:14 | 0:29:10 | 08:42.5 | |
51 | Sandee Sandbrink | 2957 | Brentwood | CA | F | 28 | F 05K 25-29 | 2 | 0:29:25 | 0:29:15 | 08:43.8 | |
52 | Deval Lashkari | 3164 | Moraga | CA | M | 48 | M 05K 45-49 | 4 | 0:29:41 | 0:29:25 | 08:46.9 | |
53 | Sinh Do | 2841 | San Leandro | CA | M | 38 | M 05K 35-39 | 4 | 0:30:05 | 0:29:30 | 08:48.5 | |
54 | Natalie Couture | 2834 | Alamo | CA | F | 14 | F 05K 13-17 | 5 | 0:30:13 | 0:29:45 | 08:52.8 | |
55 | Lisa Peasley | 3151 | Livermore | CA | F | 42 | F 05K 40-44 | 5 | 0:30:36 | 0:29:47 | 08:53.6 | |
56 | Logan Scribner | 3094 | Berkeley | CA | M | 11 | M 05K 09-12 | 3 | 0:29:53 | 0:29:50 | 08:54.3 | |
57 | Jason Wong | 2994 | San Francisco | CA | M | 13 | M 05K 13-17 | 10 | 0:30:09 | 0:29:54 | 08:55.7 | |
58 | Jessica France | 3036 | Castro Valley | CA | F | 34 | F 05K 30-34 | 5 | 0:30:06 | 0:29:58 | 08:56.8 | |
59 | Amy Jones | 33 | Campbell | CA | F | 39 | F 05K 35-39 | 1 | 0:30:07 | 0:30:02 | 08:57.9 | |
60 | Alexander Catbagan | 2827 | Newark | CA | M | 35 | M 05K 35-39 | 5 | 0:30:12 | 0:30:05 | 08:58.8 | |
61 | Taj Thompson | 2974 | Albany | CA | M | 9 | M 05K 09-12 | 4 | 0:30:29 | 0:30:11 | 09:00.7 | |
62 | Zo De Muro | 2839 | Oakland | CA | M | 64 | M 05K 60-64 | 1 | 0:30:45 | 0:30:16 | 09:02.3 | |
63 | Scott Lee | 2910 | Oakland | CA | M | 42 | M 05K 40-44 | 5 | 0:30:55 | 0:30:20 | 09:03.4 | |
64 | Avery Scribner | 3093 | Berkeley | CA | M | 9 | M 05K 09-12 | 5 | 0:30:31 | 0:30:28 | 09:05.8 | |
65 | Dominique Mclean | 2926 | Hayward | CA | F | 32 | F 05K 30-34 | 6 | 0:31:24 | 0:30:32 | 09:07.1 | |
66 | Jim Allen | 3005 | Stockton | CA | M | 63 | M 05K 60-64 | 2 | 0:30:51 | 0:30:37 | 09:08.5 | |
67 | Tim Duggan | 3160 | San Ramon | CA | M | 65 | M 05K 65-69 | 1 | 0:30:46 | 0:30:41 | 09:09.8 | |
68 | Lezlie Ho | 3048 | Anthem | AZ | F | 39 | F 05K 35-39 | 2 | 0:31:26 | 0:30:42 | 09:09.8 | |
69 | Billy Bradford | 2821 | Castro Valley | CA | M | 59 | M 05K 55-59 | 4 | 0:31:11 | 0:30:46 | 09:11.2 | |
70 | Elaine Pardo | 3082 | Antioch | CA | F | 46 | F 05K 45-49 | 3 | 0:30:52 | 0:30:48 | 09:11.7 | |
71 | Russell Sherman | 2743 | Oakland | CA | M | 29 | M 05K 25-29 | 1 | 0:31:04 | 0:30:50 | 09:12.3 | |
72 | William Berten | 2819 | Lafayette | CA | M | 14 | M 05K 13-17 | 11 | 0:31:01 | 0:30:54 | 09:13.5 | |
73 | Miguel Torrella | 3100 | Pleasant Hill | CA | M | 11 | M 05K 09-12 | 6 | 0:31:04 | 0:30:56 | 09:14.4 | |
74 | Peter Shoburov | 3183 | Castro Valley | CA | M | 11 | M 05K 09-12 | 7 | 0:31:11 | 0:31:08 | 09:17.6 | |
75 | Jose Guodamuz | 3171 | San Pablo | CA | M | 48 | M 05K 45-49 | 5 | 0:31:24 | 0:31:09 | 09:18.6 | |
76 | Nicholas Gee | 2859 | Castro Valley | CA | M | 29 | M 05K 25-29 | 2 | 0:31:21 | 0:31:10 | 09:18.3 | |
77 | Jason Ho | 3047 | Anthem | AZ | M | 42 | M 05K 40-44 | 6 | 0:31:56 | 0:31:10 | 09:18.4 | |
78 | Teresa Kapellas | 2639 | Hayward | CA | F | 52 | F 05K 50-54 | 3 | 0:31:35 | 0:31:20 | 09:21.3 | |
79 | Joseph Walter | 2986 | Mountain View | CA | M | 73 | M 05K 70-74 | 1 | 0:31:34 | 0:31:24 | 09:22.5 | |
80 | Nicole Spencer | 2965 | Oakley | CA | F | 26 | F 05K 25-29 | 3 | 0:31:35 | 0:31:26 | 09:23.9 | |
81 | Erica Reed | 2944 | San Ramon | CA | F | 42 | F 05K 40-44 | 6 | 0:31:31 | 0:31:31 | 09:24.7 | |
82 | Aldo Basurto | 3018 | San Ramon | CA | M | 30 | M 05K 30-34 | 2 | 0:31:37 | 0:31:32 | 09:25.2 | |
83 | Jim Kentris | 3052 | Castro Valley | CA | M | 56 | M 05K 55-59 | 5 | 0:31:43 | 0:31:34 | 09:25.4 | |
84 | Yvette Sandoval | 3154 | San Leandro | CA | F | 43 | F 05K 40-44 | 7 | 0:31:49 | 0:31:36 | 09:26.2 | |
85 | Sarah Berten | 2818 | Lafayette | CA | F | 10 | F 05K 09-12 | 2 | 0:31:49 | 0:31:41 | 09:27.7 | |
86 | Milana Jordan | 2884 | Foster City | CA | F | 28 | F 05K 25-29 | 4 | 0:33:29 | 0:31:42 | 09:27.8 | |
87 | Jillian Tom | 2976 | Alamo | CA | F | 20 | F 05K 18-24 | 1 | 0:32:20 | 0:31:42 | 09:28.2 | |
88 | Christy Van De Graaf | 2983 | San Leandro | CA | F | 37 | F 05K 35-39 | 3 | 0:32:02 | 0:31:47 | 09:29.3 | |
89 | Yuka Mccauley | 2925 | Hayward | CA | F | 41 | F 05K 40-44 | 8 | 0:32:09 | 0:31:47 | 09:29.3 | |
90 | Jacarri Meriwether | 3074 | South San Francisco | CA | M | 32 | M 05K 30-34 | 3 | 0:32:20 | 0:31:48 | 09:29.7 | |
91 | Jason Smart | 2962 | Alamo | CA | M | 44 | M 05K 40-44 | 7 | 0:33:33 | 0:31:50 | 09:30.4 | |
92 | Laila Ali Diaz | 2595 | Oakland | CA | F | 11 | F 05K 09-12 | 3 | 0:32:16 | 0:32:02 | 09:33.9 | |
93 | Lisa Shew | 3097 | Sunnyvale | CA | F | 55 | F 05K 55-59 | 1 | 0:32:13 | 0:32:05 | 09:34.6 | |
94 | Libby Batzel | 3019 | Sebastopol | CA | F | 32 | F 05K 30-34 | 7 | 0:33:17 | 0:32:07 | 09:35.4 | |
95 | Katie Fox | 2849 | Wettswil Am Albis | CH | F | 52 | F 05K 50-54 | 4 | 0:32:54 | 0:32:15 | 09:37.7 | |
96 | Jiah Barnett | 99 | Walnut Creek | CA | F | 32 | F 05K 30-34 | 8 | 0:32:30 | 0:32:18 | 09:38.7 | |
97 | Andy Sabin | 2952 | Colorado Springs | CO | M | 58 | M 05K 55-59 | 6 | 0:32:36 | 0:32:22 | 09:39.7 | |
98 | Diana Tse | 2338 | F | 38 | F 05K 35-39 | 4 | 0:33:20 | 0:32:35 | 09:43.7 | |||
99 | Raymond Lee | 2908 | San Leandro | CA | M | 43 | M 05K 40-44 | 8 | 0:33:20 | 0:32:35 | 09:43.8 | |
100 | Melissa Hansen | 2222 | Elk Grove | CA | F | 43 | F 05K 40-44 | 9 | 0:36:14 | 0:32:41 | 09:45.4 | |
101 | Tammie Lindstrom | 2915 | Pleasanton | CA | F | 31 | F 05K 30-34 | 9 | 0:33:27 | 0:32:48 | 09:47.7 | |
102 | Jon Utley | 2982 | Castro Valley | CA | M | 56 | M 05K 55-59 | 7 | 0:33:06 | 0:32:50 | 09:48.1 | |
103 | Nora Smart | 2963 | Alamo | CA | F | 41 | F 05K 40-44 | 10 | 0:33:21 | 0:32:56 | 09:49.9 | |
104 | Alden Smart | 2961 | Alamo | CA | M | 8 | M 05K 01-08 | 1 | 0:33:20 | 0:32:57 | 09:50.2 | |
105 | Annemarie Bosl | 2820 | San Leandro | CA | F | 32 | F 05K 30-34 | 10 | 0:33:26 | 0:33:02 | 09:51.7 | |
106 | Donald Hecker | 2872 | Walnut Creek | CA | M | 60 | M 05K 60-64 | 3 | 0:33:26 | 0:33:03 | 09:52.1 | |
107 | Linda Rodriguez | 3090 | San Mateo | CA | F | 43 | F 05K 40-44 | 11 | 0:34:49 | 0:33:10 | 09:54.4 | |
108 | Kara Barentsen | 3016 | Livermore | CA | F | 36 | F 05K 35-39 | 5 | 0:33:58 | 0:33:17 | 09:56.1 | |
109 | Cathy Adamo | 3157 | San Ramon | CA | F | 65 | F 05K 65-69 | 1 | 0:33:22 | 0:33:17 | 09:56.3 | |
110 | John Hansen Iii | 3043 | Modesto | CA | M | 21 | M 05K 18-24 | 3 | 0:34:07 | 0:33:32 | 10:00.6 | |
111 | Leighton Wood | 3132 | Hayward | CA | M | 43 | M 05K 40-44 | 9 | 0:33:34 | 0:33:32 | 10:00.8 | |
112 | Susan Bremond | 3021 | Sunnyvale | CA | F | 66 | F 05K 65-69 | 2 | 0:33:50 | 0:33:37 | 10:02.3 | |
113 | Dawn Astorino | 3007 | Modesto | CA | F | 43 | F 05K 40-44 | 12 | 0:34:12 | 0:33:38 | 10:02.5 | |
114 | Lorraine Calderon | 2823 | San Leandro | CA | F | 29 | F 05K 25-29 | 5 | 0:33:40 | 0:33:40 | 10:03.4 | |
115 | Catherine Lyons | 3066 | San Francisco | CA | F | 63 | F 05K 60-64 | 2 | 0:34:26 | 0:33:46 | 10:04.8 | |
116 | Melissa Fernandes | 2846 | San Francisco | CA | F | 30 | F 05K 30-34 | 11 | 0:34:14 | 0:33:51 | 10:06.4 | |
117 | Kevin Daly | 2838 | San Francisco | CA | M | 32 | M 05K 30-34 | 4 | 0:34:15 | 0:33:51 | 10:06.5 | |
118 | Kim Tracey | 2979 | San Ramon | CA | F | 44 | F 05K 40-44 | 13 | 0:34:38 | 0:33:53 | 10:06.9 | |
119 | John Hansen | 3042 | Modesto | CA | M | 44 | M 05K 40-44 | 10 | 0:34:30 | 0:33:54 | 10:07.2 | |
120 | Nyobugi Okullo | 2673 | Dublin | CA | F | 45 | F 05K 45-49 | 4 | 0:34:24 | 0:33:55 | 10:07.7 | |
121 | Scott Judkins | 2888 | San Ramon | CA | M | 47 | M 05K 45-49 | 6 | 0:34:53 | 0:34:05 | 10:10.7 | |
122 | Kenneth White | 2990 | San Jose | CA | M | 70 | M 05K 70-74 | 2 | 0:34:11 | 0:34:06 | 10:10.9 | |
123 | Linnea Fox | 2850 | Berkeley | CA | F | 18 | F 05K 18-24 | 2 | 0:34:56 | 0:34:16 | 10:13.9 | |
124 | Kelly Still | 2968 | South San Francisco | CA | F | 35 | F 05K 35-39 | 6 | 0:35:30 | 0:34:23 | 10:15.9 | |
125 | Maria Shaposhnikov | 3096 | Sunnyvale | CA | F | 15 | F 05K 13-17 | 6 | 0:34:34 | 0:34:25 | 10:16.5 | |
126 | Jean Saulit | 3155 | San Leandro | CA | F | 49 | F 05K 45-49 | 5 | 0:36:05 | 0:34:25 | 10:16.6 | |
127 | Neruda Ali Diaz | 2596 | Oakland | CA | M | 9 | M 05K 09-12 | 8 | 0:34:42 | 0:34:28 | 10:17.5 | |
128 | Lynn Couture | 2833 | Alamo | CA | F | 47 | F 05K 45-49 | 6 | 0:35:04 | 0:34:35 | 10:19.4 | |
129 | Maddy Sabin | 2157 | Colorado Springs | CO | F | 23 | F 05K 18-24 | 3 | 0:34:49 | 0:34:35 | 10:19.6 | |
130 | Molly Pilloton | 3086 | Kentfield | CA | F | 28 | F 05K 25-29 | 6 | 0:34:51 | 0:34:37 | 10:20.2 | |
131 | Celeste Lee-Wong | 3062 | Orcutt | CA | F | 50 | F 05K 50-54 | 5 | 0:34:52 | 0:34:43 | 10:21.8 | |
132 | Frank Traylor | 50 | Vallejo | CA | M | 50 | M 05K 50-54 | 4 | 0:37:41 | 0:34:44 | 10:22.1 | |
133 | Dawn Traylor | 49 | Vallejo | CA | F | 46 | F 05K 45-49 | 7 | 0:37:42 | 0:34:45 | 10:22.6 | |
134 | Cynthia Kitani | 3054 | Alameda | CA | F | 49 | F 05K 45-49 | 8 | 0:35:40 | 0:34:53 | 10:24.8 | |
135 | Mark Astorino | 3008 | Modesto | CA | M | 52 | M 05K 50-54 | 5 | 0:35:30 | 0:34:55 | 10:25.3 | |
136 | Brent Bayon | 2814 | Livermore | CA | M | 61 | M 05K 60-64 | 4 | 0:35:29 | 0:34:57 | 10:26.5 | |
137 | Frida Mejorada | 3170 | El Sobrante | Ca | F | 10 | F 05K 09-12 | 4 | 0:36:02 | 0:35:10 | 10:30.2 | |
138 | Kim Payton | 2939 | Oakley | CA | F | 57 | F 05K 55-59 | 2 | 0:35:21 | 0:35:12 | 10:30.7 | |
139 | Cameron Waggerman | 2985 | Antioch | CA | M | 10 | M 05K 09-12 | 9 | 0:35:31 | 0:35:14 | 10:31.2 | |
140 | Remi Leano | 2904 | Santa Rosa | CA | F | 19 | F 05K 18-24 | 4 | 0:35:26 | 0:35:25 | 10:34.5 | |
141 | Laura Wong | 3102 | Santa Maria | CA | F | 20 | F 05K 18-24 | 5 | 0:35:35 | 0:35:27 | 10:34.9 | |
142 | Terry Hudson | 2877 | Castro Valley | CA | M | 39 | M 05K 35-39 | 6 | 0:35:48 | 0:35:27 | 10:35.1 | |
143 | Amanda Young-Blair | 3001 | Mountain House | CA | F | 34 | F 05K 30-34 | 12 | 0:35:49 | 0:35:31 | 10:36.3 | |
144 | Rosa Martinez | 3163 | Cambridge | MA | F | 33 | F 05K 30-34 | 13 | 0:36:20 | 0:35:42 | 10:39.5 | |
145 | Emma Crannell | 2835 | Brentwood | CA | F | 10 | F 05K 09-12 | 5 | 0:36:06 | 0:35:48 | 10:41.3 | |
146 | Frances Allen | 3004 | Antioch | CA | F | 32 | F 05K 30-34 | 14 | 0:37:37 | 0:36:00 | 10:44.7 | |
147 | Jennifer Berten | 2817 | Lafayette | CA | F | 44 | F 05K 40-44 | 14 | 0:36:13 | 0:36:06 | 10:46.7 | |
148 | Ralph Berten | 2018 | Lafayette | CA | M | 56 | M 05K 55-59 | 8 | 0:36:13 | 0:36:06 | 10:46.7 | |
149 | Lance Crannell | 2836 | Brentwood | CA | M | 42 | M 05K 40-44 | 11 | 0:36:06 | 0:36:06 | 10:46.7 | |
150 | Carl Lee | 3061 | San Ramon | CA | M | 55 | M 05K 55-59 | 9 | 0:36:17 | 0:36:09 | 10:47.5 | |
151 | Elisabeth Corona | 2420 | Fremont | CA | F | 42 | F 05K 40-44 | 15 | 0:37:39 | 0:36:09 | 10:47.6 | |
152 | Christina Knackstedt | 2896 | Brentwood | CA | F | 41 | F 05K 40-44 | 16 | 0:36:39 | 0:36:13 | 10:48.9 | |
153 | Shannon Carr | 2826 | Concord | CA | F | 32 | F 05K 30-34 | 15 | 0:37:33 | 0:36:24 | 10:52.2 | |
154 | Xiaomei Guan | 3140 | San Jose | CA | F | 43 | F 05K 40-44 | 17 | 0:36:30 | 0:36:27 | 10:52.9 | |
155 | Mike Peasley | 3152 | Livermore | CA | M | 44 | M 05K 40-44 | 12 | 0:37:18 | 0:36:28 | 10:53.2 | |
156 | Wyatt Shambaugh | 2493 | Atwater | CA | M | 12 | M 05K 09-12 | 10 | 0:37:01 | 0:36:30 | 10:53.7 | |
157 | Nancy Hennings | 103 | Danville | CA | F | 56 | F 05K 55-59 | 3 | 0:37:07 | 0:36:30 | 10:53.9 | |
158 | Louise Wisdom | 2513 | Atwater | CA | F | 69 | F 05K 65-69 | 3 | 0:37:08 | 0:36:37 | 10:56.5 | |
159 | Stacia Mumm | 2133 | Fremont | CA | F | 33 | F 05K 30-34 | 16 | 0:37:20 | 0:36:39 | 10:56.5 | |
160 | Jessica Mangaccat | 3067 | Oakland | CA | F | 31 | F 05K 30-34 | 17 | 0:37:45 | 0:36:44 | 10:57.9 | |
161 | Heather Ostdiek | 3081 | Fremont | CA | F | 40 | F 05K 40-44 | 18 | 0:37:13 | 0:36:57 | 11:01.8 | |
162 | Giselle De La Moriniere | 2538 | Fremont | CA | F | 35 | F 05K 35-39 | 7 | 0:37:14 | 0:36:58 | 11:02.1 | |
163 | Meredith Belany | 3108 | Oakland | CA | F | 34 | F 05K 30-34 | 18 | 0:37:56 | 0:37:03 | 11:03.6 | |
164 | Jerry Wong | 2995 | San Francisco | CA | M | 47 | M 05K 45-49 | 7 | 0:38:36 | 0:37:04 | 11:03.9 | |
165 | Alvin Knackstedt | 2895 | Brentwood | CA | M | 35 | M 05K 35-39 | 7 | 0:37:30 | 0:37:04 | 11:03.9 | |
166 | Robin Levi | 2646 | Castro Valley | CA | F | 57 | F 05K 55-59 | 4 | 0:37:27 | 0:37:13 | 11:06.7 | |
167 | Donna Denton | 72 | Martinez | CA | F | 57 | F 05K 55-59 | 5 | 0:38:10 | 0:37:19 | 11:08.3 | |
168 | Thomas Olson | 3149 | San Jose | CA | M | 59 | M 05K 55-59 | 10 | 0:38:18 | 0:37:20 | 11:08.8 | |
169 | Antonette Pacquing | 16 | Alameda | CA | F | 44 | F 05K 40-44 | 19 | 0:37:43 | 0:37:31 | 11:12.1 | |
170 | Julie Hales | 2867 | Castro Valley | CA | F | 48 | F 05K 45-49 | 9 | 0:37:47 | 0:37:35 | 11:13.3 | |
171 | Craig Lingel | 3145 | Danville | CA | M | 60 | M 05K 60-64 | 5 | 0:38:28 | 0:37:36 | 11:13.5 | |
172 | Anna Lingel | 2916 | Danville | CA | F | 24 | F 05K 18-24 | 6 | 0:38:29 | 0:37:36 | 11:13.5 | |
173 | Vicki Barnett | 3136 | Hayward | CA | F | 54 | F 05K 50-54 | 6 | 0:37:38 | 0:37:37 | 11:13.9 | |
174 | Kit Lobianco | 2918 | Sunnyvale | CA | F | 59 | F 05K 55-59 | 6 | 0:38:37 | 0:37:40 | 11:14.7 | |
175 | J Eger | 3111 | Sacramento | CA | F | 28 | F 05K 25-29 | 7 | 0:38:02 | 0:37:44 | 11:15.8 | |
176 | Joanne Do-Le | 2842 | Oakland | CA | F | 40 | F 05K 40-44 | 20 | 0:38:21 | 0:37:46 | 11:16.4 | |
177 | Charles Newham | 3122 | Sacramento | CA | M | 36 | M 05K 35-39 | 8 | 0:38:01 | 0:37:46 | 11:16.6 | |
178 | Megan Wilson | 3177 | Stockton | CA | F | 29 | F 05K 25-29 | 8 | 0:37:56 | 0:37:46 | 11:16.6 | |
179 | Mario Castellanos | 3025 | Sacramento | CA | M | 25 | M 05K 25-29 | 3 | 0:38:11 | 0:37:50 | 11:17.6 | |
180 | Chance Lavoie | 2900 | Campbell | CA | M | 9 | M 05K 09-12 | 11 | 0:38:40 | 0:37:57 | 11:19.9 | |
181 | Jennifer Cranston | 3030 | Sacramento | CA | F | 25 | F 05K 25-29 | 9 | 0:38:20 | 0:37:58 | 11:20.2 | |
182 | Monica Malone | 2921 | San Jose | CA | F | 42 | F 05K 40-44 | 21 | 0:38:41 | 0:37:59 | 11:20.3 | |
183 | Jacqueline Leverich | 2912 | Alameda | CA | F | 39 | F 05K 35-39 | 8 | 0:38:09 | 0:38:04 | 11:21.8 | |
184 | Gabriela Carranza | 3158 | San Jose | CA | F | 38 | F 05K 35-39 | 9 | 0:39:37 | 0:38:11 | 11:24.5 | |
185 | Maria Coleman | 2832 | San Jose | CA | F | 40 | F 05K 40-44 | 22 | 0:39:37 | 0:38:11 | 11:24.6 | |
186 | Sandra Smith | 2964 | Kensington | CA | F | 44 | F 05K 40-44 | 23 | 0:38:29 | 0:38:16 | 11:25.6 | |
187 | Jeffrey Anderson | 2806 | San Jose | CA | M | 47 | M 05K 45-49 | 8 | 0:39:18 | 0:38:18 | 11:26.2 | |
188 | Tate Barentsen | 3017 | Livermore | CA | M | 8 | M 05K 01-08 | 2 | 0:39:03 | 0:38:21 | 11:27.9 | |
189 | Ellie Barentsen | 3015 | Livermore | CA | F | 10 | F 05K 09-12 | 6 | 0:39:04 | 0:38:21 | 11:27.1 | |
190 | Scott Chau | 2829 | San Jose | CA | M | 36 | M 05K 35-39 | 9 | 0:38:51 | 0:38:22 | 11:27.3 | |
191 | Chris Barentsen | 3014 | Livermore | CA | M | 36 | M 05K 35-39 | 10 | 0:39:09 | 0:38:27 | 11:28.8 | |
