Results
2017 Goonies Results
5K
2017 Goonies - 5K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen Steplight | 1,743 | Vacaville | CA | 13 | Male | 13-17 | M 13-17 | 1 | 12:18 AM | 12:18 AM | |
2 | Blake Miles | 1,732 | Vacaville | CA | 16 | Male | 13-17 | M 13-17 | 2 | 12:21 AM | 12:21 AM | |
3 | Isaac Benitez | 1,709 | Vacaville | CA | 13 | Male | 13-17 | M 13-17 | 3 | 12:21 AM | 12:21 AM | |
4 | Tj Mccall | 1,702 | Seaside | CA | 38 | Male | 35-39 | M 35-39 | 1 | 12:21 AM | 12:21 AM | |
5 | Gabriella Swartz | 1,768 | Fairfield | CA | 10 | Female | 09-12 | F 09-12 | 1 | 12:22 AM | 12:22 AM | |
6 | Jazjuan Kenion | 1,738 | Vallejo | CA | 16 | Male | 13-17 | M 13-17 | 4 | 12:22 AM | 12:22 AM | |
7 | Elijah Hernandez | 1,787 | Travis Afb | CA | 11 | Male | 09-12 | M 09-12 | 1 | 12:22 AM | 12:22 AM | |
8 | Tania Benitez | 1,710 | Vacaville | CA | 10 | Female | 09-12 | F 09-12 | 2 | 12:23 AM | 12:23 AM | |
9 | Shane Balanon | 1,797 | Vacaville | CA | 41 | Male | 40-44 | M 40-44 | 1 | 12:23 AM | 12:23 AM | |
10 | Bill Neer | 1,622 | Novato | CA | 58 | Male | 55-59 | M 55-59 | 1 | 12:23 AM | 12:23 AM | |
11 | Asher Love | 1,747 | Vacaville | CA | 13 | Male | 13-17 | M 13-17 | 5 | 12:23 AM | 12:23 AM | |
12 | Daniel Pardo | 1,741 | El Paso | TX | 26 | Male | 25-29 | M 25-29 | 1 | 12:23 AM | 12:23 AM | |
13 | Skylar Bennett | 1,807 | Clayton | CA | 11 | Female | 09-12 | F 09-12 | 3 | 12:23 AM | 12:23 AM | |
14 | Aspen Townsend | 1,758 | Davis | CA | 8 | Female | 01-08 | F 01-08 | 1 | 12:24 AM | 12:24 AM | |
15 | Blake Watson | 1,766 | Walnut Creek | CA | 30 | Male | 30-34 | M 30-34 | 1 | 12:24 AM | 12:24 AM | |
16 | Paige Reynolds | 1,715 | Fairfield | CA | 12 | Female | 09-12 | F 09-12 | 4 | 12:24 AM | 12:24 AM | |
17 | Micha Billups | 1,802 | Richmond | CA | 13 | Male | 13-17 | M 13-17 | 6 | 12:25 AM | 12:25 AM | |
18 | Jason Miller | 1,690 | Castro Valley | CA | 48 | Male | 45-49 | M 45-49 | 1 | 12:25 AM | 12:25 AM | |
19 | Anthony Billups | 1,801 | Richmond | CA | 44 | Male | 40-44 | M 40-44 | 2 | 12:25 AM | 12:25 AM | |
20 | Craig Robinson | 1,698 | San Rafael | CA | 48 | Male | 45-49 | M 45-49 | 2 | 12:25 AM | 12:25 AM | |
21 | Kendra Ratzlaff | 1,794 | Dixon | CA | 10 | Female | 09-12 | F 09-12 | 5 | 12:25 AM | 12:25 AM | |
22 | Luis De La Torre | 1,755 | San Jose | CA | 50 | Male | 50-54 | M 50-54 | 1 | 12:25 AM | 12:25 AM | |
23 | Braxton Ratzlaff | 1,795 | Dixon | CA | 8 | Male | 01-08 | M 01-08 | 1 | 12:25 AM | 12:25 AM | |
24 | Ander Back | 1,813 | Vacaville | CA | 16 | Male | 13-17 | M 13-17 | 7 | 12:25 AM | 12:25 AM | |
25 | Nicole Robinson | 1,657 | San Rafael | CA | 44 | Female | 40-44 | F 40-44 | 1 | 12:26 AM | 12:26 AM | |
26 | Ruby Burton | 1,786 | Vacaville | CA | 12 | Female | 09-12 | F 09-12 | 6 | 12:26 AM | 12:26 AM | |
27 | Gisselle Swartz | 1,769 | Fairfield | CA | 8 | Female | 01-08 | F 01-08 | 2 | 12:26 AM | 12:26 AM | |
28 | Hudson Freitas | 1,788 | Concord | CA | 10 | Male | 09-12 | M 09-12 | 2 | 12:26 AM | 12:26 AM | |
29 | Kaden Orozco | 1,748 | Vacaville | CA | 12 | Male | 09-12 | M 09-12 | 3 | 12:26 AM | 12:26 AM | |
30 | Jack Hogan | 1,800 | Walnut Creek | CA | 11 | Male | 09-12 | M 09-12 | 4 | 12:26 AM | 12:26 AM | |
31 | Stephanie Boyd | 1,671 | Pleasant Hill | CA | 38 | Female | 35-39 | F 35-39 | 1 | 12:26 AM | 12:26 AM | |
32 | Benjamin Boyd | 1,696 | Pleasant Hill | CA | 44 | Male | 40-44 | M 40-44 | 3 | 12:26 AM | 12:26 AM | |
33 | Kelly Zachreson | 1,659 | Roseville | CA | 40 | Female | 40-44 | F 40-44 | 2 | 12:26 AM | 12:26 AM | |
34 | T.J. Schoonhoven | 1,749 | American Canyon | CA | 11 | Male | 09-12 | M 09-12 | 5 | 12:27 AM | 12:27 AM | |
35 | Fortunato Aguilar Perez | 1,610 | Concord | CA | 68 | Male | 65-69 | M 65-69 | 1 | 12:27 AM | 12:27 AM | |
36 | Richard Jennings | 1,616 | Larkspur | CA | 57 | Male | 55-59 | M 55-59 | 2 | 12:28 AM | 12:27 AM | |
37 | Christina Jennings | 1,617 | Larkspur | CA | 57 | Female | 55-59 | F 55-59 | 1 | 12:28 AM | 12:27 AM | |
38 | Jarrod Jones | 1,605 | Fairfield | CA | 39 | Male | 35-39 | M 35-39 | 2 | 12:28 AM | 12:27 AM | |
39 | Dorothy Baltaxe | 1,751 | Fairfield | CA | 11 | Female | 09-12 | F 09-12 | 7 | 12:28 AM | 12:28 AM | |
40 | Deval Lashkari | 1,808 | Moraga | CA | 51 | Male | 50-54 | M 50-54 | 2 | 12:28 AM | 12:28 AM | |
41 | Jennifer Grijalva | 1,756 | Martinez | CA | 33 | Female | 30-34 | F 30-34 | 1 | 12:28 AM | 12:28 AM | |
42 | Lidia Banda | 1,613 | Modesto | CA | 56 | Female | 55-59 | F 55-59 | 2 | 12:28 AM | 12:28 AM | |
43 | Kate Gibson | 1,773 | Redwood City | CA | 33 | Female | 30-34 | F 30-34 | 2 | 12:28 AM | 12:28 AM | |
44 | Damon Toczyowski | 1,818 | Fairfield | CA | 41 | Male | 40-44 | M 40-44 | 4 | 12:28 AM | 12:28 AM | |
45 | Katherine Ingram | 3 | Menlo Park | CA | 50 | Female | 50-54 | F 50-54 | 1 | 12:28 AM | 12:28 AM | |
46 | Adrian Resendez | 1,803 | Pinole | CA | 31 | Male | 30-34 | M 30-34 | 2 | 12:28 AM | 12:28 AM | |
47 | Becca Lehman | 1,665 | Davis | CA | 22 | Female | 18-24 | F 18-24 | 1 | 12:28 AM | 12:28 AM | |
48 | Caleb Muscato | 1,746 | Vallejo | CA | 14 | Male | 13-17 | M 13-17 | 8 | 12:29 AM | 12:28 AM | |
49 | Haider Carlos | 1,789 | Richmond | CA | 23 | Male | 18-24 | M 18-24 | 1 | 12:29 AM | 12:29 AM | |
50 | Maria Isabel N. Villanueva | 1,764 | Clayton | CA | 43 | Female | 40-44 | F 40-44 | 3 | 12:29 AM | 12:29 AM | |
51 | Dennis Rye | 1,627 | Fairfield | CA | 57 | Male | 55-59 | M 55-59 | 3 | 12:30 AM | 12:29 AM | |
52 | Dori Freitas | 1,772 | Concord | CA | 47 | Female | 45-49 | F 45-49 | 1 | 12:30 AM | 12:29 AM | |
53 | Nick Pardo | 1,742 | Antioch | CA | 61 | Male | 60-64 | M 60-64 | 1 | 12:30 AM | 12:29 AM | |
54 | Mariah Torres | 1,753 | Suisun City | CA | 9 | Female | 09-12 | F 09-12 | 8 | 12:30 AM | 12:30 AM | |
55 | Micah Muscato | 1,739 | American Canyon | CA | 41 | Male | 40-44 | M 40-44 | 5 | 12:30 AM | 12:30 AM | |
56 | Jason Jimenez | 1,618 | San Francisco | CA | 41 | Male | 40-44 | M 40-44 | 6 | 12:30 AM | 12:30 AM | |
57 | Eloradanan Morgan | 1,643 | Alameda | CA | 27 | Female | 25-29 | F 25-29 | 1 | 12:30 AM | 12:30 AM | |
58 | Adam Gaviola | 1,737 | Vallejo | CA | 15 | Male | 13-17 | M 13-17 | 9 | 12:30 AM | 12:30 AM | |
59 | Jason Lechner | 1,701 | Kensington | CA | 40 | Male | 40-44 | M 40-44 | 7 | 12:30 AM | 12:30 AM | |
60 | John Jatoft | 1,820 | 46 | Male | 45-49 | M 45-49 | 3 | 12:32 AM | 12:30 AM | |||
61 | Dash Fiandaca | 1,809 | San Pablo | CA | 7 | Male | 01-08 | M 01-08 | 2 | 12:31 AM | 12:31 AM | |
62 | Eric Olson | 1,687 | Newman | CA | 42 | Male | 40-44 | M 40-44 | 8 | 12:31 AM | 12:31 AM | |
63 | Jessie Weissich | 1,785 | Vacaville | CA | 13 | Female | 13-17 | F 13-17 | 1 | 12:31 AM | 12:31 AM | |
64 | Regina Quezada | 1,656 | Fremont | CA | 32 | Female | 30-34 | F 30-34 | 3 | 12:31 AM | 12:31 AM | |
65 | Camryn Phillips | 1,720 | Vacaville | CA | 11 | Female | 09-12 | F 09-12 | 9 | 12:31 AM | 12:31 AM | |
66 | Katia Jatoft | 1,819 | 46 | Female | 45-49 | F 45-49 | 2 | 12:32 AM | 12:31 AM | |||
67 | Jaswinder Grewal | 1,672 | Concord | CA | 45 | Female | 45-49 | F 45-49 | 3 | 12:32 AM | 12:31 AM | |
68 | Tami Holtz | 1,778 | Mountain House | CA | 37 | Female | 35-39 | F 35-39 | 2 | 12:32 AM | 12:31 AM | |
69 | Angelo Nabong | 1,740 | American Canyon | CA | 15 | Male | 13-17 | M 13-17 | 10 | 12:31 AM | 12:31 AM | |
70 | Hugh Randall | 1,697 | Fort Walton Beach | FL | 56 | Male | 55-59 | M 55-59 | 4 | 12:32 AM | 12:31 AM | |
71 | Joseph Carlos | 1,790 | Richmond | CA | 11 | Male | 09-12 | M 09-12 | 6 | 12:32 AM | 12:32 AM | |
72 | Sharon Ijusa | 1,654 | Fairfield | CA | 39 | Female | 35-39 | F 35-39 | 3 | 12:32 AM | 12:32 AM | |
73 | Christopher Anderson | 1,682 | Citrus Heights | CA | 41 | Male | 40-44 | M 40-44 | 9 | 12:32 AM | 12:32 AM | |
74 | Vincent Hoesl | 1,684 | Vacaville | CA | 47 | Male | 45-49 | M 45-49 | 4 | 12:32 AM | 12:32 AM | |
75 | Ron Muldrew | 1,686 | Fairfield | CA | 56 | Male | 55-59 | M 55-59 | 5 | 12:32 AM | 12:32 AM | |
76 | Thanh Tran Phan | 1,799 | Concord | CA | 34 | Female | 30-34 | F 30-34 | 4 | 12:33 AM | 12:32 AM | |
77 | Cooper Shuttlesworth | 1,708 | Brentwood | CA | 9 | Male | 09-12 | M 09-12 | 7 | 12:33 AM | 12:33 AM | |
78 | Rich Couture | 1,689 | Vacaville | CA | 57 | Male | 55-59 | M 55-59 | 6 | 12:33 AM | 12:33 AM | |
79 | Ayanna Gentry | 1,711 | Vacaville | CA | 9 | Female | 09-12 | F 09-12 | 10 | 12:33 AM | 12:33 AM | |
80 | Gery Gutnik | 1,784 | Sf | CA | 40 | Male | 40-44 | M 40-44 | 10 | 12:33 AM | 12:33 AM | |
81 | Eric Caro | 1,783 | San Francisco | CA | 42 | Male | 40-44 | M 40-44 | 11 | 12:33 AM | 12:33 AM | |
82 | Stephanie French | 1,653 | Watsonville | CA | 39 | Female | 35-39 | F 35-39 | 4 | 12:33 AM | 12:33 AM | |
83 | Elaine Pardo | 1,727 | Antioch | CA | 49 | Female | 45-49 | F 45-49 | 4 | 12:33 AM | 12:33 AM | |
84 | Hayley Hill | 2,625 | Pacheco | CA | 27 | Female | 25-29 | F 25-29 | 2 | 12:34 AM | 12:33 AM | |
85 | Patty Guerra | 1,774 | Pittsburg | CA | 40 | Female | 40-44 | F 40-44 | 4 | 12:33 AM | 12:33 AM | |
86 | Annalyn Steh | 1,750 | Vacaville | CA | 9 | Female | 09-12 | F 09-12 | 11 | 12:33 AM | 12:33 AM | |
87 | Alexander Catbagan | 1,704 | Newark | CA | 38 | Male | 35-39 | M 35-39 | 3 | 12:33 AM | 12:33 AM | |
88 | Rosa Lainez | 1,782 | San Mateo | CA | 31 | Female | 30-34 | F 30-34 | 5 | 12:34 AM | 12:33 AM | |
89 | Barbara Rausch | 171 | Antioch | CA | 51 | Female | 50-54 | F 50-54 | 2 | 12:34 AM | 12:34 AM | |
90 | Mickens Jodi | 1,804 | Fairfiled | CA | 43 | Female | 40-44 | F 40-44 | 5 | 12:34 AM | 12:34 AM | |
91 | Cole Herger | 1,706 | Sacramento | CA | 12 | Male | 09-12 | M 09-12 | 8 | 12:34 AM | 12:34 AM | |
92 | Marcellus Chandler | 1,745 | Vallejo | CA | 11 | Male | 09-12 | M 09-12 | 9 | 12:34 AM | 12:34 AM | |
93 | Braxton Anderson | 1,688 | Citrus Heights | CA | 14 | Male | 13-17 | M 13-17 | 11 | 12:34 AM | 12:34 AM | |
94 | Alyssa Da Re | 1,614 | Pittsburg | CA | 37 | Female | 35-39 | F 35-39 | 5 | 12:34 AM | 12:34 AM | |
95 | Debbie Saldivar | 1,810 | St Helenda | CA | 52 | Female | 50-54 | F 50-54 | 3 | 12:34 AM | 12:34 AM | |
96 | Ernestine Balisi | 118 | Sacramento | CA | 30 | Female | 30-34 | F 30-34 | 6 | 12:34 AM | 12:34 AM | |
97 | Garfield Clement | 1,734 | American Canyon | CA | 13 | Male | 13-17 | M 13-17 | 12 | 12:34 AM | 12:34 AM | |
98 | Ramsey Coloma | 1,728 | American Canyon | CA | 36 | Male | 35-39 | M 35-39 | 4 | 12:34 AM | 12:34 AM | |
99 | Yoke Dellenback | 1,663 | Vacaville | CA | 46 | Female | 45-49 | F 45-49 | 5 | 12:34 AM | 12:34 AM | |
100 | Barry Rausch | 1,694 | Antioch | CA | 54 | Male | 50-54 | M 50-54 | 3 | 12:35 AM | 12:34 AM | |
101 | Joshua Downs | 1,752 | Vacaville | CA | 9 | Male | 09-12 | M 09-12 | 10 | 12:35 AM | 12:34 AM | |
102 | Erin Joelsson | 1,619 | Castro Valley | CA | 40 | Female | 40-44 | F 40-44 | 6 | 12:35 AM | 12:35 AM | |
103 | Rosel Sumang | 1,757 | Livermore | CA | 37 | Male | 35-39 | M 35-39 | 5 | 12:36 AM | 12:35 AM | |
104 | Jess Newham | 1,636 | Sacramento | CA | 31 | Female | 30-34 | F 30-34 | 7 | 12:38 AM | 12:36 AM | |
105 | Tim Mitchell | 1,685 | Concord | CA | 48 | Male | 45-49 | M 45-49 | 5 | 12:36 AM | 12:36 AM | |
106 | Danielle Canales | 1,725 | Vacaville | CA | 99 | Female | 95-99 | F 95-99 | 1 | 12:36 AM | 12:36 AM | |
107 | Dominik Soto | 1,792 | San Francisco | CA | 5 | Male | 01-08 | M 01-08 | 3 | 12:36 AM | 12:36 AM | |
108 | Yeinfer Ramirez | 1,793 | San Francisco | CA | 32 | Female | 30-34 | F 30-34 | 8 | 12:36 AM | 12:36 AM | |
109 | Liz Ericson | 1,817 | Big Lake | CA | 35 | Female | 35-39 | F 35-39 | 6 | 12:37 AM | 12:37 AM | |
110 | Rio Valdez | 1,777 | Sf | CA | 35 | Female | 35-39 | F 35-39 | 7 | 12:37 AM | 12:37 AM | |
111 | Kati Murray | 1,714 | San Rafael | CA | 56 | Female | 55-59 | F 55-59 | 3 | 12:37 AM | 12:37 AM | |
112 | Barbara Ginos | 2,595 | Walnut Creek | CA | 65 | Female | 65-69 | F 65-69 | 1 | 12:37 AM | 12:37 AM | |
113 | Dorothy Leo | 143 | San Leandro | CA | 36 | Female | 35-39 | F 35-39 | 8 | 12:37 AM | 12:37 AM | |
114 | Will Elbert | 28 | Pinole | CA | 57 | Male | 55-59 | M 55-59 | 7 | 12:37 AM | 12:37 AM | |
115 | Trev Capiendo | 1,744 | American Canyon | CA | 15 | Male | 13-17 | M 13-17 | 13 | 12:37 AM | 12:37 AM | |
116 | Chris Shuttlesworth | 1,699 | Richmond | CA | 48 | Female | 45-49 | F 45-49 | 6 | 12:37 AM | 12:37 AM | |
117 | Rachael Nichols | 1,673 | Vacaville | CA | 13 | Female | 13-17 | F 13-17 | 2 | 12:37 AM | 12:37 AM | |
118 | Lori Regler | 1,761 | Berkeley | CA | 46 | Female | 45-49 | F 45-49 | 7 | 12:37 AM | 12:37 AM | |
119 | Susan Bremond | 52 | Sunnyvale | CA | 69 | Female | 65-69 | F 65-69 | 2 | 12:38 AM | 12:37 AM | |
120 | Kevin Schoonhoven | 1,730 | American Canyon | CA | 52 | Male | 50-54 | M 50-54 | 4 | 12:37 AM | 12:37 AM | |
121 | Dora Clement | 1,721 | American Canyon | CA | 11 | Female | 09-12 | F 09-12 | 12 | 12:38 AM | 12:37 AM | |
122 | Jiah Barnett | 99 | Walnut Creek | CA | 35 | Female | 35-39 | F 35-39 | 9 | 12:38 AM | 12:38 AM | |
123 | Madison Wilson | 1,767 | El Sobrante | CA | 12 | Female | 09-12 | F 09-12 | 13 | 12:38 AM | 12:38 AM | |
124 | Nikki Hood | 1,718 | Martinez | CA | 44 | Female | 40-44 | F 40-44 | 7 | 12:38 AM | 12:38 AM | |
125 | Kay Wilson | 1,668 | El Sobrante | CA | 44 | Female | 40-44 | F 40-44 | 8 | 12:39 AM | 12:38 AM | |
126 | Leah Gordon | 1,664 | Alameda | CA | 32 | Female | 30-34 | F 30-34 | 9 | 12:39 AM | 12:38 AM | |
127 | Brad Allender | 1,700 | Alameda | CA | 40 | Male | 40-44 | M 40-44 | 12 | 12:39 AM | 12:38 AM | |
128 | Jennifer Peterson | 1,816 | Concord | CA | 52 | Female | 50-54 | F 50-54 | 4 | 12:39 AM | 12:38 AM | |
129 | Dianne Jones | 1,604 | Fairfield | CA | 41 | Female | 40-44 | F 40-44 | 9 | 12:39 AM | 12:39 AM | |
130 | Sarah Longaker | 1,814 | Fairfield | CA | 28 | Female | 25-29 | F 25-29 | 3 | 12:40 AM | 12:39 AM | |
131 | Joey Moreno | 1,681 | Vacaville | CA | 45 | Male | 45-49 | M 45-49 | 6 | 12:40 AM | 12:40 AM | |
132 | Jordan Danyelle | 1,662 | Seaside | CA | 19 | Female | 18-24 | F 18-24 | 2 | 12:40 AM | 12:40 AM | |
133 | Timothy Lucas | 1,729 | Antelope | CA | 36 | Male | 35-39 | M 35-39 | 6 | 12:40 AM | 12:40 AM | |
134 | Glenda Hamilton | 1,712 | Vacaville | CA | 51 | Female | 50-54 | F 50-54 | 5 | 12:40 AM | 12:40 AM | |
135 | Rebecca Smith | 1,674 | Vacaville | CA | 47 | Female | 45-49 | F 45-49 | 8 | 12:40 AM | 12:40 AM | |
136 | Jennifer Braddock | 1,634 | Oakland | CA | 40 | Female | 40-44 | F 40-44 | 10 | 12:41 AM | 12:40 AM | |
137 | John Graves | 3,721 | Danville | CA | 53 | Male | 50-54 | M 50-54 | 5 | 12:40 AM | 12:40 AM | |
138 | Margie Forman | 1,641 | Novato | CA | 65 | Female | 65-69 | F 65-69 | 3 | 12:41 AM | 12:40 AM | |
139 | Malendia Maccree | 1,655 | Vacaville | CA | 48 | Female | 45-49 | F 45-49 | 9 | 12:41 AM | 12:41 AM | |
140 | Erin Pelkey | 1,623 | Pittsburg | CA | 38 | Female | 35-39 | F 35-39 | 10 | 12:41 AM | 12:41 AM | |
141 | Tammy Collin | 40 | Fairfield | CA | 55 | Female | 55-59 | F 55-59 | 4 | 12:42 AM | 12:41 AM | |
142 | Angela Young | 1,669 | Vallejo | CA | 51 | Female | 50-54 | F 50-54 | 6 | 12:42 AM | 12:41 AM | |
143 | Amy Nelson | 1,633 | Napa | CA | 62 | Female | 60-64 | F 60-64 | 1 | 12:42 AM | 12:41 AM | |
144 | Sara Whelan | 1,781 | Antioch | CA | 40 | Female | 40-44 | F 40-44 | 11 | 12:42 AM | 12:42 AM | |
145 | Armando Aguirre Jr | 1,679 | Castro Valley | CA | 35 | Male | 35-39 | M 35-39 | 7 | 12:42 AM | 12:42 AM | |
146 | Cathy Couture | 135 | Vacaville | CA | 61 | Female | 60-64 | F 60-64 | 2 | 12:42 AM | 12:42 AM | |
147 | Olivia Oceguera | 1,760 | Newark | CA | 56 | Female | 55-59 | F 55-59 | 5 | 12:43 AM | 12:43 AM | |
148 | Becky Cheyne | 1,762 | Pinole | CA | 34 | Female | 30-34 | F 30-34 | 10 | 12:44 AM | 12:43 AM | |
149 | Ken Whelan | 1,779 | Antioch | CA | 45 | Male | 45-49 | M 45-49 | 7 | 12:43 AM | 12:43 AM | |
150 | Melody Nelson | 1,649 | Pleasant Hill | CA | 62 | Female | 60-64 | F 60-64 | 3 | 12:44 AM | 12:44 AM | |
151 | Sara Erly | 1,680 | Richmond | CA | 36 | Female | 35-39 | F 35-39 | 11 | 12:44 AM | 12:44 AM | |
152 | Tarah Ornelas | 1,650 | El Sobrante | CA | 33 | Female | 30-34 | F 30-34 | 11 | 12:44 AM | 12:44 AM | |
153 | Mary Martin | 64 | San Jose | CA | 49 | Female | 45-49 | F 45-49 | 10 | 12:44 AM | 12:44 AM | |
154 | Louis Rivezzo | 1,626 | Berkeley | CA | 45 | Male | 45-49 | M 45-49 | 8 | 12:46 AM | 12:46 AM | |
155 | Sara Pinocchop | 1,624 | Berkeley | CA | 35 | Female | 35-39 | F 35-39 | 12 | 12:46 AM | 12:46 AM | |
156 | Farrah Coloma | 1,719 | American Canyon | CA | 36 | Female | 35-39 | F 35-39 | 13 | 12:46 AM | 12:46 AM | |
157 | Heather Ostdiek | 1,692 | Fremont | CA | 42 | Female | 40-44 | F 40-44 | 12 | 12:47 AM | 12:46 AM | |
158 | Victoria Chapman | 1,660 | Richmond | CA | 48 | Female | 45-49 | F 45-49 | 11 | 12:47 AM | 12:46 AM | |
159 | Ronald Armenta | 2,635 | Fairfield | CA | 64 | Male | 60-64 | M 60-64 | 2 | 12:47 AM | 12:46 AM | |
160 | Nancy Williamson | 1,652 | Keyes | CA | 35 | Female | 35-39 | F 35-39 | 14 | 12:47 AM | 12:46 AM | |
161 | Jennifer Brown | 149 | Santa Clara | CA | 35 | Female | 35-39 | F 35-39 | 15 | 12:47 AM | 12:47 AM | |
162 | Brittany Wait | 1,675 | Lodi | CA | 30 | Female | 30-34 | F 30-34 | 12 | 12:52 AM | 12:48 AM | |
163 | Mish Carrasco | 3,629 | Elk Grove | CA | 48 | Female | 45-49 | F 45-49 | 12 | 12:48 AM | 12:48 AM | |
164 | Kerry Clearwater | 1,646 | Dixon | CA | 53 | Female | 50-54 | F 50-54 | 7 | 12:48 AM | 12:48 AM | |
165 | Mike Clearwater | 1,683 | Dixon | CA | 56 | Male | 55-59 | M 55-59 | 8 | 12:48 AM | 12:48 AM | |
166 | Bonnie Slusarz | 1,667 | Vacaville | CA | 65 | Female | 65-69 | F 65-69 | 4 | 12:49 AM | 12:49 AM | |
167 | Teana Halford | 1,648 | Vallejo | CA | 36 | Female | 35-39 | F 35-39 | 16 | 12:49 AM | 12:49 AM | |
168 | Sandra Robinson | 1,630 | San Leandro | CA | 66 | Female | 65-69 | F 65-69 | 5 | 12:49 AM | 12:49 AM | |
169 | Samuel Dela Cruz | 1,707 | Hercules | CA | 7 | Male | 01-08 | M 01-08 | 4 | 12:49 AM | 12:49 AM | |
170 | Leilani Dela Cruz | 1,640 | Hercules | CA | 41 | Female | 40-44 | F 40-44 | 13 | 12:49 AM | 12:49 AM | |
171 | Alexandra Willoughby | 1,676 | Turlock | CA | 30 | Female | 30-34 | F 30-34 | 13 | 12:53 AM | 12:49 AM | |
172 | Norma Goulart | 2,694 | Hayward | CA | 54 | Female | 50-54 | F 50-54 | 8 | 12:49 AM | 12:49 AM | |
173 | Katherine Murray | 1,644 | Davis | CA | 45 | Female | 45-49 | F 45-49 | 13 | 12:50 AM | 12:49 AM | |
174 | Noemi Perez | 1,716 | Stockton | CA | 46 | Female | 45-49 | F 45-49 | 14 | 12:50 AM | 12:50 AM | |
175 | Felita Chapman | 1,635 | Richmond | CA | 54 | Female | 50-54 | F 50-54 | 9 | 12:52 AM | 12:51 AM | |
176 | Angela Nabong | 1,723 | American Canyon | CA | 13 | Female | 13-17 | F 13-17 | 3 | 12:52 AM | 12:52 AM | |
177 | Telorah Kawakami | 1,722 | American Canyon | CA | 12 | Female | 09-12 | F 09-12 | 14 | 12:52 AM | 12:52 AM | |
178 | Donald Hillock | 1,765 | Modesto | CA | 61 | Male | 60-64 | M 60-64 | 3 | 12:53 AM | 12:53 AM | |
179 | Noah Davis | 1,736 | American Canyon | CA | 10 | Male | 09-12 | M 09-12 | 11 | 12:53 AM | 12:53 AM | |
180 | Elijah Davis | 1,735 | American Canyon | CA | 9 | Male | 09-12 | M 09-12 | 12 | 12:53 AM | 12:53 AM | |
181 | Erin Pasqualini | 1,811 | San Ramon | CA | 43 | Female | 40-44 | F 40-44 | 14 | 12:54 AM | 12:53 AM | |
182 | Sawyer Pasqualini | 1,812 | San Ramon | CA | 7 | Male | 01-08 | M 01-08 | 5 | 12:54 AM | 12:53 AM | |
183 | Listina Zink | 1,628 | Vacaville | CA | 66 | Female | 65-69 | F 65-69 | 6 | 12:54 AM | 12:54 AM | |
184 | Brandi Gardner | 1,612 | Walnut Creek | CA | 38 | Female | 35-39 | F 35-39 | 17 | 12:55 AM | 12:54 AM | |
185 | Jessica Vanwinkle | 1,658 | Richmond | CA | 47 | Female | 45-49 | F 45-49 | 15 | 12:55 AM | 12:55 AM | |
186 | Laura Moreno | 1,642 | Vacaville | CA | 44 | Female | 40-44 | F 40-44 | 15 | 12:55 AM | 12:55 AM | |
187 | Sarah Vanwinkle | 1,776 | Danville | CA | 43 | Female | 40-44 | F 40-44 | 16 | 12:55 AM | 12:55 AM | |
188 | Karla Aguirre | 1,678 | Castro Valley | CA | 37 | Female | 35-39 | F 35-39 | 18 | 12:56 AM | 12:56 AM | |
189 | Andrew Huff | 1,780 | Fairfield | CA | 99 | Male | 95-99 | M 95-99 | 1 | 12:57 AM | 12:56 AM | |
190 | Melyna Huff | 1,775 | Fairfield | CA | 52 | Female | 50-54 | F 50-54 | 10 | 12:57 AM | 12:56 AM | |
191 | Erin Walker | 1,771 | Oakland | CA | 37 | Female | 35-39 | F 35-39 | 19 | 12:59 AM | 12:59 AM | |
192 | Jessica Walker | 1,770 | Oakland | CA | 34 | Female | 30-34 | F 30-34 | 14 | 12:59 AM | 12:59 AM | |
193 | Dhara Ratanjee | 1,693 | Oakland | CA | 37 | Female | 35-39 | F 35-39 | 20 | 01:02 AM | 12:59 AM | |
194 | Regina King | 1,608 | Antioch | CA | 55 | Female | 55-59 | F 55-59 | 6 | 01:02 AM | 12:59 AM | |
195 | Joanne Young | 1,639 | Sacramento | CA | 61 | Female | 60-64 | F 60-64 | 4 | 01:03 AM | 01:03 AM | |
196 | Dayna Seseno | 1,791 | No City | CA | 49 | Female | 45-49 | F 45-49 | 16 | 01:05 AM | 01:05 AM | |
197 | Janet Doerfert | 1,759 | Vacaville | CA | 67 | Female | 65-69 | F 65-69 | 7 | 01:06 AM | 01:06 AM | |
198 | Kimberly Twesme | 1,695 | Walnut Creek | CA | 48 | Female | 45-49 | F 45-49 | 17 | 01:10 AM | 01:10 AM | |
199 | Jeffrey Shaw | 1,611 | Martinez | CA | 62 | Male | 60-64 | M 60-64 | 4 | 01:11 AM | 01:11 AM | |
200 | Sharla-Elyn Robinson | 77 | San Leandro | CA | 45 | Female | 45-49 | F 45-49 | 18 | 01:16 AM | 01:16 AM | |
201 | Theresa Sweet | 1,638 | Oakland | CA | 70 | Female | 70-74 | F 70-74 | 1 | 01:17 AM | 01:16 AM | |
202 | Frank Nolte | 1,691 | Pleasant Hill | CA | 83 | Male | 80-84 | M 80-84 | 1 | 01:23 AM | 01:22 AM | |
