Ultra Half Series
2014-2015 Standings & Results
Participants are ranked after they have finished 5 races. They are included on the list of series participants after 3 races.
Men
Place | Name | City | Age | Total Timeback | Masters (40+) |
---|---|---|---|---|---|
1 | Doug Letterman | Oakland, CA | 36 | 0:25:11 | |
2 | Lon Freeman | Kensington, CA | 40 | 0:27:57 | 1st |
3 | Sel Henriq | San Pablo, CA | 40 | 0:30:56 | 2nd |
4 | Andrew Duensing | Alamo, CA | 23 | 1:12:38 | |
5 | Manuel Calero | Oakland, CA | 43 | 1:32:12 | 3rd |
6 | Justin Brandt | Windsor, CA | 25 | 1:38:04 | |
7 | Brian Louchis | Pleasant Hill, CA | 30 | 1:44:36 | |
8 | Abel Bedolla | Hollister, CA | 38 | 2:01:39 | |
9 | Jonathan Deutsche | San Jose, CA | 26 | 2:04:09 | |
10 | Martin Colmenares | Livermore, CA | 40 | 3:00:55 | 4th |
11 | Steve Hill | Benicia, CA | 60 | 3:06:55 | 5th |
12 | Matthew Jeffers | Walnut Creek, CA | 39 | 3:15:16 | |
13 | Kenneth Bujer | Antioch, CA | 30 | 3:20:19 | |
14 | Chris Jones | San Francisco, CA | 43 | 3:21:16 | 6th |
15 | Alex Vaz Waddington | San Jose, CA | 47 | 3:24:25 | 7th |
16 | Vladimir Gusiatnikov | San Francisco, CA | 42 | 3:25:18 | 8th |
17 | Mickey Kong | San Ramon, CA | 47 | 4:09:25 | 9th |
18 | Oscar Mejorada | El Sobrante, CA | 39 | 4:14:00 | |
19 | Peter Dea | San Ramon, CA | 48 | 4:16:06 | 10th |
20 | Gordon Hom | Hercules, CA | 48 | 4:19:49 | |
21 | Kyle Kondo | Concord, CA | 33 | 4:21:43 | |
22 | Alex Chavarria | American Canyon, CA | 50 | 4:33:41 | |
23 | Randy Cheng | Mountain House, CA | 40 | 4:40:28 | |
24 | Patrick Hodell | Danville, CA | 32 | 4:47:19 | |
25 | Mike Landucci | Oakland, CA | 55 | 5:02:01 | |
26 | John Murray | Modesto, CA | 47 | 5:04:49 | |
27 | Michael Van | Dublin, CA | 49 | 5:04:57 | |
28 | Dariusz Stelmach | Santa Clara, CA | 46 | 5:07:37 | |
29 | Leopoldo Rosales | South SF, CA | 61 | 5:21:07 | |
30 | Ryan Case | Alameda, CA | 45 | 5:21:16 | |
31 | Dewayne Long | Gilroy, CA | 44 | 5:25:52 | |
32 | Jason Ngai | Mountain House, CA | 39 | 5:32:29 | |
33 | Brad Gaiser | Los Altos, CA | 59 | 5:37:08 | |
34 | John Hanson | Dublin, CA | 49 | 5:37:26 | |
35 | Peter Chan | Fremont, CA | 57 | 5:42:32 | |
36 | Alexander Stroup | San Leandro, CA | 41 | 5:46:38 | |
37 | Greg Schaefer | San Leandro, CA | 45 | 5:53:04 | |
38 | Dagoberto Calderon | San Jose, CA | 39 | 5:58:51 | |
39 | Jason Hofstetter | San Leandro, CA | 45 | 6:01:31 | |
40 | Alfred Hu | Fremont, CA | 55 | 6:25:22 | |
41 | Daniel Abundis | Concord, CA | 49 | 6:29:26 | |
42 | Walter Ostdiek Jr | Fremont, CA | 40 | 6:50:14 | |
43 | Kevin Copley | Pleasant Hill, CA | 62 | 7:10:55 | |
44 | Rich Williams | Saratoga, CA | 59 | 7:11:21 | |
45 | Dan Wallace | Concord, CA | 56 | 7:17:54 | |
46 | Don Gheen | Tracy, CA | 49 | 7:24:32 | |
47 | Aaron Shaw | Lodi, CA | 44 | 7:30:42 | |
48 | Dominique Plante | Martinez, CA | 41 | 7:37:17 | |
49 | James Scott | Fremont, CA | 66 | 7:41:28 | |
50 | Art Filice Jr | Manteca, CA | 59 | 7:45:15 | |
51 | John Blair | San Jose, CA | 50 | 7:47:53 | |
52 | Ken Reicher | San Leandro, CA | 51 | 7:48:20 | |
53 | Larry Richter | Pleasanton, CA | 48 | 7:50:19 | |
54 | Jeff Gilmour | San Jose, CA | 51 | 7:55:26 | |
55 | Rocco Mullinax | San Francisco, CA | 41 | 8:02:26 | |
56 | Gary Sparer | Santa Clara, CA | 59 | 8:06:34 | |
57 | Michael Beckwith | Dublin, CA | 43 | 8:06:38 | |
58 | Kevin Kilmer | Campbell, CA | 61 | 8:08:21 | |
59 | McKinley Williams | Richmond, CA | 61 | 8:11:17 | |
60 | Jason Lehrbaum | San Jose, CA | 47 | 8:27:13 | |
61 | Joe Arnaz | Santa Clara, CA | 33 | 8:31:29 | |
62 | William Villalobos | Merced, CA | 44 | 8:34:22 | |
63 | Andrew Poon | San Leandro, CA | 63 | 8:35:27 | |
64 | Jeremy Schnur | Campbell, CA | 40 | 8:37:12 | |
65 | Oscar Jr Mejorada | El Sobrante, CA | 14 | 8:45:33 | |
66 | Phil Adiarte | Tracy, CA | 53 | 8:49:14 | |
67 | Ryan Gauuan | Castro Valley, CA | 8 | 8:51:56 | |
68 | Huy Nguyen | El Cerrito, CA | 33 | 9:06:43 | |
69 | Mike Appio | Castro Valley, CA | 42 | 9:16:40 | |
70 | Will Elbert | Pinole, CA | 55 | 9:43:10 | |
71 | Tony Nguyen | Antioch, CA | 42 | 9:44:15 | |
72 | William Yee | San Pablo, CA | 44 | 9:52:39 | |
73 | Frank Traylor | Vallejo, CA | 51 | 10:22:31 | |
74 | Abel Marquez | San Jose, CA | 59 | 10:46:39 | |
75 | Jay Mijares | San Francisco, CA | 45 | 11:35:07 | |
76 | Michael Salamida | Concord, CA | 43 | 11:58:50 | |
77 | Thomas Ma | San Jose, CA | 53 | 11:59:12 | |
78 | Ethan White | San Jose, CA | 13 | 12:34:39 | |
79 | Tim Morgan | Tracy, CA | 52 | 12:37:02 | |
80 | Ian Oliver | Fresno, CA | 25 | 13:03:44 | |
81 | Kenneth White | San Jose, CA | 71 | 13:08:14 | |
82 | Brian Blackmon | Modesto, CA | 56 | 13:23:02 | |
83 | Lloyd Robinson | Elk Grove, CA | 46 | 13:26:02 | |
84 | John Graves | Chicago, IL | 51 | 13:40:00 | |
85 | Romer Javonillo | Merced, CA | 43 | 13:49:52 | |
86 | Ryan Luk | Pleasanton, CA | 16 | 14:05:45 | |
87 | Mitchell Cvecko | San Leandro, CA | 30 | 14:50:41 | |
88 | Eugenio Gines | Modesto, CA | 49 | 15:12:32 | |
89 | Allen Lucas | Redwood City, CA | 58 | 15:36:54 | |
90 | Paul Naleid | Campbell, CA | 55 | 19:32:09 |
Women
Place | Name | City | Age | Total Timeback | Masters (40+) |
---|---|---|---|---|---|
1 | Andrea Kramer | San Jose, CA | 26 | 0:25:04 | |
2 | Angela Ritchie | Cameron Park, CA | 45 | 0:54:26 | 1st |
3 | Francesca Au | San Ramon, CA | 29 | 0:57:37 | |
4 | Riya Suising | Palo Alto, CA | 48 | 2:03:03 | 2nd |
5 | Elizabeth Kirby | Los Altos Hills, CA | 31 | 2:06:12 | |
6 | Ashwin Swenson | Pinole, CA | 34 | 2:10:40 | |
7 | Rochelle Zolna | Los Gatos, CA | 48 | 2:10:59 | 3rd |
8 | Meredith Zaccherio | Oakland, CA | 36 | 2:17:00 | |
9 | Aileen Kondo | Concord, CA | 33 | 2:28:35 | |
10 | Molly Krantz | San Mateo, CA | 34 | 2:54:27 | |
11 | Sharlet Gilbert | Richmond, CA | 64 | 3:29:22 | 4th |
12 | Luisa Cisneros | Berkeley, CA | 45 | 3:33:02 | 5th |
13 | Elizabeth Coxon | Campbell, CA | 38 | 3:48:10 | |
14 | Janey John | Sacramento, CA | 53 | 4:01:35 | 6th |
15 | Claudine Co | San Francisco, CA | 41 | 4:15:56 | 7th |
16 | Nola Kinaston | Fairfield, CA | 58 | 4:19:05 | 8th |
17 | Nami Sato | Walnut Creek, CA | 39 | 4:23:17 | |
18 | Lani Teshima | San Leandro, CA | 52 | 4:28:23 | 9th |
19 | Irene Tang | San Ramon, CA | 48 | 5:14:32 | 10th |
20 | Jessica Payton-Whitehead | Oakley, CA | 30 | 5:18:29 | |
21 | Pat Copley | Pleasant Hill, CA | 61 | 5:18:37 | |
22 | Jen Long | Gilroy, CA | 42 | 5:35:30 | |
23 | Gretchen Vierstra | Albany, CA | 40 | 5:35:36 | |
24 | Gina Zendejas | San Jose, CA | 42 | 5:36:45 | |
25 | Alicia Plancarte | San Jose, CA | 38 | 5:58:05 | |
26 | Jennifer Hartnett-Henderson | Mountain View, CA | 51 | 6:05:58 | |
27 | Elena Cassell | Hercules, CA | 48 | 6:29:33 | |
28 | Pen Perez | Berkeley, CA | 47 | 6:32:40 | |
29 | Tessa Silva-Mathews | Antioch, CA | 49 | 6:36:52 | |
30 | Kimberly Kaiser Pierpont | Livermore, CA | 44 | 6:58:29 | |
31 | Carly Deal | Modesto, CA | 37 | 7:03:38 | |
32 | Gina Delgado | San Pablo, CA | 35 | 7:06:48 | |
33 | Aimee McKinnon | Newark, CA | 39 | 7:11:21 | |
34 | Lin Pak | Daly City, CA | 50 | 7:22:36 | |
35 | Charlene Gamache | Concord, CA | 46 | 7:42:56 | |
36 | Christina Luini | San Francisco, CA | 38 | 8:05:04 | |
37 | Kim Oslob | Sunnyvale, CA | 47 | 8:07:12 | |
38 | Amy Bang-Knudsen | Tracy, CA | 49 | 8:09:08 | |
39 | Linda Stahl | Castro Valley, CA | 46 | 9:16:22 | |
40 | Sallie Arellano | San Ramon, CA | 42 | 9:18:19 | |
41 | Sarah Oliver | Fresno, CA | 52 | 9:27:04 | |
42 | Megan Albright | Walnut Creek, CA | 37 | 9:28:21 | |
43 | Diane Lucas | Redwood City, CA | 56 | 9:30:34 | |
44 | Dawn Traylor | Vallejo, CA | 47 | 9:47:43 | |
45 | Jennifer Farber | Dublin, CA | 49 | 10:17:17 | |
46 | Ann Duque | Merced, CA | 43 | 11:06:50 | |
47 | Marla Sanchez | Los Altos, CA | 59 | 11:12:21 | |
48 | Heather Ostdiek | Fremont, CA | 40 | 11:23:01 | |
49 | Linda Rich | Antioch, CA | 51 | 11:36:19 | |
50 | Shanna Greer | San Jose, CA | 45 | 11:51:35 | |
51 | Devony Taylor | Palo Alto, CA | 33 | 11:56:03 | |
52 | Sheri Jungers | Milpitas, CA | 53 | 11:58:15 | |
53 | Tess Koleczek | Pt Richmond, CA | 48 | 12:19:24 | |
54 | Stacia Mumm | Fremont, CA | 34 | 12:30:34 | |
55 | Tricia Prins | San Jose, CA | 45 | 12:33:07 | |
56 | Virginia Rosales | South SF, CA | 51 | 13:08:24 | |
57 | Kim Luk | Pleasanton, CA | 47 | 13:24:48 | |
58 | Ryiah Nevo | Oakland, CA | 41 | 13:57:13 | |
59 | Christine Clark | Antioch, CA | 44 | 14:24:50 | |
60 | Jennifer Walker | Hayward, CA | 33 | 17:39:50 | |
61 | Blythe Marshman | Santa Rosa, CA | 31 | 18:26:53 | |
Sandra Erb | Merced, CA | 46 | 5 + Diablo 50K |
Standings & Results
Participants are ranked after they have finished 5 races. They are included on the list of series participants after 3 races.
Discover All Our Races
The more running events you participate in, the more people you’ll meet and places you’ll see. Check out all our races and plan your schedule.
Sponsors
We are grateful for the sponsors who support our races and the greater running community. We hope you will support them back.
Reach Our Runners
As the most popular race series in Northern California, we reach tens of thousands of runners. Get your brand or product involved with Brazen Racing.